Hickory, NC – Southern Wesleyan broke several school records and claimed some top finishes during the Southside Power & Fitness Invitational.
Meet Vitals
Track Results
110mh | In the 110 meter hurdles preliminaries, Happy Lea finished in a tie for second place with a time of 14.51. Caleb Stephan took seventh with a time of 14.95. Both Lea and Stephan advanced to the finals in the event. In the finals, Lea took third with a time of 14.67 while Stephan finished in 8th with a time of 15.14.
200m | The Warriors were led by Jaden Warner in the 200 meters as he took 18th with a time of 22.25.
400m | Jaden Warner led the Warriors in the 400 meters as he took ninth with a time of 49.65.
400mh | Happy Lea led the whole field in the 400 meter hurdles as his time of 52.66 allowed him to take first place. His time was not only a school record, but was also the 13th fastest time in the country. Behind Lea, Caleb Stephan finished in fourth place with a time of 53.53 to hit a personal record.
800m | In the 800 meters, Nate Hill took seventh with a time of 1:55.15. Drew Jones was the next Warrior to finish as he took ninth with a time of 1:55.83. He was followed by Ethan Marchman in 14th with a time of 1:57.06. Grady Clark and Andre Kelly III were the next Warriors to finish. Clark took 25th with a time of 1:59.97 and Kelly took 27th with a time of 2:01.33.
1500m | Ronan O'Neill took sixth in the 1500 meters with a time of 4:05.62. O'Neill was followed by Alex Howerton. Howerton took 39th with a time of 4:30.60.
3000m | In the 3000 meters, Ronan O'Neill broke the school record as his time of 8.48 allowed him to take third.
5000m | Southern Wesleyan claimed the fifth through seventh place finishes in the men's 5000 meters. Drew Jones led the team as he finished in 15:09.10 to take fifth. Behind Jones, Kaden Reeder was in sixth with a time of 15:26.84. Grady Clark took seventh with a time of 15:37.05.
Field Results
Long Jump | Ethan Shoemaker took 16th as he hit a new personal record with a jump of 6.58 meters. Shoemaker was followed by Isaiah Gamble who took 26th with a jump of 6.12 meters. Finishing in 29th was Keegan Haynes who cleared a distance of 5.99 meters.
High Jump | The Warriors were led by Ethan Shoemaker in the high jump. Shoemaker cleared a height of 1.93 meters to take sixth place. He was followed by Isaiah Gamble in ninth with a height of 1.83 meters.
Discus | In the discus, Mason Griffiths took 25th with a throw of 32.17 meters.
What's Next
Southern Wesleyan will next compete in the Conference Carolinas Outdoor Track & Field Championship on April 23-25. They will then travel to Lynchburg, VA on May 6 to compete in the Twilight Invitational and then to Cleveland, TN on May 10 to compete in the Lee Last Chance.