Central, SC – Southern Wesleyan claimed several top ten finishes along with accumulating some personal bests in several events as the Warriors hosted the Gotta Run Invite.
How It Happened
Track Results
110mh | Happy Lea led the whole field in the 110 meter hurdles as he finished in 14.61 to take first. Behind Lea, Caleb Stephan finished in second with a time of 14.92.
100m | In the 100 meters, Dominic Gonzalez finished in 19th with a time of 11.84.
200m | Jaden Warner led Southern Wesleyan in the 200 meters as he took eighth with a time of 22.26. Right behind him, Caleb Stephan finished in ninth with a time of 22.35. Happy Lea took 18th with a time of 23.13 and Dominic Gonzalez wrapped up the field for the Warriors as he took 25th with a time of 24.00.
400m | The Warriors were led by Nate Hill in the 400 meters. Hill took third place with a time of 49.48. Just a second behind him, Ethan Marchman finished in fourth with a time of 50.27. Dustyn Scruggs was the next Warrior to finish the race as he took fifth with a time of 50.66. Finishing in eighth was Jaden Warner with a time of 51.48.
800m | Andre Kelly III took eighth in the 800 meters with a time of 2:04.26.
1500m | The Warriors were led by Drew Jones in the 1500 meters as he claimed first place with a time of 4:01.39. Right on his heels, Grady Clark finished in second with a time of 4:03.76. Kaden Reeder took seventh place with a time of 4:07.54. Reeder was followed by Ronan O'Neill in eleventh with a time of 4:14.70. Jesse Sauve and Alex Howerton were the next two Warriors to finish the race. Sauve took 25th with a time of 4:26.17 and Howerton finished in 27th with a time of 4:30.14. Taking 33rd in the race was Justin South with a time of 4:47.72.
5000m | Senior Drew Jones led the Warriors in the 5000 meters as he took second with a time of 15:17.12. Just a couple seconds behind Jones was Kaden Reeder in third with a time of 15:19.31. Grady Clark was the next Warrior to finish as he took fourth with a time of 15:34.07. Alex Howerton and Justin South wrapped up the field for the Warriors in the 5000 meters. Howerton finished in 14th with a time of 17:21.26 and South claimed 15th with a time of 18:53.06.
4x400 Meter Relay | The Warriors were led by the team of Caleb Stephan, Nate Hill, Andre Kelly III and Grady Clark as they took second in the 4x400 meter relay with a time of 3:23.90. Behind them, the team of Ethan Marchman, Happy Lea, Jaden Warner and Isaiah Gamble took fourth with a time of 3:29.73. Southern Wesleyan's team of Dominic Gonzalez, Kaden Reeder, Alex Howerton and Ronan O'Neill were the final team to finish for the Warriors with a time of 3:57.12.
Field Results
Long Jump | In the long jump, Ethan Shoemaker finished in tenth place after he jumped a distance of 6.03 meters. Behind Shoemaker was Isaiah Gamble who jumped 5.88 meters to take 12th.
Hammer | Mason Griffiths threw 29.49 meters in the hammer throw to take 13th place.
Discus | In the discus, Mason Griffiths threw 37.29 meters to take eleventh place.
Javelin | Happy Lea finished in the top five as he threw 54.20 meters in the javelin to put him in third place.
High Jump | Southern Wesleyan was led by Ethan Shoemaker in the high jump. Shoemaker cleared 1.95 meters to put him in second place. Isaiah Gamble was the next Warrior to finish as he cleared 1.90 meters to put him in fourth.
What's Next
Southern Wesleyan will travel to Montreat, NC on March 20-21 to compete in the Montreat College Open. They will then travel to Atlanta, GA to compete in the Thrills in the Hills hosted by Emory University on March 27-28.