Myrtle Beach, SC – Southern Wesleyan finished in sixth place in the Conference Carolinas Outdoor Track & Field Championship.
All-Conference
Caleb Stephan – All-Conference Second Team 400mh
Caleb Stephan – All-Conference Third Team 4x400 Meter Relay
Drew Jones – All-Conference Third Team 1500m
Ethan Marchman – All-Conference Third Team 4x400 Meter Relay
Ethan Shoemaker – All-Conference Second Team High Jump
Happy Lea – All-Conference Second Team 110mh
Jaden Warner – All-Conference Third Team 4x400 Meter Relay
Nate Hill – All-Conference First Team 800m
Nate Hill – All-Conference Third Team 4x400 Meter Relay
How It Happened
Track Results
110mh | Happy Lea and Caleb Stephan each advanced to the finals after the preliminaries. In the preliminaries, Lea took second with a time of 14.42 while Stephan finished in sixth with a time of 14.86. In the finals, Lea finished in second place with a time of 14.39 to earn All-Conference Second Team honors. Stephan finished the 110 meter hurdles in sixth with a time of 15.02.
400m | In the 400 meters, Jaden Warner finished in 15th with a time of 50.43.
400mh | Caleb Stephan led the Warriors in the preliminaries of the 400 meter hurdles as he finished in 55.04. Happy Lea followed in third with a time of 55.18. Both Stephan and Lea advanced to the finals. In the finals, Caleb Stephan finished in second place with a time of 53.32 to earn All-Conference honors. Happy Lea took eighth with a time of 59.14.
800m | The Warriors were led by Nate Hill in the preliminaries of the 800 meters. Hill took first with a time of 1:55.18. Behind him, Ethan Marchman finished in fifth with a time of 1:55.70. Both Hill and Marchman advanced to the finals. In the championship race, Hill led the whole field as he took 1st with a time of 1:53.97 to earn All-Conference First Team honors. Marchman wrapped up the race in fourth with a time of 1:56.87.
1500m | Southern Wesleyan had three men qualify in the preliminaries of the 1500 meters in Drew Jones (5th place – 4:06.76), Grady Clark (7th place – 4:06.77) and Ronan O'Neill (10th place – 4:08.27). In the finals, Drew Jones led the Warriors as he took third place with a time of 3:58.39. Grady Clark was the next Warrior to finish as he took ninth with a time of 4:04.22. Ronan O'Neill wrapped up the field for Southern Wesleyan as he took 11th with a time of 4:05.46.
5000m | In the 5000 meters, Kaden Reeder took sixth with a time of 15:38.62. Behind him, Grady Clark took ninth with a time of 15:55.59. Drew Jones wrapped up the field for the Warriors as he took 20th with a time of 16:30.07.
10000m | Kaden Reeder took ninth with a time of 33:28.24.
4x400 Meter Relay | The Warriors team of Caleb Stephan, Ethan Marchman, Jaden Warner and Nate Hill finished in third place with a time of 3:16.61.
Field Results
Discus | Mason Griffiths took 22nd with a throw of 35.34 meters.
Hammer Throw | In the hammer throw, Mason Griffiths took 20th with a throw of 36.51 meters.
High Jump | Ethan Shoemaker claimed second place in the high jump as he cleared a height of 1.97 meters. Isaiah Gamble took 11th with a jump of 1.87 meters.
Javelin | In the javelin, Happy Lea took fourth place with a throw of 56.31 meters.
What's Next
Southern Wesleyan will compete in the Twilight Invitational on Mary 6 and then the Lee Last Chance Meet on May 10.