Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Evatt, Nolan 48 Evatt, Nolan .308 .778 44-37 133 27 41 7 1 1 14 53 .398 10 6 19 3 .380 1 2 3-3
2 Long, Josh 2 Long, Josh .300 .684 41-36 130 15 39 3 0 0 15 42 .323 8 6 15 4 .361 3 1 2-3
5 Shaver, Gage 5 Shaver, Gage .299 .826 43-42 117 21 35 5 3 2 12 52 .444 10 7 27 0 .382 2 3 1-3
24 Mitchem, Cam 24 Mitchem, Cam .279 .936 50-50 172 24 48 8 0 12 37 92 .535 25 10 48 3 .401 0 0 1-1
7 Grisso, Marty 7 Grisso, Marty .270 .762 50-50 185 21 50 10 1 6 28 80 .432 10 9 32 8 .330 5 2 9-16
29 Mitchell, Gavin 29 Mitchell, Gavin .381 .803 19-16 42 8 16 0 0 0 4 16 .381 3 0 11 0 .422 0 4 0-0
8 Tillman, Tristan 8 Tillman, Tristan .310 .885 17-17 58 18 18 5 0 0 11 23 .397 8 13 8 1 .488 1 0 18-20
71 Simonds, Samuel 71 Simonds, Samuel .300 .723 14-8 30 2 9 3 0 0 1 12 .400 1 0 6 1 .323 0 0 0-0
28 Pickhardt, Griffin 28 Pickhardt, Griffin .280 .715 35-32 93 15 26 5 0 0 10 31 .333 12 4 22 1 .382 1 2 5-8
30 Linker, Caide 30 Linker, Caide .266 .668 33-22 79 7 21 1 0 1 10 25 .316 9 2 24 3 .352 1 1 0-1
99 Laing, Niko 99 Laing, Niko .250 .658 29-14 60 9 15 2 0 0 5 17 .283 11 1 11 0 .375 0 4 0-1
1 Dennison, Jack 1 Dennison, Jack .246 .704 37-33 114 16 28 0 0 3 20 37 .325 21 4 27 1 .379 1 0 4-6
12 Kim, Zachary 12 Kim, Zachary .244 .541 21-12 41 5 10 1 0 0 4 11 .268 2 0 14 0 .273 1 3 2-2
16 Whitley, Jarrett 16 Whitley, Jarrett .209 .714 30-19 67 7 14 2 0 3 12 25 .373 8 6 28 0 .341 1 0 0-1
0 Taylor, Luke 0 Taylor, Luke .205 .570 37-20 88 10 18 4 1 1 5 27 .307 4 3 15 2 .263 0 0 1-3
17 Angle, Vincent 17 Angle, Vincent .191 .588 22-16 47 8 9 0 0 0 4 9 .191 14 2 18 1 .397 0 2 1-1
20 Culley, Jason 20 Culley, Jason .176 .554 26-14 34 9 6 0 0 0 2 6 .176 10 1 12 1 .378 0 5 0-1
3 Postnieks, Ryan 3 Postnieks, Ryan .167 .389 20-10 42 3 7 0 0 0 2 7 .167 0 3 9 1 .222 0 0 2-3
32 Garrett, Harrison 32 Garrett, Harrison .167 .417 17-5 18 1 3 0 0 0 1 3 .167 1 1 4 0 .250 0 0 1-1
39 Overton, Jonathan 39 Overton, Jonathan .133 .478 14-1 15 0 2 1 0 0 1 3 .200 3 0 9 0 .278 0 0 0-0
15 Jarvis, Ethan 15 Jarvis, Ethan .130 .361 22-6 23 5 3 0 0 0 1 3 .130 1 2 6 0 .231 0 0 2-2
9 Cunningham, Aidan 9 Cunningham, Aidan .000 .200 9-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
4 Reid, Cotes 4 Reid, Cotes .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Turner, Wade 40 Turner, Wade .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .718 50-50 1597 231 418 57 6 29 199 574 .359 171 81 367 30 .359 17 29 52-76
Opponents .309 .895 50-50 1683 448 520 110 21 39 393 789 .469 262 106 299 21 .426 32 14 79-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Shaver, Gage 5Shaver, Gage 5.63 1.68 1-6 12-9 1 0-0 1 56.0 68 42 35 26 43 11 1 4 221 .308 5 11 0 2 4
19 Dixon, Kyle 19Dixon, Kyle 2.08 1.38 0-0 3-0 0 0-0 0 4.1 5 2 1 1 3 1 0 0 17 .294 0 1 0 0 0
23 Metts, Bryce 23Metts, Bryce 5.07 1.59 2-2 15-0 0 0-0 1 49.2 49 37 28 30 42 6 2 0 188 .261 11 11 1 2 1
45 Swink, Garrett 45Swink, Garrett 5.74 1.80 2-3 15-1 0 0-0 0 26.2 31 22 17 17 15 5 0 2 107 .290 2 6 0 4 0
55 Gonsalves, Nick 55Gonsalves, Nick 6.00 1.94 3-2 9-3 0 0-0 0 18.0 19 16 12 16 16 5 2 0 68 .279 3 4 0 0 1
14 Brazell, Logan 14Brazell, Logan 6.53 1.75 0-2 17-1 0 0-0 0 30.1 33 23 22 20 29 9 0 1 118 .280 6 5 1 1 1
36 Arvantides, Lukas 36Arvantides, Lukas 6.89 1.57 2-4 13-12 0 0-0 0 48.1 55 48 37 21 39 13 4 7 205 .268 6 11 1 2 1
9 Cunningham, Aidan 9Cunningham, Aidan 7.36 2.18 0-0 4-0 0 0-0 0 3.2 4 3 3 4 2 1 1 0 15 .267 1 1 0 0 0
22 Clark, Mason 22Clark, Mason 8.10 2.46 0-3 12-3 0 0-0 0 16.2 27 21 15 14 14 9 0 2 77 .351 2 2 0 2 0
42 Morgan, Jaylen 42Morgan, Jaylen 8.55 2.02 0-5 13-8 0 0-0 0 33.2 47 42 32 21 19 13 1 7 142 .331 3 8 1 4 1
26 Wylie, Coleman 26Wylie, Coleman 8.55 1.75 0-1 11-2 0 0-0 0 20.0 21 23 19 14 17 1 3 1 78 .269 3 6 0 3 1
25 Towell, Cayden 25Towell, Cayden 9.49 2.03 0-0 13-1 0 0-0 0 12.1 17 14 13 8 1 1 3 2 49 .347 6 5 0 2 0
21 Deese, Landon 21Deese, Landon 9.58 2.13 0-0 8-0 0 0-0 0 10.1 16 11 11 6 7 4 0 1 45 .356 2 3 0 1 0
38 Scolamiero, Sam 38Scolamiero, Sam 10.80 3.30 0-1 5-0 0 0-0 0 3.1 6 4 4 5 1 3 0 0 13 .462 0 3 0 1 0
34 Schreiber, Gehrig 34Schreiber, Gehrig 11.29 1.80 0-0 18-0 0 0-0 0 18.1 28 28 23 5 9 5 0 1 88 .318 1 4 0 3 0
37 Mongan, Kamden 37Mongan, Kamden 11.41 2.07 0-4 10-7 0 0-0 0 23.2 36 34 30 13 11 13 0 5 105 .343 2 5 0 1 2
11 Sizemore, Josiah 11Sizemore, Josiah 14.54 2.65 0-4 12-0 0 0-0 0 8.2 16 20 14 7 7 2 2 2 43 .372 4 4 1 0 2
50 Abad, Adrian 50Abad, Adrian 15.43 2.68 0-1 8-0 0 0-0 0 9.1 18 19 16 7 9 3 1 2 42 .429 5 6 0 2 0
10 Sweeney, Alex 10Sweeney, Alex 18.00 4.50 0-1 4-1 0 0-0 0 2.0 3 7 4 6 1 1 0 0 8 .375 2 2 0 1 0
13 White, Matthew 13White, Matthew 18.32 2.57 0-1 8-1 0 0-0 0 9.1 15 19 19 9 12 3 1 1 40 .375 1 5 0 1 0
12 Kim, Zachary 12Kim, Zachary 20.25 3.38 0-0 5-0 0 0-0 0 2.2 1 7 6 8 2 0 0 1 8 .125 3 2 0 0 0
1 Dennison, Jack 1Dennison, Jack 81.00 18.00 0-0 2-1 0 0-0 0 0.1 4 3 3 2 0 1 0 0 5 .800 1 0 0 0 0
35 Folts, Ryan 35Folts, Ryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.06 1.92 10-40 218-50 1 0 2 407.2 520 448 365 262 299 110 21 39 1683 .309 69 106 5 32 14
Opponents 3.99 1.39 40-10 175-50 2 3 11 424.1 418 231 188 171 367 57 6 29 1597 .262 34 81 7 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Laing, Niko 99 Laing, Niko 77 70 7 0 1.000 0 0 0 0 0
1 Dennison, Jack 1 Dennison, Jack 60 59 1 0 1.000 0 0 0 0 0
12 Kim, Zachary 12 Kim, Zachary 31 31 0 0 1.000 0 1 0 0 0
37 Mongan, Kamden 37 Mongan, Kamden 6 0 6 0 1.000 0 6 2 0 0
55 Gonsalves, Nick 55 Gonsalves, Nick 4 1 3 0 1.000 0 4 0 0 0
39 Overton, Jonathan 39 Overton, Jonathan 3 3 0 0 1.000 0 0 0 0 0
50 Abad, Adrian 50 Abad, Adrian 3 0 3 0 1.000 0 3 1 0 0
25 Towell, Cayden 25 Towell, Cayden 2 0 2 0 1.000 0 2 1 0 0
26 Wylie, Coleman 26 Wylie, Coleman 2 0 2 0 1.000 0 6 1 0 0
40 Turner, Wade 40 Turner, Wade 1 0 1 0 1.000 0 0 0 0 0
17 Angle, Vincent 17 Angle, Vincent 99 87 11 1 .990 1 27 4 12 0
24 Mitchem, Cam 24 Mitchem, Cam 274 256 14 4 .985 25 0 0 0 0
0 Taylor, Luke 0 Taylor, Luke 50 45 4 1 .980 0 0 0 0 0
5 Shaver, Gage 5 Shaver, Gage 107 86 18 3 .972 1 13 1 0 0
7 Grisso, Marty 7 Grisso, Marty 164 118 40 6 .963 7 0 0 0 0
28 Pickhardt, Griffin 28 Pickhardt, Griffin 210 189 12 9 .957 0 44 4 14 0
48 Evatt, Nolan 48 Evatt, Nolan 101 38 58 5 .950 9 0 0 0 0
16 Whitley, Jarrett 16 Whitley, Jarrett 20 19 0 1 .950 0 0 0 0 0
20 Culley, Jason 20 Culley, Jason 31 27 2 2 .935 0 0 0 0 0
2 Long, Josh 2 Long, Josh 121 49 64 8 .934 11 0 0 0 0
15 Jarvis, Ethan 15 Jarvis, Ethan 14 13 0 1 .929 0 0 0 0 0
32 Garrett, Harrison 32 Garrett, Harrison 40 33 4 3 .925 0 8 2 1 0
71 Simonds, Samuel 71 Simonds, Samuel 11 9 1 1 .909 0 0 0 0 0
8 Tillman, Tristan 8 Tillman, Tristan 83 25 49 9 .892 5 0 0 0 0
29 Mitchell, Gavin 29 Mitchell, Gavin 73 27 38 8 .890 2 0 0 0 0
30 Linker, Caide 30 Linker, Caide 61 8 46 7 .885 7 0 0 0 0
3 Postnieks, Ryan 3 Postnieks, Ryan 38 21 12 5 .868 5 0 0 0 0
14 Brazell, Logan 14 Brazell, Logan 7 1 5 1 .857 0 4 0 0 0
36 Arvantides, Lukas 36 Arvantides, Lukas 7 2 4 1 .857 0 9 1 0 0
42 Morgan, Jaylen 42 Morgan, Jaylen 7 1 5 1 .857 0 9 1 0 0
22 Clark, Mason 22 Clark, Mason 6 2 3 1 .833 0 3 1 0 0
23 Metts, Bryce 23 Metts, Bryce 11 1 8 2 .818 1 7 5 0 0
21 Deese, Landon 21 Deese, Landon 4 0 3 1 .750 0 1 0 0 0
11 Sizemore, Josiah 11 Sizemore, Josiah 3 1 1 1 .667 0 2 0 0 0
34 Schreiber, Gehrig 34 Schreiber, Gehrig 3 1 1 1 .667 0 2 0 0 0
9 Cunningham, Aidan 9 Cunningham, Aidan 3 0 2 1 .667 0 0 0 0 0
45 Swink, Garrett 45 Swink, Garrett 2 0 1 1 .500 0 5 3 0 0
19 Dixon, Kyle 19 Dixon, Kyle 2 0 0 2 .000 0 0 0 0 0
10 Sweeney, Alex 10 Sweeney, Alex 0 0 0 0 .000 0 1 0 0 0
13 White, Matthew 13 White, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Folts, Ryan 35 Folts, Ryan 0 0 0 0 .000 0 1 0 0 0
38 Scolamiero, Sam 38 Scolamiero, Sam 0 0 0 0 .000 0 0 0 0 0
4 Reid, Cotes 4 Reid, Cotes 0 0 0 0 .000 0 0 0 0 0
Totals 1741 1223 431 87 .950 31 158 27 27 0
Opponents 1796 1273 477 46 .974 40 104 47 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
71 Simonds, Samuel 71Simonds, Samuel .409 .980 8-6 22 2 9 3 0 0 1 12 .545 1 0 3 1 .435 0 0 0-0
29 Mitchell, Gavin 29Mitchell, Gavin .400 .864 12-9 25 4 10 0 0 0 4 10 .400 3 0 8 0 .464 0 3 0-0
5 Shaver, Gage 5Shaver, Gage .380 1.015 23-23 50 13 19 3 1 1 8 27 .540 6 4 8 0 .475 1 2 1-2
2 Long, Josh 2Long, Josh .333 .745 25-22 84 10 28 3 0 0 11 31 .369 3 4 10 3 .376 2 1 1-1
7 Grisso, Marty 7Grisso, Marty .308 .868 30-30 107 15 33 5 1 4 11 52 .486 7 7 13 6 .382 2 2 5-9
8 Tillman, Tristan 8Tillman, Tristan .304 .741 7-7 23 3 7 1 0 0 3 8 .348 0 4 2 1 .393 1 0 3-4
16 Whitley, Jarrett 16Whitley, Jarrett .302 .958 19-12 43 6 13 2 0 3 10 24 .558 4 3 17 0 .400 0 0 0-1
48 Evatt, Nolan 48Evatt, Nolan .289 .741 25-24 83 17 24 4 0 1 10 31 .373 6 5 11 0 .368 1 2 3-3
17 Angle, Vincent 17Angle, Vincent .286 .730 11-7 21 2 6 0 0 0 3 6 .286 6 0 8 0 .444 0 1 0-0
24 Mitchem, Cam 24Mitchem, Cam .282 .907 30-30 103 17 29 4 0 7 20 54 .524 11 6 28 0 .383 0 0 0-0
99 Laing, Niko 99Laing, Niko .282 .737 17-10 39 7 11 2 0 0 5 13 .333 8 0 7 0 .404 0 3 0-1
1 Dennison, Jack 1Dennison, Jack .265 .736 21-21 68 11 18 0 0 2 14 24 .353 9 4 16 0 .383 0 0 3-5
0 Taylor, Luke 0Taylor, Luke .261 .610 21-10 46 5 12 2 0 0 4 14 .304 3 0 8 1 .306 0 0 0-2
12 Kim, Zachary 12Kim, Zachary .250 .541 14-10 36 5 9 1 0 0 4 10 .278 1 0 11 0 .263 1 2 2-2
39 Overton, Jonathan 39Overton, Jonathan .250 .830 9-0 8 0 2 1 0 0 1 3 .375 3 0 5 0 .455 0 0 0-0
30 Linker, Caide 30Linker, Caide .245 .649 21-17 53 5 13 1 0 1 8 17 .321 5 2 17 2 .328 1 1 0-1
28 Pickhardt, Griffin 28Pickhardt, Griffin .239 .606 22-21 67 10 16 4 0 0 9 20 .299 5 2 14 1 .307 1 2 2-3
20 Culley, Jason 20Culley, Jason .200 .648 15-7 20 6 4 0 0 0 1 4 .200 8 1 9 0 .448 0 2 0-0
32 Garrett, Harrison 32Garrett, Harrison .167 .334 7-3 12 0 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0
3 Postnieks, Ryan 3Postnieks, Ryan .125 .285 12-6 24 1 3 0 0 0 2 3 .125 0 1 6 1 .160 0 0 2-3
15 Jarvis, Ethan 15Jarvis, Ethan .125 .388 11-4 16 4 2 0 0 0 1 2 .125 1 2 5 0 .263 0 0 2-2
9 Cunningham, Aidan 9Cunningham, Aidan .000 .250 6-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
4 Reid, Cotes 4Reid, Cotes .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Turner, Wade 40Turner, Wade .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .751 30-30 957 143 270 36 2 19 130 367 .383 90 46 210 16 .368 10 21 24-39
Opponents .306 .879 30-30 994 263 304 66 8 22 231 452 .455 155 59 188 9 .424 15 9 47-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Dennison, Jack 1Dennison, Jack 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
38 Scolamiero, Sam 38Scolamiero, Sam 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
9 Cunningham, Aidan 9Cunningham, Aidan 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
19 Dixon, Kyle 19Dixon, Kyle 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 1 1 0 0 9 .444 0 0 0 0 0
5 Shaver, Gage 5Shaver, Gage 4.93 1.55 1-4 8-8 1 0-0 0 45.2 52 31 25 18 34 9 1 4 177 .294 5 9 0 1 4
23 Metts, Bryce 23Metts, Bryce 5.21 1.55 2-2 11-0 0 0-0 1 38.0 38 30 22 21 36 5 0 0 147 .259 9 7 0 1 1
45 Swink, Garrett 45Swink, Garrett 6.00 1.94 1-2 11-1 0 0-0 0 18.0 21 16 12 14 11 2 0 2 72 .292 2 5 0 4 0
36 Arvantides, Lukas 36Arvantides, Lukas 6.21 1.48 2-3 10-9 0 0-0 0 37.2 39 34 26 16 31 10 3 5 154 .253 4 10 1 1 1
55 Gonsalves, Nick 55Gonsalves, Nick 6.75 2.18 3-1 8-2 0 0-0 0 14.2 19 15 11 12 15 5 2 0 59 .322 1 3 0 0 1
22 Clark, Mason 22Clark, Mason 6.75 1.96 0-0 4-0 0 0-0 0 5.1 7 5 4 3 5 3 0 0 21 .333 0 0 0 1 0
14 Brazell, Logan 14Brazell, Logan 8.41 2.09 0-2 10-1 0 0-0 0 20.1 29 20 19 13 20 9 0 0 87 .333 3 2 1 0 1
42 Morgan, Jaylen 42Morgan, Jaylen 9.24 2.11 0-5 9-6 0 0-0 0 25.1 35 35 26 18 14 10 1 7 106 .330 3 5 1 4 1
26 Wylie, Coleman 26Wylie, Coleman 11.81 2.55 0-1 4-1 0 0-0 0 5.1 6 9 7 7 2 0 0 1 21 .286 0 2 0 1 0
25 Towell, Cayden 25Towell, Cayden 13.50 3.64 0-0 4-0 0 0-0 0 2.2 5 4 4 3 0 0 1 0 12 .417 1 3 0 0 0
34 Schreiber, Gehrig 34Schreiber, Gehrig 14.59 2.15 0-0 10-0 0 0-0 0 12.1 23 22 20 3 4 4 0 1 63 .365 1 2 0 1 0
21 Deese, Landon 21Deese, Landon 15.75 2.75 0-0 4-0 0 0-0 0 4.0 8 7 7 3 4 1 0 1 20 .400 0 1 0 0 0
10 Sweeney, Alex 10Sweeney, Alex 18.00 7.00 0-1 3-1 0 0-0 0 1.0 2 5 2 5 1 1 0 0 5 .400 2 2 0 0 0
50 Abad, Adrian 50Abad, Adrian 22.09 4.06 0-0 5-0 0 0-0 0 3.2 7 11 9 6 6 1 0 1 16 .438 3 5 0 1 0
11 Sizemore, Josiah 11Sizemore, Josiah 30.86 4.29 0-0 4-0 0 0-0 0 2.1 4 8 8 5 2 2 0 0 12 .333 0 1 1 0 0
37 Mongan, Kamden 37Mongan, Kamden 81.00 30.00 0-0 2-0 0 0-0 0 0.2 3 6 6 3 0 2 0 0 5 .600 1 1 0 0 0
13 White, Matthew 13White, Matthew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 7.84 1.90 9-21 113-30 1 0 1 241.0 304 263 210 155 188 66 8 22 994 .306 35 59 4 15 9
Opponents 4.15 1.46 21-9 96-30 1 2 4 247.1 270 143 114 90 210 36 2 19 957 .282 17 46 4 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Laing, Niko 99 Laing, Niko 64 58 6 0 1.000 0 0 0 0 0
17 Angle, Vincent 17 Angle, Vincent 36 33 3 0 1.000 0 10 1 5 0
1 Dennison, Jack 1 Dennison, Jack 30 30 0 0 1.000 0 0 0 0 0
12 Kim, Zachary 12 Kim, Zachary 26 26 0 0 1.000 0 0 0 0 0
0 Taylor, Luke 0 Taylor, Luke 25 23 2 0 1.000 0 0 0 0 0
8 Tillman, Tristan 8 Tillman, Tristan 24 8 16 0 1.000 1 0 0 0 0
15 Jarvis, Ethan 15 Jarvis, Ethan 9 9 0 0 1.000 0 0 0 0 0
36 Arvantides, Lukas 36 Arvantides, Lukas 6 2 4 0 1.000 0 7 1 0 0
71 Simonds, Samuel 71 Simonds, Samuel 6 5 1 0 1.000 0 0 0 0 0
55 Gonsalves, Nick 55 Gonsalves, Nick 3 1 2 0 1.000 0 4 0 0 0
34 Schreiber, Gehrig 34 Schreiber, Gehrig 2 1 1 0 1.000 0 0 0 0 0
39 Overton, Jonathan 39 Overton, Jonathan 2 2 0 0 1.000 0 0 0 0 0
21 Deese, Landon 21 Deese, Landon 1 0 1 0 1.000 0 0 0 0 0
26 Wylie, Coleman 26 Wylie, Coleman 1 0 1 0 1.000 0 0 0 0 0
37 Mongan, Kamden 37 Mongan, Kamden 1 0 1 0 1.000 0 0 0 0 0
40 Turner, Wade 40 Turner, Wade 1 0 1 0 1.000 0 0 0 0 0
24 Mitchem, Cam 24 Mitchem, Cam 144 134 8 2 .986 16 0 0 0 0
7 Grisso, Marty 7 Grisso, Marty 93 69 22 2 .978 2 0 0 0 0
28 Pickhardt, Griffin 28 Pickhardt, Griffin 155 141 9 5 .968 0 33 3 10 0
48 Evatt, Nolan 48 Evatt, Nolan 73 32 38 3 .959 7 0 0 0 0
5 Shaver, Gage 5 Shaver, Gage 54 40 11 3 .944 1 11 1 0 0
2 Long, Josh 2 Long, Josh 80 32 43 5 .938 8 0 0 0 0
32 Garrett, Harrison 32 Garrett, Harrison 25 20 3 2 .920 0 4 1 1 0
16 Whitley, Jarrett 16 Whitley, Jarrett 12 11 0 1 .917 0 0 0 0 0
20 Culley, Jason 20 Culley, Jason 17 13 2 2 .882 0 0 0 0 0
3 Postnieks, Ryan 3 Postnieks, Ryan 25 13 9 3 .880 3 0 0 0 0
29 Mitchell, Gavin 29 Mitchell, Gavin 46 15 24 7 .848 2 0 0 0 0
30 Linker, Caide 30 Linker, Caide 36 4 26 6 .833 5 0 0 0 0
42 Morgan, Jaylen 42 Morgan, Jaylen 6 0 5 1 .833 0 9 1 0 0
14 Brazell, Logan 14 Brazell, Logan 4 1 2 1 .750 0 3 0 0 0
23 Metts, Bryce 23 Metts, Bryce 6 0 4 2 .667 0 6 3 0 0
22 Clark, Mason 22 Clark, Mason 2 0 1 1 .500 0 1 1 0 0
9 Cunningham, Aidan 9 Cunningham, Aidan 2 0 1 1 .500 0 0 0 0 0
19 Dixon, Kyle 19 Dixon, Kyle 1 0 0 1 .000 0 0 0 0 0
10 Sweeney, Alex 10 Sweeney, Alex 0 0 0 0 .000 0 1 0 0 0
11 Sizemore, Josiah 11 Sizemore, Josiah 0 0 0 0 .000 0 0 0 0 0
13 White, Matthew 13 White, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Towell, Cayden 25 Towell, Cayden 0 0 0 0 .000 0 0 1 0 0
38 Scolamiero, Sam 38 Scolamiero, Sam 0 0 0 0 .000 0 0 0 0 0
4 Reid, Cotes 4 Reid, Cotes 0 0 0 0 .000 0 0 0 0 0
45 Swink, Garrett 45 Swink, Garrett 0 0 0 0 .000 0 4 0 0 0
50 Abad, Adrian 50 Abad, Adrian 0 0 0 0 .000 0 1 1 0 0
Totals 1018 723 247 48 .953 45 94 14 16 0
Opponents 1055 742 280 33 .969 61 48 29 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Ga. Southwestern L 2-6 25 2 4 2 0 0 1 7 0 3 2 1 1 1 1 6 24 4 0 .160
2/1/2025 at Ga. Southwestern L 8-9 33 8 6 2 3 0 0 8 0 4 0 1 1 0 0 8 24 14 1 .182
2/2/2025 at Ga. Southwestern L 2-3 26 2 3 1 0 0 0 5 0 1 0 4 1 0 3 5 24 6 3 .115
2/4/2025 at GCSU W 9-6 35 9 8 9 3 0 0 6 0 5 0 5 0 1 0 5 27 10 4 .229
2/6/2025 at Anderson (SC) L 5-7 33 5 8 3 0 0 0 2 0 0 0 0 0 0 1 12 24 15 1 .242
2/7/2025 Auburn Montgomery L 6-8 49 6 13 5 0 0 0 5 1 1 0 1 0 1 1 12 39 23 4 .265
2/8/2025 Auburn Montgomery L 8-10 40 8 10 6 1 0 1 5 1 0 0 3 1 0 1 12 30 13 1 .250
2/8/2025 Limestone L 1-12 27 1 2 1 1 0 0 3 0 1 0 2 0 0 2 9 27 10 3 .074
2/14/2025 at Belmont Abbey W 5-4 32 5 8 4 0 0 0 4 0 2 2 1 0 0 1 9 27 7 1 .250
2/14/2025 at Belmont Abbey L 5-9 31 5 8 5 0 0 0 1 0 3 0 4 0 0 0 6 18 8 4 .258
2/17/2025 at Belmont Abbey L 1-5 25 1 3 1 1 0 0 3 0 1 1 3 1 1 2 8 24 4 0 .120
2/18/2025 Mars Hill L 9-10 36 9 9 7 4 1 1 11 1 8 2 5 2 1 1 9 33 8 2 .250
2/22/2025 Univ of Mount Olive L 3-5 28 3 4 3 0 0 0 5 0 1 0 4 0 0 1 7 27 13 1 .143
2/22/2025 Univ of Mount Olive L 2-8 25 2 6 2 0 0 1 3 0 2 1 1 0 0 1 6 21 7 1 .240
2/23/2025 Univ of Mount Olive W 6-2 33 6 11 6 1 0 2 1 0 1 1 1 0 1 0 11 27 11 1 .333
2/25/2025 Anderson L 5-12 33 5 7 3 1 0 1 5 0 2 0 2 0 0 1 12 27 12 2 .212
2/28/2025 at Shorter L 0-12 33 0 6 0 1 0 0 1 0 0 1 1 0 0 0 6 24 8 1 .182
3/1/2025 at Shorter L 8-9 30 8 9 7 0 0 2 2 0 0 0 2 0 0 0 12 20 9 2 .300
3/1/2025 at Shorter L 5-19 36 5 13 4 1 1 1 3 0 1 2 0 0 0 0 5 24 4 1 .361
3/4/2025 Lenoir-Rhyne L 1-10 30 1 6 1 1 0 0 5 0 0 1 5 0 0 1 8 27 6 5 .200
3/6/2025 Chowan W 5-4 25 5 9 5 1 1 0 2 0 2 1 4 2 0 0 7 21 2 1 .360
3/7/2025 Chowan L 5-6 32 5 9 5 3 0 0 5 0 2 1 6 1 1 1 7 27 12 1 .281
3/8/2025 Chowan W 11-6 38 11 16 11 2 0 4 3 0 1 0 3 0 0 2 7 27 6 2 .421
3/11/2025 at Lenoir-Rhyne L 4-7 35 4 9 4 0 0 4 2 0 0 1 1 0 0 0 16 24 4 1 .257
3/14/2025 Erskine W 4-3 30 4 5 2 0 0 0 4 0 0 0 1 2 0 0 8 27 12 1 .167
3/14/2025 Erskine L 0-10 24 0 5 0 1 0 0 2 0 0 2 0 0 0 0 6 21 4 0 .208
3/15/2025 Erskine W 21-9 45 21 22 17 3 0 2 9 1 1 0 3 3 0 0 3 27 8 1 .489
3/19/2025 Young Harris L 3-13 27 3 8 3 0 0 1 4 0 0 1 0 1 0 0 8 21 6 2 .296
3/21/2025 at Francis Marion Univ. L 1-22 32 1 7 1 1 0 0 4 0 0 0 2 2 1 1 7 24 6 7 .219
3/22/2025 at Francis Marion Univ. L 1-18 24 1 3 1 0 0 0 3 0 0 0 0 0 0 1 9 18 3 2 .125
3/22/2025 at Francis Marion Univ. L 6-9 31 6 7 6 2 0 0 2 0 0 0 1 4 1 0 4 24 4 2 .226
3/26/2025 at Young Harris College L 7-9 35 7 11 6 0 0 0 4 0 2 1 1 0 1 0 5 24 5 1 .314
3/28/2025 Barton L 4-12 34 4 9 4 2 0 0 3 0 3 0 1 1 1 0 8 27 8 2 .265
3/29/2025 Barton L 6-9 43 6 12 6 1 0 1 6 0 0 0 2 1 0 1 11 33 18 0 .279
