Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Shimmel, Ethan .353 1.101 50-50 173 52 61 16 2 9 53 108 .624 28 16 24 2 .477 3 0 18-23
48 Evatt, Nolan .351 .924 51-51 202 50 71 11 2 5 41 101 .500 24 6 23 3 .424 6 1 33-36
0 Taylor, Luke .347 .884 48-39 144 23 50 11 0 3 34 70 .486 12 2 12 2 .398 3 3 9-13
5 Dyer, Perry .336 .983 44-42 149 35 50 12 1 6 30 82 .550 23 4 22 2 .433 2 0 4-5
50 Kirschner, Cole .305 .885 42-40 141 24 43 7 1 5 37 67 .475 21 7 32 1 .410 4 0 0-1
23 Bowling, Kade .290 .868 49-46 162 35 47 10 2 4 30 73 .451 24 14 38 0 .417 4 1 10-12
22 McCaffrey, Matthew .278 .814 48-47 133 34 37 1 3 2 27 50 .376 27 13 22 1 .438 3 4 20-24
8 Tillman, Tristan .274 .754 46-46 168 51 46 8 0 0 23 54 .321 23 25 20 0 .433 1 2 44-50
2 Long, Josh .273 .764 41-12 66 12 18 2 0 0 10 20 .303 16 7 11 2 .461 0 0 1-1
4 Reid, Cotes .400 .900 20-0 5 2 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 3-4
32 Garrett, Harrison .333 .839 24-15 45 5 15 1 0 0 7 16 .356 10 3 4 1 .483 0 4 0-0
17 Angle, Vincent .333 .762 6-0 6 0 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
71 Simonds, Samuel .305 .903 30-15 59 11 18 5 0 2 13 29 .492 10 2 20 0 .411 2 0 0-0
28 Pettett, Seth .275 .571 32-23 51 5 14 0 0 0 6 14 .275 2 0 15 1 .296 1 2 1-1
34 Berge, Beau .250 .833 21-1 16 3 4 2 0 0 3 6 .375 3 4 7 0 .458 1 1 0-0
30 Linker, Caide .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
27 Harrison, Grant .188 .423 10-3 16 1 3 0 0 0 0 3 .188 0 1 10 0 .235 0 0 0-0
15 Jarvis, Ethan .143 .516 29-13 42 9 6 0 0 1 4 9 .214 6 4 10 1 .302 1 2 4-6
6 Kennedy, Chance .143 .494 18-6 21 3 3 0 0 1 4 6 .286 2 0 7 0 .208 1 2 2-2
3 Postnieks, Ryan .139 .397 20-10 36 3 5 0 0 1 7 8 .222 2 0 7 0 .175 2 0 1-3
20 Turner, Wade .000 .000 10-0 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
1 Dennison, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
7 Kent, Gavin .000 .500 23-1 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-1
10 Gonsalves, Nick .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Koehler, Will .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gregory, Caleb .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Ellenberg, Briar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .848 51-51 1657 358 496 86 11 39 331 721 .435 236 109 304 17 .413 34 22 150-182
Opponents .334 .959 51-51 1736 472 580 127 9 56 427 893 .514 267 104 299 10 .445 31 17 71-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Chandler, Gavin 7.95 2.05 3-5 13-12 1 0-0 0 60.0 100 69 53 23 27 24 0 8 272 .368 4 7 4 4 0
36 Arvantides, Lukas 8.43 1.94 4-7 18-11 2 0-0 0 57.2 86 70 54 26 25 18 0 7 245 .351 5 17 0 5 8
26 Wylie, Coleman 4.60 2.07 0-1 16-2 0 0-0 0 31.1 50 28 16 15 32 12 1 1 141 .355 1 6 0 2 1
41 Gregory, Caleb 5.06 1.17 0-2 14-2 0 0-0 2 21.1 16 13 12 9 20 2 0 6 78 .205 3 6 0 0 1
42 Connelly, Gabe 5.68 2.05 0-0 7-0 0 0-0 0 6.1 7 4 4 6 3 2 2 0 26 .269 1 1 0 0 0
14 Brazell, Logan 6.52 1.69 2-1 18-3 0 0-0 0 29.0 20 29 21 29 18 3 0 1 110 .182 13 11 0 0 0
16 Clark, Mason 7.24 2.12 0-1 8-1 0 0-0 0 13.2 13 13 11 16 5 4 0 1 52 .250 4 5 0 1 0
13 White, Matthew 7.65 1.75 2-1 18-2 0 0-0 0 37.2 46 40 32 20 43 8 1 11 155 .297 2 10 0 1 0
31 Faulk, Ash 7.71 2.57 2-2 14-1 0 0-0 0 16.1 25 20 14 17 10 5 0 1 70 .357 1 5 0 1 1
11 Towell, Cayden 7.71 2.79 0-0 7-0 0 0-0 0 4.2 9 9 4 4 3 4 0 0 22 .409 0 1 0 1 0
46 Weldon, Luke 8.44 3.94 0-1 7-1 0 0-0 0 5.1 14 12 5 7 8 4 0 1 32 .438 2 0 0 0 0
40 Overmyer, Drue 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
45 Lewis, Tanner 9.32 2.26 1-6 15-8 1 0-0 1 37.2 52 45 39 33 40 7 1 4 159 .327 3 11 0 0 0
7 Kent, Gavin 9.35 2.02 0-2 17-1 0 0-0 0 17.1 25 20 18 10 15 4 1 2 76 .329 5 10 0 0 3
44 Webb, Jacob 9.98 2.22 1-1 8-2 0 0-0 0 15.1 28 18 17 6 10 11 1 2 69 .406 0 1 0 6 1
47 Applebee, Benjamin 10.03 2.31 0-1 9-2 0 0-0 0 11.2 16 17 13 11 7 2 0 1 46 .348 2 8 1 4 2
38 Koehler, Will 10.93 2.50 1-0 11-0 0 0-0 0 14.0 29 20 17 6 9 7 0 4 68 .426 0 2 0 0 0
37 Mongan, Kamden 11.00 2.22 0-1 6-0 0 0-0 0 9.0 15 11 11 5 7 6 0 2 36 .417 0 0 0 3 0
12 Crisler, Zach 11.57 2.86 0-0 8-0 0 0-0 0 7.0 11 10 9 9 3 0 2 0 31 .355 3 0 0 0 0
10 Gonsalves, Nick 15.30 2.50 0-2 8-1 0 0-0 2 10.0 16 18 17 9 13 3 0 4 43 .372 1 3 0 3 0
55 Ellenberg, Britton 99.00 .00 0-1 2-1 0 0-0 0 0.0 2 5 5 5 0 0 0 0 2 1.000 2 0 0 0 0
Totals 8.24 2.09 16-35 225-50 4 0 5 406.1 581 472 372 267 299 127 9 56 1737 .334 52 104 5 31 17
Opponents 6.71 1.75 35-16 201-50 2 1 9 418.1 496 358 312 236 304 86 11 39 1657 .299 36 109 15 34 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Garrett, Harrison 92 85 7 0 1.000 0 28 5 3 0
15 Jarvis, Ethan 33 33 0 0 1.000 0 0 0 0 0
27 Harrison, Grant 21 19 2 0 1.000 0 0 1 3 0
34 Berge, Beau 11 11 0 0 1.000 0 0 0 0 0
45 Lewis, Tanner 7 0 7 0 1.000 0 4 4 0 0
16 Clark, Mason 5 1 4 0 1.000 0 1 1 0 0
20 Turner, Wade 5 2 3 0 1.000 1 0 0 0 0
4 Reid, Cotes 3 3 0 0 1.000 0 0 0 0 0
7 Kent, Gavin 3 1 2 0 1.000 0 5 2 0 0
17 Angle, Vincent 2 2 0 0 1.000 0 0 0 0 0
31 Faulk, Ash 2 1 1 0 1.000 0 2 2 0 0
37 Mongan, Kamden 2 0 2 0 1.000 0 2 1 0 0
44 Webb, Jacob 1 0 1 0 1.000 0 4 0 0 0
46 Weldon, Luke 1 0 1 0 1.000 0 1 0 0 0
28 Pettett, Seth 127 118 8 1 .992 0 28 8 3 0
48 Evatt, Nolan 118 101 16 1 .992 2 0 0 0 0
18 Shimmel, Ethan 116 107 7 2 .983 5 0 0 0 0
22 McCaffrey, Matthew 142 135 4 3 .979 0 0 0 0 0
3 Postnieks, Ryan 91 79 9 3 .967 0 14 8 8 0
50 Kirschner, Cole 246 214 23 9 .963 13 0 0 0 0
23 Bowling, Kade 166 82 75 9 .946 12 0 0 0 0
0 Taylor, Luke 91 86 0 5 .945 0 0 0 0 0
25 Chandler, Gavin 15 1 13 1 .933 1 5 1 0 0
8 Tillman, Tristan 163 52 96 15 .908 8 0 0 0 0
36 Arvantides, Lukas 10 0 9 1 .900 0 15 2 0 0
2 Long, Josh 27 9 15 3 .889 1 0 0 0 0
71 Simonds, Samuel 26 22 1 3 .885 0 0 0 0 0
6 Kennedy, Chance 30 7 19 4 .867 4 0 0 0 0
5 Dyer, Perry 131 39 72 20 .847 3 0 0 0 0
13 White, Matthew 12 2 8 2 .833 0 7 4 0 0
41 Gregory, Caleb 6 3 2 1 .833 0 4 0 0 0
47 Applebee, Benjamin 4 1 2 1 .750 0 2 2 0 0
26 Wylie, Coleman 7 1 4 2 .714 0 7 3 0 0
38 Koehler, Will 3 1 1 1 .667 0 3 0 0 0
14 Brazell, Logan 4 1 1 2 .500 0 6 2 0 0
11 Towell, Cayden 1 0 0 1 .000 0 0 0 0 0
1 Dennison, Jack 0 0 0 0 .000 0 0 0 0 0
10 Gonsalves, Nick 0 0 0 0 .000 0 3 0 0 0
12 Crisler, Zach 0 0 0 0 .000 0 0 1 0 0
30 Linker, Caide 0 0 0 0 .000 0 0 0 0 0
40 Overmyer, Drue 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 0 0 0 0 .000 0 1 0 0 0
49 Ellenberg, Briar 0 0 0 0 .000 0 0 0 0 0
55 Ellenberg, Britton 0 0 0 0 .000 0 0 0 0 0
Totals 1724 1219 415 90 .948 19 142 47 17 0
Opponents 1762 1254 438 70 .960 31 300 61 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Angle, Vincent .667 1.417 4-0 3 0 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
71 Simonds, Samuel .395 1.123 21-11 43 10 17 5 0 2 11 28 .651 6 2 13 0 .472 2 0 0-0
18 Shimmel, Ethan .373 1.164 32-32 110 33 41 12 1 6 34 73 .664 17 11 13 1 .500 0 0 11-15
0 Taylor, Luke .365 .931 33-27 104 18 38 9 0 3 30 56 .538 4 2 6 1 .393 2 2 6-8
50 Kirschner, Cole .360 1.052 28-26 86 18 31 4 1 4 25 49 .570 15 7 22 0 .482 2 0 0-1
32 Garrett, Harrison .353 .870 18-12 34 5 12 1 0 0 5 13 .382 6 3 2 1 .488 0 2 0-0
27 Harrison, Grant .333 .666 6-0 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
48 Evatt, Nolan .328 .835 33-33 134 36 44 7 0 3 27 60 .448 12 4 12 0 .387 5 0 22-23
5 Dyer, Perry .319 .959 32-31 116 24 37 7 1 6 27 64 .552 15 3 19 2 .407 1 0 3-4
22 McCaffrey, Matthew .292 .816 31-30 89 21 26 0 1 2 18 34 .382 13 10 17 1 .434 1 4 13-16
8 Tillman, Tristan .276 .760 33-33 123 38 34 8 0 0 17 42 .341 13 18 14 0 .419 1 2 28-32
23 Bowling, Kade .267 .780 32-29 101 23 27 8 2 0 15 39 .386 16 7 28 0 .394 3 1 2-2
28 Pettett, Seth .258 .531 23-14 31 3 8 0 0 0 2 8 .258 1 0 11 1 .273 1 1 0-0
4 Reid, Cotes .250 .500 13-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 2-3
2 Long, Josh .222 .667 26-6 36 5 8 1 0 0 7 9 .250 10 2 7 1 .417 0 0 0-0
34 Berge, Beau .222 .762 15-0 9 3 2 1 0 0 2 3 .333 1 3 3 0 .429 1 1 0-0
3 Postnieks, Ryan .136 .296 14-7 22 2 3 0 0 0 4 3 .136 1 0 1 0 .160 2 0 1-1
15 Jarvis, Ethan .059 .217 15-6 17 3 1 0 0 0 0 1 .059 2 0 5 1 .158 0 1 0-1
20 Turner, Wade .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 Linker, Caide .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Kennedy, Chance .000 .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
1 Dennison, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Gonsalves, Nick .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Koehler, Will .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gregory, Caleb .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Ellenberg, Briar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kent, Gavin .000 .500 15-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .308 .859 33-33 1086 244 334 63 6 26 226 487 .448 134 72 192 9 .411 21 14 89-107
Opponents .344 .992 33-33 1141 320 393 85 4 46 293 624 .547 156 68 198 6 .445 20 10 40-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Towell, Cayden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
16 Clark, Mason 3.00 1.33 0-0 3-0 0 0-0 0 6.0 5 2 2 3 3 3 0 0 22 .227 1 2 0 1 0
41 Gregory, Caleb 4.02 1.12 0-1 9-1 0 0-0 2 15.2 11 8 7 6 12 2 0 3 55 .200 1 5 0 0 1
26 Wylie, Coleman 4.66 2.04 0-1 9-1 0 0-0 0 19.1 31 18 10 8 17 9 0 1 86 .360 1 3 0 2 1
46 Weldon, Luke 6.00 3.33 0-0 4-0 0 0-0 0 3.0 8 9 2 2 5 3 0 1 20 .400 2 0 0 0 0
47 Applebee, Benjamin 6.43 2.43 0-0 5-0 0 0-0 0 7.0 10 8 5 7 4 1 0 1 27 .370 0 3 0 2 1
12 Crisler, Zach 6.75 2.73 0-0 3-0 0 0-0 0 2.2 3 2 2 3 2 0 0 0 11 .273 3 0 0 0 0
37 Mongan, Kamden 7.20 1.40 0-0 3-0 0 0-0 0 5.0 5 4 4 2 4 2 0 2 17 .294 0 0 0 2 0
13 White, Matthew 7.50 1.77 2-0 13-2 0 0-0 0 30.0 38 33 25 15 34 7 1 9 126 .302 2 8 0 1 0
25 Chandler, Gavin 7.76 2.04 2-4 11-10 1 0-0 0 51.0 84 59 44 20 26 20 0 7 232 .362 4 5 2 2 0
31 Faulk, Ash 7.90 2.35 1-2 9-1 0 0-0 0 13.2 21 16 12 10 6 5 0 1 58 .362 0 5 0 1 1
14 Brazell, Logan 8.62 2.17 1-1 10-3 0 0-0 0 15.2 13 22 15 20 10 2 0 1 65 .200 9 8 0 0 0
7 Kent, Gavin 9.45 2.14 0-2 12-0 0 0-0 0 13.1 20 15 14 8 11 4 1 2 58 .345 5 6 0 0 3
45 Lewis, Tanner 10.87 2.50 0-6 10-6 0 0-0 1 25.2 37 34 31 26 30 3 1 3 110 .336 2 9 0 0 0
36 Arvantides, Lukas 10.91 2.15 3-4 10-7 1 0-0 0 31.1 57 46 38 10 13 11 0 7 143 .399 1 12 0 4 3
44 Webb, Jacob 13.50 2.16 0-0 3-0 0 0-0 0 5.1 9 9 8 2 5 3 1 1 25 .360 0 0 0 3 0
38 Koehler, Will 15.26 3.75 1-0 6-0 0 0-0 0 7.2 25 16 13 2 5 6 0 3 46 .543 0 0 0 0 0
10 Gonsalves, Nick 20.86 3.38 0-2 6-1 0 0-0 1 7.1 16 18 17 8 10 3 0 4 37 .432 1 2 0 2 0
55 Ellenberg, Britton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.63 2.11 10-23 129-32 2 0 4 260.2 394 320 250 156 198 85 4 46 1142 .345 32 68 2 20 10
Opponents 7.20 1.75 23-10 114-32 2 1 6 267.2 334 244 214 134 192 63 6 26 1086 .308 23 72 13 21 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Garrett, Harrison 63 56 7 0 1.000 0 15 3 3 0
15 Jarvis, Ethan 15 15 0 0 1.000 0 0 0 0 0
45 Lewis, Tanner 5 0 5 0 1.000 0 2 4 0 0
34 Berge, Beau 4 4 0 0 1.000 0 0 0 0 0
27 Harrison, Grant 3 3 0 0 1.000 0 0 0 1 0
4 Reid, Cotes 3 3 0 0 1.000 0 0 0 0 0
7 Kent, Gavin 3 1 2 0 1.000 0 0 0 0 0
16 Clark, Mason 2 1 1 0 1.000 0 1 0 0 0
31 Faulk, Ash 2 1 1 0 1.000 0 2 2 0 0
36 Arvantides, Lukas 2 0 2 0 1.000 0 7 1 0 0
17 Angle, Vincent 1 1 0 0 1.000 0 0 0 0 0
20 Turner, Wade 1 0 1 0 1.000 1 0 0 0 0
37 Mongan, Kamden 1 0 1 0 1.000 0 1 1 0 0
38 Koehler, Will 1 0 1 0 1.000 0 3 0 0 0
28 Pettett, Seth 86 81 4 1 .988 0 17 6 1 0
48 Evatt, Nolan 78 71 6 1 .987 0 0 0 0 0
18 Shimmel, Ethan 76 70 5 1 .987 2 0 0 0 0
22 McCaffrey, Matthew 97 92 3 2 .979 0 0 0 0 0
3 Postnieks, Ryan 68 60 6 2 .971 0 7 6 5 0
50 Kirschner, Cole 156 134 15 7 .955 7 0 0 0 0
23 Bowling, Kade 103 49 48 6 .942 7 0 0 0 0
0 Taylor, Luke 62 57 0 5 .919 0 0 0 0 0
2 Long, Josh 12 2 9 1 .917 0 0 0 0 0
25 Chandler, Gavin 12 1 10 1 .917 0 2 1 0 0
8 Tillman, Tristan 103 31 59 13 .874 5 0 0 0 0
71 Simonds, Samuel 21 17 1 3 .857 0 0 0 0 0
5 Dyer, Perry 95 28 52 15 .842 2 0 0 0 0
26 Wylie, Coleman 5 0 4 1 .800 0 2 1 0 0
41 Gregory, Caleb 5 2 2 1 .800 0 4 0 0 0
13 White, Matthew 9 2 5 2 .778 0 7 4 0 0
47 Applebee, Benjamin 2 0 1 1 .500 0 1 2 0 0
14 Brazell, Logan 3 0 1 2 .333 0 4 1 0 0
1 Dennison, Jack 0 0 0 0 .000 0 0 0 0 0
10 Gonsalves, Nick 0 0 0 0 .000 0 1 0 0 0
11 Towell, Cayden 0 0 0 0 .000 0 0 0 0 0
12 Crisler, Zach 0 0 0 0 .000 0 0 0 0 0
30 Linker, Caide 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 0 0 0 0 .000 0 0 0 0 0
44 Webb, Jacob 0 0 0 0 .000 0 4 0 0 0
46 Weldon, Luke 0 0 0 0 .000 0 0 0 0 0
49 Ellenberg, Briar 0 0 0 0 .000 0 0 0 0 0
55 Ellenberg, Britton 0 0 0 0 .000 0 0 0 0 0
6 Kennedy, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 1099 782 252 65 .941 24 80 32 10 0
Opponents 1126 803 274 49 .956 34 178 34 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Newberry W 6-5 33 6 12 5 2 0 0 4 0 5 4 1 1 0 0 3 27 8 0 .364
1/30/2026 at Newberry L 4-6 26 4 8 3 0 0 1 5 0 1 1 2 0 0 2 7 18 3 0 .308
2/6/2026 at Auburn Montgomery L 9-11 38 9 11 9 1 0 3 5 0 1 0 3 0 0 0 5 24 14 3 .289
2/7/2026 at Auburn Montgomery W 13-3 35 13 14 12 2 0 1 6 0 8 0 0 0 2 0 6 21 10 2 .400
2/7/2026 at Auburn Montgomery L 2-12 24 2 3 2 0 0 1 2 0 2 0 1 1 0 0 5 20 10 0 .125
2/10/2026 Mars Hill L 5-8 40 5 10 5 0 0 0 10 0 9 2 6 1 2 1 9 36 13 2 .250
2/11/2026 at Augusta L 4-8 31 4 5 4 0 0 0 7 0 5 1 3 0 0 0 8 24 10 1 .161
2/13/2026 at Young Harris L 7-14 37 7 11 7 0 1 1 4 0 1 0 0 0 1 0 8 24 12 2 .297
2/14/2026 at Young Harris L 8-9 30 8 8 7 2 0 1 4 0 2 0 2 2 0 1 4 23 5 2 .267
2/14/2026 at Young Harris L 10-28 39 10 12 9 4 1 0 4 0 2 1 1 0 0 0 12 24 7 8 .308
2/18/2026 at Georgia College W 12-1 33 12 13 9 3 2 2 8 0 5 1 0 0 0 0 4 21 12 2 .394
2/20/2026 King (Tenn.) L 8-11 36 8 10 8 3 0 0 7 1 3 1 3 0 1 0 11 27 4 2 .278
2/20/2026 King (Tenn.) W 13-10 31 13 10 13 2 1 1 9 1 11 0 2 0 0 0 7 21 6 5 .323
2/21/2026 King (Tenn.) W 11-5 34 11 12 11 2 0 0 2 0 2 0 3 0 1 1 4 27 10 1 .353
2/24/2026 at Anderson (S.C.) L 3-21 23 3 3 3 1 0 0 4 0 3 0 4 0 1 1 7 18 7 4 .130
2/27/2026 UNC Pembroke L 4-7 27 4 5 3 2 0 0 4 0 2 2 4 0 2 0 7 27 9 0 .185
2/28/2026 UNC Pembroke L 1-11 24 1 4 1 0 0 0 1 0 0 0 1 0 0 0 5 21 5 2 .167
2/28/2026 UNC Pembroke L 3-6 34 3 9 3 0 0 1 5 0 0 1 1 2 0 0 8 27 10 1 .265
3/3/2026 at Mars Hill W 6-3 38 6 13 5 3 1 0 6 0 2 1 1 0 0 3 4 30 16 1 .342
3/6/2026 at Erskine L 3-10 38 3 10 1 1 0 0 3 0 2 0 0 0 1 0 3 24 11 0 .263
3/7/2026 at Erskine L 4-5 27 4 7 4 3 0 1 2 0 1 0 0 1 0 0 3 20 9 0 .259
3/7/2026 at Erskine W 9-8 33 9 9 9 4 0 0 3 0 4 1 5 0 2 0 5 27 7 3 .273
3/10/2026 Newberry W 14-4 31 14 9 14 1 2 3 7 1 3 1 2 1 1 0 5 24 12 1 .290
3/10/2026 Newberry L 3-11 27 3 6 3 1 0 0 7 0 1 0 3 0 0 0 7 21 7 1 .222
3/13/2026 at Mount Olive W 10-9 36 10 17 10 2 0 0 8 0 5 3 1 1 1 0 6 27 6 1 .472
3/14/2026 at Mount Olive L 0-11 22 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 18 7 1 .136
3/14/2026 at Mount Olive L 5-7 34 5 8 4 1 0 0 4 0 3 0 2 0 1 0 5 24 9 1 .235
3/17/2026 Anderson (S.C.) L 6-9 33 6 7 4 1 0 0 9 0 5 0 1 0 0 0 8 27 6 0 .212
3/20/2026 North Greenville L 6-17 37 6 12 5 3 0 0 3 0 3 0 1 1 0 1 7 27 3 3 .324
3/21/2026 North Greenville L 6-7 27 6 10 6 2 0 1 3 0 0 1 1 1 2 0 8 21 6 4 .370
3/21/2026 North Greenville L 1-6 21 1 4 1 0 0 0 1 0 4 1 2 0 0 0 4 18 8 0 .190
3/24/2026 at Anderson (S.C.) W 9-5 37 9 12 9 3 0 1 2 0 2 2 3 0 1 0 9 27 5 0 .324
3/27/2026 at Emmanuel (Ga.) W 17-8 48 17 23 17 2 0 3 5 0 3 1 1 0 2 1 9 27 11 0 .479
3/28/2026 at Emmanuel (Ga.) L 6-7 39 6 10 6 3 0 0 3 1 1 0 2 1 0 0 9 25 10 4 .256
3/28/2026 at Emmanuel (Ga.) L 3-5 26 3 5 3 1 0 0 2 0 4 0 1 1 0 0 8 18 8 0 .192
3/31/2026 Augusta L 7-12 33 7 8 7 1 0 1 2 0 2 0 3 1 2 0 4 27 10 1 .242
4/3/2026 at Chowan W 14-12 38 14 16 13 4 0 1 7 0 5 0 8 2 0 1 5 27 13 2 .421
4/3/2026 at Chowan W 26-2 48 26 27 23 8 0 3 8 0 3 0 5 0 1 0 6 21 11 0 .563
4/4/2026 at Chowan W 18-10 38 18 14 15 2 1 3 9 0 10 1 8 1 1 0 2 27 5 2 .368
4/8/2026 Georgia College L 5-10 28 5 7 5 1 0 0 12 0 2 0 1 2 2 0 7 27 6 3 .250
4/10/2026 Belmont Abbey L 7-14 36 7 9 6 2 0 1 8 0 6 2 4 0 0 0 6 27 7 3 .250
4/11/2026 Belmont Abbey L 4-15 30 4 10 4 1 0 2 0 0 1 1 1 0 0 0 3 21 5 3 .333
4/11/2026 Belmont Abbey L 2-14 30 2 6 2 1 0 0 5 0 4 0 3 0 1 0 7 27 7 5 .200
4/17/2026 at Barton L 6-7 35 6 8 6 0 0 0 5 0 2 1 2 0 0 0 7 24 11 0 .229
4/18/2026 at Barton L 3-13 24 3 5 2 0 0 2 4 0 1 0 1 0 0 2 1 18 5 2 .208
4/18/2026 at Barton W 16-14 38 16 12 16 2 0 4 4 0 2 0 2 1 2 0 4 27 10 6 .316
4/21/2026 Anderson (S.C.) L 5-9 36 5 12 5 1 0 0 5 0 5 0 1 0 2 0 10 27 9 1 .333
4/24/2026 Shorter L 4-5 33 4 9 3 2 1 0 0 0 1 1 2 0 1 0 7 27 4 0 .273
4/25/2026 Shorter L 6-11 31 6 11 6 2 0 1 4 0 0 0 2 0 1 1 0 21 7 2 .355
4/25/2026 Shorter W 3-2 25 3 8 2 1 1 0 1 0 1 0 1 0 0 0 4 18 4 0 .320
4/29/2026 vs Erskine L 1-14 25 1 9 1 2 0 0 1 0 0 1 2 1 0 1 4 18 5 3 .360
Total 358-472 1657 358 496 331 86 11 39 236 4 150 32 109 22 34 17 304 1219 415 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Newberry W 6-5 9.0 9 5 5 6 1 1 0 0 3 2 4 0 1 0 0 5.00
1/30/2026 at Newberry L 4-6 6.0 9 6 6 5 6 1 0 1 0 0 0 0 1 1 0 9.00
2/6/2026 at Auburn Montgomery L 9-11 8.0 13 11 9 3 2 3 0 1 0 0 1 0 1 2 0 10.13
2/7/2026 at Auburn Montgomery W 13-3 7.0 5 3 0 1 5 2 0 0 1 0 2 0 2 2 0 0.00
2/7/2026 at Auburn Montgomery L 2-12 6.2 11 12 12 5 2 4 0 1 0 0 2 0 2 3 0 16.20
2/10/2026 Mars Hill L 5-8 12.0 7 8 6 10 13 2 0 0 1 0 8 0 2 4 0 4.50
2/11/2026 at Augusta L 4-8 8.0 6 8 6 13 6 1 1 0 8 0 3 0 2 5 0 6.75
2/13/2026 at Young Harris L 7-14 8.0 16 14 12 7 3 4 0 4 0 0 0 0 2 6 0 13.50
2/14/2026 at Young Harris L 8-9 7.2 10 9 8 10 6 3 0 3 0 0 4 0 2 7 0 9.39
2/14/2026 at Young Harris L 10-28 8.0 31 28 20 8 8 8 0 4 6 0 0 0 2 8 0 22.50
2/18/2026 at Georgia College W 12-1 7.0 7 1 1 2 2 0 0 0 1 0 1 0 3 8 0 1.29
