Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Taylor, Luke .379 .965 36-28 103 19 39 10 0 2 30 55 .534 9 2 9 1 .431 2 2 8-12
48 Evatt, Nolan .365 .967 39-39 159 37 58 11 2 4 33 85 .535 18 4 21 3 .432 4 1 25-28
18 Shimmel, Ethan .351 1.073 38-38 134 42 47 11 2 6 44 80 .597 24 10 16 1 .476 2 0 15-19
5 Dyer, Perry .336 .980 33-31 110 26 37 8 1 4 22 59 .536 19 4 17 2 .444 2 0 3-4
8 Tillman, Tristan .302 .804 34-34 129 46 39 6 0 0 19 45 .349 15 21 16 0 .455 0 1 36-41
22 McCaffrey, Matthew .302 .882 37-36 106 31 32 1 3 2 26 45 .425 24 8 20 1 .457 2 4 17-20
23 Bowling, Kade .289 .908 37-34 121 29 35 9 1 4 28 58 .479 21 11 26 0 .429 3 1 9-11
50 Kirschner, Cole .255 .746 30-28 98 17 25 5 0 2 23 36 .367 16 6 25 1 .379 4 0 0-0
2 Long, Josh .246 .700 31-11 57 10 14 2 0 0 6 16 .281 11 6 10 2 .419 0 0 1-1
17 Angle, Vincent 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
4 Reid, Cotes .500 1.100 13-0 4 2 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 3-3
32 Garrett, Harrison .394 .948 15-9 33 5 13 1 0 0 5 14 .424 6 3 3 1 .524 0 3 0-0
71 Simonds, Samuel .302 .909 24-14 53 11 16 5 0 2 13 27 .509 8 2 17 0 .400 2 0 0-0
28 Pettett, Seth .286 .588 24-18 42 4 12 0 0 0 5 12 .286 1 0 12 1 .302 0 1 1-1
34 Berge, Beau .286 .953 18-1 14 3 4 2 0 0 2 6 .429 3 4 6 0 .524 0 1 0-0
27 Harrison, Grant .182 .432 7-2 11 1 2 0 0 0 0 2 .182 0 1 7 0 .250 0 0 0-0
15 Jarvis, Ethan .158 .550 24-12 38 7 6 0 0 1 4 9 .237 5 4 10 0 .313 1 2 4-5
6 Kennedy, Chance .150 .517 16-6 20 3 3 0 0 1 4 6 .300 2 0 6 0 .217 1 2 2-2
3 Postnieks, Ryan .143 .408 18-10 35 3 5 0 0 1 7 8 .229 2 0 7 0 .179 2 0 1-3
20 Turner, Wade .000 .000 8-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 Linker, Caide .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Dennison, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kent, Gavin .000 .500 18-1 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-1
10 Gonsalves, Nick .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Koehler, Will .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gregory, Caleb .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Ellenberg, Briar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .859 39-39 1286 296 390 71 9 29 273 566 .440 187 87 244 13 .419 25 18 125-151
Opponents .327 .944 39-39 1301 344 426 95 6 41 310 656 .504 204 76 224 8 .440 23 16 58-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Chandler, Gavin 8.12 1.96 2-4 10-10 0 0-0 0 51.0 83 52 46 17 20 23 0 5 228 .364 4 5 4 4 0
36 Arvantides, Lukas 8.28 1.78 4-5 14-9 2 0-0 0 50.0 65 55 46 24 22 13 0 7 201 .323 4 12 0 2 7
41 Gregory, Caleb 0.96 .54 0-0 9-0 0 0-0 1 9.1 2 1 1 3 11 0 0 1 30 .067 2 0 0 0 1
26 Wylie, Coleman 4.66 2.28 0-0 11-0 0 0-0 0 19.1 35 20 10 9 22 10 1 0 89 .393 1 5 0 1 1
31 Faulk, Ash 4.97 2.13 1-2 10-0 0 0-0 0 12.2 14 10 7 13 8 2 0 1 47 .298 1 3 0 1 1
14 Brazell, Logan 6.26 1.74 2-1 13-3 0 0-0 0 23.0 14 20 16 26 14 2 0 1 84 .167 11 11 0 0 0
38 Koehler, Will 6.39 2.05 1-0 9-0 0 0-0 0 12.2 22 12 9 4 8 5 0 3 57 .386 0 2 0 0 0
13 White, Matthew 7.09 1.73 2-1 12-1 0 0-0 0 26.2 32 28 21 14 29 7 0 7 108 .296 2 6 0 0 0
42 Connelly, Gabe 7.20 1.80 0-0 5-0 0 0-0 0 5.0 6 4 4 3 1 2 2 0 21 .286 1 1 0 0 0
45 Lewis, Tanner 7.32 1.99 1-4 11-7 1 0-0 1 35.2 44 34 29 27 37 5 1 4 145 .303 3 10 0 0 0
11 Towell, Cayden 7.36 2.45 0-0 6-0 0 0-0 0 3.2 5 7 3 4 2 3 0 0 15 .333 0 1 0 1 0
46 Weldon, Luke 8.44 3.94 0-1 7-1 0 0-0 0 5.1 14 12 5 7 8 4 0 1 32 .438 2 0 0 0 0
44 Webb, Jacob 9.35 1.96 1-1 4-2 0 0-0 0 8.2 14 10 9 3 3 6 0 1 37 .378 0 0 0 5 1
16 Clark, Mason 9.39 2.61 0-0 5-0 0 0-0 0 7.2 8 10 8 12 3 2 0 1 30 .267 3 2 0 0 0
7 Kent, Gavin 9.53 2.21 0-2 12-1 0 0-0 0 11.1 18 14 12 7 12 2 0 2 50 .360 2 7 0 0 3
47 Applebee, Benjamin 10.45 2.23 0-1 7-2 0 0-0 0 10.1 14 16 12 9 6 2 0 1 39 .359 1 8 0 4 2
37 Mongan, Kamden 10.50 1.83 0-0 4-0 0 0-0 0 6.0 8 7 7 3 4 4 0 2 22 .364 0 0 0 2 0
10 Gonsalves, Nick 15.30 2.50 0-2 8-1 0 0-0 2 10.0 16 18 17 9 13 3 0 4 43 .372 1 3 0 3 0
12 Crisler, Zach 20.25 4.50 0-0 5-0 0 0-0 0 4.0 11 10 9 7 1 0 2 0 22 .500 2 0 0 0 0
55 Ellenberg, Britton 99.00 .00 0-1 1-1 0 0-0 0 0.0 2 4 4 3 0 0 0 0 2 1.000 2 0 0 0 0
Totals 7.90 2.02 14-25 163-38 3 0 4 312.1 427 344 274 204 224 95 6 41 1302 .328 42 76 4 23 16
Opponents 7.33 1.80 25-14 154-38 2 1 5 321.2 390 296 262 187 244 71 9 29 1286 .303 28 87 14 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Garrett, Harrison 56 51 5 0 1.000 0 20 5 1 0
15 Jarvis, Ethan 31 31 0 0 1.000 0 0 0 0 0
27 Harrison, Grant 14 13 1 0 1.000 0 0 1 1 0
34 Berge, Beau 11 11 0 0 1.000 0 0 0 0 0
45 Lewis, Tanner 7 0 7 0 1.000 0 4 4 0 0
20 Turner, Wade 5 2 3 0 1.000 1 0 0 0 0
16 Clark, Mason 3 0 3 0 1.000 0 0 1 0 0
38 Koehler, Will 2 1 1 0 1.000 0 2 0 0 0
41 Gregory, Caleb 2 2 0 0 1.000 0 0 0 0 0
7 Kent, Gavin 2 1 1 0 1.000 0 5 2 0 0
31 Faulk, Ash 1 0 1 0 1.000 0 2 2 0 0
37 Mongan, Kamden 1 0 1 0 1.000 0 1 1 0 0
4 Reid, Cotes 1 1 0 0 1.000 0 0 0 0 0
46 Weldon, Luke 1 0 1 0 1.000 0 1 0 0 0
28 Pettett, Seth 98 91 6 1 .990 0 23 8 2 0
48 Evatt, Nolan 90 75 14 1 .989 2 0 0 0 0
50 Kirschner, Cole 172 157 12 3 .983 10 0 0 0 0
18 Shimmel, Ethan 116 107 7 2 .983 5 0 0 0 0
22 McCaffrey, Matthew 104 98 4 2 .981 0 0 0 0 0
3 Postnieks, Ryan 85 73 9 3 .965 0 14 8 8 0
23 Bowling, Kade 134 63 63 8 .940 9 0 0 0 0
0 Taylor, Luke 63 59 0 4 .937 0 0 0 0 0
8 Tillman, Tristan 124 39 77 8 .935 6 0 0 0 0
25 Chandler, Gavin 11 0 10 1 .909 1 5 1 0 0
71 Simonds, Samuel 21 18 1 2 .905 0 0 0 0 0
36 Arvantides, Lukas 10 0 9 1 .900 0 14 2 0 0
2 Long, Josh 23 7 13 3 .870 1 0 0 0 0
6 Kennedy, Chance 30 7 19 4 .867 4 0 0 0 0
5 Dyer, Perry 96 27 55 14 .854 3 0 0 0 0
13 White, Matthew 11 2 7 2 .818 0 5 3 0 0
14 Brazell, Logan 3 1 1 1 .667 0 5 2 0 0
26 Wylie, Coleman 3 0 2 1 .667 0 6 2 0 0
47 Applebee, Benjamin 3 0 2 1 .667 0 2 2 0 0
1 Dennison, Jack 0 0 0 0 .000 0 0 0 0 0
10 Gonsalves, Nick 0 0 0 0 .000 0 3 0 0 0
11 Towell, Cayden 0 0 0 0 .000 0 0 0 0 0
12 Crisler, Zach 0 0 0 0 .000 0 0 1 0 0
17 Angle, Vincent 0 0 0 0 .000 0 0 0 0 0
30 Linker, Caide 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 0 0 0 0 .000 0 1 0 0 0
44 Webb, Jacob 0 0 0 0 .000 0 3 0 0 0
49 Ellenberg, Briar 0 0 0 0 .000 0 0 0 0 0
55 Ellenberg, Britton 0 0 0 0 .000 0 0 0 0 0
Totals 1334 937 335 62 .954 16 116 45 12 0
Opponents 1353 964 335 54 .960 21 250 49 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Angle, Vincent 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
32 Garrett, Harrison .480 1.114 11-7 25 5 12 1 0 0 5 13 .520 4 3 1 1 .594 0 2 0-0
0 Taylor, Luke .417 1.068 24-19 72 15 30 9 0 2 28 45 .625 3 2 4 0 .443 2 2 5-7
71 Simonds, Samuel .395 1.141 16-10 38 10 15 5 0 2 11 26 .684 4 2 11 0 .457 2 0 0-0
18 Shimmel, Ethan .358 1.078 23-23 81 24 29 8 1 3 26 48 .593 13 7 9 0 .485 0 0 8-11
48 Evatt, Nolan .347 .866 24-24 101 24 35 7 0 2 21 48 .475 7 3 11 0 .391 4 0 16-17
4 Reid, Cotes .333 .666 9-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 2-2
50 Kirschner, Cole .327 .909 19-17 55 11 18 3 0 1 12 24 .436 11 6 19 0 .473 2 0 0-0
22 McCaffrey, Matthew .324 .894 23-22 68 19 22 0 1 2 18 30 .441 12 5 15 1 .453 1 4 11-14
5 Dyer, Perry .321 .956 23-22 84 18 27 4 1 4 19 45 .536 12 3 15 2 .420 1 0 3-4
8 Tillman, Tristan .315 .837 24-24 92 34 29 6 0 0 15 35 .380 10 14 11 0 .457 0 1 22-25
34 Berge, Beau .286 .974 12-0 7 3 2 1 0 0 1 3 .429 1 3 2 0 .545 0 1 0-0
28 Pettett, Seth .273 .546 16-10 22 2 6 0 0 0 1 6 .273 0 0 8 1 .273 0 1 0-0
23 Bowling, Kade .254 .776 23-20 71 19 18 7 1 0 13 27 .380 14 4 19 0 .396 2 1 2-2
27 Harrison, Grant .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
2 Long, Josh .200 .633 19-6 30 4 6 1 0 0 3 7 .233 8 2 6 1 .400 0 0 0-0
3 Postnieks, Ryan .143 .310 12-7 21 2 3 0 0 0 4 3 .143 1 0 1 0 .167 2 0 1-1
15 Jarvis, Ethan .071 .204 11-5 14 1 1 0 0 0 0 1 .071 1 0 5 0 .133 0 1 0-0
20 Turner, Wade .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 Linker, Caide .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Kennedy, Chance .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
1 Dennison, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Gonsalves, Nick .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Koehler, Will .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gregory, Caleb .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Ellenberg, Briar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kent, Gavin .000 .500 11-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .318 .876 24-24 804 193 256 52 4 16 179 364 .453 103 54 153 6 .423 16 13 71-84
Opponents .343 .999 24-24 821 225 282 65 1 36 208 457 .557 111 45 145 4 .442 14 9 30-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Towell, Cayden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
16 Clark, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
42 Connelly, Gabe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
41 Gregory, Caleb 1.69 .20 0-0 5-0 0 0-0 1 5.1 1 1 1 0 5 0 0 1 16 .063 0 0 0 0 1
26 Wylie, Coleman 3.86 2.42 0-0 5-0 0 0-0 0 9.1 19 12 4 3 9 7 0 0 45 .422 1 3 0 1 1
31 Faulk, Ash 4.35 1.58 0-2 6-0 0 0-0 0 10.1 10 6 5 6 4 2 0 1 36 .278 0 3 0 1 1
44 Webb, Jacob 6.00 1.33 0-0 1-0 0 0-0 0 3.0 3 3 2 1 3 1 0 0 13 .231 0 0 0 2 0
46 Weldon, Luke 6.00 3.33 0-0 4-0 0 0-0 0 3.0 8 9 2 2 5 3 0 1 20 .400 2 0 0 0 0
47 Applebee, Benjamin 6.75 2.42 0-0 4-0 0 0-0 0 6.2 9 8 5 6 4 1 0 1 24 .375 0 3 0 2 1
37 Mongan, Kamden 7.20 1.40 0-0 3-0 0 0-0 0 5.0 5 4 4 2 4 2 0 2 17 .294 0 0 0 2 0
13 White, Matthew 7.52 1.84 2-0 8-1 0 0-0 0 20.1 27 24 17 10 21 6 0 6 86 .314 2 4 0 0 0
14 Brazell, Logan 7.71 2.23 1-1 7-3 0 0-0 0 11.2 8 13 10 17 7 2 0 1 46 .174 7 8 0 0 0
25 Chandler, Gavin 7.93 1.93 1-3 8-8 0 0-0 0 42.0 67 42 37 14 19 19 0 4 188 .356 4 3 2 2 0
7 Kent, Gavin 9.72 2.35 0-2 8-0 0 0-0 0 8.1 13 10 9 6 9 2 0 2 36 .361 2 3 0 0 3
45 Lewis, Tanner 9.75 2.33 0-4 8-5 0 0-0 1 24.0 34 28 26 22 27 3 1 3 102 .333 2 8 0 0 0
36 Arvantides, Lukas 11.31 1.94 3-2 7-5 1 0-0 0 24.2 38 33 31 9 10 8 0 7 104 .365 0 8 0 2 2
38 Koehler, Will 11.57 3.14 1-0 5-0 0 0-0 0 7.0 20 12 9 2 5 4 0 3 39 .513 0 0 0 0 0
10 Gonsalves, Nick 20.86 3.38 0-2 6-1 0 0-0 1 7.1 16 18 17 8 10 3 0 4 37 .432 1 2 0 2 0
12 Crisler, Zach 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 0 0 0 5 .600 2 0 0 0 0
Totals 8.54 2.07 8-16 89-23 1 0 3 190.2 283 225 181 111 145 65 1 36 822 .344 23 45 2 14 9
Opponents 8.04 1.83 16-8 84-23 2 1 3 196.0 256 193 175 103 153 52 4 16 804 .318 16 54 12 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Garrett, Harrison 38 33 5 0 1.000 0 10 3 1 0
15 Jarvis, Ethan 13 13 0 0 1.000 0 0 0 0 0
45 Lewis, Tanner 5 0 5 0 1.000 0 2 4 0 0
34 Berge, Beau 4 4 0 0 1.000 0 0 0 0 0
27 Harrison, Grant 3 3 0 0 1.000 0 0 0 1 0
36 Arvantides, Lukas 2 0 2 0 1.000 0 7 1 0 0
7 Kent, Gavin 2 1 1 0 1.000 0 0 0 0 0
20 Turner, Wade 1 0 1 0 1.000 1 0 0 0 0
31 Faulk, Ash 1 0 1 0 1.000 0 2 2 0 0
37 Mongan, Kamden 1 0 1 0 1.000 0 1 1 0 0
38 Koehler, Will 1 0 1 0 1.000 0 2 0 0 0
4 Reid, Cotes 1 1 0 0 1.000 0 0 0 0 0
41 Gregory, Caleb 1 1 0 0 1.000 0 0 0 0 0
18 Shimmel, Ethan 76 70 5 1 .987 2 0 0 0 0
22 McCaffrey, Matthew 72 68 3 1 .986 0 0 0 0 0
28 Pettett, Seth 61 56 4 1 .984 0 12 6 0 0
48 Evatt, Nolan 56 51 4 1 .982 0 0 0 0 0
50 Kirschner, Cole 102 92 8 2 .980 4 0 0 0 0
3 Postnieks, Ryan 62 54 6 2 .968 0 7 6 5 0
23 Bowling, Kade 76 33 38 5 .934 4 0 0 0 0
2 Long, Josh 11 2 8 1 .909 0 0 0 0 0
8 Tillman, Tristan 73 21 45 7 .904 3 0 0 0 0
0 Taylor, Luke 38 34 0 4 .895 0 0 0 0 0
71 Simonds, Samuel 16 13 1 2 .875 0 0 0 0 0
25 Chandler, Gavin 8 0 7 1 .875 0 2 1 0 0
5 Dyer, Perry 69 20 38 11 .841 2 0 0 0 0
13 White, Matthew 8 2 4 2 .750 0 5 3 0 0
26 Wylie, Coleman 3 0 2 1 .667 0 2 0 0 0
14 Brazell, Logan 2 0 1 1 .500 0 3 1 0 0
47 Applebee, Benjamin 2 0 1 1 .500 0 1 2 0 0
1 Dennison, Jack 0 0 0 0 .000 0 0 0 0 0
10 Gonsalves, Nick 0 0 0 0 .000 0 1 0 0 0
11 Towell, Cayden 0 0 0 0 .000 0 0 0 0 0
12 Crisler, Zach 0 0 0 0 .000 0 0 0 0 0
16 Clark, Mason 0 0 0 0 .000 0 0 0 0 0
17 Angle, Vincent 0 0 0 0 .000 0 0 0 0 0
30 Linker, Caide 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 0 0 0 0 .000 0 0 0 0 0
44 Webb, Jacob 0 0 0 0 .000 0 3 0 0 0
46 Weldon, Luke 0 0 0 0 .000 0 0 0 0 0
49 Ellenberg, Briar 0 0 0 0 .000 0 0 0 0 0
55 Ellenberg, Britton 0 0 0 0 .000 0 0 0 0 0
6 Kennedy, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 808 572 192 44 .946 16 60 30 7 0
Opponents 818 588 196 34 .958 22 142 24 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Newberry W 6-5 33 6 12 5 2 0 0 4 0 5 4 1 1 0 0 3 27 8 0 .364
1/30/2026 at Newberry L 4-6 26 4 8 3 0 0 1 5 0 1 1 2 0 0 2 7 18 3 0 .308
2/6/2026 at Auburn Montgomery L 9-11 38 9 11 9 1 0 3 5 0 1 0 3 0 0 0 5 24 14 3 .289
2/7/2026 at Auburn Montgomery W 13-3 35 13 14 12 2 0 1 6 0 8 0 0 0 2 0 6 21 10 2 .400
2/7/2026 at Auburn Montgomery L 2-12 24 2 3 2 0 0 1 2 0 2 0 1 1 0 0 5 20 10 0 .125
2/10/2026 Mars Hill L 5-8 40 5 10 5 0 0 0 10 0 9 2 6 1 2 1 9 36 13 2 .250
2/11/2026 at Augusta L 4-8 31 4 5 4 0 0 0 7 0 5 1 3 0 0 0 8 24 10 1 .161
2/13/2026 at Young Harris L 7-14 37 7 11 7 0 1 1 4 0 1 0 0 0 1 0 8 24 12 2 .297
2/14/2026 at Young Harris L 8-9 30 8 8 7 2 0 1 4 0 2 0 2 2 0 1 4 23 5 2 .267
2/14/2026 at Young Harris L 10-28 39 10 12 9 4 1 0 4 0 2 1 1 0 0 0 12 24 7 8 .308
2/18/2026 at Georgia College W 12-1 33 12 13 9 3 2 2 8 0 5 1 0 0 0 0 4 21 12 2 .394
2/20/2026 King (Tenn.) L 8-11 36 8 10 8 3 0 0 7 1 3 1 3 0 1 0 11 27 4 2 .278
2/20/2026 King (Tenn.) W 13-10 31 13 10 13 2 1 1 9 1 11 0 2 0 0 0 7 21 6 5 .323
2/21/2026 King (Tenn.) W 11-5 34 11 12 11 2 0 0 2 0 2 0 3 0 1 1 4 27 10 1 .353
2/24/2026 at Anderson (S.C.) L 3-21 23 3 3 3 1 0 0 4 0 3 0 4 0 1 1 7 18 7 4 .130
2/27/2026 UNC Pembroke L 4-7 27 4 5 3 2 0 0 4 0 2 2 4 0 2 0 7 27 9 0 .185
2/28/2026 UNC Pembroke L 1-11 24 1 4 1 0 0 0 1 0 0 0 1 0 0 0 5 21 5 2 .167
2/28/2026 UNC Pembroke L 3-6 34 3 9 3 0 0 1 5 0 0 1 1 2 0 0 8 27 10 1 .265
3/3/2026 at Mars Hill W 6-3 38 6 13 5 3 1 0 6 0 2 1 1 0 0 3 4 30 16 1 .342
3/6/2026 at Erskine L 3-10 38 3 10 1 1 0 0 3 0 2 0 0 0 1 0 3 24 11 0 .263
3/7/2026 at Erskine L 4-5 27 4 7 4 3 0 1 2 0 1 0 0 1 0 0 3 20 9 0 .259
3/7/2026 at Erskine W 9-8 33 9 9 9 4 0 0 3 0 4 1 5 0 2 0 5 27 7 3 .273
3/10/2026 Newberry W 14-4 31 14 9 14 1 2 3 7 1 3 1 2 1 1 0 5 24 12 1 .290
3/10/2026 Newberry L 3-11 27 3 6 3 1 0 0 7 0 1 0 3 0 0 0 7 21 7 1 .222
3/13/2026 at Mount Olive W 10-9 36 10 17 10 2 0 0 8 0 5 3 1 1 1 0 6 27 6 1 .472
3/14/2026 at Mount Olive L 0-11 22 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 18 7 1 .136
3/14/2026 at Mount Olive L 5-7 34 5 8 4 1 0 0 4 0 3 0 2 0 1 0 5 24 9 1 .235
3/17/2026 Anderson (S.C.) L 6-9 33 6 7 4 1 0 0 9 0 5 0 1 0 0 0 8 27 6 0 .212
3/20/2026 North Greenville L 6-17 37 6 12 5 3 0 0 3 0 3 0 1 1 0 1 7 27 3 3 .324
3/21/2026 North Greenville L 6-7 27 6 10 6 2 0 1 3 0 0 1 1 1 2 0 8 21 6 4 .370
3/21/2026 North Greenville L 1-6 21 1 4 1 0 0 0 1 0 4 1 2 0 0 0 4 18 8 0 .190
3/24/2026 at Anderson (S.C.) W 9-5 37 9 12 9 3 0 1 2 0 2 2 3 0 1 0 9 27 5 0 .324
3/27/2026 at Emmanuel (Ga.) W 17-8 48 17 23 17 2 0 3 5 0 3 1 1 0 2 1 9 27 11 0 .479
3/28/2026 at Emmanuel (Ga.) L 6-7 39 6 10 6 3 0 0 3 1 1 0 2 1 0 0 9 25 10 4 .256
3/28/2026 at Emmanuel (Ga.) L 3-5 26 3 5 3 1 0 0 2 0 4 0 1 1 0 0 8 18 8 0 .192
3/31/2026 Augusta L 7-12 33 7 8 7 1 0 1 2 0 2 0 3 1 2 0 4 27 10 1 .242
4/3/2026 at Chowan W 14-12 38 14 16 13 4 0 1 7 0 5 0 8 2 0 1 5 27 13 2 .421
4/3/2026 at Chowan W 26-2 48 26 27 23 8 0 3 8 0 3 0 5 0 1 0 6 21 11 0 .563
4/4/2026 at Chowan W 18-10 38 18 14 15 2 1 3 9 0 10 1 8 1 1 0 2 27 5 2 .368
Total 296-344 1286 296 390 273 71 9 29 187 4 125 26 87 18 25 13 244 937 335 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Newberry W 6-5 9.0 9 5 5 6 1 1 0 0 3 2 4 0 1 0 0 5.00
1/30/2026 at Newberry L 4-6 6.0 9 6 6 5 6 1 0 1 0 0 0 0 1 1 0 9.00
2/6/2026 at Auburn Montgomery L 9-11 8.0 13 11 9 3 2 3 0 1 0 0 1 0 1 2 0 10.13
2/7/2026 at Auburn Montgomery W 13-3 7.0 5 3 0 1 5 2 0 0 1 0 2 0 2 2 0 0.00
2/7/2026 at Auburn Montgomery L 2-12 6.2 11 12 12 5 2 4 0 1 0 0 2 0 2 3 0 16.20
2/10/2026 Mars Hill L 5-8 12.0 7 8 6 10 13 2 0 0 1 0 8 0 2 4 0 4.50
2/11/2026 at Augusta L 4-8 8.0 6 8 6 13 6 1 1 0 8 0 3 0 2 5 0 6.75
2/13/2026 at Young Harris L 7-14 8.0 16 14 12 7 3 4 0 4 0 0 0 0 2 6 0 13.50
2/14/2026 at Young Harris L 8-9 7.2 10 9 8 10 6 3 0 3 0 0 4 0 2 7 0 9.39
2/14/2026 at Young Harris L 10-28 8.0 31 28 20 8 8 8 0 4 6 0 0 0 2 8 0 22.50
2/18/2026 at Georgia College W 12-1 7.0 7 1 1 2 2 0 0 0 1 0 1 0 3 8 0 1.29
2/20/2026 King (Tenn.) L 8-11 9.0 14 11 9 7 11 2 0 4 0 0 3 0 3 9 0 9.00
2/20/2026 King (Tenn.) W 13-10 7.0 8 10 2 6 8 2 0 1 2 0 2 0 4 9 0 2.57
2/21/2026 King (Tenn.) W 11-5 9.0 11 5 5 2 4 2 0 1 0 0 1 0 5 9 0 5.00
2/24/2026 at Anderson (S.C.) L 3-21 6.0 10 21 8 15 4 4 0 0 1 0 0 0 5 10 0 12.00
2/27/2026 UNC Pembroke L 4-7 9.0 12 7 6 2 10 1 1 0 0 0 2 0 5 11 0 6.00
2/28/2026 UNC Pembroke L 1-11 7.0 11 11 9 8 8 4 0 2 0 0 1 0 5 12 0 11.57
2/28/2026 UNC Pembroke L 3-6 9.0 12 6 5 4 2 2 0 1 0 0 0 0 5 13 0 5.00
3/3/2026 at Mars Hill W 6-3 10.0 7 3 3 6 7 1 0 0 1 0 3 0 6 13 0 2.70
3/6/2026 at Erskine L 3-10 8.0 9 10 10 5 4 0 0 3 1 0 3 0 6 14 0 11.25
3/7/2026 at Erskine L 4-5 6.2 7 5 5 5 4 1 0 0 0 0 5 0 6 15 0 6.75
3/7/2026 at Erskine W 9-8 9.0 12 8 5 1 3 4 0 0 1 1 2 0 7 15 0 5.00
