Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Taylor, Luke 0 Taylor, Luke .389 .935 22-14 54 9 21 6 0 0 10 27 .500 5 1 4 1 .435 2 0 4-6
48 Evatt, Nolan 48 Evatt, Nolan .364 .992 27-27 110 23 40 8 2 3 21 61 .555 12 3 15 3 .437 1 0 17-20
18 Shimmel, Ethan 18 Shimmel, Ethan .352 1.096 27-27 91 29 32 7 2 4 28 55 .604 20 7 8 1 .492 2 0 11-14
5 Dyer, Perry 5 Dyer, Perry .311 .907 21-20 61 14 19 2 1 1 7 26 .426 17 3 10 1 .481 0 0 2-2
8 Tillman, Tristan 8 Tillman, Tristan .298 .783 22-22 84 25 25 4 0 0 10 29 .345 11 10 13 0 .438 0 0 21-26
22 McCaffrey, Matthew 22 McCaffrey, Matthew .297 .852 26-26 74 21 22 1 3 0 17 29 .392 19 5 13 1 .460 2 2 12-13
23 Bowling, Kade 23 Bowling, Kade .269 .839 25-23 78 16 21 6 0 2 17 33 .423 14 7 19 0 .416 2 1 7-9
2 Long, Josh 2 Long, Josh .231 .644 22-11 52 10 12 2 0 0 6 14 .269 8 4 9 1 .375 0 0 1-1
4 Reid, Cotes 4 Reid, Cotes .500 1.167 7-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-1
71 Simonds, Samuel 71 Simonds, Samuel .289 .909 16-11 38 7 11 3 0 2 13 20 .526 6 1 12 0 .383 2 0 0-0
32 Garrett, Harrison 32 Garrett, Harrison .273 .606 4-3 11 1 3 0 0 0 3 3 .273 1 0 2 0 .333 0 2 0-0
28 Pettett, Seth 28 Pettett, Seth .258 .539 16-12 31 2 8 0 0 0 5 8 .258 1 0 6 1 .281 0 1 1-1
34 Berge, Beau 34 Berge, Beau .222 .866 13-1 9 2 2 1 0 0 1 3 .333 3 3 3 0 .533 0 0 0-0
15 Jarvis, Ethan 15 Jarvis, Ethan .207 .678 17-10 29 6 6 0 0 1 4 9 .310 4 4 8 0 .368 1 2 4-5
50 Kirschner, Cole 50 Kirschner, Cole .172 .510 18-16 58 6 10 1 0 1 11 14 .241 7 1 14 1 .269 1 0 0-0
6 Kennedy, Chance 6 Kennedy, Chance .158 .543 13-6 19 2 3 0 0 1 4 6 .316 2 0 6 0 .227 1 2 1-1
3 Postnieks, Ryan 3 Postnieks, Ryan .147 .397 14-10 34 3 5 0 0 1 7 8 .235 1 0 6 0 .162 2 0 1-3
27 Harrison, Grant 27 Harrison, Grant .100 .282 6-2 10 1 1 0 0 0 0 1 .100 0 1 7 0 .182 0 0 0-0
17 Angle, Vincent 17 Angle, Vincent .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Turner, Wade 20 Turner, Wade .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Dennison, Jack 1 Dennison, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Linker, Caide 30 Linker, Caide .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Kent, Gavin 7 Kent, Gavin .000 .500 13-1 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-1
49 Ellenberg, Briar 49 Ellenberg, Briar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .805 27-27 861 177 242 41 8 16 164 347 .403 133 51 165 10 .402 16 10 83-103
Opponents .325 .950 27-27 890 244 289 68 2 29 218 448 .503 153 56 140 5 .447 16 13 31-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Chandler, Gavin 25Chandler, Gavin 6.69 1.82 2-2 7-7 0 0-0 0 39.0 59 35 29 12 11 19 0 4 169 .349 2 5 4 4 0
36 Arvantides, Lukas 36Arvantides, Lukas 7.56 1.86 2-4 11-6 1 0-0 0 33.1 43 37 28 19 17 9 0 3 134 .321 4 6 0 1 7
41 Gregory, Caleb 41Gregory, Caleb 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 6 0 0 0 10 .000 2 0 0 0 0
42 Connelly, Gabe 42Connelly, Gabe 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
44 Webb, Jacob 44Webb, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
26 Wylie, Coleman 26Wylie, Coleman 4.35 2.23 0-0 6-0 0 0-0 0 10.1 18 12 5 5 9 9 0 0 47 .383 1 2 0 0 1
46 Weldon, Luke 46Weldon, Luke 4.50 3.00 0-0 5-0 0 0-0 0 4.0 8 9 2 4 6 3 0 1 23 .348 2 0 0 0 0
31 Faulk, Ash 31Faulk, Ash 5.59 2.48 1-1 8-0 0 0-0 0 9.2 13 9 6 11 5 2 0 1 38 .342 1 2 0 1 1
14 Brazell, Logan 14Brazell, Logan 6.11 1.81 2-1 8-3 0 0-0 0 17.2 13 15 12 19 9 2 0 0 67 .194 8 10 0 0 0
11 Towell, Cayden 11Towell, Cayden 7.36 2.45 0-0 6-0 0 0-0 0 3.2 5 7 3 4 2 3 0 0 15 .333 0 1 0 1 0
13 White, Matthew 13White, Matthew 7.56 1.86 1-1 8-0 0 0-0 0 16.2 20 16 14 11 16 3 0 5 67 .299 2 3 0 0 0
7 Kent, Gavin 7Kent, Gavin 7.71 1.71 0-2 8-1 0 0-0 0 7.0 9 8 6 3 6 1 0 0 29 .310 1 6 0 0 2
45 Lewis, Tanner 45Lewis, Tanner 7.76 1.88 1-3 8-6 1 0-0 0 26.2 33 27 23 17 25 3 1 4 107 .308 2 8 0 0 0
16 Clark, Mason 16Clark, Mason 9.39 2.61 0-0 5-0 0 0-0 0 7.2 8 10 8 12 3 2 0 1 30 .267 3 2 0 0 0
47 Applebee, Benjamin 47Applebee, Benjamin 9.64 2.14 0-1 6-2 0 0-0 0 9.1 12 14 10 8 5 1 0 1 34 .353 1 8 0 4 2
37 Mongan, Kamden 37Mongan, Kamden 10.50 1.83 0-0 4-0 0 0-0 0 6.0 8 7 7 3 4 4 0 2 22 .364 0 0 0 2 0
38 Koehler, Will 38Koehler, Will 10.50 2.67 0-0 6-0 0 0-0 0 6.0 12 8 7 4 2 3 0 3 28 .429 0 0 0 0 0
10 Gonsalves, Nick 10Gonsalves, Nick 17.00 2.67 0-2 7-1 0 0-0 2 9.0 16 18 17 8 12 3 0 4 40 .400 1 3 0 3 0
12 Crisler, Zach 12Crisler, Zach 21.00 4.67 0-0 4-0 0 0-0 0 3.0 8 8 7 6 1 0 1 0 17 .471 2 0 0 0 0
55 Ellenberg, Britton 55Ellenberg, Britton 99.00 .00 0-1 1-1 0 0-0 0 0.0 2 4 4 3 0 0 0 0 2 1.000 2 0 0 0 0
Totals 7.83 2.06 9-18 114-27 2 0 2 215.0 289 244 187 153 140 68 2 29 890 .325 34 56 4 16 13
Opponents 6.55 1.69 18-9 108-27 2 1 2 222.2 242 177 162 133 165 41 8 16 861 .281 20 51 14 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Evatt, Nolan 48 Evatt, Nolan 73 63 10 0 1.000 2 0 0 0 0
15 Jarvis, Ethan 15 Jarvis, Ethan 23 23 0 0 1.000 0 0 0 0 0
32 Garrett, Harrison 32 Garrett, Harrison 16 14 2 0 1.000 0 10 2 0 0
27 Harrison, Grant 27 Harrison, Grant 14 13 1 0 1.000 0 0 1 1 0
34 Berge, Beau 34 Berge, Beau 9 9 0 0 1.000 0 0 0 0 0
17 Angle, Vincent 17 Angle, Vincent 5 5 0 0 1.000 0 0 0 0 0
45 Lewis, Tanner 45 Lewis, Tanner 5 0 5 0 1.000 0 3 3 0 0
20 Turner, Wade 20 Turner, Wade 4 2 2 0 1.000 0 0 0 0 0
16 Clark, Mason 16 Clark, Mason 3 0 3 0 1.000 0 0 1 0 0
14 Brazell, Logan 14 Brazell, Logan 2 1 1 0 1.000 0 3 2 0 0
31 Faulk, Ash 31 Faulk, Ash 1 0 1 0 1.000 0 2 2 0 0
37 Mongan, Kamden 37 Mongan, Kamden 1 0 1 0 1.000 0 1 1 0 0
38 Koehler, Will 38 Koehler, Will 1 0 1 0 1.000 0 0 0 0 0
7 Kent, Gavin 7 Kent, Gavin 1 0 1 0 1.000 0 3 2 0 0
50 Kirschner, Cole 50 Kirschner, Cole 81 77 3 1 .988 6 0 0 0 0
28 Pettett, Seth 28 Pettett, Seth 61 56 4 1 .984 0 11 4 2 0
18 Shimmel, Ethan 18 Shimmel, Ethan 116 107 7 2 .983 5 0 0 0 0
22 McCaffrey, Matthew 22 McCaffrey, Matthew 74 68 4 2 .973 0 0 0 0 0
3 Postnieks, Ryan 3 Postnieks, Ryan 71 61 8 2 .972 0 10 7 8 0
8 Tillman, Tristan 8 Tillman, Tristan 82 28 50 4 .951 4 0 0 0 0
0 Taylor, Luke 0 Taylor, Luke 37 35 0 2 .946 0 0 0 0 0
23 Bowling, Kade 23 Bowling, Kade 91 44 40 7 .923 7 0 0 0 0
25 Chandler, Gavin 25 Chandler, Gavin 11 0 10 1 .909 1 3 0 0 0
36 Arvantides, Lukas 36 Arvantides, Lukas 10 0 9 1 .900 0 9 1 0 0
13 White, Matthew 13 White, Matthew 9 2 6 1 .889 0 1 0 0 0
2 Long, Josh 2 Long, Josh 23 7 13 3 .870 1 0 0 0 0
6 Kennedy, Chance 6 Kennedy, Chance 30 7 19 4 .867 4 0 0 0 0
5 Dyer, Perry 5 Dyer, Perry 61 17 33 11 .820 2 0 0 0 0
71 Simonds, Samuel 71 Simonds, Samuel 9 6 1 2 .778 0 0 0 0 0
26 Wylie, Coleman 26 Wylie, Coleman 3 0 2 1 .667 0 2 1 0 0
47 Applebee, Benjamin 47 Applebee, Benjamin 3 0 2 1 .667 0 1 2 0 0
1 Dennison, Jack 1 Dennison, Jack 0 0 0 0 .000 0 0 0 0 0
10 Gonsalves, Nick 10 Gonsalves, Nick 0 0 0 0 .000 0 3 0 0 0
11 Towell, Cayden 11 Towell, Cayden 0 0 0 0 .000 0 0 0 0 0
12 Crisler, Zach 12 Crisler, Zach 0 0 0 0 .000 0 0 0 0 0
30 Linker, Caide 30 Linker, Caide 0 0 0 0 .000 0 0 0 0 0
4 Reid, Cotes 4 Reid, Cotes 0 0 0 0 .000 0 0 0 0 0
41 Gregory, Caleb 41 Gregory, Caleb 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 42 Connelly, Gabe 0 0 0 0 .000 0 0 0 0 0
44 Webb, Jacob 44 Webb, Jacob 0 0 0 0 .000 0 0 0 0 0
46 Weldon, Luke 46 Weldon, Luke 0 0 0 0 .000 0 0 0 0 0
49 Ellenberg, Briar 49 Ellenberg, Briar 0 0 0 0 .000 0 0 0 0 0
55 Ellenberg, Britton 55 Ellenberg, Britton 0 0 0 0 .000 0 0 0 0 0
Totals 930 645 239 46 .951 12 62 29 11 0
Opponents 937 667 243 27 .971 14 166 38 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Garrett, Harrison 32Garrett, Harrison .429 .929 2-2 7 1 3 0 0 0 3 3 .429 1 0 0 0 .500 0 1 0-0
0 Taylor, Luke 0Taylor, Luke .382 .924 13-8 34 5 13 5 0 0 10 18 .529 1 1 1 0 .395 2 0 2-3
48 Evatt, Nolan 48Evatt, Nolan .359 .884 15-15 64 13 23 5 0 1 10 31 .484 3 2 7 0 .400 1 0 9-10
71 Simonds, Samuel 71Simonds, Samuel .357 1.091 11-8 28 6 10 3 0 2 11 19 .679 3 1 8 0 .412 2 0 0-0
18 Shimmel, Ethan 18Shimmel, Ethan .340 1.012 15-15 50 15 17 4 1 1 13 26 .520 10 5 5 0 .492 0 0 6-9
8 Tillman, Tristan 8Tillman, Tristan .305 .796 15-15 59 17 18 4 0 0 9 22 .373 6 6 8 0 .423 0 0 9-12
5 Dyer, Perry 5Dyer, Perry .295 .888 14-13 44 10 13 1 1 1 6 19 .432 11 2 9 1 .456 0 0 2-2
22 McCaffrey, Matthew 22McCaffrey, Matthew .293 .775 14-14 41 11 12 0 1 0 10 14 .341 8 3 9 1 .434 1 2 7-8
23 Bowling, Kade 23Bowling, Kade .250 .730 14-12 40 9 10 4 0 0 7 14 .350 8 1 13 0 .380 1 1 1-1
2 Long, Josh 2Long, Josh .192 .575 12-6 26 4 5 1 0 0 3 6 .231 5 1 5 0 .344 0 0 0-0
50 Kirschner, Cole 50Kirschner, Cole .192 .505 10-8 26 1 5 0 0 0 3 5 .192 4 1 10 0 .313 1 0 0-0
28 Pettett, Seth 28Pettett, Seth .154 .308 10-6 13 0 2 0 0 0 1 2 .154 0 0 4 1 .154 0 1 0-0
3 Postnieks, Ryan 3Postnieks, Ryan .143 .273 10-7 21 2 3 0 0 0 4 3 .143 0 0 1 0 .130 2 0 1-1
15 Jarvis, Ethan 15Jarvis, Ethan .100 .200 7-4 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 1 0-0
17 Angle, Vincent 17Angle, Vincent .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Harrison, Grant 27Harrison, Grant .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Berge, Beau 34Berge, Beau .000 .500 8-0 3 2 0 0 0 0 0 0 .000 1 2 0 0 .500 0 0 0-0
20 Turner, Wade 20Turner, Wade .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Dennison, Jack 1Dennison, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Linker, Caide 30Linker, Caide .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Reid, Cotes 4Reid, Cotes .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
49 Ellenberg, Briar 49Ellenberg, Briar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Kennedy, Chance 6Kennedy, Chance .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kent, Gavin 7Kent, Gavin .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .280 .763 15-15 482 96 135 27 3 5 90 183 .380 62 25 95 3 .383 10 6 38-47
Opponents .350 1.040 15-15 523 151 183 46 1 25 140 306 .585 79 30 85 1 .455 10 7 12-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Towell, Cayden 11Towell, Cayden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
16 Clark, Mason 16Clark, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
41 Gregory, Caleb 41Gregory, Caleb 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Connelly, Gabe 42Connelly, Gabe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
26 Wylie, Coleman 26Wylie, Coleman 3.18 2.69 0-0 3-0 0 0-0 0 5.2 12 9 2 2 6 6 0 0 29 .414 1 1 0 0 1
31 Faulk, Ash 31Faulk, Ash 4.32 1.60 0-1 5-0 0 0-0 0 8.1 9 5 4 4 3 2 0 1 30 .300 0 2 0 1 1
7 Kent, Gavin 7Kent, Gavin 5.40 1.40 0-2 5-0 0 0-0 0 5.0 5 4 3 2 4 1 0 0 19 .263 1 3 0 0 2
25 Chandler, Gavin 25Chandler, Gavin 6.00 1.73 1-1 5-5 0 0-0 0 30.0 43 25 20 9 10 15 0 3 129 .333 2 3 2 2 0
46 Weldon, Luke 46Weldon, Luke 6.00 3.33 0-0 4-0 0 0-0 0 3.0 8 9 2 2 5 3 0 1 20 .400 2 0 0 0 0
47 Applebee, Benjamin 47Applebee, Benjamin 6.75 2.42 0-0 4-0 0 0-0 0 6.2 9 8 5 6 4 1 0 1 24 .375 0 3 0 2 1
37 Mongan, Kamden 37Mongan, Kamden 7.20 1.40 0-0 3-0 0 0-0 0 5.0 5 4 4 2 4 2 0 2 17 .294 0 0 0 2 0
13 White, Matthew 13White, Matthew 7.94 2.16 1-0 5-0 0 0-0 0 11.1 15 12 10 9 9 2 0 4 48 .313 2 1 0 0 0
14 Brazell, Logan 14Brazell, Logan 8.38 2.39 1-1 5-3 0 0-0 0 9.2 7 11 9 15 6 2 0 0 39 .179 5 7 0 0 0
45 Lewis, Tanner 45Lewis, Tanner 12.00 2.33 0-3 5-4 0 0-0 0 15.0 23 21 20 12 15 1 1 3 64 .359 1 6 0 0 0
36 Arvantides, Lukas 36Arvantides, Lukas 14.63 2.50 1-1 4-2 0 0-0 0 8.0 16 15 13 4 5 4 0 3 37 .432 0 2 0 1 2
38 Koehler, Will 38Koehler, Will 23.62 5.45 0-0 3-0 0 0-0 0 2.2 10 8 7 2 1 2 0 3 17 .588 0 0 0 0 0
10 Gonsalves, Nick 10Gonsalves, Nick 24.16 3.77 0-2 5-1 0 0-0 1 6.1 16 18 17 7 9 3 0 4 34 .471 1 2 0 2 0
12 Crisler, Zach 12Crisler, Zach 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 0 0 0 5 .600 2 0 0 0 0
Totals 8.83 2.18 4-11 61-15 0 0 1 120.1 183 151 118 79 85 46 1 25 523 .350 17 30 2 10 7
Opponents 6.46 1.59 11-4 53-15 2 1 1 124.0 135 96 89 62 95 27 3 5 482 .280 9 25 12 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Evatt, Nolan 48 Evatt, Nolan 46 44 2 0 1.000 0 0 0 0 0
50 Kirschner, Cole 50 Kirschner, Cole 29 27 2 0 1.000 0 0 0 0 0
32 Garrett, Harrison 32 Garrett, Harrison 9 7 2 0 1.000 0 3 0 0 0
15 Jarvis, Ethan 15 Jarvis, Ethan 7 7 0 0 1.000 0 0 0 0 0
17 Angle, Vincent 17 Angle, Vincent 5 5 0 0 1.000 0 0 0 0 0
27 Harrison, Grant 27 Harrison, Grant 3 3 0 0 1.000 0 0 0 1 0
45 Lewis, Tanner 45 Lewis, Tanner 3 0 3 0 1.000 0 1 3 0 0
34 Berge, Beau 34 Berge, Beau 2 2 0 0 1.000 0 0 0 0 0
36 Arvantides, Lukas 36 Arvantides, Lukas 2 0 2 0 1.000 0 2 0 0 0
14 Brazell, Logan 14 Brazell, Logan 1 0 1 0 1.000 0 2 1 0 0
31 Faulk, Ash 31 Faulk, Ash 1 0 1 0 1.000 0 2 2 0 0
37 Mongan, Kamden 37 Mongan, Kamden 1 0 1 0 1.000 0 1 1 0 0
38 Koehler, Will 38 Koehler, Will 1 0 1 0 1.000 0 0 0 0 0
7 Kent, Gavin 7 Kent, Gavin 1 0 1 0 1.000 0 0 0 0 0
18 Shimmel, Ethan 18 Shimmel, Ethan 76 70 5 1 .987 2 0 0 0 0
3 Postnieks, Ryan 3 Postnieks, Ryan 54 47 6 1 .981 0 5 6 5 0
22 McCaffrey, Matthew 22 McCaffrey, Matthew 51 47 3 1 .980 0 0 0 0 0
28 Pettett, Seth 28 Pettett, Seth 33 29 3 1 .970 0 4 3 0 0
8 Tillman, Tristan 8 Tillman, Tristan 43 15 25 3 .930 1 0 0 0 0
2 Long, Josh 2 Long, Josh 11 2 8 1 .909 0 0 0 0 0
23 Bowling, Kade 23 Bowling, Kade 40 19 17 4 .900 2 0 0 0 0
0 Taylor, Luke 0 Taylor, Luke 20 18 0 2 .900 0 0 0 0 0
25 Chandler, Gavin 25 Chandler, Gavin 8 0 7 1 .875 0 0 0 0 0
13 White, Matthew 13 White, Matthew 6 2 3 1 .833 0 1 0 0 0
5 Dyer, Perry 5 Dyer, Perry 42 13 20 9 .786 1 0 0 0 0
71 Simonds, Samuel 71 Simonds, Samuel 7 4 1 2 .714 0 0 0 0 0
26 Wylie, Coleman 26 Wylie, Coleman 3 0 2 1 .667 0 1 0 0 0
47 Applebee, Benjamin 47 Applebee, Benjamin 2 0 1 1 .500 0 1 2 0 0
1 Dennison, Jack 1 Dennison, Jack 0 0 0 0 .000 0 0 0 0 0
10 Gonsalves, Nick 10 Gonsalves, Nick 0 0 0 0 .000 0 1 0 0 0
11 Towell, Cayden 11 Towell, Cayden 0 0 0 0 .000 0 0 0 0 0
12 Crisler, Zach 12 Crisler, Zach 0 0 0 0 .000 0 0 0 0 0
16 Clark, Mason 16 Clark, Mason 0 0 0 0 .000 0 0 0 0 0
20 Turner, Wade 20 Turner, Wade 0 0 0 0 .000 0 0 0 0 0
30 Linker, Caide 30 Linker, Caide 0 0 0 0 .000 0 0 0 0 0
4 Reid, Cotes 4 Reid, Cotes 0 0 0 0 .000 0 0 0 0 0
41 Gregory, Caleb 41 Gregory, Caleb 0 0 0 0 .000 0 0 0 0 0
42 Connelly, Gabe 42 Connelly, Gabe 0 0 0 0 .000 0 0 0 0 0
46 Weldon, Luke 46 Weldon, Luke 0 0 0 0 .000 0 0 0 0 0
49 Ellenberg, Briar 49 Ellenberg, Briar 0 0 0 0 .000 0 0 0 0 0
6 Kennedy, Chance 6 Kennedy, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 507 361 117 29 .943 6 24 18 6 0
Opponents 516 372 128 16 .969 13 76 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Newberry W 6-5 33 6 12 5 2 0 0 4 0 5 4 1 1 0 0 3 27 8 0 .364
1/30/2026 at Newberry L 4-6 26 4 8 3 0 0 1 5 0 1 1 2 0 0 2 7 18 3 0 .308
2/6/2026 at Auburn Montgomery L 9-11 38 9 11 9 1 0 3 5 0 1 0 3 0 0 0 5 24 14 3 .289
2/7/2026 at Auburn Montgomery W 13-3 35 13 14 12 2 0 1 6 0 8 0 0 0 2 0 6 21 10 2 .400
2/7/2026 at Auburn Montgomery L 2-12 24 2 3 2 0 0 1 2 0 2 0 1 1 0 0 5 20 10 0 .125
2/10/2026 Mars Hill L 5-8 40 5 10 5 0 0 0 10 0 9 2 6 1 2 1 9 36 13 2 .250
2/11/2026 at Augusta L 4-8 31 4 5 4 0 0 0 7 0 5 1 3 0 0 0 8 24 10 1 .161
2/13/2026 at Young Harris L 7-14 37 7 11 7 0 1 1 4 0 1 0 0 0 1 0 8 24 12 2 .297
2/14/2026 at Young Harris L 8-9 30 8 8 7 2 0 1 4 0 2 0 2 2 0 1 4 23 5 2 .267
2/14/2026 at Young Harris L 10-28 39 10 12 9 4 1 0 4 0 2 1 1 0 0 0 12 24 7 8 .308
2/18/2026 at Georgia College W 12-1 33 12 13 9 3 2 2 8 0 5 1 0 0 0 0 4 21 12 2 .394
2/20/2026 King (Tenn.) L 8-11 36 8 10 8 3 0 0 7 1 3 1 3 0 1 0 11 27 4 2 .278
2/20/2026 King (Tenn.) W 13-10 31 13 10 13 2 1 1 9 1 11 0 2 0 0 0 7 21 6 5 .323
2/21/2026 King (Tenn.) W 11-5 34 11 12 11 2 0 0 2 0 2 0 3 0 1 1 4 27 10 1 .353
2/24/2026 at Anderson (S.C.) L 3-21 23 3 3 3 1 0 0 4 0 3 0 4 0 1 1 7 18 7 4 .130
2/27/2026 UNC Pembroke L 4-7 27 4 5 3 2 0 0 4 0 2 2 4 0 2 0 7 27 9 0 .185
2/28/2026 UNC Pembroke L 1-11 24 1 4 1 0 0 0 1 0 0 0 1 0 0 0 5 21 5 2 .167
2/28/2026 UNC Pembroke L 3-6 34 3 9 3 0 0 1 5 0 0 1 1 2 0 0 8 27 10 1 .265
3/3/2026 at Mars Hill W 6-3 38 6 13 5 3 1 0 6 0 2 1 1 0 0 3 4 30 16 1 .342
3/6/2026 at Erskine L 3-10 38 3 10 1 1 0 0 3 0 2 0 0 0 1 0 3 24 11 0 .263
3/7/2026 at Erskine L 4-5 27 4 7 4 3 0 1 2 0 1 0 0 1 0 0 3 20 9 0 .259
3/7/2026 at Erskine W 9-8 33 9 9 9 4 0 0 3 0 4 1 5 0 2 0 5 27 7 3 .273
3/10/2026 Newberry W 14-4 31 14 9 14 1 2 3 7 1 3 1 2 1 1 0 5 24 12 1 .290
3/10/2026 Newberry L 3-11 27 3 6 3 1 0 0 7 0 1 0 3 0 0 0 7 21 7 1 .222
3/13/2026 at Mount Olive W 10-9 36 10 17 10 2 0 0 8 0 5 3 1 1 1 0 6 27 6 1 .472
3/14/2026 at Mount Olive L 0-11 22 0 3 0 1 0 0 2 0 0 0 0 0 0 1 7 18 7 1 .136
3/14/2026 at Mount Olive L 5-7 34 5 8 4 1 0 0 4 0 3 0 2 0 1 0 5 24 9 1 .235
Total 177-244 861 177 242 164 41 8 16 133 3 83 20 51 10 16 10 165 645 239 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Newberry W 6-5 9.0 9 5 5 6 1 1 0 0 3 2 4 0 1 0 0 5.00
1/30/2026 at Newberry L 4-6 6.0 9 6 6 5 6 1 0 1 0 0 0 0 1 1 0 9.00
2/6/2026 at Auburn Montgomery L 9-11 8.0 13 11 9 3 2 3 0 1 0 0 1 0 1 2 0 10.13
2/7/2026 at Auburn Montgomery W 13-3 7.0 5 3 0 1 5 2 0 0 1 0 2 0 2 2 0 0.00
2/7/2026 at Auburn Montgomery L 2-12 6.2 11 12 12 5 2 4 0 1 0 0 2 0 2 3 0 16.20
2/10/2026 Mars Hill L 5-8 12.0 7 8 6 10 13 2 0 0 1 0 8 0 2 4 0 4.50
2/11/2026 at Augusta L 4-8 8.0 6 8 6 13 6 1 1 0 8 0 3 0 2 5 0 6.75
2/13/2026 at Young Harris L 7-14 8.0 16 14 12 7 3 4 0 4 0 0 0 0 2 6 0 13.50
2/14/2026 at Young Harris L 8-9 7.2 10 9 8 10 6 3 0 3 0 0 4 0 2 7 0 9.39
2/14/2026 at Young Harris L 10-28 8.0 31 28 20 8 8 8 0 4 6 0 0 0 2 8 0 22.50
2/18/2026 at Georgia College W 12-1 7.0 7 1 1 2 2 0 0 0 1 0 1 0 3 8 0 1.29
2/20/2026 King (Tenn.) L 8-11 9.0 14 11 9 7 11 2 0 4 0 0 3 0 3 9 0 9.00
2/20/2026 King (Tenn.) W 13-10 7.0 8 10 2 6 8 2 0 1 2 0 2 0 4 9 0 2.57
2/21/2026 King (Tenn.) W 11-5 9.0 11 5 5 2 4 2 0 1 0 0 1 0 5 9 0 5.00
2/24/2026 at Anderson (S.C.) L 3-21 6.0 10 21 8 15 4 4 0 0 1 0 0 0 5 10 0 12.00
2/27/2026 UNC Pembroke L 4-7 9.0 12 7 6 2 10 1 1 0 0 0 2 0 5 11 0 6.00
