Skip To Main Content
Skip To Main Content

2013 Women's Volleyball Cumulative Statistics

Team (27-13, 11-4)

Overall Team Statistics
Statistic Southern Wesleyan (S.C.) Opponents
Attack
Kills 1904 1488
Errors 751 730
Attempts 5272 4623
Percent .219 .164
Kills Per Set 12.1 9.4
Set
Assists 1691 1288
Assists Per Set 10.7 8.2
Ball Handling Errors 53 78
Serve
Aces 242 139
Errors 209 189
Aces Per Set 1.5 .9
Receptions
Errors 148 218
Errors Per Set .9 1.4
Defense
Digs 2148 2011
Digs Per Set 13.6 12.7
Blocking
Solo 88 116
Assists 248 309
Errors 79 91
Blocks 212.0 270.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Underwood, Grace 3 1 0 7.8 2.60 7 2.33 0 17 .412 0 0.00 0 0.00 1  
3 Boe, Allison 2 1 0 1.2 0.60 1 0.50 2 6 -.167 0 0.00 0 0.00 0  
4 Jarrett, Kayleigh 3 1 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 0  
4 Tipton, Payton 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2  
5 Bennett, Loren 5 1 0 7.0 1.40 5 1.00 3 13 .154 11 2.20 2 0.40 1  
05 Deerinwater, Kelsey 139 38 4 43.0 0.31 5 0.04 5 42 .000 21 0.15 38 0.27 23
5 Kern, Maribeth 3 1 0 13.2 4.40 13 4.33 2 29 .379 1 0.33 0 0.00 1  
06 Hoffpauir, Jacinta 139 38 16 388.4 2.79 364 2.62 130 1042 .225 10 0.07 11 0.08 7
7 Atkinson, Katelyn 5 1 0 13.2 2.64 12 2.40 3 29 .310 0 0.00 1 0.20 0  
8 Taylor, Kirsten 4 1 0 2.6 0.65 2 0.50 3 16 -.063 1 0.25 0 0.00 0  
08 Williams, Courtney 116 32 13 395.4 3.41 339 2.92 119 853 .258 6 0.05 19 0.16 16
09 Wanner, Tori 116 36 6 26.0 0.22 1 0.01 5 19 -.211 10 0.09 25 0.22 32
10 Hoover, Hayley 127 35 16 354.2 2.79 273 2.15 152 789 .153 64 0.50 62 0.49 27
10 Johnson, Kristen 5 1 0 17.6 3.52 11 2.20 5 37 .162 20 4.00 5 1.00 0  
11 Sorce, Shelby 5 1 0 2.0 0.40 0 0.00 0 1 .000 4 0.80 2 0.40 0  
11 Underwood, Olivia 3 1 0 4.0 1.33 3 1.00 0 4 .750 45 15.00 1 0.33 1  
12 Calhoun, Brooke 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 3  
12 Trunnell, Cara 2 1 0 2.2 1.10 2 1.00 3 7 -.143 0 0.00 0 0.00 0  
13 Williams, Casey 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Davis, Sara 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
14 Ramsey, Cherilyn 138 38 15 499.6 3.62 469 3.40 131 1013 .334 5 0.04 1 0.01 1
15 Cruell, Alysia 138 38 15 261.4 1.89 216 1.57 132 790 .106 10 0.07 32 0.23 44
15 Jackson, Zakia 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
15 Kremer, Summer 3 1 0 14.6 4.87 14 4.67 2 34 .353 0 0.00 0 0.00 0  
16 Deveraux, Perseph. 5 1 0 20.2 4.04 17 3.40 3 36 .389 2 0.40 0 0.00 0  
16 Herington, Mariah 3 1 0 5.2 1.73 5 1.67 3 16 .125 0 0.00 0 0.00 0  
18 Bottomlee, Amy 3 1 0 2.2 0.73 2 0.67 2 9 .000 0 0.00 0 0.00 0  
19 Gay, Caroline 3 1 0 1.0 0.33 0 0.00 0 1 .000 12 4.00 1 0.33 0  
19 Sons, Olivia 49 19 1 31.6 0.64 20 0.41 19 102 .010 3 0.06 9 0.18 6
20 Delaney, Hearne 3 1 0 3.4 1.13 2 0.67 1 8 .125 0 0.00 0 0.00 0  
21 Griffitts, Kelsey 3 1 0 9.2 3.07 8 2.67 1 17 .412 1 0.33 0 0.00 0  
21 Widener, Megan 139 38 16 151.4 1.09 113 0.81 25 333 .264 1463 10.53 27 0.19 43
Total 158 40 2,283.6 14.45 1904 12.05 751 5272 .219 1691 10.70 242 1.53 209
Opponents 158 40 1,804.8 11.42 1488 9.42 730 4623 .164 1288 8.15 139 0.88 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Underwood, Grace 3 4 1.33 0 0 .000 0.00 0 4 2.0 0.67 0 0  
3 Boe, Allison 2 0 0.00 0 3 1.000 0.00 0 1 0.5 0.25 0 0  
4 Jarrett, Kayleigh 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Tipton, Payton 3 16 5.33 1 1 .000 0.33 0 0 0 0.00 0 0  
5 Bennett, Loren 5 16 3.20 1 14 .929 0.20 0 0 0 0.00 0 0  
05 Deerinwater, Kelsey 139 662 4.76 22 598 .963 0.16 0 0 0 0.00 0 8
5 Kern, Maribeth 3 13 4.33 0 0 .000 0.00 0 1 0.5 0.17 0 0  
06 Hoffpauir, Jacinta 139 187 1.35 10 127 .921 0.07 8 27 21.5 0.15 6 5
7 Atkinson, Katelyn 5 8 1.60 0 16 1.000 0.00 0 1 0.5 0.10 0 0  
8 Taylor, Kirsten 4 11 2.75 0 13 1.000 0.00 0 3 1.5 0.38 0 0  
08 Williams, Courtney 116 85 0.73 1 14 .929 0.01 28 47 51.5 0.44 23 1
09 Wanner, Tori 116 193 1.66 26 348 .925 0.22 0 0 0 0.00 0 4
10 Hoover, Hayley 127 329 2.59 33 611 .946 0.26 11 41 31.5 0.25 15 3
10 Johnson, Kristen 5 10 2.00 0 3 1.000 0.00 1 3 2.5 0.50 0 0  
11 Sorce, Shelby 5 16 3.20 0 34 1.000 0.00 0 0 0 0.00 0 0  
11 Underwood, Olivia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
12 Calhoun, Brooke 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Trunnell, Cara 2 1 0.50 0 0 .000 0.00 0 1 0.5 0.25 0 0  
13 Williams, Casey 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Davis, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ramsey, Cherilyn 138 31 0.22 0 8 1.000 0.00 20 48 44.0 0.32 12 0
15 Cruell, Alysia 138 234 1.70 24 448 .946 0.17 7 32 23.0 0.17 5 4
15 Jackson, Zakia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Kremer, Summer 3 6 2.00 0 0 .000 0.00 0 3 1.5 0.50 0 0  
16 Deveraux, Perseph. 5 2 0.40 0 0 .000 0.00 2 6 5.0 1.00 0 0  
16 Herington, Mariah 3 3 1.00 0 0 .000 0.00 0 1 0.5 0.17 1 0  
18 Bottomlee, Amy 3 1 0.33 0 3 1.000 0.00 0 1 0.5 0.17 0 0  
19 Gay, Caroline 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Sons, Olivia 49 42 0.86 1 33 .970 0.02 2 3 3.5 0.07 2 3
20 Delaney, Hearne 3 0 0.00 0 1 1.000 0.00 1 2 2.0 0.67 0 0  
21 Griffitts, Kelsey 3 1 0.33 0 0 .000 0.00 1 1 1.5 0.50 1 0  
21 Widener, Megan 139 257 1.85 0 3 1.000 0.00 7 22 18.0 0.13 14 24
Total 158 2148 13.59 148 2398 .938 0.94 88 248 212.0 1.34 79 53
Opponents 158 2011 12.73 218 2509 .913 1.38 116 309 270.5 1.71 91 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
05 Deerinwater, Kelsey 51 14 1 16.0 0.31 3 0.06 1 18 .111 9 0.18 13 0.25 3
06 Hoffpauir, Jacinta 51 14 6 137.6 2.70 127 2.49 42 334 .254 3 0.06 5 0.10 3
08 Williams, Courtney 46 13 6 176.8 3.84 154 3.35 55 360 .275 2 0.04 9 0.20 5
09 Wanner, Tori 30 12 0 12.0 0.40 1 0.03 2 4 -.250 1 0.03 11 0.37 16
10 Hoover, Hayley 51 14 6 144.8 2.84 105 2.06 58 285 .165 34 0.67 30 0.59 14
14 Ramsey, Cherilyn 50 14 6 169.0 3.38 163 3.26 58 354 .297 1 0.02 0 0.00 0
15 Cruell, Alysia 50 14 6 85.8 1.72 74 1.48 42 236 .136 3 0.06 7 0.14 15
19 Sons, Olivia 14 6 0 10.2 0.73 5 0.36 4 23 .043 2 0.14 4 0.29 1
21 Widener, Megan 51 14 5 59.6 1.17 43 0.84 13 132 .227 548 10.75 9 0.18 17
Total 55 14 811.8 14.76 675 12.27 275 1746 .229 603 10.96 88 1.60 74
Opponents 55 14 597.2 10.86 485 8.82 278 1626 .127 433 7.87 51 0.93 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
05 Deerinwater, Kelsey 51 265 5.20 7 213 .967 0.14 0 0 0 0.00 0 0
06 Hoffpauir, Jacinta 51 77 1.51 4 63 .937 0.08 3 13 9.5 0.19 1 0
08 Williams, Courtney 46 46 1.00 1 6 .833 0.02 9 24 21.0 0.46 8 0
09 Wanner, Tori 30 50 1.67 4 70 .943 0.13 0 0 0 0.00 0 2
10 Hoover, Hayley 51 149 2.92 12 243 .951 0.24 7 14 14.0 0.27 4 1
14 Ramsey, Cherilyn 50 15 0.30 0 5 1.000 0.00 3 15 10.5 0.21 6 0
15 Cruell, Alysia 50 89 1.78 9 206 .956 0.18 3 9 7.5 0.15 2 0
19 Sons, Olivia 14 21 1.50 0 18 1.000 0.00 1 1 1.5 0.11 1 0
21 Widener, Megan 51 118 2.31 0 3 1.000 0.00 6 8 10.0 0.20 9 8
Total 55 830 15.09 51 841 .939 0.93 32 84 74.0 1.35 31 11
Opponents 55 678 12.33 81 1032 .922 1.47 35 131 100.5 1.83 30 18

Match-By-Match

Southern Wesleyan (S.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2013 Dalton State (Ga.) W 3 41 16 84 .298 37 4 9 1 31 0 6 1 3.0 0 46.2
8/23/2013 vs Asbury (Ky.) L 4 56 29 207 .130 50 5 10 3 108 5 0 4 5.0 11 66.0
8/23/2013 vs Southeastern (Fla.) L 5 51 16 166 .211 47 3 3 7 41 3 5 9 5.5 0 58.0
8/24/2013 vs Xavier (La.) L 5 62 33 188 .154 55 8 10 2 85 5 7 2 8.5 3 76.4
8/24/2013 vs Southern-New Orleans (La. W 5 58 19 187 .209 48 6 9 4 85 2 14 1 9.0 1 68.8
8/30/2013 vs Bryan (Tenn.) L 5 62 33 171 .170 52 3 9 9 73 1 8 0 5.0 0 67.6
8/30/2013 vs Hiwassee College W 3 26 5 63 .333 26 19 2 0 5 0 0 0 0.0 0 45.0
8/31/2013 vs St. Catharine (Ky.) W 3 46 11 92 .380 41 6 8 1 44 2 12 0 8.0 0 56.4
8/31/2013 at Milligan (Tenn.) W 3 46 12 108 .315 39 7 5 1 45 3 4 1 5.0 5 56.8
9/04/2013 Columbia (S.C.) W 3 40 6 83 .410 35 6 5 7 35 2 4 0 4.0 1 48.8
9/06/2013 vs Southeastern (Fla.) W 5 56 14 207 .203 39 4 5 6 45 3 8 4 7.0 0 64.6
9/06/2013 vs Lindsey Wilson (Ky.) L 5 28 27 130 .008 20 1 3 7 23 1 0 6 1.0 0 30.0
9/07/2013 vs Freed-Hardeman (Tenn.) W 3 43 15 152 .184 37 5 5 3 22 3 6 1 6.0 0 52.2
9/07/2013 vs Warner (Fla.) W 5 57 21 208 .173 46 7 5 9 31 4 7 3 7.5 0 69.4
9/13/2013 Southern Wesleyan (S.C.) W 3 50 8 117 .359 49 5 9 1 55 1 10 2 6.0 1 58.0
9/13/2013 vs Southern Wesleyan (S.C.) L 5 54 25 172 .169 50 12 1 1 73 4 18 0 13.0 0 73.6
9/14/2013 vs Concord (W.Va.) W 5 49 17 117 .274 48 3 1 2 42 1 4 0 3.0 0 53.8
9/14/2013 vs UVA-Wise W 5 51 11 94 .426 45 2 4 2 35 0 8 0 4.0 0 54.6
9/17/2013 at Emmanuel (Ga.) W 5 63 35 187 .150 51 4 6 13 106 5 10 2 10.0 1 74.0
9/20/2013 Martin Methodist (Tenn.) W 3 42 3 71 .549 36 12 5 2 21 3 4 0 5.0 0 57.8
9/21/2013 Bethel (Tenn.) W 3 38 10 89 .315 34 5 6 3 37 2 12 2 8.0 0 47.4
9/24/2013 Shorter (Ga.) L 5 50 26 172 .140 48 8 7 5 90 4 9 0 8.5 0 63.8
9/27/2013 at Belhaven (Miss.) W 5 46 11 98 .357 41 3 6 0 46 1 10 2 6.0 0 52.0
9/28/2013 at Loyola (La.) W 3 53 16 108 .343 49 6 2 7 51 5 2 2 6.0 5 64.4
10/04/2013 Coastal Georgia (Ga.) W 3 36 16 95 .211 33 9 5 1 37 1 0 0 1.0 2 46.0
10/05/2013 Brewton-Parker (Ga.) W 3 30 4 58 .448 26 17 3 1 32 0 16 1 8.0 0 50.2
10/09/2013 at Columbia (S.C.) W 3 44 13 98 .316 42 7 4 3 49 2 0 9 2.0 12 53.0
10/11/2013 Mobile (Ala.) L 4 43 28 137 .109 40 6 7 7 59 2 2 2 3.0 1 51.4
10/12/2013 Spring Hill (Ala.) L 5 61 34 206 .131 59 3 7 1 99 2 6 4 5.0 0 67.2
10/18/2013 at Brenau (Ga.) W 3 45 16 118 .246 35 2 2 2 70 1 2 1 2.0 0 48.4
10/19/2013 at Faulkner (Ala.) W 4 62 30 163 .196 53 5 11 5 83 3 2 3 4.0 0 70.4
10/25/2013 at Coastal Georgia (Ga.) L 5 61 26 176 .199 59 1 7 6 90 3 6 8 6.0 1 66.2
10/26/2013 at Brewton-Parker (Ga.) W 5 38 13 95 .263 37 7 1 0 38 3 6 0 6.0 0 49.2
10/29/2013 Emmanuel (Ga.) W 4 57 33 145 .166 50 8 6 3 61 1 6 4 4.0 1 67.2
11/07/2013 vs Loyola (La.) W 4 56 30 163 .160 51 4 4 5 70 4 8 1 8.0 1 65.6
11/08/2013 vs Coastal Georgia (Ga.) L 4 46 20 126 .206 45 2 6 2 40 2 2 0 3.0 5 50.4
11/08/2013 vs Emmanuel (Ga.) W 3 51 14 100 .370 44 6 5 6 49 2 4 0 4.0 1 59.8
11/09/2013 at Spring Hill (Ala.) L 3 39 15 109 .220 33 6 3 5 45 1 4 2 3.0 0 46.8
11/19/2013 Emmanuel (Ga.) W 3 41 17 114 .211 36 10 1 3 48 1 8 0 5.0 1 53.6
11/20/2013 Shorter (Ga.) L 3 26 23 98 .031 25 5 2 2 49 0 8 2 4.0 0 32.6
Southern Wesleyan (S.C.) 158 1904 751 5272 .219 1691 242 209 148 2148 88 248 79 212.0 53 2,283.6
Opponents 158 1488 730 4623 .164 1288 139 189 218 2011 116 309 91 270.5 78 1,804.8

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 158
Kills Per Set 12.05
Assists Per Set 10.70
Service Aces Per Set 1.53
Reception Errors Per Set 0.94
Digs Per Set 13.59
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.34
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2013 at Dalton State (Ga.) L 3 18 19 68 -.015 17 1 5 4 24 1 6 1 4.0 4 21.2
8/23/2013 vs Asbury (Ky.) W 4 58 20 192 .198 51 3 13 5 105 7 12 3 13.0 4 70.4
8/23/2013 vs Southeastern (Fla.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2013 vs Xavier (La.) W 5 58 25 175 .189 55 2 5 8 83 7 6 2 10.0 7 68.2
8/24/2013 vs Southern-New Orleans (La. L 5 58 30 184 .152 52 4 7 6 100 3 4 1 5.0 4 65.8
8/30/2013 vs Bryan (Tenn.) W 5 58 24 170 .200 49 9 7 3 65 2 12 0 8.0 2 71.4
8/30/2013 vs Hiwassee College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 vs St. Catharine (Ky.) L 3 29 20 99 .091 28 1 0 6 31 0 2 0 1.0 3 30.4
8/31/2013 Milligan (Tenn.) L 3 29 20 101 .089 26 1 1 7 41 0 4 1 2.0 2 30.8
9/04/2013 at Columbia (S.C.) L 3 23 21 85 .024 21 7 4 6 29 0 4 0 2.0 1 30.8
9/06/2013 vs Southeastern (Fla.) L 5 36 23 143 .091 4 8 7 6 93 7 6 14 10.0 5 52.2
9/06/2013 vs Lindsey Wilson (Ky.) W 5 40 14 117 .222 33 5 5 8 60 4 22 2 15.0 0 53.4
9/07/2013 vs Freed-Hardeman (Tenn.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2013 vs Warner (Fla.) L 5 45 13 160 .200 31 10 9 8 74 3 12 5 9.0 0 60.4
9/13/2013 at Southern Wesleyan (S.C.) L 3 37 20 121 .140 36 1 0 5 56 1 2 3 2.0 2 39.4
9/13/2013 vs Southern Wesleyan (S.C.) W 5 68 27 185 .222 61 1 3 12 79 1 10 0 6.0 0 72.0
9/14/2013 vs Concord (W.Va.) L 5 28 11 94 .181 21 2 3 3 38 3 14 0 10.0 0 35.8
9/14/2013 vs UVA-Wise L 5 35 16 100 .190 26 2 4 2 26 1 4 0 3.0 0 38.8
9/17/2013 Emmanuel (Ga.) L 5 44 27 184 .092 41 13 7 4 82 8 18 5 17.0 1 68.6
9/20/2013 at Martin Methodist (Tenn.) L 3 23 15 61 .131 21 2 5 12 20 0 0 4 0.0 0 25.0
9/21/2013 at Bethel (Tenn.) L 3 29 25 94 .043 28 3 5 5 34 1 2 1 2.0 1 33.4
9/24/2013 at Shorter (Ga.) W 5 65 29 193 .187 57 5 10 8 83 2 14 2 9.0 2 74.8
9/27/2013 Belhaven (Miss.) L 5 28 17 95 .116 22 0 3 3 35 0 4 0 2.0 1 28.8
9/28/2013 Loyola (La.) L 3 36 14 103 .214 32 7 2 6 36 5 4 2 7.0 0 48.8
10/04/2013 at Coastal Georgia (Ga.) L 3 33 21 100 .120 29 1 6 9 37 0 12 1 6.0 1 36.4
10/05/2013 at Brewton-Parker (Ga.) L 3 7 21 62 -.226 7 1 2 17 22 0 0 0 0.0 3 8.0
10/09/2013 Columbia (S.C.) L 3 35 16 100 .190 34 3 3 7 41 7 0 15 7.0 12 45.0
10/11/2013 at Mobile (Ala.) W 4 52 24 142 .197 46 7 9 6 60 1 21 0 11.5 2 64.2
10/12/2013 at Spring Hill (Ala.) W 5 63 22 200 .205 59 1 5 3 95 5 22 1 16.0 3 73.4
10/18/2013 Brenau (Ga.) L 3 23 16 116 .060 19 2 7 2 49 1 12 3 7.0 0 28.4
10/19/2013 Faulkner (Ala.) L 4 44 28 156 .103 36 5 3 5 71 7 4 4 9.0 0 56.8
10/25/2013 Coastal Georgia (Ga.) W 5 63 26 179 .207 55 6 6 1 89 3 14 8 10.0 6 74.8
10/26/2013 Brewton-Parker (Ga.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2013 at Emmanuel (Ga.) L 4 40 22 134 .134 38 3 6 8 48 4 18 1 13.0 0 50.6
11/07/2013 vs Loyola (La.) L 4 55 28 158 .171 50 5 4 4 75 8 12 3 14.0 5 70.4
11/08/2013 vs Coastal Georgia (Ga.) W 4 68 24 132 .333 60 2 12 2 58 6 4 3 8.0 2 76.8
11/08/2013 vs Emmanuel (Ga.) L 3 25 12 87 .149 23 6 0 6 33 6 4 4 8.0 4 37.8
11/09/2013 Spring Hill (Ala.) W 3 51 9 106 .396 49 5 5 6 50 7 2 0 8.0 0 63.4
11/19/2013 at Emmanuel (Ga.) L 3 36 18 111 .162 32 3 6 10 45 2 14 0 9.0 1 43.8
11/20/2013 at Shorter (Ga.) W 3 48 13 116 .302 39 2 10 5 44 3 8 2 7.0 0 54.6
Opponents 158 1488 730 4623 .164 1288 139 189 218 2011 116 309 91 270.5 78 1,804.8
Southern Wesleyan (S.C.) 158 1904 751 5272 .219 1691 242 209 148 2148 88 248 79 212.0 53 2,283.6

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 158
Kills Per Set 9.42
Assists Per Set 8.15
Service Aces Per Set 0.88
Reception Errors Per Set 1.38
Digs Per Set 12.73
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.49
Points Per Set 11.42

Leaders

Team Leaders: Kills
Player High
Kills
Ramsey, Cherilyn 469
Hoffpauir, Jacinta 364
Williams, Courtney 339
Hoover, Hayley 273
Cruell, Alysia 216
Team Leaders: Assists
Player High
Assists
Widener, Megan 1463
Hoover, Hayley 64
Underwood, Olivia 45
Deerinwater, Kelsey 21
Johnson, Kristen 20
Team Leaders: Service Aces
Player High
Service Aces
Hoover, Hayley 62
Deerinwater, Kelsey 38
Cruell, Alysia 32
Widener, Megan 27
Wanner, Tori 25
Team Leaders: Digs
Player High
Digs
Deerinwater, Kelsey 662
Hoover, Hayley 329
Widener, Megan 257
Cruell, Alysia 234
Wanner, Tori 193
Team Leaders: Blocks
Player High
Blocks
Williams, Courtney 51.5
Ramsey, Cherilyn 44.0
Hoover, Hayley 31.5
Cruell, Alysia 23.0
Hoffpauir, Jacinta 21.5