Skip To Main Content
Skip To Main Content

Concord (W.Va.) (3-3) -VS- Southern Wesleyan (S.C.) (11-6)

Box Score

Concord (W.Va.) logo
0
vs
Southern Wesleyan (S.C.) logo
3

Concord (W.Va.) (3-3)
-VS-
Southern Wesleyan (S.C.) (11-6)

Team Score By Period
Team 1 2 3 4 5
Concord (W.Va.) CON 12 18 18 0 0
Winner Southern Wesleyan (S.C.) SWU 25 25 25 0 0
Date:
2013-09-14
Time:
12:15
Site:
Bristol, TN (Kline Hall)
Attendance:
22
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Concord (W.Va.)

Match Details

Game Statistics By Set
Set Concord (W.Va.) Southern Wesleyan (S.C.)
K E TA % K E TA %
Set #1 8 3 28 0.179 17 2 33 0.455
Set #2 7 3 30 0.133 19 10 43 0.209
Set #3 13 5 36 0.222 13 5 41 0.195
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 28 11 94 .181 49 17 117 .274
Team Statistical Comparison
Statistic Team Comparison
CON - SWU
Points
35.8
53.8
Kills
28
49
Aces
2
3
Blocks
10
3
Assists
21
48
Digs
38
42

Game Leaders

CON - Leaders
Statistic Leaders
Kills Sarah Jones (11), Brytni Willis (6), Rebecca Lovejoy (4)
Aces Brytni Willis (2)
Blocks Lauren Richardson (4.5), Jasmin Sutherland (2.0), Whytni Willis (1.0)
Assists Nikki McMillan (8), Whytni Willis (5), Amanda Walker (5)
Digs Sarah Jones (10), Amanda Walker (9), Nikki McMillan (6)
SWU - Leaders
Statistic Leaders
Kills Hoffpauir, Jacinta (17), Williams, Courtney (10), Ramsey, Cherilyn (10)
Aces Deerinwater, Kelsey (1), Hoover, Hayley (1), Widener, Megan (1)
Blocks Ramsey, Cherilyn (2.0), TEAM (0.0), Deerinwater, Kelsey (0.0)
Assists Widener, Megan (40), Hoover, Hayley (5), Deerinwater, Kelsey (2)
Digs Deerinwater, Kelsey (16), Hoover, Hayley (13), Widener, Megan (5)

Individual Statistics

Concord (W.Va.) (3-3)

CON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki McMillan 3 0 0 1 .000 8 1 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Whytni Willis 3 0 0 1 .000 5 0 0 0 0-0 0 2 0 2 0 0 0.4
6 6 Amanda Walker 3 1 0 1 1.000 5 0 0 1 0-1 0 1 0 9 0 1 1.2
8 8 Sarah Jones 3 11 1 23 .435 0 0 0 0 0-0 0 2 0 10 0 1 11.4
9 9 Brytni Willis 3 6 3 30 .100 0 0 2 1 2-1 0 2 0 5 0 1 8.4
11 11 Jasmin Sutherland 3 3 2 16 .063 0 0 0 0 0-0 1 2 0 0 0 0 4.4
14 14 Lauren Richardson 3 3 3 7 .000 0 0 0 0 0-0 2 5 0 0 0 0 6.0
18 18 Lindsey Smith 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Felicia Huerta 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Allie Pennington 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Rebecca Lovejoy 2 4 1 11 .273 2 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 11 94 .181 21 1 2 3 2-3 3 14 0 38 0 3 35.8
CON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki McMillan 3 0 0 0 6 0 0 0.0
5 5 Whytni Willis 3 0 2 0 2 0 0 0.4
6 6 Amanda Walker 3 0 1 0 9 0 1 1.2
8 8 Sarah Jones 3 0 2 0 10 0 1 11.4
9 9 Brytni Willis 3 0 2 0 5 0 1 8.4
11 11 Jasmin Sutherland 3 1 2 0 0 0 0 4.4
14 14 Lauren Richardson 3 2 5 0 0 0 0 6.0
18 18 Lindsey Smith 3 0 0 0 4 0 0 0.0
3 3 Felicia Huerta 2 0 0 0 1 0 0 0.0
10 10 Allie Pennington 2 0 0 0 1 0 0 0.0
32 32 Rebecca Lovejoy 2 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 14 0 38 0 3 35.8

Southern Wesleyan (S.C.) (11-6)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Deerinwater, Kelsey 3 0 0 0 0 2 0 1 0 1-0 0 0 0 16 0 0 1.0
06 06 Hoffpauir, Jacinta 3 17 4 35 .371 1 0 0 0 0-0 0 0 0 2 0 0 17.0
08 08 Williams, Courtney 3 10 2 19 .421 0 0 0 0 0-0 0 0 0 0 0 0 10.0
09 09 Wanner, Tori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hoover, Hayley 3 4 5 20 -.050 5 1 1 1 1-1 0 1 0 13 0 1 5.2
14 14 Ramsey, Cherilyn 3 10 3 20 .350 0 0 0 0 0-0 1 2 0 0 0 0 11.4
15 15 Cruell, Alysia 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 4 0 0 7.0
21 21 Widener, Megan 3 1 0 5 .200 40 1 1 0 1-0 0 1 0 5 0 0 2.2
19 19 Sons, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 17 117 .274 48 2 3 1 3-1 1 4 0 42 0 2 53.8
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Deerinwater, Kelsey 3 0 0 0 16 0 0 1.0
06 06 Hoffpauir, Jacinta 3 0 0 0 2 0 0 17.0
08 08 Williams, Courtney 3 0 0 0 0 0 0 10.0
09 09 Wanner, Tori 3 0 0 0 1 0 0 0.0
10 10 Hoover, Hayley 3 0 1 0 13 0 1 5.2
14 14 Ramsey, Cherilyn 3 1 2 0 0 0 0 11.4
15 15 Cruell, Alysia 3 0 0 0 4 0 0 7.0
21 21 Widener, Megan 3 0 1 0 5 0 0 2.2
19 19 Sons, Olivia 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 42 0 2 53.8