Skip To Main Content
Skip To Main Content

Southern Wesleyan (S.C.) (2-4) -VS- Bryan (Tenn.) (1-0)

Box Score

Southern Wesleyan (S.C.) logo
2
vs
Bryan (Tenn.) logo
3

Southern Wesleyan (S.C.) (2-4)
-VS-
Bryan (Tenn.) (1-0)

Team Score By Period
Team 1 2 3 4 5
Southern Wesleyan (S.C.) SWU 21 25 25 21 9
Winner Bryan (Tenn.) BC 25 22 22 25 15
Date:
2013-08-30
Time:
17:00
Site:
Milligan, TN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set Southern Wesleyan (S.C.) Bryan (Tenn.)
K E TA % K E TA %
Set #1 13 8 40 0.125 13 4 33 0.273
Set #2 15 5 39 0.256 13 7 40 0.150
Set #3 15 9 39 0.154 10 7 39 0.077
Set #4 15 7 33 0.242 15 3 39 0.308
Set #5 4 3 20 0.050 7 3 19 0.211
Total 62 32 171 .175 58 24 170 .200
Team Statistical Comparison
Statistic Team Comparison
SWU - BC
Points
67.6
71.4
Kills
62
58
Aces
3
9
Blocks
5
8
Assists
52
49
Digs
73
65

Game Leaders

SWU - Leaders
Statistic Leaders
Kills Hoover, Hayley (16), Ramsey, Cherilyn (16), Williams, Courtney (10)
Aces Deerinwater, Kelsey (1), Wanner, Tori (1), Hoover, Hayley (1)
Blocks Williams, Courtney (1.5), Hoover, Hayley (1.0), Ramsey, Cherilyn (1.5)
Assists Widener, Megan (52)
Digs Deerinwater, Kelsey (23), Hoover, Hayley (14), Wanner, Tori (13)
BC - Leaders
Statistic Leaders
Kills Chelsea Breaden (14), Ashley Ferris (12), Kara Stamper (11)
Aces Chelsea Breaden (4), Taylor Fink (3), Corrie Walker (2)
Blocks Ashley Ferris (3.0), Meghan Lowry (2.5), Carolyn Evans (1.5)
Assists Taylor Fink (47), Carolyn Evans (1), Kara Stamper (1)
Digs Corrie Walker (20), Taylor Fink (13), Chelsea Breaden (13)

Individual Statistics

Southern Wesleyan (S.C.) (2-4)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Deerinwater, Kelsey 5 0 0 0 0 0 0 1 4 1-4 0 0 0 23 0 3 1.0
06 06 Hoffpauir, Jacinta 5 6 9 37 -.081 0 0 0 1 0-1 0 0 0 7 0 5 6.0
08 08 Williams, Courtney 5 10 2 25 .320 0 0 0 1 0-1 1 1 0 1 0 0 11.2
09 09 Wanner, Tori 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Hoover, Hayley 5 16 9 37 .189 0 0 1 2 1-2 0 2 0 14 0 1 17.4
14 14 Ramsey, Cherilyn 5 16 4 30 .400 0 0 0 0 0-0 0 3 0 0 0 0 16.6
15 15 Cruell, Alysia 5 9 6 26 .115 0 0 0 0 0-0 0 1 0 2 0 0 9.2
21 21 Widener, Megan 5 5 2 14 .214 52 0 0 0 0-0 0 1 0 11 0 0 5.2
19 19 Sons, Olivia 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 33 171 .170 52 0 3 9 3-9 1 8 0 73 0 9 67.6
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Deerinwater, Kelsey 5 0 0 0 23 0 3 1.0
06 06 Hoffpauir, Jacinta 5 0 0 0 7 0 5 6.0
08 08 Williams, Courtney 5 1 1 0 1 0 0 11.2
09 09 Wanner, Tori 5 0 0 0 13 0 0 1.0
10 10 Hoover, Hayley 5 0 2 0 14 0 1 17.4
14 14 Ramsey, Cherilyn 5 0 3 0 0 0 0 16.6
15 15 Cruell, Alysia 5 0 1 0 2 0 0 9.2
21 21 Widener, Megan 5 0 1 0 11 0 0 5.2
19 19 Sons, Olivia 2 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 8 0 73 0 9 67.6

Bryan (Tenn.) (1-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Akins 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Corrie Walker 5 0 2 4 -.500 0 0 2 1 2-1 0 0 0 20 0 1 2.0
4 4 Carolyn Evans 5 5 2 14 .214 1 0 0 1 0-1 1 1 0 2 0 0 6.2
5 5 Kayla Rymer 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Meghan Lowry 5 9 1 23 .348 0 0 0 0 0-0 0 5 0 3 1 0 10.0
8 8 Taylor Fink 5 7 2 20 .250 47 0 3 0 3-0 0 1 0 13 1 0 10.2
10 10 Kara Stamper 5 11 8 31 .097 1 0 0 0 0-0 0 1 0 0 0 0 11.2
13 13 Chelsea Breaden 5 14 4 41 .244 0 0 4 2 4-2 0 0 0 13 0 0 18.0
17 17 Rebecca Stroup 5 0 1 5 -.200 0 0 0 1 0-1 0 0 0 4 0 0 0.0
33 33 Ashley Ferris 5 12 4 31 .258 0 0 0 0 0-0 1 4 0 3 0 0 13.8
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 24 170 .200 49 0 9 7 9-7 2 12 0 65 2 3 71.4
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Akins 5 0 0 0 7 0 0 0.0
2 2 Corrie Walker 5 0 0 0 20 0 1 2.0
4 4 Carolyn Evans 5 1 1 0 2 0 0 6.2
5 5 Kayla Rymer 5 0 0 0 0 0 0 0.0
6 6 Meghan Lowry 5 0 5 0 3 1 0 10.0
8 8 Taylor Fink 5 0 1 0 13 1 0 10.2
10 10 Kara Stamper 5 0 1 0 0 0 0 11.2
13 13 Chelsea Breaden 5 0 0 0 13 0 0 18.0
17 17 Rebecca Stroup 5 0 0 0 4 0 0 0.0
33 33 Ashley Ferris 5 1 4 0 3 0 0 13.8
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 12 0 65 2 3 71.4