Myrtle Beach, SC – Southern Wesleyan finished in tenth place in the Conference Carolinas Outdoor Track & Field Championship.
All-Conference
Elise Foster – All-Conference Second Team 3000m Steeple
Ellie Adams – All-Conference Third Team 5000m
Merritt Smith – All-Conference First Team 5000m
Merritt Smith – All-Conference Second Team 10000m
How It Happened
Track Results
100m | In the preliminaries of the 100 meters, Makayla Wilson took 19th with a time of 12.71.
800m | Kristi Gallagher finished the 800 meter preliminaries in 10th with a time of 2:28.17.
1500m | Both Ellie Adams and Freda Ruiz qualified for the finals in the women's 1500 meters. Adams took 11th with a time of 5:08.14 and Ruiz finished in 12th with a time of 5:12.84. In the championship race, Ellie Adams took ninth with a time of 5:02.67 and Freda Ruiz finished right behind her in 12th with a time of 5:16.41.
3000m Steeple | Elise Foster broke the school record in the steeplechase as she took second place with a time of 11:35.21.
5000m | In the 5000 meters, Merritt Smith took first place with a time of 18:33.15. Ellie Adams was right behind her as she took third with a time of 18:37.95. Elise Foster was the next Warrior to finish as she took 12th with a time of 19:49.72. Right on her heels, Freda Ruiz took 13th with a time of 20:11.89. Wrapping up the field for the Warriors was Anna Maddalena who took 20th with a time of 20:55.84.
10000m | Merritt Smith claimed second place in the 10000 meter race with a time of 39:07.27.
Field Results
Hammer Throw | In the hammer throw, Alexandria Luther finished in eighth place with a throw of 41.82 meters.
Javelin | Alexandria Luther took 10th place in the javelin as she threw 31.77 meters. Behind Luther, Ella Harned took 19th with a throw of 23.29 meters.
Shot Put | In the shot put, Alexandria Luther took 20th with her throw of 9.77 meters.
Heptathlon
100mh | Ella Harned took seventh in the hurdles portion of the heptathlon with a time of 16.61.
200m | In the 200 meters, Ella Harned finished in 8th with a time of 28.61.
800m | Ella Harned led the whole field in the 800 meters as she finished in 2:31.32.
High Jump | During the high jump portion of the heptathlon, Ella Harned finished in fourth with a jump of 1.51 meters.
Javelin | Ella Harned took seventh in the javelin with a throw of 24.20 meters.
Long Jump | In the long jump, Ella Harned jump 4.51 meters to take seventh.
Shot Put | In the shot put, Ella Harned took third with a throw of 9.41 meters.
What's Next
Southern Wesleyan will compete in the Twilight Invitational on Mary 6 and then the Lee Last Chance Meet on May 10.