Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (11-15, 7-11)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Attack
Kills 1039 1224
Errors 426 589
Attempts 3622 3861
Percent .169 .164
Kills Per Set 11.2 13.2
Set
Assists 947 1165
Assists Per Set 10.2 12.5
Ball Handling Errors 6 2
Serve
Aces 117 183
Errors 142 161
Aces Per Set 1.3 2.0
Receptions
Errors 183 117
Errors Per Set 2.0 1.3
Defense
Digs 1686 1862
Digs Per Set 18.1 20.0
Blocking
Solo 53 53
Assists 234 164
Errors 71 37
Blocks 170.0 135.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 85 24 16 161.5 1.90 140 1.65 50 545 .165 6 0.07 0 0.00 1
2 Paxton, Faith 72 21 0 16.0 0.22 0 0.00 2 44 -.045 57 0.79 16 0.22 12
3 Spann, Amiyah 83 24 1 22.0 0.27 5 0.06 9 46 -.087 325 3.92 17 0.20 16
4 Fulton, Katie 87 26 24 42.0 0.48 25 0.29 6 69 .275 400 4.60 17 0.20 13
5 Johnson, Ellie 28 13 2 0 0.00 0 0.00 1 5 -.200 4 0.14 0 0.00 1
7 Pino, Kristina 60 20 0 8.0 0.13 4 0.07 0 43 .093 22 0.37 4 0.07 7
8 Moore, Ellie 28 13 2 38.0 1.36 33 1.18 13 136 .147 0 0.00 3 0.11 6
9 Jimenez, Angel 84 26 23 157.5 1.88 137 1.63 50 529 .164 13 0.15 11 0.13 8
10 Gibson, Trinity 45 17 12 52.5 1.17 28 0.62 19 89 .101 2 0.04 0 0.00 0
12 Hutton, Mikaylah 36 15 4 53.5 1.49 48 1.33 28 165 .121 1 0.03 0 0.00 5
13 Wilson, Hannah 10 4 1 6.0 0.60 2 0.20 0 12 .167 45 4.50 4 0.40 2
14 Wader, Alexxis 41 14 0 9.0 0.22 1 0.02 0 2 .500 1 0.02 8 0.20 17
15 Andress, Michaela 75 21 21 204.0 2.72 165 2.20 65 630 .159 11 0.15 23 0.31 25
17 Haley, Karson 93 26 10 220.0 2.37 199 2.14 94 669 .157 48 0.52 2 0.02 2
18 Wilson, Gracie 90 25 25 225.0 2.50 175 1.94 48 416 .305 4 0.04 2 0.02 7
19 Foster, Teigen 29 15 0 1.0 0.03 0 0.00 1 6 -.167 3 0.10 1 0.03 5
21 Ronaldson, Emma 10 7 0 5.0 0.50 5 0.50 4 24 .042 0 0.00 0 0.00 0
22 Mitchell, Sarah 57 18 15 105.0 1.84 72 1.26 36 192 .188 5 0.09 9 0.16 15
Total 93 26 1,326.0 14.26 1039 11.17 426 3622 .169 947 10.18 117 1.26 142
Opponents 93 26 1,542.0 16.58 1224 13.16 589 3861 .164 1165 12.53 183 1.97 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 85 35 0.41 0 11 1.000 0.00 2 39 41.0 0.48 7 0
2 Paxton, Faith 72 311 4.32 28 383 .927 0.39 0 0 0 0.00 0 0
3 Spann, Amiyah 83 135 1.63 2 3 .333 0.02 0 0 0 0.00 0 1
4 Fulton, Katie 87 179 2.06 0 4 1.000 0.00 0 0 0 0.00 0 2
5 Johnson, Ellie 28 26 0.93 8 85 .906 0.29 0 0 0 0.00 0 0
7 Pino, Kristina 60 134 2.23 24 238 .899 0.40 0 0 0 0.00 0 0
8 Moore, Ellie 28 30 1.07 7 51 .863 0.25 0 4 4.0 0.14 0 0
9 Jimenez, Angel 84 272 3.24 27 477 .943 0.32 2 15 17.0 0.20 6 0
10 Gibson, Trinity 45 11 0.24 0 1 1.000 0.00 9 31 40.0 0.89 12 0
12 Hutton, Mikaylah 36 25 0.69 10 72 .861 0.28 1 9 10.0 0.28 1 0
13 Wilson, Hannah 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wader, Alexxis 41 21 0.51 2 31 .935 0.05 0 0 0 0.00 0 0
15 Andress, Michaela 75 324 4.32 19 410 .954 0.25 6 20 26.0 0.35 14 0
17 Haley, Karson 93 84 0.90 0 3 1.000 0.00 3 32 35.0 0.38 8 2
18 Wilson, Gracie 90 26 0.29 1 8 .875 0.01 20 56 76.0 0.84 17 1
19 Foster, Teigen 29 25 0.86 9 67 .866 0.31 0 0 0 0.00 0 0
21 Ronaldson, Emma 10 5 0.50 1 6 .833 0.10 0 0 0 0.00 0 0
22 Mitchell, Sarah 57 28 0.49 1 6 .833 0.02 10 28 38.0 0.67 6 0
Total 93 1686 18.13 183 1856 .901 1.97 53 234 170.0 1.83 71 6
Opponents 93 1862 20.02 117 1853 .937 1.26 53 164 135.0 1.45 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 58 16 14 120.5 2.08 104 1.79 33 403 .176 3 0.05 0 0.00 0
2 Paxton, Faith 54 15 0 12.0 0.22 0 0.00 2 33 -.061 39 0.72 12 0.22 7
3 Spann, Amiyah 62 18 1 16.0 0.26 4 0.06 6 27 -.074 263 4.24 12 0.19 13
4 Fulton, Katie 62 18 17 28.0 0.45 16 0.26 6 44 .227 289 4.66 12 0.19 8
5 Johnson, Ellie 17 8 1 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
7 Pino, Kristina 38 13 0 1.0 0.03 0 0.00 0 12 .000 12 0.32 1 0.03 4
8 Moore, Ellie 17 8 1 21.5 1.26 19 1.12 9 88 .114 0 0.00 1 0.06 2
9 Jimenez, Angel 57 18 15 95.5 1.68 79 1.39 33 318 .145 8 0.14 9 0.16 7
10 Gibson, Trinity 38 13 10 46.0 1.21 24 0.63 18 83 .072 2 0.05 0 0.00 0
12 Hutton, Mikaylah 26 12 2 41.5 1.60 37 1.42 19 113 .159 1 0.04 0 0.00 4
13 Wilson, Hannah 3 2 0 1.0 0.33 0 0.00 0 0 0 14 4.67 1 0.33 0
14 Wader, Alexxis 31 10 0 7.0 0.23 1 0.03 0 2 .500 1 0.03 6 0.19 12
15 Andress, Michaela 61 17 17 163.0 2.67 129 2.11 55 517 .143 8 0.13 20 0.33 19
17 Haley, Karson 64 18 4 134.5 2.10 122 1.91 56 431 .153 14 0.22 0 0.00 0
18 Wilson, Gracie 64 18 18 180.5 2.82 141 2.20 30 312 .356 2 0.03 2 0.03 7
19 Foster, Teigen 16 10 0 1.0 0.06 0 0.00 0 3 .000 2 0.13 1 0.06 1
21 Ronaldson, Emma 8 5 0 4.0 0.50 4 0.50 3 21 .048 0 0.00 0 0.00 0
22 Mitchell, Sarah 29 10 8 55.0 1.90 39 1.34 20 97 .196 2 0.07 2 0.07 9
Total 64 18 928.0 14.50 719 11.23 290 2506 .171 661 10.33 79 1.23 93
Opponents 64 18 1,074.0 16.78 849 13.27 409 2653 .166 804 12.56 132 2.06 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 58 27 0.47 0 5 1.000 0.00 2 29 31.0 0.53 5 0
2 Paxton, Faith 54 227 4.20 21 292 .928 0.39 0 0 0 0.00 0 0
3 Spann, Amiyah 62 108 1.74 2 2 .000 0.03 0 0 0 0.00 0 1
4 Fulton, Katie 62 126 2.03 0 3 1.000 0.00 0 0 0 0.00 0 2
5 Johnson, Ellie 17 13 0.76 5 35 .857 0.29 0 0 0 0.00 0 0
7 Pino, Kristina 38 83 2.18 16 141 .887 0.42 0 0 0 0.00 0 0
8 Moore, Ellie 17 18 1.06 4 37 .892 0.24 0 3 3.0 0.18 0 0
9 Jimenez, Angel 57 189 3.32 17 325 .948 0.30 2 11 13.0 0.23 5 0
10 Gibson, Trinity 38 9 0.24 0 1 1.000 0.00 8 28 36.0 0.95 11 0
12 Hutton, Mikaylah 26 18 0.69 5 43 .884 0.19 1 7 8.0 0.31 1 0
13 Wilson, Hannah 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wader, Alexxis 31 15 0.48 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Andress, Michaela 61 261 4.28 16 345 .954 0.26 6 16 22.0 0.36 13 0
17 Haley, Karson 64 48 0.75 0 2 1.000 0.00 3 19 22.0 0.34 7 1
18 Wilson, Gracie 64 15 0.23 1 6 .833 0.02 17 41 58.0 0.91 15 1
19 Foster, Teigen 16 19 1.19 5 26 .808 0.31 0 0 0 0.00 0 0
21 Ronaldson, Emma 8 5 0.63 1 6 .833 0.13 0 0 0 0.00 0 0
22 Mitchell, Sarah 29 13 0.45 0 2 1.000 0.00 7 14 21.0 0.72 3 0
Total 64 1199 18.73 132 1275 .896 2.06 46 168 130.0 2.03 60 5
Opponents 64 1331 20.80 79 1269 .938 1.23 38 110 93.0 1.45 29 0

Match-By-Match

Southern Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Georgia College L 5 58 27 199 .156 54 6 6 10 76 0 14 0 7 0 71.0
9/07/2024 vs Lee L 3 18 12 88 .068 14 0 3 11 33 1 8 1 5 0 23.0
9/07/2024 vs Albany St. (GA) L 4 48 21 165 .164 38 3 7 10 55 0 6 0 3 1 54.0
9/11/2024 Columbia (SC) W 3 26 9 81 .210 25 13 9 5 31 1 6 5 4 0 43.0
9/13/2024 at Emory & Henry W 3 44 14 136 .221 42 5 5 2 67 3 4 2 5 0 54.0
9/21/2024 Coker W 3 39 14 124 .202 35 2 5 5 64 1 6 0 4 0 45.0
9/25/2024 Converse L 3 29 17 123 .098 24 1 5 10 55 1 4 2 3 0 33.0
10/04/2024 at King (TN) L 4 38 18 145 .138 31 3 3 10 61 2 14 0 9 2 50.0
10/06/2024 Chowan W 3 37 10 109 .248 34 9 5 5 47 7 2 5 8 0 54.0
10/09/2024 at Shorter L 3 28 15 135 .096 22 5 8 6 66 0 14 0 7 0 40.0
10/11/2024 Young Harris W 3 44 13 123 .252 39 3 1 2 69 0 14 0 7 0 54.0
10/12/2024 Belmont Abbey W 4 59 21 189 .201 58 6 10 3 86 3 16 0 11 0 76.0
10/15/2024 Emmanuel (GA) L 4 45 22 165 .139 41 5 5 10 80 6 12 10 12 0 62.0
10/17/2024 at Lees-McRae W 4 45 14 129 .240 43 7 3 9 59 1 16 3 9 1 61.0
10/19/2024 at Mount Olive L 3 30 14 87 .184 29 3 1 13 47 3 12 0 9 0 42.0
10/23/2024 at Erskine W 3 44 10 108 .315 42 6 7 6 57 1 10 2 6 1 56.0
10/25/2024 at UNC Pembroke L 3 32 15 127 .134 31 3 3 5 54 0 4 0 2 1 37.0
10/26/2024 at Francis Marion L 3 35 15 133 .150 31 3 4 9 69 0 6 2 3 0 41.0
10/30/2024 at Young Harris L 5 67 21 209 .220 63 2 5 9 92 8 2 0 9 0 78.0
11/01/2024 at Emmanuel (GA) L 3 19 13 86 .070 19 1 5 9 35 0 4 0 2 0 22.0
11/02/2024 Erskine W 4 45 19 143 .182 42 6 12 6 64 4 10 6 9 0 60.0
11/08/2024 Barton W 4 48 20 170 .165 44 5 4 5 83 2 6 10 5 0 58.0
11/09/2024 Shorter L 5 45 21 199 .121 41 9 7 8 114 5 16 12 13 0 67.0
11/12/2024 North Greenville L 3 29 12 126 .135 27 2 5 7 61 3 6 8 6 0 37.0
11/16/2024 vs Young Harris W 5 54 26 198 .141 48 7 9 3 103 0 14 2 7 0 68.0
11/16/2024 at North Greenville L 3 33 13 125 .160 30 2 5 5 58 1 8 1 5 0 40.0
Southern Wesleyan 93 1039 426 3622 .169 947 117 142 183 1686 53 234 71 170.0 6 1,326.0
Opponents 93 1224 589 3861 .164 1165 183 161 117 1862 53 164 37 135.0 2 1,542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.17
Assists Per Set 10.18
Service Aces Per Set 1.26
Reception Errors Per Set 1.97
Digs Per Set 18.13
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.06
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Georgia College W 5 65 28 222 .167 64 10 10 6 82 1 20 1 11 0 86.0
9/07/2024 vs Lee W 3 43 13 107 .280 43 11 8 0 41 1 8 1 5 0 59.0
9/07/2024 vs Albany St. (GA) W 4 51 24 159 .170 50 10 3 3 61 0 8 0 4 2 65.0
9/11/2024 at Columbia (SC) L 3 24 23 90 .011 23 5 5 13 37 0 0 2 0 0 29.0
9/13/2024 Emory & Henry L 3 41 21 134 .149 38 2 3 5 69 8 2 2 9 0 52.0
9/21/2024 at Coker L 3 37 23 134 .104 36 5 7 2 59 1 6 0 4 0 46.0
9/25/2024 at Converse W 3 38 21 126 .135 35 10 5 1 66 2 2 0 3 0 51.0
10/04/2024 King (TN) W 4 59 24 154 .227 56 10 10 3 80 2 10 0 7 0 76.0
10/06/2024 at Chowan L 3 29 26 107 .028 28 5 1 9 55 4 2 4 5 0 39.0
10/09/2024 Shorter W 3 43 24 141 .135 37 6 7 5 75 2 8 1 6 0 55.0
10/11/2024 at Young Harris L 3 31 20 134 .082 29 2 6 3 62 2 2 0 3 0 36.0
10/12/2024 at Belmont Abbey L 4 52 28 177 .136 49 3 7 6 90 1 12 0 7 0 62.0
10/15/2024 at Emmanuel (GA) W 4 58 27 176 .176 55 10 8 5 89 5 8 4 9 0 77.0
10/17/2024 Lees-McRae L 4 46 32 148 .095 43 9 7 7 61 2 4 1 4 0 59.0
10/19/2024 Mount Olive W 3 46 17 119 .244 44 13 6 3 41 1 6 0 4 0 63.0
10/23/2024 Erskine L 3 32 19 113 .115 31 6 3 6 50 1 0 2 1 0 39.0
10/25/2024 UNC Pembroke W 3 48 18 131 .229 47 5 2 3 70 2 6 1 5 0 58.0
10/26/2024 Francis Marion W 3 45 12 130 .254 42 9 1 3 76 1 6 1 4 0 58.0
10/30/2024 Young Harris W 5 71 25 218 .211 69 9 7 2 104 1 0 0 1 0 81.0
11/01/2024 Emmanuel (GA) W 3 46 9 95 .389 43 9 7 1 52 3 8 0 7 0 62.0
11/02/2024 at Erskine L 4 52 32 156 .128 49 6 10 6 70 4 8 5 8 0 66.0
11/08/2024 at Barton L 4 51 21 172 .174 49 5 9 5 89 1 12 4 7 0 63.0
11/09/2024 at Shorter W 5 56 38 222 .081 54 8 9 9 126 3 16 6 11 0 75.0
11/12/2024 at North Greenville W 3 46 16 134 .224 44 7 5 2 75 1 0 0 1 0 54.0
11/16/2024 vs Young Harris L 5 61 29 214 .150 55 3 10 7 106 2 2 2 3 0 67.0
11/16/2024 North Greenville W 3 53 19 148 .230 52 5 5 2 76 2 8 0 6 0 64.0
Opponents 93 1224 589 3861 .164 1165 183 161 117 1862 53 164 37 135.0 2 1,542.0
Southern Wesleyan 93 1039 426 3622 .169 947 117 142 183 1686 53 234 71 170.0 6 1,326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.16
Assists Per Set 12.53
Service Aces Per Set 1.97
Reception Errors Per Set 1.26
Digs Per Set 20.02
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.02
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Haley, Karson 199
Wilson, Gracie 175
Andress, Michaela 165
Gilliland, Megan 140
Jimenez, Angel 137
Team Leaders: Assists
Player High
Assists
Fulton, Katie 400
Spann, Amiyah 325
Paxton, Faith 57
Haley, Karson 48
Wilson, Hannah 45
Team Leaders: Service Aces
Player High
Service Aces
Andress, Michaela 23
Fulton, Katie 17
Spann, Amiyah 17
Paxton, Faith 16
Jimenez, Angel 11
Team Leaders: Digs
Player High
Digs
Andress, Michaela 324
Paxton, Faith 311
Jimenez, Angel 272
Fulton, Katie 179
Spann, Amiyah 135
Team Leaders: Blocks
Player High
Blocks
Wilson, Gracie 76.0
Gilliland, Megan 41.0
Gibson, Trinity 40.0
Mitchell, Sarah 38.0
Haley, Karson 35.0