Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (5-4, 3-2)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Attack
Kills 386 408
Errors 135 190
Attempts 1263 1319
Percent .199 .165
Kills Per Set 11.4 12.0
Set
Assists 332 357
Assists Per Set 9.8 10.5
Ball Handling Errors 1 1
Serve
Aces 57 68
Errors 54 57
Aces Per Set 1.7 2.0
Receptions
Errors 68 57
Errors Per Set 2.0 1.7
Defense
Digs 554 589
Digs Per Set 16.3 17.3
Blocking
Solo 31 22
Assists 51 30
Errors 24 19
Blocks 56.5 37.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 32 9 8 45.0 1.41 40 1.25 14 169 .154 5 0.16 0 0.00 0
2 Paxton, Faith 34 9 0 12.0 0.35 2 0.06 2 40 .000 36 1.06 10 0.29 7
3 Spann, Amiyah 25 6 5 9.0 0.36 2 0.08 0 19 .105 103 4.12 7 0.28 6
4 Barriger, Rylie 25 7 4 14.0 0.56 5 0.20 0 39 .128 100 4.00 9 0.36 4
5 Crick, Ashley 23 7 0 6.0 0.26 1 0.04 0 2 .500 1 0.04 5 0.22 2
6 Stovall, Ainsley 22 6 5 67.5 3.07 59 2.68 16 151 .285 0 0.00 0 0.00 0
7 Clarkson, Lily 20 6 0 7.0 0.35 6 0.30 0 22 .273 73 3.65 1 0.05 5
8 Moore, Ellie 10 4 0 12.0 1.20 12 1.20 7 53 .094 0 0.00 0 0.00 0
10 Ratliff, Hayley 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
11 Wolff, Briley 34 9 9 72.0 2.12 56 1.65 15 159 .258 5 0.15 1 0.03 4
12 Fulgham, Elise 26 8 1 48.0 1.85 43 1.65 14 133 .218 0 0.00 0 0.00 0
15 Andress, Michaela 16 5 4 59.0 3.69 49 3.06 14 119 .294 2 0.13 7 0.44 2
17 Ramey, Kylie 9 4 1 12.5 1.39 9 1.00 4 24 .208 0 0.00 0 0.00 0
18 Chapman, Kaylon 32 9 9 87.5 2.73 70 2.19 39 231 .134 4 0.13 12 0.38 16
19 Smith, Lauren 9 3 0 0 0.00 0 0.00 1 2 -.500 1 0.11 0 0.00 2
21 Wader, Alexxis 33 9 0 7.0 0.21 2 0.06 0 7 .286 1 0.03 5 0.15 6
22 Mitchell, Sarah 28 9 8 40.0 1.43 29 1.04 9 91 .220 1 0.04 0 0.00 0
Total 34 9 499.5 14.69 386 11.35 135 1263 .199 332 9.76 57 1.68 54
Opponents 34 9 513.0 15.09 408 12.00 190 1319 .165 357 10.50 68 2.00 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 32 22 0.69 0 0 .000 0.00 2 6 8.0 0.25 2 0
2 Paxton, Faith 34 155 4.56 17 216 .921 0.50 0 0 0 0.00 0 0
3 Spann, Amiyah 25 33 1.32 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Barriger, Rylie 25 54 2.16 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Crick, Ashley 23 8 0.35 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Stovall, Ainsley 22 19 0.86 4 48 .917 0.18 7 3 10.0 0.45 0 0
7 Clarkson, Lily 20 37 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Moore, Ellie 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 3 0
10 Ratliff, Hayley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wolff, Briley 34 14 0.41 0 2 1.000 0.00 10 10 20.0 0.59 4 0
12 Fulgham, Elise 26 21 0.81 0 1 1.000 0.00 3 4 7.0 0.27 2 0
15 Andress, Michaela 16 55 3.44 7 116 .940 0.44 0 6 6.0 0.38 0 1
17 Ramey, Kylie 9 1 0.11 0 0 .000 0.00 2 3 5.0 0.56 5 0
18 Chapman, Kaylon 32 48 1.50 10 108 .907 0.31 2 7 9.0 0.28 2 0
19 Smith, Lauren 9 22 2.44 2 24 .917 0.22 0 0 0 0.00 0 0
21 Wader, Alexxis 33 50 1.52 13 113 .885 0.39 0 0 0 0.00 0 0
22 Mitchell, Sarah 28 10 0.36 1 6 .833 0.04 5 12 17.0 0.61 6 0
Total 34 554 16.29 68 640 .894 2.00 31 51 56.5 1.66 24 1
Opponents 34 589 17.32 57 666 .914 1.68 22 30 37.0 1.09 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 18 5 5 29.0 1.61 25 1.39 10 101 .149 1 0.06 0 0.00 0
2 Paxton, Faith 20 5 0 7.0 0.35 1 0.05 2 22 -.045 15 0.75 6 0.30 5
3 Spann, Amiyah 20 5 5 6.0 0.30 1 0.05 0 10 .100 85 4.25 5 0.25 6
4 Barriger, Rylie 11 3 0 5.0 0.45 3 0.27 0 13 .231 42 3.82 2 0.18 2
5 Crick, Ashley 12 4 0 4.0 0.33 0 0.00 0 0 0 1 0.08 4 0.33 1
6 Stovall, Ainsley 20 5 5 65.5 3.28 57 2.85 14 141 .305 0 0.00 0 0.00 0
7 Clarkson, Lily 11 3 0 2.0 0.18 1 0.09 0 7 .143 44 4.00 1 0.09 2
8 Moore, Ellie 10 4 0 12.0 1.20 12 1.20 7 53 .094 0 0.00 0 0.00 0
11 Wolff, Briley 20 5 5 50.5 2.53 38 1.90 9 97 .299 2 0.10 1 0.05 4
12 Fulgham, Elise 12 4 0 22.0 1.83 19 1.58 7 66 .182 0 0.00 0 0.00 0
15 Andress, Michaela 2 1 0 5.5 2.75 4 2.00 3 14 .071 0 0.00 1 0.50 0
17 Ramey, Kylie 8 3 1 11.5 1.44 8 1.00 4 22 .182 0 0.00 0 0.00 0
18 Chapman, Kaylon 18 5 5 52.5 2.92 41 2.28 21 131 .153 1 0.06 8 0.44 11
19 Smith, Lauren 9 3 0 0 0.00 0 0.00 1 2 -.500 1 0.11 0 0.00 2
21 Wader, Alexxis 20 5 0 6.0 0.30 1 0.05 0 5 .200 1 0.05 5 0.25 5
22 Mitchell, Sarah 14 5 4 20.0 1.43 13 0.93 4 44 .205 1 0.07 0 0.00 0
Total 20 5 298.5 14.93 224 11.20 82 728 .195 194 9.70 33 1.65 38
Opponents 20 5 311.0 15.55 242 12.10 126 780 .149 220 11.00 45 2.25 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 18 6 0.33 0 0 .000 0.00 2 4 6.0 0.33 2 0
2 Paxton, Faith 20 91 4.55 10 128 .922 0.50 0 0 0 0.00 0 0
3 Spann, Amiyah 20 28 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Barriger, Rylie 11 25 2.27 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Crick, Ashley 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Stovall, Ainsley 20 19 0.95 4 48 .917 0.20 7 3 10.0 0.50 0 0
7 Clarkson, Lily 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
8 Moore, Ellie 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 3 0
11 Wolff, Briley 20 13 0.65 0 1 1.000 0.00 9 5 14.0 0.70 4 0
12 Fulgham, Elise 12 8 0.67 0 1 1.000 0.00 2 2 4.0 0.33 2 0
15 Andress, Michaela 2 14 7.00 1 24 .958 0.50 0 1 1.0 0.50 0 0
17 Ramey, Kylie 8 1 0.13 0 0 .000 0.00 2 3 5.0 0.63 5 0
18 Chapman, Kaylon 18 41 2.28 9 78 .885 0.50 2 3 5.0 0.28 2 0
19 Smith, Lauren 9 22 2.44 2 24 .917 0.22 0 0 0 0.00 0 0
21 Wader, Alexxis 20 34 1.70 7 74 .905 0.35 0 0 0 0.00 0 0
22 Mitchell, Sarah 14 5 0.36 0 3 1.000 0.00 5 4 9.0 0.64 6 0
Total 20 334 16.70 45 384 .883 2.25 29 25 41.5 2.08 24 0
Opponents 20 355 17.75 33 385 .914 1.65 20 8 24.0 1.20 19 0

Match-By-Match

Southern Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman L 3 29 11 114 .158 23 3 2 9 48 1 2 0 2 1 34.0
8/28/2026 at Georgia College W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 vs Albany St. (GA) W 3 42 13 106 .274 35 7 4 2 51 0 6 0 3 0 52.0
8/29/2026 vs West Ala. L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/09/2026 Erskine W 3 33 12 88 .239 29 10 6 10 48 4 0 0 4 0 47.0
9/11/2026 Belmont Abbey W 5 53 19 181 .188 49 7 10 12 90 10 4 7 12 0 72.0
9/12/2026 North Greenville W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Shorter L 5 45 21 170 .141 41 6 7 8 80 10 0 5 10 0 61.0
9/18/2026 Converse L 4 50 22 156 .179 43 6 8 6 57 1 13 12 7.5 0 63.5
Southern Wesleyan 34 386 135 1263 .199 332 57 54 68 554 31 51 24 56.5 1 499.5
Opponents 34 408 190 1319 .165 357 68 57 57 589 22 30 19 37.0 1 513.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.35
Assists Per Set 9.76
Service Aces Per Set 1.68
Reception Errors Per Set 2.00
Digs Per Set 16.29
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman W 3 47 11 125 .288 36 9 4 3 58 1 6 0 4 0 60.0
8/28/2026 Georgia College L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 vs Albany St. (GA) L 3 25 14 102 .108 24 2 4 7 41 1 4 0 3 0 30.0
8/29/2026 vs West Ala. W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/09/2026 at Erskine L 3 25 19 100 .060 23 10 10 10 38 3 0 0 3 0 38.0
9/11/2026 at Belmont Abbey L 5 58 35 196 .117 54 12 4 7 98 3 2 6 4 0 74.0
9/12/2026 at North Greenville L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Shorter W 5 72 33 201 .194 64 8 11 6 94 8 0 4 8 0 88.0
9/18/2026 at Converse W 4 54 19 144 .243 49 6 6 6 66 5 4 9 7 0 67.0
Opponents 34 408 190 1319 .165 357 68 57 57 589 22 30 19 37.0 1 513.0
Southern Wesleyan 34 386 135 1263 .199 332 57 54 68 554 31 51 24 56.5 1 499.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 12.00
Assists Per Set 10.50
Service Aces Per Set 2.00
Reception Errors Per Set 1.68
Digs Per Set 17.32
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.03
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Chapman, Kaylon 70
Stovall, Ainsley 59
Wolff, Briley 56
Andress, Michaela 49
Fulgham, Elise 43
Team Leaders: Assists
Player High
Assists
Spann, Amiyah 103
Barriger, Rylie 100
Clarkson, Lily 73
Paxton, Faith 36
Gilliland, Megan 5
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Kaylon 12
Paxton, Faith 10
Barriger, Rylie 9
Andress, Michaela 7
Spann, Amiyah 7
Team Leaders: Digs
Player High
Digs
Paxton, Faith 155
Andress, Michaela 55
Barriger, Rylie 54
Wader, Alexxis 50
Chapman, Kaylon 48
Team Leaders: Blocks
Player High
Blocks
Wolff, Briley 20.0
Mitchell, Sarah 17.0
Stovall, Ainsley 10.0
Chapman, Kaylon 9.0
Gilliland, Megan 8.0