Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (11-12, 9-10)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Attack
Kills 1033 1168
Errors 405 523
Attempts 3369 3591
Percent .186 .180
Kills Per Set 11.6 13.1
Set
Assists 934 1065
Assists Per Set 10.5 12.0
Ball Handling Errors 6 1
Serve
Aces 135 169
Errors 117 156
Aces Per Set 1.5 1.9
Receptions
Errors 169 135
Errors Per Set 1.9 1.5
Defense
Digs 1536 1634
Digs Per Set 17.3 18.4
Blocking
Solo 72 64
Assists 185 116
Errors 76 66
Blocks 164.5 122.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 78 21 15 123.0 1.58 107 1.37 44 438 .144 8 0.10 0 0.00 0
2 Paxton, Faith 86 23 2 19.0 0.22 2 0.02 5 54 -.056 63 0.73 17 0.20 13
3 Spann, Amiyah 80 20 16 23.5 0.29 4 0.05 0 46 .087 377 4.71 19 0.24 16
4 Barriger, Rylie 44 12 4 26.0 0.59 7 0.16 1 47 .128 176 4.00 19 0.43 6
5 Crick, Ashley 51 21 0 8.0 0.16 1 0.02 0 2 .500 1 0.02 7 0.14 6
6 Stovall, Ainsley 74 20 15 200.0 2.70 184 2.49 60 501 .248 0 0.00 0 0.00 0
7 Clarkson, Lily 57 16 3 17.0 0.30 8 0.14 1 41 .171 248 4.35 9 0.16 8
8 Moore, Ellie 37 14 2 61.5 1.66 57 1.54 27 199 .151 1 0.03 0 0.00 0
10 Ratliff, Hayley 14 6 4 13.0 0.93 10 0.71 7 29 .103 0 0.00 0 0.00 0
11 Wolff, Briley 89 23 23 219.0 2.46 168 1.89 40 417 .307 11 0.12 12 0.13 13
12 Fulgham, Elise 53 18 5 91.5 1.73 78 1.47 31 275 .171 0 0.00 0 0.00 0
15 Andress, Michaela 52 17 12 157.0 3.02 129 2.48 50 393 .201 7 0.13 15 0.29 7
17 Ramey, Kylie 11 5 1 13.5 1.23 9 0.82 4 26 .192 1 0.09 0 0.00 0
18 Chapman, Kaylon 83 23 17 226.0 2.72 186 2.24 102 644 .130 8 0.10 21 0.25 27
19 Smith, Lauren 40 13 0 4.0 0.10 2 0.05 1 18 .056 8 0.20 2 0.05 5
21 Wader, Alexxis 85 23 1 17.0 0.20 3 0.04 3 23 .000 19 0.22 14 0.16 16
22 Mitchell, Sarah 69 20 18 113.5 1.64 78 1.13 29 216 .227 6 0.09 0 0.00 0
Total 89 23 1,332.5 14.97 1033 11.61 405 3369 .186 934 10.49 135 1.52 117
Opponents 89 23 1,459.0 16.39 1168 13.12 523 3591 .180 1065 11.97 169 1.90 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 78 48 0.62 0 1 1.000 0.00 4 24 28.0 0.36 6 0
2 Paxton, Faith 86 354 4.12 33 467 .929 0.38 0 0 0 0.00 1 0
3 Spann, Amiyah 80 128 1.60 0 2 1.000 0.00 0 1 1.0 0.01 0 1
4 Barriger, Rylie 44 98 2.23 0 5 1.000 0.00 0 0 0 0.00 0 2
5 Crick, Ashley 51 13 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Stovall, Ainsley 74 51 0.69 10 172 .942 0.14 9 14 23.0 0.31 1 0
7 Clarkson, Lily 57 120 2.11 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Moore, Ellie 37 16 0.43 0 0 .000 0.00 1 7 8.0 0.22 11 0
10 Ratliff, Hayley 14 1 0.07 0 0 .000 0.00 0 6 6.0 0.43 3 0
11 Wolff, Briley 89 63 0.71 0 6 1.000 0.00 20 38 58.0 0.65 12 0
12 Fulgham, Elise 53 36 0.68 0 2 1.000 0.00 6 15 21.0 0.40 8 1
15 Andress, Michaela 52 154 2.96 23 337 .932 0.44 7 12 19.0 0.37 3 1
17 Ramey, Kylie 11 3 0.27 0 0 .000 0.00 2 5 7.0 0.64 5 0
18 Chapman, Kaylon 83 130 1.57 16 261 .939 0.19 9 20 29.0 0.35 13 0
19 Smith, Lauren 40 64 1.60 9 89 .899 0.23 0 0 0 0.00 0 0
21 Wader, Alexxis 85 228 2.68 35 404 .913 0.41 0 0 0 0.00 0 0
22 Mitchell, Sarah 69 29 0.42 1 7 .857 0.01 14 43 57.0 0.83 13 0
Total 89 1536 17.26 169 1755 .904 1.90 72 185 164.5 1.85 76 6
Opponents 89 1634 18.36 135 1788 .924 1.52 64 116 122.0 1.37 66 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 64 17 12 107.0 1.67 92 1.44 40 370 .141 4 0.06 0 0.00 0
2 Paxton, Faith 72 19 2 14.0 0.19 1 0.01 5 36 -.111 42 0.58 13 0.18 11
3 Spann, Amiyah 75 19 16 20.5 0.27 3 0.04 0 37 .081 359 4.79 17 0.23 16
4 Barriger, Rylie 30 8 0 17.0 0.57 5 0.17 1 21 .190 118 3.93 12 0.40 4
5 Crick, Ashley 40 18 0 6.0 0.15 0 0.00 0 0 0 1 0.03 6 0.15 5
6 Stovall, Ainsley 72 19 15 198.0 2.75 182 2.53 58 491 .253 0 0.00 0 0.00 0
7 Clarkson, Lily 48 13 3 12.0 0.25 3 0.06 1 26 .077 219 4.56 9 0.19 5
8 Moore, Ellie 37 14 2 61.5 1.66 57 1.54 27 199 .151 1 0.03 0 0.00 0
10 Ratliff, Hayley 13 5 4 12.0 0.92 9 0.69 7 27 .074 0 0.00 0 0.00 0
11 Wolff, Briley 75 19 19 197.5 2.63 150 2.00 34 355 .327 8 0.11 12 0.16 13
12 Fulgham, Elise 39 14 4 65.5 1.68 54 1.38 24 208 .144 0 0.00 0 0.00 0
15 Andress, Michaela 38 13 8 103.5 2.72 84 2.21 39 288 .156 5 0.13 9 0.24 5
17 Ramey, Kylie 10 4 1 12.5 1.25 8 0.80 4 24 .167 1 0.10 0 0.00 0
18 Chapman, Kaylon 69 19 13 191.0 2.77 157 2.28 84 544 .134 5 0.07 17 0.25 22
19 Smith, Lauren 40 13 0 4.0 0.10 2 0.05 1 18 .056 8 0.20 2 0.05 5
21 Wader, Alexxis 72 19 1 16.0 0.22 2 0.03 3 21 -.048 19 0.26 14 0.19 15
22 Mitchell, Sarah 55 16 14 93.5 1.70 62 1.13 24 169 .225 6 0.11 0 0.00 0
Total 75 19 1,131.5 15.09 871 11.61 352 2834 .183 796 10.61 111 1.48 101
Opponents 75 19 1,257.0 16.76 1002 13.36 459 3052 .178 928 12.37 146 1.95 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 64 32 0.50 0 1 1.000 0.00 4 22 26.0 0.41 6 0
2 Paxton, Faith 72 290 4.03 26 379 .931 0.36 0 0 0 0.00 1 0
3 Spann, Amiyah 75 123 1.64 0 1 1.000 0.00 0 1 1.0 0.01 0 1
4 Barriger, Rylie 30 69 2.30 0 4 1.000 0.00 0 0 0 0.00 0 2
5 Crick, Ashley 40 8 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Stovall, Ainsley 72 51 0.71 10 172 .942 0.14 9 14 23.0 0.32 1 0
7 Clarkson, Lily 48 102 2.13 0 0 .000 0.00 0 0 0 0.00 0 1
8 Moore, Ellie 37 16 0.43 0 0 .000 0.00 1 7 8.0 0.22 11 0
10 Ratliff, Hayley 13 1 0.08 0 0 .000 0.00 0 6 6.0 0.46 3 0
11 Wolff, Briley 75 62 0.83 0 5 1.000 0.00 19 33 52.0 0.69 12 0
12 Fulgham, Elise 39 23 0.59 0 2 1.000 0.00 5 13 18.0 0.46 8 1
15 Andress, Michaela 38 113 2.97 17 245 .931 0.45 7 7 14.0 0.37 3 0
17 Ramey, Kylie 10 3 0.30 0 0 .000 0.00 2 5 7.0 0.70 5 0
18 Chapman, Kaylon 69 123 1.78 15 231 .935 0.22 9 16 25.0 0.36 13 0
19 Smith, Lauren 40 64 1.60 9 89 .899 0.23 0 0 0 0.00 0 0
21 Wader, Alexxis 72 212 2.94 29 365 .921 0.40 0 0 0 0.00 0 0
22 Mitchell, Sarah 55 24 0.44 0 4 1.000 0.00 14 35 49.0 0.89 13 0
Total 75 1316 17.55 146 1499 .903 1.95 70 159 149.5 1.99 76 5
Opponents 75 1400 18.67 111 1507 .926 1.48 62 94 109.0 1.45 66 0

Match-By-Match

Southern Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman L 3 29 11 114 .158 23 3 2 9 48 1 2 0 2 1 34.0
8/28/2026 at Georgia College W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 vs Albany St. (GA) W 3 42 13 106 .274 35 7 4 2 51 0 6 0 3 0 52.0
8/29/2026 vs West Ala. L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/09/2026 Erskine W 3 33 12 88 .239 29 10 6 10 48 4 0 0 4 0 47.0
9/11/2026 Belmont Abbey W 5 53 19 181 .188 49 7 10 12 90 10 4 7 12 0 72.0
9/12/2026 North Greenville W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Shorter L 5 45 21 170 .141 41 6 7 8 80 10 0 5 10 0 61.0
9/18/2026 Converse L 4 50 22 156 .179 43 6 8 6 57 1 13 12 7.5 0 63.5
9/19/2026 Ferrum W 4 46 19 144 .188 44 7 9 9 76 1 10 11 6 0 59.0
9/25/2026 at Lees-McRae L 3 37 17 116 .172 36 2 4 0 38 0 14 1 7 4 46.0
9/26/2026 at King (TN) W 4 40 18 152 .145 36 13 5 5 75 1 20 1 11 0 64.0
9/29/2026 at Young Harris W 4 55 17 151 .252 51 3 3 12 66 6 0 1 6 0 64.0
10/03/2026 at Mount Olive L 5 61 17 167 .263 52 9 4 11 64 1 18 1 10 0 80.0
10/07/2026 Emmanuel (GA) L 3 32 21 128 .086 29 3 3 4 70 2 0 8 2 0 37.0
10/09/2026 at Chowan W 4 54 23 182 .170 51 3 6 3 99 2 10 0 7 0 64.0
10/10/2026 at Barton L 4 42 18 128 .188 40 7 3 13 56 8 4 0 10 0 59.0
10/16/2026 Francis Marion L 5 54 28 191 .136 52 7 4 5 82 11 10 12 16 0 77.0
10/17/2026 UNC Pembroke L 4 46 22 169 .142 43 0 3 9 79 6 2 6 7 0 53.0
10/23/2026 at Erskine W 4 56 12 132 .333 52 7 4 6 64 0 12 3 6 0 69.0
10/27/2026 at Converse L 3 32 20 131 .092 30 3 4 9 49 0 0 8 0 0 35.0
10/30/2026 at Emmanuel (GA) L 4 45 21 156 .154 43 7 7 10 85 1 14 0 8 1 60.0
10/31/2026 Young Harris W 4 47 17 159 .189 43 7 4 5 79 2 20 0 12 0 66.0
Southern Wesleyan 89 1033 405 3369 .186 934 135 117 169 1536 72 185 76 164.5 6 1,332.5
Opponents 89 1168 523 3591 .180 1065 169 156 135 1634 64 116 66 122.0 1 1,459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.61
Assists Per Set 10.49
Service Aces Per Set 1.52
Reception Errors Per Set 1.90
Digs Per Set 17.26
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman W 3 47 11 125 .288 36 9 4 3 58 1 6 0 4 0 60.0
8/28/2026 Georgia College L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 vs Albany St. (GA) L 3 25 14 102 .108 24 2 4 7 41 1 4 0 3 0 30.0
8/29/2026 vs West Ala. W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/09/2026 at Erskine L 3 25 19 100 .060 23 10 10 10 38 3 0 0 3 0 38.0
9/11/2026 at Belmont Abbey L 5 58 35 196 .117 54 12 4 7 98 3 2 6 4 0 74.0
9/12/2026 at North Greenville L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Shorter W 5 72 33 201 .194 64 8 11 6 94 8 0 4 8 0 88.0
9/18/2026 at Converse W 4 54 19 144 .243 49 6 6 6 66 5 4 9 7 0 67.0
9/19/2026 at Ferrum L 4 37 27 150 .067 33 9 6 7 73 3 4 3 5 0 51.0
9/25/2026 Lees-McRae W 3 47 23 123 .195 43 0 6 2 49 0 18 0 9 0 56.0
9/26/2026 King (TN) L 4 58 34 176 .136 54 5 7 13 83 1 12 3 7 0 70.0
9/29/2026 Young Harris L 4 56 24 162 .198 53 12 11 3 63 5 0 2 5 0 73.0
10/03/2026 Mount Olive W 5 76 24 183 .284 69 11 10 9 78 1 8 0 5 0 92.0
10/07/2026 at Emmanuel (GA) W 3 44 9 139 .252 42 4 8 3 69 5 4 8 7 0 55.0
10/09/2026 Chowan L 4 58 25 202 .163 54 3 9 3 99 6 4 0 8 0 69.0
10/10/2026 Barton W 4 57 29 155 .181 55 13 9 7 62 4 4 0 6 0 76.0
10/16/2026 at Francis Marion W 5 65 29 190 .189 61 5 4 7 99 5 6 12 8 0 78.0
10/17/2026 at UNC Pembroke W 4 61 22 182 .214 56 9 5 0 90 6 2 11 7 0 77.0
10/23/2026 Erskine L 4 53 25 149 .188 51 6 10 7 55 1 4 1 3 0 62.0
10/27/2026 Converse W 3 39 8 121 .256 33 9 4 3 56 2 2 7 3 0 51.0
10/30/2026 Emmanuel (GA) W 4 61 22 171 .228 60 10 4 7 86 3 12 0 9 0 80.0
10/31/2026 at Young Harris L 4 48 32 169 .095 44 5 6 7 83 0 6 0 3 0 56.0
Opponents 89 1168 523 3591 .180 1065 169 156 135 1634 64 116 66 122.0 1 1,459.0
Southern Wesleyan 89 1033 405 3369 .186 934 135 117 169 1536 72 185 76 164.5 6 1,332.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.12
Assists Per Set 11.97
Service Aces Per Set 1.90
Reception Errors Per Set 1.52
Digs Per Set 18.36
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Chapman, Kaylon 186
Stovall, Ainsley 184
Wolff, Briley 168
Andress, Michaela 129
Gilliland, Megan 107
Team Leaders: Assists
Player High
Assists
Spann, Amiyah 377
Clarkson, Lily 248
Barriger, Rylie 176
Paxton, Faith 63
Wader, Alexxis 19
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Kaylon 21
Barriger, Rylie 19
Spann, Amiyah 19
Paxton, Faith 17
Andress, Michaela 15
Team Leaders: Digs
Player High
Digs
Paxton, Faith 354
Wader, Alexxis 228
Andress, Michaela 154
Chapman, Kaylon 130
Spann, Amiyah 128
Team Leaders: Blocks
Player High
Blocks
Wolff, Briley 58.0
Mitchell, Sarah 57.0
Chapman, Kaylon 29.0
Gilliland, Megan 28.0
Stovall, Ainsley 23.0