Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (9-8, 7-6)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Attack
Kills 753 841
Errors 285 385
Attempts 2431 2609
Percent .193 .175
Kills Per Set 11.6 12.9
Set
Assists 671 760
Assists Per Set 10.3 11.7
Ball Handling Errors 5 1
Serve
Aces 104 125
Errors 91 123
Aces Per Set 1.6 1.9
Receptions
Errors 125 104
Errors Per Set 1.9 1.6
Defense
Digs 1098 1165
Digs Per Set 16.9 17.9
Blocking
Solo 52 47
Assists 127 84
Errors 47 35
Blocks 115.5 89.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 55 15 12 78.5 1.43 68 1.24 30 307 .124 7 0.13 0 0.00 0
2 Paxton, Faith 63 17 0 15.0 0.24 2 0.03 3 47 -.021 49 0.78 13 0.21 10
3 Spann, Amiyah 56 14 12 18.5 0.33 3 0.05 0 32 .094 266 4.75 15 0.27 13
4 Barriger, Rylie 44 12 4 26.0 0.59 7 0.16 1 47 .128 176 4.00 19 0.43 6
5 Crick, Ashley 40 15 0 7.0 0.18 1 0.03 0 2 .500 1 0.03 6 0.15 4
6 Stovall, Ainsley 51 14 13 143.5 2.81 131 2.57 39 342 .269 0 0.00 0 0.00 0
7 Clarkson, Lily 33 10 1 11.0 0.33 6 0.18 0 25 .240 131 3.97 5 0.15 7
8 Moore, Ellie 23 9 1 37.0 1.61 35 1.52 18 127 .134 0 0.00 0 0.00 0
10 Ratliff, Hayley 7 4 2 5.5 0.79 5 0.71 4 17 .059 0 0.00 0 0.00 0
11 Wolff, Briley 65 17 17 163.0 2.51 127 1.95 26 311 .325 7 0.11 7 0.11 9
12 Fulgham, Elise 38 13 3 72.5 1.91 61 1.61 21 201 .199 0 0.00 0 0.00 0
15 Andress, Michaela 43 13 11 138.0 3.21 116 2.70 43 347 .210 7 0.16 12 0.28 6
17 Ramey, Kylie 11 5 1 13.5 1.23 9 0.82 4 26 .192 1 0.09 0 0.00 0
18 Chapman, Kaylon 59 17 11 142.5 2.42 119 2.02 68 407 .125 6 0.10 14 0.24 19
19 Smith, Lauren 23 8 0 0 0.00 0 0.00 1 5 -.200 2 0.09 0 0.00 4
21 Wader, Alexxis 64 17 0 16.0 0.25 3 0.05 2 17 .059 13 0.20 13 0.20 13
22 Mitchell, Sarah 52 16 14 85.0 1.63 60 1.15 25 171 .205 5 0.10 0 0.00 0
Total 65 17 972.5 14.96 753 11.58 285 2431 .193 671 10.32 104 1.60 91
Opponents 65 17 1,055.0 16.23 841 12.94 385 2609 .175 760 11.69 125 1.92 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 55 38 0.69 0 0 .000 0.00 3 15 18.0 0.33 4 0
2 Paxton, Faith 63 242 3.84 24 352 .932 0.38 0 0 0 0.00 0 0
3 Spann, Amiyah 56 93 1.66 0 2 1.000 0.00 0 1 1.0 0.02 0 1
4 Barriger, Rylie 44 98 2.23 0 5 1.000 0.00 0 0 0 0.00 0 2
5 Crick, Ashley 40 13 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Stovall, Ainsley 51 39 0.76 8 118 .932 0.16 8 9 17.0 0.33 0 0
7 Clarkson, Lily 33 69 2.09 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Moore, Ellie 23 10 0.43 0 0 .000 0.00 1 2 3.0 0.13 4 0
10 Ratliff, Hayley 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 3 0
11 Wolff, Briley 65 45 0.69 0 6 1.000 0.00 17 24 41.0 0.63 6 0
12 Fulgham, Elise 38 32 0.84 0 1 1.000 0.00 6 11 17.0 0.45 5 1
15 Andress, Michaela 43 137 3.19 21 300 .930 0.49 4 12 16.0 0.37 1 1
17 Ramey, Kylie 11 3 0.27 0 0 .000 0.00 2 5 7.0 0.64 5 0
18 Chapman, Kaylon 59 73 1.24 10 142 .930 0.17 2 15 17.0 0.29 9 0
19 Smith, Lauren 23 34 1.48 5 47 .894 0.22 0 0 0 0.00 0 0
21 Wader, Alexxis 64 151 2.36 25 283 .912 0.39 0 0 0 0.00 0 0
22 Mitchell, Sarah 52 20 0.38 1 7 .857 0.02 9 32 41.0 0.79 10 0
Total 65 1098 16.89 125 1265 .901 1.92 52 127 115.5 1.78 47 5
Opponents 65 1165 17.92 104 1317 .921 1.60 47 84 89.0 1.37 35 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gilliland, Megan 41 11 9 62.5 1.52 53 1.29 26 239 .113 3 0.07 0 0.00 0
2 Paxton, Faith 49 13 0 10.0 0.20 1 0.02 3 29 -.069 28 0.57 9 0.18 8
3 Spann, Amiyah 51 13 12 15.5 0.30 2 0.04 0 23 .087 248 4.86 13 0.25 13
4 Barriger, Rylie 30 8 0 17.0 0.57 5 0.17 1 21 .190 118 3.93 12 0.40 4
5 Crick, Ashley 29 12 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 3
6 Stovall, Ainsley 49 13 13 141.5 2.89 129 2.63 37 332 .277 0 0.00 0 0.00 0
7 Clarkson, Lily 24 7 1 6.0 0.25 1 0.04 0 10 .100 102 4.25 5 0.21 4
8 Moore, Ellie 23 9 1 37.0 1.61 35 1.52 18 127 .134 0 0.00 0 0.00 0
10 Ratliff, Hayley 6 3 2 4.5 0.75 4 0.67 4 15 .000 0 0.00 0 0.00 0
11 Wolff, Briley 51 13 13 141.5 2.77 109 2.14 20 249 .357 4 0.08 7 0.14 9
12 Fulgham, Elise 24 9 2 46.5 1.94 37 1.54 14 134 .172 0 0.00 0 0.00 0
15 Andress, Michaela 29 9 7 84.5 2.91 71 2.45 32 242 .161 5 0.17 6 0.21 4
17 Ramey, Kylie 10 4 1 12.5 1.25 8 0.80 4 24 .167 1 0.10 0 0.00 0
18 Chapman, Kaylon 45 13 7 107.5 2.39 90 2.00 50 307 .130 3 0.07 10 0.22 14
19 Smith, Lauren 23 8 0 0 0.00 0 0.00 1 5 -.200 2 0.09 0 0.00 4
21 Wader, Alexxis 51 13 0 15.0 0.29 2 0.04 2 15 .000 13 0.25 13 0.25 12
22 Mitchell, Sarah 38 12 10 65.0 1.71 44 1.16 20 124 .194 5 0.13 0 0.00 0
Total 51 13 771.5 15.13 591 11.59 232 1896 .189 533 10.45 80 1.57 75
Opponents 51 13 853.0 16.73 675 13.24 321 2070 .171 623 12.22 102 2.00 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gilliland, Megan 41 22 0.54 0 0 .000 0.00 3 13 16.0 0.39 4 0
2 Paxton, Faith 49 178 3.63 17 264 .936 0.35 0 0 0 0.00 0 0
3 Spann, Amiyah 51 88 1.73 0 1 1.000 0.00 0 1 1.0 0.02 0 1
4 Barriger, Rylie 30 69 2.30 0 4 1.000 0.00 0 0 0 0.00 0 2
5 Crick, Ashley 29 8 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Stovall, Ainsley 49 39 0.80 8 118 .932 0.16 8 9 17.0 0.35 0 0
7 Clarkson, Lily 24 51 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
8 Moore, Ellie 23 10 0.43 0 0 .000 0.00 1 2 3.0 0.13 4 0
10 Ratliff, Hayley 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 3 0
11 Wolff, Briley 51 44 0.86 0 5 1.000 0.00 16 19 35.0 0.69 6 0
12 Fulgham, Elise 24 19 0.79 0 1 1.000 0.00 5 9 14.0 0.58 5 1
15 Andress, Michaela 29 96 3.31 15 208 .928 0.52 4 7 11.0 0.38 1 0
17 Ramey, Kylie 10 3 0.30 0 0 .000 0.00 2 5 7.0 0.70 5 0
18 Chapman, Kaylon 45 66 1.47 9 112 .920 0.20 2 11 13.0 0.29 9 0
19 Smith, Lauren 23 34 1.48 5 47 .894 0.22 0 0 0 0.00 0 0
21 Wader, Alexxis 51 135 2.65 19 244 .922 0.37 0 0 0 0.00 0 0
22 Mitchell, Sarah 38 15 0.39 0 4 1.000 0.00 9 24 33.0 0.87 10 0
Total 51 878 17.22 102 1009 .899 2.00 50 101 100.5 1.97 47 4
Opponents 51 931 18.25 80 1036 .923 1.57 45 62 76.0 1.49 35 0

Match-By-Match

Southern Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman L 3 29 11 114 .158 23 3 2 9 48 1 2 0 2 1 34.0
8/28/2026 at Georgia College W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 vs Albany St. (GA) W 3 42 13 106 .274 35 7 4 2 51 0 6 0 3 0 52.0
8/29/2026 vs West Ala. L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/09/2026 Erskine W 3 33 12 88 .239 29 10 6 10 48 4 0 0 4 0 47.0
9/11/2026 Belmont Abbey W 5 53 19 181 .188 49 7 10 12 90 10 4 7 12 0 72.0
9/12/2026 North Greenville W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Shorter L 5 45 21 170 .141 41 6 7 8 80 10 0 5 10 0 61.0
9/18/2026 Converse L 4 50 22 156 .179 43 6 8 6 57 1 13 12 7.5 0 63.5
9/19/2026 Ferrum W 4 46 19 144 .188 44 7 9 9 76 1 10 11 6 0 59.0
9/25/2026 at Lees-McRae L 3 37 17 116 .172 36 2 4 0 38 0 14 1 7 4 46.0
9/26/2026 at King (TN) W 4 40 18 152 .145 36 13 5 5 75 1 20 1 11 0 64.0
9/29/2026 at Young Harris W 4 55 17 151 .252 51 3 3 12 66 6 0 1 6 0 64.0
10/03/2026 at Mount Olive L 5 61 17 167 .263 52 9 4 11 64 1 18 1 10 0 80.0
10/07/2026 Emmanuel (GA) L 3 32 21 128 .086 29 3 3 4 70 2 0 8 2 0 37.0
10/09/2026 at Chowan W 4 54 23 182 .170 51 3 6 3 99 2 10 0 7 0 64.0
10/10/2026 at Barton L 4 42 18 128 .188 40 7 3 13 56 8 4 0 10 0 59.0
Southern Wesleyan 65 753 285 2431 .193 671 104 91 125 1098 52 127 47 115.5 5 972.5
Opponents 65 841 385 2609 .175 760 125 123 104 1165 47 84 35 89.0 1 1,055.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.58
Assists Per Set 10.32
Service Aces Per Set 1.60
Reception Errors Per Set 1.92
Digs Per Set 16.89
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.08
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Carson-Newman W 3 47 11 125 .288 36 9 4 3 58 1 6 0 4 0 60.0
8/28/2026 Georgia College L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 vs Albany St. (GA) L 3 25 14 102 .108 24 2 4 7 41 1 4 0 3 0 30.0
8/29/2026 vs West Ala. W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/09/2026 at Erskine L 3 25 19 100 .060 23 10 10 10 38 3 0 0 3 0 38.0
9/11/2026 at Belmont Abbey L 5 58 35 196 .117 54 12 4 7 98 3 2 6 4 0 74.0
9/12/2026 at North Greenville L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Shorter W 5 72 33 201 .194 64 8 11 6 94 8 0 4 8 0 88.0
9/18/2026 at Converse W 4 54 19 144 .243 49 6 6 6 66 5 4 9 7 0 67.0
9/19/2026 at Ferrum L 4 37 27 150 .067 33 9 6 7 73 3 4 3 5 0 51.0
9/25/2026 Lees-McRae W 3 47 23 123 .195 43 0 6 2 49 0 18 0 9 0 56.0
9/26/2026 King (TN) L 4 58 34 176 .136 54 5 7 13 83 1 12 3 7 0 70.0
9/29/2026 Young Harris L 4 56 24 162 .198 53 12 11 3 63 5 0 2 5 0 73.0
10/03/2026 Mount Olive W 5 76 24 183 .284 69 11 10 9 78 1 8 0 5 0 92.0
10/07/2026 at Emmanuel (GA) W 3 44 9 139 .252 42 4 8 3 69 5 4 8 7 0 55.0
10/09/2026 Chowan L 4 58 25 202 .163 54 3 9 3 99 6 4 0 8 0 69.0
10/10/2026 Barton W 4 57 29 155 .181 55 13 9 7 62 4 4 0 6 0 76.0
Opponents 65 841 385 2609 .175 760 125 123 104 1165 47 84 35 89.0 1 1,055.0
Southern Wesleyan 65 753 285 2431 .193 671 104 91 125 1098 52 127 47 115.5 5 972.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.94
Assists Per Set 11.69
Service Aces Per Set 1.92
Reception Errors Per Set 1.60
Digs Per Set 17.92
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.02
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Stovall, Ainsley 131
Wolff, Briley 127
Chapman, Kaylon 119
Andress, Michaela 116
Gilliland, Megan 68
Team Leaders: Assists
Player High
Assists
Spann, Amiyah 266
Barriger, Rylie 176
Clarkson, Lily 131
Paxton, Faith 49
Wader, Alexxis 13
Team Leaders: Service Aces
Player High
Service Aces
Barriger, Rylie 19
Spann, Amiyah 15
Chapman, Kaylon 14
Paxton, Faith 13
Wader, Alexxis 13
Team Leaders: Digs
Player High
Digs
Paxton, Faith 242
Wader, Alexxis 151
Andress, Michaela 137
Barriger, Rylie 98
Spann, Amiyah 93
Team Leaders: Blocks
Player High
Blocks
Mitchell, Sarah 41.0
Wolff, Briley 41.0
Gilliland, Megan 18.0
Chapman, Kaylon 17.0
Fulgham, Elise 17.0