Skip To Main Content
Skip To Main Content

2017 Women's Volleyball Cumulative Statistics

Team (20-15, 9-6)

Overall Team Statistics
Statistic SWU Opponents
Attack
Kills 1588 1706
Errors 632 820
Attempts 5024 5315
Percent .190 .167
Kills Per Set 11.7 12.5
Set
Assists 1512 1604
Assists Per Set 11.1 11.8
Ball Handling Errors 23 22
Serve
Aces 181 188
Errors 191 234
Aces Per Set 1.3 1.4
Receptions
Errors 190 182
Errors Per Set 1.4 1.3
Defense
Digs 2484 2470
Digs Per Set 18.3 18.2
Blocking
Solo 127 111
Assists 186 214
Errors 131 158
Blocks 220.0 218.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Warriors 5 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
1 Wilkinson, Bailee 9 6 0 0 0.00 0 0.00 1 2 -.500 1 0.11 0 0.00 0
2 O'Connor, Paige 136 34 34 603.5 4.44 530 3.90 153 1505 .250 16 0.12 36 0.26 20
3 Wanner, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Jones, Maggie 10 10 0 1.5 0.15 0 0.00 0 0 0 7 0.70 1 0.10 0
6 Price, Courtney 62 23 6 58.0 0.94 43 0.69 29 154 .091 1 0.02 0 0.00 0
7 Vallancourt, Kendall 130 33 25 334.5 2.57 242 1.86 74 719 .234 26 0.20 22 0.17 15
8 Richardson, Holly 45 17 3 8.0 0.18 2 0.04 3 13 -.077 5 0.11 6 0.13 6
9 Anderson, Katie 136 34 11 74.0 0.54 48 0.35 38 256 .039 53 0.39 23 0.17 25
10 Johnson, Olivia 134 34 25 406.5 3.03 380 2.84 178 1069 .189 10 0.07 0 0.00 1
11 Ins, Katlyn von 96 30 7 19.5 0.20 3 0.03 3 45 .000 17 0.18 16 0.17 15  
12 Martin, Anna 67 19 5 7.0 0.10 2 0.03 7 38 -.132 23 0.34 5 0.07 15
14 Jones, Annika 136 34 34 152.0 1.12 95 0.70 24 297 .239 1284 9.44 44 0.32 52
15 Hendricks, Davis 39 17 6 22.5 0.58 17 0.44 8 91 .099 7 0.18 0 0.00 0
16 Stone, Sarah 6 3 0 3.5 0.58 2 0.33 3 16 -.063 0 0.00 0 0.00 0
19 Sheets, Shelby 133 34 18 169.5 1.27 135 1.02 59 511 .149 21 0.16 23 0.17 33
21 Hughey, Anna 126 32 19 9.0 0.07 4 0.03 12 76 -.105 33 0.26 5 0.04 9
22 Kuntz, Liz 83 26 12 120.0 1.45 85 1.02 39 231 .199 8 0.10 0 0.00 0
Total 136 34 1,989.0 14.63 1588 11.68 632 5024 .190 1512 11.12 181 1.33 191
Opponents 136 34 2,112.0 15.53 1706 12.54 820 5315 .167 1604 11.79 188 1.38 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Warriors 5 0 0.00 0 82 1.000 0.00 0 0 0 0.00 0 0  
1 Wilkinson, Bailee 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 O'Connor, Paige 136 199 1.46 5 14 .643 0.04 21 33 54.0 0.40 16 1
3 Wanner, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jones, Maggie 10 8 0.80 0 0 .000 0.00 0 1 1.0 0.10 0 2
6 Price, Courtney 62 9 0.15 0 2 1.000 0.00 7 16 23.0 0.37 18 0
7 Vallancourt, Kendall 130 112 0.86 0 11 1.000 0.00 52 37 89.0 0.68 21 0
8 Richardson, Holly 45 61 1.36 15 36 .583 0.33 0 0 0 0.00 0 0
9 Anderson, Katie 136 601 4.42 42 232 .819 0.31 1 4 5.0 0.04 2 0
10 Johnson, Olivia 134 103 0.77 7 50 .860 0.05 16 21 37.0 0.28 13 0
11 Ins, Katlyn von 96 196 2.04 30 122 .754 0.31 0 1 1.0 0.01 0 0  
12 Martin, Anna 67 254 3.79 24 121 .802 0.36 0 0 0 0.00 0 2
14 Jones, Annika 136 324 2.38 3 3 .000 0.02 4 18 22.0 0.16 13 16
15 Hendricks, Davis 39 13 0.33 2 5 .600 0.05 4 3 7.0 0.18 1 0
16 Stone, Sarah 6 0 0.00 1 0 .000 0.17 0 3 3.0 0.50 0 0
19 Sheets, Shelby 133 310 2.33 27 168 .839 0.20 4 15 19.0 0.14 11 1
21 Hughey, Anna 126 274 2.17 17 178 .904 0.13 0 0 0 0.00 0 1
22 Kuntz, Liz 83 16 0.19 0 1 1.000 0.00 18 34 52.0 0.63 36 0
Total 136 2484 18.26 189 1032 .817 1.39 127 186 220.0 1.62 131 23
Opponents 136 2470 18.16 182 1127 .839 1.34 111 214 218.0 1.60 158 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Warriors 5 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
1 Wilkinson, Bailee 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 O'Connor, Paige 62 15 15 292.0 4.71 254 4.10 69 723 .256 6 0.10 20 0.32 9
4 Jones, Maggie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Price, Courtney 31 11 2 23.5 0.76 17 0.55 10 60 .117 0 0.00 0 0.00 0
7 Vallancourt, Kendall 62 15 10 171.0 2.76 121 1.95 34 375 .232 11 0.18 15 0.24 9
8 Richardson, Holly 23 8 3 2.0 0.09 0 0.00 1 3 -.333 3 0.13 2 0.09 5
9 Anderson, Katie 62 15 2 26.0 0.42 11 0.18 12 92 -.011 31 0.50 14 0.23 13
10 Johnson, Olivia 62 15 14 183.0 2.95 170 2.74 81 477 .187 5 0.08 0 0.00 0
11 Ins, Katlyn von 42 13 6 12.0 0.29 2 0.05 0 8 .250 4 0.10 10 0.24 12  
12 Martin, Anna 24 6 3 2.0 0.08 0 0.00 7 24 -.292 5 0.21 2 0.08 5
14 Jones, Annika 62 15 15 67.5 1.09 45 0.73 12 133 .248 585 9.44 15 0.24 24
15 Hendricks, Davis 25 10 4 16.5 0.66 12 0.48 6 56 .107 5 0.20 0 0.00 0
16 Stone, Sarah 2 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
19 Sheets, Shelby 59 15 8 58.5 0.99 46 0.78 26 194 .103 15 0.25 8 0.14 18
21 Hughey, Anna 56 14 5 1.0 0.02 1 0.02 5 37 -.108 13 0.23 0 0.00 0
22 Kuntz, Liz 33 10 4 44.0 1.33 33 1.00 15 90 .200 4 0.12 0 0.00 0
Total 62 15 899.0 14.50 712 11.48 280 2278 .190 688 11.10 86 1.39 95
Opponents 62 15 905.0 14.60 740 11.94 380 2429 .148 703 11.34 66 1.06 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Warriors 5 0 0.00 0 82 1.000 0.00 0 0 0 0.00 0 0  
1 Wilkinson, Bailee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 O'Connor, Paige 62 97 1.56 2 1 -1.000 0.03 14 8 22.0 0.35 13 0
4 Jones, Maggie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Price, Courtney 31 3 0.10 0 0 .000 0.00 4 5 9.0 0.29 13 0
7 Vallancourt, Kendall 62 45 0.73 0 2 1.000 0.00 28 14 42.0 0.68 14 0
8 Richardson, Holly 23 37 1.61 9 22 .591 0.39 0 0 0 0.00 0 0
9 Anderson, Katie 62 312 5.03 15 59 .746 0.24 1 0 1.0 0.02 0 0
10 Johnson, Olivia 62 46 0.74 6 9 .333 0.10 10 6 16.0 0.26 10 0
11 Ins, Katlyn von 42 89 2.12 10 39 .744 0.24 0 0 0 0.00 0 0  
12 Martin, Anna 24 111 4.63 7 14 .500 0.29 0 0 0 0.00 0 1
14 Jones, Annika 62 131 2.11 0 0 .000 0.00 3 9 12.0 0.19 10 6
15 Hendricks, Davis 25 8 0.32 1 4 .750 0.04 4 1 5.0 0.20 1 0
16 Stone, Sarah 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
19 Sheets, Shelby 59 152 2.58 8 42 .810 0.14 2 5 7.0 0.12 9 0
21 Hughey, Anna 56 110 1.96 4 39 .897 0.07 0 0 0 0.00 0 0
22 Kuntz, Liz 33 9 0.27 0 0 .000 0.00 7 8 15.0 0.45 20 0
Total 62 1150 18.55 68 314 .783 1.10 73 56 101.0 1.63 90 7
Opponents 62 1138 18.35 87 346 .749 1.40 55 88 99.0 1.60 96 8

Match-By-Match

SWU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Lander L 3 34 24 141 .071 32 6 3 1 76 0 8 1 4.0 6 44.0
9/01/2017 vs UNC Pembroke W 3 41 15 113 .230 40 9 1 5 39 0 10 0 5.0 1 55.0
9/02/2017 at Newberry W 5 61 25 222 .162 57 4 7 3 122 1 20 6 11.0 5 76.0
9/06/2017 at Shorter L 4 53 23 175 .171 49 3 9 8 85 0 10 0 5.0 0 61.0
9/08/2017 vs UAH L 3 28 16 95 .126 20 4 2 4 40 0 2 0 1.0 0 33.0
9/08/2017 vs TAMIVB W 5 47 13 135 .252 41 6 9 8 50 1 4 0 3.0 0 56.0
9/09/2017 vs CAU W 4 60 23 154 .240 54 12 7 4 71 3 2 5 4.0 0 76.0
9/09/2017 vs UU W 5 50 27 153 .150 46 6 7 8 64 1 8 0 5.0 0 61.0
9/15/2017 LMC W 4 53 15 148 .257 53 6 7 5 79 6 0 7 6.0 0 65.0
9/16/2017 KING W 3 28 10 82 .220 28 4 5 3 48 8 0 10 8.0 0 40.0
9/19/2017 at Francis Marion Univ. L 4 46 25 189 .111 45 7 1 9 98 6 12 0 12.0 2 65.0
9/22/2017 at Mount Olive L 5 53 20 172 .192 52 10 9 5 83 3 8 1 7.0 0 70.0
9/23/2017 at Barton L 5 55 24 141 .220 52 3 2 5 48 3 8 0 7.0 0 65.0
9/29/2017 Limestone W 4 47 16 159 .195 46 8 5 8 80 4 0 6 4.0 0 59.0
9/30/2017 at Converse W 4 48 20 139 .201 46 14 6 4 79 1 2 2 2.0 2 64.0
10/06/2017 EMMANUEL W 5 52 26 181 .144 51 5 9 2 88 7 0 15 7.0 0 64.0
10/07/2017 ERSKINE W 4 49 18 154 .201 48 4 7 6 84 7 0 10 7.0 0 60.0
10/10/2017 Converse W 3 28 6 89 .247 27 8 8 0 49 8 2 5 9.0 0 45.0
10/14/2017 NGU L 5 56 20 207 .174 55 6 6 1 102 10 4 18 12.0 0 74.0
10/14/2017 Francis Marion Univ. W 3 40 13 107 .252 39 3 6 5 60 4 0 4 4.0 0 47.0
10/17/2017 at Lee University L 3 28 12 112 .143 27 4 2 9 67 2 2 1 3.0 2 35.0
10/20/2017 at Erskine College W 4 45 24 156 .135 43 5 5 7 88 5 2 0 6.0 0 56.0
10/21/2017 at EMMANUEL L 3 41 23 151 .119 39 1 7 3 80 0 10 0 5.0 0 47.0
10/28/2017 BAC W 5 56 16 158 .253 53 3 7 7 72 8 4 14 10.0 0 69.0
10/31/2017 at Limestone L 4 51 18 176 .188 48 4 7 5 78 0 8 0 4.0 0 59.0
11/03/2017 at North Greenville L 4 50 24 165 .158 47 5 5 7 92 3 8 2 7.0 5 62.0
11/07/2017 KING W 3 33 23 108 .093 32 3 2 2 56 4 2 6 5.0 0 41.0
11/11/2017 vs Barton L 3 25 8 99 .172 25 0 1 12 54 3 10 0 8.0 0 33.0
11/17/2017 John Wesley W 3 45 8 126 .294 44 3 3 1 74 4 0 6 4.0 0 52.0
11/18/2017 EMMANUEL W 5 57 28 198 .146 57 6 10 8 102 10 4 12 12.0 0 75.0
11/30/2017 vs SW Assemblies of God L 5 61 26 163 .215 59 3 7 11 73 3 4 0 5.0 0 69.0
11/30/2017 vs Campbellsville Univ. L 4 42 15 130 .208 41 4 7 9 51 3 14 0 10.0 0 56.0
12/01/2017 Life Pacific College W 5 61 13 176 .273 60 8 9 9 88 6 4 0 8.0 0 77.0
12/01/2017 Oakland City Univ. W 4 64 15 150 .327 56 4 3 6 64 3 14 0 10.0 0 78.0
SWU 136 1588 632 5024 .190 1512 181 191 190 2484 127 186 131 220.0 23 1,989.0
Opponents 136 1706 820 5315 .167 1604 188 234 182 2470 111 214 158 218.0 22 2,112.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 11.68
Assists Per Set 11.12
Service Aces Per Set 1.33
Reception Errors Per Set 1.40
Digs Per Set 18.26
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Lander W 3 41 18 138 .167 38 1 2 6 72 0 16 3 8.0 1 50.0
9/01/2017 vs UNC Pembroke L 3 43 21 108 .204 43 5 2 9 50 1 12 2 7.0 3 55.0
9/02/2017 Newberry L 5 66 32 229 .148 61 3 8 4 123 1 10 8 6.0 3 75.0
9/06/2017 Shorter W 4 66 24 184 .228 62 8 11 3 84 1 14 2 8.0 0 82.0
9/08/2017 vs UAH W 3 39 15 99 .242 31 4 6 4 40 3 6 0 6.0 0 49.0
9/08/2017 vs TAMIVB L 5 55 25 150 .200 45 7 12 6 65 3 2 0 4.0 0 66.0
9/09/2017 vs CAU L 4 46 22 144 .167 45 4 2 12 67 6 4 5 8.0 0 58.0
9/09/2017 vs UU L 5 53 23 146 .205 48 8 14 6 67 4 16 1 12.0 0 73.0
9/15/2017 at LMC L 4 42 27 159 .094 40 5 6 6 70 5 0 10 5.0 0 52.0
9/16/2017 at KING L 3 27 30 112 -.027 27 3 7 4 43 4 0 10 4.0 0 34.0
9/19/2017 Francis Marion Univ. W 4 62 33 206 .141 60 9 6 7 101 0 10 2 5.0 4 76.0
9/22/2017 Mount Olive W 5 58 35 191 .120 53 5 3 10 89 2 8 3 6.0 2 69.0
9/23/2017 Barton W 5 72 17 157 .350 65 5 12 3 42 5 16 2 13.0 0 90.0
9/29/2017 at Limestone L 4 50 24 166 .157 47 8 4 8 83 7 0 9 7.0 0 65.0
9/30/2017 Converse L 4 42 18 147 .163 41 4 9 14 66 1 6 1 4.0 1 50.0
10/06/2017 at EMMANUEL L 5 55 26 183 .158 54 2 9 5 89 9 0 12 9.0 0 66.0
10/07/2017 at ERSKINE L 4 40 33 163 .043 38 6 6 4 78 5 0 18 5.0 0 51.0
10/10/2017 at Converse L 3 24 21 98 .031 22 0 4 8 49 1 0 4 1.0 0 25.0
10/14/2017 at NGU W 5 73 40 230 .143 72 1 3 6 123 6 4 11 8.0 0 82.0
10/14/2017 at Francis Marion Univ. L 3 29 21 113 .071 27 5 7 3 45 6 2 9 7.0 0 41.0
10/17/2017 Lee University W 3 50 11 141 .277 46 9 7 4 63 2 8 0 6.0 3 65.0
10/20/2017 Erskine College L 4 40 23 158 .108 36 7 12 5 79 3 5 0 5.5 0 52.5
10/21/2017 EMMANUEL W 3 42 19 150 .153 41 3 7 1 78 3 19 2 12.5 0 57.5
10/28/2017 at BAC L 5 58 21 155 .239 57 7 5 3 80 1 6 14 4.0 0 69.0
10/31/2017 Limestone W 4 62 21 169 .243 58 5 6 4 88 1 10 0 6.0 0 73.0
11/03/2017 North Greenville W 4 55 25 191 .157 52 5 4 6 81 2 14 0 9.0 5 69.0
11/07/2017 at KING L 3 31 28 122 .025 31 2 10 3 44 7 6 7 10.0 0 43.0
11/11/2017 vs Barton W 3 53 20 134 .246 51 12 5 0 58 1 2 1 2.0 0 67.0
11/17/2017 at John Wesley L 3 23 22 121 .008 23 1 0 3 64 2 0 5 2.0 0 26.0
11/18/2017 at EMMANUEL L 5 56 33 201 .114 56 8 9 6 103 11 4 17 13.0 0 77.0
11/30/2017 vs SW Assemblies of God W 5 63 17 156 .295 58 12 14 3 63 6 8 0 10.0 0 85.0
11/30/2017 vs Campbellsville Univ. W 4 65 24 145 .283 60 9 6 4 67 1 4 0 3.0 0 77.0
12/01/2017 at Life Pacific College L 5 76 28 202 .238 71 9 11 8 94 1 2 0 2.0 0 87.0
12/01/2017 at Oakland City Univ. L 4 49 23 147 .177 45 6 5 4 62 0 0 0 0.0 0 55.0
Opponents 136 1706 820 5315 .167 1604 188 234 182 2470 111 214 158 218.0 22 2,112.0
SWU 136 1588 632 5024 .190 1512 181 191 190 2484 127 186 131 220.0 23 1,989.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 12.54
Assists Per Set 11.79
Service Aces Per Set 1.38
Reception Errors Per Set 1.34
Digs Per Set 18.16
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.16
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
O'Connor, Paige 530
Johnson, Olivia 380
Vallancourt, Kendall 242
Sheets, Shelby 135
Jones, Annika 95
Team Leaders: Assists
Player High
Assists
Jones, Annika 1284
Anderson, Katie 53
Hughey, Anna 33
Vallancourt, Kendall 26
Martin, Anna 23
Team Leaders: Service Aces
Player High
Service Aces
Jones, Annika 44
O'Connor, Paige 36
Anderson, Katie 23
Sheets, Shelby 23
Vallancourt, Kendall 22
Team Leaders: Digs
Player High
Digs
Anderson, Katie 601
Jones, Annika 324
Sheets, Shelby 310
Hughey, Anna 274
Martin, Anna 254
Team Leaders: Blocks
Player High
Blocks
Vallancourt, Kendall 89.0
O'Connor, Paige 54.0
Kuntz, Liz 52.0
Johnson, Olivia 37.0
Price, Courtney 23.0