Skip To Main Content
Skip To Main Content

TAMIVB (1-5) -VS- SWU (3-4)

Box Score

TAMIVB logo
2
vs
SWU logo
3

TAMIVB (1-5)
-VS-
SWU (3-4)

Team Score By Period
Team 1 2 3 4 5
TAMIVB TAMIVB 25 25 18 19 11
Winner SWU SWU 13 17 25 25 15
Date:
9/8/2017
Time:
4:30 PM
Site:
Franklin Springs, Ga (Shaw Athletic Center)
Attendance:
30
Officials
1st Referee: Mark Goldfuss
2nd Referee: David Morton
Scorer: Lance Miller
VIEW
Match History vs TAMIVB

Match Details

Game Statistics By Set
Set TAMIVB SWU
K E TA % K E TA %
Set #1 14 4 31 .323 7 4 34 .088
Set #2 11 5 30 .200 7 2 19 .263
Set #3 12 6 31 .194 15 2 34 .382
Set #4 13 6 36 .194 11 3 33 .242
Set #5 5 4 22 .045 7 2 19 .263
Total 55 25 150 .200 47 13 139 .245
Team Statistical Comparison
Statistic Team Comparison
TAMIVB - SWU
Points
66.0
56.0
Kills
55
47
Aces
7
6
Blocks
4
3
Assists
45
41
Digs
65
50

Game Leaders

TAMIVB - Leaders
Statistic Leaders
Kills Yuliia Hupkovska (12), Panebi Shirey (11), Megan Unrath (9)
Aces Yuliia Hupkovska (3), Alejandra Bustamante (2), Leah McManus (1)
Blocks Panebi Shirey (2), Leah McManus (1), Megan Unrath (1)
Assists Ronnie Fountain (37), Alejandra Bustamante (2), Leah McManus (2)
Digs Alejandra Bustamante (16), Yuliia Hupkovska (14), Leah McManus (13)
SWU - Leaders
Statistic Leaders
Kills O'Connor, Paige (12), Anderson, Katie (11), Kuntz, Liz (8)
Aces Jones, Annika (3), Richardson, Holly (2), Sheets, Shelby (1)
Blocks Anderson, Katie (2), O'Connor, Paige (1), Vallancourt, Kendall (1)
Assists Jones, Annika (33), Vallancourt, Kendall (2), Richardson, Holly (2)
Digs Hughey, Anna (13), Von Ins, Katlyn (11), Sheets, Shelby (9)

Individual Statistics

TAMIVB (1-5)

TAMIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yuliia Hupkovska 5 12 9 35 .086 1 0 3 4 3-4 0 0 0 14 0 2 15.0
3 3 Alejandra Bustamante 5 0 0 1 .000 2 0 2 0 2-0 0 0 0 16 0 0 2.0
6 6 Leah McManus 5 8 4 34 .118 2 0 1 4 1-4 0 1 0 13 0 1 9.5
7 7 Panebi Shirey 5 11 2 22 .409 0 0 0 0 0-0 1 1 0 2 0 1 12.5
14 14 Megan Unrath 5 9 2 21 .333 1 0 0 0 0-0 1 0 0 0 0 0 10.0
17 17 Ronnie Fountain 5 9 1 14 .571 37 0 0 1 0-1 0 0 0 6 0 0 9.0
4 4 Lacy Asdourian 5 0 1 3 -.333 1 0 1 2 1-2 0 0 0 13 0 0 1.0
8 8 Gabrielle Zamora 5 3 3 12 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Shelby Hale 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Aleksandra Bilic 2 3 2 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Mykeeta Ussery 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 25 150 .200 45 0 7 12 7-12 3 2 0 65 0 4 66
TAMIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yuliia Hupkovska 5 0 0 0 14 0 2 15.0
3 3 Alejandra Bustamante 5 0 0 0 16 0 0 2.0
6 6 Leah McManus 5 0 1 0 13 0 1 9.5
7 7 Panebi Shirey 5 1 1 0 2 0 1 12.5
14 14 Megan Unrath 5 1 0 0 0 0 0 10.0
17 17 Ronnie Fountain 5 0 0 0 6 0 0 9.0
4 4 Lacy Asdourian 5 0 0 0 13 0 0 1.0
8 8 Gabrielle Zamora 5 0 0 0 0 0 0 3.0
10 10 Shelby Hale 5 0 0 0 0 0 0 0.0
13 13 Aleksandra Bilic 2 1 0 0 0 0 0 4.0
5 5 Mykeeta Ussery 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 2 0 65 0 4 66

SWU (3-4)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Connor, Paige 5 12 2 31 .323 0 0 0 1 0-1 1 0 0 2 0 0 13.0
7 7 Vallancourt, Kendall 5 6 2 17 .235 2 0 0 2 0-2 0 1 0 5 0 0 6.5
10 10 Johnson, Olivia 5 4 4 22 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Jones, Annika 5 4 1 10 .300 33 0 3 3 3-3 0 0 0 1 0 2 7.0
19 19 Sheets, Shelby 5 1 0 4 .250 0 0 1 2 1-2 0 0 0 9 0 0 2.0
21 21 Hughey, Anna 5 1 0 3 .333 0 0 0 1 0-1 0 0 0 13 0 1 1.0
9 9 Anderson, Katie 5 11 2 25 .360 0 0 0 0 0-0 0 2 0 6 0 0 12.0
11 11 Von Ins, Katlyn 5 0 1 3 -.333 2 0 0 0 0-0 0 0 0 11 0 2 0.0
22 22 Kuntz, Liz 5 8 1 17 .412 1 0 0 0 0-0 0 1 0 0 0 0 8.5
8 8 Richardson, Holly 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Martin, Anna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 13 135 .252 41 0 6 9 6-9 1 4 0 50 0 7 56
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Connor, Paige 5 1 0 0 2 0 0 13.0
7 7 Vallancourt, Kendall 5 0 1 0 5 0 0 6.5
10 10 Johnson, Olivia 5 0 0 0 0 0 0 4.0
14 14 Jones, Annika 5 0 0 0 1 0 2 7.0
19 19 Sheets, Shelby 5 0 0 0 9 0 0 2.0
21 21 Hughey, Anna 5 0 0 0 13 0 1 1.0
9 9 Anderson, Katie 5 0 2 0 6 0 0 12.0
11 11 Von Ins, Katlyn 5 0 0 0 11 0 2 0.0
22 22 Kuntz, Liz 5 0 1 0 0 0 0 8.5
8 8 Richardson, Holly 3 0 0 0 2 0 0 2.0
12 12 Martin, Anna 1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 0 50 0 7 56