Skip To Main Content
Skip To Main Content

2014 Women's Volleyball Cumulative Statistics

Team (27-10, 13-3)

Overall Team Statistics
Statistic St. Thomas (Fla.) Opponents
Attack
Kills 1660 1456
Errors 585 696
Attempts 4479 4546
Percent .240 .167
Kills Per Set 13.3 11.6
Set
Assists 1532 1341
Assists Per Set 12.3 10.7
Ball Handling Errors 29 64
Serve
Aces 198 178
Errors 199 202
Aces Per Set 1.6 1.4
Receptions
Errors 177 197
Errors Per Set 1.4 1.6
Defense
Digs 2078 1896
Digs Per Set 16.6 15.2
Blocking
Solo 71 58
Assists 302 330
Errors 35 41
Blocks 222.0 223.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Akins, Madison 5 1 0 1.0 0.20 0 0.00 1 5 -.200 1 0.20 1 0.20 1  
1 Davis, Sarah 4 1 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0  
1 Harmon, Tya 3 1 1 8.0 2.67 7 2.33 2 21 .238 2 0.67 0 0.00 0  
1 Macdavitt, Kayla 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
1 Mckown, Nikki 3 1 1 4.5 1.50 4 1.33 4 28 .000 1 0.33 0 0.00 0  
1 Ryan, Gina 3 1 1 12.0 4.00 11 3.67 2 29 .310 0 0.00 0 0.00 1  
1 Schwieger, Jackie 3 1 1 0 0.00 0 0.00 2 3 -.667 15 5.00 0 0.00 1  
1 Stamenic, Milica 86 27 0 25.0 0.29 2 0.02 1 13 .077 17 0.20 23 0.27 34
1 Swenson, Sarah 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
2 Busscher, Michelle 3 1 1 13.5 4.50 10 3.33 5 24 .208 0 0.00 3 1.00 2  
2 Fox, Ti'ana 3 1 0 0 0.00 0 0.00 0 4 .000 1 0.33 0 0.00 1  
2 Murphy, Abagael 3 1 0 3.0 1.00 3 1.00 2 6 .167 0 0.00 0 0.00 1  
2 Nausieda, Arielle 3 1 0 1.0 0.33 0 0.00 0 7 .000 4 1.33 1 0.33 0  
2 Yocom, Emily 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
3 Decoursey, Rachel 2 1 1 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0  
3 Macadlo, Lauren 3 1 1 14.0 4.67 12 4.00 3 20 .450 0 0.00 0 0.00 0  
3 Mitchell, Hannah 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
3 O'Brien, Courtney 87 27 21 64.0 0.74 26 0.30 11 69 .217 169 1.94 34 0.39 13
3 Petroelje, Abby 3 1 0 9.5 3.17 7 2.33 0 20 .350 0 0.00 0 0.00 0  
3 Webster, Caprisha 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Mantel, Tori 3 1 1 10.0 3.33 7 2.33 2 13 .385 0 0.00 0 0.00 0  
4 Markus, Marisa 3 1 1 7.0 2.33 5 1.67 2 19 .158 0 0.00 0 0.00 0  
4 Orozco, Patty 4 1 1 11.0 2.75 9 2.25 3 25 .240 0 0.00 0 0.00 0  
4 Owusu, Vanessa 3 1 1 12.0 4.00 9 3.00 1 18 .444 0 0.00 0 0.00 1  
4 Parrish, Kristen 5 1 0 4.0 0.80 1 0.20 0 3 .333 1 0.20 3 0.60 0  
4 Polscher, Anni 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 2  
4 Popovic, Aleksandra 2 1 1 5.0 2.50 2 1.00 4 8 -.250 1 0.50 1 0.50 1  
5 Bejma, Emily 3 1 1 1.0 0.33 1 0.33 0 1 1.000 16 5.33 0 0.00 0  
5 Hill, Erin 4 1 1 14.5 3.63 8 2.00 7 32 .031 20 5.00 3 0.75 2  
5 Nelson, Jade 3 1 1 8.5 2.83 8 2.67 2 16 .375 0 0.00 0 0.00 0  
5 Vandellen, Kaitlyn 3 1 1 8.0 2.67 7 2.33 0 19 .368 1 0.33 0 0.00 1  
6 Bowers, Mary 4 1 1 9.5 2.38 8 2.00 5 26 .115 0 0.00 0 0.00 0  
6 Bowling, Brooklyn 2 1 1 4.0 2.00 3 1.50 0 15 .200 0 0.00 1 0.50 1  
6 Hoffpauir, Jacinta 91 27 21 255.5 2.81 238 2.62 83 701 .221 5 0.05 0 0.00 3
6 Jarvis, Emma 3 1 1 1.0 0.33 0 0.00 0 2 .000 3 1.00 1 0.33 0  
6 Lowry, Meghan 5 1 1 18.5 3.70 16 3.20 3 29 .448 0 0.00 0 0.00 0  
6 Oeverman, Danielle 3 1 1 5.5 1.83 3 1.00 1 7 .286 42 14.00 0 0.00 0  
6 Williams, Lauren 4 1 1 21.5 5.38 15 3.75 1 24 .583 1 0.25 2 0.50 2  
7 Compeau, Marcella 3 1 0 1.0 0.33 0 0.00 0 4 .000 1 0.33 1 0.33 1  
7 Gallois, Erica 3 1 1 1.5 0.50 1 0.33 2 6 -.167 1 0.33 0 0.00 0  
7 Gorman, Savannah 3 1 1 6.5 2.17 5 1.67 2 15 .200 0 0.00 0 0.00 0  
7 Machacek, Breanne 2 1 0 1.0 0.50 0 0.00 0 2 .000 9 4.50 0 0.00 0  
7 Schrementi, Tori 3 1 1 8.5 2.83 8 2.67 3 19 .263 2 0.67 0 0.00 0  
7 White, Kayla 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
8 Cummings, Cori 3 1 1 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0  
8 Fink, Taylor 5 1 1 9.5 1.90 5 1.00 1 12 .333 61 12.20 2 0.40 0  
8 Garza, Samantha 4 1 1 13.5 3.38 9 2.25 1 16 .500 0 0.00 1 0.25 0  
8 Kopicki, Kelsie 1 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0  
8 Mihelsone, Krista 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0  
8 Paxton, Shelby 2 1 1 3.0 1.50 3 1.50 3 17 .000 1 0.50 0 0.00 0  
8 Williams, Courtney 42 15 6 67.5 1.61 54 1.29 23 152 .204 7 0.17 1 0.02 1
9 Abbott, Markie 2 1 0 1.5 0.75 0 0.00 4 9 -.444 0 0.00 0 0.00 0  
9 Foote, Haley 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1  
9 Johnson, Bridget 3 1 1 3.0 1.00 1 0.33 1 4 .000 0 0.00 2 0.67 2  
9 Kalina, Malea 3 1 1 9.0 3.00 9 3.00 5 29 .138 0 0.00 0 0.00 1  
9 Maynard, Sydney 4 1 0 2.0 0.50 0 0.00 0 2 .000 3 0.75 2 0.50 0  
9 Taylor, Haley 3 1 1 7.0 2.33 6 2.00 4 19 .105 2 0.67 0 0.00 0  
9 Wanner, Tori 65 23 5 17.0 0.26 4 0.06 2 15 .133 17 0.26 13 0.20 23
10 Beamer, Blaire 4 1 1 7.0 1.75 5 1.25 1 21 .190 0 0.00 0 0.00 0  
10 Grant, Chancie 2 1 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 0  
10 Lemerond, Elisa 3 1 0 0 0.00 0 0.00 0 3 .000 1 0.33 0 0.00 0  
10 Stamper, Kara 5 1 1 22.5 4.50 22 4.40 10 64 .188 1 0.20 0 0.00 1  
10 Zeigler, Christina 3 1 1 6.0 2.00 5 1.67 0 17 .294 1 0.33 0 0.00 0  
11 Abolina, Annija 3 1 0 3.5 1.17 3 1.00 3 16 .000 0 0.00 0 0.00 0  
11 Baum, Kendall 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
11 Conley, Catherine 4 1 1 12.5 3.13 10 2.50 1 19 .474 0 0.00 0 0.00 1  
11 Durr, Carly 4 1 0 12.0 3.00 9 2.25 4 19 .263 2 0.50 1 0.25 1  
11 Garvison, Rae 3 1 1 10.0 3.33 8 2.67 3 30 .167 1 0.33 2 0.67 1  
11 Mosley, Rachel 5 1 1 11.0 2.20 8 1.60 3 22 .227 1 0.20 0 0.00 0  
12 Dobek, Maggie 3 1 1 3.0 1.00 2 0.67 1 4 .250 0 0.00 0 0.00 0  
12 Hernandez, Stephanie 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
12 Hietala, Veera 3 1 1 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0  
12 Jones, Bre 3 1 0 6.0 2.00 6 2.00 1 12 .417 1 0.33 0 0.00 0  
12 Kortas, Jana 3 1 1 8.0 2.67 7 2.33 1 27 .222 1 0.33 0 0.00 1  
12 Switalla, Morgan 3 1 1 6.0 2.00 5 1.67 2 13 .231 31 10.33 1 0.33 0  
12 Verhage, Rachel 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
13 Brothers, Chelsea 1 1 1 6.0 6.00 6 6.00 2 10 .400 0 0.00 0 0.00 0  
13 Fish, Sydney 3 1 1 6.5 2.17 4 1.33 2 15 .133 0 0.00 2 0.67 1  
13 Pledger, Kaebra 3 1 1 7.0 2.33 6 2.00 0 18 .333 20 6.67 0 0.00 0  
13 Sokol, Jessica 4 1 1 7.0 1.75 7 1.75 2 15 .333 1 0.25 0 0.00 1  
13 Willhite, Briana 3 1 1 5.0 1.67 3 1.00 2 9 .111 0 0.00 0 0.00 0  
13 Worsfold, Abbie 3 1 1 3.5 1.17 3 1.00 4 16 -.063 0 0.00 0 0.00 0  
14 Best, Hannah 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
14 Jenkins, Nikki 2 1 0 4.0 2.00 4 2.00 2 12 .167 0 0.00 0 0.00 0  
14 Johnson, Sadie 4 1 0 2.0 0.50 0 0.00 1 4 -.250 27 6.75 2 0.50 2  
14 Lyons, Rachel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Mobley, Danielle 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
14 Papineau, Nicole 2 1 1 1.0 0.50 1 0.50 1 4 .000 7 3.50 0 0.00 0  
14 Ramsey, Cherilyn 91 27 26 299.5 3.29 261 2.87 82 666 .269 25 0.27 14 0.15 12
14 Rouch, Abilene 3 1 1 3.0 1.00 2 0.67 2 8 .000 25 8.33 0 0.00 1  
15 Alford, Summer 3 1 0 12.5 4.17 12 4.00 3 24 .375 0 0.00 0 0.00 0  
15 Cruell, Alysia 91 27 26 244.5 2.69 211 2.32 82 587 .220 17 0.19 18 0.20 22
15 Johnson, Latrice 4 1 1 12.5 3.13 11 2.75 6 35 .143 3 0.75 1 0.25 1  
15 Kosydor, Kelli 4 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
15 Lambert, Stephanie 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
15 Pasol, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Touron, Jessy 2 1 0 3.5 1.75 3 1.50 2 9 .111 0 0.00 0 0.00 0  
16 Hayne, Taylor 3 1 1 10.0 3.33 8 2.67 4 22 .182 0 0.00 0 0.00 1  
16 Roark, Chelsi 5 1 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0  
16 Tharp, Rachel 3 1 0 1.0 0.33 0 0.00 1 3 -.333 1 0.33 1 0.33 1  
17 Battoe, Whitney 4 1 1 15.0 3.75 14 3.50 3 36 .306 1 0.25 0 0.00 2  
17 Carlisle, Emily 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Crim, Camille 3 1 1 11.0 3.67 7 2.33 7 27 .000 0 0.00 2 0.67 0  
18 Mattoch, Ashley 5 1 1 16.5 3.30 15 3.00 8 34 .206 1 0.20 0 0.00 1  
18 Minturn, Marissa 3 1 0 4.5 1.50 3 1.00 1 7 .286 15 5.00 1 0.33 1  
18 Schnapf, Lexi 3 1 1 5.0 1.67 5 1.67 3 17 .118 0 0.00 0 0.00 0  
19 Atkinson, Kiersten 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Sheets, Shelby 6 6 0 4.5 0.75 4 0.67 2 16 .125 1 0.17 0 0.00 0
19 Victor, Gida 1 1 1 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0  
19 Walker, Eryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Pickert, Ashley 3 1 1 10.0 3.33 7 2.33 4 24 .125 2 0.67 3 1.00 2  
21 Hudnall, Hannah 3 1 0 2.0 0.67 1 0.33 0 2 .500 2 0.67 1 0.33 2  
21 Troutman, Taylor 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 3  
21 Widener, Megan 87 26 25 146.0 1.68 83 0.95 20 218 .289 848 9.75 42 0.48 28
22 Hughey, Sarah 91 27 26 382.5 4.20 330 3.63 97 746 .312 18 0.20 4 0.04 10
22 Mccluskey, Caitlin 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0  
23 Alioualla, Najoua 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
25 Cutrone, Valerie 3 1 1 13.5 4.50 12 4.00 3 21 .429 0 0.00 0 0.00 0  
32 Nowaczyk, Dana 4 1 1 9.0 2.25 5 1.25 1 11 .364 45 11.25 2 0.50 2  
33 Ferris, Ashley 3 1 0 4.0 1.33 4 1.33 0 7 .571 1 0.33 0 0.00 0  
Total 125 37 2,080.0 16.64 1660 13.28 585 4479 .240 1532 12.26 198 1.58 199
Opponents 125 37 1,857.0 14.86 1456 11.65 696 4546 .167 1341 10.73 178 1.42 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Akins, Madison 5 26 5.20 1 0 .000 0.20 0 0 0 0.00 0 0  
1 Davis, Sarah 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Harmon, Tya 3 15 5.00 1 0 .000 0.33 0 2 2.0 0.67 0 0  
1 Macdavitt, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Mckown, Nikki 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
1 Ryan, Gina 3 10 3.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 Schwieger, Jackie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Stamenic, Milica 86 211 2.45 20 14 -.429 0.23 0 0 0 0.00 0 0
1 Swenson, Sarah 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Busscher, Michelle 3 15 5.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Fox, Ti'ana 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Murphy, Abagael 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Nausieda, Arielle 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Yocom, Emily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Decoursey, Rachel 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Macadlo, Lauren 3 3 1.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
3 Mitchell, Hannah 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 O'Brien, Courtney 87 276 3.17 5 9 .444 0.06 0 8 8.0 0.09 1 2
3 Petroelje, Abby 3 0 0.00 1 0 .000 0.33 1 3 4.0 1.33 0 0  
3 Webster, Caprisha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Mantel, Tori 3 1 0.33 0 0 .000 0.00 0 6 6.0 2.00 0 0  
4 Markus, Marisa 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 0 0  
4 Orozco, Patty 4 2 0.50 2 0 .000 0.50 0 4 4.0 1.00 0 0  
4 Owusu, Vanessa 3 2 0.67 0 0 .000 0.00 1 4 5.0 1.67 1 0  
4 Parrish, Kristen 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Polscher, Anni 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Popovic, Aleksandra 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0  
5 Bejma, Emily 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
5 Hill, Erin 4 6 1.50 0 0 .000 0.00 2 3 5.0 1.25 0 0  
5 Nelson, Jade 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Vandellen, Kaitlyn 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Bowers, Mary 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
6 Bowling, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Hoffpauir, Jacinta 91 56 0.62 14 2 -6.000 0.15 5 25 30.0 0.33 3 0
6 Jarvis, Emma 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Lowry, Meghan 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0  
6 Oeverman, Danielle 3 5 1.67 0 0 .000 0.00 0 5 5.0 1.67 0 0  
6 Williams, Lauren 4 6 1.50 0 0 .000 0.00 1 7 8.0 2.00 0 0  
7 Compeau, Marcella 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
7 Gallois, Erica 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Gorman, Savannah 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
7 Machacek, Breanne 2 5 2.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
7 Schrementi, Tori 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 2 0  
7 White, Kayla 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
8 Cummings, Cori 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Fink, Taylor 5 14 2.80 0 0 .000 0.00 0 5 5.0 1.00 0 0  
8 Garza, Samantha 4 1 0.25 0 0 .000 0.00 1 5 6.0 1.50 0 0  
8 Kopicki, Kelsie 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
8 Mihelsone, Krista 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Paxton, Shelby 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Williams, Courtney 42 6 0.14 3 0 .000 0.07 5 15 20.0 0.48 1 1
9 Abbott, Markie 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0  
9 Foote, Haley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Johnson, Bridget 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Kalina, Malea 3 4 1.33 3 0 .000 1.00 0 0 0 0.00 0 0  
9 Maynard, Sydney 4 25 6.25 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Taylor, Haley 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
9 Wanner, Tori 65 145 2.23 16 14 -.143 0.25 0 0 0 0.00 0 1
10 Beamer, Blaire 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 0 0  
10 Grant, Chancie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Lemerond, Elisa 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
10 Stamper, Kara 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
10 Zeigler, Christina 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
11 Abolina, Annija 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Baum, Kendall 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
11 Conley, Catherine 4 5 1.25 0 0 .000 0.00 1 3 4.0 1.00 0 0  
11 Durr, Carly 4 13 3.25 1 0 .000 0.25 1 2 3.0 0.75 0 0  
11 Garvison, Rae 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Mosley, Rachel 5 1 0.20 0 0 .000 0.00 0 6 6.0 1.20 0 0  
12 Dobek, Maggie 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 2 0  
12 Hernandez, Stephanie 4 21 5.25 1 0 .000 0.25 0 0 0 0.00 0 0  
12 Hietala, Veera 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Jones, Bre 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kortas, Jana 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
12 Switalla, Morgan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Verhage, Rachel 3 11 3.67 1 0 .000 0.33 0 0 0 0.00 0 1  
13 Brothers, Chelsea 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fish, Sydney 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Pledger, Kaebra 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 2  
13 Sokol, Jessica 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Willhite, Briana 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0  
13 Worsfold, Abbie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Best, Hannah 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
14 Jenkins, Nikki 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Johnson, Sadie 4 10 2.50 1 0 .000 0.25 0 0 0 0.00 0 0  
14 Lyons, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Mobley, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Papineau, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ramsey, Cherilyn 91 273 3.00 15 17 .118 0.16 5 39 44.0 0.48 3 1
14 Rouch, Abilene 3 9 3.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
15 Alford, Summer 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Cruell, Alysia 91 206 2.26 33 43 .233 0.36 5 21 26.0 0.29 3 2
15 Johnson, Latrice 4 13 3.25 2 0 .000 0.50 0 1 1.0 0.25 0 0  
15 Kosydor, Kelli 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Lambert, Stephanie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Pasol, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Touron, Jessy 2 1 0.50 3 0 .000 1.50 0 1 1.0 0.50 0 0  
16 Hayne, Taylor 3 3 1.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
16 Roark, Chelsi 5 6 1.20 1 0 .000 0.20 0 0 0 0.00 0 0  
16 Tharp, Rachel 3 10 3.33 2 0 .000 0.67 0 0 0 0.00 0 1  
17 Battoe, Whitney 4 9 2.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
17 Carlisle, Emily 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Crim, Camille 3 4 1.33 0 0 .000 0.00 2 0 2.0 0.67 0 0  
18 Mattoch, Ashley 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0  
18 Minturn, Marissa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Schnapf, Lexi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0  
19 Atkinson, Kiersten 3 6 2.00 2 0 .000 0.67 0 0 0 0.00 0 0  
19 Sheets, Shelby 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 1
19 Victor, Gida 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
19 Walker, Eryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Pickert, Ashley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hudnall, Hannah 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Troutman, Taylor 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Widener, Megan 87 221 2.54 7 2 -2.500 0.08 6 30 36.0 0.41 6 10
22 Hughey, Sarah 91 161 1.77 9 3 -2.000 0.10 20 57 77.0 0.85 9 3
22 Mccluskey, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Alioualla, Najoua 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Cutrone, Valerie 3 6 2.00 1 0 .000 0.33 1 1 2.0 0.67 0 0  
32 Nowaczyk, Dana 4 7 1.75 0 0 .000 0.00 2 0 2.0 0.50 0 0  
33 Ferris, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 125 2078 16.62 177 159 -.113 1.42 71 302 222.0 1.78 35 29
Opponents 125 1896 15.17 197 220 .105 1.58 58 330 223.0 1.78 41 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stamenic, Milica 55 16 0 18.0 0.33 0 0.00 1 9 -.111 7 0.13 18 0.33 22
3 O'Brien, Courtney 52 16 15 45.5 0.88 17 0.33 5 44 .273 118 2.27 25 0.48 7
6 Hoffpauir, Jacinta 55 16 10 160.0 2.91 148 2.69 54 437 .215 3 0.05 0 0.00 1
8 Williams, Courtney 27 10 1 35.0 1.30 30 1.11 16 93 .151 7 0.26 0 0.00 0
9 Wanner, Tori 31 12 5 9.0 0.29 2 0.06 1 10 .100 6 0.19 7 0.23 9
14 Ramsey, Cherilyn 55 16 15 180.5 3.28 161 2.93 44 396 .295 15 0.27 7 0.13 7
15 Cruell, Alysia 55 16 15 158.0 2.87 137 2.49 39 355 .276 10 0.18 9 0.16 17
19 Sheets, Shelby 2 2 0 2.5 1.25 2 1.00 1 8 .125 0 0.00 0 0.00 0
21 Widener, Megan 51 15 14 71.5 1.40 42 0.82 9 123 .268 504 9.88 16 0.31 16
22 Hughey, Sarah 55 16 15 232.0 4.22 193 3.51 62 463 .283 13 0.24 4 0.07 9
Total 55 16 912.0 16.58 732 13.31 232 1938 .258 685 12.45 86 1.56 88
Opponents 55 16 805.5 14.65 609 11.07 329 2003 .140 563 10.24 84 1.53 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stamenic, Milica 55 135 2.45 9 2 -3.500 0.16 0 0 0 0.00 0 0
3 O'Brien, Courtney 52 151 2.90 2 8 .750 0.04 0 7 7.0 0.13 1 2
6 Hoffpauir, Jacinta 55 34 0.62 7 1 -6.000 0.13 3 18 21.0 0.38 2 0
8 Williams, Courtney 27 4 0.15 3 0 .000 0.11 1 8 9.0 0.33 1 1
9 Wanner, Tori 31 76 2.45 6 8 .250 0.19 0 0 0 0.00 0 1
14 Ramsey, Cherilyn 55 184 3.35 11 17 .353 0.20 1 23 24.0 0.44 3 1
