Skip To Main Content
Skip To Main Content

Southern Wesleyan (9-3, 3-0 CC) -VS- North Greenville (8-3, 1-2 CC)

Box Score

Southern Wesleyan logo
3
vs
North Greenville logo
0

Southern Wesleyan (9-3, 3-0 CC)
-VS-
North Greenville (8-3, 1-2 CC)

Team Score By Period
Team 1 2 3
Winner Southern Wesleyan SWU 25 25 25
North Greenville NGU 15 17 22
Date:
9/23/2014
Time:
7:00 pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
50
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Southern Wesleyan North Greenville
K E TA % K E TA %
Set #1 12 3 8 1.125 6 7 27 -.037
Set #2 12 4 14 .571 9 5 30 .133
Set #3 13 8 11 .455 12 6 34 .176
Total 37 15 33 .667 27 18 91 .099
Team Statistical Comparison
Statistic Team Comparison
SWU - NGU
Points
49.0
34.0
Kills
37
29
Aces
5
0
Blocks
7
5
Assists
37
27
Digs
33
33

Game Leaders

SWU - Leaders
Statistic Leaders
Kills Ramsey, Cherilyn (10), Hughey, Sarah (10), Hoffpauir, Jacinta (8)
Aces Stamenic, Milica (2), O'Brien, Courtney (1), Ramsey, Cherilyn (1)
Blocks Hughey, Sarah (5), O'Brien, Courtney (1), Hoffpauir, Jacinta (1)
Assists Widener, Megan (21), O'Brien, Courtney (16)
Digs Ramsey, Cherilyn (10), Cruell, Alysia (7), Hughey, Sarah (6)
NGU - Leaders
Statistic Leaders
Kills Rachel Burts (11), Kenzie Pierce (6), Haley Hester (4)
Aces
Blocks Haley Hester (3), Megan Googe (3), Elizabeth James (1)
Assists Elizabeth James (18), Ashlyn Wilkinson (8), Megan Steading (1)
Digs Hannah Lewis (12), Kenzie Pierce (5), Ashlyn Wilkinson (3)

Individual Statistics

Southern Wesleyan (9-3, 3-0 CC)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stamenic, Milica 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 Hoffpauir, Jacinta 3 8 6 27 .074 0 0 0 0 0-0 1 0 0 1 0 0 9.0
14 14 Ramsey, Cherilyn 3 10 3 23 .304 0 0 1 0 1-0 0 0 0 10 0 0 11.0
15 15 Cruell, Alysia 3 8 2 11 .545 0 0 0 1 0-1 1 0 0 7 0 0 9.0
22 22 Hughey, Sarah 3 10 4 21 .286 0 0 1 2 1-2 2 3 0 6 0 0 14.5
3 3 O'Brien, Courtney 2 1 0 2 .500 16 0 1 1 1-1 0 1 0 3 0 0 2.5
21 21 Widener, Megan 2 0 0 3 .000 21 0 0 0 0-0 1 0 0 3 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 15 87 .253 37 0 5 5 5-5 5 4 0 33 1 0 49
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stamenic, Milica 3 0 0 0 3 0 0 2.0
6 6 Hoffpauir, Jacinta 3 1 0 0 1 0 0 9.0
14 14 Ramsey, Cherilyn 3 0 0 0 10 0 0 11.0
15 15 Cruell, Alysia 3 1 0 0 7 0 0 9.0
22 22 Hughey, Sarah 3 2 3 0 6 0 0 14.5
3 3 O'Brien, Courtney 2 0 1 0 3 0 0 2.5
21 21 Widener, Megan 2 1 0 0 3 1 0 1.0
TM TM TEAM 0
Totals 5 4 0 33 1 0 49

North Greenville (8-3, 1-2 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Burts 3 11 0 12 .917 0 0 0 0 0-0 0 0 0 2 0 0 11.0
7 7 Haley Hester 3 4 4 14 .000 0 0 0 0 0-0 2 1 0 3 0 0 6.5
18 18 Megan Googe 3 1 4 6 -.500 0 0 0 1 0-1 1 2 1 2 0 0 3.0
20 20 Hannah Lewis 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 12 0 1 0.0
1 1 Kenzie Pierce 2 6 1 19 .263 0 0 0 0 0-0 0 0 0 5 0 0 6.0
2 2 Yomi Adeyeye 2 2 4 16 -.125 0 0 0 0 0-0 0 0 0 0 0 1 2.0
4 4 Ashlyn Wilkinson 2 0 0 0 0 8 0 0 1 0-1 0 0 0 3 1 0 0.0
6 6 Elizabeth James 2 3 0 6 .500 18 0 0 1 0-1 0 1 0 2 1 0 3.5
11 11 Jenna Farrato 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 2 0.0
5 5 Taylor Dupes 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Kelsey Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Megan Steading 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Sommer Cagle 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Hannah Helbert 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 19 85 .118 27 0 0 8 0-8 3 4 1 33 2 5 34
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Burts 3 0 0 0 2 0 0 11.0
7 7 Haley Hester 3 2 1 0 3 0 0 6.5
18 18 Megan Googe 3 1 2 1 2 0 0 3.0
20 20 Hannah Lewis 3 0 0 0 12 0 1 0.0
1 1 Kenzie Pierce 2 0 0 0 5 0 0 6.0
2 2 Yomi Adeyeye 2 0 0 0 0 0 1 2.0
4 4 Ashlyn Wilkinson 2 0 0 0 3 1 0 0.0
6 6 Elizabeth James 2 0 1 0 2 1 0 3.5
11 11 Jenna Farrato 2 0 0 0 0 0 2 0.0
5 5 Taylor Dupes 1 0 0 0 0 0 0 1.0
9 9 Kelsey Shannon 1 0 0 0 1 0 1 0.0
10 10 Megan Steading 1 0 0 0 1 0 0 0.0
16 16 Sommer Cagle 1 0 0 0 0 0 0 1.0
17 17 Hannah Helbert 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 33 2 5 34