Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-20, 4-16)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 1882 2110
Points Per Game 67.2 75.4
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 652-1764 740-1762
FG: Percentage .370 .420
FG: Per Game 23.3 26.4
3PT: Made-Attempted 180-637 199-609
3PT: Percentage .283 .327
3PT: Per Game 6.4 7.1
FT: Made-Attempted 398-586 431-634
FT: Percentage .679 .680
FT: Per Game 14.2 15.4
Rebounding
Total 962 1290
Per Game 34.4 46.1
Margin -11.7 --
Assists
Total 373 428
Per Game 13.3 15.3
Turnovers
Total 533 653
Per Game 19.0 23.3
Margin 4.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.5 19.5
Steals
Total 328 296
Per Game 11.7 10.6
Blocks
Total 81 74
Per Game 2.9 2.6
Attendance
Total 1139 2573
Per Game 14-81 13-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Taylin 24 24 593 24.7 95 261 .364 36 106 .340 79 98 .806 305 12.7 7 53 60 2.5 49 44 59 29 3
03 Pearley, Asia 25 10 539 21.6 115 276 .417 26 75 .347 50 88 .568 306 12.2 36 95 131 5.2 46 30 55 18 26
05 Looky, Peyton 28 20 660 23.6 73 205 .356 36 114 .316 21 37 .568 203 7.3 22 47 69 2.5 63 46 43 57 1
23 Ransom, Lexie 23 0 369 16.0 46 132 .348 24 81 .296 41 52 .788 157 6.8 13 23 36 1.6 37 30 46 28 0
14 Raines, Makayla 23 6 453 19.7 52 163 .319 19 82 .232 23 30 .767 146 6.3 11 34 45 2.0 33 20 28 25 1
30 Glover, Alexis 26 26 540 20.8 63 138 .457 0 2 .000 25 37 .676 151 5.8 42 57 99 3.8 68 30 41 30 11
04 Kendrick, Kaliah 27 21 643 23.8 47 149 .315 13 61 .213 45 67 .672 152 5.6 10 64 74 2.7 52 64 81 54 4
21 Shegog, Dynasty 25 9 437 17.5 49 131 .374 1 15 .067 40 66 .606 139 5.6 30 41 71 2.8 59 24 49 19 10
10 Mack, Rahkhia 28 15 581 20.8 48 118 .407 16 50 .320 41 62 .661 153 5.5 31 51 82 2.9 45 40 49 37 4
22 Price, Kyra 21 0 268 12.8 28 84 .333 7 27 .259 14 19 .737 77 3.7 6 46 52 2.5 25 18 22 10 6
12 Hayes, DeYana 24 9 336 14.0 26 65 .400 0 4 .000 17 26 .654 69 2.9 32 56 88 3.7 52 20 29 14 14
02 Race, Jordan 9 0 116 12.9 5 27 .185 1 12 .083 0 0 .000 11 1.2 4 12 16 1.8 8 3 9 3 1
01 Yelton, Faith 16 0 69 4.3 5 15 .333 1 8 .125 2 4 .500 13 0.8 4 6 10 0.6 12 4 8 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 83 129 4.6 0 0 14 0 0  
11 Trudell, Natalie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5604 200.1 652 1764 .370 180 637 .283 398 586 .679 1882 67.21 294 668 962 34.4 549 373 533 328 81
Opponents 28 5610 200.4 740 1762 .420 199 609 .327 431 634 .680 2110 75.36 419 871 1290 46.1 520 428 653 296 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Taylin 16 16 388 24.3 63 181 .348 26 73 .356 47 55 .855 199 12.4 4 29 33 2.1 31 24 1.5 39 17 2
03 Pearley, Asia 17 4 350 20.6 71 176 .403 22 55 .400 34 58 .586 198 11.6 24 59 83 4.9 31 15 0.9 43 12 16
23 Ransom, Lexie 15 0 245 16.3 35 89 .393 17 51 .333 18 22 .818 105 7.0 8 16 24 1.6 22 21 1.4 26 11 0
05 Looky, Peyton 20 13 475 23.8 51 143 .357 24 79 .304 12 23 .522 138 6.9 14 41 55 2.8 42 32 1.6 30 41 0
14 Raines, Makayla 17 5 350 20.6 38 123 .309 13 62 .210 15 20 .750 104 6.1 9 20 29 1.7 22 15 0.9 21 19 1
30 Glover, Alexis 18 18 384 21.3 36 92 .391 0 0 .000 19 26 .731 91 5.1 26 36 62 3.4 44 24 1.3 33 24 8
10 Mack, Rahkhia 20 14 434 21.7 35 81 .432 10 31 .323 30 47 .638 110 5.5 20 39 59 3.0 30 28 1.4 34 30 2
21 Shegog, Dynasty 20 8 354 17.7 40 104 .385 1 8 .125 31 54 .574 112 5.6 25 25 50 2.5 47 19 1.0 38 11 6
04 Kendrick, Kaliah 19 14 469 24.7 31 107 .290 7 44 .159 19 29 .655 88 4.6 8 51 59 3.1 36 40 2.1 57 37 0
22 Price, Kyra 15 0 192 12.8 18 51 .353 6 20 .300 6 9 .667 48 3.2 2 35 37 2.5 16 16 1.1 14 6 1
12 Hayes, DeYana 16 8 215 13.4 17 39 .436 0 0 .000 11 13 .846 45 2.8 16 38 54 3.4 34 13 0.8 19 6 8
02 Race, Jordan 8 0 92 11.5 4 19 .211 1 9 .111 0 0 .000 9 1.1 1 9 10 1.3 4 3 0.4 9 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 52 78 3.9 0 0 0.0 10 0 0  
01 Yelton, Faith 12 0 52 4.3 4 13 .308 1 7 .143 2 4 .500 11 0.9 2 5 7 0.6 7 2 0.2 5 3 0
Total 20 4000 200.0 443 1218 .364 128 439 .292 244 360 .678 1258 62.90 185 455 640 32.0 366 252 12.6 378 220 44
Opponents 20 4000 200.0 552 1262 .437 145 435 .333 277 412 .672 1526 76.30 294 620 914 45.7 345 323 16.2 438 214 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Taylin 24 24 593 95 261 .364 36 106 .340 79 98 .806 305 12.7
03 Pearley, Asia 25 10 539 115 276 .417 26 75 .347 50 88 .568 306 12.2
05 Looky, Peyton 28 20 660 73 205 .356 36 114 .316 21 37 .568 203 7.3
14 Raines, Makayla 23 6 453 52 163 .319 19 82 .232 23 30 .767 146 6.3
23 Ransom, Lexie 23 0 369 46 132 .348 24 81 .296 41 52 .788 157 6.8
30 Glover, Alexis 26 26 540 63 138 .457 0 2 .000 25 37 .676 151 5.8
04 Kendrick, Kaliah 27 21 643 47 149 .315 13 61 .213 45 67 .672 152 5.6
10 Mack, Rahkhia 28 15 581 48 118 .407 16 50 .320 41 62 .661 153 5.5
21 Shegog, Dynasty 25 9 437 49 131 .374 1 15 .067 40 66 .606 139 5.6
22 Price, Kyra 21 0 268 28 84 .333 7 27 .259 14 19 .737 77 3.7
12 Hayes, DeYana 24 9 336 26 65 .400 0 4 .000 17 26 .654 69 2.9
02 Race, Jordan 9 0 116 5 27 .185 1 12 .083 0 0 .000 11 1.2
01 Yelton, Faith 16 0 69 5 15 .333 1 8 .125 2 4 .500 13 0.8
Total 28 5604 652 1764 .370 180 637 .283 398 586 .679 1882 67.21
Opponents 28 5610 740 1762 .420 199 609 .327 431 634 .680 2110 75.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Taylin 24 24.7 .364 .340 .806 0.3 2.2 2.5 1.8 1.2 0.1 12.7
03 Pearley, Asia 25 21.6 .417 .347 .568 1.4 3.8 5.2 1.2 0.7 1.0 12.2
05 Looky, Peyton 28 23.6 .356 .316 .568 0.8 1.7 2.5 1.6 2.0 0.0 7.3
14 Raines, Makayla 23 19.7 .319 .232 .767 0.5 1.5 2.0 0.9 1.1 0.0 6.3
23 Ransom, Lexie 23 16.0 .348 .296 .788 0.6 1.0 1.6 1.3 1.2 0.0 6.8
30 Glover, Alexis 26 20.8 .457 .000 .676 1.6 2.2 3.8 1.2 1.2 0.4 5.8
04 Kendrick, Kaliah 27 23.8 .315 .213 .672 0.4 2.4 2.7 2.4 2.0 0.1 5.6
10 Mack, Rahkhia 28 20.8 .407 .320 .661 1.1 1.8 2.9 1.4 1.3 0.1 5.5
21 Shegog, Dynasty 25 17.5 .374 .067 .606 1.2 1.6 2.8 1.0 0.8 0.4 5.6
22 Price, Kyra 21 12.8 .333 .259 .737 0.3 2.2 2.5 0.9 0.5 0.3 3.7
12 Hayes, DeYana 24 14.0 .400 .000 .654 1.3 2.3 3.7 0.8 0.6 0.6 2.9
02 Race, Jordan 9 12.9 .185 .083 .000 0.4 1.3 1.8 0.3 0.3 0.1 1.2
01 Yelton, Faith 16 4.3 .333 .125 .500 0.3 0.4 0.6 0.3 0.3 0.0 0.8
Total 28 200.1 .370 .283 .679 10.5 23.9 34.4 13.3 11.7 2.9 67.21
Opponents 28 200.4 .420 .327 .680 15.0 31.1 46.1 15.3 10.6 2.6 75.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/08/24 65-79 L 22-75 .293 3-33 .091 18-31 .581 19 26 45 45.0 24 7 18 7 16 65 65.0
at Mars Hill 11/09/24 64-84 L 22-60 .367 3-17 .176 17-24 .708 11 22 33 39.0 24 7 19 6 7 64 64.5
at Limestone 11/13/24 69-101 L 21-52 .404 4-17 .235 23-39 .590 12 21 33 37.0 20 9 32 4 11 69 66.0
vs Toccoa Falls 11/16/24 95-64 W 29-71 .408 4-24 .167 33-49 .673 23 33 56 41.8 27 19 27 4 23 95 73.3
vs Morris 11/20/24 86-45 W 27-81 .333 9-38 .237 23-30 .767 12 36 48 43.0 20 19 14 6 21 86 75.8
at Barton 11/23/24 75-82 L 27-66 .409 12-27 .444 9-19 .474 9 27 36 41.8 21 22 16 0 9 75 75.7
vs Flagler 11/26/24 56-76 L 18-48 .375 4-13 .308 16-20 .800 5 21 26 39.6 30 10 21 2 8 56 72.9
at Belmont Abbey 11/30/24 44-82 L 16-58 .276 2-18 .111 10-14 .714 10 17 27 38.0 18 2 20 2 9 44 69.3
vs Georgia College 12/04/24 87-83 W 31-68 .456 11-24 .458 14-21 .667 8 31 39 38.1 22 23 15 5 5 87 71.2
vs Lees-McRae 12/07/24 77-80 L 27-75 .360 9-25 .360 14-23 .609 17 33 50 39.3 19 14 22 3 16 77 71.8
at Shorter 12/14/24 56-68 L 24-55 .436 4-20 .200 4-8 .500 6 13 19 37.5 12 10 23 1 15 56 70.4
vs Francis Marion 01/04/25 60-105 L 22-66 .333 7-22 .318 9-14 .643 7 22 29 36.8 15 14 23 1 12 60 69.5
vs Emmanuel (GA) 01/08/25 73-62 W 23-55 .418 7-23 .304 20-27 .741 5 27 32 36.4 20 13 15 4 12 73 69.8
at North Greenville 01/13/25 50-70 L 18-53 .340 4-20 .200 10-18 .556 6 22 28 35.8 19 13 21 2 11 50 68.4
at Erskine 01/15/25 71-65 W 26-76 .342 1-21 .048 18-26 .692 17 32 49 36.7 17 7 17 2 14 71 68.5
at Mount Olive 01/18/25 63-69 L 22-73 .301 10-28 .357 9-10 .900 16 22 38 36.8 13 12 22 6 16 63 68.2
vs Belmont Abbey 01/20/25 47-73 L 19-52 .365 7-20 .350 2-3 .667 4 22 26 36.1 18 14 24 2 8 47 66.9
vs Young Harris 01/22/25 73-91 L 26-52 .500 8-21 .381 13-21 .619 5 25 30 35.8 26 16 24 0 7 73 67.3
vs Barton 01/25/25 68-80 L 25-60 .417 10-26 .385 8-14 .571 8 24 32 35.6 13 18 21 1 11 68 67.3
at Emmanuel (GA) 01/28/25 67-80 L 16-49 .327 6-20 .300 29-36 .806 6 15 21 34.9 25 12 16 0 9 67 67.3
at Bob Jones 02/03/25 102-52 W 39-91 .429 14-32 .438 10-12 .833 19 23 42 35.2 16 27 9 3 17 102 69.0
vs Converse 02/05/25 61-57 W 20-61 .328 7-21 .333 14-16 .875 11 27 38 35.3 18 12 18 0 13 61 68.6
at King (TN) 02/08/25 48-74 L 15-54 .278 4-27 .148 14-19 .737 7 21 28 35.0 13 6 22 3 9 48 67.7
at Young Harris 02/11/25 69-99 L 22-67 .328 8-26 .308 17-25 .680 10 20 30 34.8 20 17 11 2 9 69 67.8
vs UNC Pembroke 02/15/25 62-75 L 25-55 .455 5-17 .294 7-13 .538 8 15 23 34.3 17 9 15 2 11 62 67.5
vs Erskine 02/19/25 81-60 W 31-70 .443 8-19 .421 11-19 .579 13 29 42 34.6 15 23 17 7 14 81 68.0
at Chowan 02/22/25 68-82 L 23-60 .383 7-21 .333 15-19 .789 9 19 28 34.4 27 11 20 2 10 68 68.0
vs Shorter 02/26/25 45-72 L 16-61 .262 2-17 .118 11-16 .688 11 23 34 34.4 20 7 11 4 5 45 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/08/24 79-65 W 24-58 .414 5-14 .357 26-33 .788 11 39 50 50.0 23 12 29 2 11 79 79.0
Mars Hill 11/09/24 84-64 W 25-65 .385 9-28 .321 25-34 .735 23 32 55 52.5 21 16 19 3 11 84 81.5
Limestone 11/13/24 101-69 W 35-67 .522 13-26 .500 18-27 .667 15 27 42 49.0 25 22 25 0 15 101 88.0
Toccoa Falls 11/16/24 64-95 L 19-59 .322 5-17 .294 21-30 .700 12 26 38 46.3 33 11 38 2 11 64 82.0
Morris 11/20/24 45-86 L 18-63 .286 2-13 .154 7-21 .333 16 47 63 49.6 26 9 37 0 10 45 74.6
Barton 11/23/24 82-75 W 30-65 .462 7-22 .318 15-25 .600 12 37 49 49.5 17 17 18 5 4 82 75.8
Flagler 11/26/24 76-56 W 19-59 .322 6-27 .222 32-37 .865 21 27 48 49.3 17 14 18 0 7 76 75.9
Belmont Abbey 11/30/24 82-44 W 29-64 .453 6-17 .353 18-19 .947 18 32 50 49.4 12 18 18 5 9 82 76.6
Georgia College 12/04/24 83-87 L 31-77 .403 4-17 .235 17-28 .607 21 31 52 49.7 18 8 20 6 6 83 77.3
Lees-McRae 12/07/24 80-77 W 27-72 .375 10-33 .303 16-22 .727 15 36 51 49.8 22 17 23 5 19 80 77.6
Shorter 12/14/24 68-56 W 27-55 .491 7-20 .350 7-11 .636 13 23 36 48.5 15 14 29 3 9 68 76.7
Francis Marion 01/04/25 105-60 W 43-73 .589 13-23 .565 6-15 .400 14 40 54 49.0 15 26 23 5 16 105 79.1
Emmanuel (GA) 01/08/25 62-73 L 21-53 .396 5-18 .278 15-29 .517 11 33 44 48.6 25 12 24 0 8 62 77.8
North Greenville 01/13/25 70-50 W 27-63 .429 7-25 .280 9-14 .643 11 24 35 47.6 13 20 20 1 9 70 77.2
Erskine 01/15/25 65-71 L 25-63 .397 4-17 .235 11-20 .550 11 38 49 47.7 20 9 29 4 13 65 76.4
Mount Olive 01/18/25 69-63 W 25-64 .391 4-19 .211 15-19 .789 17 34 51 47.9 16 17 27 6 17 69 75.9
Belmont Abbey 01/20/25 73-47 W 25-58 .431 7-26 .269 16-26 .615 18 30 48 47.9 8 17 21 0 15 73 75.8
Young Harris 01/22/25 91-73 W 30-60 .500 8-24 .333 23-30 .767 10 26 36 47.3 21 18 16 1 10 91 76.6
Barton 01/25/25 80-68 W 32-65 .492 11-24 .458 5-8 .625 11 30 41 46.9 15 14 25 2 12 80 76.8
Emmanuel (GA) 01/28/25 80-67 W 26-55 .473 5-17 .294 23-27 .852 13 26 39 46.6 24 13 18 2 5 80 77.0
Bob Jones 02/03/25 52-102 L 17-52 .327 10-32 .313 8-12 .667 6 22 28 45.7 12 13 29 3 11 52 75.8
Converse 02/05/25 57-61 L 19-63 .302 4-22 .182 15-21 .714 19 31 50 45.9 17 11 24 2 9 57 74.9
King (TN) 02/08/25 74-48 W 30-73 .411 5-17 .294 9-12 .750 21 32 53 46.2 16 11 18 5 13 74 74.9
Young Harris 02/11/25 99-69 W 32-69 .464 17-39 .436 18-20 .900 11 33 44 46.1 22 29 16 3 9 99 75.9
UNC Pembroke 02/15/25 75-62 W 28-59 .475 7-21 .333 12-16 .750 17 25 42 45.9 12 20 22 3 9 75 75.8
Erskine 02/19/25 60-81 L 20-64 .313 7-23 .304 13-19 .684 19 29 48 46.0 14 13 30 1 8 60 75.2
Chowan 02/22/25 82-68 W 31-68 .456 0-6 .000 20-37 .541 19 25 44 45.9 19 11 19 3 12 82 75.5
Shorter 02/26/25 72-45 W 25-56 .446 11-22 .500 11-22 .500 14 36 50 46.1 22 16 18 2 8 72 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/08/24 65-79 -14 22-75/24-58 .293/.414 3-33/5-14 .091/.357 18-31/26-33 .581-.788 45/50 -5 7/12 18/29 7/2 16/11 24/23
Mars Hill 11/09/24 64-84 -20 22-60/25-65 .367/.385 3-17/9-28 .176/.321 17-24/25-34 .708-.735 33/55 -22 7/16 19/19 6/3 7/11 24/21
Limestone 11/13/24 69-101 -32 21-52/35-67 .404/.522 4-17/13-26 .235/.500 23-39/18-27 .590-.667 33/42 -9 9/22 32/25 4/0 11/15 20/25
Toccoa Falls 11/16/24 95-64 31 29-71/19-59 .408/.322 4-24/5-17 .167/.294 33-49/21-30 .673-.700 56/38 18 19/11 27/38 4/2 23/11 27/33
Morris 11/20/24 86-45 41 27-81/18-63 .333/.286 9-38/2-13 .237/.154 23-30/7-21 .767-.333 48/63 -15 19/9 14/37 6/0 21/10 20/26
Barton 11/23/24 75-82 -7 27-66/30-65 .409/.462 12-27/7-22 .444/.318 9-19/15-25 .474-.600 36/49 -13 22/17 16/18 0/5 9/4 21/17
Flagler 11/26/24 56-76 -20 18-48/19-59 .375/.322 4-13/6-27 .308/.222 16-20/32-37 .800-.865 26/48 -22 10/14 21/18 2/0 8/7 30/17
Belmont Abbey 11/30/24 44-82 -38 16-58/29-64 .276/.453 2-18/6-17 .111/.353 10-14/18-19 .714-.947 27/50 -23 2/18 20/18 2/5 9/9 18/12
Georgia College 12/04/24 87-83 4 31-68/31-77 .456/.403 11-24/4-17 .458/.235 14-21/17-28 .667-.607 39/52 -13 23/8 15/20 5/6 5/6 22/18
Lees-McRae 12/07/24 77-80 -3 27-75/27-72 .360/.375 9-25/10-33 .360/.303 14-23/16-22 .609-.727 50/51 -1 14/17 22/23 3/5 16/19 19/22
Shorter 12/14/24 56-68 -12 24-55/27-55 .436/.491 4-20/7-20 .200/.350 4-8/7-11 .500-.636 19/36 -17 10/14 23/29 1/3 15/9 12/15
Francis Marion 01/04/25 60-105 -45 22-66/43-73 .333/.589 7-22/13-23 .318/.565 9-14/6-15 .643-.400 29/54 -25 14/26 23/23 1/5 12/16 15/15
Emmanuel (GA) 01/08/25 73-62 11 23-55/21-53 .418/.396 7-23/5-18 .304/.278 20-27/15-29 .741-.517 32/44 -12 13/12 15/24 4/0 12/8 20/25
North Greenville 01/13/25 50-70 -20 18-53/27-63 .340/.429 4-20/7-25 .200/.280 10-18/9-14 .556-.643 28/35 -7 13/20 21/20 2/1 11/9 19/13
Erskine 01/15/25 71-65 6 26-76/25-63 .342/.397 1-21/4-17 .048/.235 18-26/11-20 .692-.550 49/49 0 7/9 17/29 2/4 14/13 17/20
Mount Olive 01/18/25 63-69 -6 22-73/25-64 .301/.391 10-28/4-19 .357/.211 9-10/15-19 .900-.789 38/51 -13 12/17 22/27 6/6 16/17 13/16
Belmont Abbey 01/20/25 47-73 -26 19-52/25-58 .365/.431 7-20/7-26 .350/.269 2-3/16-26 .667-.615 26/48 -22 14/17 24/21 2/0 8/15 18/8
Young Harris 01/22/25 73-91 -18 26-52/30-60 .500/.500 8-21/8-24 .381/.333 13-21/23-30 .619-.767 30/36 -6 16/18 24/16 0/1 7/10 26/21
Barton 01/25/25 68-80 -12 25-60/32-65 .417/.492 10-26/11-24 .385/.458 8-14/5-8 .571-.625 32/41 -9 18/14 21/25 1/2 11/12 13/15
Emmanuel (GA) 01/28/25 67-80 -13 16-49/26-55 .327/.473 6-20/5-17 .300/.294 29-36/23-27 .806-.852 21/39 -18 12/13 16/18 0/2 9/5 25/24
Bob Jones 02/03/25 102-52 50 39-91/17-52 .429/.327 14-32/10-32 .438/.313 10-12/8-12 .833-.667 42/28 14 27/13 9/29 3/3 17/11 16/12
Converse 02/05/25 61-57 4 20-61/19-63 .328/.302 7-21/4-22 .333/.182 14-16/15-21 .875-.714 38/50 -12 12/11 18/24 0/2 13/9 18/17
King (TN) 02/08/25 48-74 -26 15-54/30-73 .278/.411 4-27/5-17 .148/.294 14-19/9-12 .737-.750 28/53 -25 6/11 22/18 3/5 9/13 13/16
Young Harris 02/11/25 69-99 -30 22-67/32-69 .328/.464 8-26/17-39 .308/.436 17-25/18-20 .680-.900 30/44 -14 17/29 11/16 2/3 9/9 20/22
UNC Pembroke 02/15/25 62-75 -13 25-55/28-59 .455/.475 5-17/7-21 .294/.333 7-13/12-16 .538-.750 23/42 -19 9/20 15/22 2/3 11/9 17/12
Erskine 02/19/25 81-60 21 31-70/20-64 .443/.313 8-19/7-23 .421/.304 11-19/13-19 .579-.684 42/48 -6 23/13 17/30 7/1 14/8 15/14
Chowan 02/22/25 68-82 -14 23-60/31-68 .383/.456 7-21/0-6 .333/.000 15-19/20-37 .789-.541 28/44 -16 11/11 20/19 2/3 10/12 27/19
Shorter 02/26/25 45-72 -27 16-61/25-56 .262/.446 2-17/11-22 .118/.500 11-16/11-22 .688-.500 34/50 -16 7/16 11/18 4/2 5/8 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bob Jones (02/03/25)
FIELD GOALS MADE 39 Bob Jones (02/03/25)
FIELD GOAL ATTEMPTS 91 Bob Jones (02/03/25)
3 PT FIELD GOALS MADE 14 Bob Jones (02/03/25)
3 PT FG ATTEMPTS 38 Morris (11/20/24)
FREE THROWS MADE 33 Toccoa Falls (11/16/24)
FREE THROW ATTEMPTS 49 Toccoa Falls (11/16/24)
REBOUNDS 56 Toccoa Falls (11/16/24)
ASSISTS 27 Bob Jones (02/03/25)
STEALS 23 Toccoa Falls (11/16/24)
BLOCKED SHOTS 7 Erskine (02/19/25); Emory & Henry (11/08/24)
TURNOVERS 32 Limestone (11/13/24)
FOULS 30 Flagler (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Smith,Taylin Morris (11/20/24); Emory & Henry (11/08/24)
FIELD GOALS MADE 9 Pearley,Asia Georgia College (12/04/24); Mars Hill (11/09/24)
FIELD GOAL ATTEMPTS 18 Pearley,Asia Chowan (02/22/25)
3 PT FIELD GOALS MADE 5 Looky,Peyton; Smith,Taylin; Rahkhia Mack Georgia College (12/04/24); Barton (11/23/24); Bob Jones (02/03/25)
3 PT FG ATTEMPTS 10 Looky,Peyton Mount Olive (01/18/25)
FREE THROWS MADE 12 Smith,Taylin Emmanuel (GA) (01/28/25)
FREE THROW ATTEMPTS 15 Ransom,Lexie Toccoa Falls (11/16/24)
REBOUNDS 14 DeYana Hayes Bob Jones (02/03/25)
ASSISTS 7 Kaliah Kendrick Bob Jones (02/03/25)
STEALS 6 Raines,Makayla Lees-McRae (12/07/24)
BLOCKED SHOTS 4 Pearley,Asia Georgia College (12/04/24)
TURNOVERS 10 Kendrick,Kaliah Limestone (11/13/24)
FOULS 5 Glover,Alexis; Shegog,Dynasty; Kendrick,Kaliah; Looky,Peyton Flagler (11/26/24); Barton (11/23/24); Mount Olive (01/18/25); Emmanuel (GA) (01/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pearley, Asia 25 306 12.2
#00 Smith, Taylin 24 305 12.7
#05 Looky, Peyton 28 203 7.3
#23 Ransom, Lexie 23 157 6.8
#10 Mack, Rahkhia 28 153 5.5
#04 Kendrick, Kaliah 27 152 5.6
#30 Glover, Alexis 26 151 5.8
#14 Raines, Makayla 23 146 6.3
#21 Shegog, Dynasty 25 139 5.6
#22 Price, Kyra 21 77 3.7
#12 Hayes, DeYana 24 69 2.9
#01 Yelton, Faith 16 13 0.8
#02 Race, Jordan 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pearley, Asia 25 115 276 .417 4.6 11.0
#00 Smith, Taylin 24 95 261 .364 4.0 10.9
#05 Looky, Peyton 28 73 205 .356 2.6 7.3
#30 Glover, Alexis 26 63 138 .457 2.4 5.3
#14 Raines, Makayla 23 52 163 .319 2.3 7.1
#21 Shegog, Dynasty 25 49 131 .374 2.0 5.2
#10 Mack, Rahkhia 28 48 118 .407 1.7 4.2
#04 Kendrick, Kaliah 27 47 149 .315 1.7 5.5
#23 Ransom, Lexie 23 46 132 .348 2.0 5.7
#22 Price, Kyra 21 28 84 .333 1.3 4.0
#12 Hayes, DeYana 24 26 65 .400 1.1 2.7
#02 Race, Jordan 9 5 27 .185 0.6 3.0
#01 Yelton, Faith 16 5 15 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Looky, Peyton 28 36 114 .316 1.3 4.1
#00 Smith, Taylin 24 36 106 .340 1.5 4.4
#03 Pearley, Asia 25 26 75 .347 1.0 3.0
#23 Ransom, Lexie 23 24 81 .296 1.0 3.5
#14 Raines, Makayla 23 19 82 .232 0.8 3.6
#10 Mack, Rahkhia 28 16 50 .320 0.6 1.8
#04 Kendrick, Kaliah 27 13 61 .213 0.5 2.3
#22 Price, Kyra 21 7 27 .259 0.3 1.3
#02 Race, Jordan 9 1 12 .083 0.1 1.3
#21 Shegog, Dynasty 25 1 15 .067 0.0 0.6
#01 Yelton, Faith 16 1 8 .125 0.1 0.5
#30 Glover, Alexis 26 0 2 .000 0.0 0.1
#12 Hayes, DeYana 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Smith, Taylin 24 79 98 .806 3.3 4.1
#03 Pearley, Asia 25 50 88 .568 2.0 3.5
#04 Kendrick, Kaliah 27 45 67 .672 1.7 2.5
#10 Mack, Rahkhia 28 41 62 .661 1.5 2.2
#23 Ransom, Lexie 23 41 52 .788 1.8 2.3
#21 Shegog, Dynasty 25 40 66 .606 1.6 2.6
#30 Glover, Alexis 26 25 37 .676 1.0 1.4
#14 Raines, Makayla 23 23 30 .767 1.0 1.3
#05 Looky, Peyton 28 21 37 .568 0.8 1.3
#12 Hayes, DeYana 24 17 26 .654 0.7 1.1
#22 Price, Kyra 21 14 19 .737 0.7 0.9
#01 Yelton, Faith 16 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Pearley, Asia 25 131 5.2 36 1.4 95 3.8
#TM Team 28 129 4.6 46 1.6 83 3.0
#30 Glover, Alexis 26 99 3.8 42 1.6 57 2.2
#12 Hayes, DeYana 24 88 3.7 32 1.3 56 2.3
#10 Mack, Rahkhia 28 82 2.9 31 1.1 51 1.8
#04 Kendrick, Kaliah 27 74 2.7 10 0.4 64 2.4
#21 Shegog, Dynasty 25 71 2.8 30 1.2 41 1.6
#05 Looky, Peyton 28 69 2.5 22 0.8 47 1.7
#00 Smith, Taylin 24 60 2.5 7 0.3 53 2.2
#22 Price, Kyra 21 52 2.5 6 0.3 46 2.2
