Skip To Main Content
Skip To Main Content

# Southern Wesleyan (3-20,1-14 Conference Carolinas) -VS- # Emmanuel (GA) (16-10,11-3 Conference Carolinas)

Box Score

Southern Wesleyan logo
0
vs
Emmanuel (GA) logo
3

# Southern Wesleyan (3-20,1-14 Conference Carolinas)
-VS-
# Emmanuel (GA) (16-10,11-3 Conference Carolinas)

Team Score By Period
Team 1 2 3
Southern Wesleyan SW 9 10 10
Winner Emmanuel (GA) Emm 25 25 25
Date:
10/27/2023
Time:
7:14 pm
Site:
Franklin Springs, GA (Shaw Athletic Center)
Attendance:
201
VIEW
Match History vs Emmanuel (GA)

Match Details

Game Statistics By Set
Set Southern Wesleyan Emmanuel (GA)
K E TA % K E TA %
Set #1 4 7 34 -0.088 11 1 24 0.417
Set #2 7 6 28 0.036 14 1 28 0.464
Set #3 5 2 21 0.143 17 2 30 0.5
Total 16 15 83 .012 42 4 82 .463
Team Statistical Comparison
Statistic Team Comparison
SW - Emm
Points
17.0
56.0
Kills
16
42
Aces
1
9
Blocks
0
5
Assists
15
35
Digs
28
42

Game Leaders

SW - Leaders
Statistic Leaders
Kills Gilliland, Megan (3), Andress, Michaela (3), Wilson, Gracie (3)
Aces Spann, Amiyah (1)
Blocks
Assists Spann, Amiyah (6), Sexton, Ashley (4), Martin, Cara (3)
Digs Andress, Michaela (9), Pino, Kristina (7), Paxton, Faith (5)
Emm - Leaders
Statistic Leaders
Kills Emminger, Alaina (8), Bland, Layla (7), Dibene, Samantha (6)
Aces Schuler, Bailey (3), McGlamery, Gabrielle (2), Brice, Morgan (2)
Blocks Hanson, Emily (2), McGlamery, Gabrielle (2), Bland, Layla (2)
Assists McGlamery, Gabrielle (32), Queen, Asia (2), Dibene, Samantha (1)
Digs Queen, Asia (13), Appling, Isabella (8), McGlamery, Gabrielle (5)

Individual Statistics

Southern Wesleyan (3-20,1-14 Conference Carolinas)

SW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Gibson, Trinity 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Elswick, Gavrielle 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Gilliland, Megan 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Andress, Michaela 3 3 1 16 .125 0 0 0 1 0-1 0 0 0 9 0 1 3.0
18 18 Wilson, Gracie 3 3 1 8 .250 0 0 0 1 0-1 0 0 0 0 0 0 3.0
17 17 Sexton, Ashley 2 0 0 1 .000 4 1 0 0 0-0 0 0 0 1 2 0 0.0
7 7 Pino, Kristina 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Spann, Amiyah 2 0 0 1 .000 6 1 1 0 1-0 0 0 0 0 1 0 1.0
21 21 Ronaldson, Emma 2 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 3.0
22 22 Foster, Teigen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
11 11 Ellis, Emily 1 0 3 12 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Martin, Cara 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Johnson, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Paxton, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Fulton, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Moore, Ellie 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wilson, Hannah 1 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 16 15 83 .012 15 2 1 4 1-4 0 0 0 28 3 9 17
SW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Gibson, Trinity 3 0 0 0 0 0 0 2.0
20 20 Elswick, Gavrielle 3 0 0 0 1 0 0 2.0
1 1 Gilliland, Megan 3 0 0 0 1 0 0 3.0
15 15 Andress, Michaela 3 0 0 0 9 0 1 3.0
18 18 Wilson, Gracie 3 0 0 0 0 0 0 3.0
17 17 Sexton, Ashley 2 0 0 0 1 2 0 0.0
7 7 Pino, Kristina 2 0 0 0 7 0 0 0.0
3 3 Spann, Amiyah 2 0 0 0 0 1 0 1.0
21 21 Ronaldson, Emma 2 0 0 0 0 0 1 3.0
22 22 Foster, Teigen 2 0 0 0 3 0 3 0.0
11 11 Ellis, Emily 1 0 0 0 0 0 0 0.0
12 12 Martin, Cara 1 0 0 0 0 0 0 0.0
5 5 Johnson, Ellie 1 0 0 0 0 0 1 0.0
2 2 Paxton, Faith 1 0 0 0 5 0 0 0.0
4 4 Fulton, Katie 1 0 0 0 0 0 0 0.0
8 8 Moore, Ellie 1 0 0 0 0 0 0 0.0
13 13 Wilson, Hannah 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 0 28 3 9 17

Emmanuel (GA) (16-10,11-3 Conference Carolinas)

Emm - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 McGlamery, Gabrielle 3 2 0 4 .500 32 0 2 1 2-1 1 1 0 5 1 0 5.5
21 21 Schuler, Bailey 3 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 0 3.0
22 22 Appling, Isabella 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
1 1 Queen, Asia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Dibene, Samantha 3 6 0 9 .667 1 0 0 1 0-1 1 0 0 0 0 0 7.0
5 5 Hanson, Emily 2 4 0 8 .500 0 0 0 0 0-0 0 2 0 2 0 0 5.0
13 13 Emminger, Alaina 2 8 1 12 .583 0 1 0 0 0-0 0 0 0 0 0 0 8.0
3 3 Bland, Layla 2 7 0 10 .700 0 0 0 0 0-0 0 2 0 0 0 0 8.0
4 4 McGlamery, Rachel 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Jackson, Ellie 2 5 2 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Pritchard, Cailin 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Marshall, Amore 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Martin, Jocelyn 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Johns, Ella 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Brice, Morgan 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
18 18 Johnson , Jill 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Bigelow, Brianna 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 4 82 .463 35 1 9 6 9-6 2 6 0 42 1 1 56
Emm - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 McGlamery, Gabrielle 3 1 1 0 5 1 0 5.5
21 21 Schuler, Bailey 3 0 0 0 4 0 0 3.0
22 22 Appling, Isabella 3 0 0 0 8 0 0 1.0
1 1 Queen, Asia 3 0 0 0 13 0 0 0.0
7 7 Dibene, Samantha 3 1 0 0 0 0 0 7.0
5 5 Hanson, Emily 2 0 2 0 2 0 0 5.0
13 13 Emminger, Alaina 2 0 0 0 0 0 0 8.0
3 3 Bland, Layla 2 0 2 0 0 0 0 8.0
4 4 McGlamery, Rachel 2 0 0 0 5 0 0 1.0
11 11 Jackson, Ellie 2 0 0 0 0 0 0 5.0
9 9 Pritchard, Cailin 2 0 0 0 0 0 0 2.0
15 15 Marshall, Amore 1 0 0 0 1 0 0 0.0
24 24 Martin, Jocelyn 1 0 0 0 2 0 0 3.0
8 8 Johns, Ella 1 0 0 0 1 0 0 2.0
17 17 Brice, Morgan 1 0 0 0 1 0 0 2.0
18 18 Johnson , Jill 1 0 1 0 0 0 0 0.5
20 20 Bigelow, Brianna 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 42 1 1 56