Skip To Main Content
Skip To Main Content

# Johnson C. Smith (0-3,0-0 CIAA) -VS- # Southern Wesleyan (1-2,0-0 Conference Carolinas)

Box Score

Johnson C. Smith logo
1
vs
Southern Wesleyan logo
3

# Johnson C. Smith (0-3,0-0 CIAA)
-VS-
# Southern Wesleyan (1-2,0-0 Conference Carolinas)

Team Score By Period
Team 1 2 3 4
Johnson C. Smith JCS 25 27 29 23
Winner Southern Wesleyan SW 16 29 31 25
Date:
9/11/2021
Time:
12:44 pm
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
48
VIEW
Match History vs Johnson C. Smith

Match Details

Game Statistics By Set
Set Johnson C. Smith Southern Wesleyan
K E TA % K E TA %
Set #1 16 4 34 0.353 9 5 31 0.129
Set #2 10 7 39 0.077 13 10 55 0.055
Set #3 15 12 62 0.048 12 10 64 0.031
Set #4 8 9 35 -0.029 11 8 42 0.071
Total 49 32 170 .100 45 33 192 .063
Team Statistical Comparison
Statistic Team Comparison
JCS - SW
Points
68.0
63.0
Kills
49
45
Aces
8
15
Blocks
11
3
Assists
48
43
Digs
92
81

Game Leaders

JCS - Leaders
Statistic Leaders
Kills Bonnett, Elyse (11), Davis, Brianne (11), Smith, Meqkylih (9)
Aces Bonnett, Elyse (4), Bell, Daivez (3), Reid, Monique (1)
Blocks Bell, Daivez (6), Bonnett, Elyse (4), Davis, Brianne (4)
Assists Berry, Jada (43), Lewis, Jeneene (3), Bonnett, Elyse (1)
Digs Lewis, Jeneene (28), Berry, Jada (17), Reid, Monique (16)
SW - Leaders
Statistic Leaders
Kills Ellis, Emily (12), Holford, Ashlyn (11), Bass, Amber (8)
Aces Byers, Jarena (5), Bass, Amber (4), Martin, Cara (4)
Blocks Bass, Amber (2), Young, Riley (2), Holford, Ashlyn (1)
Assists Martin, Cara (18), Sexton, Ashley (13), Letcher, Kali (4)
Digs Bass, Amber (25), Pino, Kristina (19), Ellis, Emily (12)

Individual Statistics

Johnson C. Smith (0-3,0-0 CIAA)

JCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bonnett, Elyse 4 11 6 48 .104 1 0 4 4 4-4 0 4 0 12 0 4 17
5 5 Lewis, Jeneene 4 1 1 7 .000 3 0 0 1 0-1 0 0 0 28 0 5 1
14 14 Smith, Meqkylih 4 9 5 19 .211 0 0 0 0 0-0 0 3 2 0 0 1 10.5
15 15 Davis, Brianne 4 11 9 31 .065 0 0 0 0 0-0 1 3 0 0 0 0 13.5
1 1 Neal, Randi 4 9 4 31 .161 1 0 0 0 0-0 0 1 0 5 0 0 9.5
2 2 Bell, Daivez 4 6 5 16 .063 0 0 3 2 3-2 1 5 0 4 0 0 12.5
8 8 Reid, Monique 4 0 0 4 .000 0 0 1 1 1-1 0 0 0 16 0 0 1
10 10 Berry, Jada 4 1 1 8 .000 43 1 0 0 0-0 1 0 0 17 0 0 2
12 12 Grant, Timia 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 5 0 3 1
7 7 Washington, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
11 11 Langfod, Anaysia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 49 32 170 .100 48 1 8 8 8-8 3 16 2 92 0 15 68
JCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bonnett, Elyse 4 0 4 0 12 0 4 17
5 5 Lewis, Jeneene 4 0 0 0 28 0 5 1
14 14 Smith, Meqkylih 4 0 3 2 0 0 1 10.5
15 15 Davis, Brianne 4 1 3 0 0 0 0 13.5
1 1 Neal, Randi 4 0 1 0 5 0 0 9.5
2 2 Bell, Daivez 4 1 5 0 4 0 0 12.5
8 8 Reid, Monique 4 0 0 0 16 0 0 1
10 10 Berry, Jada 4 1 0 0 17 0 0 2
12 12 Grant, Timia 3 0 0 0 5 0 3 1
7 7 Washington, Rebecca 1 0 0 0 5 0 1 0
11 11 Langfod, Anaysia 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 16 2 92 0 15 68

Southern Wesleyan (1-2,0-0 Conference Carolinas)

SW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Soles, Jesse 4 4 5 27 -.037 0 0 0 1 0-1 0 0 0 4 0 3 4
9 9 Holford, Ashlyn 4 11 6 30 .167 1 0 0 2 0-2 0 1 0 1 0 0 11.5
8 8 Bass, Amber 4 8 10 38 -.053 3 1 4 3 4-3 0 2 0 25 0 0 13
11 11 Ellis, Emily 4 12 9 52 .058 1 1 2 1 2-1 0 1 0 12 0 3 14.5
12 12 Martin, Cara 4 2 0 9 .222 18 1 4 1 4-1 0 0 0 12 0 0 6
16 16 Demorest, Kailey 4 1 1 8 .000 0 0 0 0 0-0 0 0 1 0 0 0 1
21 21 Young, Riley 4 5 1 19 .211 0 0 0 0 0-0 0 2 2 0 0 0 6
7 7 Pino, Kristina 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 19 0 2 0
17 17 Sexton, Ashley 3 2 1 8 .125 13 1 0 0 0-0 0 0 0 4 0 0 2
3 3 Byers, Jarena 3 0 0 0 0 0 0 5 1 5-1 0 0 0 4 0 0 5
14 14 Letcher, Kali 1 0 0 0 0 4 1 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 33 192 .063 43 5 15 9 15-9 0 6 3 81 0 8 63
SW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Soles, Jesse 4 0 0 0 4 0 3 4
9 9 Holford, Ashlyn 4 0 1 0 1 0 0 11.5
8 8 Bass, Amber 4 0 2 0 25 0 0 13
11 11 Ellis, Emily 4 0 1 0 12 0 3 14.5
12 12 Martin, Cara 4 0 0 0 12 0 0 6
16 16 Demorest, Kailey 4 0 0 1 0 0 0 1
21 21 Young, Riley 4 0 2 2 0 0 0 6
7 7 Pino, Kristina 4 0 0 0 19 0 2 0
17 17 Sexton, Ashley 3 0 0 0 4 0 0 2
3 3 Byers, Jarena 3 0 0 0 4 0 0 5
14 14 Letcher, Kali 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 6 3 81 0 8 63