Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (1-21, 0-18)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Attack
Kills 556 1002
Errors 435 346
Attempts 2421 2499
Percent .050 .263
Kills Per Set 7.8 14.1
Set
Assists 514 902
Assists Per Set 7.2 12.7
Ball Handling Errors 3 5
Serve
Aces 67 165
Errors 85 168
Aces Per Set .9 2.3
Receptions
Errors 165 67
Errors Per Set 2.3 .9
Defense
Digs 1028 1292
Digs Per Set 14.5 18.2
Blocking
Solo 26 43
Assists 164 186
Errors 44 21
Blocks 108.0 136.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boggs, Addison 13 6 1 4.0 0.31 2 0.15 6 22 -.182 0 0.00 2 0.15 1
2 Soles, Jesse 69 22 8 38.0 0.55 30 0.43 25 218 .023 28 0.41 6 0.09 5
3 Byers, Jarena 49 18 2 12.0 0.24 0 0.00 2 13 -.154 4 0.08 12 0.24 10
4 Cummins, Lexie 5 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
6 Brown, Tiyonnah 44 16 7 25.5 0.58 15 0.34 16 64 -.016 1 0.02 0 0.00 0
7 Pino, Kristina 53 19 6 5.0 0.09 1 0.02 3 28 -.071 12 0.23 4 0.08 9
8 Bass, Amber 71 22 22 216.5 3.05 185 2.61 141 678 .065 6 0.08 14 0.20 17
9 Holford, Ashlyn 65 20 19 182.0 2.80 149 2.29 75 443 .167 7 0.11 1 0.02 15
10 Eichman, Trinity 23 13 4 5.5 0.24 2 0.09 9 29 -.241 1 0.04 0 0.00 0  
11 Ellis, Emily 70 22 15 130.0 1.86 109 1.56 105 525 .008 5 0.07 9 0.13 13
12 Martin, Cara 20 11 3 11.0 0.55 3 0.15 0 20 .150 56 2.80 8 0.40 2
14 Letcher, Kali 25 11 3 5.5 0.22 2 0.08 4 14 -.143 76 3.04 3 0.12 2
16 Demorest, Kailey 26 9 3 6.0 0.23 5 0.19 2 37 .081 0 0.00 0 0.00 0
17 Sexton, Ashley 61 22 16 15.0 0.25 3 0.05 3 49 .000 318 5.21 8 0.13 9
21 Young, Riley 70 22 22 75.0 1.07 50 0.71 43 279 .025 0 0.00 0 0.00 1
Total 71 22 731.0 10.30 556 7.83 435 2421 .050 514 7.24 67 0.94 85
Opponents 71 22 1,303.0 18.35 1002 14.11 346 2499 .263 902 12.70 165 2.32 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boggs, Addison 13 30 2.31 6 41 .854 0.46 0 0 0 0.00 0 0
2 Soles, Jesse 69 246 3.57 23 377 .939 0.33 0 4 4.0 0.06 1 0
3 Byers, Jarena 49 68 1.39 20 151 .868 0.41 0 0 0 0.00 0 0
4 Cummins, Lexie 5 7 1.40 5 18 .722 1.00 0 0 0 0.00 0 0
6 Brown, Tiyonnah 44 18 0.41 0 5 1.000 0.00 1 19 20.0 0.45 1 0
7 Pino, Kristina 53 112 2.11 18 228 .921 0.34 0 0 0 0.00 0 0
8 Bass, Amber 71 184 2.59 26 315 .917 0.37 6 23 29.0 0.41 5 0
9 Holford, Ashlyn 65 29 0.45 2 9 .778 0.03 11 42 53.0 0.82 15 0
10 Eichman, Trinity 23 6 0.26 0 1 1.000 0.00 0 7 7.0 0.30 2 0  
11 Ellis, Emily 70 129 1.84 39 382 .898 0.56 2 20 22.0 0.31 2 0
12 Martin, Cara 20 25 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Letcher, Kali 25 35 1.40 1 1 .000 0.04 0 1 1.0 0.04 1 2
16 Demorest, Kailey 26 12 0.46 1 1 .000 0.04 0 2 2.0 0.08 4 0
17 Sexton, Ashley 61 113 1.85 0 4 1.000 0.00 0 8 8.0 0.13 2 0
21 Young, Riley 70 14 0.20 0 4 1.000 0.00 6 38 44.0 0.63 11 1
Total 71 1028 14.48 165 1538 .893 2.32 26 164 108.0 1.52 44 3
Opponents 71 1292 18.20 67 1128 .941 0.94 43 186 136.0 1.92 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boggs, Addison 13 6 1 4.0 0.31 2 0.15 6 22 -.182 0 0.00 2 0.15 1
2 Soles, Jesse 53 18 4 16.0 0.30 11 0.21 10 118 .008 26 0.49 4 0.08 4
3 Byers, Jarena 43 16 2 7.0 0.16 0 0.00 2 13 -.154 2 0.05 7 0.16 8
4 Cummins, Lexie 5 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
6 Brown, Tiyonnah 44 16 7 25.5 0.58 15 0.34 16 64 -.016 1 0.02 0 0.00 0
7 Pino, Kristina 37 15 6 1.0 0.03 0 0.00 1 17 -.059 6 0.16 1 0.03 7
8 Bass, Amber 55 18 18 175.0 3.18 156 2.84 112 566 .078 3 0.05 7 0.13 10
9 Holford, Ashlyn 49 16 15 142.5 2.91 119 2.43 52 342 .196 6 0.12 1 0.02 13
10 Eichman, Trinity 21 11 4 5.5 0.26 2 0.10 9 29 -.241 1 0.05 0 0.00 0  
11 Ellis, Emily 54 18 11 89.0 1.65 74 1.37 77 377 -.008 2 0.04 5 0.09 7
12 Martin, Cara 13 8 1 3.0 0.23 1 0.08 0 10 .100 34 2.62 2 0.15 1
14 Letcher, Kali 14 7 1 2.5 0.18 1 0.07 3 7 -.286 45 3.21 1 0.07 1
16 Demorest, Kailey 10 5 3 1.0 0.10 1 0.10 0 13 .077 0 0.00 0 0.00 0
17 Sexton, Ashley 46 18 16 10.0 0.22 1 0.02 2 28 -.036 265 5.76 5 0.11 5
21 Young, Riley 54 18 18 60.0 1.11 40 0.74 36 225 .018 0 0.00 0 0.00 1
Total 55 18 542.0 9.85 423 7.69 327 1833 .052 391 7.11 35 0.64 59
Opponents 55 18 1,031.5 18.75 793 14.42 254 1932 .279 708 12.87 138 2.51 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boggs, Addison 13 30 2.31 6 41 .854 0.46 0 0 0 0.00 0 0
2 Soles, Jesse 53 221 4.17 18 280 .936 0.34 0 2 2.0 0.04 1 0
3 Byers, Jarena 43 58 1.35 20 151 .868 0.47 0 0 0 0.00 0 0
4 Cummins, Lexie 5 7 1.40 5 18 .722 1.00 0 0 0 0.00 0 0
6 Brown, Tiyonnah 44 18 0.41 0 5 1.000 0.00 1 19 20.0 0.45 1 0
7 Pino, Kristina 37 58 1.57 14 121 .884 0.38 0 0 0 0.00 0 0
8 Bass, Amber 55 148 2.69 23 290 .921 0.42 3 18 21.0 0.38 5 0
9 Holford, Ashlyn 49 25 0.51 2 5 .600 0.04 8 29 37.0 0.76 13 0
10 Eichman, Trinity 21 6 0.29 0 1 1.000 0.00 0 7 7.0 0.33 2 0  
11 Ellis, Emily 54 86 1.59 28 275 .898 0.52 2 16 18.0 0.33 2 0
12 Martin, Cara 13 11 0.85 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Letcher, Kali 14 21 1.50 1 1 .000 0.07 0 1 1.0 0.07 1 2
16 Demorest, Kailey 10 6 0.60 1 1 .000 0.10 0 0 0 0.00 1 0
17 Sexton, Ashley 46 90 1.96 0 4 1.000 0.00 0 8 8.0 0.17 2 0
21 Young, Riley 54 12 0.22 0 4 1.000 0.00 5 30 35.0 0.65 8 1
Total 55 797 14.49 138 1198 .885 2.51 19 130 84.0 1.53 36 3
Opponents 55 992 18.04 35 843 .958 0.64 35 131 100.5 1.83 17 5

Match-By-Match

Southern Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Columbia Int'l L 4 31 19 123 .098 27 6 8 7 36 1 6 2 4 0 41
9/10/2021 vs Fayetteville St. L 5 30 36 164 -.037 28 9 6 4 64 3 6 3 6 0 45
9/11/2021 vs Johnson C. Smith W 4 45 33 192 .063 43 15 9 8 81 0 6 3 3 0 63
9/11/2021 vs UVa-Wise L 3 27 20 109 .064 25 2 3 8 50 3 16 0 11 0 40
9/24/2021 North Greenville L 3 22 17 92 .054 22 0 7 5 38 0 8 0 4 0 26
9/28/2021 at Lees-McRae L 3 19 24 98 -.051 17 3 4 6 36 0 8 2 4 0 26
10/01/2021 Converse L 3 15 22 101 -.069 15 2 4 5 42 1 2 2 2 0 19
10/02/2021 at King (TN) L 3 16 16 93 .000 16 2 2 13 43 1 4 2 3 1 21
10/05/2021 Erskine L 4 27 19 134 .060 25 4 5 9 64 4 14 3 11 0 42
10/08/2021 at Mount Olive L 3 19 21 99 -.020 18 3 3 7 43 1 4 0 3 0 25
10/09/2021 at UNC Pembroke L 3 18 18 101 .000 1 0 4 8 44 0 2 0 1 0 19
10/13/2021 Emmanuel (GA) L 3 22 19 102 .029 21 2 6 8 39 2 4 5 4 0 28
10/15/2021 Francis Marion L 3 22 18 99 .040 22 1 6 0 34 3 2 7 4 0 27
10/16/2021 Lees-McRae L 3 29 22 106 .066 29 4 2 5 52 0 10 1 5 0 38
10/20/2021 at Belmont Abbey L 3 18 11 81 .086 15 2 3 11 33 0 8 2 4 1 24
10/22/2021 at North Greenville L 3 15 17 78 -.026 15 0 0 9 22 1 14 1 8 0 23
10/23/2021 King (TN) L 3 33 15 118 .153 31 2 1 11 64 1 4 3 3 0 38
10/28/2021 at Converse L 3 30 19 118 .093 29 1 3 8 57 1 8 1 5 0 36
11/02/2021 at Erskine L 3 40 13 100 .270 40 0 5 8 50 2 8 1 6 0 46
11/05/2021 Chowan L 3 28 14 120 .117 26 2 1 6 53 2 10 3 7 0 37
11/06/2021 Barton L 3 24 25 115 -.009 23 2 2 6 47 0 8 3 4 0 30
11/10/2021 at Emmanuel (GA) L 3 26 17 78 .115 26 5 1 13 36 0 12 0 6 1 37
Southern Wesleyan 71 556 435 2421 .050 514 67 85 165 1028 26 164 44 108.0 3 731.0
Opponents 71 1002 346 2499 .263 902 165 168 67 1292 43 186 21 136.0 5 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 7.83
Assists Per Set 7.24
Service Aces Per Set 0.94
Reception Errors Per Set 2.32
Digs Per Set 14.48
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 10.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Columbia Int'l W 4 62 14 126 .381 56 7 16 6 58 1 9 0 5.5 0 74.5
9/10/2021 vs Fayetteville St. W 5 54 26 151 .185 51 4 10 9 91 2 20 0 12 0 70
9/11/2021 vs Johnson C. Smith L 4 49 32 170 .100 48 8 8 15 92 3 16 2 11 0 68
9/11/2021 vs UVa-Wise W 3 44 20 120 .200 39 8 6 2 59 2 10 2 7 0 59
9/24/2021 at North Greenville W 3 36 6 81 .370 34 5 6 0 49 3 12 2 9 0 50
9/28/2021 Lees-McRae W 3 41 16 101 .248 41 6 11 3 51 1 10 0 6 0 53
10/01/2021 at Converse W 3 40 8 93 .344 36 5 8 2 59 4 0 1 4 0 49
10/02/2021 King (TN) W 3 42 14 105 .267 41 13 8 2 54 0 4 0 2 1 57
10/05/2021 at Erskine W 4 58 22 150 .240 53 9 11 4 80 8 4 3 10 0 77
10/08/2021 Mount Olive W 3 40 9 95 .326 35 7 8 3 55 3 8 0 7 0 54
10/09/2021 UNC Pembroke W 3 43 11 99 .323 4 8 5 0 60 2 6 0 5 1 56
10/13/2021 at Emmanuel (GA) W 3 34 15 91 .209 33 8 4 2 53 0 8 0 4 0 46
10/15/2021 at Francis Marion W 3 46 15 100 .310 43 0 6 1 54 3 2 3 4 0 50
10/16/2021 at Lees-McRae W 3 46 14 119 .269 42 5 10 4 51 2 10 1 7 0 58
10/20/2021 Belmont Abbey W 3 49 15 105 .324 44 11 7 2 44 1 4 1 3 1 63
10/22/2021 North Greenville W 3 49 12 87 .425 47 9 5 0 42 0 8 0 4 1 62
10/23/2021 at King (TN) W 3 43 19 129 .186 41 11 5 2 62 4 2 0 5 0 59
10/28/2021 Converse W 3 43 19 124 .194 41 8 8 1 69 0 6 0 3 0 54
11/02/2021 Erskine W 3 47 18 118 .246 44 8 4 0 42 1 4 3 3 1 58
11/05/2021 at Chowan W 3 51 13 125 .304 48 6 4 2 73 1 14 0 8 0 65
11/06/2021 at Barton W 3 38 15 105 .219 37 6 6 2 61 2 16 2 10 0 54
11/10/2021 Emmanuel (GA) W 3 47 13 105 .324 44 13 12 5 33 0 13 1 6.5 0 66.5
Opponents 71 1002 346 2499 .263 902 165 168 67 1292 43 186 21 136.0 5 1,303.0
Southern Wesleyan 71 556 435 2421 .050 514 67 85 165 1028 26 164 44 108.0 3 731.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 14.11
Assists Per Set 12.70
Service Aces Per Set 2.32
Reception Errors Per Set 0.94
Digs Per Set 18.20
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.07
Points Per Set 18.35

Leaders

Team Leaders: Kills
Player High
Kills
Bass, Amber 185
Holford, Ashlyn 149
Ellis, Emily 109
Young, Riley 50
Soles, Jesse 30
Team Leaders: Assists
Player High
Assists
Sexton, Ashley 318
Letcher, Kali 76
Martin, Cara 56
Soles, Jesse 28
Pino, Kristina 12
Team Leaders: Service Aces
Player High
Service Aces
Bass, Amber 14
Byers, Jarena 12
Ellis, Emily 9
Martin, Cara 8
Sexton, Ashley 8
Team Leaders: Digs
Player High
Digs
Soles, Jesse 246
Bass, Amber 184
Ellis, Emily 129
Sexton, Ashley 113
Pino, Kristina 112
Team Leaders: Blocks
Player High
Blocks
Holford, Ashlyn 53.0
Young, Riley 44.0
Bass, Amber 29.0
Ellis, Emily 22.0
Brown, Tiyonnah 20.0