Skip To Main Content
Skip To Main Content

2015 Women's Volleyball Cumulative Statistics

Team (22-8, 14-2)

Overall Team Statistics
Statistic Central Oklahoma Opponents
Attack
Kills 1487 1271
Errors 489 597
Attempts 3716 3775
Percent .269 .179
Kills Per Set 13.6 11.7
Set
Assists 1391 1199
Assists Per Set 12.8 11.0
Ball Handling Errors 22 15
Serve
Aces 198 136
Errors 155 179
Aces Per Set 1.8 1.2
Receptions
Errors 136 198
Errors Per Set 1.2 1.8
Defense
Digs 1708 1518
Digs Per Set 15.7 13.9
Blocking
Solo 52 52
Assists 272 230
Errors 26 30
Blocks 188.0 167.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gifford, Whitney 3 1 0 4.0 1.33 1 0.33 0 1 1.000 2 0.67 3 1.00 0  
1 May, Brea 3 1 1 1.0 0.33 0 0.00 1 7 -.143 30 10.00 0 0.00 1  
1 Sharpe, Shekinah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
1 Stamenic, Milica 77 22 0 18.0 0.23 1 0.01 1 20 .000 60 0.78 17 0.22 25
1 Timmermann, Maddie 4 1 1 8.0 2.00 6 1.50 4 26 .077 1 0.25 1 0.25 1  
1 Wells, Abbey 5 1 0 1.0 0.20 1 0.20 0 2 .500 1 0.20 0 0.00 0  
2 Davis, Katy 3 1 1 2.0 0.67 1 0.33 0 3 .333 35 11.67 0 0.00 1  
2 Faison, Krystal 5 1 1 11.0 2.20 7 1.40 5 33 .061 2 0.40 3 0.60 0  
2 Lumpkin, Marissa 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Marquez, Briana 5 1 1 6.0 1.20 2 0.40 2 11 .000 49 9.80 1 0.20 2  
2 Michael, Hana 4 1 1 5.0 1.25 3 0.75 7 28 -.143 1 0.25 1 0.25 3  
2 O'Connor, Paige 77 22 22 323.5 4.20 283 3.68 67 649 .333 9 0.12 19 0.25 12
2 Skelton, Sydney 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 1  
3 Boyd, Elizabeth 2 1 0 2.5 1.25 2 1.00 1 12 .083 1 0.50 0 0.00 0  
3 Bukowski, Ashley 5 1 1 13.5 2.70 13 2.60 6 28 .250 1 0.20 0 0.00 1  
3 O'Brien, Courtney 58 17 16 14.0 0.24 1 0.02 3 8 -.250 12 0.21 13 0.22 16
4 Bartalo, Abby 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1  
4 Harris, Grace 5 1 1 3.0 0.60 0 0.00 0 0 0 1 0.20 3 0.60 0  
4 Jones, Margaret 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Licurgo, Jessica 3 1 1 11.0 3.67 4 1.33 2 11 .182 1 0.33 3 1.00 1  
4 Puente, Krystal 5 1 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 4  
4 Veracruz, Sierra 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3  
5 Bridges, Anna 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Decker, Kate 4 1 1 8.5 2.13 7 1.75 6 41 .024 2 0.50 0 0.00 0  
5 Mizeur, Stephanie 2 1 0 2.0 1.00 1 0.50 3 11 -.182 0 0.00 0 0.00 0  
5 Patillo, Alysse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Proano, Sophia 5 1 0 14.0 2.80 11 2.20 10 41 .024 1 0.20 0 0.00 0  
5 Scott, Kadeja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Warden, Kelsey 4 1 0 1.0 0.25 0 0.00 0 2 .000 3 0.75 1 0.25 2  
6 Fleitman, Nicole 4 1 1 14.0 3.50 9 2.25 1 16 .500 0 0.00 0 0.00 0  
6 Jacoby, Jessie 3 1 1 18.5 6.17 18 6.00 12 58 .103 0 0.00 0 0.00 0  
6 Lampen, Ali 4 1 0 2.0 0.50 0 0.00 0 1 .000 1 0.25 2 0.50 0  
6 Montes, Karen 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Price, Courntey 8 3 1 2.0 0.25 2 0.25 1 10 .100 0 0.00 0 0.00 0  
6 Riviere, Sophia 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0  
7 Coroiescu, Denise 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 Fiessinger, Nicolett 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Klobedans, Casey 5 1 1 13.5 2.70 6 1.20 3 13 .231 49 9.80 6 1.20 2  
7 Lefevre, Joelle 5 1 1 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 2  
7 Thompson, Ryleigh 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0  
7 Vallancourt, Kendall 77 22 22 166.0 2.16 139 1.81 39 307 .326 4 0.05 12 0.16 9
8 Hutchinson, Haley 5 1 1 8.5 1.70 6 1.20 5 19 .053 0 0.00 0 0.00 0  
8 Pierce, Kaylee 5 1 1 25.0 5.00 23 4.60 5 49 .367 0 0.00 0 0.00 0  
8 Richardson, Holly 17 9 3 3.0 0.18 0 0.00 1 6 -.167 3 0.18 3 0.18 3
8 Spence, Jordan 3 1 1 10.5 3.50 9 3.00 3 20 .300 0 0.00 0 0.00 0  
8 Williams, Violet 3 1 1 4.0 1.33 1 0.33 3 9 -.222 0 0.00 2 0.67 0  
09 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Anderson, Katie 77 22 21 159.0 2.06 145 1.88 68 427 .180 4 0.05 7 0.09 10
9 Bailey, Mollie 5 1 1 20.5 4.10 15 3.00 5 41 .244 0 0.00 5 1.00 3  
9 Brabham, Madison 5 1 1 18.0 3.60 11 2.20 3 22 .364 0 0.00 4 0.80 2  
9 Ginapp, Gabby 3 1 1 5.0 1.67 3 1.00 1 11 .182 0 0.00 0 0.00 0  
9 Murphy, Baleigh 2 1 0 3.0 1.50 1 0.50 0 1 1.000 0 0.00 2 1.00 1  
9 Strong, Carey 4 1 1 16.0 4.00 12 3.00 5 39 .179 6 1.50 2 0.50 2  
9 Welling, Laura 4 1 1 13.0 3.25 13 3.25 4 35 .257 0 0.00 0 0.00 0  
10 Baldrica, Hope 5 1 1 10.5 2.10 8 1.60 3 21 .238 1 0.20 0 0.00 0  
10 Jackson, Barbara 3 1 0 14.5 4.83 14 4.67 1 36 .361 1 0.33 0 0.00 0  
10 Lucy, Kaitlyn 4 1 1 2.0 0.50 0 0.00 1 1 -1.000 2 0.50 2 0.50 0  
10 Rodriguez, Miranda 3 1 1 2.0 0.67 1 0.33 0 1 1.000 28 9.33 0 0.00 0  
10 Selman, Ashley 4 1 1 14.5 3.63 12 3.00 2 25 .400 1 0.25 0 0.00 0  
10 Twyford, Natalie 2 1 0 1.5 0.75 1 0.50 0 13 .077 0 0.00 0 0.00 0  
11 Barr, Allison 3 1 1 8.5 2.83 6 2.00 1 13 .385 0 0.00 0 0.00 0  
11 Bunger, Taylor 4 1 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 2  
11 Gardner, Sam 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Luebbers, Taylor 4 1 0 3.0 0.75 0 0.00 0 0 0 0 0.00 2 0.50 1  
11 Raebel, Bekah 3 1 1 11.5 3.83 9 3.00 1 14 .571 0 0.00 0 0.00 0  
12 Bell, Carissa 5 1 0 3.0 0.60 1 0.20 0 2 .500 4 0.80 2 0.40 0  
12 Kurosawa, Joy 5 1 0 2.0 0.40 0 0.00 0 2 .000 8 1.60 2 0.40 1  
12 Myers, Kynnedy 4 1 1 3.5 0.88 2 0.50 1 10 .100 45 11.25 0 0.00 0  
12 Trubich, Taryn 4 1 1 5.5 1.38 4 1.00 4 19 .000 33 8.25 1 0.25 0  
13 Roth, Cat 4 1 0 11.5 2.88 10 2.50 2 23 .348 1 0.25 0 0.00 2  
13 Vernon, Bonnie 1 1 1 2.0 2.00 1 1.00 1 4 .000 0 0.00 1 1.00 1  
13 Zeiter, Zoe 4 1 1 10.0 2.50 10 2.50 4 18 .333 3 0.75 0 0.00 0  
14 Cahill, Cassandra 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0  
14 Carswell, Jordan 5 1 0 3.0 0.60 0 0.00 0 2 .000 2 0.40 3 0.60 1  
14 Messer, Sara beth 43 13 3 7.0 0.16 0 0.00 1 3 -.333 9 0.21 7 0.16 4  
14 Moehrig, Valarie 5 1 1 24.5 4.90 22 4.40 15 59 .119 1 0.20 0 0.00 0  
14 Njenje, Deborah 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1  
15 Adams, Julianna 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2  
15 Bangasser, Mikayla 2 1 1 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
15 Hendricks, Davis 12 7 0 6.0 0.50 5 0.42 7 21 -.095 0 0.00 0 0.00 0
15 Mcmonagle, Taylor 3 1 1 6.0 2.00 4 1.33 6 30 -.067 1 0.33 1 0.33 1  
16 Bevis, Taylor 3 1 1 11.0 3.67 10 3.33 2 22 .364 1 0.33 0 0.00 0  
16 Jurek, Angela 5 1 1 10.5 2.10 7 1.40 2 19 .263 0 0.00 0 0.00 0  
16 Pyles, Kylie 3 1 1 12.0 4.00 10 3.33 3 26 .269 0 0.00 2 0.67 0  
16 Zaccardo, Brett 5 1 0 0 0.00 0 0.00 0 1 .000 4 0.80 0 0.00 0  
17 Holton, Nicole 5 1 1 19.5 3.90 17 3.40 10 44 .159 0 0.00 2 0.40 1  
17 Williams, Aleah 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Mendes, Priscila 4 1 1 15.5 3.88 15 3.75 2 39 .333 0 0.00 0 0.00 0  
18 Phelps, Rebekah 5 1 1 13.5 2.70 11 2.20 5 29 .207 2 0.40 1 0.20 2  
18 Wurster, Kylee 5 1 1 1.0 0.20 0 0.00 2 9 -.222 49 9.80 0 0.00 1  
19 Sheets, Shelby 67 20 2 75.0 1.12 64 0.96 28 186 .194 11 0.16 2 0.03 1
20 Gonzalez, Marissa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Crain, Breanna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Shores, Rachel 3 1 0 2.0 0.67 0 0.00 0 0 0 3 1.00 2 0.67 0  
21 Widener, Megan 77 22 22 127.0 1.65 82 1.06 19 191 .330 868 11.27 35 0.45 17
22 Hughey, Sarah 71 21 20 410.5 5.78 353 4.97 67 664 .431 23 0.32 15 0.21 7
22 Lincoln, Gianna 3 1 1 16.0 5.33 14 4.67 6 35 .229 0 0.00 2 0.67 0  
23 Cooper, Chandler 3 1 0 4.0 1.33 3 1.00 2 13 .077 0 0.00 0 0.00 0  
23 Lindemulder, Emily 3 1 1 7.5 2.50 4 1.33 3 12 .083 0 0.00 0 0.00 0  
25 Dudley, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 Bohan, Kristy 5 1 1 24.5 4.90 19 3.80 4 41 .366 0 0.00 0 0.00 0  
73 Thomas, Breana 5 1 1 11.0 2.20 8 1.60 4 22 .182 1 0.20 0 0.00 0  
Total 109 30 1,873.0 17.18 1487 13.64 489 3716 .269 1391 12.76 198 1.82 155
Opponents 109 30 1,574.0 14.44 1271 11.66 597 3775 .179 1199 11.00 136 1.25 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gifford, Whitney 3 18 6.00 1 15 .933 0.33 0 0 0 0.00 0 0  
1 May, Brea 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 Sharpe, Shekinah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Stamenic, Milica 77 333 4.32 39 276 .859 0.51 0 0 0 0.00 0 1
1 Timmermann, Maddie 4 4 1.00 0 3 1.000 0.00 0 2 2.0 0.50 0 0  
1 Wells, Abbey 5 9 1.80 1 21 .952 0.20 0 0 0 0.00 0 1  
2 Davis, Katy 3 7 2.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
2 Faison, Krystal 5 16 3.20 2 33 .939 0.40 1 0 1.0 0.20 0 0  
2 Lumpkin, Marissa 5 4 0.80 2 21 .905 0.40 0 0 0 0.00 0 0  
2 Marquez, Briana 5 12 2.40 0 0 .000 0.00 1 4 5.0 1.00 1 0  
2 Michael, Hana 4 19 4.75 0 17 1.000 0.00 0 2 2.0 0.50 1 0  
2 O'Connor, Paige 77 115 1.49 2 35 .943 0.03 8 27 34.5 0.45 0 0
2 Skelton, Sydney 3 14 4.67 2 24 .917 0.67 0 0 0 0.00 0 0  
3 Boyd, Elizabeth 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0  
3 Bukowski, Ashley 5 7 1.40 0 11 1.000 0.00 0 1 1.0 0.20 0 0  
3 O'Brien, Courtney 58 110 1.90 11 117 .906 0.19 0 0 0 0.00 0 0
4 Bartalo, Abby 5 8 1.60 1 8 .875 0.20 0 0 0 0.00 0 0  
4 Harris, Grace 5 9 1.80 1 15 .933 0.20 0 0 0 0.00 0 0  
4 Jones, Margaret 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Licurgo, Jessica 3 1 0.33 0 0 .000 0.00 1 6 7.0 2.33 0 0  
4 Puente, Krystal 5 10 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
4 Veracruz, Sierra 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Bridges, Anna 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Decker, Kate 4 14 3.50 2 0 .000 0.50 0 3 3.0 0.75 0 0  
5 Mizeur, Stephanie 2 2 1.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0  
5 Patillo, Alysse 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Proano, Sophia 5 4 0.80 0 5 1.000 0.00 1 4 5.0 1.00 0 0  
5 Scott, Kadeja 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Warden, Kelsey 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0  
6 Fleitman, Nicole 4 1 0.25 0 0 .000 0.00 1 8 9.0 2.25 0 0  
6 Jacoby, Jessie 3 13 4.33 2 11 .818 0.67 0 1 1.0 0.33 0 0  
6 Lampen, Ali 4 12 3.00 1 17 .941 0.25 0 0 0 0.00 0 0  
6 Montes, Karen 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
6 Price, Courntey 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
6 Riviere, Sophia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
7 Coroiescu, Denise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Fiessinger, Nicolett 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
7 Klobedans, Casey 5 8 1.60 0 0 .000 0.00 0 3 3.0 0.60 0 2  
7 Lefevre, Joelle 5 25 5.00 0 21 1.000 0.00 0 0 0 0.00 0 0  
7 Thompson, Ryleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Vallancourt, Kendall 77 17 0.22 0 0 .000 0.00 4 22 26.0 0.34 3 0
8 Hutchinson, Haley 5 0 0.00 0 1 1.000 0.00 1 3 4.0 0.80 0 1  
8 Pierce, Kaylee 5 4 0.80 0 3 1.000 0.00 0 4 4.0 0.80 0 0  
8 Richardson, Holly 17 3 0.18 5 12 .583 0.29 0 0 0 0.00 0 0
8 Spence, Jordan 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
8 Williams, Violet 3 1 0.33 0 2 1.000 0.00 1 0 1.0 0.33 0 0  
09 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Anderson, Katie 77 108 1.40 10 105 .905 0.13 1 12 13.0 0.17 2 1
9 Bailey, Mollie 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
9 Brabham, Madison 5 3 0.60 0 0 .000 0.00 0 6 6.0 1.20 1 0  
9 Ginapp, Gabby 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
9 Murphy, Baleigh 2 4 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
9 Strong, Carey 4 20 5.00 0 0 .000 0.00 0 4 4.0 1.00 0 0  
9 Welling, Laura 4 2 0.50 0 12 1.000 0.00 0 0 0 0.00 0 0  
10 Baldrica, Hope 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0  
10 Jackson, Barbara 3 5 1.67 0 4 1.000 0.00 0 1 1.0 0.33 0 0  
10 Lucy, Kaitlyn 4 39 9.75 2 0 .000 0.50 0 0 0 0.00 0 0  
10 Rodriguez, Miranda 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 3  
10 Selman, Ashley 4 2 0.50 0 0 .000 0.00 2 1 3.0 0.75 4 0  
10 Twyford, Natalie 2 0 0.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0  
11 Barr, Allison 3 2 0.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
11 Bunger, Taylor 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Gardner, Sam 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Luebbers, Taylor 4 7 1.75 0 23 1.000 0.00 1 0 1.0 0.25 0 0  
11 Raebel, Bekah 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 0 0  
12 Bell, Carissa 5 17 3.40 3 44 .932 0.60 0 0 0 0.00 0 0  
12 Kurosawa, Joy 5 22 4.40 2 30 .933 0.40 0 0 0 0.00 0 1  
12 Myers, Kynnedy 4 12 3.00 0 0 .000 0.00 0 3 3.0 0.75 0 1  
12 Trubich, Taryn 4 10 2.50 0 0 .000 0.00 0 1 1.0 0.25 0 3  
13 Roth, Cat 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
13 Vernon, Bonnie 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
13 Zeiter, Zoe 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Cahill, Cassandra 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 3  
14 Carswell, Jordan 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Messer, Sara beth 43 55 1.28 11 81 .864 0.26 0 0 0 0.00 0 0  
14 Moehrig, Valarie 5 5 1.00 0 10 1.000 0.00 0 5 5.0 1.00 0 0  
14 Njenje, Deborah 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Adams, Julianna 3 13 4.33 1 19 .947 0.33 0 0 0 0.00 0 0  
15 Bangasser, Mikayla 2 6 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
15 Hendricks, Davis 12 3 0.25 1 2 .500 0.08 0 2 2.0 0.17 1 0
15 Mcmonagle, Taylor 3 8 2.67 0 26 1.000 0.00 1 0 1.0 0.33 0 0  
16 Bevis, Taylor 3 2 0.67 0 5 1.000 0.00 0 2 2.0 0.67 1 0  
16 Jurek, Angela 5 2 0.40 0 0 .000 0.00 0 7 7.0 1.40 1 0  
16 Pyles, Kylie 3 3 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
16 Zaccardo, Brett 5 17 3.40 0 11 1.000 0.00 0 0 0 0.00 0 0  
17 Holton, Nicole 5 9 1.80 1 10 .900 0.20 0 1 1.0 0.20 1 0  
17 Williams, Aleah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
18 Mendes, Priscila 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
18 Phelps, Rebekah 5 12 2.40 1 15 .933 0.20 0 3 3.0 0.60 0 1  
18 Wurster, Kylee 5 19 3.80 0 0 .000 0.00 0 2 2.0 0.40 0 0  
19 Sheets, Shelby 67 38 0.57 14 76 .816 0.21 0 18 17.0 0.25 1 0
20 Gonzalez, Marissa 2 6 3.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
21 Crain, Breanna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Shores, Rachel 3 10 3.33 2 15 .867 0.67 0 0 0 0.00 0 1  
21 Widener, Megan 77 218 2.83 0 4 1.000 0.00 2 16 18.0 0.23 1 2
22 Hughey, Sarah 71 145 2.04 7 151 .954 0.10 18 49 66.5 0.94 6 0
22 Lincoln, Gianna 3 9 3.00 1 16 .938 0.33 0 0 0 0.00 0 0  
23 Cooper, Chandler 3 2 0.67 0 3 1.000 0.00 0 2 2.0 0.67 0 0  
23 Lindemulder, Emily 3 0 0.00 0 0 .000 0.00 2 3 5.0 1.67 0 1  
25 Dudley, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Bohan, Kristy 5 2 0.40 0 2 1.000 0.00 0 11 11.0 2.20 0 0  
73 Thomas, Breana 5 0 0.00 0 1 1.000 0.00 3 0 3.0 0.60 0 0  
Total 109 1708 15.67 136 1420 .904 1.25 52 272 188.0 1.72 26 22
Opponents 109 1518 13.93 198 1715 .885 1.82 52 230 167.0 1.53 30 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stamenic, Milica 49 14 0 11.0 0.22 0 0.00 0 13 .000 37 0.76 11 0.22 17
2 O'Connor, Paige 49 14 14 210.0 4.29 182 3.71 42 408 .343 2 0.04 16 0.33 6
3 O'Brien, Courtney 30 9 8 6.0 0.20 0 0.00 2 4 -.500 2 0.07 6 0.20 11
4 Jones, Margaret 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Bridges, Anna 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Price, Courntey 8 3 1 2.0 0.25 2 0.25 1 10 .100 0 0.00 0 0.00 0  
7 Vallancourt, Kendall 49 14 14 109.0 2.22 87 1.78 22 185 .351 4 0.08 11 0.22 5
8 Richardson, Holly 17 9 3 3.0 0.18 0 0.00 1 6 -.167 3 0.18 3 0.18 3
09 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Anderson, Katie 49 14 13 96.5 1.97 89 1.82 40 262 .187 2 0.04 3 0.06 6
14 Messer, Sara beth 34 10 3 7.0 0.21 0 0.00 1 3 -.333 4 0.12 7 0.21 4  
15 Hendricks, Davis 10 6 0 6.0 0.60 5 0.50 6 18 -.056 0 0.00 0 0.00 0
19 Sheets, Shelby 41 12 2 51.5 1.26 42 1.02 16 118 .220 6 0.15 2 0.05 1
21 Widener, Megan 49 14 14 77.0 1.57 49 1.00 11 119 .319 545 11.12 23 0.47 7
22 Hughey, Sarah 43 13 12 244.0 5.67 209 4.86 38 368 .465 15 0.35 8 0.19 4
Total 49 14 823.0 16.80 665 13.57 180 1514 .320 622 12.69 90 1.84 65
Opponents 49 14 684.0 13.96 557 11.37 275 1601 .176 525 10.71 69 1.41 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stamenic, Milica 49 215 4.39 25 180 .861 0.51 0 0 0 0.00 0 0
2 O'Connor, Paige 49 65 1.33 0 24 1.000 0.00 5 14 19.0 0.39 0 0
3 O'Brien, Courtney 30 46 1.53 6 52 .885 0.20 0 0 0 0.00 0 0
4 Jones, Margaret 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Bridges, Anna 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Price, Courntey 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
7 Vallancourt, Kendall 49 12 0.24 0 0 .000 0.00 2 18 20.0 0.41 2 0
8 Richardson, Holly 17 3 0.18 5 12 .583 0.29 0 0 0 0.00 0 0
09 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Anderson, Katie 49 65 1.33 6 60 .900 0.12 1 7 8.0 0.16 1 1
14 Messer, Sara beth 34 43 1.26 9 57 .842 0.26 0 0 0 0.00 0 0  
15 Hendricks, Davis 10 3 0.30 0 1 1.000 0.00 0 2 2.0 0.20 1 0
19 Sheets, Shelby 41 21 0.51 8 45 .822 0.20 0 15 15.0 0.37 0 0
21 Widener, Megan 49 132 2.69 0 3 1.000 0.00 0 10 10.0 0.20 1 1
22 Hughey, Sarah 43 89 2.07 5 78 .936 0.12 13 28 41.0 0.95 2 0
Total 49 703 14.35 69 517 .867 1.41 21 94 68.0 1.39 8 2
Opponents 49 588 12.00 90 694 .870 1.84 20 76 58.0 1.18 11 5

Match-By-Match

Central Oklahoma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Southern Wesleyan W 5 66 37 179 .162 59 13 9 3 75 2 18 1 11.0 4 90.0
9/04/2015 vs Southern Wesleyan W 3 45 9 116 .310 40 7 5 1 57 3 8 2 7.0 0 59.0
9/05/2015 Southern Wesleyan L 4 48 25 154 .149 43 8 7 2 61 3 6 5 6.0 3 62.0
9/05/2015 vs Southern Wesleyan L 3 33 22 120 .092 32 5 4 5 53 1 8 0 5.0 0 43.0
9/08/2015 Lander W 5 71 25 185 .249 67 3 6 10 86 2 14 0 9.0 0 83.0
9/11/2015 Southern Wesleyan L 3 37 21 114 .140 36 8 2 3 46 4 18 0 13.0 8 58.0
9/11/2015 vs Southern Wesleyan W 5 62 27 175 .200 57 9 5 7 64 4 22 2 15.0 1 86.0
9/12/2015 vs Kentucky Wesleyan W 3 39 14 92 .272 37 7 4 5 39 0 12 0 6.0 0 52.0
9/12/2015 at North Alabama L 4 47 23 131 .183 45 5 6 8 45 0 6 0 3.0 1 55.0
9/15/2015 at Limestone W 3 43 11 100 .320 41 7 4 4 51 3 4 3 5.0 0 55.0
9/18/2015 King University W 3 39 12 82 .329 35 4 7 8 37 2 8 0 6.0 0 49.0
9/19/2015 Lees-McRae W 3 40 13 97 .278 38 10 3 3 38 4 6 0 7.0 0 57.0
9/25/2015 at Barton W 4 63 16 157 .299 54 2 6 5 77 2 6 1 5.0 0 70.0
9/26/2015 at Mount Olive W 3 41 10 92 .337 39 4 3 4 46 1 8 1 5.0 0 50.0
10/02/2015 Limestone W 3 39 10 86 .337 35 12 5 4 47 2 4 0 4.0 0 55.0
10/03/2015 CONVERSE W 3 42 4 72 .528 37 8 6 5 41 1 4 0 3.0 0 53.0
10/09/2015 Emmanuel W 3 42 9 75 .440 34 6 2 2 31 0 0 0 0.0 0 48.0
