Skip To Main Content
Skip To Main Content

Lindsey Wilson (Ky.) (8-0) -VS- Southern Wesleyan (S.C.) (7-5)

Box Score

Lindsey Wilson (Ky.) logo
3
vs
Southern Wesleyan (S.C.) logo
0

Lindsey Wilson (Ky.) (8-0)
-VS-
Southern Wesleyan (S.C.) (7-5)

Team Score By Period
Team 1 2 3 4 5
Winner Lindsey Wilson (Ky.) LIND 25 25 25 0 0
Southern Wesleyan (S.C.) SWU 20 20 14 0 0
Date:
2013-09-06
Time:
19:45
Site:
Montgomery, AL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lindsey Wilson (Ky.)

Match Details

Game Statistics By Set
Set Lindsey Wilson (Ky.) Southern Wesleyan (S.C.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LIND - SWU
Points
53.4
30.0
Kills
40
28
Aces
5
1
Blocks
15
1
Assists
33
20
Digs
60
23

Game Leaders

LIND - Leaders
Statistic Leaders
Kills Kailey Moorhead (10), Sarah Anderson (8), Taylor Hayne (8)
Aces Kala Meservey (2), Maeghan Angel (1), Nadelina Nesheva (1)
Blocks Kailey Moorhead (4.0), Taylor Hayne (3.5), Nadelina Nesheva (2.0)
Assists Alexa Just (31), Sarah Anderson (2)
Digs Kala Meservey (13), Alexa Just (11), Maeghan Angel (8)
SWU - Leaders
Statistic Leaders
Kills Williams, Courtney (8), Ramsey, Cherilyn (7), Hoover, Hayley (5)
Aces Hoover, Hayley (1)
Blocks Ramsey, Cherilyn (1.0), TEAM (0.0), Deerinwater, Kelsey (0.0)
Assists Widener, Megan (20)
Digs Deerinwater, Kelsey (7), Williams, Courtney (4), Wanner, Tori (4)

Individual Statistics

Lindsey Wilson (Ky.) (8-0)

LIND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maeghan Angel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 3 1.0
4 4 Kailey Moorhead 3 10 2 23 .348 0 0 0 0 0-0 1 6 1 0 0 0 12.2
6 6 Jesse Collins 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Audra McNabney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Kellie Ranney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Kala Meservey 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 2 2.0
11 11 Nadelina Nesheva 3 7 4 26 .115 0 0 1 1 1-1 0 4 0 2 0 0 8.8
12 12 Sarah Anderson 3 8 2 19 .316 2 0 0 0 0-0 1 1 0 4 0 0 9.2
14 14 Taylor Hayne 3 8 3 31 .161 0 0 0 0 0-0 1 5 0 3 0 0 10.0
16 16 Kirsten King 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 3 0.0
20 20 Mattie Tigges 3 2 1 6 .167 0 0 0 0 0-0 1 3 1 1 0 0 3.6
21 21 Alexa Just 3 3 1 7 .286 31 0 1 0 1-0 0 1 0 11 0 0 4.2
2 2 Emily Meeks 2 1 1 2 .000 0 0 0 0 0-0 0 2 0 2 0 0 1.4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 14 117 .222 33 0 5 5 5-5 4 22 2 60 0 8 53.4
LIND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maeghan Angel 3 0 0 0 8 0 3 1.0
4 4 Kailey Moorhead 3 1 6 1 0 0 0 12.2
6 6 Jesse Collins 3 0 0 0 2 0 0 1.0
7 7 Audra McNabney 3 0 0 0 0 0 0 0.0
9 9 Kellie Ranney 3 0 0 0 6 0 0 0.0
10 10 Kala Meservey 3 0 0 0 13 0 2 2.0
11 11 Nadelina Nesheva 3 0 4 0 2 0 0 8.8
12 12 Sarah Anderson 3 1 1 0 4 0 0 9.2
14 14 Taylor Hayne 3 1 5 0 3 0 0 10.0
16 16 Kirsten King 3 0 0 0 8 0 3 0.0
20 20 Mattie Tigges 3 1 3 1 1 0 0 3.6
21 21 Alexa Just 3 0 1 0 11 0 0 4.2
2 2 Emily Meeks 2 0 2 0 2 0 0 1.4
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 22 2 60 0 8 53.4

Southern Wesleyan (S.C.) (7-5)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Deerinwater, Kelsey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
06 06 Hoffpauir, Jacinta 3 3 5 23 -.087 0 0 0 0 0-0 0 0 1 2 0 0 3.0
08 08 Williams, Courtney 3 8 6 28 .071 0 0 0 0 0-0 0 0 2 4 0 0 8.0
09 09 Wanner, Tori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 5 0.0
10 10 Hoover, Hayley 3 5 7 25 -.080 0 0 1 0 1-0 0 0 3 1 0 0 6.0
14 14 Ramsey, Cherilyn 3 7 4 22 .136 0 0 0 0 0-0 1 0 0 0 0 0 8.0
15 15 Cruell, Alysia 3 2 5 24 -.125 0 0 0 1 0-1 0 0 0 2 0 2 2.0
21 21 Widener, Megan 3 3 0 8 .375 20 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 27 130 .008 20 0 1 3 1-3 1 0 6 23 0 7 30
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Deerinwater, Kelsey 3 0 0 0 7 0 0 0.0
06 06 Hoffpauir, Jacinta 3 0 0 1 2 0 0 3.0
08 08 Williams, Courtney 3 0 0 2 4 0 0 8.0
09 09 Wanner, Tori 3 0 0 0 4 0 5 0.0
10 10 Hoover, Hayley 3 0 0 3 1 0 0 6.0
14 14 Ramsey, Cherilyn 3 1 0 0 0 0 0 8.0
15 15 Cruell, Alysia 3 0 0 0 2 0 2 2.0
21 21 Widener, Megan 3 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 6 23 0 7 30