Skip To Main Content
Skip To Main Content

Southern Wesleyan (S.C.) (9-5) -VS- Warner (Fla.) (7-3)

Box Score

Southern Wesleyan (S.C.) logo
3
vs
Warner (Fla.) logo
2

Southern Wesleyan (S.C.) (9-5)
-VS-
Warner (Fla.) (7-3)

Team Score By Period
Team 1 2 3 4 5
Winner Southern Wesleyan (S.C.) SWU 25 25 21 15 17
Warner (Fla.) WU 18 14 25 25 15
Date:
2013-09-07
Time:
14:00
Site:
Montgomery, AL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Southern Wesleyan (S.C.) Warner (Fla.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SWU - WU
Points
69.4
60.4
Kills
57
45
Aces
7
10
Blocks
7
9
Assists
46
31
Digs
31
74

Game Leaders

SWU - Leaders
Statistic Leaders
Kills Hoffpauir, Jacinta (17), Williams, Courtney (13), Ramsey, Cherilyn (13)
Aces Hoover, Hayley (3), Cruell, Alysia (3), Williams, Courtney (1)
Blocks Williams, Courtney (3.5), Hoffpauir, Jacinta (1.5), Hoover, Hayley (1.0)
Assists Widener, Megan (45), Hoover, Hayley (1)
Digs Deerinwater, Kelsey (10), Hoover, Hayley (7), Cruell, Alysia (7)
WU - Leaders
Statistic Leaders
Kills Marissa Moralobo (16), Tiffani Pate (9), Adrienne Czaplewski (9)
Aces Taylor Semione (3), Hannah Seitz (2), Heather Lockwood (2)
Blocks Tiffani Pate (3.0), Adrienne Czaplewski (2.0), Hannah Seitz (1.0)
Assists Chloe Boehm (30), Rachel Stanton (1)
Digs Heather Lockwood (20), Marissa Moralobo (19), Hannah Seitz (10)

Individual Statistics

Southern Wesleyan (S.C.) (9-5)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Deerinwater, Kelsey 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
06 06 Hoffpauir, Jacinta 5 17 4 63 .206 0 0 0 0 0-0 0 3 0 3 0 0 17.6
08 08 Williams, Courtney 5 13 7 43 .140 0 0 1 1 1-1 2 3 1 0 0 0 16.6
09 09 Wanner, Tori 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
10 10 Hoover, Hayley 5 8 2 23 .261 1 0 3 0 3-0 1 0 2 7 0 2 12.0
14 14 Ramsey, Cherilyn 5 13 3 34 .294 0 0 0 0 0-0 1 0 0 0 0 0 14.0
15 15 Cruell, Alysia 5 5 4 37 .027 0 0 3 0 3-0 0 1 0 7 0 0 8.2
21 21 Widener, Megan 5 1 1 8 .000 45 0 0 4 0-4 0 0 0 0 0 0 1.0
19 19 Sons, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 21 208 .173 46 0 7 5 7-5 4 7 3 31 0 9 69.4
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Deerinwater, Kelsey 5 0 0 0 10 0 3 0.0
06 06 Hoffpauir, Jacinta 5 0 3 0 3 0 0 17.6
08 08 Williams, Courtney 5 2 3 1 0 0 0 16.6
09 09 Wanner, Tori 5 0 0 0 3 0 4 0.0
10 10 Hoover, Hayley 5 1 0 2 7 0 2 12.0
14 14 Ramsey, Cherilyn 5 1 0 0 0 0 0 14.0
15 15 Cruell, Alysia 5 0 1 0 7 0 0 8.2
21 21 Widener, Megan 5 0 0 0 0 0 0 1.0
19 19 Sons, Olivia 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 7 3 31 0 9 69.4

Warner (Fla.) (7-3)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chloe Boehm 5 3 1 16 .125 30 0 0 0 0-0 0 0 1 7 0 0 3.0
3 3 Hannah Seitz 5 0 0 0 0 0 0 2 2 2-2 0 2 0 10 0 1 2.4
8 8 Marissa Moralobo 5 16 2 49 .286 0 0 1 0 1-0 0 0 0 19 0 1 17.0
9 9 Rachel Stanton 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Tiffani Pate 5 9 3 27 .222 0 0 0 0 0-0 2 2 0 2 0 0 11.4
11 11 Adrienne Czaplewski 5 9 5 32 .125 0 0 2 2 2-2 1 2 2 10 0 3 12.4
1 1 Taylor Semione 4 0 0 2 .000 0 0 3 0 3-0 0 0 0 1 0 0 3.0
5 5 Nicole Wittmer 4 2 1 5 .200 0 0 0 0 0-0 0 0 1 3 0 0 2.0
6 6 Heather Lockwood 4 0 0 1 .000 0 0 2 2 2-2 0 3 0 20 0 3 2.6
7 7 Rachel Meiner 4 4 1 18 .167 0 0 0 0 0-0 0 1 0 0 0 0 4.2
13 13 April Climer 4 2 0 9 .222 0 0 0 0 0-0 0 2 1 1 0 0 2.4
14 14 Asia Garcia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 160 .200 31 0 10 9 10-9 3 12 5 74 0 8 60.4
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chloe Boehm 5 0 0 1 7 0 0 3.0
3 3 Hannah Seitz 5 0 2 0 10 0 1 2.4
8 8 Marissa Moralobo 5 0 0 0 19 0 1 17.0
9 9 Rachel Stanton 5 0 0 0 1 0 0 0.0
10 10 Tiffani Pate 5 2 2 0 2 0 0 11.4
11 11 Adrienne Czaplewski 5 1 2 2 10 0 3 12.4
1 1 Taylor Semione 4 0 0 0 1 0 0 3.0
5 5 Nicole Wittmer 4 0 0 1 3 0 0 2.0
6 6 Heather Lockwood 4 0 3 0 20 0 3 2.6
7 7 Rachel Meiner 4 0 1 0 0 0 0 4.2
13 13 April Climer 4 0 2 1 1 0 0 2.4
14 14 Asia Garcia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 5 74 0 8 60.4