Skip To Main Content
Skip To Main Content

2018 Women's Soccer Cumulative Statistics

Team (6-10, 4-7)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Shots
Goals 42 49
Goals Per Game 2.63 3.06
Shots 229 394
Shots Per Game 14.3 24.6
Shots Percentage 0.183 0.124
Shots On Goal 127-229 178-394
Shots On Goal Percentage 0.555 0.452
Penalties
Yellow Cards 2 8
Red Cards 0 0
Miscellaneous
Assists 23 35
Saves 129 85
Fouls 81 127
Corner Kicks 68 82
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Romanowski, Ashley 16 16 1338 13 9 35 75 0.173 45 0.600 1-0 3 0-0
12 Curtis, Rachel 16 15 939 10 4 24 55 0.182 29 0.527 0-0 2 0-0
21 Namyst, Joy 16 16 1166 5 4 14 26 0.192 11 0.423 0-0 0 0-0
6 Schweiger, Helen 15 15 1305 5 1 11 19 0.263 10 0.526 0-0 0 2-2
16 Latsch, Makala 14 1 598 2 1 5 8 0.250 5 0.625 0-0 0 0-0
TM Warriors 7 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
3 Greene, Chelsea 14 2 505 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Kisiel, Ally 16 13 942 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11 Baldwin, Sarah 16 16 617 1 0 2 8 0.125 5 0.625 0-0 0 0-0
4 Irby, Ashton 16 16 1420 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Owens, Meo 16 16 1424 0 2 2 3 0.000 3 1.000 0-0 0 0-0
9 Brown, Charlie 15 2 543 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Butler, Mallory 16 10 1042 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Chastain, Leesee 12 0 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cook, Katie 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Corriher, Emily 16 16 1415 0 0 0 5 0.000 2 0.400 0-0 0 0-0
58 Golio, Jen 14 14 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goss, Amber 14 6 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nixon, Caitlynn 5 2 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Woolbert, Madison 16 0 761 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Woolbert, Payton 5 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16373 42 23 107 229 0.183 127 0.555 2-0 6 2-2
Opponent 16 - 16372 49 35 133 394 0.124 178 0.452 8-0 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
58 Golio, Jen 14 14 1156:46 38 2.96 106 0.736 5 7 0 0/1 280
1 Nixon, Caitlynn 5 2 343:12 11 2.88 21 0.656 0 2 0 0/1 77
Total 16 - 1499:58 49 2.94 128 0.723 5 9 0 1 357
Opponents 16 - 1499:58 42 2.52 84 0.667 2 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Romanowski, Ashley 11 11 903 9 5 23 50 0.180 29 0.580 0-0 3 0-0
12 Curtis, Rachel 11 10 652 7 3 17 36 0.194 22 0.611 0-0 1 0-0
6 Schweiger, Helen 10 10 888 4 1 9 13 0.308 7 0.538 0-0 0 2-2
21 Namyst, Joy 11 11 744 3 2 8 16 0.188 8 0.500 0-0 0 0-0
5 Kisiel, Ally 11 10 731 1 1 3 7 0.143 5 0.714 0-0 0 0-0
3 Greene, Chelsea 9 2 267 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Latsch, Makala 10 1 393 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Baldwin, Sarah 11 11 434 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Brown, Charlie 10 0 312 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Butler, Mallory 11 8 815 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chastain, Leesee 10 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cook, Katie 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Corriher, Emily 11 11 975 0 0 0 4 0.000 2 0.500 0-0 0 0-0
58 Golio, Jen 10 10 829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goss, Amber 9 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Irby, Ashton 11 11 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nixon, Caitlynn 3 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Owens, Meo 11 11 983 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Warriors 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Woolbert, Madison 11 0 495 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Woolbert, Payton 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11017 25 14 64 144 0.174 83 0.576 2-0 4 2-2
Opponent 11 - 11125 39 29 107 304 0.128 137 0.451 8-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
58 Golio, Jen 10 10 831:15 33 3.57 84 0.718 4 5 0 0/0 244
1 Nixon, Caitlynn 3 1 173:51 6 3.11 13 0.684 0 1 0 0/0 41
Total 11 - 1005:06 39 3.49 98 0.715 4 6 0 0 285
Opponents 11 - 1005:06 25 2.24 58 0.699 2 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Bob Jones University W 2-1 (1-0) 482 Latsch, Makala (0)
Curtis, Rachel (0) (Romanowski, Ashley , Owens, Meo)
2018-09-01 at Columbia International (S L 0-1 (1-1) 287
9/5/2018 vs GA Southwestern L 2-3 (1-2) 108 Ashley Romanowski (1) (Meo Owens)
Joy Namyst (1) (Ashley Romanowski)
9/8/2018 vs Lees-McRae W 4-3 (2-2/ 1-0) 153 Rachel Curtis (2)
Ashley Romanowski (2) (Rachel Curtis)
Joy Namyst (2)
Ashley Romanowski (3)
9/19/2018 vs Erskine L 1-3 (2-3 / 1-1) 202 Helen Schweiger (1)
9/22/2018 at Chowan L 1-5 (2-4, 1-2) 1-2 78 Rachel Curtis (0) (Chelsea Greene , Makala Latsch)
9/24/2018 at Barton W 2-1 (3-4, 2-2 CC) 2-2 CC 35 Helen Schweiger (2) (Ashley Romanowski)
Ashley Romanowski (4) (Rachel Curtis)
9/29/2018 at Belmont Abbey L 2-5 (3-5, 2-3) 2-3 615 Ashley Romanowski (1) (Helen Schweiger)
Joy Namyst (1)
10/1/2018 vs Toccoa Falls W 9-0 (4-5) 123 Warriors (0)
Rachel Curtis (4) (Ashley Romanowski)
Warriors (0)
Ashley Romanowski (6)
Makala Latsch (2) (Rachel Curtis)
Sarah Baldwin (1) (Joy Namyst)
Chelsea Greene (1) (Ashley Romanowski)
Ashton Irby (1)
Joy Namyst (4)
10/3/2018 at Emmanuel (GA) L 4-7 (4-6-0, 2-4-0) 2-4-0 100 Ashley Romanowski (0) (Joy Namyst)
Team (0) (Ashley Romanowski)
Ashley Romanowski (0) (Joy Namyst)
Rachel Curtis (0) (Ashley Romanowski)
10/6/2018 vs Limestone L 0-4 (4-7 / CC 2-5) 152
10/12/2018 at Converse W 5-1 (5-7, 3-5 CC) 3-5 CC 125 Rachel Curtis (6)
Ashley Romanowski (9)
Joy Namyst (5)
Rachel Curtis (7) (Ally Kisiel)
Ashley Romanowski (9)
10/17/2018 at King University W 5-1 (6-7, 4-5) 4-5 109 Ashley Romanowski (11) (Rachel Curtis)
Rachel Curtis (8) (Ashley Romanowski)
Helen Schweiger (3) (Ashley Romanowski)
Ally Kisiel (1)
Helen Schweiger (4)
10/20/2018 vs NGU L 1-6 (6-8 / 4-6) 204 Rachel Curtis (0)
10/24/2018 vs Shaw L 4-5 (6-9) 42 Ashley Romanowski (12)
Helen Schweiger (5)
Rachel Curtis (10) (Joy Namyst)
Ashley Romanowski (13)
10/27/2018 vs UMO L 0-3 (4-7 / 6-10) 43

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Bob Jones University 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 1085
2018-09-01 at Columbia International (S 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 932
9/5/2018 vs GA Southwestern 2-3 2 2 6 15 0.133 6 0.400 1-0 0 0-0 1210
9/8/2018 vs Lees-McRae 4-3 4 1 9 20 0.200 11 0.550 1-0 1 0-0 1124
9/19/2018 vs Erskine 1-3 1 0 2 13 0.077 8 0.615 0-0 0 1-1 990
9/22/2018 at Chowan 1-5 1 2 4 10 0.100 6 0.600 0-0 0 0-0 936
9/24/2018 at Barton 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 1021
9/29/2018 at Belmont Abbey 2-5 2 1 5 10 0.200 7 0.700 0-0 0 0-0 989
10/1/2018 vs Toccoa Falls 9-0 9 4 22 20 0.450 14 0.700 0-0 1 0-0 990
10/3/2018 at Emmanuel (GA) 4-7 4 4 12 14 0.286 9 0.643 0-0 0 0-0 991
10/6/2018 vs Limestone 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/12/2018 at Converse 5-1 5 1 11 14 0.357 11 0.786 0-0 1 0-0 1002
10/17/2018 at King University 5-1 5 3 13 10 0.500 8 0.800 0-0 1 1-1 991
10/20/2018 vs NGU 1-6 1 0 2 18 0.056 8 0.444 0-0 0 0-0 991
10/24/2018 vs Shaw 4-5 4 1 9 21 0.190 11 0.524 0-0 0 0-0 1139
10/27/2018 vs UMO 0-3 0 0 0 20 0.000 7 0.350 0-0 0 0-0 991
Total 42-49 42 23 107 229 0.183 127 0.555 2-0 6 2-2 16373
Opponent - 49 35 133 394 0.124 178 0.452 8-0 10 - 16372

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Bob Jones University 2-1 97:11 1 0.93 5 0.833 1 0 0 0 10
2018-09-01 Columbia International (S 0-1 94:11 1 0.94 6 0.857 0 1 0 0 0
9/5/2018 GA Southwestern 2-3 110:00 3 1.49 12 0.800 0 1 0 0 26
9/8/2018 Lees-McRae 4-3 102:22 3 1.78 8 0.727 1 0 0 0 30
9/19/2018 Erskine 1-3 90:00 3 2.01 10 0.769 0 1 0 0 24
9/22/2018 Chowan 1-5 90:00 5 2.47 4 0.444 0 1 0 0 19
9/24/2018 Barton 2-1 92:44 1 2.26 12 0.923 1 0 0 0 25
9/29/2018 Belmont Abbey 2-5 90:00 5 2.58 13 0.722 0 1 0 0 44
10/1/2018 Toccoa Falls 9-0 90:00 0 2.31 0 0.00 1 0 0 1 2
10/3/2018 Emmanuel (GA) 4-7 90:00 7 2.76 9 0.563 0 1 0 0 16
10/6/2018 Limestone 0-4 90:00 4 2.87 13 0.765 0 1 0 0 40
10/12/2018 Converse 5-1 90:00 1 2.72 8 0.889 1 0 0 0 21
10/17/2018 King University 5-1 90:00 1 2.59 6 0.857 1 0 0 0 17
10/20/2018 NGU 1-6 90:00 6 2.82 11 0.647 0 1 0 0 28
10/24/2018 Shaw 4-5 103:30 5 2.94 8 0.615 0 1 0 0 34
10/27/2018 UMO 0-3 90:00 3 2.94 4 0.571 0 1 0 0 21
Totals - 1498 49 2.94 129 0.725 6 10 0 1 357
Opponent - 1499:58 42 2.52 85 0.669 10 6 0 2 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Bob Jones University 1-2 1 0 2 12 0.083 6 0.500 0-0 0 1-1 1068
2018-09-01 Columbia International (S 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 935
9/5/2018 GA Southwestern 3-2 3 0 6 26 0.115 15 0.577 2-0 1 0-0 1124
9/8/2018 Lees-McRae 3-4 3 3 9 30 0.100 11 0.367 1-0 0 0-0 1123
9/19/2018 Erskine 3-1 3 0 6 24 0.125 13 0.542 1-0 1 0-0 989
9/22/2018 Chowan 5-1 5 6 16 19 0.263 9 0.474 0-0 1 0-0 989
9/24/2018 Barton 1-2 1 1 3 26 0.038 13 0.500 0-0 0 0-1 1021
9/29/2018 Belmont Abbey 5-2 5 3 13 44 0.114 18 0.409 0-0 1 0-0 989
10/1/2018 Toccoa Falls 0-9 0 0 0 2 0.000 0 0.000 1-0 0 0-0 978
10/3/2018 Emmanuel (GA) 7-4 7 6 20 32 0.219 16 0.500 0-0 1 0-0 990
10/6/2018 Limestone 4-0 4 4 12 40 0.100 17 0.425 0-0 1 0-0 990
10/12/2018 Converse 1-5 1 0 2 21 0.048 9 0.429 1-0 0 0-0 990
10/17/2018 King University 1-5 1 0 2 18 0.056 7 0.389 0-0 0 1-1 991
10/20/2018 NGU 6-1 6 4 16 29 0.207 17 0.586 1-0 1 1-1 1064
10/24/2018 Shaw 5-4 5 5 15 34 0.147 13 0.382 0-0 1 0-0 1142
10/27/2018 UMO 3-0 3 2 8 21 0.143 7 0.333 1-0 1 0-0 989
Total 49-42 49 35 133 394 0.124 178 0.452 8-0 10 3-4 16372
Southern Wesleyan - 42 23 107 229 0.183 127 0.555 2-0 6 - 16373

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Bob Jones University 1-2 97:11 2 1.85 4 0.667 0 1 0 0 13
2018-09-01 Columbia International (S 1-0 94:11 0 0.94 7 1.000 1 0 0 1 0
9/5/2018 GA Southwestern 3-2 110:00 2 1.19 4 0.667 1 0 0 0 15
9/8/2018 Lees-McRae 3-4 102:22 4 1.78 7 0.636 0 1 0 0 20
9/19/2018 Erskine 3-1 90:00 1 1.64 7 0.875 1 0 0 0 12
9/22/2018 Chowan 5-1 90:00 1 1.54 5 0.833 1 0 0 0 10
9/24/2018 Barton 1-2 92:44 2 1.60 4 0.667 0 1 0 0 10
9/29/2018 Belmont Abbey 5-2 90:00 2 1.64 5 0.714 1 0 0 0 10
10/1/2018 Toccoa Falls 0-9 90:00 9 2.42 5 0.357 0 1 0 0 22
10/3/2018 Emmanuel (GA) 7-4 90:00 4 2.57 5 0.556 1 0 0 0 9
10/6/2018 Limestone 4-0 90:00 0 2.34 2 1.000 1 0 0 1 5
10/12/2018 Converse 1-5 90:00 5 2.56 6 0.545 0 1 0 0 14
10/17/2018 King University 1-5 90:00 5 2.74 3 0.375 0 1 0 0 9
10/20/2018 NGU 6-1 90:00 1 2.62 7 0.875 1 0 0 0 18
10/24/2018 Shaw 5-4 103:30 4 2.68 7 0.636 1 0 0 0 21
10/27/2018 UMO 3-0 90:00 0 2.52 7 1.000 1 0 0 1 20
Totals - 1498 42 2.52 85 0.669 10 6 0 3 208
Southern Wesleyan - 1499:58 49 2.94 129 0.725 6 10 0 1 357

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Bob Jones University 2-1 2/1 2/0 14/12 6/6 2/1 0/0 0/0
2018-09-01 at Columbia International (S 0-1 0/1 0/1 15/16 7/7 8/3 0/0 0/0
9/5/2018 vs GA Southwestern 2-3 2/3 2/0 15/26 6/15 9/2 1/2 0/0
9/8/2018 vs Lees-McRae 4-3 4/3 1/3 20/30 11/11 3/15 1/1 0/0
9/19/2018 vs Erskine 1-3 1/3 0/0 13/24 8/13 7/3 0/1 0/0
9/22/2018 at Chowan 1-5 1/5 2/6 10/19 6/9 3/7 0/0 0/0
9/24/2018 at Barton 2-1 2/1 2/1 10/26 6/13 1/9 0/0 0/0
9/29/2018 at Belmont Abbey 2-5 2/5 1/3 10/44 7/18 4/11 0/0 0/0
10/1/2018 vs Toccoa Falls 9-0 9/0 4/0 20/2 14/0 6/1 0/1 0/0
10/3/2018 at Emmanuel (GA) 4-7 4/7 4/6 14/32 9/16 1/2 0/0 0/0
10/6/2018 vs Limestone 0-4 0/4 0/4 5/40 2/17 1/10 0/0 0/0
10/12/2018 at Converse 5-1 5/1 1/0 14/21 11/9 8/4 0/1 0/0
10/17/2018 at King University 5-1 5/1 3/0 10/18 8/7 4/2 0/0 0/0
10/20/2018 vs NGU 1-6 1/6 0/4 18/29 8/17 4/3 0/1 0/0
10/24/2018 vs Shaw 4-5 4/5 1/5 21/34 11/13 2/4 0/0 0/0
10/27/2018 vs UMO 0-3 0/3 0/2 20/21 7/7 5/5 0/1 0/0
Totals 42/49 23/35 229/394 127/178 68/82 2/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Toccoa Falls (10/1/2018)
GOALS 9 Toccoa Falls (10/1/2018)
ASSISTS 4 Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
SHOTS 21 Shaw (10/24/2018)
SHOTS ON GOAL 14 Toccoa Falls (10/1/2018)
SAVES 13 Belmont Abbey (9/29/2018)
Limestone (10/6/2018)
FOULS 8 GA Southwestern (9/5/2018)
Barton (9/24/2018)
CORNER KICKS 9 GA Southwestern (9/5/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Emmanuel (GA) (10/3/2018)
GOALS 7 Emmanuel (GA) (10/3/2018)
ASSISTS 6 Chowan (9/22/2018)
Emmanuel (GA) (10/3/2018)
SHOTS 44 Belmont Abbey (9/29/2018)
SHOTS ON GOAL 18 Belmont Abbey (9/29/2018)
SAVES 7 Columbia International (S (2018-09-01)
Lees-McRae (9/8/2018)
Erskine (9/19/2018)
NGU (10/20/2018)
Shaw (10/24/2018)
UMO (10/27/2018)
FOULS 15 GA Southwestern (9/5/2018)
CORNER KICKS 15 Lees-McRae (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Erskine (9/19/2018)
NGU (10/20/2018)
GOALS 1 Erskine (9/19/2018)
Chowan (9/22/2018)
NGU (10/20/2018)
ASSISTS 1 Lees-McRae (9/8/2018)
Belmont Abbey (9/29/2018)
Converse (10/12/2018)
Shaw (10/24/2018)
SHOTS 5 Chowan (9/22/2018)
Barton (9/24/2018)
Belmont Abbey (9/29/2018)
Limestone (10/6/2018)
King University (10/17/2018)
SHOTS ON GOAL 2 Bob Jones University (8/30/2018)
GA Southwestern (9/5/2018)
Chowan (9/22/2018)
Barton (9/24/2018)
Limestone (10/6/2018)
SAVES 4 Chowan (9/22/2018)
UMO (10/27/2018)
FOULS 1 Toccoa Falls (10/1/2018)
Limestone (10/6/2018)
Converse (10/12/2018)
CORNER KICKS 1 Bob Jones University (8/30/2018)
Barton (9/24/2018)
Emmanuel (GA) (10/3/2018)
Limestone (10/6/2018)
Shaw (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bob Jones University (8/30/2018)
Converse (10/12/2018)
King University (10/17/2018)
GOALS 1 Bob Jones University (8/30/2018)
Columbia International (S (2018-09-01)
Barton (9/24/2018)
Converse (10/12/2018)
King University (10/17/2018)
ASSISTS 1 Columbia International (S (2018-09-01)
Barton (9/24/2018)
SHOTS 2 Bob Jones University (8/30/2018)
Toccoa Falls (10/1/2018)
SHOTS ON GOAL 6 Bob Jones University (8/30/2018)
SAVES 2 Limestone (10/6/2018)
King University (10/17/2018)
FOULS 1 Belmont Abbey (9/29/2018)
Toccoa Falls (10/1/2018)
Converse (10/12/2018)
CORNER KICKS 1 Bob Jones University (8/30/2018)
GA Southwestern (9/5/2018)
Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
King University (10/17/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmanuel (GA) (10/3/2018)
GOALS 2 Lees-McRae (9/8/2018)
Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
Converse (10/12/2018)
King University (10/17/2018)
Shaw (10/24/2018)
ASSISTS 2 Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
King University (10/17/2018)
SHOTS 9 NGU (10/20/2018)
SHOTS ON GOAL 6 Shaw (10/24/2018)
SAVES 13 Belmont Abbey (9/29/2018)
Limestone (10/6/2018)
FOULS 8 Barton (9/24/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Toccoa Falls (10/1/2018)
GOALS 9 Toccoa Falls (10/1/2018)
ASSISTS 4 Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
SHOTS 21 Shaw (10/24/2018)
SHOTS ON GOAL 14 Toccoa Falls (10/1/2018)
SAVES 13 Belmont Abbey (9/29/2018)
Limestone (10/6/2018)
FOULS 8 GA Southwestern (9/5/2018)
Barton (9/24/2018)
CORNER KICKS 9 GA Southwestern (9/5/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ashley Romanowski
Emmanuel (GA) (10/3/2018)
GOALS 2 Ashley Romanowski
Warriors
Ashley Romanowski
Ashley Romanowski
Helen Schweiger
Ashley Romanowski
Lees-McRae (9/8/2018)
Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
Converse (10/12/2018)
King University (10/17/2018)
Shaw (10/24/2018)
ASSISTS 2 Ashley Romanowski
Ashley Romanowski
Ashley Romanowski
Toccoa Falls (10/1/2018)
Emmanuel (GA) (10/3/2018)
King University (10/17/2018)
SHOTS 9 Ashley Romanowski
NGU (10/20/2018)
SHOTS ON GOAL 6 Ashley Romanowski
Shaw (10/24/2018)
SAVES 13 Jen Golio
Jen Golio
Belmont Abbey (9/29/2018)
Limestone (10/6/2018)
FOULS 8 Warriors
Barton (9/24/2018)

Leaders

Team Leaders: Points
Player High
Points
Romanowski, Ashley 35
Curtis, Rachel 24
Namyst, Joy 14
Schweiger, Helen 11
Latsch, Makala 5
Team Leaders: Goals
Player High
Goals
Romanowski, Ashley 13
Curtis, Rachel 10
Namyst, Joy 5
Schweiger, Helen 5
Latsch, Makala 2
Team Leaders: Assists
Player High
Assists
Romanowski, Ashley 9
Curtis, Rachel 4
Namyst, Joy 4
Owens, Meo 2
Schweiger, Helen 1
Team Leaders: Shots
Player High
Shots
Romanowski, Ashley 75
Curtis, Rachel 55
Namyst, Joy 26
Schweiger, Helen 19
Kisiel, Ally 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Romanowski, Ashley 45
Curtis, Rachel 29
Namyst, Joy 11
Schweiger, Helen 10
Kisiel, Ally 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Romanowski, Ashley 3
Curtis, Rachel 2
Warriors 1