Skip To Main Content
Skip To Main Content

2021 Women's Lacrosse Cumulative Statistics

Team (4-10, 4-4)

Overall Team Statistics
Statistic SWU Opponents
Scoring
Goals 126 192
Assists 49 65
Shots 317 458
Shot Percentage .397 .419
Shots On Goal 205 308
Shots On Goal Percentage .757 .775
Shots Per Game 22.6 32.7
Goal Breakdown
Free Position 22 52
Woman-up 6 10
Woman-down 1 2
Unassisted 77 127
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-71 52-131
Free Position: % .310 .397
Miscellaneous
Ground Balls 258 300
Turnovers 332 297
Caused Turnovers 151 140
Draw Controls 163 179
Clears 190-267 219-275
Clear Percentage .712 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Beecher, Tabitha 14-14 39 9 48 103 .379 73 .709 1 4 16 12 46 8 12 12 0-2-2
10 Pfefferkorn, Amy 14-13 29 13 42 71 .408 60 .845 2 11 30 6 55 7 2 5 0-2-0
1 Bovee, Betsy 14-14 17 8 25 44 .386 36 .818 0 5 11 15 28 6 2 19 0-6-1
20 Cosgrove, Jocelyn 14-14 11 10 21 23 .478 17 .739 0 0 1 12 32 6 8 6 0-2-0
9 Hawkins, Kelsey 13-12 9 4 13 21 .429 14 .667 1 0 3 17 22 7 17 14 0-2-0
3 Cureton, Haylee 14-14 8 0 8 17 .471 16 .941 0 1 4 21 7 11 5 21 0-3-0
2 Sandoval, Jairy 13-13 6 1 7 16 .375 11 .688 0 0 1 55 39 34 101 42 0-7-0
25 Echeverria, Yael 14-2 4 2 6 10 .400 6 .600 0 1 2 4 10 4 0 6 0-1-0
26 Soles, Jesse 14-14 1 1 2 5 .200 2 .400 0 0 1 7 11 5 10 30 0-6-1
18 Cunningham, Amari 14-14 1 0 1 1 1.000 1 1.000 0 0 0 9 11 6 0 22 0-1-0
19 Sands, Tricia 14-14 1 0 1 2 .500 1 .500 0 0 0 12 8 12 2 16 0-0-0
11 Fetters, Rebecca 11-2 0 1 1 2 .000 2 1.000 0 0 1 1 10 1 0 1 0-0-0
12 Groesbeck, Rasy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
5 Gurly, Destiny 8-0 0 0 0 1 .000 1 1.000 0 0 1 3 0 3 2 0 0-0-0
24 McDaniel, Kaeleigh 14-14 0 0 0 0 .000 0 .000 0 0 0 73 27 25 0 0 0-0-0
22 Schoenborn, Sasha 8-5 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 11 0-0-0
6 Skinner, Sierra 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
17 Starbird, Isabelle 10-9 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0 4 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 17 13 2 90 0-0-0  
Totals 14 126 49 175 317 .397 240 .757 4 22 71 258 332 151 163 300 0-32-4
Opponents 14 192 65 257 458 .419 355 .775 10 52 131 300 297 140 179 237 0-24-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 McDaniel, Kaeleigh 14-13 840:00 192 13.71 163 .459 3 10 458

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Beecher, Tabitha 8-8 27 6 33 65 .415 49 .754 1 1 8 10 22 8 5 5 0-0-1
10 Pfefferkorn, Amy 8-7 17 9 26 45 .378 37 .822 2 7 21 4 40 6 1 4 0-1-0
1 Bovee, Betsy 8-8 15 5 20 29 .517 26 .897 0 4 7 7 16 4 0 9 0-2-1
20 Cosgrove, Jocelyn 8-8 11 8 19 19 .579 14 .737 0 0 0 9 22 4 1 2 0-2-0
9 Hawkins, Kelsey 8-8 4 4 8 11 .364 7 .636 1 0 1 12 12 6 12 9 0-2-0
3 Cureton, Haylee 8-8 5 0 5 11 .455 10 .909 0 0 2 13 3 7 3 9 0-1-0
25 Echeverria, Yael 8-1 4 1 5 8 .500 6 .750 0 1 1 3 5 3 0 1 0-0-0
2 Sandoval, Jairy 8-8 3 1 4 10 .300 6 .600 0 0 1 36 25 26 72 17 0-4-0
18 Cunningham, Amari 8-8 1 0 1 1 1.000 1 1.000 0 0 0 6 7 3 0 12 0-0-0
19 Sands, Tricia 8-8 1 0 1 2 .500 1 .500 0 0 0 8 7 7 1 8 0-0-0
26 Soles, Jesse 8-8 1 0 1 3 .333 2 .667 0 0 0 5 5 5 5 15 0-2-1
11 Fetters, Rebecca 8-0 0 1 1 2 .000 2 1.000 0 0 1 1 7 0 0 1 0-0-0
12 Groesbeck, Rasy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Gurly, Destiny 7-0 0 0 0 1 .000 1 1.000 0 0 1 3 0 3 1 0 0-0-0
24 McDaniel, Kaeleigh 8-8 0 0 0 0 .000 0 .000 0 0 0 46 16 15 0 0 0-0-0
22 Schoenborn, Sasha 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 4 0-0-0
6 Skinner, Sierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Starbird, Isabelle 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 2 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 2 43 0-0-0  
Totals 8 89 35 124 207 .430 162 .783 4 13 43 170 194 98 103 141 0-14-3
Opponents 8 89 32 121 222 .401 166 .748 4 19 58 162 192 61 90 119 0-14-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 McDaniel, Kaeleigh 8-7 480:00 89 11.13 77 .464 3 4 222

Game-By-Game

SWU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/21 at Lander L 4-18 4 1 5 9 .444 7 .778 0 1 3 0 0 9 23 17 9
2/15/21 at MHUW L 5-15 5 2 7 19 .263 13 .684 0 0 3 0 0 18 23 1 15
2/21/21 at Tusculum L 7-17 7 1 8 12 .583 11 .917 0 3 5 0 0 12 25 7 8
2/27/21 CU W 17-4 17 7 24 42 .405 31 .738 1 3 7 0 0 27 22 9 14
3/10/21 NGU L 10-21 10 5 15 16 .625 13 .813 0 2 3 2 0 20 25 9 12
3/13/21 at Erskine W 16-4 16 7 23 40 .400 33 .825 1 2 7 0 0 15 19 11 16
3/20/21 at Belmont Abbey L 2-22 2 0 2 5 .400 2 .400 0 0 0 0 0 13 23 8 4
4/03/21 at Lees-McRae W 15-5 15 5 20 39 .385 29 .744 1 5 11 1 0 32 21 22 10
4/07/21 BARTON L 6-15 6 2 8 27 .222 20 .741 0 0 9 0 0 23 30 15 16
4/09/21 UMO L 1-15 1 1 2 4 .250 3 .750 0 0 1 0 0 8 23 4 12
4/12/21 CONVERSE W 22-3 22 8 30 34 .647 31 .912 1 1 5 2 1 32 31 20 19
4/14/21 Newberry L 10-20 10 5 15 40 .250 26 .650 0 3 11 1 0 25 22 19 14
4/17/21 at Lee University L 7-17 7 3 10 14 .500 12 .857 0 1 3 0 0 12 22 4 7
4/20/21 at North Greenville L 4-16 4 2 6 16 .250 9 .563 0 1 3 0 0 12 23 5 7
SWU 126-192 126 49 175 317 .397 240 .757 4 22 71 6 1 258 332 151 163
Opponents 192-126 192 65 257 458 .419 355 .775 10 52 131 10 2 300 297 140 179

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/21 at Lander 4-18 60:00 18 18.00 13 .419 0 1 38
2/15/21 at MHUW 5-15 60:00 15 15.00 13 .464 0 1 37
2/21/21 at Tusculum 7-17 60:00 17 17.00 11 .393 0 1 39
2/27/21 CU 17-4 60:00 4 4.00 7 .636 1 0 17
3/10/21 NGU 10-21 60:00 21 21.00 12 .364 0 1 41
3/13/21 at Erskine 16-4 60:00 4 4.00 8 .667 1 0 17
3/20/21 at Belmont Abbey 2-22 60:00 22 22.00 13 .371 0 1 45
4/03/21 at Lees-McRae 15-5 60:00 5 5.00 3 .375 1 0 15
4/07/21 BARTON 6-15 60:00 15 15.00 14 .483 0 1 40
4/09/21 UMO 1-15 60:00 15 15.00 13 .464 0 1 35
4/12/21 CONVERSE 22-3 60:00 3 3.00 7 .700 1 0 12
4/14/21 Newberry 10-20 60:00 20 20.00 14 .412 0 1 42
4/17/21 at Lee University 7-17 60:00 17 17.00 22 .564 0 1 44
4/20/21 at North Greenville 4-16 60:00 16 16.00 13 .448 0 1 36
SWU 126-192 840:00 192 13.71 163 .459 4 10 458
Opponents 192-126 840:00 126 9.00 114 .475 10 4 317

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/21 Lander W 18-4 18 8 26 38 .474 31 .816 1 5 8 0 0 18 17 21 13
2/15/21 MHUW W 15-5 15 6 21 37 .405 28 .757 1 2 6 0 0 33 15 12 7
2/21/21 Tusculum W 17-7 17 2 19 39 .436 28 .718 1 5 15 2 0 25 15 14 17
2/27/21 at CU L 4-17 4 0 4 17 .235 11 .647 0 2 5 0 0 16 27 3 8
3/10/21 at NGU W 21-10 21 5 26 41 .512 33 .805 1 7 12 2 1 21 24 7 21
3/13/21 Erskine L 4-16 4 1 5 17 .235 12 .706 0 2 8 0 0 14 28 5 6
3/20/21 Belmont Abbey W 22-2 22 12 34 45 .489 35 .778 1 2 4 0 0 23 13 9 22
4/03/21 Lees-McRae L 5-15 5 1 6 15 .333 8 .533 0 1 7 1 0 18 29 8 12
4/07/21 at BARTON W 15-6 15 6 21 40 .375 29 .725 1 1 9 0 0 22 25 9 7
4/09/21 at UMO W 15-1 15 7 22 35 .429 28 .800 1 2 7 0 0 20 10 11 6
4/12/21 at CONVERSE L 3-22 3 0 3 12 .250 10 .833 0 2 6 1 0 28 36 9 8
4/14/21 at Newberry W 20-10 20 8 28 42 .476 34 .810 1 6 13 2 0 19 29 8 18
4/17/21 Lee University W 17-7 17 4 21 44 .386 39 .886 1 6 17 0 0 23 14 12 19
4/20/21 North Greenville W 16-4 16 5 21 36 .444 29 .806 1 9 14 2 1 20 15 12 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/21 Lander 18-4 60:00 4 4.00 3 .429 1 0 9
2/15/21 MHUW 15-5 60:00 5 5.00 8 .615 1 0 19
2/21/21 Tusculum 17-7 60:00 7 7.00 4 .364 1 0 12
2/27/21 at CU 4-17 60:00 17 17.00 14 .452 0 1 42
3/10/21 at NGU 21-10 60:00 10 10.00 3 .231 1 0 16
3/13/21 Erskine 4-16 60:00 16 16.00 17 .515 0 1 40
3/20/21 Belmont Abbey 22-2 60:00 2 2.00 0 .000 1 0 5
4/03/21 Lees-McRae 5-15 60:00 15 15.00 14 .483 0 1 39
4/07/21 at BARTON 15-6 60:00 6 6.00 14 .700 1 0 27
4/09/21 at UMO 15-1 60:00 1 1.00 2 .667 1 0 4
4/12/21 at CONVERSE 3-22 60:00 22 22.00 9 .290 0 1 34
4/14/21 at Newberry 20-10 60:00 10 10.00 16 .615 1 0 40
4/17/21 Lee University 17-7 60:00 7 7.00 5 .417 1 0 14
4/20/21 North Greenville 16-4 60:00 4 4.00 5 .556 1 0 16
Opponents 192-126 840:00 126 9.00 114 .475 10 4 317
SWU 126-192 840:00 192 13.71 163 .459 4 10 458

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/21 at Lander L 4-18 1/8 9/38 7/31 9/18 23/17 9/13 5-10/12-12
2/15/21 at MHUW L 5-15 2/6 19/37 13/28 18/33 23/15 15/7 17-21/29-31
2/21/21 at Tusculum L 7-17 1/2 12/39 11/28 12/25 25/15 8/17 11-24/13-15
2/27/21 CU W 17-4 7/0 42/17 31/11 27/16 22/27 14/8 17-17/13-19
3/10/21 NGU L 10-21 5/5 16/41 13/33 20/21 25/24 12/21 18-20/18-18
3/13/21 at Erskine W 16-4 7/1 40/17 33/12 15/14 19/28 16/6 16-19/18-28
3/20/21 at Belmont Abbey L 2-22 0/12 5/45 2/35 13/23 23/13 4/22 7-16/10-10
4/03/21 at Lees-McRae W 15-5 5/1 39/15 29/8 32/18 21/29 10/12 20-25/15-28
4/07/21 BARTON L 6-15 2/6 27/40 20/29 23/22 30/25 16/7 16-23/22-23
4/09/21 UMO L 1-15 1/7 4/35 3/28 8/20 23/10 12/6 7-12/10-10
4/12/21 CONVERSE W 22-3 8/0 34/12 31/10 32/28 31/36 19/8 15-17/15-23
4/14/21 Newberry L 10-20 5/8 40/42 26/34 25/19 22/29 14/18 17-18/21-26
4/17/21 at Lee University L 7-17 3/4 14/44 12/39 12/23 22/14 7/19 12-26/8-10
4/20/21 at North Greenville L 4-16 2/5 16/36 9/29 12/20 23/15 7/15 12-19/15-22
SWU 126-192 49/65 317/458 240/355 258/300 332/297 163/179 190-267/219-275
Opponents 192-126 65/49 458/317 355/240 300/258 297/332 179/163 219-275/190-267

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 CONVERSE (4/12/21)
GOALS 22 CONVERSE (4/12/21)
ASSISTS 8 CONVERSE (4/12/21)
SHOTS 42 CU (2/27/21)
SHOTS ON GOAL 33 Erskine (3/13/21)
SAVES 22 Lee University (4/17/21)
GROUND BALLS 32 CONVERSE (4/12/21); Lees-McRae (4/03/21)
TURNOVERS 31 CONVERSE (4/12/21)
CAUSED TURNOVERS 22 Lees-McRae (4/03/21)
CLEARS 20 Lees-McRae (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Betsy Bovee Lees-McRae (4/03/21)
GOALS 8 Betsy Bovee Lees-McRae (4/03/21)
ASSISTS 3 Jocelyn Cosgrove CONVERSE (4/12/21)
SHOTS 15 Tabitha Beecher CU (2/27/21); Newberry (4/14/21)
SHOTS ON GOAL 11 Tabitha Beecher Erskine (3/13/21)
SAVES 22 Kaeleigh McDaniel Lee University (4/17/21)
GROUND BALLS 10 Kaeleigh McDaniel BARTON (4/07/21)
TURNOVERS 12 Team Lander (2/10/21)
CAUSED TURNOVERS 13 Team Lander (2/10/21)