Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (4-13, 2-7)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Goals 109 276
Assists 61 164
Shots 329 536
Shot Percentage .331 .515
Shots On Goal 205 385
Shots On Goal Percentage .757 .823
Shots Per Game 19.4 31.5
Goal Breakdown
Free Position 19 41
Woman-up 16 42
Woman-down 3 9
Unassisted 48 112
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-56 41-75
Free Position: % .339 .547
Miscellaneous
Ground Balls 487 537
Turnovers 430 388
Caused Turnovers 243 226
Draw Controls 168 245
Clears 219-395 252-323
Clear Percentage .554 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Little, Caelyn 15-15 30 26 56 89 .337 66 .742 1 7 17 37 47 10 2 1 0-2-7
4 Townsend, Taylor 17-14 22 10 32 54 .407 43 .796 0 2 2 29 31 10 2 1 0-2-4
26 McCowen, Ella 14-14 25 4 29 56 .446 50 .893 1 6 16 55 47 41 42 4 0-5-17
12 Billings, Hayley 17-12 11 8 19 40 .275 31 .775 0 1 7 15 26 1 17 1 0-0-4
21 Simpson, Alexa 17-14 12 2 14 29 .414 20 .690 1 2 4 23 36 6 6 4 0-5-11
8 Steves, Fianna 17-17 6 5 11 25 .240 19 .760 1 1 2 88 20 78 56 6 0-2-21
6 Gregg, Emily 12-6 1 5 6 9 .111 6 .667 0 0 3 8 22 0 4 0 0-0-1
18 Bowman, Trinity 16-14 1 1 2 10 .100 5 .500 0 0 2 27 29 13 18 5 0-1-4
13 Barnette, Charlotte 17-17 1 0 1 3 .333 2 .667 0 0 1 45 22 23 8 4 0-1-7
19 Anderson, Caitlin 11-1 0 0 0 2 .000 1 .500 0 0 1 0 15 1 0 1 0-0-2
25 Clardy, Emma 17-14 0 0 0 0 .000 0 .000 0 0 0 21 11 9 0 3 0-0-1
22 Erikson, Amanda 14-6 0 0 0 0 .000 0 .000 0 0 0 20 11 1 0 0 0-0-0
44 Graybeal, Hannon 15-8 0 0 0 3 .000 2 .667 0 0 1 12 10 5 0 1 0-1-2
27 Hernandez, Maree 11-2 0 0 0 9 .000 4 .444 0 0 0 5 8 0 0 1 0-1-1
23 Hernandez, Sofia 17-17 0 0 0 0 .000 0 .000 0 0 0 20 24 16 2 13 0-4-4
15 Lombardi, Ava 11-11 0 0 0 0 .000 0 .000 0 0 0 34 13 5 0 0 0-0-0
17 Madar, Alyssa 11-9 0 0 0 0 .000 0 .000 0 0 0 14 7 2 0 0 0-0-0
30 Orellana-Romero, Daniella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
10 Posey, Helen 16-7 0 0 0 0 .000 0 .000 0 0 0 27 26 15 0 12 0-6-1
2 Raven, Sierra 8-6 0 0 0 0 .000 0 .000 0 0 0 5 10 5 0 4 0-2-4
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 11 4 0-0-0  
Totals 17 109 61 170 329 .331 249 .757 4 19 56 487 430 243 168 65 0-32-91
Opponents 17 276 164 440 536 .515 441 .823 13 41 75 537 388 226 245 55 0-19-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Lombardi, Ava 11-11 564:49 146 15.51 97 .399 2 9 303
22 Erikson, Amanda 13-6 444:24 130 17.55 68 .343 2 4 233

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Little, Caelyn 8-8 12 12 24 51 .235 38 .745 0 4 10 21 16 4 2 0 0-1-1
4 Townsend, Taylor 9-8 10 5 15 29 .345 23 .793 0 2 2 19 15 5 2 0 0-0-2
26 McCowen, Ella 7-7 14 0 14 28 .500 26 .929 1 3 8 26 22 22 21 1 0-4-6
12 Billings, Hayley 9-6 7 4 11 25 .280 18 .720 0 0 3 10 9 1 6 0 0-0-4
21 Simpson, Alexa 9-7 8 1 9 17 .471 12 .706 1 2 2 15 17 5 1 3 0-2-6
6 Gregg, Emily 6-4 1 2 3 8 .125 5 .625 0 0 2 2 6 0 2 0 0-0-1
8 Steves, Fianna 9-9 0 3 3 10 .000 6 .600 0 0 1 47 13 47 27 1 0-1-8
18 Bowman, Trinity 8-7 1 0 1 7 .143 4 .571 0 0 2 15 15 7 12 4 0-1-3
19 Anderson, Caitlin 7-1 0 0 0 1 .000 0 .000 0 0 1 0 11 0 0 1 0-0-1
13 Barnette, Charlotte 9-9 0 0 0 1 .000 1 1.000 0 0 0 16 9 13 7 1 0-1-4
25 Clardy, Emma 9-9 0 0 0 0 .000 0 .000 0 0 0 12 8 6 0 1 0-0-1
22 Erikson, Amanda 7-4 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0 0 0-0-0
44 Graybeal, Hannon 8-4 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 0 0-1-1
27 Hernandez, Maree 8-1 0 0 0 5 .000 3 .600 0 0 0 4 4 0 0 0 0-0-1
23 Hernandez, Sofia 9-9 0 0 0 0 .000 0 .000 0 0 0 6 13 7 0 7 0-1-1
15 Lombardi, Ava 5-5 0 0 0 0 .000 0 .000 0 0 0 18 10 2 0 0 0-0-0
17 Madar, Alyssa 5-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
30 Orellana-Romero, Daniella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
10 Posey, Helen 9-3 0 0 0 0 .000 0 .000 0 0 0 13 13 4 0 7 0-4-1
2 Raven, Sierra 5-3 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0 4 0-2-2
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 8 0 0-0-0  
Totals 9 53 27 80 182 .291 136 .747 2 11 31 246 202 131 88 30 0-18-43
Opponents 9 162 84 246 309 .524 251 .812 7 26 42 275 190 106 139 27 0-7-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Lombardi, Ava 5-5 281:12 82 17.50 58 .414 1 4 176
22 Erikson, Amanda 6-4 248:01 80 19.35 31 .279 1 3 133

Game-By-Game

Southern Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Mount Olive L 5-21 5 2 7 13 .385 10 .769 0 3 5 0 0 11 15 8 7
2/14/26 at Catawba L 4-13 4 0 4 10 .400 9 .900 0 1 2 2 0 16 31 7 7
2/21/26 Colorado St.-Pueblo L 2-15 2 2 4 18 .111 10 .556 0 0 1 0 0 43 34 17 10
2/25/26 Mars Hill L 9-10 9 6 15 24 .375 20 .833 0 2 7 5 0 43 24 17 8
2/27/26 at Lee University L 0-25 0 0 0 3 .000 3 1.000 0 0 1 0 0 11 25 7 10
3/09/26 UVa-Wise L 5-18 5 3 8 9 .556 9 1.000 0 2 2 1 1 33 38 16 10
3/14/26 Lees-McRae W 12-11 12 4 16 39 .308 29 .744 1 2 4 3 1 41 16 16 12
3/17/26 at Shorter L 7-15 7 4 11 42 .167 33 .786 0 2 7 0 0 41 20 25 12
3/19/26 Truett-McConnell W 16-4 16 10 26 38 .421 28 .737 1 1 4 1 0 38 18 19 14
3/21/26 at Barton L 2-15 2 1 3 9 .222 6 .667 0 0 1 0 0 28 33 14 9
3/25/26 Emmanuel (Ga.) L 5-21 5 1 6 14 .357 12 .857 0 1 6 0 0 26 24 14 8
3/28/26 Ferrum W 17-8 17 12 29 40 .425 28 .700 1 3 8 0 0 47 24 24 16
3/31/26 at Belmont Abbey L 2-26 2 1 3 5 .400 5 1.000 0 0 0 1 0 10 29 8 9
4/07/26 at Emory & Henry W 15-10 15 10 25 31 .484 27 .871 1 2 8 3 1 36 26 16 11
4/11/26 North Greenville L 2-24 2 2 4 8 .250 4 .500 0 0 0 0 0 16 17 9 8
4/15/26 Young Harris L 1-21 1 0 1 12 .083 9 .750 0 0 0 0 0 26 24 13 7
4/18/26 at Coker L 5-19 5 3 8 14 .357 7 .500 0 0 0 0 0 21 32 13 10
Southern Wesleyan 109-276 109 61 170 329 .331 249 .757 4 19 56 16 3 487 430 243 168
Opponents 276-109 276 164 440 536 .515 441 .823 13 41 75 42 9 537 388 226 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Mount Olive 5-21 60:00 21 21.00 10 .323 0 1 42
2/14/26 at Catawba 4-13 60:00 13 13.00 8 .381 0 1 25
2/21/26 Colorado St.-Pueblo 2-15 60:00 15 15.00 17 .531 0 1 35
2/25/26 Mars Hill 9-10 60:00 10 10.00 9 .474 0 1 22
2/27/26 at Lee University 0-25 60:00 25 25.00 4 .138 0 1 34
3/09/26 UVa-Wise 5-18 60:00 18 18.00 14 .438 0 1 37
3/14/26 Lees-McRae 12-11 52:53 11 12.48 9 .450 1 0 24
3/17/26 at Shorter 7-15 56:20 15 15.98 9 .375 0 1 30
3/19/26 Truett-McConnell 16-4 60:00 4 4.00 5 .556 1 0 11
3/21/26 at Barton 2-15 60:00 15 15.00 18 .545 0 1 45
3/25/26 Emmanuel (Ga.) 5-21 60:00 21 21.00 13 .382 0 1 38
3/28/26 Ferrum 17-8 60:00 8 8.00 10 .556 1 0 23
3/31/26 at Belmont Abbey 2-26 60:00 26 26.00 7 .212 0 1 42
4/07/26 at Emory & Henry 15-10 60:00 10 10.00 5 .333 1 0 17
4/11/26 North Greenville 2-24 60:00 24 24.00 5 .172 0 1 32
4/15/26 Young Harris 1-21 60:00 21 21.00 8 .276 0 1 33
4/18/26 at Coker 5-19 60:00 19 19.00 14 .424 0 1 46
Southern Wesleyan 109-276 1009:13 276 16.41 165 .374 4 13 536
Opponents 276-109 1009:13 109 6.48 140 .562 13 4 329

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Mount Olive W 21-5 21 8 29 42 .500 31 .738 1 5 8 3 0 20 11 8 21
2/14/26 Catawba W 13-4 13 8 21 25 .520 21 .840 1 4 6 0 0 25 27 11 11
2/21/26 at Colorado St.-Pueblo W 15-2 15 11 26 35 .429 32 .914 1 1 3 4 0 47 25 21 12
2/25/26 at Mars Hill W 10-9 10 5 15 22 .455 19 .864 1 1 6 3 0 30 27 9 15
2/27/26 Lee University W 25-0 25 18 43 34 .735 29 .853 1 1 2 5 0 27 15 14 16
3/09/26 at UVa-Wise W 18-5 18 16 34 37 .486 32 .865 1 1 4 7 1 43 22 24 15
3/14/26 at Lees-McRae L 11-12 11 4 15 24 .458 20 .833 0 2 4 3 0 28 27 5 13
3/17/26 Shorter W 15-7 15 7 22 30 .500 24 .800 1 4 6 2 0 21 28 13 11
3/19/26 at Truett-McConnell L 4-16 4 1 5 11 .364 9 .818 0 1 2 1 1 25 28 7 7
3/21/26 Barton W 15-2 15 8 23 45 .333 33 .733 1 1 3 0 0 44 21 11 8
3/25/26 at Emmanuel (Ga.) W 21-5 21 11 32 38 .553 34 .895 1 2 3 2 1 31 19 11 20
3/28/26 at Ferrum L 8-17 8 4 12 23 .348 18 .783 0 2 3 3 1 39 32 16 11
3/31/26 Belmont Abbey W 26-2 26 15 41 42 .619 33 .786 1 4 6 2 1 30 17 16 20
4/07/26 Emory & Henry L 10-15 10 6 16 17 .588 15 .882 0 4 8 2 2 28 37 16 15
4/11/26 at North Greenville W 24-2 24 11 35 32 .750 29 .906 1 6 7 1 0 25 14 12 19
4/15/26 at Young Harris W 21-1 21 16 37 33 .636 29 .879 1 0 2 4 0 37 21 14 16
4/18/26 Coker W 19-5 19 15 34 46 .413 33 .717 1 2 2 0 2 37 17 18 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Mount Olive 21-5 60:00 5 5.00 5 .500 1 0 13
2/14/26 Catawba 13-4 60:00 4 4.00 5 .556 1 0 10
2/21/26 at Colorado St.-Pueblo 15-2 60:00 2 2.00 8 .800 1 0 18
2/25/26 at Mars Hill 10-9 60:00 9 9.00 11 .550 1 0 24
2/27/26 Lee University 25-0 60:00 0 0.00 3 1.000 1 0 3
3/09/26 at UVa-Wise 18-5 60:00 5 5.00 4 .444 1 0 9
3/14/26 at Lees-McRae 11-12 52:53 12 13.61 17 .586 0 1 39
3/17/26 Shorter 15-7 56:20 7 7.46 26 .788 1 0 42
3/19/26 at Truett-McConnell 4-16 60:00 16 16.00 12 .429 0 1 38
3/21/26 Barton 15-2 60:00 2 2.00 4 .667 1 0 9
3/25/26 at Emmanuel (Ga.) 21-5 60:00 5 5.00 7 .583 1 0 14
3/28/26 at Ferrum 8-17 60:00 17 17.00 11 .393 0 1 40
3/31/26 Belmont Abbey 26-2 60:00 2 2.00 3 .600 1 0 5
4/07/26 Emory & Henry 10-15 60:00 15 15.00 12 .444 0 1 31
4/11/26 at North Greenville 24-2 60:00 2 2.00 2 .500 1 0 8
4/15/26 at Young Harris 21-1 60:00 1 1.00 8 .889 1 0 12
4/18/26 Coker 19-5 60:00 5 5.00 2 .286 1 0 14
Opponents 276-109 1009:13 109 6.48 140 .562 13 4 329
Southern Wesleyan 109-276 1009:13 276 16.41 165 .374 4 13 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Mount Olive L 5-21 2/8 13/42 10/31 11/20 15/11 7/21 6-15/8-9
2/14/26 at Catawba L 4-13 0/8 10/25 9/21 16/25 31/27 7/11 14-26/15-20
2/21/26 Colorado St.-Pueblo L 2-15 2/11 18/35 10/32 43/47 34/25 10/12 12-23/24-29
2/25/26 Mars Hill L 9-10 6/5 24/22 20/19 43/30 24/27 8/15 18-21/15-26
2/27/26 at Lee University L 0-25 0/18 3/34 3/29 11/27 25/15 10/16 2-15/9-9
3/09/26 UVa-Wise L 5-18 3/16 9/37 9/32 33/43 38/22 10/15 16-35/19-20
3/14/26 Lees-McRae W 12-11 4/4 39/24 29/20 41/28 16/27 12/13 15-19/13-24
3/17/26 at Shorter L 7-15 4/7 42/30 33/24 41/21 20/28 12/11 15-16/13-14
3/19/26 Truett-McConnell W 16-4 10/1 38/11 28/9 38/25 18/28 14/7 23-27/15-25
3/21/26 at Barton L 2-15 1/8 9/45 6/33 28/44 33/21 9/8 14-27/15-19
3/25/26 Emmanuel (Ga.) L 5-21 1/11 14/38 12/34 26/31 24/19 8/20 13-29/13-13
3/28/26 Ferrum W 17-8 12/4 40/23 28/18 47/39 24/32 16/11 17-27/15-24
3/31/26 at Belmont Abbey L 2-26 1/15 5/42 5/33 10/30 29/17 9/20 4-21/14-15
4/07/26 at Emory & Henry W 15-10 10/6 31/17 27/15 36/28 26/37 11/15 17-34/20-26
4/11/26 North Greenville L 2-24 2/11 8/32 4/29 16/25 17/14 8/19 9-13/12-14
4/15/26 Young Harris L 1-21 0/16 12/33 9/29 26/37 24/21 7/16 8-22/14-17
4/18/26 at Coker L 5-19 3/15 14/46 7/33 21/37 32/17 10/15 16-25/18-19
Southern Wesleyan 109-276 61/164 329/536 249/441 487/537 430/388 168/245 219-395/252-323
Opponents 276-109 164/61 536/329 441/249 537/487 388/430 245/168 252-323/219-395

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Ferrum (3/28/26)
GOALS 17 Ferrum (3/28/26)
ASSISTS 12 Ferrum (3/28/26)
SHOTS 42 Shorter (3/17/26)
SHOTS ON GOAL 33 Shorter (3/17/26)
SAVES 18 Barton (3/21/26)
GROUND BALLS 47 Ferrum (3/28/26)
TURNOVERS 38 UVa-Wise (3/09/26)
CAUSED TURNOVERS 25 Shorter (3/17/26)
CLEARS 23 Truett-McConnell (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Caelyn Little; Taylor Townsend Truett-McConnell (3/19/26); Ferrum (3/28/26); Emory & Henry (4/07/26)
GOALS 6 Caelyn Little Truett-McConnell (3/19/26)
ASSISTS 5 Caelyn Little Emory & Henry (4/07/26)
SHOTS 16 Caelyn Little Lees-McRae (3/14/26)
SHOTS ON GOAL 13 Caelyn Little Lees-McRae (3/14/26)
SAVES 18 Ava Lombardi Barton (3/21/26)
GROUND BALLS 10 Fianna Steves Shorter (3/17/26)
TURNOVERS 8 Caelyn Little Colorado St.-Pueblo (2/21/26)
CAUSED TURNOVERS 11 Fianna Steves Ferrum (3/28/26)