Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (3-12, 1-6)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Goals 96 251
Assists 33 131
Shots 301 476
Shot Percentage .319 .527
Shots On Goal 190 331
Shots On Goal Percentage .787 .8
Shots Per Game 20.1 31.7
Goal Breakdown
Free Position 31 41
Woman-up 14 44
Woman-down 6 4
Unassisted 63 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-83 41-84
Free Position: % .373 .488
Miscellaneous
Ground Balls 415 450
Turnovers 311 319
Caused Turnovers 186 159
Draw Controls 152 240
Clears 186-296 208-290
Clear Percentage .628 .717

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Manns, Aleiza Manns, Aleiza 15-15 16 10 26 44 .364 38 .864 0 1 8 32 24 8 6 2 0-0-1
26 McCowen, Ella McCowen, Ella 15-15 17 8 25 50 .340 44 .880 1 9 22 36 43 22 21 15 0-7-7
11 Brooker, Rinna Beth Brooker, Rinna Beth 12-11 20 1 21 72 .278 53 .736 1 8 24 24 40 10 16 9 0-2-12
18 Moreau, Mack Moreau, Mack 14-14 13 4 17 46 .283 31 .674 0 5 9 33 42 20 31 10 0-5-1
12 Billings, Hayley Billings, Hayley 15-15 10 3 13 31 .323 23 .742 0 3 7 23 21 2 5 2 0-0-1
7 Richardson, Lexi Richardson, Lexi 15-15 7 2 9 14 .500 13 .929 0 1 2 34 19 15 13 30 0-9-4
8 Steves, Fianna Steves, Fianna 15-14 7 2 9 25 .280 23 .920 0 2 3 81 23 48 54 36 0-8-8
4 Kovalcik, Abbey Kovalcik, Abbey 15-15 2 2 4 6 .333 3 .500 0 2 2 32 23 25 2 30 0-8-4
21 Simpson, Alexa Simpson, Alexa 15-6 2 1 3 5 .400 4 .800 0 0 2 13 5 3 2 8 0-3-2
27 Hernandez, Maree Hernandez, Maree 15-14 2 0 2 5 .400 4 .800 1 0 2 7 13 1 0 4 0-1-0
24 Graybeal, Hannon Graybeal, Hannon 13-3 0 0 0 1 .000 0 .000 0 0 1 6 6 0 0 1 0-0-0
20 Lark, Caroline Lark, Caroline 15-10 0 0 0 0 .000 0 .000 0 0 0 19 4 1 0 0 0-0-0
15 Lombardi, Ava Lombardi, Ava 14-4 0 0 0 2 .000 1 .500 0 0 1 23 5 5 0 4 0-2-0
17 Madar, Alyssa Madar, Alyssa 8-1 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-1-1
10 Posey, Helen Posey, Helen 15-14 0 0 0 0 .000 0 .000 0 0 0 38 17 19 0 19 0-1-1
2 Raven, Sierra Raven, Sierra 15-13 0 0 0 0 .000 0 .000 0 0 0 11 9 4 1 23 0-2-2
TM Warriors Warriors 4-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0 0 0-0-0  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 15 96 33 129 301 .319 237 .787 3 31 83 415 311 186 152 193 0-49-44
Opponents 15 251 131 382 476 .527 381 .800 12 41 84 450 319 155 240 144 0-23-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Warriors Warriors 1-0 00:00 0 .00 1 1.000 0 0 0  
15 Lombardi, Ava Lombardi, Ava 13-4 331:35 85 15.38 53 .384 1 3 170
20 Lark, Caroline Lark, Caroline 15-10 428:54 124 17.35 50 .287 1 8 223
24 Graybeal, Hannon Graybeal, Hannon 8-1 124:31 42 20.24 26 .382 1 0 82

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Manns, Aleiza Manns, Aleiza 7-7 5 6 11 19 .263 16 .842 0 1 3 11 11 1 4 1 0-0-0
18 Moreau, Mack Moreau, Mack 7-7 7 2 9 23 .304 18 .783 0 3 3 13 22 11 12 3 0-3-0
22 McCowen, Ella McCowen, Ella 7-7 5 4 9 15 .333 14 .933 1 1 6 12 12 7 5 8 0-2-2
12 Billings, Hayley Billings, Hayley 7-7 6 2 8 13 .462 10 .769 0 1 2 7 11 1 4 0 0-0-0
1 Brooker, Rinna Beth Brooker, Rinna Beth 5-5 7 0 7 20 .350 16 .800 0 3 8 6 15 3 4 1 0-0-4
7 Richardson, Lexi Richardson, Lexi 7-7 3 0 3 5 .600 4 .800 0 1 1 14 8 7 12 12 0-5-1
8 Steves, Fianna Steves, Fianna 7-6 1 1 2 5 .200 5 1.000 0 0 1 34 9 21 18 21 0-4-2
27 Hernandez, Maree Hernandez, Maree 7-7 1 0 1 2 .500 1 .500 0 0 0 3 4 1 0 1 0-0-0
16 Graybeal, Hannon Graybeal, Hannon 5-1 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
4 Kovalcik, Abbey Kovalcik, Abbey 7-7 0 0 0 0 .000 0 .000 0 0 0 8 13 8 0 9 0-5-0
20 Lark, Caroline Lark, Caroline 7-6 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0 0 0-0-0
15 Lombardi, Ava Lombardi, Ava 6-1 0 0 0 2 .000 1 .500 0 0 1 7 5 4 0 4 0-1-0
14 Madar, Alyssa Madar, Alyssa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
10 Posey, Helen Posey, Helen 7-6 0 0 0 0 .000 0 .000 0 0 0 17 12 8 0 8 0-1-0
2 Raven, Sierra Raven, Sierra 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 13 0-1-1
21 Simpson, Alexa Simpson, Alexa 7-3 0 0 0 1 .000 1 1.000 0 0 1 5 0 3 0 4 0-3-0
TM Warriors Warriors 2-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0 0 0-0-0  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 7 35 15 50 106 .330 86 .811 1 10 27 155 139 78 59 85 0-26-10
Opponents 7 135 78 213 248 .544 199 .802 6 16 33 190 126 78 130 66 0-12-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Lark, Caroline Lark, Caroline 7-6 236:20 71 18.03 29 .290 1 4 127
16 Graybeal, Hannon Graybeal, Hannon 3-0 76:45 25 19.54 15 .375 0 0 53
15 Lombardi, Ava Lombardi, Ava 5-1 106:55 39 21.89 20 .339 0 1 68

Game-By-Game

Southern Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 E&HWLax2025 W 11-9 11 3 14 33 .333 27 .818 1 4 7 2 1 51 33 14 10
2/08/25 UMO_W L 0-28 0 0 0 2 .000 1 .500 0 0 0 0 0 9 15 2 6
2/12/25 at Mars Hill L 4-12 4 0 4 17 .235 13 .765 0 2 4 0 0 31 28 10 13
2/15/25 at UVA Wise L 5-19 5 2 7 14 .357 11 .786 0 2 5 1 0 13 17 6 8
2/22/25 COKER L 12-13 12 3 15 39 .308 28 .718 0 5 12 1 2 49 23 20 11
2/26/25 CATW L 4-17 4 2 6 20 .200 11 .550 0 2 10 1 0 31 25 15 13
3/01/25 BARTON L 3-23 3 1 4 10 .300 9 .900 0 2 4 0 0 21 20 10 8
3/04/25 UBWLAX L 4-17 4 2 6 16 .250 14 .875 0 1 3 0 0 27 21 11 11
3/08/25 at Converse L 3-22 3 1 4 12 .250 10 .833 0 0 3 1 0 14 23 13 7
3/11/25 at Truett McConnell W 16-11 16 5 21 41 .390 37 .902 1 4 9 2 0 31 5 18 17
3/15/25 CHOWAN W 12-3 12 4 16 34 .353 27 .794 1 6 13 4 1 44 19 23 9
3/26/25 at Young Harris L 2-19 2 1 3 9 .222 6 .667 0 0 1 0 0 17 17 5 9
4/01/25 SUWLAX25 L 12-22 12 6 18 29 .414 24 .828 0 2 5 2 2 41 26 22 15
4/08/25 NGU L 5-18 5 1 6 15 .333 10 .667 0 1 6 0 0 27 20 14 10
4/18/25 at Emmanuel L 3-18 3 2 5 10 .300 9 .900 0 0 1 0 0 9 19 3 5
Southern Wesleyan 96-251 96 33 129 301 .319 237 .787 3 31 83 14 6 415 311 186 152
Opponents 251-96 251 131 382 476 .527 381 .800 12 41 84 44 4 450 319 159 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 E&HWLax2025 11-9 60:00 9 9.00 12 .571 1 0 25
2/08/25 UMO_W 0-28 60:00 28 28.00 12 .300 0 1 45
2/12/25 at Mars Hill 4-12 60:00 12 12.00 9 .429 0 1 25
2/15/25 at UVA Wise 5-19 45:00 19 25.33 7 .269 0 1 34
2/22/25 COKER 12-13 60:00 13 13.00 8 .381 0 1 33
2/26/25 CATW 4-17 60:00 17 17.00 10 .370 0 1 28
3/01/25 BARTON 3-23 60:00 23 23.00 10 .303 0 1 38
3/04/25 UBWLAX 4-17 60:00 17 17.00 10 .370 0 1 34
3/08/25 at Converse 3-22 60:00 22 22.00 10 .313 0 1 45
3/11/25 at Truett McConnell 16-11 60:00 11 11.00 7 .389 1 0 22
3/15/25 CHOWAN 12-3 60:00 3 3.00 6 .667 1 0 11
3/26/25 at Young Harris 2-19 60:00 19 19.00 6 .240 0 1 34
4/01/25 SUWLAX25 12-22 60:00 22 22.00 10 .313 0 1 40
4/08/25 NGU 5-18 60:00 18 18.00 3 .143 0 1 26
4/18/25 at Emmanuel 3-18 60:00 18 18.00 10 .357 0 1 35
Southern Wesleyan 96-251 885:00 251 17.02 130 .341 3 12 475
Opponents 251-96 885:00 96 6.51 141 .595 12 3 301

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 at E&HWLax2025 L 9-11 9 4 13 25 .360 21 .840 0 1 4 4 0 43 36 15 14
2/08/25 at UMO_W W 28-0 28 17 45 45 .622 40 .889 1 2 7 4 0 25 5 10 24
2/12/25 Mars Hill W 12-4 12 3 15 25 .480 21 .840 1 2 4 0 0 38 25 8 6
2/15/25 UVA Wise W 19-5 19 12 31 34 .559 26 .765 1 2 5 1 0 20 14 11 18
2/22/25 at COKER W 13-12 13 7 20 33 .394 21 .636 1 2 6 4 0 42 32 12 18
2/26/25 at CATW W 17-4 17 6 23 29 .586 27 .931 1 6 12 4 0 40 25 13 9
3/01/25 at BARTON W 23-3 23 13 36 38 .605 33 .868 1 5 7 7 3 32 16 9 19
3/04/25 at UBWLAX W 17-4 17 10 27 34 .500 27 .794 1 3 6 1 0 36 20 9 14
3/08/25 Converse W 22-3 22 12 34 45 .489 32 .711 1 3 6 1 0 11 16 14 21
3/11/25 Truett McConnell L 11-16 11 0 11 22 .500 18 .818 0 4 9 2 0 12 20 2 15
3/15/25 at CHOWAN L 3-12 3 1 4 11 .273 9 .818 0 0 1 1 0 33 34 9 10
3/26/25 Young Harris W 19-2 19 8 27 34 .559 25 .735 1 2 4 1 0 22 13 13 14
4/01/25 at SUWLAX25 W 22-12 22 13 35 40 .550 32 .800 1 2 6 10 1 42 29 15 22
4/08/25 at NGU W 18-5 18 11 29 26 .692 21 .808 1 5 5 3 0 29 21 11 16
4/18/25 Emmanuel W 18-3 18 14 32 35 .514 28 .800 1 2 2 1 0 25 13 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at E&HWLax2025 9-11 60:00 11 11.00 16 .593 0 1 33
2/08/25 at UMO_W 28-0 60:00 0 0.00 1 1.000 1 0 2
2/12/25 Mars Hill 12-4 60:00 4 4.00 9 .692 1 0 17
2/15/25 UVA Wise 19-5 45:00 5 6.67 6 .545 1 0 14
2/22/25 at COKER 13-12 60:00 12 12.00 16 .571 1 0 39
2/26/25 at CATW 17-4 60:00 4 4.00 7 .636 1 0 20
3/01/25 at BARTON 23-3 60:00 3 3.00 6 .667 1 0 10
3/04/25 at UBWLAX 17-4 60:00 4 4.00 10 .714 1 0 16
3/08/25 Converse 22-3 60:00 3 3.00 7 .700 1 0 12
3/11/25 Truett McConnell 11-16 60:00 16 16.00 21 .568 0 1 41
3/15/25 at CHOWAN 3-12 60:00 12 12.00 15 .556 0 1 34
3/26/25 Young Harris 19-2 60:00 2 2.00 4 .667 1 0 9
4/01/25 at SUWLAX25 22-12 60:00 12 12.00 12 .500 1 0 29
4/08/25 at NGU 18-5 60:00 5 5.00 5 .500 1 0 15
4/18/25 Emmanuel 18-3 60:00 3 3.00 6 .667 1 0 10
Opponents 251-96 885:00 96 6.51 141 .595 12 3 301
Southern Wesleyan 96-251 885:00 251 17.02 130 .341 3 12 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/25 E&HWLax2025 W 11-9 3/4 33/25 27/21 51/43 33/36 10/14 21-31/19-29
2/08/25 UMO_W L 0-28 0/17 2/45 1/40 9/25 15/5 6/24 3-10/9-10
2/12/25 at Mars Hill L 4-12 0/3 17/25 13/21 31/38 28/25 13/6 25-31/30-40
2/15/25 at UVA Wise L 5-19 2/12 14/34 11/26 13/20 17/14 8/18 4-12/9-13
2/22/25 COKER L 12-13 3/7 39/33 28/21 49/42 23/32 11/18 23-27/19-29
2/26/25 CATW L 4-17 2/6 20/29 11/27 31/40 25/25 13/9 9-21/20-24
3/01/25 BARTON L 3-23 1/13 10/38 9/33 21/32 20/16 8/19 8-18/9-12
3/04/25 UBWLAX L 4-17 2/10 16/34 14/27 27/36 21/20 11/14 9-17/17-20
3/08/25 at Converse L 3-22 1/12 12/45 10/32 14/11 23/16 7/21 7-20/13-17
3/11/25 at Truett McConnell W 16-11 5/0 41/22 37/18 31/12 5/20 17/15 15-15/7-12
3/15/25 CHOWAN W 12-3 4/1 34/11 27/9 44/33 19/34 9/10 19-20/11-28
3/26/25 at Young Harris L 2-19 1/8 9/34 6/25 17/22 17/13 9/14 8-8/11-11
4/01/25 SUWLAX25 L 12-22 6/13 29/40 24/32 41/42 26/29 15/22 16-30/13-20
4/08/25 NGU L 5-18 1/11 15/26 10/21 27/29 20/21 10/16 10-21/14-18
4/18/25 at Emmanuel L 3-18 2/14 10/35 9/28 9/25 19/13 5/20 9-15/7-7
Southern Wesleyan 96-251 33/131 301/476 237/381 415/450 311/319 152/240 186-296/208-290
Opponents 251-96 131/33 476/301 381/237 450/415 319/311 240/152 208-290/186-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Truett McConnell (3/11/25)
GOALS 16 Truett McConnell (3/11/25)
ASSISTS 6 SUWLAX25 (4/01/25)
SHOTS 41 Truett McConnell (3/11/25)
SHOTS ON GOAL 37 Truett McConnell (3/11/25)
SAVES 12 E&HWLax2025 (2/01/25); UMO_W (2/08/25)
GROUND BALLS 51 E&HWLax2025 (2/01/25)
TURNOVERS 33 E&HWLax2025 (2/01/25)
CAUSED TURNOVERS 23 CHOWAN (3/15/25)
CLEARS 25 Mars Hill (2/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aleiza Manns SUWLAX25 (4/01/25)
GOALS 4 Rinna Beth Brooker; Hayley Billings; Aleiza Manns; Lexi Richardson E&HWLax2025 (2/01/25); CHOWAN (3/15/25); SUWLAX25 (4/01/25); NGU (4/08/25); Truett McConnell (3/11/25)
ASSISTS 4 Aleiza Manns SUWLAX25 (4/01/25)
SHOTS 13 Rinna Beth Brooker E&HWLax2025 (2/01/25)
SHOTS ON GOAL 9 Rinna Beth Brooker E&HWLax2025 (2/01/25); CHOWAN (3/15/25)
SAVES 10 Ava Lombardi E&HWLax2025 (2/01/25)
GROUND BALLS 11 Fianna Steves Truett McConnell (3/11/25)
TURNOVERS 8 Rinna Beth Brooker Mars Hill (2/12/25)
CAUSED TURNOVERS 7 Fianna Steves COKER (2/22/25); Truett McConnell (3/11/25)