Skip To Main Content
Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4, 0-1)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 292 384
Points Per Game 58.4 76.8
Scoring Margin -18.4 --
Shooting
FG: Made-Attempted 103-296 150-350
FG: Percentage .348 .429
FG: Per Game 20.6 30.0
3PT: Made-Attempted 34-138 44-153
3PT: Percentage .246 .288
3PT: Per Game 6.8 8.8
FT: Made-Attempted 52-84 40-65
FT: Percentage .619 .615
FT: Per Game 10.4 8.0
Rebounding
Total 142 244
Per Game 28.4 48.8
Margin -20.4 --
Assists
Total 54 89
Per Game 10.8 17.8
Turnovers
Total 89 98
Per Game 17.8 19.6
Margin 1.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 17.4 20.0
Steals
Total 53 51
Per Game 10.6 10.2
Blocks
Total 7 12
Per Game 1.4 2.4
Attendance
Total 270 139
Per Game 3-90 1-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Raines, Makayla 5 5 146 29.2 30 68 .441 7 24 .292 14 21 .667 81 16.2 1 15 16 3.2 5 8 7 7 1
03 Frazier, Erin 5 5 101 20.2 23 51 .451 6 16 .375 12 21 .571 64 12.8 8 15 23 4.6 15 8 11 8 3
05 Scott, Ahrianna 5 5 140 28.0 13 48 .271 8 30 .267 3 4 .750 37 7.4 2 5 7 1.4 3 9 10 6 0
13 Cervantes, Steffy 1 1 30 30.0 2 6 .333 0 0 .000 2 2 1.000 6 6.0 2 5 7 7.0 0 0 2 0 0
04 Roach, Kami 5 4 143 28.6 10 34 .294 9 29 .310 0 2 .000 29 5.8 6 7 13 2.6 7 6 7 13 1
02 Gamon, Emily 5 2 93 18.6 9 24 .375 0 6 .000 8 14 .571 26 5.2 3 5 8 1.6 9 8 14 1 1
23 Neale, Maddison 5 3 77 15.4 5 19 .263 1 12 .083 6 6 1.000 17 3.4 2 4 6 1.2 7 3 7 2 0
10 Cumbie, Braelin 4 0 51 12.8 4 12 .333 1 7 .143 1 2 .500 10 2.5 0 3 3 0.8 0 0 2 1 0
24 Kiel, Alyssa 5 0 39 7.8 2 8 .250 0 0 .000 3 4 .750 7 1.4 2 5 7 1.4 6 1 9 3 0
00 Turner, Jensyn 5 0 88 17.6 2 10 .200 1 4 .250 2 4 .500 7 1.4 11 7 18 3.6 11 8 9 9 1
33 White, Miley 5 0 59 11.8 2 7 .286 0 2 .000 1 4 .250 5 1.0 7 10 17 3.4 4 1 8 2 0
11 Payseur, Maris Kate 4 0 33 8.3 1 9 .111 1 8 .125 0 0 .000 3 0.8 2 3 5 1.3 4 2 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.4 0 0 2 0 0  
Total 5 1000 200.0 103 296 .348 34 138 .246 52 84 .619 292 58.40 51 91 142 28.4 71 54 89 53 7
Opponents 5 1000 200.0 150 350 .429 44 153 .288 40 65 .615 384 76.80 103 141 244 48.8 80 89 98 51 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Roach, Kami 1 1 29 29.0 4 9 .444 3 8 .375 0 0 .000 11 11.0 2 1 3 3.0 0 1 1.0 1 3 0
03 Frazier, Erin 1 1 16 16.0 4 8 .500 0 1 .000 1 1 1.000 9 9.0 1 3 4 4.0 3 2 2.0 2 1 0
14 Raines, Makayla 1 1 28 28.0 3 11 .273 1 4 .250 2 3 .667 9 9.0 0 2 2 2.0 1 2 2.0 2 0 0
05 Scott, Ahrianna 1 1 29 29.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 0 1 1 1.0 0 1 1.0 0 1 0
02 Gamon, Emily 1 0 20 20.0 1 3 .333 0 0 .000 6 8 .750 8 8.0 1 1 2 2.0 0 1 1.0 6 0 0
11 Payseur, Maris Kate 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
33 White, Miley 1 0 15 15.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 2 1 1.0 2 0 0
23 Neale, Maddison 1 1 14 14.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 2 2 4 4.0 2 1 1.0 1 0 0
24 Kiel, Alyssa 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Cumbie, Braelin 1 0 13 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
00 Turner, Jensyn 1 0 22 22.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 2 2.0 2 2 0
Total 1 200 200.0 19 50 .380 7 25 .280 10 14 .714 55 55.00 9 15 24 24.0 10 12 12.0 17 9 0
Opponents 1 200 200.0 28 68 .412 9 40 .225 6 9 .667 71 71.00 19 20 39 39.0 12 18 18.0 13 9 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Raines, Makayla 5 5 146 30 68 .441 7 24 .292 14 21 .667 81 16.2
03 Frazier, Erin 5 5 101 23 51 .451 6 16 .375 12 21 .571 64 12.8
05 Scott, Ahrianna 5 5 140 13 48 .271 8 30 .267 3 4 .750 37 7.4
13 Cervantes, Steffy 1 1 30 2 6 .333 0 0 .000 2 2 1.000 6 6.0
04 Roach, Kami 5 4 143 10 34 .294 9 29 .310 0 2 .000 29 5.8
02 Gamon, Emily 5 2 93 9 24 .375 0 6 .000 8 14 .571 26 5.2
23 Neale, Maddison 5 3 77 5 19 .263 1 12 .083 6 6 1.000 17 3.4
10 Cumbie, Braelin 4 0 51 4 12 .333 1 7 .143 1 2 .500 10 2.5
24 Kiel, Alyssa 5 0 39 2 8 .250 0 0 .000 3 4 .750 7 1.4
00 Turner, Jensyn 5 0 88 2 10 .200 1 4 .250 2 4 .500 7 1.4
33 White, Miley 5 0 59 2 7 .286 0 2 .000 1 4 .250 5 1.0
11 Payseur, Maris Kate 4 0 33 1 9 .111 1 8 .125 0 0 .000 3 0.8
Total 5 1000 103 296 .348 34 138 .246 52 84 .619 292 58.40
Opponents 5 1000 150 350 .429 44 153 .288 40 65 .615 384 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Raines, Makayla 5 29.2 .441 .292 .667 0.2 3.0 3.2 1.6 1.4 0.2 16.2
03 Frazier, Erin 5 20.2 .451 .375 .571 1.6 3.0 4.6 1.6 1.6 0.6 12.8
05 Scott, Ahrianna 5 28.0 .271 .267 .750 0.4 1.0 1.4 1.8 1.2 0.0 7.4
13 Cervantes, Steffy 1 30.0 .333 .000 1.000 2.0 5.0 7.0 0.0 0.0 0.0 6.0
04 Roach, Kami 5 28.6 .294 .310 .000 1.2 1.4 2.6 1.2 2.6 0.2 5.8
02 Gamon, Emily 5 18.6 .375 .000 .571 0.6 1.0 1.6 1.6 0.2 0.2 5.2
23 Neale, Maddison 5 15.4 .263 .083 1.000 0.4 0.8 1.2 0.6 0.4 0.0 3.4
10 Cumbie, Braelin 4 12.8 .333 .143 .500 0.0 0.8 0.8 0.0 0.3 0.0 2.5
24 Kiel, Alyssa 5 7.8 .250 .000 .750 0.4 1.0 1.4 0.2 0.6 0.0 1.4
00 Turner, Jensyn 5 17.6 .200 .250 .500 2.2 1.4 3.6 1.6 1.8 0.2 1.4
33 White, Miley 5 11.8 .286 .000 .250 1.4 2.0 3.4 0.2 0.4 0.0 1.0
11 Payseur, Maris Kate 4 8.3 .111 .125 .000 0.5 0.8 1.3 0.5 0.3 0.0 0.8
Total 5 200.0 .348 .246 .619 10.2 18.2 28.4 10.8 10.6 1.4 58.40
Opponents 5 200.0 .429 .288 .615 20.6 28.2 48.8 17.8 10.2 2.4 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Flagler 11/09/26 65-76 L 23-67 .343 8-31 .258 11-14 .786 7 17 24 24.0 15 13 16 2 10 65 65.0
at Mars Hill 11/12/26 56-80 L 17-56 .304 7-31 .226 15-27 .556 13 23 36 30.0 16 5 22 2 9 56 60.5
at Emory & Henry 11/13/26 48-98 L 20-60 .333 5-26 .192 3-8 .375 11 14 25 28.3 14 8 21 0 12 48 56.3
vs Bob Jones 11/17/26 68-59 W 24-63 .381 7-25 .280 13-21 .619 11 22 33 29.5 16 16 13 3 13 68 59.3
vs King (TN) 11/21/26 55-71 L 19-50 .380 7-25 .280 10-14 .714 9 15 24 28.4 10 12 17 0 9 55 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/09/26 76-65 W 30-69 .435 7-20 .350 9-13 .692 17 31 48 48.0 16 15 22 2 10 76 76.0
Mars Hill 11/12/26 80-56 W 35-87 .402 5-29 .172 5-12 .417 34 32 66 57.0 25 18 19 2 13 80 78.0
Emory & Henry 11/13/26 98-48 W 37-68 .544 15-29 .517 9-13 .692 19 30 49 54.3 13 27 20 6 11 98 84.7
Bob Jones 11/17/26 59-68 L 20-58 .345 8-35 .229 11-18 .611 14 28 42 51.3 14 11 24 2 8 59 78.3
King (TN) 11/21/26 71-55 W 28-68 .412 9-40 .225 6-9 .667 19 20 39 48.8 12 18 13 0 9 71 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/09/26 65-76 -11 23-67/30-69 .343/.435 8-31/7-20 .258/.350 11-14/9-13 .786-.692 24/48 -24 13/15 16/22 2/2 10/10 15/16
Mars Hill 11/12/26 56-80 -24 17-56/35-87 .304/.402 7-31/5-29 .226/.172 15-27/5-12 .556-.417 36/66 -30 5/18 22/19 2/2 9/13 16/25
Emory & Henry 11/13/26 48-98 -50 20-60/37-68 .333/.544 5-26/15-29 .192/.517 3-8/9-13 .375-.692 25/49 -24 8/27 21/20 0/6 12/11 14/13
Bob Jones 11/17/26 68-59 9 24-63/20-58 .381/.345 7-25/8-35 .280/.229 13-21/11-18 .619-.611 33/42 -9 16/11 13/24 3/2 13/8 16/14
King (TN) 11/21/26 55-71 -16 19-50/28-68 .380/.412 7-25/9-40 .280/.225 10-14/6-9 .714-.667 24/39 -15 12/18 17/13 0/0 9/9 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Bob Jones (11/17/26)
FIELD GOALS MADE 24 Bob Jones (11/17/26)
FIELD GOAL ATTEMPTS 67 Flagler (11/09/26)
3 PT FIELD GOALS MADE 8 Flagler (11/09/26)
3 PT FG ATTEMPTS 31 Flagler (11/09/26); Mars Hill (11/12/26)
FREE THROWS MADE 15 Mars Hill (11/12/26)
FREE THROW ATTEMPTS 27 Mars Hill (11/12/26)
REBOUNDS 36 Mars Hill (11/12/26)
ASSISTS 16 Bob Jones (11/17/26)
STEALS 13 Bob Jones (11/17/26)
BLOCKED SHOTS 3 Bob Jones (11/17/26)
TURNOVERS 22 Mars Hill (11/12/26)
FOULS 16 Bob Jones (11/17/26); Mars Hill (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Raines,Makayla Bob Jones (11/17/26)
FIELD GOALS MADE 9 Raines,Makayla Bob Jones (11/17/26)
FIELD GOAL ATTEMPTS 18 Raines,Makayla Flagler (11/09/26)
3 PT FIELD GOALS MADE 5 Roach,Kami Flagler (11/09/26)
3 PT FG ATTEMPTS 12 Roach,Kami Flagler (11/09/26)
FREE THROWS MADE 6 Frazier,Erin; Gamon,Emily Flagler (11/09/26); King (TN) (11/21/26)
FREE THROW ATTEMPTS 8 Frazier,Erin; Gamon,Emily Flagler (11/09/26); Bob Jones (11/17/26); King (TN) (11/21/26)
REBOUNDS 8 Turner,Jensyn; TEAM Bob Jones (11/17/26); Emory & Henry (11/13/26)
ASSISTS 4 Gamon,Emily Flagler (11/09/26)
STEALS 4 Frazier,Erin; Turner,Jensyn; Roach,Kami Flagler (11/09/26); Bob Jones (11/17/26); Emory & Henry (11/13/26)
BLOCKED SHOTS 1 Frazier,Erin; Turner,Jensyn; Gamon,Emily Flagler (11/09/26); Bob Jones (11/17/26); Mars Hill (11/12/26)
TURNOVERS 6 Gamon,Emily; Kiel,Alyssa King (TN) (11/21/26); Emory & Henry (11/13/26)
FOULS 4 Frazier,Erin; Turner,Jensyn Bob Jones (11/17/26); Mars Hill (11/12/26); Emory & Henry (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Raines, Makayla 5 81 16.2
#03 Frazier, Erin 5 64 12.8
#05 Scott, Ahrianna 5 37 7.4
#04 Roach, Kami 5 29 5.8
#02 Gamon, Emily 5 26 5.2
#23 Neale, Maddison 5 17 3.4
#10 Cumbie, Braelin 4 10 2.5
#24 Kiel, Alyssa 5 7 1.4
#00 Turner, Jensyn 5 7 1.4
#13 Cervantes, Steffy 1 6 6.0
#33 White, Miley 5 5 1.0
#11 Payseur, Maris Kate 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Raines, Makayla 5 30 68 .441 6.0 13.6
#03 Frazier, Erin 5 23 51 .451 4.6 10.2
#05 Scott, Ahrianna 5 13 48 .271 2.6 9.6
#04 Roach, Kami 5 10 34 .294 2.0 6.8
#02 Gamon, Emily 5 9 24 .375 1.8 4.8
#23 Neale, Maddison 5 5 19 .263 1.0 3.8
#10 Cumbie, Braelin 4 4 12 .333 1.0 3.0
#13 Cervantes, Steffy 1 2 6 .333 2.0 6.0
#24 Kiel, Alyssa 5 2 8 .250 0.4 1.6
#00 Turner, Jensyn 5 2 10 .200 0.4 2.0
#33 White, Miley 5 2 7 .286 0.4 1.4
#11 Payseur, Maris Kate 4 1 9 .111 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Roach, Kami 5 9 29 .310 1.8 5.8
#05 Scott, Ahrianna 5 8 30 .267 1.6 6.0
#14 Raines, Makayla 5 7 24 .292 1.4 4.8
#03 Frazier, Erin 5 6 16 .375 1.2 3.2
#10 Cumbie, Braelin 4 1 7 .143 0.3 1.8
#23 Neale, Maddison 5 1 12 .083 0.2 2.4
#11 Payseur, Maris Kate 4 1 8 .125 0.3 2.0
#00 Turner, Jensyn 5 1 4 .250 0.2 0.8
#02 Gamon, Emily 5 0 6 .000 0.0 1.2
#33 White, Miley 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Raines, Makayla 5 14 21 .667 2.8 4.2
#03 Frazier, Erin 5 12 21 .571 2.4 4.2
#02 Gamon, Emily 5 8 14 .571 1.6 2.8
#23 Neale, Maddison 5 6 6 1.000 1.2 1.2
#24 Kiel, Alyssa 5 3 4 .750 0.6 0.8
#05 Scott, Ahrianna 5 3 4 .750 0.6 0.8
#13 Cervantes, Steffy 1 2 2 1.000 2.0 2.0
#00 Turner, Jensyn 5 2 4 .500 0.4 0.8
#10 Cumbie, Braelin 4 1 2 .500 0.3 0.5
#33 White, Miley 5 1 4 .250 0.2 0.8
#04 Roach, Kami 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Frazier, Erin 5 23 4.6 8 1.6 15 3.0
#00 Turner, Jensyn 5 18 3.6 11 2.2 7 1.4
#33 White, Miley 5 17 3.4 7 1.4 10 2.0
#14 Raines, Makayla 5 16 3.2 1 0.2 15 3.0
#04 Roach, Kami 5 13 2.6 6 1.2 7 1.4
#TM Team 5 12 2.4 5 1.0 7 1.4
#02 Gamon, Emily 5 8 1.6 3 0.6 5 1.0
#13 Cervantes, Steffy 1 7 7.0 2 2.0 5 5.0
#24 Kiel, Alyssa 5 7 1.4 2 0.4 5 1.0
#05 Scott, Ahrianna 5 7 1.4 2 0.4 5 1.0
#23 Neale, Maddison 5 6 1.2 2 0.4 4 0.8
#11 Payseur, Maris Kate 4 5 1.3 2 0.5 3 0.8
#10 Cumbie, Braelin 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Scott, Ahrianna 5 9 1.8
#03 Frazier, Erin 5 8 1.6
#02 Gamon, Emily 5 8 1.6
#14 Raines, Makayla 5 8 1.6
#00 Turner, Jensyn 5 8 1.6
#04 Roach, Kami 5 6 1.2
#23 Neale, Maddison 5 3 0.6
#11 Payseur, Maris Kate 4 2 0.5
#24 Kiel, Alyssa 5 1 0.2
#33 White, Miley 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Frazier, Erin 5 3 0.6
#02 Gamon, Emily 5 1 0.2
#14 Raines, Makayla 5 1 0.2
#04 Roach, Kami 5 1 0.2
#00 Turner, Jensyn 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Roach, Kami 5 13 2.6
#00 Turner, Jensyn 5 9 1.8
#03 Frazier, Erin 5 8 1.6
#14 Raines, Makayla 5 7 1.4
#05 Scott, Ahrianna 5 6 1.2
#24 Kiel, Alyssa 5 3 0.6
#23 Neale, Maddison 5 2 0.4
#33 White, Miley 5 2 0.4
#10 Cumbie, Braelin 4 1 0.3
#02 Gamon, Emily 5 1 0.2
#11 Payseur, Maris Kate 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gamon, Emily 5 14 2.8
#03 Frazier, Erin 5 11 2.2
#05 Scott, Ahrianna 5 10 2.0
#24 Kiel, Alyssa 5 9 1.8
#00 Turner, Jensyn 5 9 1.8
#33 White, Miley 5 8 1.6
#23 Neale, Maddison 5 7 1.4
#14 Raines, Makayla 5 7 1.4
#04 Roach, Kami 5 7 1.4
#13 Cervantes, Steffy 1 2 2.0
#10 Cumbie, Braelin 4 2 0.5
#TM Team 5 2 0.4
#11 Payseur, Maris Kate 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Frazier, Erin 5 15 3.0
#00 Turner, Jensyn 5 11 2.2
#02 Gamon, Emily 5 9 1.8
#23 Neale, Maddison 5 7 1.4
#04 Roach, Kami 5 7 1.4
#24 Kiel, Alyssa 5 6 1.2
#14 Raines, Makayla 5 5 1.0
#11 Payseur, Maris Kate 4 4 1.0
#33 White, Miley 5 4 0.8
#05 Scott, Ahrianna 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Raines, Makayla 5 146 29.2
#04 Roach, Kami 5 143 28.6
#05 Scott, Ahrianna 5 140 28.0
#03 Frazier, Erin 5 101 20.2
#02 Gamon, Emily 5 93 18.6
#00 Turner, Jensyn 5 88 17.6
#23 Neale, Maddison 5 77 15.4
#33 White, Miley 5 59 11.8
#10 Cumbie, Braelin 4 51 12.8
#24 Kiel, Alyssa 5 39 7.8
#11 Payseur, Maris Kate 4 33 8.3
#13 Cervantes, Steffy 1 30 30.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Payseur, Maris Kate 4 2 1 2.00
#14 Raines, Makayla 5 8 7 1.14