Skip To Main Content
Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (8-7-1, 5-5-1)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Shots
Goals 27 25
Goals Per Game 1.69 1.56
Shots 229 192
Shots Per Game 14.3 12.0
Shots Percentage 0.118 0.130
Shots On Goal 96-229 81-192
Shots On Goal Percentage 0.419 0.422
Penalties
Yellow Cards 51 37
Red Cards 1 2
Miscellaneous
Assists 28 17
Saves 56 69
Fouls 208 196
Corner Kicks 49 43
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Boyle, Michael 16 8 741 4 3 11 18 0.222 10 0.556 4-0 2 0-0
7 Flores, Leonardo 15 14 903 4 2 10 20 0.200 9 0.450 6-0 1 2-2
6 Pitts, Josiah 16 10 878 4 1 9 23 0.174 13 0.565 2-0 2 0-0
28 Estrada, Ramon 16 12 868 4 1 9 30 0.133 18 0.600 2-0 1 0-0
10 Zumbado, Sebastian 16 14 1130 1 7 9 19 0.053 6 0.316 1-0 0 0-0
14 Councill, Mason 15 2 534 1 5 7 11 0.091 5 0.455 1-0 0 0-0
9 Schroeder, Brody 15 2 486 3 0 6 19 0.158 8 0.421 3-1 2 0-0
5 Umaña, Oscar 16 16 1355 1 3 5 8 0.125 3 0.375 4-0 0 0-0
20 Kristjánsson, Aron Bjarki 16 12 969 2 0 4 14 0.143 7 0.500 3-0 0 0-0
25 Lund, Davíð Leó 15 14 1100 1 2 4 7 0.143 2 0.286 3-0 0 0-0
8 Zúñiga, Jacob 15 14 927 1 1 3 25 0.040 7 0.280 3-0 0 1-1
23 Lezama, Luis 14 13 1069 1 0 2 14 0.071 4 0.286 4-0 0 0-0
26 Núñez, Steven 9 4 407 0 2 2 4 0.000 1 0.250 2-0 0 0-0
12 Chisholm, Lucas 9 2 436 0 1 1 0 0.000 0 0.000 2-0 0 0-0
27 Borsellino, Elian 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bramblett, Luke 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Canaday, Joshua 2 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Christodoulou, Andreas 10 2 298 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Di Marco, Lucas 14 14 1214 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Gonzalez, John 16 4 556 0 0 0 12 0.000 2 0.167 3-0 0 0-0
16 Halkett, Gabriel 11 3 354 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Keoughan, Jonah 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15742 27 28 82 229 0.118 96 0.419 51-1 8 3-3
Opponent 16 - 15735 25 17 67 192 0.130 81 0.422 37-2 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bramblett, Luke 3 3 270:00 5 1.67 8 0.615 1 2 0 1 28
13 Keoughan, Jonah 13 13 1170:00 20 1.54 45 0.692 7 5 1 4 165
Total 16 - 1440:00 25 1.56 53 0.679 8 7 1 5 193
Opponents 16 - 1440:00 27 1.69 68 0.716 4 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Boyle, Michael 11 4 464 3 3 9 12 0.250 7 0.583 2-0 1 0-0
14 Councill, Mason 10 0 335 1 4 6 8 0.125 3 0.375 1-0 0 0-0
7 Flores, Leonardo 11 11 680 2 2 6 14 0.143 6 0.429 3-0 1 0-0
28 Estrada, Ramon 11 8 609 3 0 6 19 0.158 12 0.632 1-0 1 0-0
10 Zumbado, Sebastian 11 10 800 0 5 5 14 0.000 2 0.143 1-0 0 0-0
25 Lund, Davíð Leó 10 9 747 1 2 4 7 0.143 2 0.286 2-0 0 0-0
9 Schroeder, Brody 11 1 339 2 0 4 14 0.143 5 0.357 2-0 2 0-0
6 Pitts, Josiah 11 8 591 1 1 3 15 0.067 8 0.533 1-0 0 0-0
5 Umaña, Oscar 11 11 975 1 1 3 8 0.125 3 0.375 4-0 0 0-0
8 Zúñiga, Jacob 11 11 674 1 1 3 18 0.056 5 0.278 2-0 0 1-1
20 Kristjánsson, Aron Bjarki 11 7 629 1 0 2 10 0.100 5 0.500 3-0 0 0-0
23 Lezama, Luis 11 11 863 1 0 2 10 0.100 2 0.200 4-0 0 0-0
12 Chisholm, Lucas 5 2 291 0 1 1 0 0.000 0 0.000 2-0 0 0-0
29 Canaday, Joshua 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Christodoulou, Andreas 7 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Di Marco, Lucas 11 11 944 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Gonzalez, John 11 2 385 0 0 0 10 0.000 2 0.200 1-0 0 0-0
16 Halkett, Gabriel 7 3 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Keoughan, Jonah 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Núñez, Steven 4 1 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11 - 10845 17 20 54 164 0.104 62 0.378 51-1 5 1-1
Opponent 11 - 10785 19 12 50 144 0.132 62 0.431 37-2 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Keoughan, Jonah 11 11 990:00 19 1.73 41 0.683 5 5 1 3 145
Total 11 - 990:00 19 1.73 41 0.683 5 5 1 3 145
Opponents 11 - 990:00 17 1.55 45 0.726 3 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs USC Aiken W 4-0 (1-0-0, 0-0-0) 0-0-0 72 Michael Boyle (1) (Steven Nunez)
Leonardo Flores (0)
Aron Bjarki Kristjansson (1)
Brody Schroeder (1) (Steven Nunez)
08/29/2026 vs CarolinaU L 2-3 (1-1-0, 0-0-0) 0-0-0 76 Ramon Smith Estrada (1) (Oscar Umana , Sebastian Zumbado)
Leonardo Flores (1)
09/02/2026 at Newberry W 3-1 (2-1-0, 0-0-0) 0-0-0 80 Josiah Pitts (3) (Mason Councill)
Josiah Pitts (3) (Sebastian Zumbado)
Sebastian Zumbado (1) (Ramon Smith Estrada)
09/05/2026 at Young Harris L 2-3 (1-2-0, 0-1-0) 0-1-0 100 Josiah Pitts (1) (David Leo Lund)
Leonardo Flores (3) (Mason Councill)
09/09/2026 at Tusculum L 0-2 (2-3-0, 0-1-0) 0-1-0 126
09/12/2026 vs Barton T 2-2 (2-3-1, 0-1-1) 0-1-1 97 David Leo Lund (1) (Sebastian Zumbado)
Jacob Zuniga (0)
09/16/2026 at Erskine W 2-0 (3-3-1, 1-1-1) 1-1-1 65 Ramon Smith Estrada (2) (Jacob Zuniga)
Mason Councill (1) (Michael Boyle)
09/19/2026 at Ferrum W 1-0 (4-3-1, 2-1-1) 2-1-1 80 Brody Schroeder (2) (Sebastian Zumbado , Mason Councill)
09/22/2026 vs Shorter W 1-0 (5-3-1, 3-1-1) 3-1-1 87 Leonardo Flores (4) (Sebastian Zumbado)
09/26/2026 vs Pensacola Christian W 1-0 (6-3-1, 3-1-1) 3-1-1 154 Josiah Pitts (4) (Oscar Umana)
09/30/2026 vs Emmanuel (GA) W 5-3 (7-3-1, 4-1-1) 4-1-1 98 Ramon Smith Estrada (3) (Leonardo Flores)
Michael Boyle (3) (Mason Councill , David Leo Lund)
Michael Boyle (3) (Sebastian Zumbado)
Brody Schroeder (3) (Josiah Pitts)
Luis Lezama (1) (Mason Councill)
10/03/2026 at Belmont Abbey L 1-2 (7-4-1, 4-2-1) 4-2-1 200 Ramon Smith Estrada (4) (Michael Boyle)
10/06/2026 vs Young Harris L 0-4 (7-5-1, 4-3-1) 4-3-1 143
10/10/2026 vs King (TN) L 0-2 (7-6-1, 4-4-1) 4-4-1 89
10/14/2026 vs Erskine W 3-1 (8-6-1, 5-4-1) 5-4-1 101 Oscar Umana (1) (Michael Boyle)
Michael Boyle (4) (Sebastian Zumbado , Leonardo Flores)
Aron Bjarki Kristjansson (2) (Lucas Chisholm , Oscar Umana)
10/17/2026 vs North Greenville L 0-2 (8-7-1, 5-5-1) 5-5-1 178

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs USC Aiken 4-0 4 2 10 9 0.444 6 0.667 4-0 1 1-1 990
08/29/2026 vs CarolinaU 2-3 2 2 6 17 0.118 10 0.588 3-1 0 1-1 937
09/02/2026 at Newberry 3-1 3 3 9 15 0.200 7 0.467 4-0 1 0-0 990
09/05/2026 at Young Harris 2-3 2 2 6 16 0.125 4 0.250 3-0 0 0-0 990
09/09/2026 at Tusculum 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
09/12/2026 vs Barton 2-2 2 1 5 10 0.200 4 0.400 5-0 0 1-1 990
09/16/2026 at Erskine 2-0 2 2 6 14 0.143 3 0.214 1-0 1 0-0 990
09/19/2026 at Ferrum 1-0 1 2 4 7 0.143 4 0.571 4-0 1 0-0 945
09/22/2026 vs Shorter 1-0 1 1 3 23 0.043 9 0.391 4-0 1 0-0 990
09/26/2026 vs Pensacola Christian 1-0 1 1 3 16 0.063 5 0.313 4-0 1 0-0 990
09/30/2026 vs Emmanuel (GA) 5-3 5 6 16 15 0.333 7 0.467 2-0 1 0-0 990
10/03/2026 at Belmont Abbey 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/06/2026 vs Young Harris 0-4 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/10/2026 vs King (TN) 0-2 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/14/2026 vs Erskine 3-1 3 5 11 24 0.125 10 0.417 3-0 1 0-0 990
10/17/2026 vs North Greenville 0-2 0 0 0 19 0.000 7 0.368 6-0 0 0-0 990
Total 27-25 27 28 82 229 0.118 96 0.419 51-1 8 3-3 15742
Opponent - 25 17 67 192 0.130 81 0.422 37-2 7 - 15735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 USC Aiken 4-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/29/2026 CarolinaU 2-3 90:00 3 1.50 4 0.571 0 1 0 0 10
09/02/2026 Newberry 3-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/05/2026 Young Harris 2-3 90:00 3 1.75 3 0.500 0 1 0 0 23
09/09/2026 Tusculum 0-2 90:00 2 1.80 4 0.667 0 1 0 0 14
09/12/2026 Barton 2-2 90:00 2 1.83 8 0.800 0 0 1 0 20
09/16/2026 Erskine 2-0 90:00 0 1.57 3 1.000 1 0 0 1 9
09/19/2026 Ferrum 1-0 90:00 0 1.38 3 1.000 1 0 0 1 10
09/22/2026 Shorter 1-0 90:00 0 1.22 3 1.000 1 0 0 1 10
09/26/2026 Pensacola Christian 1-0 90:00 0 1.10 0 0.00 1 0 0 1 4
09/30/2026 Emmanuel (GA) 5-3 90:00 3 1.27 5 0.625 1 0 0 0 18
10/03/2026 Belmont Abbey 1-2 90:00 2 1.33 2 0.500 0 1 0 0 13
10/06/2026 Young Harris 0-4 90:00 4 1.54 4 0.500 0 1 0 0 12
10/10/2026 King (TN) 0-2 90:00 2 1.57 4 0.667 0 1 0 0 9
10/14/2026 Erskine 3-1 90:00 1 1.53 1 0.500 1 0 0 0 7
10/17/2026 North Greenville 0-2 90:00 2 1.56 5 0.714 0 1 0 0 14
Totals - 1440 25 1.56 53 0.679 8 7 1 5 193
Opponent - 1440:00 27 1.69 68 0.716 7 8 1 4 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 USC Aiken 0-4 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
08/29/2026 CarolinaU 3-2 3 1 7 10 0.300 7 0.700 4-0 1 0-0 990
09/02/2026 Newberry 1-3 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
09/05/2026 Young Harris 3-2 3 3 9 23 0.130 6 0.261 3-0 1 0-0 990
09/09/2026 Tusculum 2-0 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
09/12/2026 Barton 2-2 2 2 6 20 0.100 10 0.500 3-0 0 0-0 990
09/16/2026 Erskine 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-1 990
09/19/2026 Ferrum 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/22/2026 Shorter 0-1 0 0 0 10 0.000 4 0.400 5-2 0 0-0 885
09/26/2026 Pensacola Christian 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/30/2026 Emmanuel (GA) 3-5 3 0 6 17 0.176 8 0.471 1-0 0 1-1 990
10/03/2026 Belmont Abbey 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
10/06/2026 Young Harris 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0 990
10/10/2026 King (TN) 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
10/14/2026 Erskine 1-3 1 0 2 7 0.143 2 0.286 2-0 0 1-1 990
10/17/2026 North Greenville 2-0 2 1 5 14 0.143 7 0.500 6-0 1 0-0 990
Total 25-27 25 17 67 192 0.130 81 0.422 37-2 7 2-3 15735
Southern Wesleyan - 27 28 82 229 0.118 96 0.419 51-1 8 - 15742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 USC Aiken 0-4 90:00 4 4.00 2 0.333 0 1 0 0 9
08/29/2026 CarolinaU 3-2 90:00 2 3.00 8 0.800 1 0 0 0 17
09/02/2026 Newberry 1-3 90:00 3 3.00 4 0.571 0 1 0 0 15
09/05/2026 Young Harris 3-2 90:00 2 2.75 2 0.500 1 0 0 0 16
09/09/2026 Tusculum 2-0 90:00 0 2.20 6 1.000 1 0 0 1 8
09/12/2026 Barton 2-2 90:00 2 2.17 2 0.500 0 0 1 0 10
09/16/2026 Erskine 0-2 90:00 2 2.14 1 0.333 0 1 0 0 14
09/19/2026 Ferrum 0-1 90:00 1 2.00 3 0.750 0 1 0 0 7
09/22/2026 Shorter 0-1 90:00 1 1.89 8 0.889 0 1 0 0 23
09/26/2026 Pensacola Christian 0-1 90:00 1 1.80 3 0.750 0 1 0 0 16
09/30/2026 Emmanuel (GA) 3-5 90:00 5 2.09 2 0.286 0 1 0 0 15
10/03/2026 Belmont Abbey 2-1 90:00 1 2.00 5 0.833 1 0 0 0 14
10/06/2026 Young Harris 4-0 90:00 0 1.85 6 1.000 1 0 0 1 10
10/10/2026 King (TN) 2-0 90:00 0 1.71 2 1.000 1 0 0 1 12
10/14/2026 Erskine 1-3 90:00 3 1.80 7 0.700 0 1 0 0 24
10/17/2026 North Greenville 2-0 90:00 0 1.69 7 1.000 1 0 0 1 19
Totals - 1440 27 1.69 68 0.716 7 8 1 4 229
Southern Wesleyan - 1440:00 25 1.56 53 0.679 8 7 1 5 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs USC Aiken 4-0 4/0 2/0 9/12 6/3 3/3 4/2 0/0
08/29/2026 vs CarolinaU 2-3 2/3 2/1 17/10 10/7 2/3 3/4 1/0
09/02/2026 at Newberry 3-1 3/1 3/1 15/8 7/2 3/1 4/4 0/0
09/05/2026 at Young Harris 2-3 2/3 2/3 16/23 4/6 1/6 3/3 0/0
09/09/2026 at Tusculum 0-2 0/2 0/3 8/14 6/6 5/3 2/1 0/0
09/12/2026 vs Barton 2-2 2/2 1/2 10/20 4/10 4/4 5/3 0/0
09/16/2026 at Erskine 2-0 2/0 2/0 14/9 3/4 3/3 1/0 0/0
09/19/2026 at Ferrum 1-0 1/0 2/0 7/10 4/3 1/2 4/2 0/0
09/22/2026 vs Shorter 1-0 1/0 1/0 23/10 9/4 2/1 4/5 0/2
09/26/2026 vs Pensacola Christian 1-0 1/0 1/0 16/4 5/1 7/0 4/0 0/0
09/30/2026 vs Emmanuel (GA) 5-3 5/3 6/0 15/17 7/8 1/4 2/1 0/0
10/03/2026 at Belmont Abbey 1-2 1/2 1/2 14/13 6/4 3/3 1/1 0/0
10/06/2026 vs Young Harris 0-4 0/4 0/3 10/12 6/8 1/1 2/1 0/0
10/10/2026 vs King (TN) 0-2 0/2 0/1 12/9 2/6 4/4 3/2 0/0
10/14/2026 vs Erskine 3-1 3/1 5/0 24/7 10/2 4/3 3/2 0/0
10/17/2026 vs North Greenville 0-2 0/2 0/1 19/14 7/7 5/2 6/6 0/0
Totals 27/25 28/17 229/192 96/81 49/43 51/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Emmanuel (GA) (09/30/2026)
GOALS 5 Emmanuel (GA) (09/30/2026)
ASSISTS 6 Emmanuel (GA) (09/30/2026)
SHOTS 24 Erskine (10/14/2026)
SHOTS ON GOAL 10 CarolinaU (08/29/2026)
Erskine (10/14/2026)
SAVES 8 Barton (09/12/2026)
FOULS 22 USC Aiken (08/27/2026)
CORNER KICKS 7 Pensacola Christian (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Young Harris (10/06/2026)
GOALS 4 Young Harris (10/06/2026)
ASSISTS 3 Young Harris (09/05/2026)
Tusculum (09/09/2026)
Young Harris (10/06/2026)
SHOTS 23 Young Harris (09/05/2026)
SHOTS ON GOAL 10 Barton (09/12/2026)
SAVES 8 CarolinaU (08/29/2026)
Shorter (09/22/2026)
FOULS 20 North Greenville (10/17/2026)
CORNER KICKS 6 Young Harris (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Shorter (09/22/2026)
Pensacola Christian (09/26/2026)
Belmont Abbey (10/03/2026)
GOALS 1 Ferrum (09/19/2026)
Shorter (09/22/2026)
Pensacola Christian (09/26/2026)
Belmont Abbey (10/03/2026)
ASSISTS 1 Barton (09/12/2026)
Shorter (09/22/2026)
Pensacola Christian (09/26/2026)
Belmont Abbey (10/03/2026)
SHOTS 7 Tusculum (09/09/2026)
Ferrum (09/19/2026)
SHOTS ON GOAL 2 Erskine (09/16/2026)
King (TN) (10/10/2026)
SAVES 1 Newberry (09/02/2026)
Erskine (10/14/2026)
FOULS 9 Tusculum (09/09/2026)
Barton (09/12/2026)
Ferrum (09/19/2026)
CORNER KICKS 1 CarolinaU (08/29/2026)
Young Harris (09/05/2026)
Ferrum (09/19/2026)
Shorter (09/22/2026)
Emmanuel (GA) (09/30/2026)
Young Harris (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Erskine (10/14/2026)
GOALS 1 Newberry (09/02/2026)
Erskine (10/14/2026)
ASSISTS 1 CarolinaU (08/29/2026)
Newberry (09/02/2026)
King (TN) (10/10/2026)
North Greenville (10/17/2026)
SHOTS 4 Pensacola Christian (09/26/2026)
Erskine (10/14/2026)
SHOTS ON GOAL 1 Newberry (09/02/2026)
Pensacola Christian (09/26/2026)
Erskine (10/14/2026)
SAVES 1 USC Aiken (08/27/2026)
Young Harris (09/05/2026)
Barton (09/12/2026)
Erskine (09/16/2026)
Emmanuel (GA) (09/30/2026)
King (TN) (10/10/2026)
FOULS 3 Ferrum (09/19/2026)
Erskine (10/14/2026)
CORNER KICKS 1 Newberry (09/02/2026)
Shorter (09/22/2026)
Young Harris (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newberry (09/02/2026)
Emmanuel (GA) (09/30/2026)
GOALS 2 Newberry (09/02/2026)
Emmanuel (GA) (09/30/2026)
ASSISTS 2 USC Aiken (08/27/2026)
Emmanuel (GA) (09/30/2026)
SHOTS 5 CarolinaU (08/29/2026)
Newberry (09/02/2026)
Young Harris (09/05/2026)
Shorter (09/22/2026)
SHOTS ON GOAL 4 Newberry (09/02/2026)
Shorter (09/22/2026)
SAVES 8 Barton (09/12/2026)
FOULS 5 USC Aiken (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Emmanuel (GA) (09/30/2026)
GOALS 5 Emmanuel (GA) (09/30/2026)
ASSISTS 6 Emmanuel (GA) (09/30/2026)
SHOTS 24 Erskine (10/14/2026)
SHOTS ON GOAL 10 CarolinaU (08/29/2026)
Erskine (10/14/2026)
SAVES 8 Barton (09/12/2026)
FOULS 22 USC Aiken (08/27/2026)
CORNER KICKS 7 Pensacola Christian (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pitts, Josiah
Boyle, Michael
Newberry (09/02/2026)
Emmanuel (GA) (09/30/2026)
GOALS 2 Pitts, Josiah
Boyle, Michael
Newberry (09/02/2026)
Emmanuel (GA) (09/30/2026)
ASSISTS 2 Nunez, Steven
Councill, Mason
USC Aiken (08/27/2026)
Emmanuel (GA) (09/30/2026)
SHOTS 5 Smith Estrada, Ramon
Pitts, Josiah
Pitts, Josiah
Smith Estrada, Ramon
CarolinaU (08/29/2026)
Newberry (09/02/2026)
Young Harris (09/05/2026)
Shorter (09/22/2026)
SHOTS ON GOAL 4 Pitts, Josiah
Smith Estrada, Ramon
Newberry (09/02/2026)
Shorter (09/22/2026)
SAVES 8 Keoughan, Jonah
Barton (09/12/2026)
FOULS 5 Zuniga, Jacob
USC Aiken (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Boyle, Michael 11
Flores, Leonardo 10
Pitts, Josiah 9
Estrada, Ramon 9
Zumbado, Sebastian 9
Team Leaders: Goals
Player High
Goals
Boyle, Michael 4
Flores, Leonardo 4
Pitts, Josiah 4
Estrada, Ramon 4
Schroeder, Brody 3
Team Leaders: Assists
Player High
Assists
Zumbado, Sebastian 7
Councill, Mason 5
Boyle, Michael 3
Umaña, Oscar 3
Flores, Leonardo 2
Team Leaders: Shots
Player High
Shots
Estrada, Ramon 30
Zúñiga, Jacob 25
Pitts, Josiah 23
Flores, Leonardo 20
Zumbado, Sebastian 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Estrada, Ramon 18
Pitts, Josiah 13
Boyle, Michael 10
Flores, Leonardo 9
Schroeder, Brody 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyle, Michael 2
Pitts, Josiah 2
Schroeder, Brody 2
Flores, Leonardo 1
Estrada, Ramon 1