Skip To Main Content
Skip To Main Content

2024 Men's Soccer Cumulative Statistics

Team (4-9-2, 3-7-2)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Shots
Goals 17 25
Goals Per Game 1.13 1.67
Shots 152 161
Shots Per Game 10.1 10.7
Shots Percentage 0.112 0.155
Shots On Goal 63-152 82-161
Shots On Goal Percentage 0.414 0.509
Penalties
Yellow Cards 42 27
Red Cards 5 0
Miscellaneous
Assists 12 19
Saves 57 46
Fouls 213 170
Corner Kicks 65 52
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Esquivel, Alberto 13 11 827 4 3 11 16 0.250 7 0.438 4-2 1 0-0
8 Núñez, Feren 14 13 1159 3 1 7 30 0.100 13 0.433 4-0 0 2-2
9 Schroeder, Brody 13 8 706 3 0 6 18 0.167 8 0.444 4-1 1 0-0
32 Melendez, Gabriel 15 15 1051 2 1 5 9 0.222 6 0.667 1-0 0 0-0
11 Flores, Leonardo 14 12 902 1 2 4 21 0.048 8 0.381 2-0 0 1-1
6 Pitts, Josiah 15 11 1141 2 0 4 7 0.286 4 0.571 4-0 1 0-0
17 Boyle, Michael 15 5 552 1 1 3 4 0.250 2 0.500 1-0 0 0-0
16 Bennett, Dillon 11 3 393 1 0 2 10 0.100 5 0.500 2-0 1 0-0
15 Wright, Tipton 12 9 686 0 2 2 10 0.000 3 0.300 0-0 0 0-0
7 Koch, Noah 15 15 1166 0 1 1 8 0.000 2 0.250 3-0 0 0-0
10 Rodriguez, Ryan 15 2 443 0 1 1 2 0.000 0 0.000 2-0 0 0-0
18 Bautista-Perez, Henry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bramblett, Luke 14 14 1258 0 0 0 0 0.000 0 0.000 3-1 0 0-0
25 Buckeridge, Theo 15 14 1163 0 0 0 3 0.000 2 0.667 3-1 0 0-0
2 Di Marco, Lucas 14 10 1004 0 0 0 3 0.000 1 0.333 4-0 0 0-0
21 Echeverria, Randy 6 0 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Fuchs, Bradley 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Guerra, Federico 8 2 291 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Hernandez, Diego 14 7 596 0 0 0 9 0.000 2 0.222 0-0 0 0-0
19 Magallan, David 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Núñez, Steven 9 3 317 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Parra, Jonathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pitts, Solomon 10 9 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Soares, João 8 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14761 17 12 46 152 0.112 63 0.414 42-5 4 3-3
Opponent 15 - 14851 25 19 69 161 0.155 82 0.509 27-0 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bramblett, Luke 14 14 1257:12 23 1.65 52 0.693 4 8 2 2 149
31 Fuchs, Bradley 2 1 92:48 2 1.94 4 0.667 0 1 0 0 12
Total 15 - 1350:00 25 1.67 56 0.691 4 9 2 2 161
Opponents 15 - 1350:00 17 1.13 46 0.730 5 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Núñez, Feren 11 11 957 3 1 7 28 0.107 13 0.464 4-0 0 2-2
23 Esquivel, Alberto 10 8 616 1 3 5 12 0.083 4 0.333 3-1 1 0-0
32 Melendez, Gabriel 12 12 831 2 0 4 7 0.286 4 0.571 1-0 0 0-0
6 Pitts, Josiah 12 10 990 2 0 4 7 0.286 4 0.571 3-0 1 0-0
9 Schroeder, Brody 10 6 565 2 0 4 16 0.125 7 0.438 3-0 0 0-0
17 Boyle, Michael 12 4 424 1 1 3 3 0.333 2 0.667 1-0 0 0-0
11 Flores, Leonardo 12 11 804 1 1 3 21 0.048 8 0.381 1-0 0 1-1
16 Bennett, Dillon 8 2 263 1 0 2 3 0.333 2 0.667 2-0 1 0-0
15 Wright, Tipton 9 6 494 0 2 2 9 0.000 3 0.333 0-0 0 0-0
7 Koch, Noah 12 12 992 0 1 1 7 0.000 2 0.286 3-0 0 0-0
10 Rodriguez, Ryan 12 1 340 0 1 1 2 0.000 0 0.000 2-0 0 0-0
18 Bautista-Perez, Henry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bramblett, Luke 11 11 988 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Buckeridge, Theo 12 11 919 0 0 0 3 0.000 2 0.667 3-1 0 0-0
2 Di Marco, Lucas 11 8 871 0 0 0 3 0.000 1 0.333 4-0 0 0-0
21 Echeverria, Randy 6 0 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Fuchs, Bradley 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Guerra, Federico 7 2 265 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Hernandez, Diego 11 6 509 0 0 0 9 0.000 2 0.222 0-0 0 0-0
19 Magallan, David 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Núñez, Steven 8 3 284 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Parra, Jonathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pitts, Solomon 7 6 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Soares, João 5 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11852 13 10 36 132 0.098 54 0.409 42-5 3 3-3
Opponent 12 - 11880 18 12 48 132 0.136 64 0.485 27-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bramblett, Luke 11 11 987:12 16 1.46 41 0.719 3 6 2 2 120
31 Fuchs, Bradley 2 1 92:48 2 1.94 4 0.667 0 1 0 0 12
Total 12 - 1080:00 18 1.50 45 0.714 3 7 2 2 132
Opponents 12 - 1080:00 13 1.08 41 0.759 4 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 at Shaw W 3-2 (1-0-0, 0-0-0) 0-0-0 36 Alberto Esquivel (2)
Alberto Esquivel (2)
Brody Schroeder (1) (Gabriel Melendez , Leonardo Flores)
09/11/2024 vs USC Aiken L 0-2 (1-1-0, 0-0-0) 0-0-0 93
09/14/2024 at Francis MarionUniversity L 1-2 (1-2-0, 0-1-0) 0-1-0 133 Gabriel Melendez (1) (Ryan Rodriguez)
09/18/2024 at Mars Hill L 1-3 (1-3-0, 0-1-0) 0-1-0 50 Alberto Esquivel (3)
09/21/2024 vs Shorter W 4-1 (2-3-0, 1-1-0) 1-1-0 77 Brody Schroeder (2) (Tipton Wright)
Dillon Bennett (1) (Alberto Esquivel)
Leonardo Flores (0)
Gabriel Melendez (2) (Tipton Wright)
10/08/2024 at Young Harris L 0-2 (2-4-0, 1-2-0) 1-2-0 200
10/10/2024 vs Emmanuel (GA) L 1-2 (2-5-0, 1-3-0) 1-3-0 73 Brody Schroeder (3) (Alberto Esquivel , Leonardo Flores)
10/12/2024 at Shorter T 2-2 (2-5-1, 1-3-1) 1-3-1 142 Feren Nunez (0)
Feren Nunez (0)
10/16/2024 at Erskine T 1-1 (2-5-2, 1-3-2) 1-3-2 64 Michael Boyle (1) (Noah Koch)
10/19/2024 vs Chowan L 0-2 (2-6-2, 1-4-2) 1-4-2 87
10/23/2024 at North Greenville W 2-0 (3-6-2, 2-4-2) 2-4-2 65 Josiah Pitts (1) (Alberto Esquivel)
Feren Nunez (3)
10/26/2024 at Emmanuel (GA) L 1-2 (3-7-2, 2-5-2) 2-5-2 85 Josiah Pitts (2) (Feren Nunez)
10/29/2024 vs Young Harris L 0-2 (3-8-2, 2-6-2) 2-6-2 91
10/31/2024 vs Erskine W 1-0 (4-8-2, 3-6-2) 3-6-2 83 Alberto Esquivel (4) (Michael Boyle)
11/03/2024 vs King (TN) L 0-2 (4-9-2, 3-7-2) 3-7-2 99

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 at Shaw 3-2 3 2 8 9 0.333 5 0.556 3-0 1 0-0 990
09/11/2024 vs USC Aiken 0-2 0 0 0 7 0.000 2 0.286 1-2 0 0-0 929
09/14/2024 at Francis MarionUniversity 1-2 1 1 3 5 0.200 5 1.000 5-0 0 0-0 990
09/18/2024 at Mars Hill 1-3 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/21/2024 vs Shorter 4-1 4 3 11 13 0.308 6 0.462 4-0 1 1-1 990
10/08/2024 at Young Harris 0-2 0 0 0 7 0.000 6 0.857 6-1 0 0-0 988
10/10/2024 vs Emmanuel (GA) 1-2 1 2 4 10 0.100 3 0.300 4-0 0 0-0 990
10/12/2024 at Shorter 2-2 2 0 4 26 0.077 10 0.385 5-0 0 2-2 990
10/16/2024 at Erskine 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/19/2024 vs Chowan 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/23/2024 at North Greenville 2-0 2 1 5 6 0.333 5 0.833 3-0 1 0-0 990
10/26/2024 at Emmanuel (GA) 1-2 1 1 3 10 0.100 6 0.600 2-1 0 0-0 974
10/29/2024 vs Young Harris 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
10/31/2024 vs Erskine 1-0 1 1 3 13 0.077 2 0.154 1-0 1 0-0 990
11/03/2024 vs King (TN) 0-2 0 0 0 12 0.000 3 0.250 1-1 0 0-0 980
Total 17-25 17 12 46 152 0.112 63 0.414 42-5 4 3-3 14761
Opponent - 25 19 69 161 0.155 82 0.509 27-0 9 - 14851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Shaw 3-2 90:00 2 2.00 0 0.000 1 0 0 0 3
09/11/2024 USC Aiken 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/14/2024 Francis MarionUniversity 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/18/2024 Mars Hill 1-3 90:00 3 2.25 7 0.700 0 1 0 0 17
09/21/2024 Shorter 4-1 90:00 1 2.00 2 0.667 1 0 0 0 8
10/08/2024 Young Harris 0-2 90:00 2 2.00 11 0.846 0 1 0 0 17
10/10/2024 Emmanuel (GA) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 12
10/12/2024 Shorter 2-2 90:00 2 2.00 1 0.333 0 0 1 0 6
10/16/2024 Erskine 1-1 90:00 1 1.89 0 0.000 0 0 1 0 5
10/19/2024 Chowan 0-2 90:00 2 1.90 4 0.667 0 1 0 0 12
10/23/2024 North Greenville 2-0 90:00 0 1.73 6 1.000 1 0 0 1 14
10/26/2024 Emmanuel (GA) 1-2 90:00 2 1.75 5 0.714 0 1 0 0 10
10/29/2024 Young Harris 0-2 90:00 2 1.77 5 0.714 0 1 0 0 17
10/31/2024 Erskine 1-0 90:00 0 1.64 0 0.00 1 0 0 1 2
11/03/2024 King (TN) 0-2 90:00 2 1.67 2 0.500 0 1 0 0 12
Totals - 1350 25 1.67 56 0.691 4 9 2 2 161
Opponent - 1350:00 17 1.13 46 0.730 9 4 2 5 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Shaw 2-3 2 0 4 3 0.667 2 0.667 1-0 0 1-1 990
09/11/2024 USC Aiken 2-0 2 3 7 9 0.222 6 0.667 1-0 1 0-0 990
09/14/2024 Francis MarionUniversity 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-0 990
09/18/2024 Mars Hill 3-1 3 4 10 17 0.176 10 0.588 1-0 1 0-0 991
09/21/2024 Shorter 1-4 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
10/08/2024 Young Harris 2-0 2 1 5 17 0.118 14 0.824 1-0 1 0-0 990
10/10/2024 Emmanuel (GA) 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 990
10/12/2024 Shorter 2-2 2 0 4 6 0.333 3 0.500 2-0 0 2-2 990
10/16/2024 Erskine 1-1 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/19/2024 Chowan 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
10/23/2024 North Greenville 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/26/2024 Emmanuel (GA) 2-1 2 0 4 10 0.200 7 0.700 1-0 1 0-0 990
10/29/2024 Young Harris 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/31/2024 Erskine 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
11/03/2024 King (TN) 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
Total 25-17 25 19 69 161 0.155 82 0.509 27-0 9 4-4 14851
Southern Wesleyan - 17 12 46 152 0.112 63 0.414 42-5 4 - 14761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Shaw 2-3 90:00 3 3.00 2 0.400 0 1 0 0 9
09/11/2024 USC Aiken 2-0 90:00 0 1.50 2 1.000 1 0 0 1 7
09/14/2024 Francis MarionUniversity 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
09/18/2024 Mars Hill 3-1 90:00 1 1.25 1 0.500 1 0 0 0 4
09/21/2024 Shorter 1-4 90:00 4 1.80 2 0.333 0 1 0 0 13
10/08/2024 Young Harris 2-0 90:00 0 1.50 6 1.000 1 0 0 1 7
10/10/2024 Emmanuel (GA) 2-1 90:00 1 1.43 2 0.667 1 0 0 0 10
10/12/2024 Shorter 2-2 90:00 2 1.50 8 0.800 0 0 1 0 26
10/16/2024 Erskine 1-1 90:00 1 1.44 4 0.800 0 0 1 0 15
10/19/2024 Chowan 2-0 90:00 0 1.30 3 1.000 1 0 0 1 8
10/23/2024 North Greenville 0-2 90:00 2 1.36 3 0.600 0 1 0 0 6
10/26/2024 Emmanuel (GA) 2-1 90:00 1 1.33 5 0.833 1 0 0 0 10
10/29/2024 Young Harris 2-0 90:00 0 1.23 0 0.00 1 0 0 1 7
10/31/2024 Erskine 0-1 90:00 1 1.21 1 0.500 0 1 0 0 13
11/03/2024 King (TN) 2-0 90:00 0 1.13 3 1.000 1 0 0 1 12
Totals - 1350 17 1.13 46 0.730 9 4 2 5 152
Southern Wesleyan - 1350:00 25 1.67 56 0.691 4 9 2 2 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 at Shaw 3-2 3/2 2/0 9/3 5/2 3/3 3/1 0/0
09/11/2024 vs USC Aiken 0-2 0/2 0/3 7/9 2/6 2/2 1/1 2/0
09/14/2024 at Francis MarionUniversity 1-2 1/2 1/2 5/17 5/7 0/6 5/3 0/0
09/18/2024 at Mars Hill 1-3 1/3 0/4 4/17 2/10 0/8 1/1 0/0
09/21/2024 vs Shorter 4-1 4/1 3/0 13/8 6/3 5/3 4/4 0/0
10/08/2024 at Young Harris 0-2 0/2 0/1 7/17 6/14 4/4 6/1 1/0
10/10/2024 vs Emmanuel (GA) 1-2 1/2 2/2 10/12 3/6 7/3 4/3 0/0
10/12/2024 at Shorter 2-2 2/2 0/0 26/6 10/3 12/4 5/2 0/0
10/16/2024 at Erskine 1-1 1/1 1/1 15/5 5/1 15/4 1/1 0/0
10/19/2024 vs Chowan 0-2 0/2 0/3 8/12 3/6 1/4 3/2 0/0
10/23/2024 at North Greenville 2-0 2/0 1/0 6/14 5/6 0/4 3/2 0/0
10/26/2024 at Emmanuel (GA) 1-2 1/2 1/0 10/10 6/7 4/2 2/1 1/0
10/29/2024 vs Young Harris 0-2 0/2 0/2 7/17 0/7 3/3 2/1 0/0
10/31/2024 vs Erskine 1-0 1/0 1/0 13/2 2/0 7/0 1/3 0/0
11/03/2024 vs King (TN) 0-2 0/2 0/1 12/12 3/4 2/2 1/1 1/0
Totals 17/25 12/19 152/161 63/82 65/52 42/27 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shorter (09/21/2024)
GOALS 4 Shorter (09/21/2024)
ASSISTS 3 Shorter (09/21/2024)
SHOTS 26 Shorter (10/12/2024)
SHOTS ON GOAL 10 Shorter (10/12/2024)
SAVES 11 Young Harris (10/08/2024)
FOULS 23 Chowan (10/19/2024)
CORNER KICKS 15 Erskine (10/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Mars Hill (09/18/2024)
GOALS 3 Mars Hill (09/18/2024)
ASSISTS 4 Mars Hill (09/18/2024)
SHOTS 17 Francis MarionUniversity (09/14/2024)
Mars Hill (09/18/2024)
Young Harris (10/08/2024)
Young Harris (10/29/2024)
SHOTS ON GOAL 14 Young Harris (10/08/2024)
SAVES 8 Shorter (10/12/2024)
FOULS 19 King (TN) (11/03/2024)
CORNER KICKS 8 Mars Hill (09/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mars Hill (09/18/2024)
GOALS 1 Francis MarionUniversity (09/14/2024)
Mars Hill (09/18/2024)
Emmanuel (GA) (10/10/2024)
Erskine (10/16/2024)
Emmanuel (GA) (10/26/2024)
Erskine (10/31/2024)
ASSISTS 1 Francis MarionUniversity (09/14/2024)
Erskine (10/16/2024)
North Greenville (10/23/2024)
Emmanuel (GA) (10/26/2024)
Erskine (10/31/2024)
SHOTS 4 Francis MarionUniversity (09/14/2024)
Mars Hill (09/18/2024)
SHOTS ON GOAL 2 USC Aiken (09/11/2024)
Mars Hill (09/18/2024)
Erskine (10/31/2024)
SAVES 1 Shorter (10/12/2024)
FOULS 6 Shorter (10/12/2024)
Emmanuel (GA) (10/26/2024)
CORNER KICKS 1 Chowan (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (09/21/2024)
GOALS 1 Shorter (09/21/2024)
Erskine (10/16/2024)
ASSISTS 1 Young Harris (10/08/2024)
Erskine (10/16/2024)
King (TN) (11/03/2024)
SHOTS 2 Shaw (09/07/2024)
Erskine (10/31/2024)
SHOTS ON GOAL 1 Erskine (10/16/2024)
SAVES 1 Mars Hill (09/18/2024)
Erskine (10/31/2024)
FOULS 7 Shaw (09/07/2024)
USC Aiken (09/11/2024)
Shorter (09/21/2024)
Shorter (10/12/2024)
CORNER KICKS 2 USC Aiken (09/11/2024)
Emmanuel (GA) (10/26/2024)
King (TN) (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (09/07/2024)
Shorter (10/12/2024)
GOALS 2 Shaw (09/07/2024)
Shorter (10/12/2024)
ASSISTS 2 Shorter (09/21/2024)
SHOTS 7 Shorter (10/12/2024)
SHOTS ON GOAL 4 Shorter (10/12/2024)
SAVES 11 Young Harris (10/08/2024)
FOULS 6 Emmanuel (GA) (10/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Shorter (09/21/2024)
GOALS 4 Shorter (09/21/2024)
ASSISTS 3 Shorter (09/21/2024)
SHOTS 26 Shorter (10/12/2024)
SHOTS ON GOAL 10 Shorter (10/12/2024)
SAVES 11 Young Harris (10/08/2024)
FOULS 23 Chowan (10/19/2024)
CORNER KICKS 15 Erskine (10/16/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Esquivel, Alberto
Nunez, Feren
Shaw (09/07/2024)
Shorter (10/12/2024)
GOALS 2 Esquivel, Alberto
Nunez, Feren
Shaw (09/07/2024)
Shorter (10/12/2024)
ASSISTS 2 Wright, Tipton
Shorter (09/21/2024)
SHOTS 7 Nunez, Feren
Shorter (10/12/2024)
SHOTS ON GOAL 4 Nunez, Feren
Shorter (10/12/2024)
SAVES 11 Bramblett, Luke
Young Harris (10/08/2024)
FOULS 6 Schroeder, Brody
Emmanuel (GA) (10/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Esquivel, Alberto 11
Núñez, Feren 7
Schroeder, Brody 6
Melendez, Gabriel 5
Flores, Leonardo 4
Team Leaders: Goals
Player High
Goals
Esquivel, Alberto 4
Núñez, Feren 3
Schroeder, Brody 3
Melendez, Gabriel 2
Pitts, Josiah 2
Team Leaders: Assists
Player High
Assists
Esquivel, Alberto 3
Flores, Leonardo 2
Wright, Tipton 2
Núñez, Feren 1
Melendez, Gabriel 1
Team Leaders: Shots
Player High
Shots
Núñez, Feren 30
Flores, Leonardo 21
Schroeder, Brody 18
Esquivel, Alberto 16
Bennett, Dillon 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Núñez, Feren 13
Schroeder, Brody 8
Flores, Leonardo 8
Esquivel, Alberto 7
Melendez, Gabriel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Esquivel, Alberto 1
Schroeder, Brody 1
Pitts, Josiah 1
Bennett, Dillon 1