Skip To Main Content
Skip To Main Content

2017 Men's Soccer Cumulative Statistics

Team (6-10-4, 4-3-3)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Shots
Goals 22 39
Goals Per Game 1.10 1.95
Shots 304 351
Shots Per Game 15.2 17.6
Shots Percentage 0.072 0.111
Shots On Goal 124-304 166-351
Shots On Goal Percentage 0.408 0.473
Penalties
Yellow Cards 34 29
Red Cards 4 2
Miscellaneous
Assists 10 29
Saves 127 102
Fouls 237 221
Corner Kicks 78 93
Penalty Kicks: Goals-Attempts 4-4 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kiker, Grant 20 20 1680 7 1 15 69 0.101 34 0.493 1-0 2 0-0
16 Tapia, Sergio 20 20 1933 5 1 11 28 0.179 11 0.393 3-0 1 4-4
11 Castro, Sebastian 20 20 1838 2 3 7 49 0.041 20 0.408 2-0 1 0-0  
12 Mareus, Jhon Peter 17 15 1091 2 1 5 19 0.105 7 0.368 0-0 1 0-0
18 Olson, Alex 19 12 1453 1 2 4 7 0.143 4 0.571 4-1 0 0-0
6 Jean, Romanov 19 7 706 1 0 2 12 0.083 9 0.750 2-0 1 0-0
10 Joseph, Marcel 20 18 1575 1 0 2 45 0.022 11 0.244 5-0 0 0-0
12 Peter mareus, Jhon 3 1 170 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
2 Sosa, Jesus 6 0 116 1 0 2 1 1.000 1 1.000 0-0 0 0-0
TM Warriors 8 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
17 Evans, Izzy 17 15 1273 0 1 1 33 0.000 12 0.364 2-0 0 0-0  
22 Jaramillo, Danny 14 5 712 0 1 1 5 0.000 2 0.400 0-0 0 0-0
5 Arredondo, Abraham 11 11 946 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Ball, Marshall 19 19 1841 0 0 0 10 0.000 2 0.200 7-0 0 0-0
20 Cashour, Jacob 8 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Chaker, David 19 11 1303 0 0 0 13 0.000 5 0.385 1-1 0 0-0
3 Ellingsen, Erik 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Fukuzawa, Hosanna 18 8 904 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Kelley, Wade 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Occil, Fackety 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Uribe, Miguel 20 20 1941 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wilkinson, Keegan 18 18 1688 0 0 0 4 0.000 0 0.000 5-1 0 0-0
Total 20 - 21278 22 10 54 304 0.072 124 0.408 34-4 6 4-4
Opponent 20 - 21528 39 29 107 351 0.111 166 0.473 29-2 10 0-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Occil, Fackety 2 0 08:13 1 10.95 1 0.500 0 0 0 0/1 4
1 Uribe, Miguel 20 20 1940:26 38 1.76 126 0.768 6 10 3 2/1 321
Total 20 - 1948:39 39 1.80 127 0.765 6 10 3 3 325
Opponents 20 - 1948:39 22 1.02 102 0.823 6 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kiker, Grant 11 11 870 6 0 12 35 0.171 18 0.514 0-0 2 0-0
16 Tapia, Sergio 11 11 1079 4 1 9 11 0.364 4 0.364 2-0 1 3-3
11 Castro, Sebastian 11 11 996 1 3 5 23 0.043 9 0.391 1-0 1 0-0  
12 Mareus, Jhon Peter 9 8 533 2 1 5 8 0.250 5 0.625 0-0 1 0-0
10 Joseph, Marcel 11 9 724 1 0 2 28 0.036 7 0.250 4-0 0 0-0
18 Olson, Alex 10 6 769 0 2 2 3 0.000 1 0.333 2-1 0 0-0
TM Warriors 4 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
22 Jaramillo, Danny 8 3 401 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Arredondo, Abraham 8 8 720 0 0 0 0 0.000 0 0.000 0-1 0 0-0
4 Ball, Marshall 11 11 1079 0 0 0 8 0.000 2 0.250 4-0 0 0-0
20 Cashour, Jacob 4 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Chaker, David 11 5 656 0 0 0 11 0.000 3 0.273 1-1 0 0-0
3 Ellingsen, Erik 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Evans, Izzy 9 8 637 0 0 0 15 0.000 6 0.400 0-0 0 0-0  
13 Fukuzawa, Hosanna 10 5 608 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Jean, Romanov 10 3 384 0 0 0 9 0.000 6 0.667 1-0 0 0-0
00 Occil, Fackety 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Peter mareus, Jhon 2 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Sosa, Jesus 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Uribe, Miguel 11 11 1078 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wilkinson, Keegan 11 11 1079 0 0 0 2 0.000 0 0.000 4-0 0 0-0
Total 11 - 11828 15 8 38 160 0.094 67 0.419 34-4 5 3-3
Opponent 11 - 11894 15 11 41 193 0.078 88 0.456 29-2 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Occil, Fackety 1 0 01:26 0 0.00 0 0 0 0 0 0/1 1
1 Uribe, Miguel 11 11 1077:13 15 1.25 73 0.830 5 3 3 1/1 168
Total 11 - 1078:39 15 1.25 73 0.830 5 3 3 2 169
Opponents 11 - 1078:39 15 1.25 52 0.776 3 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs UNG L 1-2 (0-1) 73 Sergio Tapia (1)
9/2/2017 at Young Harris L 0-5 (0-2-0) 127
9/9/2017 at North Greenville W 3-1 (1-2, 1-0 CC) 1-0 CC 118 Grant Kiker (1)
Grant Kiker (0) (Sergio Tapia)
Grant Kiker (0) (Sebastian Castro)
9/13/2017 at Clayton State L 1-5 (1-3, 1-0 CC) 1-0 CC 71 Jhon Peter Mareus (0) (Izzy Evans)
9/15/2017 vs BAC L 0-3 (1-4/CC 1-1) 97
9/20/2017 at Columbia Int'l W 2-1 (2-4) 202 Jhon Peter Mareus (2) (Sebastian Castro)
Grant Kiker (0) (Alex Olson)
9/23/2017 vs BARTON W 2-1 (3-4 / CC 2-1) 56 Sergio Tapia (0)
Sergio Tapia (2)
9/27/2017 vs Emmanuel T 1-1 (3-4-1 / 2-1-1) 42 Sergio Tapia (0)
9/30/2017 at LMC W 2-0 (4-4-1 / CC 3-1-1) 345 Sebastian Castro (0) (Jhon Peter Mareus , Alex Olson)
Warriors (0)
10/4/2017 vs Francis Marion Univ. L 1-3 (4-4-1) 49 Jesus Sosa (0)
10/11/2017 vs King University T 0-0 (4-5-2, 3-1-2) 3-1-2 86
10/14/2017 at Limestone L 0-4 (4-6-2, 3-2-2 CC) 3-2-2 CC 145
10/18/2017 at Erskine L 1-2 (4-7-2, 3-3-2) 3-3-2 100 Sergio Tapia (0)
10/21/2017 vs Chowan W 3-1 (5-7-2 / CC 4-3-2) 315 Grant Kiker (5) (Sebastian Castro)
Jhon Peter Mareus (3) (Danny Jaramillo)
Grant Kiker (6)
10/25/2017 at Anderson Univeristy L 1-3 (5-8-2) 197 Grant Kiker (0)
10/28/2017 at Mount Olive T 1-1 (5-8-3, 4-3-3) 4-3-3 362 Marcel Joseph (0)
10/31/2017 at Chowan L 0-3 (5-9-3) 119
11/17/2017 vs Columbia Int'l W 2-1 (6-9-3) 304 Alex Olson (1)
Romanov Jean (1) (Grant Kiker)
11/27/2017 at Campbellsville Univ. T 0-0 (B:0-0-1) 50
11/28/2017 at Bethel College L 1-2 (6-10-4) 250 Sebastian Castro (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs UNG 1-2 1 0 2 19 0.053 7 0.368 2-1 0 1-1 945
9/2/2017 at Young Harris 0-5 0 0 0 7 0.000 5 0.714 4-0 0 0-0 990
9/9/2017 at North Greenville 3-1 3 2 8 15 0.200 6 0.400 4-1 1 0-0 977
9/13/2017 at Clayton State 1-5 1 1 3 13 0.077 8 0.615 0-0 0 0-0 989
9/15/2017 vs BAC 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 962
9/20/2017 at Columbia Int'l 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 998
9/23/2017 vs BARTON 2-1 2 0 4 20 0.100 5 0.250 0-0 1 1-1 1309
9/27/2017 vs Emmanuel 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 1211
9/30/2017 at LMC 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 1017
10/4/2017 vs Francis Marion Univ. 1-3 1 0 2 25 0.040 9 0.360 1-0 0 0-0 953
10/11/2017 vs King University 0-0 0 0 0 34 0.000 9 0.265 1-0 0 0-0 1181
10/14/2017 at Limestone 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/18/2017 at Erskine 1-2 1 0 2 13 0.077 10 0.769 4-1 0 1-1 988
10/21/2017 vs Chowan 3-1 3 2 8 9 0.333 6 0.667 2-0 1 0-0 986
10/25/2017 at Anderson Univeristy 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 991
10/28/2017 at Mount Olive 1-1 1 0 2 16 0.063 7 0.438 2-1 0 0-0 1210
10/31/2017 at Chowan 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
11/17/2017 vs Columbia Int'l 2-1 2 1 5 38 0.053 15 0.395 3-0 1 0-0 1179
11/27/2017 at Campbellsville Univ. 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1320
11/28/2017 at Bethel College 1-2 1 0 2 10 0.100 2 0.200 2-0 0 0-0 1093
Total 22-39 22 10 54 304 0.072 124 0.408 34-4 6 4-4 21278
Opponent - 39 29 107 351 0.111 166 0.473 29-2 10 - 21528

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 UNG 1-2 90:00 2 2.00 8 0.800 0 1 0 0 15
9/2/2017 Young Harris 0-5 90:00 5 3.50 3 0.375 0 1 0 0 21
9/9/2017 North Greenville 3-1 88:39 1 2.68 2 0.667 1 0 0 0 10
9/13/2017 Clayton State 1-5 90:00 5 3.26 6 0.545 0 1 0 0 20
9/15/2017 BAC 0-3 90:00 3 3.21 5 0.625 0 1 0 0 11
9/20/2017 Columbia Int'l 2-1 90:00 1 2.84 4 0.800 1 0 0 0 11
9/23/2017 BARTON 2-1 120:00 1 2.46 9 0.900 1 0 0 0 20
9/27/2017 Emmanuel 1-1 110:00 1 2.22 8 0.889 0 0 1 0 24
9/30/2017 LMC 2-0 90:00 0 1.99 6 1.000 1 0 0 1 19
10/4/2017 Francis Marion Univ. 1-3 90:00 3 2.09 7 0.700 0 1 0 0 20
10/11/2017 King University 0-0 110:00 0 1.87 11 1.000 0 0 1 1 25
10/14/2017 Limestone 0-4 90:00 4 2.04 3 0.429 0 1 0 0 18
10/18/2017 Erskine 1-2 90:00 2 2.03 6 0.750 0 1 0 0 11
10/21/2017 Chowan 3-1 90:00 1 1.96 8 0.889 1 0 0 0 20
10/25/2017 Anderson Univeristy 1-3 90:00 3 2.03 6 0.667 0 1 0 0 18
10/28/2017 Mount Olive 1-1 110:00 1 1.94 11 0.917 0 0 1 0 0
10/31/2017 Chowan 0-3 90:00 3 2.00 8 0.727 0 1 0 0 22
11/17/2017 Columbia Int'l 2-1 110:00 1 1.93 5 0.833 1 0 0 0 10
11/27/2017 Campbellsville Univ. 0-0 120:00 0 1.80 4 1.000 0 0 1 1 14
11/28/2017 Bethel College 1-2 100:00 2 1.80 7 0.778 0 1 0 0 16
Totals - 1948 39 1.80 127 0.765 6 10 4 3 325
Opponent - 1948:39 22 1.02 102 0.823 10 6 4 6 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 UNG 2-1 2 2 6 17 0.118 10 0.588 3-1 1 0-2 991
9/2/2017 Young Harris 5-0 5 4 14 21 0.238 8 0.381 0-0 1 0-0 991
9/9/2017 North Greenville 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0 1025
9/13/2017 Clayton State 5-1 5 3 13 20 0.250 11 0.550 1-0 1 0-0 990
9/15/2017 BAC 3-0 3 3 9 11 0.273 8 0.727 2-0 1 0-0 991
9/20/2017 Columbia Int'l 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
9/23/2017 BARTON 1-2 1 0 2 20 0.050 10 0.500 2-0 0 0-0 1319
9/27/2017 Emmanuel 1-1 1 0 2 25 0.040 9 0.360 0-0 0 0-1 1210
9/30/2017 LMC 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/4/2017 Francis Marion Univ. 3-1 3 1 7 20 0.150 10 0.500 1-0 1 0-0 1011
10/11/2017 King University 0-0 0 0 0 25 0.000 11 0.440 3-0 0 0-0 1202
10/14/2017 Limestone 4-0 4 3 11 18 0.222 7 0.389 0-0 1 0-0 991
10/18/2017 Erskine 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 991
10/21/2017 Chowan 1-3 1 0 2 21 0.048 9 0.429 2-0 0 0-1 976
10/25/2017 Anderson Univeristy 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 989
10/28/2017 Mount Olive 1-1 1 2 4 22 0.045 12 0.545 2-0 0 0-0 1209
10/31/2017 Chowan 3-0 3 3 9 22 0.136 11 0.500 2-0 1 0-0 992
11/17/2017 Columbia Int'l 1-2 1 0 2 10 0.100 6 0.600 5-1 0 0-0 1249
11/27/2017 Campbellsville Univ. 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1320
11/28/2017 Bethel College 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 1101
Total 39-22 39 29 107 351 0.111 166 0.473 29-2 10 0-4 21528
Southern Wesleyan - 22 10 54 304 0.072 124 0.408 34-4 6 - 21278

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 UNG 2-1 90:00 1 1.00 6 0.857 1 0 0 0 18
9/2/2017 Young Harris 5-0 90:00 0 0.50 5 1.000 1 0 0 1 7
9/9/2017 North Greenville 1-3 88:39 3 1.34 3 0.500 0 1 0 0 15
9/13/2017 Clayton State 5-1 90:00 1 1.25 7 0.875 1 0 0 0 13
9/15/2017 BAC 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/20/2017 Columbia Int'l 1-2 90:00 2 1.17 6 0.750 0 1 0 0 18
9/23/2017 BARTON 1-2 120:00 2 1.23 3 0.600 0 1 0 0 19
9/27/2017 Emmanuel 1-1 110:00 1 1.17 5 0.833 0 0 1 0 15
9/30/2017 LMC 0-2 90:00 2 1.26 3 0.600 0 1 0 0 9
10/4/2017 Francis Marion Univ. 3-1 90:00 1 1.23 8 0.889 1 0 0 0 25
10/11/2017 King University 0-0 110:00 0 1.11 9 1.000 0 0 1 1 34
10/14/2017 Limestone 4-0 90:00 0 1.02 1 1.000 1 0 0 1 2
10/18/2017 Erskine 2-1 90:00 1 1.02 9 0.900 1 0 0 0 12
10/21/2017 Chowan 1-3 90:00 3 1.15 3 0.500 0 1 0 0 9
10/25/2017 Anderson Univeristy 3-1 90:00 1 1.14 2 0.667 1 0 0 0 8
10/28/2017 Mount Olive 1-1 110:00 1 1.12 6 0.857 0 0 1 0 0
10/31/2017 Chowan 3-0 90:00 0 1.06 5 1.000 1 0 0 1 15
11/17/2017 Columbia Int'l 1-2 110:00 2 1.09 13 0.867 0 1 0 0 38
11/27/2017 Campbellsville Univ. 0-0 120:00 0 1.02 3 1.000 0 0 1 1 9
11/28/2017 Bethel College 2-1 100:00 1 1.02 1 0.500 1 0 0 0 10
Totals - 1948 22 1.02 102 0.823 10 6 4 6 285
Southern Wesleyan - 1948:39 39 1.80 127 0.765 6 10 4 3 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs UNG 1-2 1/2 0/2 19/17 7/10 3/1 2/3 1/1
9/2/2017 at Young Harris 0-5 0/5 0/4 7/21 5/8 2/5 4/0 0/0
9/9/2017 at North Greenville 3-1 3/1 2/0 15/10 6/3 4/4 4/0 1/0
9/13/2017 at Clayton State 1-5 1/5 1/3 13/20 8/11 3/5 0/1 0/0
9/15/2017 vs BAC 0-3 0/3 0/3 9/11 4/8 3/4 2/2 0/0
9/20/2017 at Columbia Int'l 2-1 2/1 2/1 18/11 8/5 6/5 1/4 0/0
9/23/2017 vs BARTON 2-1 2/1 0/0 20/20 5/10 10/4 0/2 0/0
9/27/2017 vs Emmanuel 1-1 1/1 0/0 16/25 6/9 4/5 1/0 0/0
9/30/2017 at LMC 2-0 2/0 2/0 8/19 5/6 0/3 1/0 0/0
10/4/2017 vs Francis Marion Univ. 1-3 1/3 0/1 25/20 9/10 5/9 1/1 0/0
10/11/2017 vs King University 0-0 0/0 0/0 34/25 9/11 8/5 1/3 0/0
10/14/2017 at Limestone 0-4 0/4 0/3 2/18 1/7 1/5 1/0 0/0
10/18/2017 at Erskine 1-2 1/2 0/2 13/11 10/8 6/5 4/1 1/0
10/21/2017 vs Chowan 3-1 3/1 2/0 9/21 6/9 0/6 2/2 0/0
10/25/2017 at Anderson Univeristy 1-3 1/3 0/3 8/18 3/9 5/4 0/0 0/0
10/28/2017 at Mount Olive 1-1 1/1 0/2 16/22 7/12 2/4 2/2 1/0
10/31/2017 at Chowan 0-3 0/3 0/3 15/22 5/11 2/9 3/2 0/0
11/17/2017 vs Columbia Int'l 2-1 2/1 1/0 38/10 15/6 7/4 3/5 0/1
11/27/2017 at Campbellsville Univ. 0-0 0/0 0/0 9/14 3/4 4/4 0/1 0/0
11/28/2017 at Bethel College 1-2 1/2 0/2 10/16 2/9 3/2 2/0 0/0
Totals 22/39 10/29 304/351 124/166 78/93 34/29 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 North Greenville (9/9/2017)
Chowan (10/21/2017)
GOALS 3 North Greenville (9/9/2017)
Chowan (10/21/2017)
ASSISTS 2 North Greenville (9/9/2017)
Columbia Int'l (9/20/2017)
LMC (9/30/2017)
Chowan (10/21/2017)
SHOTS 38 Columbia Int'l (11/17/2017)
SHOTS ON GOAL 15 Columbia Int'l (11/17/2017)
SAVES 11 King University (10/11/2017)
Mount Olive (10/28/2017)
FOULS 29 Mount Olive (10/28/2017)
CORNER KICKS 10 BARTON (9/23/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Young Harris (9/2/2017)
GOALS 5 Young Harris (9/2/2017)
Clayton State (9/13/2017)
ASSISTS 4 Young Harris (9/2/2017)
SHOTS 25 Emmanuel (9/27/2017)
King University (10/11/2017)
SHOTS ON GOAL 12 Mount Olive (10/28/2017)
SAVES 13 Columbia Int'l (11/17/2017)
FOULS 19 Mount Olive (10/28/2017)
CORNER KICKS 9 Francis Marion Univ. (10/4/2017)
Chowan (10/31/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNG (8/31/2017)
Emmanuel (9/27/2017)
Francis Marion Univ. (10/4/2017)
Erskine (10/18/2017)
Anderson Univeristy (10/25/2017)
Mount Olive (10/28/2017)
Bethel College (11/28/2017)
GOALS 1 UNG (8/31/2017)
Clayton State (9/13/2017)
Emmanuel (9/27/2017)
Francis Marion Univ. (10/4/2017)
Erskine (10/18/2017)
Anderson Univeristy (10/25/2017)
Mount Olive (10/28/2017)
Bethel College (11/28/2017)
ASSISTS 1 Clayton State (9/13/2017)
Columbia Int'l (11/17/2017)
SHOTS 2 Young Harris (9/2/2017)
Limestone (10/14/2017)
SHOTS ON GOAL 1 Limestone (10/14/2017)
Bethel College (11/28/2017)
SAVES 2 Young Harris (9/2/2017)
North Greenville (9/9/2017)
Limestone (10/14/2017)
FOULS 7 UNG (8/31/2017)
Clayton State (9/13/2017)
BAC (9/15/2017)
BARTON (9/23/2017)
LMC (9/30/2017)
Francis Marion Univ. (10/4/2017)
Columbia Int'l (11/17/2017)
CORNER KICKS 1 Limestone (10/14/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Greenville (9/9/2017)
BARTON (9/23/2017)
Emmanuel (9/27/2017)
Chowan (10/21/2017)
Columbia Int'l (11/17/2017)
GOALS 1 North Greenville (9/9/2017)
Columbia Int'l (9/20/2017)
BARTON (9/23/2017)
Emmanuel (9/27/2017)
Chowan (10/21/2017)
Mount Olive (10/28/2017)
Columbia Int'l (11/17/2017)
ASSISTS 1 Columbia Int'l (9/20/2017)
Francis Marion Univ. (10/4/2017)
SHOTS 10 North Greenville (9/9/2017)
BAC (9/15/2017)
Columbia Int'l (9/20/2017)
Erskine (10/18/2017)
Columbia Int'l (11/17/2017)
SHOTS ON GOAL 3 North Greenville (9/9/2017)
Campbellsville Univ. (11/27/2017)
SAVES 1 Limestone (10/14/2017)
Anderson Univeristy (10/25/2017)
Bethel College (11/28/2017)
FOULS 5 LMC (9/30/2017)
Bethel College (11/28/2017)
CORNER KICKS 1 UNG (8/31/2017)
Bethel College (11/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Greenville (9/9/2017)
GOALS 3 North Greenville (9/9/2017)
ASSISTS 1 North Greenville (9/9/2017)
Clayton State (9/13/2017)
Columbia Int'l (9/20/2017)
LMC (9/30/2017)
Chowan (10/21/2017)
Columbia Int'l (11/17/2017)
SHOTS 12 Columbia Int'l (11/17/2017)
SHOTS ON GOAL 5 Francis Marion Univ. (10/4/2017)
Columbia Int'l (11/17/2017)
SAVES 11 King University (10/11/2017)
Mount Olive (10/28/2017)
FOULS 15 Chowan (10/31/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 North Greenville (9/9/2017)
Chowan (10/21/2017)
GOALS 3 North Greenville (9/9/2017)
Chowan (10/21/2017)
ASSISTS 2 North Greenville (9/9/2017)
Columbia Int'l (9/20/2017)
LMC (9/30/2017)
Chowan (10/21/2017)
SHOTS 38 Columbia Int'l (11/17/2017)
SHOTS ON GOAL 15 Columbia Int'l (11/17/2017)
SAVES 11 King University (10/11/2017)
Mount Olive (10/28/2017)
FOULS 29 Mount Olive (10/28/2017)
CORNER KICKS 10 BARTON (9/23/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Grant Kiker
North Greenville (9/9/2017)
GOALS 3 Grant Kiker
North Greenville (9/9/2017)
ASSISTS 1 Sebastian Castro
Izzy Evans
Sebastian Castro
Jhon Peter Mareus
Sebastian Castro
Grant Kiker
North Greenville (9/9/2017)
Clayton State (9/13/2017)
Columbia Int'l (9/20/2017)
LMC (9/30/2017)
Chowan (10/21/2017)
Columbia Int'l (11/17/2017)
SHOTS 12 Grant Kiker
Columbia Int'l (11/17/2017)
SHOTS ON GOAL 5 Grant Kiker
Grant Kiker
Francis Marion Univ. (10/4/2017)
Columbia Int'l (11/17/2017)
SAVES 11 Miguel Uribe
Miguel Uribe
King University (10/11/2017)
Mount Olive (10/28/2017)
FOULS 15 Warriors
Chowan (10/31/2017)

Leaders

Team Leaders: Points
Player High
Points
Kiker, Grant 15
Tapia, Sergio 11
Castro, Sebastian 7
Mareus, Jhon Peter 5
Olson, Alex 4
Team Leaders: Goals
Player High
Goals
Kiker, Grant 7
Tapia, Sergio 5
Castro, Sebastian 2
Mareus, Jhon Peter 2
Olson, Alex 1
Team Leaders: Assists
Player High
Assists
Castro, Sebastian 3
Olson, Alex 2
Kiker, Grant 1
Tapia, Sergio 1
Mareus, Jhon Peter 1
Team Leaders: Shots
Player High
Shots
Kiker, Grant 69
Castro, Sebastian 49
Joseph, Marcel 45
Evans, Izzy 33
Tapia, Sergio 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kiker, Grant 34
Castro, Sebastian 20
Evans, Izzy 12
Tapia, Sergio 11
Joseph, Marcel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiker, Grant 2
Tapia, Sergio 1
Castro, Sebastian 1
Mareus, Jhon Peter 1
Jean, Romanov 1