Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-24, 3-15)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 1957 2326
Points Per Game 69.9 83.1
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 684-1655 831-1706
FG: Percentage .413 .487
FG: Per Game 24.4 29.7
3PT: Made-Attempted 201-613 237-676
3PT: Percentage .328 .351
3PT: Per Game 7.2 8.5
FT: Made-Attempted 388-600 427-614
FT: Percentage .647 .695
FT: Per Game 13.9 15.3
Rebounding
Total 931 1109
Per Game 33.3 39.6
Margin -6.4 --
Assists
Total 366 442
Per Game 13.1 15.8
Turnovers
Total 387 366
Per Game 13.8 13.1
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.2 16.2
Steals
Total 177 213
Per Game 6.3 7.6
Blocks
Total 58 110
Per Game 2.1 3.9
Attendance
Total 1167 4612
Per Game 12-97 13-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tims, Aaron 28 27 698 24.9 110 220 .500 14 41 .341 33 64 .516 267 9.5 43 88 131 4.7 81 24 38 6 13
24 Hackett, Eric 28 5 563 20.1 88 235 .374 34 94 .362 57 77 .740 267 9.5 21 47 68 2.4 39 27 24 17 1
01 Hallmon, Reco 26 20 614 23.6 93 236 .394 10 42 .238 48 104 .462 244 9.4 29 105 134 5.2 65 42 43 23 10
00 Smith, Che 26 20 659 25.3 65 182 .357 17 63 .270 82 106 .774 229 8.8 22 74 96 3.7 68 56 55 32 6
05 Effenberger, Griffin 28 21 642 22.9 78 207 .377 52 138 .377 36 49 .735 244 8.7 3 55 58 2.1 41 60 48 16 2
32 Edmonson, Jamal 11 0 140 12.7 36 62 .581 1 6 .167 5 10 .500 78 7.1 10 22 32 2.9 14 3 16 5 1
21 Brown, Dyren 24 12 521 21.7 54 119 .454 24 62 .387 18 26 .692 150 6.3 15 104 119 5.0 42 30 39 9 8
04 Allen, Raevon 28 19 562 20.1 56 122 .459 3 21 .143 43 69 .623 158 5.6 30 29 59 2.1 53 23 26 35 12
03 Long, Marcus 26 3 384 14.8 42 105 .400 19 58 .328 32 41 .780 135 5.2 14 35 49 1.9 40 32 29 14 1
13 Taylor, Jonathan 26 12 453 17.4 44 99 .444 17 47 .362 16 25 .640 121 4.7 11 42 53 2.0 25 40 16 11 3
11 Shoenfelt, James 5 0 42 8.4 4 9 .444 1 5 .200 0 0 .000 9 1.8 2 1 3 0.6 7 4 6 3 0
33 Morrison, Grant 9 0 62 6.9 5 17 .294 3 12 .250 1 2 .500 14 1.6 0 3 3 0.3 5 2 2 0 0
12 Clark, Chad 14 1 74 5.3 5 17 .294 4 11 .364 2 2 1.000 16 1.1 1 3 4 0.3 1 6 5 0 0
02 Martin, Josh 14 0 72 5.1 2 14 .143 2 10 .200 7 11 .636 13 0.9 5 11 16 1.1 6 6 6 4 0
10 Rouse, Matthew 12 0 92 7.7 2 9 .222 0 2 .000 7 12 .583 11 0.9 1 7 8 0.7 9 11 12 2 1
35 Staiti, Joseph 2 0 18 9.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 2 4 6 3.0 5 0 2 0 0
22 Limehouse, Sam 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Phillips, Corey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 48 92 3.3 0 0 19 0 0  
Total 28 5600 200.0 684 1655 .413 201 613 .328 388 600 .647 1957 69.89 253 678 931 33.3 501 366 387 177 58
Opponents 28 5600 200.0 831 1706 .487 237 676 .351 427 614 .695 2326 83.07 290 819 1109 39.6 515 442 366 213 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hackett, Eric 18 5 398 22.1 57 156 .365 23 65 .354 47 58 .810 184 10.2 13 31 44 2.4 27 22 1.2 17 14 0
23 Tims, Aaron 18 18 467 25.9 69 140 .493 8 25 .320 21 41 .512 167 9.3 31 68 99 5.5 50 21 1.2 28 5 7
01 Hallmon, Reco 17 14 430 25.3 61 158 .386 9 31 .290 36 66 .545 167 9.8 22 69 91 5.4 47 31 1.8 32 15 6
05 Effenberger, Griffin 18 14 416 23.1 51 136 .375 34 96 .354 21 30 .700 157 8.7 1 34 35 1.9 27 32 1.8 33 9 2
00 Smith, Che 16 10 407 25.4 42 111 .378 12 44 .273 45 58 .776 141 8.8 13 44 57 3.6 38 36 2.3 23 19 2
32 Edmonson, Jamal 7 0 93 13.3 21 37 .568 1 4 .250 1 3 .333 44 6.3 5 16 21 3.0 11 2 0.3 9 3 1
13 Taylor, Jonathan 17 12 366 21.5 36 82 .439 15 39 .385 13 21 .619 100 5.9 11 31 42 2.5 20 36 2.1 14 8 2
04 Allen, Raevon 18 11 346 19.2 34 71 .479 3 14 .214 22 36 .611 93 5.2 19 24 43 2.4 39 14 0.8 21 17 9
21 Brown, Dyren 14 5 262 18.7 27 56 .482 14 33 .424 2 5 .400 70 5.0 8 48 56 4.0 20 13 0.9 20 6 4
03 Long, Marcus 18 1 247 13.7 25 69 .362 10 39 .256 18 23 .783 78 4.3 9 22 31 1.7 25 20 1.1 19 10 0
33 Morrison, Grant 5 0 29 5.8 3 9 .333 3 8 .375 1 2 .500 10 2.0 0 0 0 0.0 2 1 0.2 2 0 0
12 Clark, Chad 9 0 30 3.3 2 5 .400 2 3 .667 0 0 .000 6 0.7 0 3 3 0.3 1 1 0.1 1 0 0
22 Limehouse, Sam 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Martin, Josh 8 0 15 1.9 0 3 .000 0 3 .000 3 4 .750 3 0.4 0 2 2 0.3 1 0 0.0 1 2 0
20 Phillips, Corey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Rouse, Matthew 11 0 82 7.5 2 9 .222 0 2 .000 4 8 .500 8 0.7 1 6 7 0.6 7 11 1.0 12 2 1
11 Shoenfelt, James 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.0 0 0 0.0 15 0 0  
Total 18 3600 200.0 430 1042 .413 134 406 .330 234 355 .659 1228 68.22 160 426 586 32.6 317 241 13.4 248 111 34
Opponents 18 3600 200.0 523 1075 .487 139 405 .343 276 400 .690 1461 81.17 187 502 689 38.3 318 272 15.1 220 137 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Tims, Aaron 28 27 698 110 220 .500 14 41 .341 33 64 .516 267 9.5
01 Hallmon, Reco 26 20 614 93 236 .394 10 42 .238 48 104 .462 244 9.4
24 Hackett, Eric 28 5 563 88 235 .374 34 94 .362 57 77 .740 267 9.5
05 Effenberger, Griffin 28 21 642 78 207 .377 52 138 .377 36 49 .735 244 8.7
00 Smith, Che 26 20 659 65 182 .357 17 63 .270 82 106 .774 229 8.8
32 Edmonson, Jamal 11 0 140 36 62 .581 1 6 .167 5 10 .500 78 7.1
21 Brown, Dyren 24 12 521 54 119 .454 24 62 .387 18 26 .692 150 6.3
04 Allen, Raevon 28 19 562 56 122 .459 3 21 .143 43 69 .623 158 5.6
03 Long, Marcus 26 3 384 42 105 .400 19 58 .328 32 41 .780 135 5.2
13 Taylor, Jonathan 26 12 453 44 99 .444 17 47 .362 16 25 .640 121 4.7
12 Clark, Chad 14 1 74 5 17 .294 4 11 .364 2 2 1.000 16 1.1
33 Morrison, Grant 9 0 62 5 17 .294 3 12 .250 1 2 .500 14 1.6
11 Shoenfelt, James 5 0 42 4 9 .444 1 5 .200 0 0 .000 9 1.8
22 Limehouse, Sam 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Martin, Josh 14 0 72 2 14 .143 2 10 .200 7 11 .636 13 0.9
20 Phillips, Corey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Rouse, Matthew 12 0 92 2 9 .222 0 2 .000 7 12 .583 11 0.9
35 Staiti, Joseph 2 0 18 0 2 .000 0 1 .000 1 2 .500 1 0.5
Total 28 5600 684 1655 .413 201 613 .328 388 600 .647 1957 69.89
Opponents 28 5600 831 1706 .487 237 676 .351 427 614 .695 2326 83.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Tims, Aaron 28 24.9 .500 .341 .516 1.5 3.1 4.7 0.9 0.2 0.5 9.5
01 Hallmon, Reco 26 23.6 .394 .238 .462 1.1 4.0 5.2 1.6 0.9 0.4 9.4
24 Hackett, Eric 28 20.1 .374 .362 .740 0.8 1.7 2.4 1.0 0.6 0.0 9.5
05 Effenberger, Griffin 28 22.9 .377 .377 .735 0.1 2.0 2.1 2.1 0.6 0.1 8.7
00 Smith, Che 26 25.3 .357 .270 .774 0.8 2.8 3.7 2.2 1.2 0.2 8.8
32 Edmonson, Jamal 11 12.7 .581 .167 .500 0.9 2.0 2.9 0.3 0.5 0.1 7.1
21 Brown, Dyren 24 21.7 .454 .387 .692 0.6 4.3 5.0 1.3 0.4 0.3 6.3
04 Allen, Raevon 28 20.1 .459 .143 .623 1.1 1.0 2.1 0.8 1.3 0.4 5.6
03 Long, Marcus 26 14.8 .400 .328 .780 0.5 1.3 1.9 1.2 0.5 0.0 5.2
13 Taylor, Jonathan 26 17.4 .444 .362 .640 0.4 1.6 2.0 1.5 0.4 0.1 4.7
12 Clark, Chad 14 5.3 .294 .364 1.000 0.1 0.2 0.3 0.4 0.0 0.0 1.1
33 Morrison, Grant 9 6.9 .294 .250 .500 0.0 0.3 0.3 0.2 0.0 0.0 1.6
11 Shoenfelt, James 5 8.4 .444 .200 .000 0.4 0.2 0.6 0.8 0.6 0.0 1.8
22 Limehouse, Sam 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Martin, Josh 14 5.1 .143 .200 .636 0.4 0.8 1.1 0.4 0.3 0.0 0.9
20 Phillips, Corey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Rouse, Matthew 12 7.7 .222 .000 .583 0.1 0.6 0.7 0.9 0.2 0.1 0.9
35 Staiti, Joseph 2 9.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 0.5
Total 28 200.0 .413 .328 .647 9.0 24.2 33.3 13.1 6.3 2.1 69.89
Opponents 28 200.0 .487 .351 .695 10.4 29.3 39.6 15.8 7.6 3.9 83.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coker 11/11/23 102-107 L 35-72 .486 9-26 .346 23-46 .500 16 28 44 44.0 31 20 18 4 10 102 102.0
at Flagler 11/12/23 90-93 L 32-66 .485 8-16 .500 18-25 .720 13 27 40 42.0 20 14 16 4 6 90 96.0
at Carson-Newman 11/18/23 78-108 L 29-66 .439 9-25 .360 11-19 .579 8 16 24 36.0 18 21 14 0 7 78 90.0
at UVA Wise 11/21/23 76-89 L 28-60 .467 4-20 .200 16-24 .667 7 21 28 34.0 16 16 13 0 12 76 86.5
vs Lenoir-Rhyne 11/25/23 60-75 L 23-61 .377 6-19 .316 8-18 .444 11 22 33 33.8 14 9 10 1 8 60 81.2
vs Georgia College 11/29/23 62-76 L 20-63 .317 5-21 .238 17-28 .607 10 32 42 35.2 20 6 10 4 4 62 78.0
at UNC Pembroke 12/02/23 59-84 L 20-53 .377 4-18 .222 15-30 .500 12 19 31 34.6 21 6 20 3 7 59 75.3
at Anderson (SC) 12/06/23 75-72 W 22-50 .440 12-22 .545 19-28 .679 6 26 32 34.3 14 11 15 5 8 75 75.3
at Young Harris 12/09/23 64-77 L 25-63 .397 7-26 .269 7-11 .636 5 22 27 33.4 20 20 8 0 7 64 74.0
at Emory & Henry 12/11/23 53-73 L 21-54 .389 5-18 .278 6-11 .545 9 23 32 33.3 18 10 20 3 5 53 71.9
vs Chowan 12/16/23 79-77 W 28-58 .483 9-19 .474 14-19 .737 7 26 33 33.3 16 12 13 1 10 79 72.5
vs Limestone 12/19/23 71-78 L 27-62 .435 6-21 .286 11-15 .733 8 27 35 33.4 18 11 17 2 5 71 72.4
at USC Aiken 12/30/23 62-94 L 17-59 .288 3-19 .158 25-31 .806 5 30 35 33.5 15 7 6 1 1 62 71.6
vs North Greenville 01/03/24 71-82 L 21-54 .389 7-18 .389 22-31 .710 10 30 40 34.0 25 10 20 0 8 71 71.6
at Lees-McRae 01/06/24 77-98 L 27-50 .540 9-19 .474 14-21 .667 7 25 32 33.9 15 14 24 0 4 77 71.9
at Converse 01/10/24 54-84 L 20-55 .364 5-18 .278 9-17 .529 11 24 35 33.9 13 9 14 4 2 54 70.8
vs Erskine 01/13/24 86-62 W 27-54 .500 18-35 .514 14-20 .700 5 37 42 34.4 17 18 15 2 2 86 71.7
at Emmanuel (GA) 01/20/24 63-82 L 24-63 .381 6-23 .261 9-15 .600 10 16 26 33.9 15 17 8 0 5 63 71.2
vs King (TN) 01/22/24 66-82 L 22-66 .333 5-26 .192 17-25 .680 17 22 39 34.2 23 11 14 0 5 66 70.9
vs Belmont Abbey 01/27/24 57-72 L 23-54 .426 7-20 .350 4-10 .400 13 23 36 34.3 12 15 17 3 6 57 70.3
at Francis Marion 02/03/24 70-88 L 25-70 .357 7-24 .292 13-21 .619 11 24 35 34.3 15 15 17 1 10 70 70.2
at North Greenville 02/07/24 66-77 L 23-60 .383 7-23 .304 13-15 .867 5 21 26 34.0 15 13 10 4 11 66 70.0
at Barton 02/10/24 68-93 L 26-56 .464 6-23 .261 10-18 .556 5 32 37 34.1 13 16 14 0 3 68 70.0
vs Young Harris 02/14/24 77-75 W 27-59 .458 8-23 .348 15-20 .750 8 21 29 33.9 24 12 9 4 8 77 70.3
vs Converse 02/17/24 73-76 L 25-56 .446 8-19 .421 15-24 .625 8 24 32 33.8 18 14 7 3 5 73 70.4
at Erskine 02/21/24 63-79 L 20-54 .370 6-24 .250 17-22 .773 9 22 31 33.7 18 12 13 3 4 63 70.1
vs Mount Olive 02/24/24 83-93 L 29-57 .509 8-22 .364 17-22 .773 9 19 28 33.5 19 18 14 2 6 83 70.6
vs Emmanuel (GA) 02/28/24 52-80 L 18-60 .300 7-26 .269 9-14 .643 8 19 27 33.3 18 9 11 4 8 52 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coker 11/11/23 107-102 W 35-71 .493 8-30 .267 29-44 .659 16 33 49 49.0 34 11 21 5 8 107 107.0
Flagler 11/12/23 93-90 W 33-71 .465 10-30 .333 17-22 .773 13 25 38 43.5 19 18 14 1 6 93 100.0
Carson-Newman 11/18/23 108-78 W 39-64 .609 14-29 .483 16-22 .727 13 32 45 44.0 15 30 16 3 9 108 102.7
UVA Wise 11/21/23 89-76 W 31-59 .525 12-28 .429 15-16 .938 8 29 37 42.3 20 20 17 3 6 89 99.3
Lenoir-Rhyne 11/25/23 75-60 W 27-54 .500 10-15 .667 11-16 .688 9 34 43 42.4 14 12 18 6 8 75 94.4
Georgia College 11/29/23 76-62 W 24-58 .414 8-25 .320 20-26 .769 4 39 43 42.5 19 12 10 5 5 76 91.3
UNC Pembroke 12/02/23 84-59 W 32-58 .552 4-15 .267 16-25 .640 11 27 38 41.9 28 13 16 9 13 84 90.3
Anderson (SC) 12/06/23 72-75 L 28-65 .431 8-28 .286 8-15 .533 15 27 42 41.9 21 21 14 2 12 72 88.0
Young Harris 12/09/23 77-64 W 26-48 .542 4-18 .222 21-30 .700 5 30 35 41.1 14 11 14 3 5 77 86.8
Emory & Henry 12/11/23 73-53 W 30-60 .500 7-27 .259 6-15 .400 11 28 39 40.9 15 13 17 5 11 73 85.4
Chowan 12/16/23 77-79 L 28-60 .467 9-23 .391 12-20 .600 11 25 36 40.5 20 18 15 2 5 77 84.6
Limestone 12/19/23 78-71 W 25-54 .463 10-26 .385 18-25 .720 4 29 33 39.8 15 14 15 3 9 78 84.1
USC Aiken 12/30/23 94-62 W 36-75 .480 11-33 .333 11-13 .846 10 41 51 40.7 25 19 4 10 2 94 84.8
North Greenville 01/03/24 82-71 W 28-68 .412 8-25 .320 18-27 .667 14 28 42 40.8 22 14 11 6 7 82 84.6
Lees-McRae 01/06/24 98-77 W 39-78 .500 7-31 .226 13-19 .684 18 20 38 40.6 17 22 9 3 21 98 85.5
Converse 01/10/24 84-54 W 31-60 .517 12-25 .480 10-15 .667 9 27 36 40.3 17 20 7 3 12 84 85.4
Erskine 01/13/24 62-86 L 22-65 .338 7-29 .241 11-19 .579 10 25 35 40.0 12 10 8 4 6 62 84.1
Emmanuel (GA) 01/20/24 82-63 W 32-60 .533 6-22 .273 12-14 .857 9 32 41 40.1 16 21 11 1 2 82 83.9
King (TN) 01/22/24 82-66 W 29-57 .509 4-15 .267 20-37 .541 15 29 44 40.3 25 6 15 5 6 82 83.8
Belmont Abbey 01/27/24 72-57 W 27-57 .474 10-26 .385 8-14 .571 10 23 33 39.9 13 16 10 0 12 72 83.3
Francis Marion 02/03/24 88-70 W 33-63 .524 6-13 .462 16-20 .800 8 37 45 40.1 18 23 21 4 9 88 83.5
North Greenville 02/07/24 77-66 W 27-63 .429 12-30 .400 11-16 .688 15 33 48 40.5 17 15 16 5 6 77 83.2
Barton 02/10/24 93-68 W 36-71 .507 15-30 .500 6-15 .400 10 30 40 40.5 16 26 8 4 3 93 83.6
Young Harris 02/14/24 75-77 L 25-49 .510 7-15 .467 18-28 .643 9 26 35 40.3 18 10 16 3 1 75 83.3
Converse 02/17/24 76-73 W 24-51 .471 3-17 .176 25-28 .893 5 26 31 39.9 18 9 7 3 6 76 83.0
Erskine 02/21/24 79-63 W 26-59 .441 10-29 .345 17-23 .739 10 23 33 39.6 16 12 10 7 8 79 82.8
Mount Olive 02/24/24 93-83 W 31-51 .608 8-19 .421 23-26 .885 4 24 28 39.2 18 15 13 2 8 93 83.2
Emmanuel (GA) 02/28/24 80-52 W 27-57 .474 7-23 .304 19-24 .792 14 37 51 39.6 13 11 13 3 7 80 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coker 11/11/23 102-107 -5 35-72/35-71 .486/.493 9-26/8-30 .346/.267 23-46/29-44 .500-.659 44/49 -5 20/11 18/21 4/5 10/8 31/34
Flagler 11/12/23 90-93 -3 32-66/33-71 .485/.465 8-16/10-30 .500/.333 18-25/17-22 .720-.773 40/38 2 14/18 16/14 4/1 6/6 20/19
Carson-Newman 11/18/23 78-108 -30 29-66/39-64 .439/.609 9-25/14-29 .360/.483 11-19/16-22 .579-.727 24/45 -21 21/30 14/16 0/3 7/9 18/15
UVA Wise 11/21/23 76-89 -13 28-60/31-59 .467/.525 4-20/12-28 .200/.429 16-24/15-16 .667-.938 28/37 -9 16/20 13/17 0/3 12/6 16/20
Lenoir-Rhyne 11/25/23 60-75 -15 23-61/27-54 .377/.500 6-19/10-15 .316/.667 8-18/11-16 .444-.688 33/43 -10 9/12 10/18 1/6 8/8 14/14
Georgia College 11/29/23 62-76 -14 20-63/24-58 .317/.414 5-21/8-25 .238/.320 17-28/20-26 .607-.769 42/43 -1 6/12 10/10 4/5 4/5 20/19
UNC Pembroke 12/02/23 59-84 -25 20-53/32-58 .377/.552 4-18/4-15 .222/.267 15-30/16-25 .500-.640 31/38 -7 6/13 20/16 3/9 7/13 21/28
Anderson (SC) 12/06/23 75-72 3 22-50/28-65 .440/.431 12-22/8-28 .545/.286 19-28/8-15 .679-.533 32/42 -10 11/21 15/14 5/2 8/12 14/21
Young Harris 12/09/23 64-77 -13 25-63/26-48 .397/.542 7-26/4-18 .269/.222 7-11/21-30 .636-.700 27/35 -8 20/11 8/14 0/3 7/5 20/14
Emory & Henry 12/11/23 53-73 -20 21-54/30-60 .389/.500 5-18/7-27 .278/.259 6-11/6-15 .545-.400 32/39 -7 10/13 20/17 3/5 5/11 18/15
Chowan 12/16/23 79-77 2 28-58/28-60 .483/.467 9-19/9-23 .474/.391 14-19/12-20 .737-.600 33/36 -3 12/18 13/15 1/2 10/5 16/20
Limestone 12/19/23 71-78 -7 27-62/25-54 .435/.463 6-21/10-26 .286/.385 11-15/18-25 .733-.720 35/33 2 11/14 17/15 2/3 5/9 18/15
USC Aiken 12/30/23 62-94 -32 17-59/36-75 .288/.480 3-19/11-33 .158/.333 25-31/11-13 .806-.846 35/51 -16 7/19 6/4 1/10 1/2 15/25
North Greenville 01/03/24 71-82 -11 21-54/28-68 .389/.412 7-18/8-25 .389/.320 22-31/18-27 .710-.667 40/42 -2 10/14 20/11 0/6 8/7 25/22
Lees-McRae 01/06/24 77-98 -21 27-50/39-78 .540/.500 9-19/7-31 .474/.226 14-21/13-19 .667-.684 32/38 -6 14/22 24/9 0/3 4/21 15/17
Converse 01/10/24 54-84 -30 20-55/31-60 .364/.517 5-18/12-25 .278/.480 9-17/10-15 .529-.667 35/36 -1 9/20 14/7 4/3 2/12 13/17
Erskine 01/13/24 86-62 24 27-54/22-65 .500/.338 18-35/7-29 .514/.241 14-20/11-19 .700-.579 42/35 7 18/10 15/8 2/4 2/6 17/12
Emmanuel (GA) 01/20/24 63-82 -19 24-63/32-60 .381/.533 6-23/6-22 .261/.273 9-15/12-14 .600-.857 26/41 -15 17/21 8/11 0/1 5/2 15/16
King (TN) 01/22/24 66-82 -16 22-66/29-57 .333/.509 5-26/4-15 .192/.267 17-25/20-37 .680-.541 39/44 -5 11/6 14/15 0/5 5/6 23/25
Belmont Abbey 01/27/24 57-72 -15 23-54/27-57 .426/.474 7-20/10-26 .350/.385 4-10/8-14 .400-.571 36/33 3 15/16 17/10 3/0 6/12 12/13
Francis Marion 02/03/24 70-88 -18 25-70/33-63 .357/.524 7-24/6-13 .292/.462 13-21/16-20 .619-.800 35/45 -10 15/23 17/21 1/4 10/9 15/18
North Greenville 02/07/24 66-77 -11 23-60/27-63 .383/.429 7-23/12-30 .304/.400 13-15/11-16 .867-.688 26/48 -22 13/15 10/16 4/5 11/6 15/17
Barton 02/10/24 68-93 -25 26-56/36-71 .464/.507 6-23/15-30 .261/.500 10-18/6-15 .556-.400 37/40 -3 16/26 14/8 0/4 3/3 13/16
Young Harris 02/14/24 77-75 2 27-59/25-49 .458/.510 8-23/7-15 .348/.467 15-20/18-28 .750-.643 29/35 -6 12/10 9/16 4/3 8/1 24/18
Converse 02/17/24 73-76 -3 25-56/24-51 .446/.471 8-19/3-17 .421/.176 15-24/25-28 .625-.893 32/31 1 14/9 7/7 3/3 5/6 18/18
Erskine 02/21/24 63-79 -16 20-54/26-59 .370/.441 6-24/10-29 .250/.345 17-22/17-23 .773-.739 31/33 -2 12/12 13/10 3/7 4/8 18/16
Mount Olive 02/24/24 83-93 -10 29-57/31-51 .509/.608 8-22/8-19 .364/.421 17-22/23-26 .773-.885 28/28 0 18/15 14/13 2/2 6/8 19/18
Emmanuel (GA) 02/28/24 52-80 -28 18-60/27-57 .300/.474 7-26/7-23 .269/.304 9-14/19-24 .643-.792 27/51 -24 9/11 11/13 4/3 8/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Coker (11/11/23)
FIELD GOALS MADE 35 Coker (11/11/23)
FIELD GOAL ATTEMPTS 72 Coker (11/11/23)
3 PT FIELD GOALS MADE 18 Erskine (01/13/24)
3 PT FG ATTEMPTS 35 Erskine (01/13/24)
FREE THROWS MADE 25 USC Aiken (12/30/23)
FREE THROW ATTEMPTS 46 Coker (11/11/23)
REBOUNDS 44 Coker (11/11/23)
ASSISTS 21 Carson-Newman (11/18/23)
STEALS 12 UVA Wise (11/21/23)
BLOCKED SHOTS 5 Anderson (SC) (12/06/23)
TURNOVERS 24 Lees-McRae (01/06/24)
FOULS 31 Coker (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hallmon,Reco Francis Marion (02/03/24)
FIELD GOALS MADE 9 Hallmon, Reco; Hallmon,Reco Carson-Newman (11/18/23); Francis Marion (02/03/24)
FIELD GOAL ATTEMPTS 18 Hallmon,Reco Francis Marion (02/03/24)
3 PT FIELD GOALS MADE 5 Effenberger,Griffin Erskine (01/13/24)
3 PT FG ATTEMPTS 10 Effenberger,Griffin Erskine (01/13/24)
FREE THROWS MADE 9 Smith,Che Flagler (11/12/23)
FREE THROW ATTEMPTS 11 Allen,Raevon; Smith,Che Coker (11/11/23); Flagler (11/12/23)
REBOUNDS 13 Hallmon,Reco Converse (02/17/24)
ASSISTS 6 Effenberger,Griffin; Effenberger, Griffin Coker (11/11/23); UVA Wise (11/21/23); Francis Marion (02/03/24)
STEALS 4 Smith,Che; Allen,Raevon; Long,Marcus; Allen, Raevon; Taylor,Jonathan Lenoir-Rhyne (11/25/23); Chowan (12/16/23); Young Harris (02/14/24); Emmanuel (GA) (02/28/24); Carson-Newman (11/18/23); North Greenville (02/07/24)
BLOCKED SHOTS 3 Tims,Aaron Converse (02/17/24)
TURNOVERS 5 Smith,Che; Allen,Raevon; Effenberger,Griffin Limestone (12/19/23); North Greenville (01/03/24); Belmont Abbey (01/27/24); Emory & Henry (12/11/23)
FOULS 5 Long,Marcus; Smith,Che; Allen,Raevon; Hallmon,Reco; Tims,Aaron; Taylor,Jonathan Coker (11/11/23); Limestone (12/19/23); North Greenville (01/03/24); King (TN) (01/22/24); Young Harris (02/14/24); North Greenville (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hackett, Eric 28 267 9.5
#23 Tims, Aaron 28 267 9.5
#05 Effenberger, Griffin 28 244 8.7
#01 Hallmon, Reco 26 244 9.4
#00 Smith, Che 26 229 8.8
#04 Allen, Raevon 28 158 5.6
#21 Brown, Dyren 24 150 6.3
#03 Long, Marcus 26 135 5.2
#13 Taylor, Jonathan 26 121 4.7
#32 Edmonson, Jamal 11 78 7.1
#12 Clark, Chad 14 16 1.1
#33 Morrison, Grant 9 14 1.6
#02 Martin, Josh 14 13 0.9
#10 Rouse, Matthew 12 11 0.9
#11 Shoenfelt, James 5 9 1.8
#35 Staiti, Joseph 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Tims, Aaron 28 110 220 .500 3.9 7.9
#01 Hallmon, Reco 26 93 236 .394 3.6 9.1
#24 Hackett, Eric 28 88 235 .374 3.1 8.4
#05 Effenberger, Griffin 28 78 207 .377 2.8 7.4
#00 Smith, Che 26 65 182 .357 2.5 7.0
#04 Allen, Raevon 28 56 122 .459 2.0 4.4
#21 Brown, Dyren 24 54 119 .454 2.3 5.0
