Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-5, 9-4)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 1090 1038
Points Per Game 77.9 74.1
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 383-803 376-848
FG: Percentage .477 .443
FG: Per Game 27.4 26.9
3PT: Made-Attempted 151-398 100-333
3PT: Percentage .379 .300
3PT: Per Game 10.8 7.1
FT: Made-Attempted 173-239 186-250
FT: Percentage .724 .744
FT: Per Game 12.4 13.3
Rebounding
Total 443 480
Per Game 31.6 34.3
Margin -2.6 --
Assists
Total 184 138
Per Game 13.1 9.9
Turnovers
Total 164 170
Per Game 11.7 12.1
Margin 0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.4 15.1
Steals
Total 76 76
Per Game 5.4 5.4
Blocks
Total 28 30
Per Game 2.0 2.1
Attendance
Total 300 133
Per Game 7-43 7-19

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Addie, Demarcus 14 14 429 30.6 95 168 .565 37 79 .468 31 39 .795 258 18.4 8 56 64 4.6 36 35 34 11 5
00 Dunlap, Ta'Jay 12 11 436 36.3 48 116 .414 14 53 .264 48 57 .842 158 13.2 21 58 79 6.6 22 43 18 28 1
11 Davis, Hunter 14 13 410 29.3 72 121 .595 3 13 .231 34 55 .618 181 12.9 19 61 80 5.7 50 19 28 3 8
02 Hunter, Arusha 13 8 372 28.6 49 115 .426 35 82 .427 14 15 .933 147 11.3 4 25 29 2.2 25 14 20 3 5
22 Lowery, Jalen 13 13 435 33.5 48 107 .449 30 74 .405 20 33 .606 146 11.2 5 44 49 3.8 25 28 22 16 1
05 Brady, Edwon 5 1 111 22.2 16 36 .444 11 24 .458 6 8 .750 49 9.8 1 4 5 1.0 13 6 5 3 0
04 Smith, Solomon 3 1 65 21.7 5 13 .385 0 4 .000 6 8 .750 16 5.3 6 15 21 7.0 5 3 3 2 1
35 Ferrell, Tranard 13 7 272 20.9 22 50 .440 2 9 .222 14 19 .737 60 4.6 19 32 51 3.9 37 18 14 6 4
03 Smith, Jacob 11 1 176 16.0 18 47 .383 14 42 .333 0 0 .000 50 4.5 1 9 10 0.9 18 11 3 1 1
12 Foulks, Bradley 1 0 31 31.0 1 3 .333 1 2 .500 0 2 .000 3 3.0 0 2 2 2.0 4 0 0 2 0
15 Savoie, Tate 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
10 Rieves, Quinian 6 0 37 6.2 4 9 .444 2 4 .500 0 3 .000 10 1.7 0 7 7 1.2 4 1 1 0 2
01 Hoban, Brendan 6 1 74 12.3 4 17 .235 1 11 .091 0 0 .000 9 1.5 1 8 9 1.5 6 6 5 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 27 37 2.6 0 0 10 0 0  
Total 14 2850 203.6 383 803 .477 151 398 .379 173 239 .724 1090 77.86 95 348 443 31.6 246 184 163 76 28
Opponents 14 2850 203.6 376 848 .443 100 333 .300 186 250 .744 1038 74.14 135 345 480 34.3 238 138 170 76 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Addie, Demarcus 14 14 429 30.6 95 168 .565 37 79 .468 31 39 .795 258 18.4 8 56 64 4.6 36 35 2.5 34 11 5
00 Dunlap, Ta'Jay 12 11 436 36.3 48 116 .414 14 53 .264 48 57 .842 158 13.2 21 58 79 6.6 22 43 3.6 18 28 1
11 Davis, Hunter 14 13 410 29.3 72 121 .595 3 13 .231 34 55 .618 181 12.9 19 61 80 5.7 50 19 1.4 28 3 8
22 Lowery, Jalen 13 13 435 33.5 48 107 .449 30 74 .405 20 33 .606 146 11.2 5 44 49 3.8 25 28 2.2 22 16 1
02 Hunter, Arusha 13 8 372 28.6 49 115 .426 35 82 .427 14 15 .933 147 11.3 4 25 29 2.2 25 14 1.1 20 3 5
05 Brady, Edwon 5 1 111 22.2 16 36 .444 11 24 .458 6 8 .750 49 9.8 1 4 5 1.0 13 6 1.2 5 3 0
04 Smith, Solomon 3 1 65 21.7 5 13 .385 0 4 .000 6 8 .750 16 5.3 6 15 21 7.0 5 3 1.0 3 2 1
35 Ferrell, Tranard 13 7 272 20.9 22 50 .440 2 9 .222 14 19 .737 60 4.6 19 32 51 3.9 37 18 1.4 14 6 4
03 Smith, Jacob 11 1 176 16.0 18 47 .383 14 42 .333 0 0 .000 50 4.5 1 9 10 0.9 18 11 1.0 3 1 1
12 Foulks, Bradley 1 0 31 31.0 1 3 .333 1 2 .500 0 2 .000 3 3.0 0 2 2 2.0 4 0 0.0 0 2 0
15 Savoie, Tate 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Hoban, Brendan 6 1 74 12.3 4 17 .235 1 11 .091 0 0 .000 9 1.5 1 8 9 1.5 6 6 1.0 5 1 0
10 Rieves, Quinian 6 0 37 6.2 4 9 .444 2 4 .500 0 3 .000 10 1.7 0 7 7 1.2 4 1 0.2 1 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 27 37 2.6 0 0 0.0 10 0 0  
Total 14 2850 203.6 383 803 .477 151 398 .379 173 239 .724 1090 77.86 95 348 443 31.6 246 184 13.1 163 76 28
Opponents 14 2850 203.6 376 848 .443 100 333 .300 186 250 .744 1038 74.14 135 345 480 34.3 238 138 9.9 170 76 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Addie, Demarcus 14 14 429 95 168 .565 37 79 .468 31 39 .795 258 18.4
00 Dunlap, Ta'Jay 12 11 436 48 116 .414 14 53 .264 48 57 .842 158 13.2
11 Davis, Hunter 14 13 410 72 121 .595 3 13 .231 34 55 .618 181 12.9
22 Lowery, Jalen 13 13 435 48 107 .449 30 74 .405 20 33 .606 146 11.2
02 Hunter, Arusha 13 8 372 49 115 .426 35 82 .427 14 15 .933 147 11.3
05 Brady, Edwon 5 1 111 16 36 .444 11 24 .458 6 8 .750 49 9.8
04 Smith, Solomon 3 1 65 5 13 .385 0 4 .000 6 8 .750 16 5.3
35 Ferrell, Tranard 13 7 272 22 50 .440 2 9 .222 14 19 .737 60 4.6
03 Smith, Jacob 11 1 176 18 47 .383 14 42 .333 0 0 .000 50 4.5
12 Foulks, Bradley 1 0 31 1 3 .333 1 2 .500 0 2 .000 3 3.0
15 Savoie, Tate 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Hoban, Brendan 6 1 74 4 17 .235 1 11 .091 0 0 .000 9 1.5
10 Rieves, Quinian 6 0 37 4 9 .444 2 4 .500 0 3 .000 10 1.7
Total 14 2850 383 803 .477 151 398 .379 173 239 .724 1090 77.86
Opponents 14 2850 376 848 .443 100 333 .300 186 250 .744 1038 74.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Addie, Demarcus 14 30.6 .565 .468 .795 0.6 4.0 4.6 2.5 0.8 0.4 18.4
00 Dunlap, Ta'Jay 12 36.3 .414 .264 .842 1.8 4.8 6.6 3.6 2.3 0.1 13.2
11 Davis, Hunter 14 29.3 .595 .231 .618 1.4 4.4 5.7 1.4 0.2 0.6 12.9
22 Lowery, Jalen 13 33.5 .449 .405 .606 0.4 3.4 3.8 2.2 1.2 0.1 11.2
02 Hunter, Arusha 13 28.6 .426 .427 .933 0.3 1.9 2.2 1.1 0.2 0.4 11.3
05 Brady, Edwon 5 22.2 .444 .458 .750 0.2 0.8 1.0 1.2 0.6 0.0 9.8
04 Smith, Solomon 3 21.7 .385 .000 .750 2.0 5.0 7.0 1.0 0.7 0.3 5.3
35 Ferrell, Tranard 13 20.9 .440 .222 .737 1.5 2.5 3.9 1.4 0.5 0.3 4.6
03 Smith, Jacob 11 16.0 .383 .333 .000 0.1 0.8 0.9 1.0 0.1 0.1 4.5
12 Foulks, Bradley 1 31.0 .333 .500 .000 0.0 2.0 2.0 0.0 2.0 0.0 3.0
15 Savoie, Tate 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Hoban, Brendan 6 12.3 .235 .091 .000 0.2 1.3 1.5 1.0 0.2 0.0 1.5
10 Rieves, Quinian 6 6.2 .444 .500 .000 0.0 1.2 1.2 0.2 0.0 0.3 1.7
Total 14 203.6 .477 .379 .724 6.8 24.9 31.6 13.1 5.4 2.0 77.86
Opponents 14 203.6 .443 .300 .744 9.6 24.6 34.3 9.9 5.4 2.1 74.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belmont Abbey 01/19/21 69-80 L 23-55 .418 12-35 .343 11-19 .579 6 20 26 26.0 24 11 10 0 6 69 69.0
at King (TN) 01/22/21 104-89 W 34-69 .493 11-32 .344 25-32 .781 8 28 36 31.0 23 15 10 0 10 104 86.5
at King (TN) 01/23/21 82-75 W 26-61 .426 12-33 .364 18-22 .818 12 29 41 34.3 26 14 16 3 4 82 85.0
at Belmont Abbey 01/26/21 57-73 L 22-67 .328 7-35 .200 6-8 .750 9 19 28 32.8 16 10 8 3 4 57 78.0
at Mount Olive 01/30/21 77-74 W 29-55 .527 12-23 .522 7-9 .778 9 22 31 32.4 18 15 10 0 4 77 77.8
at North Greenville 02/12/21 87-90 L (2 OT) 32-63 .508 12-33 .364 11-15 .733 3 29 32 32.3 17 19 19 1 6 87 79.3
vs North Greenville 02/13/21 86-81 W 31-54 .574 11-25 .440 13-18 .722 2 20 22 30.9 14 9 6 1 3 86 80.3
vs Emmanuel (GA) 02/15/21 65-78 L 21-60 .350 8-31 .258 15-20 .750 8 16 24 30.0 20 9 9 0 10 65 78.4
vs Chowan 02/19/21 66-64 W 24-55 .436 6-25 .240 12-14 .857 2 37 39 31.0 16 12 10 6 5 66 77.0
vs Barton 02/20/21 78-59 W 29-45 .644 11-19 .579 9-18 .500 6 28 34 31.3 15 12 16 3 5 78 77.1
at Erskine 02/22/21 89-72 W 31-56 .554 14-29 .483 13-18 .722 8 31 39 32.0 17 20 12 1 6 89 78.2
at Emmanuel (GA) 02/23/21 67-64 W 24-57 .421 10-27 .370 9-10 .900 11 26 37 32.4 13 6 18 5 4 67 77.3
vs Erskine 02/25/21 88-60 W 32-56 .571 14-27 .519 10-17 .588 5 26 31 32.3 11 19 11 3 6 88 78.1
vs Chowan 03/02/21 75-79 L 25-50 .500 11-24 .458 14-19 .737 6 17 23 31.6 16 13 8 2 3 75 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 01/19/21 80-69 W 25-46 .543 7-19 .368 23-30 .767 6 29 35 35.0 20 7 14 0 3 80 80.0
King (TN) 01/22/21 89-104 L 32-68 .471 6-27 .222 19-27 .704 12 31 43 39.0 24 11 19 1 7 89 84.5
King (TN) 01/23/21 75-82 L 26-65 .400 4-22 .182 19-28 .679 13 24 37 38.3 24 9 11 0 10 75 81.3
Belmont Abbey 01/26/21 73-57 W 29-57 .509 5-17 .294 10-14 .714 10 37 47 40.5 16 14 17 4 4 73 79.3
Mount Olive 01/30/21 74-77 L 24-51 .471 8-23 .348 18-21 .857 6 16 22 36.8 15 9 7 6 3 74 78.2
North Greenville 02/12/21 90-87 W (2 OT) 32-79 .405 12-36 .333 14-15 .933 13 26 39 37.2 13 13 14 2 9 90 80.2
North Greenville 02/13/21 81-86 L 31-62 .500 8-24 .333 11-17 .647 9 23 32 36.4 17 3 8 2 4 81 80.3
Emmanuel (GA) 02/15/21 78-65 W 27-53 .509 5-18 .278 19-20 .950 6 28 34 36.1 16 12 15 1 3 78 80.0
Chowan 02/19/21 64-66 L 22-65 .338 7-27 .259 13-18 .722 10 31 41 36.7 15 15 8 1 5 64 78.2
Barton 02/20/21 59-78 L 24-66 .364 4-17 .235 7-13 .538 16 15 31 36.1 15 2 10 2 3 59 76.3
Erskine 02/22/21 72-89 L 26-61 .426 10-30 .333 10-17 .588 9 20 29 35.5 16 9 11 5 5 72 75.9
Emmanuel (GA) 02/23/21 64-67 L 24-58 .414 12-30 .400 4-7 .571 6 19 25 34.6 15 12 14 3 10 64 74.9
Erskine 02/25/21 60-88 L 24-66 .364 5-26 .192 7-9 .778 14 23 37 34.8 16 8 14 1 5 60 73.8
Chowan 03/02/21 79-75 W 30-51 .588 7-17 .412 12-14 .857 5 23 28 34.3 16 14 8 2 5 79 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 01/19/21 69-80 -11 23-55/25-46 .418/.543 12-35/7-19 .343/.368 11-19/23-30 .579-.767 26/35 -9 11/7 10/14 0/0 6/3 24/20
King (TN) 01/22/21 104-89 15 34-69/32-68 .493/.471 11-32/6-27 .344/.222 25-32/19-27 .781-.704 36/43 -7 15/11 10/19 0/1 10/7 23/24
King (TN) 01/23/21 82-75 7 26-61/26-65 .426/.400 12-33/4-22 .364/.182 18-22/19-28 .818-.679 41/37 4 14/9 16/11 3/0 4/10 26/24
Belmont Abbey 01/26/21 57-73 -16 22-67/29-57 .328/.509 7-35/5-17 .200/.294 6-8/10-14 .750-.714 28/47 -19 10/14 8/17 3/4 4/4 16/16
Mount Olive 01/30/21 77-74 3 29-55/24-51 .527/.471 12-23/8-23 .522/.348 7-9/18-21 .778-.857 31/22 9 15/9 10/7 0/6 4/3 18/15
North Greenville 02/12/21 87-90 -3 32-63/32-79 .508/.405 12-33/12-36 .364/.333 11-15/14-15 .733-.933 32/39 -7 19/13 19/14 1/2 6/9 17/13
North Greenville 02/13/21 86-81 5 31-54/31-62 .574/.500 11-25/8-24 .440/.333 13-18/11-17 .722-.647 22/32 -10 9/3 6/8 1/2 3/4 14/17
Emmanuel (GA) 02/15/21 65-78 -13 21-60/27-53 .350/.509 8-31/5-18 .258/.278 15-20/19-20 .750-.950 24/34 -10 9/12 9/15 0/1 10/3 20/16
Chowan 02/19/21 66-64 2 24-55/22-65 .436/.338 6-25/7-27 .240/.259 12-14/13-18 .857-.722 39/41 -2 12/15 10/8 6/1 5/5 16/15
Barton 02/20/21 78-59 19 29-45/24-66 .644/.364 11-19/4-17 .579/.235 9-18/7-13 .500-.538 34/31 3 12/2 16/10 3/2 5/3 15/15
Erskine 02/22/21 89-72 17 31-56/26-61 .554/.426 14-29/10-30 .483/.333 13-18/10-17 .722-.588 39/29 10 20/9 12/11 1/5 6/5 17/16
Emmanuel (GA) 02/23/21 67-64 3 24-57/24-58 .421/.414 10-27/12-30 .370/.400 9-10/4-7 .900-.571 37/25 12 6/12 18/14 5/3 4/10 13/15
Erskine 02/25/21 88-60 28 32-56/24-66 .571/.364 14-27/5-26 .519/.192 10-17/7-9 .588-.778 31/37 -6 19/8 11/14 3/1 6/5 11/16
Chowan 03/02/21 75-79 -4 25-50/30-51 .500/.588 11-24/7-17 .458/.412 14-19/12-14 .737-.857 23/28 -5 13/14 8/8 2/2 3/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 King (TN) (01/22/21)
FIELD GOALS MADE 34 King (TN) (01/22/21)
FIELD GOAL ATTEMPTS 69 King (TN) (01/22/21)
3 PT FIELD GOALS MADE 14 Erskine (02/25/21); Erskine (02/22/21)
3 PT FG ATTEMPTS 35 Belmont Abbey (01/19/21); Belmont Abbey (01/26/21)
FREE THROWS MADE 25 King (TN) (01/22/21)
FREE THROW ATTEMPTS 32 King (TN) (01/22/21)
REBOUNDS 41 King (TN) (01/23/21)
ASSISTS 20 Erskine (02/22/21)
STEALS 10 Emmanuel (GA) (02/15/21); King (TN) (01/22/21)
BLOCKED SHOTS 6 Chowan (02/19/21)
TURNOVERS 19 North Greenville (02/12/21)
FOULS 26 King (TN) (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Addie,Demarcus Mount Olive (01/30/21)
FIELD GOALS MADE 13 Addie,Demarcus Mount Olive (01/30/21)
FIELD GOAL ATTEMPTS 19 Addie,Demarcus North Greenville (02/12/21)
3 PT FIELD GOALS MADE 7 Addie,Demarcus Mount Olive (01/30/21)
3 PT FG ATTEMPTS 11 Brady,Edwon; Addie,Demarcus; Hunter,Arusha Belmont Abbey (01/19/21); Emmanuel (GA) (02/15/21); Belmont Abbey (01/26/21)
FREE THROWS MADE 9 Dunlap,Ta'Jay Chowan (03/02/21)
FREE THROW ATTEMPTS 10 Davis,Hunter; Dunlap,Ta'Jay North Greenville (02/13/21); Chowan (03/02/21)
REBOUNDS 15 Dunlap,Ta'Jay Emmanuel (GA) (02/23/21)
ASSISTS 7 Dunlap,Ta'Jay King (TN) (01/22/21)
STEALS 4 Dunlap,Ta'Jay; Lowery,Jalen Emmanuel (GA) (02/15/21); King (TN) (01/22/21); Mount Olive (01/30/21)
BLOCKED SHOTS 3 Davis,Hunter Chowan (02/19/21)
TURNOVERS 6 Dunlap,Ta'Jay; Addie,Demarcus Barton (02/20/21); Emmanuel (GA) (02/23/21)
FOULS 5 Smith,Jacob; Davis,Hunter; Ferrell,Tranard; Addie,Demarcus Belmont Abbey (01/19/21); Emmanuel (GA) (02/15/21); Mount Olive (01/30/21); North Greenville (02/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Addie, Demarcus 14 258 18.4
#11 Davis, Hunter 14 181 12.9
#00 Dunlap, Ta'Jay 12 158 13.2
#02 Hunter, Arusha 13 147 11.3
#22 Lowery, Jalen 13 146 11.2
#35 Ferrell, Tranard 13 60 4.6
#03 Smith, Jacob 11 50 4.5
#05 Brady, Edwon 5 49 9.8
#04 Smith, Solomon 3 16 5.3
#10 Rieves, Quinian 6 10 1.7
#01 Hoban, Brendan 6 9 1.5
#12 Foulks, Bradley 1 3 3.0
#15 Savoie, Tate 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Addie, Demarcus 14 95 168 .565 6.8 12.0
#11 Davis, Hunter 14 72 121 .595 5.1 8.6
#02 Hunter, Arusha 13 49 115 .426 3.8 8.8
#00 Dunlap, Ta'Jay 12 48 116 .414 4.0 9.7
#22 Lowery, Jalen 13 48 107 .449 3.7 8.2
#35 Ferrell, Tranard 13 22 50 .440 1.7 3.8
#03 Smith, Jacob 11 18 47 .383 1.6 4.3
#05 Brady, Edwon 5 16 36 .444 3.2 7.2
#04 Smith, Solomon 3 5 13 .385 1.7 4.3
#01 Hoban, Brendan 6 4 17 .235 0.7 2.8
#10 Rieves, Quinian 6 4 9 .444 0.7 1.5
#12 Foulks, Bradley 1 1 3 .333 1.0 3.0
#15 Savoie, Tate 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Addie, Demarcus 14 37 79 .468 2.6 5.6
#02 Hunter, Arusha 13 35 82 .427 2.7 6.3
#22 Lowery, Jalen 13 30 74 .405 2.3 5.7
#00 Dunlap, Ta'Jay 12 14 53 .264 1.2 4.4
#03 Smith, Jacob 11 14 42 .333 1.3 3.8
#05 Brady, Edwon 5 11 24 .458 2.2 4.8
#11 Davis, Hunter 14 3 13 .231 0.2 0.9
#35 Ferrell, Tranard 13 2 9 .222 0.2 0.7
#10 Rieves, Quinian 6 2 4 .500 0.3 0.7
#12 Foulks, Bradley 1 1 2 .500 1.0 2.0
#01 Hoban, Brendan 6 1 11 .091 0.2 1.8
#15 Savoie, Tate 1 1 1 1.000 1.0 1.0
#04 Smith, Solomon 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dunlap, Ta'Jay 12 48 57 .842 4.0 4.8
#11 Davis, Hunter 14 34 55 .618 2.4 3.9
#13 Addie, Demarcus 14 31 39 .795 2.2 2.8
#22 Lowery, Jalen 13 20 33 .606 1.5 2.5
#35 Ferrell, Tranard 13 14 19 .737 1.1 1.5
#02 Hunter, Arusha 13 14 15 .933 1.1 1.2
#05 Brady, Edwon 5 6 8 .750 1.2 1.6
#04 Smith, Solomon 3 6 8 .750 2.0 2.7
#12 Foulks, Bradley 1 0 2 .000 0.0 2.0
#10 Rieves, Quinian 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Davis, Hunter 14 80 5.7 19 1.4 61 4.4
#00 Dunlap, Ta'Jay 12 79 6.6 21 1.8 58 4.8
#13 Addie, Demarcus 14 64 4.6 8 0.6 56 4.0
#35 Ferrell, Tranard 13 51 3.9 19 1.5 32 2.5
#22 Lowery, Jalen 13 49 3.8 5 0.4 44 3.4
#TM Team 14 37 2.6 10 0.7 27 1.9
#02 Hunter, Arusha 13 29 2.2 4 0.3 25 1.9
#04 Smith, Solomon 3 21 7.0 6 2.0 15 5.0
#03 Smith, Jacob 11 10 0.9 1 0.1 9 0.8
#01 Hoban, Brendan 6 9 1.5 1 0.2 8 1.3
#10 Rieves, Quinian 6 7 1.2 0 0.0 7 1.2
#05 Brady, Edwon 5 5 1.0 1 0.2 4 0.8
#12 Foulks, Bradley 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dunlap, Ta'Jay 12 43 3.6
#13 Addie, Demarcus 14 35 2.5
#22 Lowery, Jalen 13 28 2.2
#11 Davis, Hunter 14 19 1.4
#35 Ferrell, Tranard 13 18 1.4
#02 Hunter, Arusha 13 14 1.1
#03 Smith, Jacob 11 11 1.0
#05 Brady, Edwon 5 6 1.2
#01 Hoban, Brendan 6 6 1.0
#04 Smith, Solomon 3 3 1.0
#10 Rieves, Quinian 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Davis, Hunter 14 8 0.6
#13 Addie, Demarcus 14 5 0.4
#02 Hunter, Arusha 13 5 0.4
#35 Ferrell, Tranard 13 4 0.3
#10 Rieves, Quinian 6 2 0.3
#00 Dunlap, Ta'Jay 12 1 0.1
#22 Lowery, Jalen 13 1 0.1
#03 Smith, Jacob 11 1 0.1
#04 Smith, Solomon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dunlap, Ta'Jay 12 28 2.3
#22 Lowery, Jalen 13 16 1.2
#13 Addie, Demarcus 14 11 0.8
#35 Ferrell, Tranard 13 6 0.5
#05 Brady, Edwon 5 3 0.6
#11 Davis, Hunter 14 3 0.2
#02 Hunter, Arusha 13 3 0.2
#12 Foulks, Bradley 1 2 2.0
#04 Smith, Solomon 3 2 0.7
#01 Hoban, Brendan 6 1 0.2
#03 Smith, Jacob 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Addie, Demarcus 14 34 2.4
#11 Davis, Hunter 14 28 2.0
#22 Lowery, Jalen 13 22 1.7
#02 Hunter, Arusha 13 20 1.5
#00 Dunlap, Ta'Jay 12 18 1.5
#35 Ferrell, Tranard 13 14 1.1
#TM Team 14 10 0.7
#05 Brady, Edwon 5 5 1.0
#01 Hoban, Brendan 6 5 0.8
#03 Smith, Jacob 11 3 0.3
#04 Smith, Solomon 3 3 1.0
#10 Rieves, Quinian 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Davis, Hunter 14 50 3.6
#35 Ferrell, Tranard 13 37 2.8
#13 Addie, Demarcus 14 36 2.6
#02 Hunter, Arusha 13 25 1.9
#22 Lowery, Jalen 13 25 1.9
#00 Dunlap, Ta'Jay 12 22 1.8
#03 Smith, Jacob 11 18 1.6
#05 Brady, Edwon 5 13 2.6
#01 Hoban, Brendan 6 6 1.0
#04 Smith, Solomon 3 5 1.7
#12 Foulks, Bradley 1 4 4.0
#10 Rieves, Quinian 6 4 0.7
#15 Savoie, Tate 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Dunlap, Ta'Jay 12 436 36.3
#22 Lowery, Jalen 13 435 33.5
#13 Addie, Demarcus 14 429 30.6
#11 Davis, Hunter 14 410 29.3
#02 Hunter, Arusha 13 372 28.6
#35 Ferrell, Tranard 13 272 20.9
#03 Smith, Jacob 11 176 16.0
#05 Brady, Edwon 5 111 22.2
#01 Hoban, Brendan 6 74 12.3
#04 Smith, Solomon 3 65 21.7
#10 Rieves, Quinian 6 37 6.2
#12 Foulks, Bradley 1 31 31.0
#15 Savoie, Tate 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Jacob 11 11 3 3.67
#00 Dunlap, Ta'Jay 12 43 18 2.39
#13 Addie, Demarcus 14 35 34 1.03
#05 Brady, Edwon 5 6 5 1.20
#35 Ferrell, Tranard 13 18 14 1.29
#01 Hoban, Brendan 6 6 5 1.20
#22 Lowery, Jalen 13 28 22 1.27
#10 Rieves, Quinian 6 1 1 1.00
#04 Smith, Solomon 3 3 3 1.00