Skip To Main Content
Skip To Main Content

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-7)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 2564 2450
Points Per Game 82.7 79.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 892-1900 857-1776
FG: Percentage .469 .483
FG: Per Game 28.8 27.6
3PT: Made-Attempted 316-893 259-707
3PT: Percentage .354 .366
3PT: Per Game 10.2 8.4
FT: Made-Attempted 464-644 477-645
FT: Percentage .720 .740
FT: Per Game 15.0 15.4
Rebounding
Total 1067 993
Per Game 34.4 32.0
Margin 2.4 --
Assists
Total 422 355
Per Game 13.6 11.5
Turnovers
Total 398 448
Per Game 12.8 14.5
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.5 14.8
Steals
Total 203 188
Per Game 6.5 6.1
Blocks
Total 55 60
Per Game 1.8 1.9
Attendance
Total 4158 4596
Per Game 14-297 14-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dunlap, Ta'Jay 31 30 918 29.6 162 340 .476 72 187 .385 142 172 .826 538 17.4 49 100 149 4.8 76 76 57 48 3
10 Ross, Clenzo 31 22 907 29.3 187 375 .499 49 138 .355 106 129 .822 529 17.1 26 128 154 5.0 69 78 70 23 3
02 Holmes, Cam 1 1 34 34.0 5 9 .556 2 5 .400 3 3 1.000 15 15.0 0 6 6 6.0 2 0 0 2 0  
04 Smith, Solomon 25 21 643 25.7 136 210 .648 10 33 .303 38 63 .603 320 12.8 89 83 172 6.9 59 41 38 17 13
22 Lowery, Jalen 31 16 786 25.4 96 243 .395 55 157 .350 38 63 .603 285 9.2 16 53 69 2.2 57 40 55 29 2
02 Holmes, Cameron 29 26 819 28.2 90 226 .398 43 133 .323 37 57 .649 260 9.0 38 109 147 5.1 71 66 45 27 15
11 Davis, Hunter 30 13 543 18.1 83 144 .576 5 14 .357 27 53 .509 198 6.6 30 73 103 3.4 74 13 35 10 10
23 Harvin, TJ 31 21 753 24.3 64 178 .360 50 140 .357 22 35 .629 200 6.5 23 56 79 2.5 62 54 45 20 0
35 Ferrell, Tranard 30 1 394 13.1 44 76 .579 13 27 .481 20 30 .667 121 4.0 27 41 68 2.3 55 22 18 4 7
05 Brady, Edwon 27 2 386 14.3 18 77 .234 11 44 .250 23 30 .767 70 2.6 12 19 31 1.1 44 26 16 20 1
01 Poore, Diego 16 1 69 4.3 4 9 .444 4 6 .667 5 6 .833 17 1.1 0 5 5 0.3 11 4 3 2 1
03 Smith, Jacob 12 1 44 3.7 3 12 .250 2 9 .222 1 1 1.000 9 0.8 0 3 3 0.3 2 2 1 1 0
12 Murat, Brandon 3 0 3 1.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 2.6 1 0 15 0 0  
Total 31 6299 203.2 892 1900 .469 316 893 .354 464 644 .720 2564 82.71 346 721 1067 34.4 583 422 398 203 55
Opponents 31 6299 203.2 857 1776 .483 259 707 .366 477 645 .740 2450 79.03 264 729 993 32.0 605 355 447 188 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Dunlap, Ta'Jay 20 19 582 29.1 103 212 .486 46 122 .377 102 122 .836 354 17.7 28 60 88 4.4 54 49 2.5 39 27 2
10 Ross, Clenzo 20 17 598 29.9 122 239 .510 29 87 .333 71 87 .816 344 17.2 20 83 103 5.2 42 46 2.3 43 15 1
4 Smith, Solomon 16 13 395 24.7 86 136 .632 5 18 .278 24 37 .649 201 12.6 56 55 111 6.9 37 30 1.9 23 12 8
2 Holmes, Cameron 19 17 556 29.3 64 158 .405 32 93 .344 27 43 .628 187 9.8 27 82 109 5.7 45 46 2.4 28 18 10
22 Lowery, Jalen 20 9 496 24.8 60 151 .397 34 96 .354 32 51 .627 186 9.3 10 36 46 2.3 40 25 1.3 30 19 1
23 Harvin, TJ 20 14 479 24.0 38 98 .388 32 82 .390 13 19 .684 121 6.1 15 38 53 2.7 44 35 1.8 33 12 0
11 Davis, Hunter 19 9 344 18.1 54 95 .568 3 7 .429 21 43 .488 132 6.9 17 49 66 3.5 41 6 0.3 20 6 6
35 Ferrell, Tranard 19 1 264 13.9 32 54 .593 7 14 .500 18 26 .692 89 4.7 22 28 50 2.6 29 17 0.9 13 1 5
1 Poore, Diego 12 1 55 4.6 4 9 .444 4 6 .667 3 4 .750 15 1.3 0 3 3 0.3 8 1 0.1 3 2 1
5 Brady, Edwon 18 0 249 13.8 9 44 .205 5 27 .185 12 16 .750 35 1.9 8 14 22 1.2 28 19 1.1 10 13 0
12 Murat, Brandon 3 0 3 1.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
3 Smith, Jacob 8 0 28 3.5 2 6 .333 1 4 .250 1 1 1.000 6 0.8 0 2 2 0.3 1 2 0.3 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 1.8 0 0 0.0 8 0 0  
Total 20 4049 202.5 574 1203 .477 198 556 .356 326 451 .723 1672 83.60 222 468 690 34.5 369 276 13.8 251 126 34
Opponents 20 4049 202.5 545 1136 .480 178 455 .391 309 409 .756 1577 78.85 156 451 607 30.4 404 241 12.1 281 115 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dunlap, Ta'Jay 31 30 918 162 340 .476 72 187 .385 142 172 .826 538 17.4
10 Ross, Clenzo 31 22 907 187 375 .499 49 138 .355 106 129 .822 529 17.1
02 Holmes, Cam 1 1 34 5 9 .556 2 5 .400 3 3 1.000 15 15.0
04 Smith, Solomon 25 21 643 136 210 .648 10 33 .303 38 63 .603 320 12.8
02 Holmes, Cameron 29 26 819 90 226 .398 43 133 .323 37 57 .649 260 9.0
22 Lowery, Jalen 31 16 786 96 243 .395 55 157 .350 38 63 .603 285 9.2
23 Harvin, TJ 31 21 753 64 178 .360 50 140 .357 22 35 .629 200 6.5
11 Davis, Hunter 30 13 543 83 144 .576 5 14 .357 27 53 .509 198 6.6
35 Ferrell, Tranard 30 1 394 44 76 .579 13 27 .481 20 30 .667 121 4.0
05 Brady, Edwon 27 2 386 18 77 .234 11 44 .250 23 30 .767 70 2.6
01 Poore, Diego 16 1 69 4 9 .444 4 6 .667 5 6 .833 17 1.1
03 Smith, Jacob 12 1 44 3 12 .250 2 9 .222 1 1 1.000 9 0.8
12 Murat, Brandon 3 0 3 0 1 .000 0 0 .000 2 2 1.000 2 0.7
Total 31 6299 892 1900 .469 316 893 .354 464 644 .720 2564 82.71
Opponents 31 6299 857 1776 .483 259 707 .366 477 645 .740 2450 79.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dunlap, Ta'Jay 31 29.6 .476 .385 .826 1.6 3.2 4.8 2.5 1.5 0.1 17.4
10 Ross, Clenzo 31 29.3 .499 .355 .822 0.8 4.1 5.0 2.5 0.7 0.1 17.1
02 Holmes, Cam 1 34.0 .556 .400 1.000 0.0 6.0 6.0 0.0 2.0 0.0 15.0
04 Smith, Solomon 25 25.7 .648 .303 .603 3.6 3.3 6.9 1.6 0.7 0.5 12.8
02 Holmes, Cameron 29 28.2 .398 .323 .649 1.3 3.8 5.1 2.3 0.9 0.5 9.0
22 Lowery, Jalen 31 25.4 .395 .350 .603 0.5 1.7 2.2 1.3 0.9 0.1 9.2
23 Harvin, TJ 31 24.3 .360 .357 .629 0.7 1.8 2.5 1.7 0.6 0.0 6.5
11 Davis, Hunter 30 18.1 .576 .357 .509 1.0 2.4 3.4 0.4 0.3 0.3 6.6
35 Ferrell, Tranard 30 13.1 .579 .481 .667 0.9 1.4 2.3 0.7 0.1 0.2 4.0
05 Brady, Edwon 27 14.3 .234 .250 .767 0.4 0.7 1.1 1.0 0.7 0.0 2.6
01 Poore, Diego 16 4.3 .444 .667 .833 0.0 0.3 0.3 0.3 0.1 0.1 1.1
03 Smith, Jacob 12 3.7 .250 .222 1.000 0.0 0.3 0.3 0.2 0.1 0.0 0.8
12 Murat, Brandon 3 1.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 31 203.2 .469 .354 .720 11.2 23.3 34.4 13.6 6.5 1.8 82.71
Opponents 31 203.2 .483 .366 .740 8.5 23.5 32.0 11.5 6.1 1.9 79.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Flagler 11/08/19 66-84 L 26-72 .361 11-40 .275 3-4 .750 15 20 35 35.0 13 13 9 1 3 66 66.0
at Lander 11/09/19 87-85 W 30-58 .517 14-31 .452 13-21 .619 10 18 28 31.5 21 20 11 1 12 87 76.5
vs Lenoir-Rhyne 11/13/19 87-93 L (OT) 33-76 .434 8-30 .267 13-18 .722 14 26 40 34.3 25 10 19 1 6 87 80.0
vs North Georgia 11/16/19 87-81 W (OT) 28-66 .424 11-35 .314 20-30 .667 13 25 38 35.3 17 6 8 0 5 87 81.8
at Carson-Newman 11/20/19 80-78 W 28-59 .475 8-24 .333 16-20 .800 8 18 26 33.4 18 13 13 3 7 80 81.4
at Mount Olive 11/23/19 72-67 W 25-65 .385 7-24 .292 15-25 .600 17 31 48 35.8 18 12 14 0 8 72 79.8
vs North Greenville 11/27/19 82-74 W 31-66 .470 9-29 .310 11-14 .786 12 27 39 36.3 12 16 8 1 6 82 80.1
at USC Aiken 12/07/19 65-67 L 22-61 .361 14-35 .400 7-10 .700 14 24 38 36.5 19 18 18 0 9 65 78.3
at King (TN) 12/11/19 79-73 W 26-61 .426 12-34 .353 15-23 .652 8 23 31 35.9 21 17 9 1 6 79 78.3
at Limestone 12/14/19 80-83 L 31-68 .456 9-28 .321 9-11 .818 12 14 26 34.9 14 16 10 2 5 80 78.5
vs Lees-McRae 12/19/19 102-106 L (2 OT) 37-75 .493 11-34 .324 17-28 .607 10 32 42 35.5 26 16 17 4 6 102 80.6
at Catawba 12/21/19 87-94 L 31-62 .500 12-28 .429 13-18 .722 7 24 31 35.2 24 20 17 1 7 87 81.2
vs U.S.C. Aiken 12/31/19 78-65 W 30-62 .484 13-35 .371 5-6 .833 7 22 29 34.7 19 9 11 1 10 78 80.9
vs King (TN) 01/02/20 77-90 L 27-65 .415 8-33 .242 15-24 .625 9 22 31 34.4 17 9 5 1 5 77 80.6
at North Greenville 01/08/20 86-66 W 31-61 .508 9-29 .310 15-18 .833 10 22 32 34.3 9 16 9 0 11 86 81.0
at Belmont Abbey 01/11/20 84-72 W 25-50 .500 10-25 .400 24-29 .828 7 20 27 33.8 15 10 12 3 6 84 81.2
at Erskine 01/15/20 86-69 W 30-59 .508 13-28 .464 13-16 .813 10 27 37 34.0 17 14 20 1 10 86 81.5
vs Barton 01/18/20 97-87 W 28-53 .528 13-29 .448 28-41 .683 8 23 31 33.8 24 12 14 0 4 97 82.3
vs Mount Olive 01/20/20 71-77 L 24-52 .462 9-26 .346 14-21 .667 16 26 42 34.3 19 13 16 2 2 71 81.7
at Chowan 01/25/20 55-68 L 20-59 .339 6-28 .214 9-13 .692 13 19 32 34.2 17 9 10 3 4 55 80.4
vs Emmanuel (GA) 01/29/20 95-82 W 27-55 .491 10-28 .357 31-40 .775 10 27 37 34.3 22 15 10 2 6 95 81.1
vs Limestone 02/01/20 83-63 W 32-72 .444 11-30 .367 8-13 .615 17 21 38 34.5 18 19 9 0 9 83 81.2
at Emmanuel (GA) 02/05/20 90-65 W 28-51 .549 7-17 .412 27-34 .794 10 38 48 35.0 25 14 16 6 5 90 81.6
at Lees-McRae 02/13/20 98-92 W 33-57 .579 11-22 .500 21-26 .808 8 26 34 35.0 19 12 16 2 6 98 82.3
vs Belmont Abbey 02/15/20 80-105 L 28-65 .431 9-28 .321 15-24 .625 13 15 28 34.7 15 12 17 1 9 80 82.2
vs Chowan 02/19/20 89-92 L 34-60 .567 12-29 .414 9-14 .643 11 11 22 34.2 19 11 9 0 4 89 82.4
at Barton 02/22/20 83-73 W 29-57 .509 10-28 .357 15-17 .882 11 25 36 34.3 23 15 16 2 8 83 82.4
vs Erskine 02/25/20 83-73 W 28-52 .538 12-27 .444 15-20 .750 10 19 29 34.1 19 18 14 3 6 83 82.5
vs Lees-McRae 03/03/20 85-81 W 26-56 .464 7-26 .269 26-35 .743 12 28 40 34.3 21 13 16 4 8 85 82.6
at King (TN) 03/07/20 92-77 W 37-65 .569 7-22 .318 11-14 .786 11 29 40 34.5 19 10 14 5 3 92 82.9
at Belmont Abbey 03/08/20 78-68 W 27-60 .450 13-31 .419 11-17 .647 13 19 32 34.4 18 14 11 4 7 78 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/08/19 84-66 W 31-56 .554 15-34 .441 7-8 .875 5 32 37 37.0 10 22 14 1 4 84 84.0
Lander 11/09/19 85-87 L 29-57 .509 9-18 .500 18-22 .818 11 23 34 35.5 17 12 15 0 7 85 84.5
Lenoir-Rhyne 11/13/19 93-87 W (OT) 29-59 .492 7-26 .269 28-35 .800 5 28 33 34.7 22 11 14 4 11 93 87.3
North Georgia 11/16/19 81-87 L (OT) 34-63 .540 7-26 .269 6-14 .429 8 29 37 35.3 24 10 12 3 5 81 85.8
Carson-Newman 11/20/19 78-80 L 28-63 .444 7-22 .318 15-26 .577 23 24 47 37.6 20 12 17 3 6 78 84.2
Mount Olive 11/23/19 67-72 L 21-52 .404 8-24 .333 17-23 .739 4 26 30 36.3 20 11 15 1 10 67 81.3
North Greenville 11/27/19 74-82 L 26-58 .448 12-30 .400 10-11 .909 4 20 24 34.6 17 13 12 2 3 74 80.3
USC Aiken 12/07/19 67-65 W 26-51 .510 5-21 .238 10-19 .526 8 26 34 34.5 15 13 19 2 9 67 78.6
King (TN) 12/11/19 73-79 L 24-54 .444 11-23 .478 14-24 .583 12 32 44 35.6 23 13 20 1 2 73 78.0
Limestone 12/14/19 83-80 W 29-53 .547 8-19 .421 17-17 1.000 10 26 36 35.6 15 12 20 1 3 83 78.5
Lees-McRae 12/19/19 106-102 W (2 OT) 35-77 .455 9-30 .300 27-37 .730 14 33 47 36.6 26 7 13 1 10 106 81.0
Catawba 12/21/19 94-87 W 32-61 .525 7-21 .333 23-30 .767 8 26 34 36.4 19 17 14 1 7 94 82.1
U.S.C. Aiken 12/31/19 65-78 L 26-50 .520 4-19 .211 9-14 .643 6 25 31 36.0 15 3 21 0 3 65 80.8
King (TN) 01/02/20 90-77 W 37-63 .587 10-26 .385 6-12 .500 7 30 37 36.1 16 17 10 3 4 90 81.4
North Greenville 01/08/20 66-86 L 24-54 .444 12-29 .414 6-8 .750 5 18 23 35.2 17 11 16 2 3 66 80.4
Belmont Abbey 01/11/20 72-84 L 26-57 .456 5-19 .263 15-17 .882 10 20 30 34.9 22 13 13 3 5 72 79.9
Erskine 01/15/20 69-86 L 23-59 .390 11-29 .379 12-22 .545 14 22 36 34.9 20 11 23 3 6 69 79.2
Barton 01/18/20 87-97 L 27-52 .519 4-11 .364 29-32 .906 3 23 26 34.4 30 6 14 0 5 87 79.7
Mount Olive 01/20/20 77-71 W 30-60 .500 10-24 .417 7-13 .538 8 16 24 33.9 19 15 7 4 10 77 79.5
Chowan 01/25/20 68-55 W 25-57 .439 3-15 .200 15-19 .789 13 27 40 34.2 12 12 10 5 8 68 79.0
Emmanuel (GA) 01/29/20 82-95 L 26-60 .433 10-29 .345 20-28 .714 6 19 25 33.8 26 9 9 1 6 82 79.1
Limestone 02/01/20 63-83 L 21-48 .438 6-16 .375 15-19 .789 9 26 35 33.8 15 8 20 3 3 63 78.4
Emmanuel (GA) 02/05/20 65-90 L 19-59 .322 9-33 .273 18-25 .720 7 16 23 33.3 27 9 10 3 4 65 77.8
Lees-McRae 02/13/20 92-98 L 32-61 .525 14-28 .500 14-22 .636 7 20 27 33.1 22 16 13 2 7 92 78.4
Belmont Abbey 02/15/20 105-80 W 42-67 .627 10-19 .526 11-13 .846 7 27 34 33.1 22 21 15 0 8 105 79.4
Chowan 02/19/20 92-89 W 30-42 .714 12-17 .706 20-22 .909 1 18 19 32.6 15 12 13 0 4 92 79.9
Barton 02/22/20 73-83 L 20-54 .370 8-19 .421 25-30 .833 12 18 30 32.5 19 13 13 3 9 73 79.7
Erskine 02/25/20 73-83 L 28-49 .571 6-15 .400 11-15 .733 3 14 17 31.9 21 12 15 1 5 73 79.4
Lees-McRae 03/03/20 81-85 L 28-60 .467 8-27 .296 17-25 .680 10 24 34 32.0 28 6 14 1 11 81 79.5
King (TN) 03/07/20 77-92 L 25-70 .357 7-24 .292 20-24 .833 15 19 34 32.1 17 4 9 1 7 77 79.4
Belmont Abbey 03/08/20 68-78 L 24-50 .480 5-14 .357 15-19 .789 9 22 31 32.0 14 4 17 5 3 68 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/08/19 66-84 -18 26-72/31-56 .361/.554 11-40/15-34 .275/.441 3-4/7-8 .750-.875 35/37 -2 13/22 9/14 1/1 3/4 13/10
Lander 11/09/19 87-85 2 30-58/29-57 .517/.509 14-31/9-18 .452/.500 13-21/18-22 .619-.818 28/34 -6 20/12 11/15 1/0 12/7 21/17
Lenoir-Rhyne 11/13/19 87-93 -6 33-76/29-59 .434/.492 8-30/7-26 .267/.269 13-18/28-35 .722-.800 40/33 7 10/11 19/14 1/4 6/11 25/22
North Georgia 11/16/19 87-81 6 28-66/34-63 .424/.540 11-35/7-26 .314/.269 20-30/6-14 .667-.429 38/37 1 6/10 8/12 0/3 5/5 17/24
Carson-Newman 11/20/19 80-78 2 28-59/28-63 .475/.444 8-24/7-22 .333/.318 16-20/15-26 .800-.577 26/47 -21 13/12 13/17 3/3 7/6 18/20
Mount Olive 11/23/19 72-67 5 25-65/21-52 .385/.404 7-24/8-24 .292/.333 15-25/17-23 .600-.739 48/30 18 12/11 14/15 0/1 8/10 18/20
North Greenville 11/27/19 82-74 8 31-66/26-58 .470/.448 9-29/12-30 .310/.400 11-14/10-11 .786-.909 39/24 15 16/13 8/12 1/2 6/3 12/17
USC Aiken 12/07/19 65-67 -2 22-61/26-51 .361/.510 14-35/5-21 .400/.238 7-10/10-19 .700-.526 38/34 4 18/13 18/19 0/2 9/9 19/15
King (TN) 12/11/19 79-73 6 26-61/24-54 .426/.444 12-34/11-23 .353/.478 15-23/14-24 .652-.583 31/44 -13 17/13 9/20 1/1 6/2 21/23
Limestone 12/14/19 80-83 -3 31-68/29-53 .456/.547 9-28/8-19 .321/.421 9-11/17-17 .818-1.000 26/36 -10 16/12 10/20 2/1 5/3 14/15
Lees-McRae 12/19/19 102-106 -4 37-75/35-77 .493/.455 11-34/9-30 .324/.300 17-28/27-37 .607-.730 42/47 -5 16/7 17/13 4/1 6/10 26/26
Catawba 12/21/19 87-94 -7 31-62/32-61 .500/.525 12-28/7-21 .429/.333 13-18/23-30 .722-.767 31/34 -3 20/17 17/14 1/1 7/7 24/19
U.S.C. Aiken 12/31/19 78-65 13 30-62/26-50 .484/.520 13-35/4-19 .371/.211 5-6/9-14 .833-.643 29/31 -2 9/3 11/21 1/0 10/3 19/15
King (TN) 01/02/20 77-90 -13 27-65/37-63 .415/.587 8-33/10-26 .242/.385 15-24/6-12 .625-.500 31/37 -6 9/17 5/10 1/3 5/4 17/16
North Greenville 01/08/20 86-66 20 31-61/24-54 .508/.444 9-29/12-29 .310/.414 15-18/6-8 .833-.750 32/23 9 16/11 9/16 0/2 11/3 9/17
Belmont Abbey 01/11/20 84-72 12 25-50/26-57 .500/.456 10-25/5-19 .400/.263 24-29/15-17 .828-.882 27/30 -3 10/13 12/13 3/3 6/5 15/22
Erskine 01/15/20 86-69 17 30-59/23-59 .508/.390 13-28/11-29 .464/.379 13-16/12-22 .813-.545 37/36 1 14/11 20/23 1/3 10/6 17/20
Barton 01/18/20 97-87 10 28-53/27-52 .528/.519 13-29/4-11 .448/.364 28-41/29-32 .683-.906 31/26 5 12/6 14/14 0/0 4/5 24/30
Mount Olive 01/20/20 71-77 -6 24-52/30-60 .462/.500 9-26/10-24 .346/.417 14-21/7-13 .667-.538 42/24 18 13/15 16/7 2/4 2/10 19/19
Chowan 01/25/20 55-68 -13 20-59/25-57 .339/.439 6-28/3-15 .214/.200 9-13/15-19 .692-.789 32/40 -8 9/12 10/10 3/5 4/8 17/12
Emmanuel (GA) 01/29/20 95-82 13 27-55/26-60 .491/.433 10-28/10-29 .357/.345 31-40/20-28 .775-.714 37/25 12 15/9 10/9 2/1 6/6 22/26
Limestone 02/01/20 83-63 20 32-72/21-48 .444/.438 11-30/6-16 .367/.375 8-13/15-19 .615-.789 38/35 3 19/8 9/20 0/3 9/3 18/15
Emmanuel (GA) 02/05/20 90-65 25 28-51/19-59 .549/.322 7-17/9-33 .412/.273 27-34/18-25 .794-.720 48/23 25 14/9 16/10 6/3 5/4 25/27
Lees-McRae 02/13/20 98-92 6 33-57/32-61 .579/.525 11-22/14-28 .500/.500 21-26/14-22 .808-.636 34/27 7 12/16 16/13 2/2 6/7 19/22
Belmont Abbey 02/15/20 80-105 -25 28-65/42-67 .431/.627 9-28/10-19 .321/.526 15-24/11-13 .625-.846 28/34 -6 12/21 17/15 1/0 9/8 15/22
Chowan 02/19/20 89-92 -3 34-60/30-42 .567/.714 12-29/12-17 .414/.706 9-14/20-22 .643-.909 22/19 3 11/12 9/13 0/0 4/4 19/15
Barton 02/22/20 83-73 10 29-57/20-54 .509/.370 10-28/8-19 .357/.421 15-17/25-30 .882-.833 36/30 6 15/13 16/13 2/3 8/9 23/19
Erskine 02/25/20 83-73 10 28-52/28-49 .538/.571 12-27/6-15 .444/.400 15-20/11-15 .750-.733 29/17 12 18/12 14/15 3/1 6/5 19/21
Lees-McRae 03/03/20 85-81 4 26-56/28-60 .464/.467 7-26/8-27 .269/.296 26-35/17-25 .743-.680 40/34 6 13/6 16/14 4/1 8/11 21/28
King (TN) 03/07/20 92-77 15 37-65/25-70 .569/.357 7-22/7-24 .318/.292 11-14/20-24 .786-.833 40/34 6 10/4 14/9 5/1 3/7 19/17
Belmont Abbey 03/08/20 78-68 10 27-60/24-50 .450/.480 13-31/5-14 .419/.357 11-17/15-19 .647-.789 32/31 1 14/4 11/17 4/5 7/3 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lees-McRae (12/19/19)
FIELD GOALS MADE 37 Lees-McRae (12/19/19); King (TN) (03/07/20)
FIELD GOAL ATTEMPTS 76 Lenoir-Rhyne (11/13/19)
3 PT FIELD GOALS MADE 14 Lander (11/09/19); USC Aiken (12/07/19)
3 PT FG ATTEMPTS 40 Flagler (11/08/19)
FREE THROWS MADE 31 Emmanuel (GA) (01/29/20)
FREE THROW ATTEMPTS 41 Barton (01/18/20)
REBOUNDS 48 Mount Olive (11/23/19); Emmanuel (GA) (02/05/20)
ASSISTS 20 Lander (11/09/19); Catawba (12/21/19)
STEALS 12 Lander (11/09/19)
BLOCKED SHOTS 6 Emmanuel (GA) (02/05/20)
TURNOVERS 20 Erskine (01/15/20)
FOULS 26 Lees-McRae (12/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Clenzo Ross Barton (01/18/20)
FIELD GOALS MADE 11 Ta'Jay Dunlap; Clenzo Ross; Dunlap,Ta'Jay; Ross,Clenzo King (TN) (01/02/20); Barton (01/18/20); Chowan (02/19/20); Limestone (12/14/19)
FIELD GOAL ATTEMPTS 18 Ross,Clenzo Lenoir-Rhyne (11/13/19)
3 PT FIELD GOALS MADE 6 Ta'Jay Dunlap; Clenzo Ross King (TN) (01/02/20); Barton (01/18/20)
3 PT FG ATTEMPTS 11 Ta'Jay Dunlap King (TN) (01/02/20)
FREE THROWS MADE 16 Dunlap,Ta'Jay Emmanuel (GA) (01/29/20)
FREE THROW ATTEMPTS 17 Dunlap,Ta'Jay Emmanuel (GA) (01/29/20)
REBOUNDS 17 Solomon Smith Mount Olive (11/23/19)
ASSISTS 6 Ross, Clenzo; Jalen Lowery; Holmes,Cameron Carson-Newman (11/20/19); Catawba (12/21/19); Emmanuel (GA) (02/05/20)
STEALS 4 Dunlap, Ta'Jay; TJ Harvin Belmont Abbey (02/15/20); Lander (11/09/19); Carson-Newman (11/20/19)
BLOCKED SHOTS 3 Holmes, Cameron; Smith,Solomon Lees-McRae (12/19/19); Emmanuel (GA) (02/05/20)
TURNOVERS 6 Ross, Clenzo; Holmes,Cameron USC Aiken (12/07/19); Erskine (01/15/20)
FOULS 5 Davis,Hunter; Ross, Clenzo; Davis, Hunter; Ta'Jay Dunlap; Ferrell,Tranard; Dunlap,Ta'Jay; Smith,Solomon; Cameron Holmes Lenoir-Rhyne (11/13/19); Lees-McRae (12/19/19); U.S.C. Aiken (12/31/19); Barton (01/18/20); Limestone (02/01/20); Chowan (02/19/20); Lees-McRae (03/03/20); Catawba (12/21/19); Belmont Abbey (03/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dunlap, Ta'Jay 31 538 17.4
#10 Ross, Clenzo 31 529 17.1
#04 Smith, Solomon 25 320 12.8
#22 Lowery, Jalen 31 285 9.2
#02 Holmes, Cameron 29 260 9.0
#23 Harvin, TJ 31 200 6.5
#11 Davis, Hunter 30 198 6.6
#35 Ferrell, Tranard 30 121 4.0
#05 Brady, Edwon 27 70 2.6
#01 Poore, Diego 16 17 1.1
#02 Holmes, Cam 1 15 15.0
#03 Smith, Jacob 12 9 0.8
#12 Murat, Brandon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ross, Clenzo 31 187 375 .499 6.0 12.1
#00 Dunlap, Ta'Jay 31 162 340 .476 5.2 11.0
#04 Smith, Solomon 25 136 210 .648 5.4 8.4
#22 Lowery, Jalen 31 96 243 .395 3.1 7.8
#02 Holmes, Cameron 29 90 226 .398 3.1 7.8
#11 Davis, Hunter 30 83 144 .576 2.8 4.8
#23 Harvin, TJ 31 64 178 .360 2.1 5.7
#35 Ferrell, Tranard 30 44 76 .579 1.5 2.5
#05 Brady, Edwon 27 18 77 .234 0.7 2.9
#02 Holmes, Cam 1 5 9 .556 5.0 9.0
#01 Poore, Diego 16 4 9 .444 0.3 0.6
#03 Smith, Jacob 12 3 12 .250 0.3 1.0
#12 Murat, Brandon 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dunlap, Ta'Jay 31 72 187 .385 2.3 6.0
#22 Lowery, Jalen 31 55 157 .350 1.8 5.1
#23 Harvin, TJ 31 50 140 .357 1.6 4.5
#10 Ross, Clenzo 31 49 138 .355 1.6 4.5
#02 Holmes, Cameron 29 43 133 .323 1.5 4.6
