Skip To Main Content
Skip To Main Content

Voorhees (S.C.) (74, 3-7) vs Southern Wesleyan (83, 6-4)

Box Score

Southern Wesleyan logo
83
vs
74
Voorhees (S.C.) logo
6-4
3-7
Team Score By Half
Team 1 2 Total F Records
Winner SWU Southern Wesleyan 38 45 83 6-4
VOORHEES Voorhees (S.C.) 36 38 74 3-7

Southern Wesleyan 83

Southern Wesleyan 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Solomon, Cameron * 34 10-16 0-3 7-11 1-1 2 0 5 2 0 1 27
30 30 Holmes, Kenny * 39 11-15 2-3 2-2 0-2 2 1 6 3 0 4 26
23 23 Bryant, Dwayne * 40 7-11 0-0 1-2 2-11 13 3 3 1 1 2 15
96 96 Wallace, Jordan * 27 1-3 1-3 0-2 0-1 1 4 8 0 0 0 3
34 34 Coleman, Josh * 16 0-0 0-0 0-2 0-0 0 4 0 1 0 0 0
11 11 Hutchins, Terrance 26 2-7 1-1 4-6 1-2 3 2 4 1 0 3 9
32 32 Kearse, Jamaral 13 1-2 1-1 0-0 0-2 2 3 1 1 0 0 3
15 15 Lieberman, Mike 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Suska, Tomas 2 0-0 0-0 0-1 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 199 32-54 5-11 14-26 4-19 23 19 27 12 1 10 83
Team Summary FG 3PT FT
Total 32-54 5-11 14-26
59.3 % 45.5 % 53.8 %
Column One Column Two Column Three

Voorhees (S.C.) 74

Voorhees (S.C.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dantzler, Allen * 31 5-9 0-0 5-6 2-6 8 3 0 4 0 0 15
24 24 Warren, Courtney * 15 5-9 2-3 3-5 2-1 3 2 2 2 0 0 15
03 03 Corry, Josh * 33 3-9 0-4 1-2 0-0 0 3 4 3 0 1 7
00 00 Dupree, Travis * 12 2-3 0-0 2-2 1-2 3 0 1 0 0 0 6
01 01 Rivera, Ricardo * 16 0-2 0-0 0-0 0-3 3 4 3 5 1 0 0
12 12 Johnson, Stanley 35 1-3 0-0 6-8 0-1 1 3 2 1 0 2 8
11 11 Williams, Brylon 16 3-8 1-2 1-2 2-4 6 1 3 2 0 0 8
32 32 Sheffield, Mardreviu 4 3-3 0-0 0-0 0-2 2 1 0 0 0 0 6
05 05 Sanders, El'teainte 16 1-4 1-2 2-2 0-0 0 1 2 1 0 0 5
25 25 Ford, Dionte 12 2-5 0-0 0-0 4-0 4 1 1 1 0 0 4
35 35 Felder, Ryan 28 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brown, Charles 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 221 25-55 4-11 20-27 11-21 32 19 18 20 1 3 74
Team Summary FG 3PT FT
Total 25-55 4-11 20-27
45.5 % 36.4 % 74.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Wesleyan
Voorhees (S.C.)
2nd Chance Points
Team Total
Southern Wesleyan
Voorhees (S.C.)
Bench Points
Team Total
Southern Wesleyan
Voorhees (S.C.)
Lead Gained By
Team Total
Southern Wesleyan
Voorhees (S.C.)
Points in Paint
Team Total
Southern Wesleyan
Voorhees (S.C.)
Fast Break Points
Team Total
Southern Wesleyan
Voorhees (S.C.)
Score Tied By
Team Total
Southern Wesleyan
Voorhees (S.C.)