Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-19, 5-15)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 2296 2386
Points Per Game 82.0 85.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 799-1797 874-1830
FG: Percentage .445 .478
FG: Per Game 28.5 31.2
3PT: Made-Attempted 192-566 260-727
3PT: Percentage .339 .358
3PT: Per Game 6.9 9.3
FT: Made-Attempted 506-727 378-542
FT: Percentage .696 .697
FT: Per Game 18.1 13.5
Rebounding
Total 1035 1068
Per Game 37.0 38.1
Margin -1.2 --
Assists
Total 379 450
Per Game 13.5 16.1
Turnovers
Total 316 333
Per Game 11.3 11.9
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 14.8 13.6
Steals
Total 180 178
Per Game 6.4 6.4
Blocks
Total 47 87
Per Game 1.7 3.1
Attendance
Total 1419 4099
Per Game 14-101 12-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hackett, Eric 26 4 613 23.6 121 268 .451 51 128 .398 71 100 .710 364 14.0 15 58 73 2.8 34 35 29 23 1
20 Bell, RJ 27 24 783 29.0 116 274 .423 37 98 .378 64 82 .780 333 12.3 35 80 115 4.3 39 76 55 38 4
00 Osobaye, Christopher 27 21 585 21.7 91 224 .406 9 38 .237 138 186 .742 329 12.2 71 43 114 4.2 47 13 39 10 5
23 Tims, Aaron 28 23 603 21.5 96 186 .516 1 13 .077 51 83 .614 244 8.7 32 86 118 4.2 66 26 35 12 11
01 Hallmon, Reco 24 11 451 18.8 72 171 .421 22 69 .319 23 41 .561 189 7.9 17 73 90 3.8 41 31 29 17 3
02 Smith, Che 27 26 709 26.3 70 196 .357 19 68 .279 47 67 .701 206 7.6 28 103 131 4.9 72 72 36 38 2
11 Jordan, Ceejay 26 5 364 14.0 63 121 .521 3 17 .176 28 38 .737 157 6.0 38 48 86 3.3 31 15 20 7 3
35 Hockaday, Logan 1 0 6 6.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 1 2 3 3.0 1 1 3 0 0
05 Brizendine, Raheem 20 2 177 8.9 32 57 .561 7 16 .438 7 12 .583 78 3.9 5 14 19 1.0 8 7 8 4 0
03 Long, Marcus 24 9 262 10.9 29 69 .420 16 42 .381 9 15 .600 83 3.5 5 26 31 1.3 28 16 12 7 1
22 Tavares, Alex 16 2 115 7.2 16 28 .571 12 19 .632 8 8 1.000 52 3.3 1 16 17 1.1 3 7 3 1 0
21 McCray, Jamarras 26 6 309 11.9 29 63 .460 7 22 .318 18 24 .750 83 3.2 21 62 83 3.2 22 15 10 5 12
12 Taylor, Bobby 25 4 315 12.6 28 68 .412 4 20 .200 19 28 .679 79 3.2 5 26 31 1.2 35 40 11 4 0
15 Hogan, Je'hvonni 17 1 127 7.5 18 27 .667 0 2 .000 15 29 .517 51 3.0 14 23 37 2.2 4 12 6 5 1
04 Allen, Raevon 16 2 154 9.6 15 37 .405 2 9 .222 6 12 .500 38 2.4 7 9 16 1.0 13 10 7 8 4
13 Moore, Jackson 5 0 27 5.4 2 4 .500 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 8 3 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 2.5 0 0 12 0 0  
Total 28 5600 200.0 799 1796 .445 192 566 .339 506 727 .696 2296 82.00 332 703 1035 37.0 452 379 316 180 47
Opponents 28 5600 200.0 874 1830 .478 260 727 .358 378 542 .697 2386 85.21 309 759 1068 38.1 545 450 333 178 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hackett, Eric 19 1 456 24.0 93 207 .449 38 97 .392 49 72 .681 273 14.4 15 41 56 2.9 31 24 1.3 25 11 1
20 Bell, RJ 20 19 632 31.6 92 222 .414 29 81 .358 50 67 .746 263 13.2 31 61 92 4.6 32 65 3.3 40 27 2
00 Osobaye, Christopher 20 14 435 21.8 62 156 .397 6 23 .261 112 142 .789 242 12.1 54 30 84 4.2 35 9 0.5 26 7 5
23 Tims, Aaron 20 15 419 21.0 72 134 .537 0 5 .000 40 62 .645 184 9.2 23 56 79 4.0 49 15 0.8 29 8 5
01 Hallmon, Reco 18 10 352 19.6 51 126 .405 16 52 .308 16 28 .571 134 7.4 10 59 69 3.8 31 24 1.3 22 10 3
02 Smith, Che 20 19 523 26.2 41 138 .297 12 55 .218 35 51 .686 129 6.5 19 76 95 4.8 52 47 2.4 27 23 1
11 Jordan, Ceejay 20 4 305 15.3 48 94 .511 2 13 .154 28 36 .778 126 6.3 31 39 70 3.5 29 10 0.5 15 7 3
21 McCray, Jamarras 18 6 226 12.6 23 49 .469 6 17 .353 13 18 .722 65 3.6 14 37 51 2.8 17 9 0.5 6 4 10
12 Taylor, Bobby 17 2 196 11.5 18 39 .462 4 12 .333 14 21 .667 54 3.2 1 15 16 0.9 17 22 1.3 7 3 0
05 Brizendine, Raheem 13 2 94 7.2 13 27 .481 2 7 .286 6 9 .667 34 2.6 4 7 11 0.8 7 1 0.1 3 1 0
22 Tavares, Alex 8 0 43 5.4 5 9 .556 4 6 .667 2 2 1.000 16 2.0 0 7 7 0.9 0 1 0.1 2 0 0
03 Long, Marcus 17 6 168 9.9 12 39 .308 3 23 .130 6 11 .545 33 1.9 5 17 22 1.3 18 10 0.6 10 2 1
04 Allen, Raevon 10 1 73 7.3 6 18 .333 1 5 .200 3 6 .500 16 1.6 5 3 8 0.8 7 5 0.5 2 4 1
15 Hogan, Je'hvonni 12 1 70 5.8 6 12 .500 0 1 .000 5 13 .385 17 1.4 7 9 16 1.3 3 3 0.3 3 0 1
13 Moore, Jackson 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 2.7 0 0 0.0 8 0 0  
Total 20 4000 200.0 542 1270 .427 123 397 .310 379 538 .704 1586 79.30 247 483 730 36.5 331 245 12.3 225 107 33
Opponents 20 4000 200.0 643 1309 .491 201 537 .374 271 393 .690 1758 87.90 222 545 767 38.4 401 339 17.0 220 127 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hackett, Eric 26 4 613 121 268 .451 51 128 .398 71 100 .710 364 14.0
20 Bell, RJ 27 24 783 116 274 .423 37 98 .378 64 82 .780 333 12.3
00 Osobaye, Christopher 27 21 585 91 224 .406 9 38 .237 138 186 .742 329 12.2
23 Tims, Aaron 28 23 603 96 186 .516 1 13 .077 51 83 .614 244 8.7
02 Smith, Che 27 26 709 70 196 .357 19 68 .279 47 67 .701 206 7.6
01 Hallmon, Reco 24 11 451 72 171 .421 22 69 .319 23 41 .561 189 7.9
11 Jordan, Ceejay 26 5 364 63 121 .521 3 17 .176 28 38 .737 157 6.0
35 Hockaday, Logan 1 0 6 1 3 .333 1 2 .500 2 2 1.000 5 5.0
03 Long, Marcus 24 9 262 29 69 .420 16 42 .381 9 15 .600 83 3.5
21 McCray, Jamarras 26 6 309 29 63 .460 7 22 .318 18 24 .750 83 3.2
12 Taylor, Bobby 25 4 315 28 68 .412 4 20 .200 19 28 .679 79 3.2
05 Brizendine, Raheem 20 2 177 32 57 .561 7 16 .438 7 12 .583 78 3.9
22 Tavares, Alex 16 2 115 16 28 .571 12 19 .632 8 8 1.000 52 3.3
15 Hogan, Je'hvonni 17 1 127 18 27 .667 0 2 .000 15 29 .517 51 3.0
04 Allen, Raevon 16 2 154 15 37 .405 2 9 .222 6 12 .500 38 2.4
13 Moore, Jackson 5 0 27 2 4 .500 1 3 .333 0 0 .000 5 1.0
Total 28 5600 799 1796 .445 192 566 .339 506 727 .696 2296 82.00
Opponents 28 5600 874 1830 .478 260 727 .358 378 542 .697 2386 85.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hackett, Eric 26 23.6 .451 .398 .710 0.6 2.2 2.8 1.3 0.9 0.0 14.0
20 Bell, RJ 27 29.0 .423 .378 .780 1.3 3.0 4.3 2.8 1.4 0.1 12.3
00 Osobaye, Christopher 27 21.7 .406 .237 .742 2.6 1.6 4.2 0.5 0.4 0.2 12.2
23 Tims, Aaron 28 21.5 .516 .077 .614 1.1 3.1 4.2 0.9 0.4 0.4 8.7
02 Smith, Che 27 26.3 .357 .279 .701 1.0 3.8 4.9 2.7 1.4 0.1 7.6
01 Hallmon, Reco 24 18.8 .421 .319 .561 0.7 3.0 3.8 1.3 0.7 0.1 7.9
11 Jordan, Ceejay 26 14.0 .521 .176 .737 1.5 1.8 3.3 0.6 0.3 0.1 6.0
35 Hockaday, Logan 1 6.0 .333 .500 1.000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
03 Long, Marcus 24 10.9 .420 .381 .600 0.2 1.1 1.3 0.7 0.3 0.0 3.5
21 McCray, Jamarras 26 11.9 .460 .318 .750 0.8 2.4 3.2 0.6 0.2 0.5 3.2
12 Taylor, Bobby 25 12.6 .412 .200 .679 0.2 1.0 1.2 1.6 0.2 0.0 3.2
05 Brizendine, Raheem 20 8.9 .561 .438 .583 0.3 0.7 1.0 0.4 0.2 0.0 3.9
22 Tavares, Alex 16 7.2 .571 .632 1.000 0.1 1.0 1.1 0.4 0.1 0.0 3.3
15 Hogan, Je'hvonni 17 7.5 .667 .000 .517 0.8 1.4 2.2 0.7 0.3 0.1 3.0
04 Allen, Raevon 16 9.6 .405 .222 .500 0.4 0.6 1.0 0.6 0.5 0.3 2.4
13 Moore, Jackson 5 5.4 .500 .333 .000 0.0 0.0 0.0 0.6 0.2 0.0 1.0
Total 28 200.0 .445 .339 .696 11.9 25.1 37.0 13.5 6.4 1.7 82.00
Opponents 28 200.0 .478 .358 .697 11.0 27.1 38.1 16.1 6.4 3.1 85.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (SC) 11/08/24 73-83 L 27-65 .415 3-13 .231 16-22 .727 11 25 36 36.0 16 9 14 2 7 73 73.0
at Newberry 11/09/24 67-74 L 26-56 .464 8-19 .421 7-10 .700 2 22 24 30.0 12 14 7 1 4 67 70.0
at Limestone 11/13/24 74-85 L 27-58 .466 6-19 .316 14-18 .778 5 21 26 28.7 16 11 9 2 7 74 71.3
vs Toccoa Falls 11/16/24 80-70 W 28-62 .452 6-14 .429 18-30 .600 17 34 51 34.3 16 16 17 1 7 80 73.5
at Barton 11/23/24 88-98 L 28-68 .412 9-28 .321 23-37 .622 11 23 34 34.2 20 17 11 3 8 88 76.4
at Belmont Abbey 11/30/24 76-68 W 23-59 .390 6-16 .375 24-36 .667 16 31 47 36.3 16 12 12 1 8 76 76.3
at Georgia College 12/04/24 80-91 L 17-54 .315 14-37 .378 32-47 .681 7 25 32 35.7 16 10 9 0 10 80 76.9
vs Lees-McRae 12/07/24 82-110 L 24-60 .400 11-25 .440 23-33 .697 12 21 33 35.4 22 16 17 3 5 82 77.5
at Shorter 12/14/24 79-72 W 27-57 .474 2-7 .286 23-35 .657 12 22 34 35.2 15 7 10 0 7 79 77.7
vs Carolina Christian 01/02/25 132-74 W 56-94 .596 9-20 .450 11-16 .688 20 29 49 36.6 17 33 6 2 18 132 83.1
vs Francis Marion 01/04/25 85-88 L 25-61 .410 7-18 .389 28-35 .800 18 16 34 36.4 16 6 11 0 11 85 83.3
vs Emmanuel (GA) 01/08/25 76-82 L 31-60 .517 6-18 .333 8-12 .667 13 26 39 36.6 18 11 18 2 6 76 82.7
at North Greenville 01/13/25 77-89 L 26-60 .433 8-23 .348 17-22 .773 4 21 25 35.7 17 13 5 2 4 77 82.2
at Erskine 01/15/25 72-77 L 21-56 .375 2-20 .100 28-44 .636 19 33 52 36.9 17 9 15 1 6 72 81.5
at Mount Olive 01/18/25 95-107 L 36-71 .507 0-8 .000 23-32 .719 11 27 38 36.9 14 18 15 2 8 95 82.4
vs Belmont Abbey 01/20/25 76-67 W 26-54 .481 8-27 .296 16-21 .762 9 29 38 37.0 13 19 8 2 3 76 82.0
vs Young Harris 01/22/25 67-78 L 21-55 .382 6-18 .333 19-23 .826 12 20 32 36.7 19 7 15 3 9 67 81.1
vs Barton 01/25/25 102-98 W 37-68 .544 11-21 .524 17-22 .773 9 26 35 36.6 17 22 7 4 3 102 82.3
at Emmanuel (GA) 01/28/25 72-84 L 27-65 .415 4-17 .235 14-22 .636 13 28 41 36.8 12 14 12 1 5 72 81.7
vs Clinton 01/30/25 86-83 W 33-69 .478 8-21 .381 12-23 .522 10 30 40 37.0 15 15 16 2 10 86 82.0
vs Carolina Christian 01/31/25 118-68 W 43-68 .632 15-26 .577 17-23 .739 13 34 47 37.5 13 26 13 4 10 118 83.7
vs Converse 02/05/25 75-98 L 29-66 .439 3-16 .188 14-24 .583 9 20 29 37.1 11 9 7 3 2 75 83.3
at King (TN) 02/08/25 80-89 L 29-85 .341 9-32 .281 13-18 .722 24 21 45 37.4 19 13 8 0 4 80 83.1
at Young Harris 02/11/25 68-78 L 22-54 .407 6-15 .400 18-23 .783 5 23 28 37.0 18 14 8 0 4 68 82.5
vs UNC Pembroke 02/15/25 67-111 L 24-58 .414 5-20 .250 14-23 .609 3 18 21 36.4 10 5 7 4 2 67 81.9
vs Erskine 02/19/25 89-86 W 28-66 .424 11-27 .407 22-31 .710 22 32 54 37.1 18 16 17 0 2 89 82.2
at Chowan 02/22/25 68-81 L 25-74 .338 5-22 .227 13-18 .722 8 24 32 36.9 22 4 9 2 4 68 81.6
vs Shorter 02/26/25 92-97 L 33-73 .452 4-19 .211 22-27 .815 17 22 39 37.0 17 13 13 0 6 92 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (SC) 11/08/24 83-73 W 31-68 .456 8-30 .267 13-17 .765 11 27 38 38.0 17 18 13 5 7 83 83.0
Newberry 11/09/24 74-67 W 29-59 .492 8-21 .381 8-11 .727 8 27 35 36.5 12 19 10 1 5 74 78.5
Limestone 11/13/24 85-74 W 32-58 .552 5-17 .294 16-22 .727 6 29 35 36.0 14 15 9 3 6 85 80.7
Toccoa Falls 11/16/24 70-80 L 23-64 .359 8-28 .286 16-19 .842 8 23 31 34.8 20 10 11 1 9 70 78.0
Barton 11/23/24 98-88 W 37-75 .493 6-17 .353 18-24 .750 20 37 57 39.2 27 23 15 6 8 98 82.0
Belmont Abbey 11/30/24 68-76 L 24-56 .429 10-34 .294 10-19 .526 4 26 30 37.7 20 14 11 1 6 68 79.7
Georgia College 12/04/24 91-80 W 32-72 .444 12-32 .375 15-20 .750 18 38 56 40.3 28 19 14 1 7 91 81.3
Lees-McRae 12/07/24 110-82 W 41-69 .594 9-22 .409 19-26 .731 11 32 43 40.6 25 22 10 4 9 110 84.9
Shorter 12/14/24 72-79 L 28-58 .483 5-18 .278 11-15 .733 5 18 23 38.7 21 8 15 3 8 72 83.4
Carolina Christian 01/02/25 74-132 L 27-58 .466 8-22 .364 12-23 .522 8 22 30 37.8 14 10 24 3 1 74 82.5
Francis Marion 01/04/25 88-85 W 35-62 .565 6-17 .353 12-17 .706 15 23 38 37.8 22 13 16 3 6 88 83.0
Emmanuel (GA) 01/08/25 82-76 W 28-61 .459 10-30 .333 16-21 .762 8 18 26 36.8 9 13 7 2 11 82 82.9
North Greenville 01/13/25 89-77 W 35-63 .556 9-18 .500 10-18 .556 7 28 35 36.7 18 17 8 2 2 89 83.4
Erskine 01/15/25 77-72 W 25-65 .385 13-44 .295 14-18 .778 10 25 35 36.6 26 15 12 2 7 77 82.9
Mount Olive 01/18/25 107-95 W 41-78 .526 11-27 .407 14-21 .667 14 30 44 37.1 25 24 14 4 11 107 84.5
Belmont Abbey 01/20/25 67-76 L 25-58 .431 14-31 .452 3-7 .429 8 22 30 36.6 16 16 8 0 2 67 83.4
Young Harris 01/22/25 78-67 W 26-58 .448 7-21 .333 19-27 .704 14 25 39 36.8 17 12 14 3 9 78 83.1
Barton 01/25/25 98-102 L 33-68 .485 9-21 .429 23-28 .821 12 23 35 36.7 21 14 8 5 5 98 83.9
Emmanuel (GA) 01/28/25 84-72 W 31-70 .443 12-31 .387 10-18 .556 11 25 36 36.6 18 18 7 3 11 84 83.9
Clinton 01/30/25 83-86 L 31-71 .437 5-19 .263 16-22 .727 14 34 48 37.2 21 15 19 3 11 83 83.9
Carolina Christian 01/31/25 68-118 L 26-71 .366 5-21 .238 11-15 .733 14 14 28 36.8 18 5 13 4 5 68 83.1
Converse 02/05/25 98-75 W 40-75 .533 17-35 .486 1-3 .333 16 34 50 37.4 21 26 12 2 6 98 83.8
King (TN) 02/08/25 89-80 W 33-65 .508 8-30 .267 15-24 .625 14 31 45 37.7 16 13 14 7 2 89 84.0
Young Harris 02/11/25 78-68 W 25-58 .431 8-27 .296 20-27 .741 13 27 40 37.8 15 18 8 3 3 78 83.8
UNC Pembroke 02/15/25 111-67 W 46-82 .561 13-23 .565 6-13 .462 22 35 57 38.6 21 24 7 2 4 111 84.9
Erskine 02/19/25 86-89 L 30-64 .469 14-44 .318 12-17 .706 5 18 23 38.0 22 17 9 2 7 86 84.9
Chowan 02/22/25 81-68 W 29-68 .426 6-24 .250 17-28 .607 10 40 50 38.4 19 13 11 8 4 81 84.8
Shorter 02/26/25 97-92 W 31-56 .554 14-23 .609 21-22 .955 3 28 31 38.1 22 19 14 4 6 97 85.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (SC) 11/08/24 73-83 -10 27-65/31-68 .415/.456 3-13/8-30 .231/.267 16-22/13-17 .727-.765 36/38 -2 9/18 14/13 2/5 7/7 16/17
Newberry 11/09/24 67-74 -7 26-56/29-59 .464/.492 8-19/8-21 .421/.381 7-10/8-11 .700-.727 24/35 -11 14/19 7/10 1/1 4/5 12/12
Limestone 11/13/24 74-85 -11 27-58/32-58 .466/.552 6-19/5-17 .316/.294 14-18/16-22 .778-.727 26/35 -9 11/15 9/9 2/3 7/6 16/14
Toccoa Falls 11/16/24 80-70 10 28-62/23-64 .452/.359 6-14/8-28 .429/.286 18-30/16-19 .600-.842 51/31 20 16/10 17/11 1/1 7/9 16/20
Barton 11/23/24 88-98 -10 28-68/37-75 .412/.493 9-28/6-17 .321/.353 23-37/18-24 .622-.750 34/57 -23 17/23 11/15 3/6 8/8 20/27
Belmont Abbey 11/30/24 76-68 8 23-59/24-56 .390/.429 6-16/10-34 .375/.294 24-36/10-19 .667-.526 47/30 17 12/14 12/11 1/1 8/6 16/20
Georgia College 12/04/24 80-91 -11 17-54/32-72 .315/.444 14-37/12-32 .378/.375 32-47/15-20 .681-.750 32/56 -24 10/19 9/14 0/1 10/7 16/28
Lees-McRae 12/07/24 82-110 -28 24-60/41-69 .400/.594 11-25/9-22 .440/.409 23-33/19-26 .697-.731 33/43 -10 16/22 17/10 3/4 5/9 22/25
Shorter 12/14/24 79-72 7 27-57/28-58 .474/.483 2-7/5-18 .286/.278 23-35/11-15 .657-.733 34/23 11 7/8 10/15 0/3 7/8 15/21
Carolina Christian 01/02/25 132-74 58 56-94/27-58 .596/.466 9-20/8-22 .450/.364 11-16/12-23 .688-.522 49/30 19 33/10 6/24 2/3 18/1 17/14
Francis Marion 01/04/25 85-88 -3 25-61/35-62 .410/.565 7-18/6-17 .389/.353 28-35/12-17 .800-.706 34/38 -4 6/13 11/16 0/3 11/6 16/22
Emmanuel (GA) 01/08/25 76-82 -6 31-60/28-61 .517/.459 6-18/10-30 .333/.333 8-12/16-21 .667-.762 39/26 13 11/13 18/7 2/2 6/11 18/9
North Greenville 01/13/25 77-89 -12 26-60/35-63 .433/.556 8-23/9-18 .348/.500 17-22/10-18 .773-.556 25/35 -10 13/17 5/8 2/2 4/2 17/18
Erskine 01/15/25 72-77 -5 21-56/25-65 .375/.385 2-20/13-44 .100/.295 28-44/14-18 .636-.778 52/35 17 9/15 15/12 1/2 6/7 17/26
Mount Olive 01/18/25 95-107 -12 36-71/41-78 .507/.526 0-8/11-27 .000/.407 23-32/14-21 .719-.667 38/44 -6 18/24 15/14 2/4 8/11 14/25
Belmont Abbey 01/20/25 76-67 9 26-54/25-58 .481/.431 8-27/14-31 .296/.452 16-21/3-7 .762-.429 38/30 8 19/16 8/8 2/0 3/2 13/16
Young Harris 01/22/25 67-78 -11 21-55/26-58 .382/.448 6-18/7-21 .333/.333 19-23/19-27 .826-.704 32/39 -7 7/12 15/14 3/3 9/9 19/17
Barton 01/25/25 102-98 4 37-68/33-68 .544/.485 11-21/9-21 .524/.429 17-22/23-28 .773-.821 35/35 0 22/14 7/8 4/5 3/5 17/21
Emmanuel (GA) 01/28/25 72-84 -12 27-65/31-70 .415/.443 4-17/12-31 .235/.387 14-22/10-18 .636-.556 41/36 5 14/18 12/7 1/3 5/11 12/18
Clinton 01/30/25 86-83 3 33-69/31-71 .478/.437 8-21/5-19 .381/.263 12-23/16-22 .522-.727 40/48 -8 15/15 16/19 2/3 10/11 15/21
Carolina Christian 01/31/25 118-68 50 43-68/26-71 .632/.366 15-26/5-21 .577/.238 17-23/11-15 .739-.733 47/28 19 26/5 13/13 4/4 10/5 13/18
Converse 02/05/25 75-98 -23 29-66/40-75 .439/.533 3-16/17-35 .188/.486 14-24/1-3 .583-.333 29/50 -21 9/26 7/12 3/2 2/6 11/21
King (TN) 02/08/25 80-89 -9 29-85/33-65 .341/.508 9-32/8-30 .281/.267 13-18/15-24 .722-.625 45/45 0 13/13 8/14 0/7 4/2 19/16
Young Harris 02/11/25 68-78 -10 22-54/25-58 .407/.431 6-15/8-27 .400/.296 18-23/20-27 .783-.741 28/40 -12 14/18 8/8 0/3 4/3 18/15
UNC Pembroke 02/15/25 67-111 -44 24-58/46-82 .414/.561 5-20/13-23 .250/.565 14-23/6-13 .609-.462 21/57 -36 5/24 7/7 4/2 2/4 10/21
Erskine 02/19/25 89-86 3 28-66/30-64 .424/.469 11-27/14-44 .407/.318 22-31/12-17 .710-.706 54/23 31 16/17 17/9 0/2 2/7 18/22
Chowan 02/22/25 68-81 -13 25-74/29-68 .338/.426 5-22/6-24 .227/.250 13-18/17-28 .722-.607 32/50 -18 4/13 9/11 2/8 4/4 22/19
Shorter 02/26/25 92-97 -5 33-73/31-56 .452/.554 4-19/14-23 .211/.609 22-27/21-22 .815-.955 39/31 8 13/19 13/14 0/4 6/6 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Carolina Christian (01/02/25)
FIELD GOALS MADE 56 Carolina Christian (01/02/25)
FIELD GOAL ATTEMPTS 94 Carolina Christian (01/02/25)
3 PT FIELD GOALS MADE 15 Carolina Christian (01/31/25)
3 PT FG ATTEMPTS 37 Georgia College (12/04/24)
FREE THROWS MADE 32 Georgia College (12/04/24)
FREE THROW ATTEMPTS 47 Georgia College (12/04/24)
REBOUNDS 54 Erskine (02/19/25)
ASSISTS 33 Carolina Christian (01/02/25)
STEALS 18 Carolina Christian (01/02/25)
BLOCKED SHOTS 4 Barton (01/25/25); Carolina Christian (01/31/25); UNC Pembroke (02/15/25)
TURNOVERS 18 Emmanuel (GA) (01/08/25)
FOULS 22 Lees-McRae (12/07/24); Chowan (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tims,Aaron Mount Olive (01/18/25)
FIELD GOALS MADE 15 Tims,Aaron Mount Olive (01/18/25)
FIELD GOAL ATTEMPTS 20 Tims,Aaron Mount Olive (01/18/25)
3 PT FIELD GOALS MADE 6 Long,Marcus Georgia College (12/04/24)
3 PT FG ATTEMPTS 10 Bell,RJ; Hackett,Eric Belmont Abbey (01/20/25); King (TN) (02/08/25)
FREE THROWS MADE 13 Osobaye,Christopher Francis Marion (01/04/25)
FREE THROW ATTEMPTS 15 Osobaye,Christopher Francis Marion (01/04/25)
REBOUNDS 13 Jordan,Ceejay Erskine (02/19/25)
ASSISTS 11 Taylor,Bobby Carolina Christian (01/31/25)
STEALS 5 Bell,RJ Young Harris (01/22/25)
BLOCKED SHOTS 3 Allen,Raevon; Jordan,Ceejay Carolina Christian (01/31/25); UNC Pembroke (02/15/25)
TURNOVERS 5 Bell,RJ Francis Marion (01/04/25)
FOULS 5 Smith,Che; Hallmon,Reco Toccoa Falls (11/16/24); Barton (01/25/25); Shorter (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hackett, Eric 26 364 14.0
#20 Bell, RJ 27 333 12.3
#00 Osobaye, Christopher 27 329 12.2
#23 Tims, Aaron 28 244 8.7
#02 Smith, Che 27 206 7.6
#01 Hallmon, Reco 24 189 7.9
#11 Jordan, Ceejay 26 157 6.0
#03 Long, Marcus 24 83 3.5
#21 McCray, Jamarras 26 83 3.2
#12 Taylor, Bobby 25 79 3.2
#05 Brizendine, Raheem 20 78 3.9
#22 Tavares, Alex 16 52 3.3
#15 Hogan, Je'hvonni 17 51 3.0
#04 Allen, Raevon 16 38 2.4
#35 Hockaday, Logan 1 5 5.0
#13 Moore, Jackson 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hackett, Eric 26 121 268 .451 4.7 10.3
#20 Bell, RJ 27 116 274 .423 4.3 10.1
#23 Tims, Aaron 28 96 186 .516 3.4 6.6
#00 Osobaye, Christopher 27 91 224 .406 3.4 8.3
#01 Hallmon, Reco 24 72 171 .421 3.0 7.1
#02 Smith, Che 27 70 196 .357 2.6 7.3
#11 Jordan, Ceejay 26 63 121 .521 2.4 4.7
#05 Brizendine, Raheem 20 32 57 .561 1.6 2.9
#03 Long, Marcus 24 29 69 .420 1.2 2.9
#21 McCray, Jamarras 26 29 63 .460 1.1 2.4
#12 Taylor, Bobby 25 28 68 .412 1.1 2.7
#15 Hogan, Je'hvonni 17 18 27 .667 1.1 1.6
#22 Tavares, Alex 16 16 28 .571 1.0 1.8
#04 Allen, Raevon 16 15 37 .405 0.9 2.3
#13 Moore, Jackson 5 2 4 .500 0.4 0.8
#35 Hockaday, Logan 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hackett, Eric 26 51 128 .398 2.0 4.9
#20 Bell, RJ 27 37 98 .378 1.4 3.6
#01 Hallmon, Reco 24 22 69 .319 0.9 2.9
#02 Smith, Che 27 19 68 .279 0.7 2.5
#03 Long, Marcus 24 16 42 .381 0.7 1.8
#22 Tavares, Alex 16 12 19 .632 0.8 1.2
#00 Osobaye, Christopher 27 9 38 .237 0.3 1.4
#05 Brizendine, Raheem 20 7 16 .438 0.4 0.8
#21 McCray, Jamarras 26 7 22 .318 0.3 0.8
#12 Taylor, Bobby 25 4 20 .200 0.2 0.8
#11 Jordan, Ceejay 26 3 17 .176 0.1 0.7
#04 Allen, Raevon 16 2 9 .222 0.1 0.6
