Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-10)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 2498 2557
Points Per Game 86.1 88.2
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 838-1844 952-1943
FG: Percentage .454 .490
FG: Per Game 28.9 32.8
3PT: Made-Attempted 243-720 274-764
3PT: Percentage .338 .359
3PT: Per Game 8.4 9.4
FT: Made-Attempted 579-756 379-541
FT: Percentage .766 .701
FT: Per Game 20.0 13.1
Rebounding
Total 1048 1039
Per Game 36.1 35.8
Margin 0.3 --
Assists
Total 346 453
Per Game 11.9 15.6
Turnovers
Total 314 280
Per Game 10.8 9.7
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 10.8 13.4
Steals
Total 153 184
Per Game 5.3 6.3
Blocks
Total 89 76
Per Game 3.1 2.6
Attendance
Total 1152 5476
Per Game 13-89 14-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Randolph, Jaquay 29 29 1088 37.5 188 308 .610 14 39 .359 212 300 .707 602 20.8 147 300 447 15.4 73 53 75 25 30
03 Little, Will 28 28 982 35.1 182 432 .421 55 177 .311 100 128 .781 519 18.5 16 63 79 2.8 45 23 48 23 3
24 Parker, Josh 29 16 794 27.4 109 226 .482 47 106 .443 57 64 .891 322 11.1 14 49 63 2.2 84 102 46 36 2
01 Cooper, Malachi 29 14 807 27.8 100 247 .405 47 134 .351 71 85 .835 318 11.0 12 46 58 2.0 56 36 37 25 6
00 Taylor, Bobby 20 20 532 26.6 73 180 .406 20 63 .317 41 54 .759 207 10.4 12 30 42 2.1 33 76 35 15 2
04 Zephir, Valdy 28 24 690 24.6 98 225 .436 22 64 .344 70 85 .824 288 10.3 48 97 145 5.2 68 15 22 9 20
10 McCray, Jamarras 29 10 493 17.0 52 115 .452 19 62 .306 24 30 .800 147 5.1 22 53 75 2.6 25 20 14 10 15
11 Addie, Kenyon 18 0 106 5.9 12 34 .353 12 34 .353 0 0 .000 36 2.0 1 9 10 0.6 11 1 3 1 2
12 Williams, Ashton 18 0 119 6.6 8 35 .229 3 20 .150 3 6 .500 22 1.2 7 10 17 0.9 13 8 8 2 0
02 Lewis, Nathanael 26 3 137 5.3 8 20 .400 4 15 .267 1 3 .333 21 0.8 3 12 15 0.6 8 5 6 3 2
33 Yarbrough, Hudson 11 0 71 6.5 4 9 .444 0 2 .000 0 1 .000 8 0.7 0 2 2 0.2 7 4 5 0 2
15 Witcher, David 14 1 79 5.6 3 7 .429 0 3 .000 0 0 .000 6 0.4 1 5 6 0.4 17 2 2 4 3
32 Guillaume, Jayden 9 0 27 3.0 1 6 .167 0 1 .000 0 0 .000 2 0.2 3 4 7 0.8 3 1 1 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 2.8 0 0 12 0 0  
Total 29 5925 204.3 838 1844 .454 243 720 .338 579 756 .766 2498 86.14 324 724 1048 36.1 443 346 314 153 89
Opponents 29 5925 204.3 952 1943 .490 274 764 .359 379 541 .701 2557 88.17 294 745 1039 35.8 564 453 280 184 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Randolph, Jaquay 20 20 768 38.4 136 226 .602 11 30 .367 145 203 .714 428 21.4 107 209 316 15.8 47 39 2.0 56 11 24
03 Little, Will 20 20 723 36.2 141 330 .427 40 131 .305 73 89 .820 395 19.8 12 47 59 3.0 34 17 0.9 30 19 2
24 Parker, Josh 20 13 576 28.8 86 166 .518 36 78 .462 38 40 .950 246 12.3 12 31 43 2.2 61 75 3.8 33 23 2
04 Zephir, Valdy 19 16 465 24.5 70 147 .476 18 48 .375 38 47 .809 196 10.3 31 63 94 4.9 43 8 0.4 14 8 15
01 Cooper, Malachi 20 11 569 28.5 68 165 .412 29 84 .345 43 52 .827 208 10.4 8 32 40 2.0 39 23 1.2 27 16 5
00 Taylor, Bobby 13 13 357 27.5 45 110 .409 9 31 .290 30 39 .769 129 9.9 9 21 30 2.3 22 50 3.8 16 10 1
10 McCray, Jamarras 20 5 341 17.1 35 76 .461 13 40 .325 17 20 .850 100 5.0 13 39 52 2.6 18 15 0.8 11 5 14
11 Addie, Kenyon 12 0 67 5.6 7 21 .333 7 21 .333 0 0 .000 21 1.8 1 5 6 0.5 9 1 0.1 2 1 1
12 Williams, Ashton 12 0 63 5.3 5 15 .333 2 9 .222 1 4 .250 13 1.1 5 6 11 0.9 6 3 0.3 4 1 0
02 Lewis, Nathanael 17 2 91 5.4 4 11 .364 3 10 .300 1 2 .500 12 0.7 2 6 8 0.5 5 4 0.2 5 1 2
32 Guillaume, Jayden 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.2 0 0 0.0 10 0 0  
15 Witcher, David 10 0 42 4.2 2 4 .500 0 1 .000 0 0 .000 4 0.4 1 3 4 0.4 12 1 0.1 2 4 2
33 Yarbrough, Hudson 7 0 30 4.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 4 3 0.4 3 0 1
Total 20 4100 205.0 600 1277 .470 168 484 .347 386 496 .778 1754 87.70 221 487 708 35.4 301 239 12.0 214 99 70
Opponents 20 4100 205.0 655 1355 .483 198 547 .362 267 374 .714 1775 88.75 213 486 699 35.0 368 309 15.5 182 119 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Randolph, Jaquay 29 29 1088 188 308 .610 14 39 .359 212 300 .707 602 20.8
03 Little, Will 28 28 982 182 432 .421 55 177 .311 100 128 .781 519 18.5
24 Parker, Josh 29 16 794 109 226 .482 47 106 .443 57 64 .891 322 11.1
01 Cooper, Malachi 29 14 807 100 247 .405 47 134 .351 71 85 .835 318 11.0
04 Zephir, Valdy 28 24 690 98 225 .436 22 64 .344 70 85 .824 288 10.3
00 Taylor, Bobby 20 20 532 73 180 .406 20 63 .317 41 54 .759 207 10.4
10 McCray, Jamarras 29 10 493 52 115 .452 19 62 .306 24 30 .800 147 5.1
11 Addie, Kenyon 18 0 106 12 34 .353 12 34 .353 0 0 .000 36 2.0
12 Williams, Ashton 18 0 119 8 35 .229 3 20 .150 3 6 .500 22 1.2
02 Lewis, Nathanael 26 3 137 8 20 .400 4 15 .267 1 3 .333 21 0.8
15 Witcher, David 14 1 79 3 7 .429 0 3 .000 0 0 .000 6 0.4
32 Guillaume, Jayden 9 0 27 1 6 .167 0 1 .000 0 0 .000 2 0.2
33 Yarbrough, Hudson 11 0 71 4 9 .444 0 2 .000 0 1 .000 8 0.7
Total 29 5925 838 1844 .454 243 720 .338 579 756 .766 2498 86.14
Opponents 29 5925 952 1943 .490 274 764 .359 379 541 .701 2557 88.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Randolph, Jaquay 29 37.5 .610 .359 .707 5.1 10.3 15.4 1.8 0.9 1.0 20.8
03 Little, Will 28 35.1 .421 .311 .781 0.6 2.3 2.8 0.8 0.8 0.1 18.5
24 Parker, Josh 29 27.4 .482 .443 .891 0.5 1.7 2.2 3.5 1.2 0.1 11.1
01 Cooper, Malachi 29 27.8 .405 .351 .835 0.4 1.6 2.0 1.2 0.9 0.2 11.0
04 Zephir, Valdy 28 24.6 .436 .344 .824 1.7 3.5 5.2 0.5 0.3 0.7 10.3
00 Taylor, Bobby 20 26.6 .406 .317 .759 0.6 1.5 2.1 3.8 0.8 0.1 10.4
10 McCray, Jamarras 29 17.0 .452 .306 .800 0.8 1.8 2.6 0.7 0.3 0.5 5.1
11 Addie, Kenyon 18 5.9 .353 .353 .000 0.1 0.5 0.6 0.1 0.1 0.1 2.0
12 Williams, Ashton 18 6.6 .229 .150 .500 0.4 0.6 0.9 0.4 0.1 0.0 1.2
02 Lewis, Nathanael 26 5.3 .400 .267 .333 0.1 0.5 0.6 0.2 0.1 0.1 0.8
15 Witcher, David 14 5.6 .429 .000 .000 0.1 0.4 0.4 0.1 0.3 0.2 0.4
32 Guillaume, Jayden 9 3.0 .167 .000 .000 0.3 0.4 0.8 0.1 0.0 0.2 0.2
33 Yarbrough, Hudson 11 6.5 .444 .000 .000 0.0 0.2 0.2 0.4 0.0 0.2 0.7
Total 29 204.3 .454 .338 .766 11.2 25.0 36.1 11.9 5.3 3.1 86.14
Opponents 29 204.3 .490 .359 .701 10.1 25.7 35.8 15.6 6.3 2.6 88.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbus St. 11/14/25 79-84 L 27-60 .450 6-20 .300 19-27 .704 8 33 41 41.0 18 15 14 2 2 79 79.0
at Mars Hill 11/15/25 87-96 L 25-58 .431 8-20 .400 29-40 .725 12 27 39 40.0 18 9 10 1 5 87 83.0
vs Georgia College 11/19/25 83-81 W 29-69 .420 7-23 .304 18-30 .600 12 31 43 41.0 18 10 10 3 7 83 83.0
at North Georgia 11/22/25 60-67 L 22-59 .373 6-25 .240 10-14 .714 9 25 34 39.3 13 12 12 3 4 60 77.3
at Shorter 11/25/25 84-90 L 33-74 .446 7-21 .333 11-18 .611 12 22 34 38.2 16 16 9 2 6 84 78.6
at Young Harris 12/03/25 77-102 L 26-54 .481 7-23 .304 18-21 .857 4 24 28 36.5 11 10 13 5 1 77 78.3
at Converse 12/06/25 96-103 L 30-63 .476 10-20 .500 26-31 .839 10 27 37 36.6 21 12 12 3 5 96 80.9
at Lees-McRae 12/13/25 74-82 L 24-59 .407 8-22 .364 18-22 .818 8 26 34 36.3 21 14 12 5 4 74 80.0
vs North Greenville 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 35.6 16 7 6 1 5 72 79.1
at Ga. Southwestern 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 36.3 8 11 11 2 5 55 76.7
at Erskine 01/03/26 77-69 W 24-63 .381 10-35 .286 19-33 .576 18 33 51 37.6 14 16 14 3 3 77 76.7
vs Emmanuel (GA) 01/07/26 90-81 W 30-67 .448 12-32 .375 18-23 .783 16 27 43 38.1 15 14 9 6 7 90 77.8
vs Bob Jones 01/08/26 101-94 W (OT) 31-69 .449 13-38 .342 26-33 .788 14 27 41 38.3 12 21 14 1 10 101 79.6
vs King (TN) 01/10/26 82-91 L 25-65 .385 8-31 .258 24-26 .923 14 25 39 38.4 19 9 11 1 2 82 79.8
vs Mid-Atlantic Christ. 01/12/26 88-74 W 30-68 .441 10-33 .303 18-23 .783 14 28 42 38.6 18 15 9 3 9 88 80.3
at Ferrum 01/17/26 85-92 L 26-60 .433 7-26 .269 26-28 .929 11 18 29 38.0 17 10 8 1 6 85 80.6
vs Shorter 01/21/26 86-77 W 35-70 .500 6-24 .250 10-15 .667 16 27 43 38.3 16 11 6 5 1 86 80.9
vs Mount Olive 01/23/26 107-102 W (OT) 38-69 .551 8-23 .348 23-27 .852 8 20 28 37.7 9 16 8 7 8 107 82.4
vs Young Harris 01/29/26 72-92 L 27-67 .403 8-29 .276 10-14 .714 10 16 26 37.1 16 9 10 7 6 72 81.8
vs Barton 02/04/26 79-76 W 30-62 .484 8-19 .421 11-15 .733 8 23 31 36.8 7 8 13 2 9 79 81.7
vs Chowan 02/07/26 117-108 W (OT) 43-73 .589 10-22 .455 21-28 .750 12 22 34 36.7 19 10 12 6 5 117 83.4
vs Erskine 02/10/26 78-67 W 27-52 .519 8-21 .381 16-27 .593 8 23 31 36.4 11 14 15 2 8 78 83.1
at UNC Pembroke 02/14/26 110-113 L (2 OT) 36-68 .529 11-27 .407 27-34 .794 10 28 38 36.5 22 4 16 3 4 110 84.3
at King (TN) 02/18/26 95-87 W 30-63 .476 5-16 .313 30-35 .857 13 32 45 36.8 14 11 14 3 3 95 84.8
vs Belmont Abbey 02/21/26 79-69 W 26-63 .413 8-29 .276 19-22 .864 13 26 39 36.9 11 11 8 3 6 79 84.5
at Francis Marion 02/23/26 106-102 W 32-60 .533 8-14 .571 34-41 .829 10 27 37 36.9 13 22 14 4 8 106 85.3
at Emmanuel (GA) 02/25/26 88-90 L 33-67 .493 13-26 .500 9-15 .600 11 20 31 36.7 13 15 4 1 2 88 85.4
vs Francis Marion 03/01/26 96-93 W 24-54 .444 12-30 .400 36-44 .818 9 26 35 36.6 19 9 9 3 5 96 85.8
at Chowan 03/02/26 95-104 L 33-62 .532 8-18 .444 21-28 .750 8 14 22 36.1 18 5 11 1 7 95 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus St. 11/14/25 84-79 W 31-63 .492 4-21 .190 18-27 .667 5 30 35 35.0 18 15 6 3 10 84 84.0
Mars Hill 11/15/25 96-87 W 36-63 .571 12-27 .444 12-20 .600 5 28 33 34.0 29 24 8 2 8 96 90.0
Georgia College 11/19/25 81-83 L 33-67 .493 4-19 .211 11-21 .524 10 35 45 37.7 23 7 14 3 5 81 87.0
North Georgia 11/22/25 67-60 W 25-57 .439 4-18 .222 13-15 .867 8 30 38 37.8 15 16 11 7 6 67 82.0
Shorter 11/25/25 90-84 W 33-63 .524 9-23 .391 15-19 .789 5 29 34 37.0 16 24 10 1 4 90 83.6
Young Harris 12/03/25 102-77 W 39-71 .549 19-36 .528 5-10 .500 5 25 30 35.8 16 33 3 0 7 102 86.7
Converse 12/06/25 103-96 W 33-66 .500 11-31 .355 26-31 .839 8 26 34 35.6 22 15 8 4 7 103 89.0
Lees-McRae 12/13/25 82-74 W 27-61 .443 7-23 .304 21-30 .700 11 30 41 36.3 16 14 9 1 6 82 88.1
North Greenville 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 36.6 13 13 8 0 4 82 87.4
Ga. Southwestern 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 37.4 17 19 10 7 8 89 87.6
Erskine 01/03/26 69-77 L 24-61 .393 12-39 .308 9-13 .692 6 29 35 37.2 20 15 12 0 6 69 85.9
Emmanuel (GA) 01/07/26 81-90 L 29-66 .439 9-27 .333 14-16 .875 11 26 37 37.2 18 8 9 2 3 81 85.5
Bob Jones 01/08/26 94-101 L (OT) 39-69 .565 12-33 .364 4-8 .500 3 26 29 36.5 22 21 15 5 9 94 86.2
King (TN) 01/10/26 91-82 W 33-67 .493 10-23 .435 15-30 .500 11 24 35 36.4 19 14 5 2 9 91 86.5
Mid-Atlantic Christ. 01/12/26 74-88 L 28-62 .452 4-14 .286 14-21 .667 8 26 34 36.3 18 10 11 2 6 74 85.7
Ferrum 01/17/26 92-85 W 35-58 .603 6-15 .400 16-21 .762 8 23 31 35.9 19 10 9 4 5 92 86.1
Shorter 01/21/26 77-86 L 26-64 .406 7-28 .250 18-21 .857 8 21 29 35.5 15 12 4 2 2 77 85.5
Mount Olive 01/23/26 102-107 L (OT) 39-81 .481 16-34 .471 8-9 .889 16 22 38 35.7 21 20 13 0 2 102 86.4
Young Harris 01/29/26 92-72 W 37-67 .552 5-12 .417 13-17 .765 13 28 41 35.9 12 11 12 2 6 92 86.7
Barton 02/04/26 76-79 L 32-70 .457 7-24 .292 5-6 .833 10 25 35 35.9 14 12 12 2 7 76 86.2
Chowan 02/07/26 108-117 L (OT) 41-82 .500 7-30 .233 19-26 .731 18 19 37 36.0 21 13 9 2 6 108 87.2
Erskine 02/10/26 67-78 L 24-52 .462 8-23 .348 11-13 .846 4 17 21 35.3 18 14 15 1 5 67 86.3
UNC Pembroke 02/14/26 113-110 W (2 OT) 42-84 .500 7-25 .280 22-30 .733 19 27 46 35.7 25 14 9 4 10 113 87.5
King (TN) 02/18/26 87-95 L 36-77 .468 10-28 .357 5-16 .313 13 22 35 35.7 23 13 7 5 10 87 87.5
Belmont Abbey 02/21/26 69-79 L 26-62 .419 10-31 .323 7-14 .500 9 23 32 35.6 15 13 11 2 6 69 86.7
Francis Marion 02/23/26 102-106 L 37-85 .435 19-49 .388 9-13 .692 21 21 42 35.8 30 21 14 5 12 102 87.3
Emmanuel (GA) 02/25/26 90-88 W 34-61 .557 11-26 .423 11-16 .688 6 21 27 35.5 15 20 3 2 2 90 87.4
Francis Marion 03/01/26 93-96 L 33-75 .440 11-33 .333 16-21 .762 19 25 44 35.8 30 15 9 0 6 93 87.6
Chowan 03/02/26 104-95 W 39-66 .591 9-18 .500 17-25 .680 15 22 37 35.8 24 17 14 6 7 104 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus St. 11/14/25 79-84 -5 27-60/31-63 .450/.492 6-20/4-21 .300/.190 19-27/18-27 .704-.667 41/35 6 15/15 14/6 2/3 2/10 18/18
Mars Hill 11/15/25 87-96 -9 25-58/36-63 .431/.571 8-20/12-27 .400/.444 29-40/12-20 .725-.600 39/33 6 9/24 10/8 1/2 5/8 18/29
Georgia College 11/19/25 83-81 2 29-69/33-67 .420/.493 7-23/4-19 .304/.211 18-30/11-21 .600-.524 43/45 -2 10/7 10/14 3/3 7/5 18/23
North Georgia 11/22/25 60-67 -7 22-59/25-57 .373/.439 6-25/4-18 .240/.222 10-14/13-15 .714-.867 34/38 -4 12/16 12/11 3/7 4/6 13/15
Shorter 11/25/25 84-90 -6 33-74/33-63 .446/.524 7-21/9-23 .333/.391 11-18/15-19 .611-.789 34/34 0 16/24 9/10 2/1 6/4 16/16
Young Harris 12/03/25 77-102 -25 26-54/39-71 .481/.549 7-23/19-36 .304/.528 18-21/5-10 .857-.500 28/30 -2 10/33 13/3 5/0 1/7 11/16
Converse 12/06/25 96-103 -7 30-63/33-66 .476/.500 10-20/11-31 .500/.355 26-31/26-31 .839-.839 37/34 3 12/15 12/8 3/4 5/7 21/22
Lees-McRae 12/13/25 74-82 -8 24-59/27-61 .407/.443 8-22/7-23 .364/.304 18-22/21-30 .818-.700 34/41 -7 14/14 12/9 5/1 4/6 21/16
North Greenville 12/16/25 72-82 -10 25-58/28-57 .431/.491 6-24/8-20 .250/.400 16-21/18-23 .762-.783 30/39 -9 7/13 6/8 1/0 5/4 16/13
Ga. Southwestern 12/20/25 55-89 -34 17-68/33-66 .250/.500 5-29/16-34 .172/.471 16-21/7-9 .762-.778 43/45 -2 11/19 11/10 2/7 5/8 8/17
Erskine 01/03/26 77-69 8 24-63/24-61 .381/.393 10-35/12-39 .286/.308 19-33/9-13 .576-.692 51/35 16 16/15 14/12 3/0 3/6 14/20
Emmanuel (GA) 01/07/26 90-81 9 30-67/29-66 .448/.439 12-32/9-27 .375/.333 18-23/14-16 .783-.875 43/37 6 14/8 9/9 6/2 7/3 15/18
Bob Jones 01/08/26 101-94 7 31-69/39-69 .449/.565 13-38/12-33 .342/.364 26-33/4-8 .788-.500 41/29 12 21/21 14/15 1/5 10/9 12/22
King (TN) 01/10/26 82-91 -9 25-65/33-67 .385/.493 8-31/10-23 .258/.435 24-26/15-30 .923-.500 39/35 4 9/14 11/5 1/2 2/9 19/19
Mid-Atlantic Christ. 01/12/26 88-74 14 30-68/28-62 .441/.452 10-33/4-14 .303/.286 18-23/14-21 .783-.667 42/34 8 15/10 9/11 3/2 9/6 18/18
Ferrum 01/17/26 85-92 -7 26-60/35-58 .433/.603 7-26/6-15 .269/.400 26-28/16-21 .929-.762 29/31 -2 10/10 8/9 1/4 6/5 17/19
Shorter 01/21/26 86-77 9 35-70/26-64 .500/.406 6-24/7-28 .250/.250 10-15/18-21 .667-.857 43/29 14 11/12 6/4 5/2 1/2 16/15
Mount Olive 01/23/26 107-102 5 38-69/39-81 .551/.481 8-23/16-34 .348/.471 23-27/8-9 .852-.889 28/38 -10 16/20 8/13 7/0 8/2 9/21
Young Harris 01/29/26 72-92 -20 27-67/37-67 .403/.552 8-29/5-12 .276/.417 10-14/13-17 .714-.765 26/41 -15 9/11 10/12 7/2 6/6 16/12
Barton 02/04/26 79-76 3 30-62/32-70 .484/.457 8-19/7-24 .421/.292 11-15/5-6 .733-.833 31/35 -4 8/12 13/12 2/2 9/7 7/14
Chowan 02/07/26 117-108 9 43-73/41-82 .589/.500 10-22/7-30 .455/.233 21-28/19-26 .750-.731 34/37 -3 10/13 12/9 6/2 5/6 19/21
Erskine 02/10/26 78-67 11 27-52/24-52 .519/.462 8-21/8-23 .381/.348 16-27/11-13 .593-.846 31/21 10 14/14 15/15 2/1 8/5 11/18
UNC Pembroke 02/14/26 110-113 -3 36-68/42-84 .529/.500 11-27/7-25 .407/.280 27-34/22-30 .794-.733 38/46 -8 4/14 16/9 3/4 4/10 22/25
King (TN) 02/18/26 95-87 8 30-63/36-77 .476/.468 5-16/10-28 .313/.357 30-35/5-16 .857-.313 45/35 10 11/13 14/7 3/5 3/10 14/23
Belmont Abbey 02/21/26 79-69 10 26-63/26-62 .413/.419 8-29/10-31 .276/.323 19-22/7-14 .864-.500 39/32 7 11/13 8/11 3/2 6/6 11/15
Francis Marion 02/23/26 106-102 4 32-60/37-85 .533/.435 8-14/19-49 .571/.388 34-41/9-13 .829-.692 37/42 -5 22/21 14/14 4/5 8/12 13/30
Emmanuel (GA) 02/25/26 88-90 -2 33-67/34-61 .493/.557 13-26/11-26 .500/.423 9-15/11-16 .600-.688 31/27 4 15/20 4/3 1/2 2/2 13/15
Francis Marion 03/01/26 96-93 3 24-54/33-75 .444/.440 12-30/11-33 .400/.333 36-44/16-21 .818-.762 35/44 -9 9/15 9/9 3/0 5/6 19/30
Chowan 03/02/26 95-104 -9 33-62/39-66 .532/.591 8-18/9-18 .444/.500 21-28/17-25 .750-.680 22/37 -15 5/17 11/14 1/6 7/7 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Chowan (02/07/26)
FIELD GOALS MADE 43 Chowan (02/07/26)
FIELD GOAL ATTEMPTS 74 Shorter (11/25/25)
3 PT FIELD GOALS MADE 13 Bob Jones (01/08/26); Emmanuel (GA) (02/25/26)
3 PT FG ATTEMPTS 38 Bob Jones (01/08/26)
FREE THROWS MADE 36 Francis Marion (03/01/26)
FREE THROW ATTEMPTS 44 Francis Marion (03/01/26)
REBOUNDS 51 Erskine (01/03/26)
ASSISTS 22 Francis Marion (02/23/26)
STEALS 10 Bob Jones (01/08/26)
BLOCKED SHOTS 7 Mount Olive (01/23/26); Young Harris (01/29/26)
TURNOVERS 16 UNC Pembroke (02/14/26)
FOULS 22 UNC Pembroke (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Randolph,Jaquay Chowan (02/07/26)
FIELD GOALS MADE 17 Randolph,Jaquay Chowan (02/07/26)
FIELD GOAL ATTEMPTS 24 Little,Will Mount Olive (01/23/26)
3 PT FIELD GOALS MADE 5 Taylor,Bobby; Little,Will; Cooper,Malachi Bob Jones (01/08/26); Francis Marion (03/01/26); Chowan (03/02/26)
3 PT FG ATTEMPTS 13 Little,Will Erskine (01/03/26)
FREE THROWS MADE 16 Randolph,Jaquay Chowan (03/02/26)
FREE THROW ATTEMPTS 21 Randolph,Jaquay Chowan (03/02/26)
REBOUNDS 27 Randolph,Jaquay Erskine (01/03/26)
ASSISTS 10 Parker,Josh Emmanuel (GA) (02/25/26)
STEALS 4 Randolph,Jaquay; Parker,Josh Bob Jones (01/08/26); Young Harris (01/29/26); Converse (12/06/25); Chowan (03/02/26)
BLOCKED SHOTS 4 Randolph,Jaquay Mount Olive (01/23/26)
TURNOVERS 8 Parker,Josh UNC Pembroke (02/14/26)
FOULS 5 Zephir,Yelnats; Parker,Josh; Cooper,Malachi; Taylor,Bobby North Greenville (12/16/25); Shorter (01/21/26); Chowan (02/07/26); Francis Marion (03/01/26); Converse (12/06/25); Lees-McRae (12/13/25); UNC Pembroke (02/14/26); Chowan (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Randolph, Jaquay 29 602 20.8
#03 Little, Will 28 519 18.5
#24 Parker, Josh 29 322 11.1
#01 Cooper, Malachi 29 318 11.0
#04 Zephir, Valdy 28 288 10.3
#00 Taylor, Bobby 20 207 10.4
#10 McCray, Jamarras 29 147 5.1
#11 Addie, Kenyon 18 36 2.0
#12 Williams, Ashton 18 22 1.2
#02 Lewis, Nathanael 26 21 0.8
#33 Yarbrough, Hudson 11 8 0.7
#15 Witcher, David 14 6 0.4
#32 Guillaume, Jayden 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Randolph, Jaquay 29 188 308 .610 6.5 10.6
#03 Little, Will 28 182 432 .421 6.5 15.4
#24 Parker, Josh 29 109 226 .482 3.8 7.8
#01 Cooper, Malachi 29 100 247 .405 3.4 8.5
#04 Zephir, Valdy 28 98 225 .436 3.5 8.0
#00 Taylor, Bobby 20 73 180 .406 3.7 9.0
#10 McCray, Jamarras 29 52 115 .452 1.8 4.0
#11 Addie, Kenyon 18 12 34 .353 0.7 1.9
#02 Lewis, Nathanael 26 8 20 .400 0.3 0.8
#12 Williams, Ashton 18 8 35 .229 0.4 1.9
#33 Yarbrough, Hudson 11 4 9 .444 0.4 0.8
#15 Witcher, David 14 3 7 .429 0.2 0.5
#32 Guillaume, Jayden 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Little, Will 28 55 177 .311 2.0 6.3
#01 Cooper, Malachi 29 47 134 .351 1.6 4.6
#24 Parker, Josh 29 47 106 .443 1.6 3.7
#04 Zephir, Valdy 28 22 64 .344 0.8 2.3
#00 Taylor, Bobby 20 20 63 .317 1.0 3.2
#10 McCray, Jamarras 29 19 62 .306 0.7 2.1
#23 Randolph, Jaquay 29 14 39 .359 0.5 1.3
#11 Addie, Kenyon 18 12 34 .353 0.7 1.9
#02 Lewis, Nathanael 26 4 15 .267 0.2 0.6
#12 Williams, Ashton 18 3 20 .150 0.2 1.1
#32 Guillaume, Jayden 9 0 1 .000 0.0 0.1
#15 Witcher, David 14 0 3 .000 0.0 0.2
#33 Yarbrough, Hudson 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Randolph, Jaquay 29 212 300 .707 7.3 10.3
#03 Little, Will 28 100 128 .781 3.6 4.6
#01 Cooper, Malachi 29 71 85 .835 2.4 2.9
#04 Zephir, Valdy 28 70 85 .824 2.5 3.0
#24 Parker, Josh 29 57 64 .891 2.0 2.2
#00 Taylor, Bobby 20 41 54 .759 2.1 2.7
#10 McCray, Jamarras 29 24 30 .800 0.8 1.0
#12 Williams, Ashton 18 3 6 .500 0.2 0.3
#02 Lewis, Nathanael 26 1 3 .333 0.0 0.1
#33 Yarbrough, Hudson 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Randolph, Jaquay 29 447 15.4 147 5.1 300 10.3
#04 Zephir, Valdy 28 145 5.2 48 1.7 97 3.5
#TM Team 29 82 2.8 38 1.3 44 1.5
#03 Little, Will 28 79 2.8 16 0.6 63 2.3
