Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 4-7)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 1483 1556
Points Per Game 82.4 86.4
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 497-1153 571-1162
FG: Percentage .431 .491
FG: Per Game 27.6 31.7
3PT: Made-Attempted 144-469 170-465
3PT: Percentage .307 .366
3PT: Per Game 8.0 9.4
FT: Made-Attempted 345-453 244-344
FT: Percentage .762 .709
FT: Per Game 19.2 13.6
Rebounding
Total 679 642
Per Game 37.7 35.7
Margin 2.1 --
Assists
Total 228 290
Per Game 12.7 16.1
Turnovers
Total 188 165
Per Game 10.4 9.2
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.8
Points Off Turnovers 9.8 12.3
Steals
Total 90 107
Per Game 5.0 5.9
Blocks
Total 54 45
Per Game 3.0 2.5
Attendance
Total 707 2540
Per Game 8-88 9-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Little, Will 17 17 574 33.8 111 265 .419 38 118 .322 64 85 .753 324 19.1 11 41 52 3.1 27 14 30 13 1
23 Randolph, Jaquay 18 18 646 35.9 98 171 .573 6 25 .240 108 154 .701 310 17.2 100 177 277 15.4 46 35 41 13 18
04 Zephir, Valdy 17 13 403 23.7 64 145 .441 8 31 .258 52 63 .825 188 11.1 31 59 90 5.3 38 9 11 2 9
00 Taylor, Bobby 18 18 469 26.1 65 163 .399 17 56 .304 39 52 .750 186 10.3 11 27 38 2.1 31 68 31 13 2
01 Cooper, Malachi 18 6 438 24.3 54 146 .370 26 84 .310 48 53 .906 182 10.1 6 28 34 1.9 37 23 17 15 3
24 Parker, Josh 18 5 387 21.5 46 103 .447 21 55 .382 21 26 .808 134 7.4 6 28 34 1.9 43 49 18 20 1
10 McCray, Jamarras 18 9 305 16.9 30 70 .429 11 38 .289 13 16 .813 84 4.7 11 40 51 2.8 11 14 12 6 9
11 Addie, Kenyon 15 0 95 6.3 12 30 .400 12 30 .400 0 0 .000 36 2.4 1 9 10 0.7 11 1 3 1 2
02 Lewis, Nathanael 15 3 102 6.8 7 16 .438 4 12 .333 0 1 .000 18 1.2 2 10 12 0.8 6 3 6 3 2
33 Yarbrough, Hudson 9 0 65 7.2 4 9 .444 0 2 .000 0 1 .000 8 0.9 0 2 2 0.2 7 4 4 0 2
12 Williams, Ashton 9 0 68 7.6 3 24 .125 1 14 .071 0 2 .000 7 0.8 2 3 5 0.6 3 6 5 1 0
15 Witcher, David 12 1 75 6.3 2 6 .333 0 3 .000 0 0 .000 4 0.3 1 5 6 0.5 17 1 2 3 3
32 Guillaume, Jayden 7 0 23 3.3 1 5 .200 0 1 .000 0 0 .000 2 0.3 3 3 6 0.9 3 1 1 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.4 0 0 7 0 0  
Total 18 3650 202.8 497 1153 .431 144 469 .307 345 453 .762 1483 82.39 212 467 679 37.7 280 228 188 90 54
Opponents 18 3650 202.8 571 1162 .491 170 465 .366 244 344 .709 1556 86.44 147 495 642 35.7 337 290 165 107 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Little, Will 11 11 392 35.6 86 197 .437 28 84 .333 45 56 .804 245 22.3 8 30 38 3.5 18 8 0.7 18 10 0
23 Randolph, Jaquay 11 11 405 36.8 61 108 .565 3 16 .188 68 93 .731 193 17.5 65 104 169 15.4 28 23 2.1 27 4 15
04 Zephir, Valdy 10 7 227 22.7 38 78 .487 5 18 .278 24 29 .828 105 10.5 16 30 46 4.6 19 3 0.3 4 1 5
00 Taylor, Bobby 11 11 294 26.7 37 93 .398 6 24 .250 28 37 .757 108 9.8 8 18 26 2.4 20 42 3.8 12 8 1
01 Cooper, Malachi 11 5 280 25.5 33 86 .384 16 50 .320 25 28 .893 107 9.7 4 16 20 1.8 23 11 1.0 9 7 2
24 Parker, Josh 11 4 238 21.6 32 65 .492 15 39 .385 11 12 .917 90 8.2 6 15 21 1.9 30 29 2.6 10 10 1
10 McCray, Jamarras 11 4 187 17.0 16 37 .432 6 20 .300 8 8 1.000 46 4.2 4 29 33 3.0 8 11 1.0 9 3 8
11 Addie, Kenyon 9 0 56 6.2 7 17 .412 7 17 .412 0 0 .000 21 2.3 1 5 6 0.7 9 1 0.1 2 1 1
02 Lewis, Nathanael 8 2 59 7.4 4 8 .500 3 7 .429 0 0 .000 11 1.4 1 4 5 0.6 3 2 0.3 5 1 2
32 Guillaume, Jayden 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 2.3 0 0 0.0 5 0 0  
12 Williams, Ashton 4 0 21 5.3 0 5 .000 0 4 .000 0 2 .000 0 0.0 1 1 2 0.5 0 2 0.5 2 0 0
15 Witcher, David 8 0 38 4.8 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 3 4 0.5 12 0 0.0 2 3 2
33 Yarbrough, Hudson 5 0 24 4.8 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 4 3 0.6 2 0 1
Total 11 2225 202.3 316 702 .450 89 281 .317 209 265 .789 930 84.55 126 270 396 36.0 175 135 12.3 108 48 39
Opponents 11 2225 202.3 346 715 .484 114 299 .381 165 223 .740 971 88.27 100 283 383 34.8 195 178 16.2 90 55 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Little, Will 17 17 574 111 265 .419 38 118 .322 64 85 .753 324 19.1
23 Randolph, Jaquay 18 18 646 98 171 .573 6 25 .240 108 154 .701 310 17.2
04 Zephir, Valdy 17 13 403 64 145 .441 8 31 .258 52 63 .825 188 11.1
00 Taylor, Bobby 18 18 469 65 163 .399 17 56 .304 39 52 .750 186 10.3
01 Cooper, Malachi 18 6 438 54 146 .370 26 84 .310 48 53 .906 182 10.1
24 Parker, Josh 18 5 387 46 103 .447 21 55 .382 21 26 .808 134 7.4
10 McCray, Jamarras 18 9 305 30 70 .429 11 38 .289 13 16 .813 84 4.7
11 Addie, Kenyon 15 0 95 12 30 .400 12 30 .400 0 0 .000 36 2.4
02 Lewis, Nathanael 15 3 102 7 16 .438 4 12 .333 0 1 .000 18 1.2
15 Witcher, David 12 1 75 2 6 .333 0 3 .000 0 0 .000 4 0.3
32 Guillaume, Jayden 7 0 23 1 5 .200 0 1 .000 0 0 .000 2 0.3
12 Williams, Ashton 9 0 68 3 24 .125 1 14 .071 0 2 .000 7 0.8
33 Yarbrough, Hudson 9 0 65 4 9 .444 0 2 .000 0 1 .000 8 0.9
Total 18 3650 497 1153 .431 144 469 .307 345 453 .762 1483 82.39
Opponents 18 3650 571 1162 .491 170 465 .366 244 344 .709 1556 86.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Little, Will 17 33.8 .419 .322 .753 0.6 2.4 3.1 0.8 0.8 0.1 19.1
23 Randolph, Jaquay 18 35.9 .573 .240 .701 5.6 9.8 15.4 1.9 0.7 1.0 17.2
04 Zephir, Valdy 17 23.7 .441 .258 .825 1.8 3.5 5.3 0.5 0.1 0.5 11.1
00 Taylor, Bobby 18 26.1 .399 .304 .750 0.6 1.5 2.1 3.8 0.7 0.1 10.3
01 Cooper, Malachi 18 24.3 .370 .310 .906 0.3 1.6 1.9 1.3 0.8 0.2 10.1
24 Parker, Josh 18 21.5 .447 .382 .808 0.3 1.6 1.9 2.7 1.1 0.1 7.4
10 McCray, Jamarras 18 16.9 .429 .289 .813 0.6 2.2 2.8 0.8 0.3 0.5 4.7
11 Addie, Kenyon 15 6.3 .400 .400 .000 0.1 0.6 0.7 0.1 0.1 0.1 2.4
02 Lewis, Nathanael 15 6.8 .438 .333 .000 0.1 0.7 0.8 0.2 0.2 0.1 1.2
15 Witcher, David 12 6.3 .333 .000 .000 0.1 0.4 0.5 0.1 0.3 0.3 0.3
32 Guillaume, Jayden 7 3.3 .200 .000 .000 0.4 0.4 0.9 0.1 0.0 0.3 0.3
12 Williams, Ashton 9 7.6 .125 .071 .000 0.2 0.3 0.6 0.7 0.1 0.0 0.8
33 Yarbrough, Hudson 9 7.2 .444 .000 .000 0.0 0.2 0.2 0.4 0.0 0.2 0.9
Total 18 202.8 .431 .307 .762 11.8 25.9 37.7 12.7 5.0 3.0 82.39
Opponents 18 202.8 .491 .366 .709 8.2 27.5 35.7 16.1 5.9 2.5 86.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbus St. 11/14/25 79-84 L 27-60 .450 6-20 .300 19-27 .704 8 33 41 41.0 18 15 14 2 2 79 79.0
at Mars Hill 11/15/25 87-96 L 25-58 .431 8-20 .400 29-40 .725 12 27 39 40.0 18 9 10 1 5 87 83.0
vs Georgia College 11/19/25 83-81 W 29-69 .420 7-23 .304 18-30 .600 12 31 43 41.0 18 10 10 3 7 83 83.0
at North Georgia 11/22/25 60-67 L 22-59 .373 6-25 .240 10-14 .714 9 25 34 39.3 13 12 12 3 4 60 77.3
at Shorter 11/25/25 84-90 L 33-74 .446 7-21 .333 11-18 .611 12 22 34 38.2 16 16 9 2 6 84 78.6
at Young Harris 12/03/25 77-102 L 26-54 .481 7-23 .304 18-21 .857 4 24 28 36.5 11 10 13 5 1 77 78.3
at Converse 12/06/25 96-103 L 30-63 .476 10-20 .500 26-31 .839 10 27 37 36.6 21 12 12 3 5 96 80.9
at Lees-McRae 12/13/25 74-82 L 24-59 .407 8-22 .364 18-22 .818 8 26 34 36.3 21 14 12 5 4 74 80.0
vs North Greenville 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 35.6 16 7 6 1 5 72 79.1
at Ga. Southwestern 12/20/25 55-89 L 17-68 .250 5-29 .172 16-21 .762 17 26 43 36.3 8 11 11 2 5 55 76.7
at Erskine 01/03/26 77-69 W 24-63 .381 10-35 .286 19-33 .576 18 33 51 37.6 14 16 14 3 3 77 76.7
vs Emmanuel (GA) 01/07/26 90-81 W 30-67 .448 12-32 .375 18-23 .783 16 27 43 38.1 15 14 9 6 7 90 77.8
vs Bob Jones 01/08/26 101-94 W (OT) 31-69 .449 13-38 .342 26-33 .788 14 27 41 38.3 12 21 14 1 10 101 79.6
vs King (TN) 01/10/26 82-91 L 25-65 .385 8-31 .258 24-26 .923 14 25 39 38.4 19 9 11 1 2 82 79.8
vs Mid-Atlantic Christ. 01/12/26 88-74 W 30-68 .441 10-33 .303 18-23 .783 14 28 42 38.6 18 15 9 3 9 88 80.3
at Ferrum 01/17/26 85-92 L 26-60 .433 7-26 .269 26-28 .929 11 18 29 38.0 17 10 8 1 6 85 80.6
vs Shorter 01/21/26 86-77 W 35-70 .500 6-24 .250 10-15 .667 16 27 43 38.3 16 11 6 5 1 86 80.9
vs Mount Olive 01/23/26 107-102 W (OT) 38-69 .551 8-23 .348 23-27 .852 8 20 28 37.7 9 16 8 7 8 107 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus St. 11/14/25 84-79 W 31-63 .492 4-21 .190 18-27 .667 5 30 35 35.0 18 15 6 3 10 84 84.0
Mars Hill 11/15/25 96-87 W 36-63 .571 12-27 .444 12-20 .600 5 28 33 34.0 29 24 8 2 8 96 90.0
Georgia College 11/19/25 81-83 L 33-67 .493 4-19 .211 11-21 .524 10 35 45 37.7 23 7 14 3 5 81 87.0
North Georgia 11/22/25 67-60 W 25-57 .439 4-18 .222 13-15 .867 8 30 38 37.8 15 16 11 7 6 67 82.0
Shorter 11/25/25 90-84 W 33-63 .524 9-23 .391 15-19 .789 5 29 34 37.0 16 24 10 1 4 90 83.6
Young Harris 12/03/25 102-77 W 39-71 .549 19-36 .528 5-10 .500 5 25 30 35.8 16 33 3 0 7 102 86.7
Converse 12/06/25 103-96 W 33-66 .500 11-31 .355 26-31 .839 8 26 34 35.6 22 15 8 4 7 103 89.0
Lees-McRae 12/13/25 82-74 W 27-61 .443 7-23 .304 21-30 .700 11 30 41 36.3 16 14 9 1 6 82 88.1
North Greenville 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 36.6 13 13 8 0 4 82 87.4
Ga. Southwestern 12/20/25 89-55 W 33-66 .500 16-34 .471 7-9 .778 8 37 45 37.4 17 19 10 7 8 89 87.6
Erskine 01/03/26 69-77 L 24-61 .393 12-39 .308 9-13 .692 6 29 35 37.2 20 15 12 0 6 69 85.9
Emmanuel (GA) 01/07/26 81-90 L 29-66 .439 9-27 .333 14-16 .875 11 26 37 37.2 18 8 9 2 3 81 85.5
Bob Jones 01/08/26 94-101 L (OT) 39-69 .565 12-33 .364 4-8 .500 3 26 29 36.5 22 21 15 5 9 94 86.2
King (TN) 01/10/26 91-82 W 33-67 .493 10-23 .435 15-30 .500 11 24 35 36.4 19 14 5 2 9 91 86.5
Mid-Atlantic Christ. 01/12/26 74-88 L 28-62 .452 4-14 .286 14-21 .667 8 26 34 36.3 18 10 11 2 6 74 85.7
Ferrum 01/17/26 92-85 W 35-58 .603 6-15 .400 16-21 .762 8 23 31 35.9 19 10 9 4 5 92 86.1
Shorter 01/21/26 77-86 L 26-64 .406 7-28 .250 18-21 .857 8 21 29 35.5 15 12 4 2 2 77 85.5
Mount Olive 01/23/26 102-107 L (OT) 39-81 .481 16-34 .471 8-9 .889 16 22 38 35.7 21 20 13 0 2 102 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus St. 11/14/25 79-84 -5 27-60/31-63 .450/.492 6-20/4-21 .300/.190 19-27/18-27 .704-.667 41/35 6 15/15 14/6 2/3 2/10 18/18
Mars Hill 11/15/25 87-96 -9 25-58/36-63 .431/.571 8-20/12-27 .400/.444 29-40/12-20 .725-.600 39/33 6 9/24 10/8 1/2 5/8 18/29
Georgia College 11/19/25 83-81 2 29-69/33-67 .420/.493 7-23/4-19 .304/.211 18-30/11-21 .600-.524 43/45 -2 10/7 10/14 3/3 7/5 18/23
North Georgia 11/22/25 60-67 -7 22-59/25-57 .373/.439 6-25/4-18 .240/.222 10-14/13-15 .714-.867 34/38 -4 12/16 12/11 3/7 4/6 13/15
Shorter 11/25/25 84-90 -6 33-74/33-63 .446/.524 7-21/9-23 .333/.391 11-18/15-19 .611-.789 34/34 0 16/24 9/10 2/1 6/4 16/16
Young Harris 12/03/25 77-102 -25 26-54/39-71 .481/.549 7-23/19-36 .304/.528 18-21/5-10 .857-.500 28/30 -2 10/33 13/3 5/0 1/7 11/16
Converse 12/06/25 96-103 -7 30-63/33-66 .476/.500 10-20/11-31 .500/.355 26-31/26-31 .839-.839 37/34 3 12/15 12/8 3/4 5/7 21/22
Lees-McRae 12/13/25 74-82 -8 24-59/27-61 .407/.443 8-22/7-23 .364/.304 18-22/21-30 .818-.700 34/41 -7 14/14 12/9 5/1 4/6 21/16
North Greenville 12/16/25 72-82 -10 25-58/28-57 .431/.491 6-24/8-20 .250/.400 16-21/18-23 .762-.783 30/39 -9 7/13 6/8 1/0 5/4 16/13
Ga. Southwestern 12/20/25 55-89 -34 17-68/33-66 .250/.500 5-29/16-34 .172/.471 16-21/7-9 .762-.778 43/45 -2 11/19 11/10 2/7 5/8 8/17
Erskine 01/03/26 77-69 8 24-63/24-61 .381/.393 10-35/12-39 .286/.308 19-33/9-13 .576-.692 51/35 16 16/15 14/12 3/0 3/6 14/20
Emmanuel (GA) 01/07/26 90-81 9 30-67/29-66 .448/.439 12-32/9-27 .375/.333 18-23/14-16 .783-.875 43/37 6 14/8 9/9 6/2 7/3 15/18
Bob Jones 01/08/26 101-94 7 31-69/39-69 .449/.565 13-38/12-33 .342/.364 26-33/4-8 .788-.500 41/29 12 21/21 14/15 1/5 10/9 12/22
King (TN) 01/10/26 82-91 -9 25-65/33-67 .385/.493 8-31/10-23 .258/.435 24-26/15-30 .923-.500 39/35 4 9/14 11/5 1/2 2/9 19/19
Mid-Atlantic Christ. 01/12/26 88-74 14 30-68/28-62 .441/.452 10-33/4-14 .303/.286 18-23/14-21 .783-.667 42/34 8 15/10 9/11 3/2 9/6 18/18
Ferrum 01/17/26 85-92 -7 26-60/35-58 .433/.603 7-26/6-15 .269/.400 26-28/16-21 .929-.762 29/31 -2 10/10 8/9 1/4 6/5 17/19
Shorter 01/21/26 86-77 9 35-70/26-64 .500/.406 6-24/7-28 .250/.250 10-15/18-21 .667-.857 43/29 14 11/12 6/4 5/2 1/2 16/15
Mount Olive 01/23/26 107-102 5 38-69/39-81 .551/.481 8-23/16-34 .348/.471 23-27/8-9 .852-.889 28/38 -10 16/20 8/13 7/0 8/2 9/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mount Olive (01/23/26)
FIELD GOALS MADE 38 Mount Olive (01/23/26)
FIELD GOAL ATTEMPTS 74 Shorter (11/25/25)
3 PT FIELD GOALS MADE 13 Bob Jones (01/08/26)
3 PT FG ATTEMPTS 38 Bob Jones (01/08/26)
FREE THROWS MADE 29 Mars Hill (11/15/25)
FREE THROW ATTEMPTS 40 Mars Hill (11/15/25)
REBOUNDS 51 Erskine (01/03/26)
ASSISTS 21 Bob Jones (01/08/26)
STEALS 10 Bob Jones (01/08/26)
BLOCKED SHOTS 7 Mount Olive (01/23/26)
TURNOVERS 14 Bob Jones (01/08/26); Columbus St. (11/14/25); Erskine (01/03/26)
FOULS 21 Converse (12/06/25); Lees-McRae (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Little,Will Mount Olive (01/23/26)
FIELD GOALS MADE 12 Little,Will Shorter (11/25/25)
FIELD GOAL ATTEMPTS 24 Little,Will Mount Olive (01/23/26)
3 PT FIELD GOALS MADE 5 Taylor,Bobby Bob Jones (01/08/26)
3 PT FG ATTEMPTS 13 Little,Will Erskine (01/03/26)
FREE THROWS MADE 13 Randolph,Jaquay Ferrum (01/17/26)
FREE THROW ATTEMPTS 15 Randolph,Jaquay Erskine (01/03/26)
REBOUNDS 27 Randolph,Jaquay Erskine (01/03/26)
ASSISTS 9 Taylor,Bobby Shorter (11/25/25); Lees-McRae (12/13/25)
STEALS 4 Randolph,Jaquay; Parker,Josh Bob Jones (01/08/26); Converse (12/06/25)
BLOCKED SHOTS 4 Randolph,Jaquay Mount Olive (01/23/26)
TURNOVERS 5 Randolph,Jaquay Erskine (01/03/26)
FOULS 5 Zephir,Yelnats; Cooper,Malachi; Taylor,Bobby North Greenville (12/16/25); Shorter (01/21/26); Converse (12/06/25); Lees-McRae (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Little, Will 17 324 19.1
#23 Randolph, Jaquay 18 310 17.2
#04 Zephir, Valdy 17 188 11.1
#00 Taylor, Bobby 18 186 10.3
#01 Cooper, Malachi 18 182 10.1
#24 Parker, Josh 18 134 7.4
#10 McCray, Jamarras 18 84 4.7
#11 Addie, Kenyon 15 36 2.4
#02 Lewis, Nathanael 15 18 1.2
#33 Yarbrough, Hudson 9 8 0.9
#12 Williams, Ashton 9 7 0.8
#15 Witcher, David 12 4 0.3
#32 Guillaume, Jayden 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Little, Will 17 111 265 .419 6.5 15.6
#23 Randolph, Jaquay 18 98 171 .573 5.4 9.5
#00 Taylor, Bobby 18 65 163 .399 3.6 9.1
#04 Zephir, Valdy 17 64 145 .441 3.8 8.5
#01 Cooper, Malachi 18 54 146 .370 3.0 8.1
#24 Parker, Josh 18 46 103 .447 2.6 5.7
#10 McCray, Jamarras 18 30 70 .429 1.7 3.9
#11 Addie, Kenyon 15 12 30 .400 0.8 2.0
#02 Lewis, Nathanael 15 7 16 .438 0.5 1.1
#33 Yarbrough, Hudson 9 4 9 .444 0.4 1.0
#12 Williams, Ashton 9 3 24 .125 0.3 2.7
#15 Witcher, David 12 2 6 .333 0.2 0.5
#32 Guillaume, Jayden 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Little, Will 17 38 118 .322 2.2 6.9
#01 Cooper, Malachi 18 26 84 .310 1.4 4.7
#24 Parker, Josh 18 21 55 .382 1.2 3.1
#00 Taylor, Bobby 18 17 56 .304 0.9 3.1
#11 Addie, Kenyon 15 12 30 .400 0.8 2.0
#10 McCray, Jamarras 18 11 38 .289 0.6 2.1
#04 Zephir, Valdy 17 8 31 .258 0.5 1.8
#23 Randolph, Jaquay 18 6 25 .240 0.3 1.4
#02 Lewis, Nathanael 15 4 12 .333 0.3 0.8
#12 Williams, Ashton 9 1 14 .071 0.1 1.6
#32 Guillaume, Jayden 7 0 1 .000 0.0 0.1
#15 Witcher, David 12 0 3 .000 0.0 0.3
#33 Yarbrough, Hudson 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Randolph, Jaquay 18 108 154 .701 6.0 8.6
#03 Little, Will 17 64 85 .753 3.8 5.0
#04 Zephir, Valdy 17 52 63 .825 3.1 3.7
#01 Cooper, Malachi 18 48 53 .906 2.7 2.9
#00 Taylor, Bobby 18 39 52 .750 2.2 2.9
#24 Parker, Josh 18 21 26 .808 1.2 1.4
#10 McCray, Jamarras 18 13 16 .813 0.7 0.9
#02 Lewis, Nathanael 15 0 1 .000 0.0 0.1
#12 Williams, Ashton 9 0 2 .000 0.0 0.2
#33 Yarbrough, Hudson 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Randolph, Jaquay 18 277 15.4 100 5.6 177 9.8
#04 Zephir, Valdy 17 90 5.3 31 1.8 59 3.5
#TM Team 18 62 3.4 27 1.5 35 1.9
#03 Little, Will 17 52 3.1 11 0.6 41 2.4
#10 McCray, Jamarras 18 51 2.8 11 0.6 40 2.2
#00 Taylor, Bobby 18 38 2.1 11 0.6 27 1.5
#01 Cooper, Malachi 18 34 1.9 6 0.3 28 1.6
#24 Parker, Josh 18 34 1.9 6 0.3 28 1.6
#02 Lewis, Nathanael 15 12 0.8 2 0.1 10 0.7
#11 Addie, Kenyon 15 10 0.7 1 0.1 9 0.6
#32 Guillaume, Jayden 7 6 0.9 3 0.4 3 0.4
#15 Witcher, David 12 6 0.5 1 0.1 5 0.4
#12 Williams, Ashton 9 5 0.6 2 0.2 3 0.3
#33 Yarbrough, Hudson 9 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Taylor, Bobby 18 68 3.8
#24 Parker, Josh 18 49 2.7
#23 Randolph, Jaquay 18 35 1.9
#01 Cooper, Malachi 18 23 1.3
#03 Little, Will 17 14 0.8
#10 McCray, Jamarras 18 14 0.8
#04 Zephir, Valdy 17 9 0.5
#12 Williams, Ashton 9 6 0.7
#33 Yarbrough, Hudson 9 4 0.4
#02 Lewis, Nathanael 15 3 0.2
#11 Addie, Kenyon 15 1 0.1
#32 Guillaume, Jayden 7 1 0.1
#15 Witcher, David 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Randolph, Jaquay 18 18 1.0
#10 McCray, Jamarras 18 9 0.5
#04 Zephir, Valdy 17 9 0.5
#01 Cooper, Malachi 18 3 0.2
#15 Witcher, David 12 3 0.3
#11 Addie, Kenyon 15 2 0.1
#32 Guillaume, Jayden 7 2 0.3
#02 Lewis, Nathanael 15 2 0.1
#00 Taylor, Bobby 18 2 0.1
#33 Yarbrough, Hudson 9 2 0.2
#03 Little, Will 17 1 0.1
#24 Parker, Josh 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Parker, Josh 18 20 1.1
#01 Cooper, Malachi 18 15 0.8
#03 Little, Will 17 13 0.8
#23 Randolph, Jaquay 18 13 0.7
#00 Taylor, Bobby 18 13 0.7
#10 McCray, Jamarras 18 6 0.3
#02 Lewis, Nathanael 15 3 0.2
#15 Witcher, David 12 3 0.3
#04 Zephir, Valdy 17 2 0.1
#11 Addie, Kenyon 15 1 0.1
#12 Williams, Ashton 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Randolph, Jaquay 18 41 2.3
#00 Taylor, Bobby 18 31 1.7
#03 Little, Will 17 30 1.8
#24 Parker, Josh 18 18 1.0
#01 Cooper, Malachi 18 17 0.9
#10 McCray, Jamarras 18 12 0.7
#04 Zephir, Valdy 17 11 0.6
#TM Team 18 7 0.4
#02 Lewis, Nathanael 15 6 0.4
#12 Williams, Ashton 9 5 0.6
#33 Yarbrough, Hudson 9 4 0.4
#11 Addie, Kenyon 15 3 0.2
#15 Witcher, David 12 2 0.2
#32 Guillaume, Jayden 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Randolph, Jaquay 18 46 2.6
#24 Parker, Josh 18 43 2.4
#04 Zephir, Valdy 17 38 2.2
#01 Cooper, Malachi 18 37 2.1
#00 Taylor, Bobby 18 31 1.7
#03 Little, Will 17 27 1.6
#15 Witcher, David 12 17 1.4
#11 Addie, Kenyon 15 11 0.7
#10 McCray, Jamarras 18 11 0.6
#33 Yarbrough, Hudson 9 7 0.8
#02 Lewis, Nathanael 15 6 0.4
#32 Guillaume, Jayden 7 3 0.4
#12 Williams, Ashton 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Randolph, Jaquay 18 646 35.9
#03 Little, Will 17 574 33.8
#00 Taylor, Bobby 18 469 26.1
#01 Cooper, Malachi 18 438 24.3
#04 Zephir, Valdy 17 403 23.7
#24 Parker, Josh 18 387 21.5
#10 McCray, Jamarras 18 305 16.9
#02 Lewis, Nathanael 15 102 6.8
#11 Addie, Kenyon 15 95 6.3
#15 Witcher, David 12 75 6.3
#12 Williams, Ashton 9 68 7.6
#33 Yarbrough, Hudson 9 65 7.2
#32 Guillaume, Jayden 7 23 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Josh 18 49 18 2.72
#00 Taylor, Bobby 18 68 31 2.19
#01 Cooper, Malachi 18 23 17 1.35
#32 Guillaume, Jayden 7 1 1 1.00
#10 McCray, Jamarras 18 14 12 1.17
#12 Williams, Ashton 9 6 5 1.20
#33 Yarbrough, Hudson 9 4 4 1.00