Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 O'Malley, Zach .390 1.039 41-34 123 26 48 3 1 5 19 68 .553 15 9 36 0 .486 1 0 7-8
7 Galloway, Josh .359 .899 45-44 167 24 60 7 0 4 31 79 .473 15 5 19 6 .426 1 0 3-3
1 King Richards, Ty .326 .735 50-48 175 26 57 6 0 0 23 63 .360 10 5 20 3 .375 2 5 5-9
3 Pitts, Will .312 .789 43-41 138 21 43 6 0 2 20 55 .399 18 1 35 1 .390 2 1 1-1
10 Fogel, Chance .306 .858 46-46 170 42 52 10 3 3 26 77 .453 24 5 36 1 .405 1 0 22-24
27/15 Montgomery, Jordan .235 .679 39-33 115 17 27 7 0 2 19 40 .348 13 4 35 1 .331 1 1 0-1
2 Ludwick, DJ .216 .543 46-46 171 23 37 6 1 1 21 48 .281 11 0 22 4 .262 1 3 11-13
18/48 Asbill, Josh .194 .672 45-41 134 24 26 9 1 4 27 49 .366 18 5 44 0 .306 3 1 2-2
34 Middlebrooks, Jonny .500 1.000 11-0 2 3 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
30 Pillsbury, Parker .306 .878 34-34 111 18 34 8 0 4 20 54 .486 11 6 24 1 .392 2 0 1-2
25 Olmstead, Clifton .230 .757 36-26 87 14 20 4 0 4 16 36 .414 13 3 29 0 .343 2 0 4-5
5 Cotton, Caden .200 .643 24-9 45 7 9 2 0 2 5 17 .378 2 2 15 0 .265 0 2 2-2
4 Posick, Dawson .197 .590 29-16 61 9 12 0 0 3 7 21 .344 3 1 23 1 .246 0 0 0-0
12 Sutay, Sean .179 .475 37-33 78 9 14 2 0 0 7 16 .205 8 2 14 0 .270 1 2 2-2
9 Gilstrap, Dawson .154 .467 23-4 26 2 4 0 0 0 1 4 .154 5 1 10 1 .313 0 0 1-1
20 Garcia, Juan .120 .433 26-3 25 8 3 2 0 0 2 5 .200 3 1 8 0 .233 1 0 1-3
28 Carter, Dylan .000 .000 12-0 11 1 0 0 0 0 1 0 .000 0 0 8 0 .000 1 0 0-0
38 Jackson, Jacob .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Standridge, Jacob .000 .000 18-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .739 50-50 1645 274 447 72 6 34 246 633 .385 169 50 382 19 .354 19 15 62-76
Opponents .356 .984 50-50 1780 535 634 128 11 57 469 955 .537 248 74 278 15 .447 36 13 155-172

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Standridge, Jacob 7.00 1.81 2-7 17-3 0 0-0 1 54.0 82 55 42 16 43 17 0 5 238 .345 4 4 0 8 1
11 Bennett, Aaron 7.11 1.99 1-5 16-7 1 0-0 1 50.2 81 55 40 20 38 12 2 6 224 .362 8 6 1 4 5
4 Posick, Dawson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
6 Patterson, Andrew 6.32 1.85 1-1 16-0 0 0-0 0 15.2 15 16 11 14 6 4 0 2 57 .263 5 2 0 1 0
22 Bond, Devyn 7.07 2.43 1-0 17-1 0 0-0 0 28.0 37 24 22 31 14 7 1 1 114 .325 5 0 1 2 2
21 Johnson, Sandy 7.45 2.17 0-0 8-1 0 0-0 0 9.2 11 11 8 10 9 4 0 1 40 .275 1 0 0 0 0
12 Sutay, Sean 7.78 1.92 2-5 11-8 1 0-0 0 41.2 72 52 36 8 28 17 1 7 205 .351 3 4 0 2 1
19 Shaw, Beau 9.49 2.23 1-4 20-9 0 0-0 0 49.1 78 61 52 32 27 14 2 9 215 .363 12 11 0 7 0
24 Wisniewski, Jake 10.95 2.16 2-3 14-6 0 0-0 1 37.0 55 49 45 25 37 13 1 6 161 .342 5 12 0 2 1
40 Evans, Aidan 12.38 2.88 0-0 9-0 0 0-0 0 8.0 15 19 11 8 9 2 1 2 38 .395 1 3 0 1 1
17 McEvilly, TJ 12.41 2.44 0-10 16-11 0 0-0 0 41.1 64 71 57 37 20 15 0 9 186 .344 11 8 1 4 2
30 Pillsbury, Parker 12.86 2.29 0-2 3-2 0 0-0 1 7.0 9 11 10 7 5 1 1 0 29 .310 3 4 0 1 0
13 Fenton, Josh 13.02 2.41 0-1 15-0 0 0-0 0 18.2 41 30 27 4 16 12 1 3 96 .427 2 6 0 1 0
26 Moore, Ryan 13.02 2.57 0-0 9-0 0 0-0 0 18.2 41 31 27 7 14 7 0 2 97 .423 2 4 0 1 0
31 Faulk, Ash 16.62 3.08 0-2 11-2 0 0-0 0 13.0 24 31 24 16 7 3 0 2 61 .393 3 7 0 2 0
16 16 54.00 6.00 0-0 2-0 0 0-0 0 1.2 7 10 10 3 2 0 0 2 13 .538 1 1 0 0 0  
44 Davidson, Cooper 81.00 11.00 0-0 5-0 0 0-0 0 1.0 2 9 9 9 2 0 1 0 5 .400 11 2 1 0 0
Totals 9.78 2.23 10-40 190-50 2 0 4 395.2 634 535 430 248 278 128 11 57 1780 .356 77 74 4 36 13
Opponents 4.78 1.49 40-10 189-50 2 3 12 412.2 447 274 219 169 382 72 6 34 1645 .272 44 50 4 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cotton, Caden 16 16 0 0 1.000 0 0 0 0 0
22 Bond, Devyn 8 1 7 0 1.000 1 17 1 0 0
34 Middlebrooks, Jonny 3 3 0 0 1.000 0 0 0 0 0
13 Fenton, Josh 2 1 1 0 1.000 0 5 1 0 0
26 Moore, Ryan 2 1 1 0 1.000 0 6 0 0 0
21 Johnson, Sandy 1 0 1 0 1.000 0 8 0 0 0
31 Faulk, Ash 1 0 1 0 1.000 0 8 1 0 0
40 Evans, Aidan 1 0 1 0 1.000 0 2 0 0 0
6 Patterson, Andrew 1 1 0 0 1.000 0 4 3 0 0
25 Olmstead, Clifton 183 173 7 3 .984 10 0 0 0 0
1 King Richards, Ty 156 149 4 3 .981 0 0 0 0 0
20 Garcia, Juan 50 44 5 1 .980 0 20 3 4 0
4 Posick, Dawson 93 78 13 2 .978 1 42 9 10 0
3 Pitts, Will 205 181 19 5 .976 1 93 4 21 1
10 Fogel, Chance 120 116 0 4 .967 1 0 0 0 0
2 Ludwick, DJ 159 66 83 10 .937 18 0 0 0 0
12 Sutay, Sean 102 31 64 7 .931 8 14 2 0 0
27 Montgomery, Jordan 182 138 31 13 .929 10 0 0 0 0
45 Standridge, Jacob 13 2 10 1 .923 0 21 3 0 0
18 Asbill, Josh 143 48 83 12 .916 9 0 0 0 0
30 Pillsbury, Parker 69 59 4 6 .913 0 0 0 0 0
17 McEvilly, TJ 8 1 6 1 .875 0 13 2 0 0
9 Gilstrap, Dawson 23 11 9 3 .870 0 0 0 0 0
7 Galloway, Josh 91 43 36 12 .868 2 0 0 0 0
19 Shaw, Beau 15 0 13 2 .867 0 23 3 0 0
8 O'Malley, Zach 27 21 2 4 .852 0 0 0 0 0
11 Bennett, Aaron 9 1 6 2 .778 0 9 1 0 0
24 Wisniewski, Jake 8 2 3 3 .625 0 20 0 0 0
28 Carter, Dylan 1 0 0 1 .000 0 0 0 0 0
16 16 0 0 0 0 .000 0 5 0 0 0  
38 Jackson, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Davidson, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 1692 1187 410 95 .944 25 310 33 35 1
Opponents 1717 1238 416 63 .963 61 124 26 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Pitts, Will .393 .957 25-25 84 17 33 2 0 2 15 41 .488 13 0 23 1 .469 1 0 1-1
30 Pillsbury, Parker .338 .906 20-20 65 9 22 6 0 1 11 31 .477 7 4 16 1 .429 1 0 1-2
1 King Richards, Ty .318 .725 30-30 110 15 35 4 0 0 8 39 .355 7 2 11 2 .370 0 4 0-4
7 Galloway, Josh .315 .796 25-24 89 10 28 3 0 2 14 37 .416 8 2 10 3 .380 1 0 1-1
8 O'Malley, Zach .308 .825 23-18 65 9 20 1 1 1 7 26 .400 9 5 23 0 .425 1 0 3-4
10 Fogel, Chance .258 .822 26-26 97 23 25 5 2 3 14 43 .443 16 3 20 1 .379 0 0 12-13
4 Posick, Dawson .250 .732 19-13 48 7 12 0 0 3 5 21 .438 2 1 16 1 .294 0 0 0-0
25 Olmstead, Clifton .241 .734 23-16 54 7 13 4 0 1 10 20 .370 10 1 17 0 .364 1 0 4-5
18 Asbill, Josh .209 .728 28-26 86 18 18 5 1 3 17 34 .395 12 4 30 0 .333 0 1 0-0
5 Cotton, Caden .207 .660 15-7 29 6 6 2 0 1 3 11 .379 1 2 12 0 .281 0 2 2-2
27 Montgomery, Jordan .200 .566 25-22 75 8 15 3 0 1 7 21 .280 7 2 23 1 .286 0 0 0-0
12 Sutay, Sean .191 .448 22-19 47 4 9 1 0 0 6 10 .213 2 1 9 0 .235 1 2 0-0
2 Ludwick, DJ .160 .399 26-26 94 9 15 3 0 0 7 18 .191 6 0 14 2 .208 1 3 3-4
20 Garcia, Juan .118 .387 15-1 17 3 2 1 0 0 1 3 .176 1 1 7 0 .211 0 0 0-0
9 Gilstrap, Dawson .111 .384 16-3 18 1 2 0 0 0 1 2 .111 4 0 6 1 .273 0 0 0-0
28 Carter, Dylan .000 .000 8-0 7 1 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0
38 Jackson, Jacob .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Middlebrooks, Jonny .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .703 30-30 991 148 255 40 4 18 127 357 .360 105 28 245 13 .343 8 12 27-36
Opponents .380 1.053 30-30 1091 358 415 92 3 41 312 636 .583 160 43 151 12 .470 22 5 90-102

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Johnson, Sandy 2.45 2.50 0-0 3-0 0 0-0 0 3.2 4 3 1 4 2 0 0 0 15 .267 0 0 0 0 0
6 Patterson, Andrew 6.23 2.07 0-0 10-0 0 0-0 0 8.2 8 6 6 9 4 3 0 0 32 .250 3 1 0 0 0
45 Standridge, Jacob 7.84 2.00 0-7 13-3 0 0-0 0 41.1 67 49 36 15 26 14 0 5 184 .364 4 4 0 7 0
12 Sutay, Sean 8.07 1.97 1-4 7-5 0 0-0 0 29.0 50 35 26 7 20 12 1 5 140 .357 2 3 0 2 1
19 Shaw, Beau 9.49 2.43 0-3 10-7 0 0-0 0 30.1 52 37 32 21 16 9 1 8 137 .380 6 4 0 2 0
24 Wisniewski, Jake 12.09 2.62 1-2 9-4 0 0-0 1 22.1 40 32 30 18 16 10 0 3 100 .400 5 8 0 1 1
22 Bond, Devyn 12.66 3.24 0-0 10-0 0 0-0 0 10.2 18 15 15 15 6 4 0 1 47 .383 4 0 0 2 0
40 Evans, Aidan 12.79 2.79 0-0 6-0 0 0-0 0 6.1 12 13 9 5 8 2 0 2 30 .400 1 2 0 1 0
17 McEvilly, TJ 13.50 2.55 0-7 11-7 0 0-0 0 27.1 41 50 41 28 12 12 0 7 122 .336 11 6 0 3 1
11 Bennett, Aaron 13.50 2.47 0-3 7-2 0 0-0 0 18.2 37 32 28 8 12 7 0 3 89 .416 4 3 0 1 2
26 Moore, Ryan 14.40 2.67 0-0 7-0 0 0-0 0 15.0 35 27 24 5 12 7 0 2 80 .438 2 2 0 1 0
13 Fenton, Josh 17.74 2.95 0-0 10-0 0 0-0 0 11.2 31 25 23 2 9 10 0 3 66 .470 2 3 0 0 0
31 Faulk, Ash 20.57 3.14 0-1 6-1 0 0-0 0 7.0 12 16 16 10 5 2 0 1 30 .400 2 4 0 2 0
30 Pillsbury, Parker 22.50 4.00 0-1 1-1 0 0-0 0 2.0 3 5 5 5 0 0 0 0 9 .333 2 1 0 0 0
44 Davidson, Cooper 81.00 35.00 0-0 3-0 0 0-0 0 0.2 2 6 6 5 2 0 1 0 4 .500 6 1 1 0 0
16 16 94.50 30.00 0-0 1-0 0 0-0 0 0.2 3 7 7 3 1 0 0 1 6 .500 1 1 0 0 0  
Totals 11.63 2.45 2-28 114-30 0 0 1 235.1 415 358 304 160 151 92 3 41 1091 .380 55 43 1 22 5
Opponents 4.26 1.43 28-2 106-30 2 2 10 251.2 255 148 119 105 245 40 4 18 991 .257 30 28 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Garcia, Juan 29 26 3 0 1.000 0 10 2 0 0
5 Cotton, Caden 12 12 0 0 1.000 0 0 0 0 0
8 O'Malley, Zach 11 11 0 0 1.000 0 0 0 0 0
22 Bond, Devyn 5 1 4 0 1.000 0 9 1 0 0
11 Bennett, Aaron 3 1 2 0 1.000 0 3 0 0 0
17 McEvilly, TJ 3 1 2 0 1.000 0 8 0 0 0
34 Middlebrooks, Jonny 2 2 0 0 1.000 0 0 0 0 0
13 Fenton, Josh 1 1 0 0 1.000 0 2 1 0 0
31 Faulk, Ash 1 0 1 0 1.000 0 4 1 0 0
4 Posick, Dawson 73 63 9 1 .986 1 30 7 9 0
25 Olmstead, Clifton 115 107 6 2 .983 7 0 0 0 0
1 King Richards, Ty 97 94 1 2 .979 0 0 0 0 0
3 Pitts, Will 90 76 11 3 .967 1 50 2 8 0
10 Fogel, Chance 71 68 0 3 .958 1 0 0 0 0
27 Montgomery, Jordan 118 87 25 6 .949 7 0 0 0 0
12 Sutay, Sean 67 21 42 4 .940 6 11 1 0 0
2 Ludwick, DJ 92 41 45 6 .935 12 0 0 0 0
18 Asbill, Josh 88 33 48 7 .920 8 0 0 0 0
30 Pillsbury, Parker 46 39 3 4 .913 0 0 0 0 0
45 Standridge, Jacob 8 2 5 1 .875 0 19 3 0 0
7 Galloway, Josh 34 10 19 5 .853 2 0 0 0 0
9 Gilstrap, Dawson 18 9 6 3 .833 0 0 0 0 0
19 Shaw, Beau 11 0 9 2 .818 0 12 2 0 0
24 Wisniewski, Jake 6 1 2 3 .500 0 9 0 0 0
28 Carter, Dylan 1 0 0 1 .000 0 0 0 0 0
16 16 0 0 0 0 .000 0 4 0 0 0  
21 Johnson, Sandy 0 0 0 0 .000 0 3 0 0 0
26 Moore, Ryan 0 0 0 0 .000 0 4 0 0 0
38 Jackson, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Evans, Aidan 0 0 0 0 .000 0 1 0 0 0
44 Davidson, Cooper 0 0 0 0 .000 0 0 0 0 0
6 Patterson, Andrew 0 0 0 0 .000 0 1 3 0 0
Totals 1002 706 243 53 .947 45 180 23 17 0
Opponents 1048 755 252 41 .961 45 54 18 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 UVA-WISE W 9-2 34 9 11 8 4 0 0 6 0 7 0 1 0 0 0 5 27 6 1 .324
2/5/2022 UVA-WISE W 8-7 26 8 10 8 4 0 0 2 0 2 0 1 0 2 0 6 21 6 2 .385
2/5/2022 UVA-WISE L 6-7 24 6 4 5 0 0 0 7 0 2 1 2 0 0 0 8 21 4 1 .167
2/8/2022 at Truett McConnell L 1-11 26 1 6 1 2 0 0 2 0 1 0 1 0 0 0 9 18 7 4 .231
2/11/2022 at Newberry College L 4-13 32 4 5 4 2 0 0 2 0 2 1 1 0 0 0 12 24 12 3 .156
2/12/2022 Newberry L 1-10 27 1 8 1 1 0 0 0 0 0 0 3 0 0 1 4 21 9 0 .296
2/12/2022 Newberry L 5-10 32 5 7 4 1 0 1 4 0 1 1 3 0 0 1 10 27 11 4 .219
2/15/2022 Truett-McConnell W 12-9 37 12 15 10 2 0 1 7 0 3 1 0 0 1 1 6 27 14 3 .405
2/18/2022 at UNC Pembroke L 2-19 30 2 3 1 1 0 0 5 0 1 0 1 0 1 0 8 24 8 3 .100
2/19/2022 at UNC Pembroke L 1-8 28 1 5 1 0 0 0 2 0 0 0 1 0 0 0 5 18 10 1 .179
2/19/2022 at UNC Pembroke L 4-8 40 4 13 4 2 1 0 3 0 1 0 1 0 0 0 19 24 7 0 .325
2/23/2022 at Anderson W 13-6 35 13 9 13 2 0 1 3 0 2 0 2 1 1 1 9 27 9 1 .257
2/25/2022 Barton L 7-20 32 7 7 4 0 0 0 8 0 1 1 0 1 2 0 14 27 9 2 .219
2/26/2022 Barton W 4-3 35 4 9 3 2 0 0 2 0 0 0 1 2 0 1 2 30 12 1 .257
2/26/2022 Barton L 4-16 28 4 6 4 1 0 0 2 0 1 0 0 0 1 0 5 21 9 0 .214
3/1/2022 at North Georgia L 6-11 40 6 13 6 1 0 1 0 0 3 0 0 0 0 0 4 24 8 2 .325
3/4/2022 at King University L 4-10 40 4 10 4 0 0 0 2 0 3 0 1 0 0 0 9 24 10 2 .250
3/5/2022 at King University L 1-8 24 1 5 1 0 0 1 1 0 0 0 1 0 0 0 8 18 4 1 .208
3/5/2022 at King University L 6-9 33 6 9 2 0 1 0 4 0 0 2 0 1 0 1 6 24 4 2 .273
3/13/2022 at Emmanuel L 3-12 35 3 7 2 2 0 1 4 0 0 1 1 0 0 1 9 24 7 5 .200
3/13/2022 at Emmanuel L 2-6 27 2 7 2 2 0 0 2 0 0 0 0 0 0 1 8 18 7 0 .259
3/14/2022 at Emmanuel W 13-5 40 13 12 13 4 0 0 8 1 5 0 4 0 0 1 9 27 8 4 .300
3/15/2022 at Limestone W 6-3 36 6 9 6 1 0 1 2 0 1 0 1 0 1 0 7 27 11 3 .250
3/19/2022 North Greenville L 2-3 29 2 3 0 1 0 0 1 0 2 0 1 0 0 0 11 27 13 1 .103
3/19/2022 North Greenville L 0-13 21 0 0 0 0 0 0 3 0 0 0 0 0 0 1 14 21 5 5 .000
3/20/2022 North Greenville L 4-17 34 4 7 3 0 0 3 2 0 0 0 0 0 0 1 9 27 9 1 .206
3/22/2022 at Georgia College L 6-11 40 6 14 6 1 1 2 1 0 4 0 2 0 0 0 13 24 7 1 .350
3/25/2022 at Chowan L 8-10 35 8 11 8 1 0 0 9 0 2 1 2 0 0 1 4 24 9 2 .314
3/26/2022 at Chowan L 0-11 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 12 18 7 4 .154
3/26/2022 at Chowan L 8-12 35 8 11 6 4 0 0 7 0 2 1 2 0 1 1 4 24 7 2 .314
3/29/2022 at Toccoa Falls (Ga.) L 6-7 27 6 6 4 0 0 2 1 0 2 0 3 1 0 0 7 19 10 2 .222
3/29/2022 at Toccoa Falls (Ga.) W 11-1 33 11 13 11 3 0 2 8 0 2 1 0 0 1 0 6 21 8 0 .394
4/1/2022 Francis Marion L 6-13 37 6 14 6 0 0 0 5 0 2 1 0 1 1 0 6 27 5 2 .378
4/2/2022 Francis Marion L 5-19 37 5 10 5 1 0 2 2 0 1 0 0 1 0 0 6 27 12 1 .270
4/2/2022 Francis Marion L 4-16 28 4 10 4 2 1 0 3 0 0 0 3 1 0 2 2 21 10 3 .357
4/4/2022 Anderson W 8-7 35 8 14 8 1 1 1 7 0 0 0 1 0 1 1 4 27 7 3 .400
4/8/2022 at Queens (N.C.) L 3-16 35 3 8 3 1 0 1 2 0 0 0 1 0 0 0 5 24 8 2 .229
4/9/2022 Queens L 4-12 28 4 7 4 1 0 0 3 0 1 0 0 0 1 0 4 21 8 2 .250
4/9/2022 Queens L 13-16 43 13 17 13 3 0 2 4 0 2 0 0 0 1 1 5 27 8 2 .395
4/12/2022 Limestone W 4-3 33 4 13 4 2 0 1 2 1 0 0 0 1 2 0 6 27 7 1 .394
4/15/2022 at Erskine L 11-12 39 11 13 11 3 1 4 3 1 1 0 1 2 1 0 14 24 10 2 .333
4/15/2022 at Erskine L 7-8 33 7 10 6 1 0 3 4 0 2 0 0 1 0 0 6 19 7 1 .303
4/16/2022 at Erskine L 11-14 43 11 16 9 4 0 1 4 0 0 1 3 0 0 0 11 24 11 1 .372
4/22/2022 Belmont Abbey L 10-13 38 10 9 9 2 0 3 4 0 0 1 0 0 1 0 6 30 7 3 .237
4/23/2022 Belmont Abbey L 5-15 32 5 6 3 0 0 0 6 0 0 0 2 0 0 1 6 27 7 2 .188
4/23/2022 Belmont Abbey L 3-13 25 3 6 3 1 0 0 4 0 1 0 1 1 0 1 4 21 8 1 .240
4/26/2022 Georgia College L 0-15 31 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 27 7 5 .097
4/29/2022 at Mount Olive L 3-14 38 3 11 3 2 0 0 2 0 0 0 0 0 0 0 7 24 5 1 .289
4/29/2022 at Mount Olive L 4-19 31 4 9 4 2 0 0 2 0 1 0 1 0 0 0 9 18 2 0 .290
4/30/2022 at Mount Olive L 6-12 38 6 12 6 2 0 0 1 0 1 0 1 1 0 0 12 24 14 0 .316
Total 274-535 1645 274 447 246 72 6 34 169 3 62 14 50 15 19 19 382 1187 410 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 UVA-WISE W 9-2 9.0 9 2 1 1 13 1 0 0 0 0 0 0 1 0 0 1.00
2/5/2022 UVA-WISE W 8-7 7.0 10 7 4 2 9 0 0 1 0 0 2 0 2 0 1 5.14
2/5/2022 UVA-WISE L 6-7 7.0 12 7 7 9 8 1 0 0 1 1 4 0 2 1 0 9.00
2/8/2022 at Truett McConnell L 1-11 6.0 12 11 5 2 4 2 0 1 3 0 0 0 2 2 0 7.50
2/11/2022 at Newberry College L 4-13 8.0 10 13 7 7 4 1 1 2 1 1 1 0 2 3 0 7.88
2/12/2022 Newberry L 1-10 7.0 9 10 7 4 5 1 1 0 1 0 3 0 2 4 0 9.00
2/12/2022 Newberry L 5-10 9.0 14 10 9 2 5 3 0 0 0 1 1 0 2 5 0 9.00
2/15/2022 Truett-McConnell W 12-9 9.0 11 9 3 6 7 2 0 0 2 0 0 0 3 5 1 3.00
2/18/2022 at UNC Pembroke L 2-19 8.0 18 19 15 7 4 3 0 4 0 0 3 0 3 6 0 16.88
2/19/2022 at UNC Pembroke L 1-8 6.0 5 8 8 7 3 0 0 1 2 0 4 1 3 7 0 12.00
2/19/2022 at UNC Pembroke L 4-8 8.0 11 8 8 3 9 3 0 2 1 0 1 0 3 8 0 9.00
2/23/2022 at Anderson W 13-6 9.0 11 6 6 7 9 1 1 2 1 0 0 0 4 8 0 6.00
2/25/2022 Barton L 7-20 9.0 23 20 17 3 5 10 0 1 2 0 3 0 4 9 0 17.00
2/26/2022 Barton W 4-3 10.0 8 3 2 5 5 1 0 0 1 0 1 1 5 9 0 1.80
2/26/2022 Barton L 4-16 7.0 11 16 16 8 5 2 0 0 3 0 4 0 5 10 0 20.57
3/1/2022 at North Georgia L 6-11 8.0 11 11 7 6 4 1 1 1 1 0 6 0 5 11 0 7.88
3/4/2022 at King University L 4-10 8.0 12 10 10 5 8 4 0 1 1 0 3 1 5 12 0 11.25
3/5/2022 at King University L 1-8 6.0 10 8 6 3 6 3 0 0 3 0 2 0 5 13 0 9.00
3/5/2022 at King University L 6-9 8.0 13 9 6 3 6 4 0 1 0 0 1 1 5 14 0 6.75
3/13/2022 at Emmanuel L 3-12 8.0 18 12 9 5 4 5 0 1 1 0 0 0 5 15 0 10.13
3/13/2022 at Emmanuel L 2-6 6.0 8 6 6 3 4 2 0 0 1 0 1 0 5 16 0 9.00
3/14/2022 at Emmanuel W 13-5 9.0 10 5 3 2 12 2 0 0 1 0 0 0 6 16 0 3.00
3/15/2022 at Limestone W 6-3 9.0 7 3 2 4 6 2 0 0 1 0 0 0 7 16 0 2.00
3/19/2022 North Greenville L 2-3 9.0 5 3 3 4 5 1 0 1 1 0 1 0 7 17 0 3.00
3/19/2022 North Greenville L 0-13 7.0 13 13 5 3 4 0 0 3 1 0 1 0 7 18 0 6.43
3/20/2022 North Greenville L 4-17 9.0 14 17 15 8 2 2 0 7 0 0 1 1 7 19 0 15.00
3/22/2022 at Georgia College L 6-11 8.0 13 11 11 5 8 3 0 3 1 0 2 1 7 20 0 12.38
3/25/2022 at Chowan L 8-10 8.0 16 10 7 3 2 3 0 0 0 0 1 1 7 21 0 7.88
3/26/2022 at Chowan L 0-11 6.0 12 11 6 5 6 3 0 1 2 0 2 1 7 22 0 9.00
3/26/2022 at Chowan L 8-12 8.0 19 12 12 9 5 5 0 1 1 0 0 0 7 23 0 13.50
3/29/2022 at Toccoa Falls (Ga.) L 6-7 6.1 10 7 7 5 2 1 0 0 0 0 0 0 7 24 0 9.95
3/29/2022 at Toccoa Falls (Ga.) W 11-1 7.0 5 1 1 1 7 0 0 0 0 0 1 0 8 24 0 1.29
4/1/2022 Francis Marion L 6-13 9.0 17 13 7 6 8 3 1 0 3 0 0 0 8 25 0 7.00
4/2/2022 Francis Marion L 5-19 9.0 24 19 19 5 5 3 1 1 6 1 1 0 8 26 0 19.00
4/2/2022 Francis Marion L 4-16 7.0 21 16 13 5 1 6 0 1 4 0 0 0 8 27 0 16.71
4/4/2022 Anderson W 8-7 9.0 9 7 3 4 9 2 1 0 1 0 0 0 9 27 1 3.00
4/8/2022 at Queens (N.C.) L 3-16 8.0 17 16 15 6 3 6 1 0 4 0 3 1 9 28 0 16.88
4/9/2022 Queens L 4-12 7.0 8 12 10 4 5 2 0 2 1 0 3 0 9 29 0 12.86
4/9/2022 Queens L 13-16 9.0 16 16 13 5 2 4 0 3 2 0 2 2 9 30 0 13.00
4/12/2022 Limestone W 4-3 9.0 12 3 3 3 12 1 1 0 0 0 0 0 10 30 0 3.00
4/15/2022 at Erskine L 11-12 8.0 16 12 12 6 8 2 0 2 2 0 0 0 10 31 0 13.50
4/15/2022 at Erskine L 7-8 6.1 10 8 7 7 5 2 0 2 3 0 3 2 10 32 0 9.95
4/16/2022 at Erskine L 11-14 8.0 17 14 14 6 2 4 0 0 3 0 1 0 10 33 0 15.75
4/22/2022 Belmont Abbey L 10-13 10.0 16 13 10 3 4 4 0 3 0 0 1 0 10 34 0 9.00
4/23/2022 Belmont Abbey L 5-15 9.0 16 15 11 9 5 2 0 2 5 0 2 0 10 35 0 11.00
4/23/2022 Belmont Abbey L 3-13 7.0 11 13 12 5 5 4 1 4 0 0 1 0 10 36 0 15.43
4/26/2022 Georgia College L 0-15 9.0 13 15 5 5 5 2 1 1 2 0 3 0 10 37 0 5.00
4/29/2022 at Mount Olive L 3-14 8.0 12 14 14 5 5 3 0 1 2 0 2 0 10 38 0 15.75
4/29/2022 at Mount Olive L 4-19 6.0 19 19 19 9 6 4 0 1 2 0 1 1 10 39 0 28.50
4/30/2022 at Mount Olive L 6-12 8.0 10 12 12 8 2 2 0 0 4 0 2 0 10 40 0 13.50
Total 274-535 395.2 634 535 430 248 278 128 11 57 77 4 74 14 10 40 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Queens (4/9/2022); Erskine (4/16/2022)
RUNS SCORED 13 Queens (4/9/2022); Anderson (2/23/2022); Emmanuel (3/14/2022)
HITS 17 Queens (4/9/2022)
