Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Galloway, Josh .347 .895 38-37 121 23 42 9 0 2 22 57 .471 11 8 22 3 .424 4 0 2-4
6 Glass, Tanner .331 .854 39-39 133 25 44 6 0 2 19 56 .421 18 6 37 2 .433 0 0 1-3
1 King Richards, Ty .282 .662 38-38 131 12 37 2 1 1 14 44 .336 8 1 22 2 .326 1 0 7-8
30 Pillsbury, Parker .282 .798 38-38 131 21 37 8 0 5 24 60 .458 10 3 23 1 .340 3 0 1-3
2 Ludwick, DJ .277 .725 35-35 119 19 33 5 2 0 10 42 .353 17 1 22 0 .372 0 2 16-19
12 Sutay, Sean .273 .684 35-34 88 13 24 3 1 0 9 29 .330 9 2 23 0 .354 0 1 4-7
14 Price, Sawyer .245 .636 34-33 98 8 24 3 0 1 10 30 .306 11 2 26 0 .330 1 3 0-0
28 Carter, Dylan .333 1.000 5-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
10 Fogel, Chance .254 .674 20-17 63 4 16 2 1 1 7 23 .365 5 0 14 0 .309 0 0 3-4
15 Garlington, Hunter .246 .546 21-18 57 6 14 1 0 0 9 15 .263 2 1 17 1 .283 0 0 0-0
13 Pahila, Angelo .206 .464 20-8 34 3 7 1 0 0 2 8 .235 0 1 15 0 .229 0 0 0-0
9 Gilstrap, Dawson .200 .550 22-4 25 6 5 1 0 0 2 6 .240 3 1 9 1 .310 0 0 2-2
5 Cotton, Caden .200 .400 6-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
20 Garcia, Juan .190 .523 13-5 21 6 4 0 0 0 1 4 .190 5 0 7 0 .333 1 0 2-2
8 O'Malley, Zach .179 .517 18-6 28 7 5 1 0 0 1 6 .214 4 1 15 1 .303 0 0 0-0
4 Posick, Dawson .174 .641 27-23 69 7 12 3 0 3 7 24 .348 10 2 30 1 .293 1 0 0-0
43 Rogers, Tyler .167 .667 26-13 42 6 7 1 1 1 17 13 .310 9 4 19 0 .357 1 0 0-0
3 Pitts, Will .118 .404 19-1 17 1 2 0 0 0 0 2 .118 4 0 9 0 .286 0 0 0-0
16 Steevens, Nolan .045 .295 25-2 22 8 1 0 0 0 0 1 .045 4 2 8 0 .250 0 0 0-0
38 Jackson, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .697 39-39 1208 175 316 47 6 16 155 423 .350 130 35 320 12 .347 12 7 38-52
Opponents .339 .953 39-39 1334 358 452 87 12 41 326 686 .514 204 54 243 12 .439 24 8 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Glass, Tanner 3.22 1.35 5-2 9-9 2 0-2 0 50.1 47 19 18 21 30 8 0 3 189 .249 2 6 0 2 1
17 McEvilly, TJ 6.61 1.82 2-2 12-5 1 0-0 0 49.0 68 43 36 21 36 16 1 5 209 .325 6 10 0 4 1
11 Bennett, Aaron 7.28 1.81 1-6 14-7 1 0-0 1 47.0 69 46 38 16 47 13 4 5 207 .333 3 4 0 0 0
22 Bond, Devyn 9.73 2.18 0-6 11-7 1 0-0 0 49.0 81 61 53 26 36 17 2 7 212 .382 5 5 0 7 2
10 Fogel, Chance 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
16 Steevens, Nolan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
12 Sutay, Sean 1.13 .88 2-0 4-1 0 0-0 0 8.0 6 2 1 1 4 1 0 1 30 .200 0 1 0 0 0
25 Adams, Vinny 9.31 2.28 0-2 7-3 0 0-0 0 9.2 11 13 10 11 8 1 0 0 40 .275 4 5 0 1 1
26 Moore, Ryan 9.70 2.45 0-4 11-4 0 0-1 1 34.1 63 47 37 21 23 14 1 9 164 .384 1 4 1 4 0
55 Standifer, Cole 10.12 2.63 1-0 3-0 0 0-0 0 2.2 4 4 3 3 5 2 0 0 11 .364 0 0 0 0 1
18 Wimpey, Aaron 11.57 2.86 0-0 11-0 0 0-1 0 14.0 30 20 18 10 10 6 1 3 70 .429 1 1 0 0 1
19 Patterson, Andrew 12.60 2.90 0-2 9-2 0 0-0 0 10.0 17 15 14 12 12 1 2 2 47 .362 4 1 0 1 0
34 Henshaw, Josh 13.50 3.30 0-1 8-1 0 0-0 0 10.0 15 17 15 18 13 2 1 0 44 .341 8 3 1 2 0
40 Evans, Aidan 18.00 3.00 0-1 11-0 0 0-0 0 11.0 21 23 22 12 5 3 0 5 50 .420 2 2 2 3 1
24 Wisniewski, Jake 33.00 3.67 0-1 6-0 0 0-0 0 6.0 10 25 22 12 5 2 0 0 30 .333 1 11 0 0 0
21 Johnson, Sandy 40.50 6.90 0-1 6-0 0 0-0 0 3.1 5 17 15 18 4 0 0 0 16 .313 5 0 0 0 0
43 Rogers, Tyler 40.50 4.50 0-0 1-0 0 0-0 0 1.1 4 6 6 2 2 1 0 1 8 .500 0 1 0 0 0
Totals 9.02 2.14 11-28 125-39 5 2 2 307.1 452 358 308 204 243 87 12 41 1334 .339 42 54 4 24 8
Opponents 4.17 1.43 28-11 138-39 3 4 1 311.0 316 175 144 130 320 47 6 16 1208 .262 25 35 3 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Pillsbury, Parker 74 68 6 0 1.000 1 0 0 0 0
10 Fogel, Chance 36 33 3 0 1.000 1 0 0 0 0
9 Gilstrap, Dawson 29 20 9 0 1.000 2 0 0 0 0
22 Bond, Devyn 17 3 14 0 1.000 0 14 5 0 0
3 Pitts, Will 10 9 1 0 1.000 0 4 0 2 0
40 Evans, Aidan 3 0 3 0 1.000 0 4 1 0 0
18 Wimpey, Aaron 1 0 1 0 1.000 0 6 0 0 0
55 Standifer, Cole 1 1 0 0 1.000 0 0 0 0 0
4 Posick, Dawson 138 128 9 1 .993 0 37 6 11 0
1 King Richards, Ty 96 94 1 1 .990 0 0 0 0 0
14 Price, Sawyer 160 131 26 3 .981 9 0 0 0 0
13 Pahila, Angelo 54 49 4 1 .981 1 0 0 0 0
15 Garlington, Hunter 106 94 9 3 .972 0 39 4 3 0
43 Rogers, Tyler 63 57 4 2 .968 6 0 0 0 0
12 Sutay, Sean 134 48 81 5 .963 8 0 0 0 0
2 Ludwick, DJ 147 73 66 8 .946 10 0 0 0 0
16 Steevens, Nolan 16 4 11 1 .938 0 0 0 0 0
8 O'Malley, Zach 15 12 2 1 .933 0 0 0 0 0
20 Garcia, Juan 34 27 4 3 .912 0 2 2 3 0
6 Glass, Tanner 45 39 2 4 .911 0 12 1 0 0
7 Galloway, Josh 85 30 40 15 .824 3 0 0 0 0
25 Adams, Vinny 3 0 2 1 .667 0 2 0 0 0
26 Moore, Ryan 3 1 1 1 .667 0 7 2 0 0
11 Bennett, Aaron 5 0 3 2 .600 0 6 2 0 0
24 Wisniewski, Jake 5 1 2 2 .600 0 5 0 0 0
17 McEvilly, TJ 9 0 4 5 .444 0 15 5 0 0
19 Patterson, Andrew 0 0 0 0 .000 0 6 0 0 0
21 Johnson, Sandy 0 0 0 0 .000 0 1 1 0 0
28 Carter, Dylan 0 0 0 0 .000 0 0 0 0 0
34 Henshaw, Josh 0 0 0 0 .000 0 4 0 0 0
38 Jackson, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Cotton, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1289 922 308 59 .954 15 164 29 19 0
Opponents 1286 933 309 44 .966 21 76 24 39 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Carter, Dylan .333 1.000 5-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
7 Galloway, Josh .327 .855 32-31 101 20 33 7 0 2 19 46 .455 10 5 19 3 .400 4 0 2-4
6 Glass, Tanner .324 .814 33-33 108 20 35 3 0 1 13 41 .380 16 5 26 2 .434 0 0 1-2
10 Fogel, Chance .281 .743 18-16 57 4 16 2 1 1 7 23 .404 5 0 12 0 .339 0 0 3-4
1 King Richards, Ty .280 .646 32-32 107 10 30 2 1 0 13 34 .318 7 1 19 2 .328 1 0 6-7
2 Ludwick, DJ .277 .706 29-29 94 13 26 3 1 0 6 31 .330 14 1 18 0 .376 0 2 14-17
30 Pillsbury, Parker .257 .728 32-32 109 17 28 6 0 4 17 46 .422 8 1 19 1 .306 3 0 1-3
15 Garlington, Hunter .256 .583 17-14 43 3 11 1 0 0 7 12 .279 2 1 11 1 .304 0 0 0-0
5 Cotton, Caden .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
12 Sutay, Sean .247 .625 30-29 77 10 19 2 1 0 8 23 .299 7 2 20 0 .326 0 1 4-6
14 Price, Sawyer .242 .635 31-31 91 6 22 3 0 1 9 28 .308 10 2 23 0 .327 1 3 0-0
20 Garcia, Juan .222 .613 12-4 18 6 4 0 0 0 0 4 .222 5 0 6 0 .391 0 0 2-2
9 Gilstrap, Dawson .190 .558 18-4 21 6 4 1 0 0 1 5 .238 3 1 9 1 .320 0 0 2-2
4 Posick, Dawson .177 .639 23-21 62 5 11 3 0 3 6 23 .371 7 1 27 1 .268 1 0 0-0
8 O'Malley, Zach .136 .422 15-4 22 5 3 1 0 0 1 4 .182 2 1 12 1 .240 0 0 0-0
43 Rogers, Tyler .129 .519 20-8 31 4 4 0 1 0 9 6 .194 7 2 14 0 .325 0 0 0-0
13 Pahila, Angelo .125 .327 14-7 24 1 3 1 0 0 1 4 .167 0 1 12 0 .160 0 0 0-0
3 Pitts, Will .077 .327 13-1 13 1 1 0 0 0 0 1 .077 3 0 7 0 .250 0 0 0-0
16 Steevens, Nolan .059 .297 19-1 17 5 1 0 0 0 0 1 .059 2 2 5 0 .238 0 0 0-0
38 Jackson, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .671 33-33 1003 136 253 36 5 12 118 335 .334 108 26 261 12 .337 10 7 35-47
Opponents .340 .952 33-33 1128 297 383 69 11 35 272 579 .513 170 46 217 8 .439 20 7 76-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Fogel, Chance 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
16 Steevens, Nolan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
6 Glass, Tanner 2.05 1.23 4-1 7-7 2 0-1 0 44.0 36 11 10 18 28 5 0 2 160 .225 2 5 0 2 1
12 Sutay, Sean 3.00 1.00 1-0 3-0 0 0-0 0 3.0 2 1 1 1 2 1 0 1 11 .182 0 0 0 0 0
17 McEvilly, TJ 5.65 1.71 2-1 9-4 1 0-0 0 36.2 47 28 23 15 32 10 1 4 154 .305 4 7 0 2 1
11 Bennett, Aaron 8.26 1.92 1-6 11-6 1 0-0 1 40.1 62 41 37 15 43 10 4 5 181 .343 3 3 0 0 0
34 Henshaw, Josh 9.00 2.78 0-0 7-0 0 0-0 0 9.0 11 11 9 14 13 2 1 0 36 .306 5 3 0 2 0
25 Adams, Vinny 9.39 2.22 0-2 5-3 0 0-0 0 7.2 9 10 8 7 5 0 0 0 32 .281 1 4 0 0 1
22 Bond, Devyn 9.55 2.18 0-6 9-7 1 0-0 0 43.1 70 54 46 24 31 14 2 5 187 .374 5 5 0 6 2
26 Moore, Ryan 9.99 2.39 0-3 10-4 0 0-1 1 33.1 61 42 37 18 23 13 0 9 157 .389 1 4 1 4 0
55 Standifer, Cole 10.12 3.18 1-0 3-0 0 0-0 0 2.2 4 4 3 3 5 2 0 0 11 .364 0 0 0 0 1
18 Wimpey, Aaron 11.57 2.95 0-0 8-0 0 0-0 0 11.2 26 15 15 7 8 5 1 1 58 .448 1 1 0 0 1
19 Patterson, Andrew 14.00 3.00 0-2 8-2 0 0-0 0 9.0 17 15 14 10 10 1 2 2 43 .395 4 1 0 1 0
40 Evans, Aidan 20.00 3.33 0-1 9-0 0 0-0 0 9.0 19 21 20 11 5 3 0 5 43 .442 2 2 2 3 0
24 Wisniewski, Jake 28.59 3.46 0-1 5-0 0 0-0 0 5.2 9 21 18 9 4 2 0 0 28 .321 1 10 0 0 0
43 Rogers, Tyler 40.50 5.45 0-0 1-0 0 0-0 0 1.1 4 6 6 2 2 1 0 1 8 .500 0 1 0 0 0
21 Johnson, Sandy 67.50 10.50 0-1 5-0 0 0-0 0 2.0 5 17 15 16 3 0 0 0 12 .417 4 0 0 0 0
Totals 9.06 2.13 9-24 102-33 5 1 2 260.1 383 297 262 170 217 69 11 35 1128 .340 33 46 3 20 7
Opponents 3.73 1.37 24-9 109-33 3 4 1 263.0 253 136 109 108 261 36 5 12 1003 .252 22 26 3 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Pillsbury, Parker 60 55 5 0 1.000 1 0 0 0 0
10 Fogel, Chance 36 33 3 0 1.000 1 0 0 0 0
13 Pahila, Angelo 36 33 3 0 1.000 0 0 0 0 0
9 Gilstrap, Dawson 28 19 9 0 1.000 2 0 0 0 0
22 Bond, Devyn 16 3 13 0 1.000 0 14 4 0 0
16 Steevens, Nolan 7 1 6 0 1.000 0 0 0 0 0
3 Pitts, Will 7 6 1 0 1.000 0 4 0 1 0
26 Moore, Ryan 2 1 1 0 1.000 0 7 2 0 0
40 Evans, Aidan 2 0 2 0 1.000 0 4 1 0 0
18 Wimpey, Aaron 1 0 1 0 1.000 0 5 0 0 0
55 Standifer, Cole 1 1 0 0 1.000 0 0 0 0 0
4 Posick, Dawson 126 118 7 1 .992 0 36 6 11 0
1 King Richards, Ty 85 83 1 1 .988 0 0 0 0 0
14 Price, Sawyer 152 128 21 3 .980 9 0 0 0 0
43 Rogers, Tyler 35 31 3 1 .971 3 0 0 0 0
15 Garlington, Hunter 89 79 7 3 .966 0 34 2 2 0
12 Sutay, Sean 113 39 70 4 .965 6 0 0 0 0
2 Ludwick, DJ 114 55 52 7 .939 7 0 0 0 0
20 Garcia, Juan 31 26 3 2 .935 0 2 2 3 0
6 Glass, Tanner 40 35 2 3 .925 0 11 1 0 0
8 O'Malley, Zach 11 8 2 1 .909 0 0 0 0 0
7 Galloway, Josh 69 26 30 13 .812 1 0 0 0 0
25 Adams, Vinny 3 0 2 1 .667 0 2 0 0 0
11 Bennett, Aaron 5 0 3 2 .600 0 6 2 0 0
24 Wisniewski, Jake 5 1 2 2 .600 0 5 0 0 0
17 McEvilly, TJ 6 0 3 3 .500 0 12 3 0 0
19 Patterson, Andrew 0 0 0 0 .000 0 6 0 0 0
21 Johnson, Sandy 0 0 0 0 .000 0 1 1 0 0
28 Carter, Dylan 0 0 0 0 .000 0 0 0 0 0
34 Henshaw, Josh 0 0 0 0 .000 0 3 0 0 0
38 Jackson, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Cotton, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1080 781 252 47 .956 30 152 24 17 0
Opponents 1101 789 276 36 .967 54 70 21 32 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2021 at Anderson L 6-10 36 6 9 6 2 1 0 4 0 0 1 2 0 0 0 13 24 10 3 .250
2/19/2021 King L 4-12 34 4 9 3 4 0 0 0 0 0 0 2 0 1 0 5 27 10 3 .265
2/20/2021 King W 4-3 26 4 7 4 1 0 0 6 0 2 0 2 1 0 1 6 24 6 1 .269
2/20/2021 King L 5-13 37 5 13 4 1 0 0 7 0 0 1 1 0 0 0 11 27 16 2 .351
2/21/2021 King W 9-0 35 9 10 8 1 1 0 6 0 1 1 3 0 0 0 4 27 11 1 .286
2/27/2021 Mount Olive L 0-4 29 0 3 0 0 0 0 1 0 0 0 1 1 0 0 15 27 6 0 .103
2/27/2021 Mount Olive L 3-11 26 3 3 2 0 0 0 6 0 2 0 0 0 0 1 6 21 5 1 .115
2/28/2021 Mount Olive L 3-5 31 3 11 3 0 0 0 3 0 1 0 0 0 1 0 15 21 8 1 .355
2/28/2021 Mount Olive L 0-8 30 0 3 0 0 0 0 6 0 0 0 0 0 0 1 12 27 10 2 .100
3/5/2021 at Belmont Abbey L 0-4 23 0 3 0 0 0 0 0 0 0 0 1 0 0 1 6 18 5 1 .130
3/5/2021 at Belmont Abbey L 1-14 33 1 7 0 0 0 0 1 0 1 1 1 0 0 0 12 24 3 3 .212
3/6/2021 at Belmont Abbey L 2-9 27 2 8 1 1 0 0 3 0 0 1 0 0 0 0 4 18 8 0 .296
3/6/2021 at Belmont Abbey L 6-7 34 6 8 5 0 1 1 5 0 5 1 0 0 0 0 12 25 9 4 .235
3/12/2021 at North Greenville L 0-12 30 0 4 0 1 0 0 2 0 0 0 1 0 0 1 2 24 12 1 .133
3/13/2021 at North Greenville L 1-25 25 1 5 0 2 0 0 1 0 1 1 0 0 0 0 9 18 2 1 .200
3/13/2021 at North Greenville L 3-10 37 3 9 2 0 0 1 2 0 1 0 1 0 0 1 12 24 4 3 .243
3/16/2021 at North Greenville L 2-16 29 2 3 1 0 1 0 4 0 0 0 1 1 0 0 8 24 7 0 .103
3/18/2021 Emmanuel L 8-13 34 8 10 8 4 0 0 6 0 0 1 1 0 1 0 7 27 6 2 .294
3/19/2021 Emmanuel W 3-2 33 3 10 3 0 0 1 1 0 3 0 0 1 0 0 5 27 7 0 .303
3/20/2021 Emmanuel L 1-18 25 1 6 1 2 0 0 1 0 2 0 0 0 1 1 5 21 7 1 .240
3/21/2021 Emmanuel L 8-14 40 8 13 7 2 0 1 2 0 1 0 1 0 0 0 10 27 5 2 .325
4/2/2021 Chowan W 8-2 24 8 7 8 2 0 0 6 0 4 0 1 0 2 0 4 21 8 1 .292
4/2/2021 Chowan L 3-11 31 3 5 2 1 0 0 4 0 1 0 0 0 1 0 12 27 11 0 .161
4/3/2021 Chowan L 1-5 23 1 4 1 0 0 1 0 0 0 1 0 0 0 1 6 21 5 1 .174
4/3/2021 Chowan W 8-5 30 8 9 8 1 0 2 7 0 1 1 1 2 0 0 8 27 9 2 .300
4/6/2021 at North Georgia L 6-16 38 6 11 6 1 0 0 4 0 0 0 2 0 0 0 12 24 4 1 .289
4/9/2021 at Barton W 6-2 32 6 10 4 5 0 0 2 0 0 0 0 1 1 0 7 21 7 1 .313
4/9/2021 at Barton L 2-11 33 2 9 2 1 0 2 2 0 0 2 1 0 0 0 6 24 7 0 .273
4/10/2021 at Barton L 2-3 29 2 8 2 0 0 0 2 0 0 0 0 0 0 0 9 20 9 1 .276
4/10/2021 at Barton L 9-11 34 9 10 7 1 0 1 7 0 4 0 2 0 1 1 6 25 11 5 .294
4/14/2021 Erskine W 4-2 25 4 7 4 2 0 0 1 0 1 0 0 0 0 1 6 21 4 0 .280
4/14/2021 Erskine L 3-14 24 3 5 3 1 0 0 3 0 0 0 2 0 0 1 7 21 7 1 .208
4/16/2021 Toccoa Falls L 7-16 36 7 11 7 3 0 1 3 0 2 0 1 0 1 0 7 27 7 4 .306
4/17/2021 Toccoa Falls W 9-5 29 9 12 9 2 0 2 4 0 0 0 0 0 0 0 5 21 10 1 .414
4/17/2021 Toccoa Falls W 10-0 29 10 10 9 3 0 1 5 0 1 0 4 0 0 0 5 21 9 0 .345
4/20/2021 Anderson L 2-7 37 2 11 1 1 0 0 2 0 2 1 1 0 0 0 12 27 10 3 .297
4/21/2021 Erskine W 15-13 40 15 17 13 0 1 1 5 0 1 0 2 0 0 1 7 27 13 1 .425
4/21/2021 Erskine W 5-2 24 5 6 5 0 1 0 3 0 1 1 0 0 0 0 10 21 7 1 .250
4/28/2021 vs Barton L 6-23 36 6 10 6 2 0 1 3 0 0 0 0 0 2 0 12 24 13 4 .278
Total 175-358 1208 175 316 155 47 6 16 130 0 38 14 35 7 12 12 320 922 308 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2021 at Anderson L 6-10 8.0 9 10 5 7 4 2 1 0 0 0 1 1 0 1 0 5.63
2/19/2021 King L 4-12 9.0 13 12 10 2 6 1 1 1 0 0 5 0 0 2 0 10.00
2/20/2021 King W 4-3 8.0 5 3 0 5 11 1 0 0 1 0 0 0 1 2 0 0.00
2/20/2021 King L 5-13 9.0 18 13 11 6 6 5 0 0 1 0 0 0 1 3 0 11.00
2/21/2021 King W 9-0 9.0 5 0 0 3 8 0 0 0 0 0 0 0 2 3 1 0.00
2/27/2021 Mount Olive L 0-4 9.0 9 4 4 3 7 4 0 0 2 0 3 0 2 4 0 4.00
2/27/2021 Mount Olive L 3-11 7.0 12 11 9 6 6 4 0 0 0 0 1 0 2 5 0 11.57
2/28/2021 Mount Olive L 3-5 7.0 9 5 5 5 7 1 0 2 0 0 1 0 2 6 0 6.43
2/28/2021 Mount Olive L 0-8 9.0 10 8 7 2 4 2 0 1 0 1 4 0 2 7 0 7.00
3/5/2021 at Belmont Abbey L 0-4 6.0 8 4 3 1 5 2 1 1 2 0 0 0 2 8 0 4.50
3/5/2021 at Belmont Abbey L 1-14 8.0 14 14 11 5 8 3 0 2 2 0 4 0 2 9 0 12.38
3/6/2021 at Belmont Abbey L 2-9 6.0 11 9 9 5 6 4 0 0 1 0 0 1 2 10 0 13.50
3/6/2021 at Belmont Abbey L 6-7 8.1 8 7 4 7 7 1 0 0 2 0 2 0 2 11 0 4.32
3/12/2021 at North Greenville L 0-12 8.0 18 12 10 2 2 2 0 3 4 0 0 0 2 12 0 11.25
3/13/2021 at North Greenville L 1-25 6.0 21 25 25 10 9 2 3 3 1 0 1 0 2 13 0 37.50
3/13/2021 at North Greenville L 3-10 8.0 10 10 9 7 10 1 1 1 4 0 1 1 2 14 0 10.13
3/16/2021 at North Greenville L 2-16 8.0 14 16 16 17 9 2 0 2 4 0 0 0 2 15 0 18.00
3/18/2021 Emmanuel L 8-13 9.0 11 13 12 11 8 2 0 1 0 0 4 0 2 16 0 12.00
3/19/2021 Emmanuel W 3-2 9.0 10 2 2 4 11 3 0 0 0 0 1 0 3 16 1 2.00
3/20/2021 Emmanuel L 1-18 7.0 10 18 16 15 3 1 0 0 0 0 5 0 3 17 0 20.57
3/21/2021 Emmanuel L 8-14 9.0 16 14 13 4 6 1 1 1 0 0 2 0 3 18 0 13.00
4/2/2021 Chowan W 8-2 7.0 4 2 2 4 9 0 0 0 0 0 0 0 4 18 0 2.57
4/2/2021 Chowan L 3-11 9.0 13 11 11 10 9 1 2 2 0 0 1 0 4 19 0 11.00
4/3/2021 Chowan L 1-5 7.0 7 5 4 1 11 2 0 0 1 0 0 0 4 20 0 5.14
4/3/2021 Chowan W 8-5 9.0 8 5 4 4 11 2 0 1 1 0 3 0 5 20 0 4.00
4/6/2021 at North Georgia L 6-16 8.0 16 16 16 9 6 4 0 2 6 1 1 0 5 21 0 18.00
4/9/2021 at Barton W 6-2 7.0 9 2 1 2 2 3 0 0 0 0 1 0 6 21 0 1.29
4/9/2021 at Barton L 2-11 8.0 17 11 11 2 1 5 0 1 0 1 2 0 6 22 0 12.38
4/10/2021 at Barton L 2-3 6.2 12 3 3 1 2 2 0 0 2 0 0 0 6 23 0 4.05
4/10/2021 at Barton L 9-11 8.1 16 11 9 2 3 3 0 2 2 0 2 0 6 24 0 9.72
4/14/2021 Erskine W 4-2 7.0 7 2 2 0 6 1 0 1 0 0 0 0 7 24 0 2.57
4/14/2021 Erskine L 3-14 7.0 13 14 13 8 6 2 1 2 1 1 2 0 7 25 0 16.71
4/16/2021 Toccoa Falls L 7-16 9.0 17 16 12 8 7 2 1 0 2 0 0 0 7 26 0 12.00
4/17/2021 Toccoa Falls W 9-5 7.0 6 5 4 3 4 0 0 0 0 0 2 0 8 26 0 5.14
4/17/2021 Toccoa Falls W 10-0 7.0 4 0 0 4 3 0 0 0 0 0 0 0 9 26 0 0.00
4/20/2021 Anderson L 2-7 9.0 11 7 5 5 5 4 0 0 0 0 0 0 9 27 0 5.00
4/21/2021 Erskine W 15-13 9.0 21 13 12 6 11 4 0 7 0 0 1 0 10 27 0 12.00
4/21/2021 Erskine W 5-2 7.0 7 2 2 2 0 0 0 1 0 0 0 0 11 27 0 2.57
4/28/2021 vs Barton L 6-23 8.0 23 23 16 6 4 8 0 4 3 0 4 0 11 28 0 18.00
Total 175-358 307.1 452 358 308 204 243 87 12 41 42 4 54 3 11 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Emmanuel (3/21/2021); Erskine (4/21/2021)
RUNS SCORED 15 Erskine (4/21/2021)
HITS 17 Erskine (4/21/2021)
RBIS 13 Erskine (4/21/2021)
DOUBLES 5 Barton (4/9/2021)
TRIPLES 1 King (2/21/2021); Erskine (4/21/2021); Erskine (4/21/2021); Anderson (2/17/2021); Belmont Abbey (3/6/2021)
HOME RUNS 2 Chowan (4/3/2021); Toccoa Falls (4/17/2021); Barton (4/9/2021)
WALKS 7 King (2/20/2021); Chowan (4/3/2021); Barton (4/10/2021)
STRIKEOUTS 15 Mount Olive (2/27/2021); Mount Olive (2/28/2021)
SAC HITS 2 Chowan (4/3/2021)
SAC FLIES 2 Chowan (4/2/2021); Barton (4/28/2021)
STOLEN BASES 5 Belmont Abbey (3/6/2021)
HIT BY PITCH 4 Toccoa Falls (4/17/2021)
CAUGHT STEALING 2 Barton (4/9/2021)
HIT INTO DP 2 King (2/19/2021); King (2/20/2021); Chowan (4/3/2021); Erskine (4/21/2021); Barton (4/10/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 King (2/19/2021); King (2/20/2021); King (2/21/2021); Mount Olive (2/27/2021); Mount Olive (2/28/2021)
RUNS ALLOWED 25 North Greenville (3/13/2021)
EARNED RUNS 25 North Greenville (3/13/2021)
WALKS ALLOWED 17 North Greenville (3/16/2021)
STRIKEOUTS 11 King (2/20/2021); Emmanuel (3/19/2021); Chowan (4/3/2021); Chowan (4/3/2021); Erskine (4/21/2021)
HITS ALLOWED 23 Barton (4/28/2021)
DOUBLES ALLOWED 8 Barton (4/28/2021)
TRIPLES ALLOWED 3 North Greenville (3/13/2021)
HOME RUNS ALLOWED 7 Erskine (4/21/2021)
WILD PITCHES 6 North Georgia (4/6/2021)
HIT BATTERS 5 King (2/19/2021); Emmanuel (3/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 King (2/19/2021); King (2/20/2021); King (2/21/2021); Mount Olive (2/27/2021); Mount Olive (2/28/2021)
ASSISTS 16 King (2/20/2021)
ERRORS 5 Barton (4/10/2021)
PASSED BALLS 3 King (2/20/2021); Chowan (4/3/2021)
DPS TURNED 2 Belmont Abbey (3/6/2021); Barton (4/28/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
