Skip To Main Content
Skip To Main Content

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Bisko, Brad .312 .699 41-41 154 21 48 5 1 0 17 55 .357 7 0 26 3 .342 0 2 16-17
15 Hostetler, Luke .309 .739 51-51 191 29 59 8 1 1 28 72 .377 15 1 29 4 .362 0 1 2-4
28 Ewing, Conner .293 .753 44-44 157 19 46 8 1 2 22 62 .395 14 3 20 3 .358 2 0 1-3
42 Costa, Matt .272 .772 49-49 173 34 47 5 4 2 31 66 .382 31 4 28 2 .390 2 0 5-7
4 Mahon, Avery .252 .628 41-33 127 17 32 7 0 0 10 39 .307 12 1 20 1 .321 0 3 1-2
18 Garrett, John .246 .597 50-50 171 21 42 2 0 0 17 44 .257 22 3 36 2 .340 1 4 7-8
11 Sanders, DiMarkus .242 .631 50-49 178 30 43 4 2 0 18 51 .287 26 4 31 4 .344 4 2 14-17
10 Walker, Trevor .239 .595 41-40 142 12 34 8 0 0 22 42 .296 11 2 38 1 .299 2 0 2-3
7 Santiago, A.J. 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Patrick, Devin .306 .900 25-21 72 14 22 5 4 0 9 35 .486 11 3 26 0 .414 1 0 1-1
2 Moldenhauer, Jason .222 .522 4-3 9 0 2 0 0 0 0 2 .222 1 0 2 0 .300 0 1 0-0
5 Brew, Justin .220 .586 36-31 109 9 24 1 1 0 8 27 .248 17 3 42 1 .338 1 1 1-3
25 Matthews, Trey .200 .533 4-4 10 1 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 0-0
44 Kippen, Davis .200 .629 12-2 10 1 2 0 0 0 1 2 .200 3 1 4 0 .429 0 0 0-0
12 Justo, Julio .194 .550 30-12 62 9 12 1 0 1 3 16 .258 9 0 19 1 .292 1 0 2-2
8 Carson, Drew .194 .469 17-9 36 6 7 0 0 0 5 7 .194 3 1 11 1 .275 0 0 1-1
20 Mondoux, Zach .154 .421 12-7 26 2 4 0 0 0 4 4 .154 3 1 2 1 .267 0 0 0-0
9 Brock, Bowen .100 .282 12-2 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
6 Bent, Quinton .091 .393 18-6 33 2 3 1 1 0 3 6 .182 5 0 17 1 .211 0 0 1-2
35 Davis, Carson .056 .254 8-5 18 1 1 1 0 0 1 2 .111 2 0 1 0 .143 1 0 0-0
3 Pruitt, Brandon .000 .200 4-0 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
40 Falgiano, Andrew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 1-1
Totals .255 .655 51-51 1695 231 432 56 15 6 200 536 .316 196 28 363 26 .339 15 14 55-71
Opponents .314 .879 51-51 1745 406 548 115 18 43 368 828 .474 241 48 264 26 .405 34 22 121-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Julian, J.J. 5.04 1.68 2-5 12-10 3 0-1 0 55.1 41 35 31 52 58 9 1 2 203 .202 19 7 0 0 4
17 Rio, Tyler 6.68 1.93 2-8 13-13 0 0-0 0 67.1 83 71 50 47 31 13 1 8 282 .294 8 6 0 3 1
1 Howard, Andrew 7.28 1.80 4-4 16-9 1 0-2 0 55.2 75 53 45 25 33 14 3 10 230 .326 3 7 0 4 4
21 Core, Josh 10.45 2.25 0-7 18-9 0 0-1 1 51.2 88 68 60 28 31 20 8 2 234 .376 7 6 1 8 2
29 Batten, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Finster, Jordan 4.91 1.81 1-2 20-0 0 0-3 4 29.1 41 20 16 12 21 14 0 0 124 .331 1 1 1 2 2
30 Mathews, Roth 5.96 1.99 3-1 27-0 0 0-2 0 25.2 36 23 17 15 11 2 1 2 102 .353 4 11 1 5 1
24 Bearden, Bryce 6.44 1.73 1-6 18-8 0 0-1 1 50.1 75 44 36 12 28 18 2 5 214 .350 2 2 0 7 6
26 Parry, Tyler 6.59 1.65 1-1 21-0 0 0-0 0 27.1 28 27 20 17 22 8 2 5 109 .257 1 2 0 1 0
27 Hartsell, Hamilton 7.59 1.71 2-1 20-2 0 0-1 0 40.1 53 37 34 16 20 12 0 6 165 .321 2 3 1 3 2
55 Richeson, Brandon 9.39 1.96 0-0 12-0 0 0-1 0 15.1 19 19 16 11 7 3 0 2 64 .297 2 3 0 1 0
20 Mondoux, Zach 18.00 4.00 0-0 3-0 0 0-0 0 3.0 9 6 6 3 2 2 0 1 18 .500 0 0 0 0 0
38 Parsons, Dustin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 7.13 1.87 16-35 182-51 4 3 6 421.1 548 406 334 241 264 115 18 43 1745 .314 50 48 4 34 22
Opponents 3.52 1.45 35-16 182-51 5 3 8 432.2 432 231 169 196 363 56 15 6 1695 .255 31 28 4 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Davis, Carson 44 39 5 0 1.000 0 7 0 2 0
9 Brock, Bowen 18 16 2 0 1.000 0 9 2 1 0
22 Julian, J.J. 15 5 10 0 1.000 0 23 3 0 0
4 Mahon, Avery 12 12 0 0 1.000 0 0 0 0 0
21 Core, Josh 11 3 8 0 1.000 1 23 1 0 0
1 Howard, Andrew 9 3 6 0 1.000 0 4 4 0 0
2 Moldenhauer, Jason 8 7 1 0 1.000 0 0 0 0 0
13 Finster, Jordan 6 1 5 0 1.000 0 8 0 0 0
27 Hartsell, Hamilton 5 1 4 0 1.000 0 6 2 0 0
55 Richeson, Brandon 3 1 2 0 1.000 0 5 0 0 0
5 Brew, Justin 83 77 5 1 .988 1 0 0 0 0
15 Hostetler, Luke 396 376 15 5 .987 26 0 0 0 0
11 Sanders, DiMarkus 166 160 3 3 .982 0 0 0 0 0
28 Ewing, Conner 229 193 31 5 .978 0 93 12 11 0
14 Patrick, Devin 32 30 1 1 .969 0 0 0 0 0
19 Bisko, Brad 76 69 4 3 .961 0 0 0 0 0
8 Carson, Drew 22 21 0 1 .955 0 0 0 0 0
10 Walker, Trevor 173 77 86 10 .942 19 0 0 0 0
25 Matthews, Trey 30 23 5 2 .933 0 12 3 0 0
20 Mondoux, Zach 28 13 13 2 .929 2 0 0 0 0
18 Garrett, John 240 70 149 21 .913 22 0 0 0 0
12 Justo, Julio 28 14 11 3 .893 3 0 0 0 0
42 Costa, Matt 122 39 69 14 .885 2 0 0 0 0
30 Mathews, Roth 7 3 3 1 .857 1 8 2 0 0
17 Rio, Tyler 13 1 10 2 .846 0 19 3 0 0
24 Bearden, Bryce 12 1 9 2 .833 2 13 3 0 0
44 Kippen, Davis 6 5 0 1 .833 1 0 0 0 0
6 Bent, Quinton 9 4 3 2 .778 0 0 0 0 0
26 Parry, Tyler 3 0 2 1 .667 0 12 3 0 0
29 Batten, Mike 0 0 0 0 .000 0 0 0 0 0
3 Pruitt, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Parsons, Dustin 0 0 0 0 .000 0 0 0 0 0
40 Falgiano, Andrew 0 0 0 0 .000 0 0 0 0 0
7 Santiago, A.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1806 1264 462 80 .956 30 242 38 14 0
Opponents 1845 1298 477 70 .962 30 110 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Santiago, A.J. 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Hostetler, Luke .333 .778 28-28 102 14 34 4 0 1 14 41 .402 7 0 17 2 .376 0 0 0-1
44 Kippen, Davis .333 .833 6-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
28 Ewing, Conner .286 .696 26-26 91 8 26 4 0 1 10 33 .363 4 3 11 2 .333 1 0 1-2
19 Bisko, Brad .273 .614 28-28 99 11 27 2 1 0 8 31 .313 4 0 18 2 .301 0 2 7-7
10 Walker, Trevor .262 .636 25-25 84 6 22 5 0 0 11 27 .321 6 1 20 0 .315 1 0 1-1
4 Mahon, Avery .254 .608 24-18 71 8 18 3 0 0 8 21 .296 6 0 8 1 .312 0 3 0-0
8 Carson, Drew .250 .558 8-3 12 2 3 0 0 0 1 3 .250 0 1 2 1 .308 0 0 0-0
11 Sanders, DiMarkus .244 .599 27-26 90 13 22 0 0 0 7 22 .244 14 2 12 2 .355 1 0 7-9
18 Garrett, John .239 .576 27-27 88 7 21 0 0 0 7 21 .239 11 2 18 1 .337 0 1 3-4
14 Patrick, Devin .233 .632 16-13 43 4 10 4 0 0 3 14 .326 4 1 22 0 .306 1 0 0-0
5 Brew, Justin .231 .595 23-18 65 4 15 0 1 0 2 17 .262 8 2 23 0 .333 0 1 0-1
12 Justo, Julio .171 .529 21-8 41 5 7 1 0 1 2 11 .268 5 0 13 1 .261 0 0 0-0
42 Costa, Matt .154 .469 27-27 91 12 14 1 1 0 8 17 .187 14 3 21 2 .282 2 0 2-3
6 Bent, Quinton .000 .100 8-1 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 1-1
9 Brock, Bowen .000 .167 7-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
25 Matthews, Trey .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Mondoux, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Moldenhauer, Jason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Pruitt, Brandon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
35 Davis, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Falgiano, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .244 .606 28-28 905 96 221 24 3 3 81 260 .287 86 16 197 15 .319 6 7 22-29
Opponents .333 .911 28-28 934 240 311 64 10 22 209 461 .494 127 21 121 11 .417 19 14 94-106

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Parry, Tyler 3.65 1.49 0-0 10-0 0 0-0 0 12.1 13 6 5 5 6 4 1 2 48 .271 0 1 0 0 0
20 Mondoux, Zach 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 2 1 0 0 7 .286 0 0 0 0 0
22 Julian, J.J. 5.50 1.61 1-3 7-6 3 0-0 0 34.1 26 23 21 29 34 3 1 1 125 .208 13 2 0 0 2
17 Rio, Tyler 6.10 1.97 1-6 9-9 0 0-0 0 48.2 61 49 33 34 21 10 1 8 202 .302 7 4 0 2 1
13 Finster, Jordan 6.97 2.57 0-2 8-0 0 0-0 0 10.1 20 11 8 6 7 6 0 0 50 .400 0 0 0 1 0
24 Bearden, Bryce 7.68 1.79 0-5 11-6 0 0-0 1 34.0 51 36 29 10 20 12 1 4 147 .347 2 2 0 4 6
30 Mathews, Roth 7.84 2.38 1-0 11-0 0 0-0 0 10.1 17 13 9 7 4 1 0 1 42 .405 3 4 1 2 0
27 Hartsell, Hamilton 7.89 1.93 0-1 9-1 0 0-0 0 21.2 31 21 19 10 6 6 0 3 89 .348 1 1 1 2 2
1 Howard, Andrew 11.05 1.83 1-1 5-0 0 0-0 0 7.1 11 10 9 2 2 4 0 1 32 .344 1 0 0 0 1
55 Richeson, Brandon 11.12 2.25 0-0 9-0 0 0-0 0 11.1 18 17 14 7 4 3 0 1 51 .353 2 2 0 1 0
21 Core, Josh 14.42 2.65 0-6 11-6 0 0-0 1 29.1 61 53 47 16 15 14 6 1 141 .433 7 5 0 7 2
Totals 7.93 1.98 4-24 91-28 3 0 2 221.1 311 240 195 127 121 64 10 22 934 .333 36 21 2 19 14
Opponents 2.36 1.32 24-4 79-28 4 2 5 233.0 221 96 61 86 197 24 3 3 905 .244 18 16 2 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Rio, Tyler 9 1 8 0 1.000 0 16 3 0 0
9 Brock, Bowen 8 6 2 0 1.000 0 9 2 1 0
21 Core, Josh 7 1 6 0 1.000 1 20 0 0 0
22 Julian, J.J. 7 1 6 0 1.000 0 17 1 0 0
8 Carson, Drew 4 4 0 0 1.000 0 0 0 0 0
1 Howard, Andrew 3 1 2 0 1.000 0 0 1 0 0
27 Hartsell, Hamilton 3 1 2 0 1.000 0 6 1 0 0
35 Davis, Carson 3 3 0 0 1.000 0 0 0 0 0
44 Kippen, Davis 3 3 0 0 1.000 1 0 0 0 0
6 Bent, Quinton 3 3 0 0 1.000 0 0 0 0 0
4 Mahon, Avery 2 2 0 0 1.000 0 0 0 0 0
55 Richeson, Brandon 2 0 2 0 1.000 0 5 0 0 0
13 Finster, Jordan 1 0 1 0 1.000 0 5 0 0 0
15 Hostetler, Luke 212 202 8 2 .991 10 0 0 0 0
11 Sanders, DiMarkus 88 85 2 1 .989 0 0 0 0 0
5 Brew, Justin 57 52 4 1 .982 1 0 0 0 0
28 Ewing, Conner 129 106 18 5 .961 0 81 6 4 0
19 Bisko, Brad 56 51 2 3 .946 0 0 0 0 0
14 Patrick, Devin 16 15 0 1 .938 0 0 0 0 0
10 Walker, Trevor 94 42 45 7 .926 7 0 0 0 0
18 Garrett, John 138 42 85 11 .920 11 0 0 0 0
12 Justo, Julio 21 11 8 2 .905 2 0 0 0 0
25 Matthews, Trey 14 10 2 2 .857 0 4 1 0 0
42 Costa, Matt 65 21 34 10 .846 0 0 0 0 0
24 Bearden, Bryce 9 1 6 2 .778 0 12 2 0 0
26 Parry, Tyler 2 0 1 1 .500 0 7 2 0 0
30 Mathews, Roth 2 0 1 1 .500 0 6 2 0 0
20 Mondoux, Zach 1 0 0 1 .000 0 0 0 0 0
2 Moldenhauer, Jason 0 0 0 0 .000 0 0 0 0 0
3 Pruitt, Brandon 0 0 0 0 .000 0 0 0 0 0
40 Falgiano, Andrew 0 0 0 0 .000 0 0 0 0 0
7 Santiago, A.J. 0 0 0 0 .000 0 0 0 0 0
Totals 959 664 245 50 .948 33 188 21 5 0
Opponents 992 699 255 38 .962 51 44 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 Toccoa Falls W 2-0 28 2 5 2 2 0 0 6 0 1 1 1 0 0 0 10 27 11 3 .179
2/6/2016 Toccoa Falls W 7-3 26 7 10 6 2 1 0 3 0 2 0 0 1 1 0 5 21 9 0 .385
2/6/2016 Toccoa Falls W 1-0 45 1 7 1 0 0 0 2 0 1 0 0 1 0 2 7 42 18 0 .156
2/9/2016 Truett-McConnell W 17-7 40 17 18 17 2 1 0 9 0 2 1 2 0 0 1 6 27 5 1 .450
2/10/2016 at Anderson W 15-10 46 15 18 12 1 0 0 9 0 0 0 2 0 1 0 11 27 12 2 .391
2/12/2016 at Francis Marion Univ. L 2-9 29 2 4 1 0 1 0 0 0 0 1 0 1 0 0 10 24 7 3 .138
2/12/2016 at Francis Marion Univ. L 0-6 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .083
2/13/2016 at Francis Marion Univ. L 1-4 36 1 10 1 3 1 0 1 0 2 1 0 0 0 0 10 24 6 2 .278
2/17/2016 Mars Hill L 2-3 31 2 6 2 0 1 0 2 0 0 0 0 1 0 1 3 27 8 0 .194
2/19/2016 UVA-Wise L 7-9 31 7 8 7 0 1 0 9 0 3 0 1 1 2 1 2 27 11 1 .258
2/20/2016 UVA-Wise W 10-9 41 10 17 9 5 1 0 4 0 1 1 0 1 0 0 3 27 14 2 .415
2/20/2016 UVA-Wise W 9-8 29 9 10 9 4 0 0 6 0 2 0 0 0 1 0 4 21 10 1 .345
2/26/2016 Belmont Abbey L 3-8 33 3 8 2 1 0 0 2 0 2 0 1 0 1 2 9 27 14 1 .242
2/27/2016 Belmont Abbey L 1-12 25 1 5 1 0 0 0 2 0 1 0 1 2 0 0 6 21 8 6 .200
2/27/2016 Belmont Abbey L 1-8 32 1 7 1 1 0 0 3 0 1 0 1 0 0 1 7 27 13 3 .219
3/1/2016 at Anderson W 16-11 36 16 14 13 2 2 0 14 0 3 2 1 0 3 0 5 27 12 0 .389
3/4/2016 North Greenville L 1-8 35 1 9 1 0 0 0 3 0 1 0 1 0 0 1 13 27 6 2 .257
3/5/2016 North Greenville L 3-18 26 3 6 3 1 0 1 3 0 0 0 1 0 0 1 5 21 9 3 .231
3/5/2016 North Greenville L 6-14 38 6 12 6 0 0 0 7 0 0 0 0 1 1 0 8 27 6 1 .316
3/8/2016 at Mars Hill L 6-7 48 6 14 4 0 0 1 5 0 4 0 1 0 0 0 13 30 13 2 .292
3/11/2016 at Limestone W 12-4 39 12 17 12 0 1 0 5 0 2 2 0 1 1 1 3 27 12 1 .436
3/12/2016 at Limestone W 5-2 30 5 8 0 2 0 0 4 0 0 1 0 0 0 0 9 21 8 1 .267
3/12/2016 at Limestone L 5-10 30 5 5 3 0 1 0 11 0 0 0 1 0 0 0 6 24 6 1 .167
3/15/2016 at Truett-McConnell L 3-8 32 3 6 1 1 0 0 3 0 1 0 1 0 0 0 8 24 11 1 .188
3/16/2016 at Lander University L 1-10 33 1 5 1 1 0 0 6 0 0 0 0 0 0 0 9 24 7 3 .152
3/18/2016 at Mount Olive L 4-8 39 4 11 4 2 0 0 0 0 0 0 0 0 1 0 6 24 9 1 .282
3/18/2016 at Mount Olive L 0-7 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 9 18 9 0 .160
3/19/2016 at Mount Olive L 1-11 31 1 4 1 0 0 0 1 0 0 1 1 0 0 0 6 24 15 1 .129
3/25/2016 Barton L 2-9 30 2 3 2 0 1 0 2 0 1 0 2 0 0 1 6 27 7 3 .100
3/26/2016 Barton L 1-5 28 1 8 1 0 0 0 1 0 0 0 0 0 0 1 5 21 7 1 .286
3/26/2016 Barton L 4-6 35 4 10 3 2 0 0 4 0 1 0 0 0 1 1 7 27 10 2 .286
3/30/2016 Anderson W 9-0 34 9 11 7 1 0 0 6 0 2 0 1 1 0 2 10 27 12 0 .324
4/2/2016 at Erskine College L 3-6 37 3 7 2 1 0 0 4 0 1 0 1 0 0 0 11 24 9 3 .189
4/4/2016 at Erskine College L 3-9 32 3 8 3 2 0 0 6 0 0 0 0 0 1 2 11 24 6 3 .250
4/4/2016 at Erskine College L 2-7 27 2 6 2 2 0 0 1 0 0 0 1 1 0 0 8 18 8 0 .222
4/6/2016 at North Georgia L 3-14 36 3 9 3 1 0 1 3 0 2 0 2 0 0 0 8 24 7 2 .250
4/8/2016 at Pfeiffer L 1-3 36 1 10 1 1 0 0 1 0 0 0 1 1 0 0 13 24 11 0 .278
4/9/2016 at Pfeiffer L 3-20 36 3 11 3 1 0 0 4 0 0 0 0 0 0 2 6 24 5 1 .306
4/9/2016 at Pfeiffer L 9-20 28 9 7 8 1 0 0 6 0 2 1 0 1 0 0 4 18 6 2 .250
4/13/2016 Truett-McConnell W 8-5 30 8 10 6 2 0 0 9 0 3 2 1 0 0 2 7 27 8 1 .333
4/15/2016 at Emmanuel W 13-11 44 13 14 12 1 0 0 3 0 4 0 0 0 0 0 4 27 6 8 .318
4/16/2016 at Emmanuel L 0-3 27 0 3 0 1 0 0 1 0 0 0 1 0 0 0 4 18 4 1 .111
4/16/2016 at Emmanuel L 4-5 38 4 10 3 0 0 2 5 0 4 0 0 0 0 0 8 25 16 0 .263
4/19/2016 Anderson W 5-2 34 5 7 5 1 1 0 2 0 0 0 0 0 0 1 3 27 7 0 .206
4/20/2016 Shorter W 9-6 36 9 10 8 1 1 1 2 0 3 0 0 0 1 0 2 27 12 2 .278
4/22/2016 King University L 2-8 35 2 8 2 1 0 0 1 0 0 1 0 0 0 0 4 27 10 1 .229
04/23/16 King University W 3-2 26 3 9 3 2 0 0 1 0 0 1 1 0 0 0 4 21 8 0 .346
4/23/2016 King University L 1-8 31 1 5 1 0 0 0 2 0 1 0 1 0 0 2 7 27 6 3 .161
4/27/2016 North Georgia L 2-11 30 2 4 2 1 0 0 7 0 1 0 0 0 0 1 6 27 8 0 .133
4/29/2016 at USC Aiken L 1-21 31 1 3 1 2 0 0 1 0 1 0 0 0 0 0 17 24 9 3 .097
4/30/2016 at USC Aiken L 2-11 36 2 9 2 0 1 0 4 0 0 0 0 0 0 0 10 24 4 1 .250
Total 231-406 1695 231 432 200 56 15 6 196 0 55 16 28 14 15 26 363 1264 462 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 Toccoa Falls W 2-0 9.0 3 0 0 7 13 1 0 0 0 0 1 0 1 0 0 0.00
2/6/2016 Toccoa Falls W 7-3 7.0 6 3 2 1 3 2 0 0 0 0 0 0 2 0 0 2.57
2/6/2016 Toccoa Falls W 1-0 14.0 6 0 0 3 12 1 0 0 0 1 1 0 3 0 0 0.00
2/9/2016 Truett-McConnell W 17-7 9.0 8 7 7 3 12 1 0 1 2 0 7 0 4 0 0 7.00
2/10/2016 at Anderson W 15-10 9.0 12 10 5 6 4 2 1 1 0 1 1 0 5 0 1 5.00
2/12/2016 at Francis Marion Univ. L 2-9 8.0 9 9 7 8 6 2 0 1 3 0 0 0 5 1 0 7.88
2/12/2016 at Francis Marion Univ. L 0-6 6.0 8 6 4 5 3 0 0 0 0 0 0 0 5 2 0 6.00
2/13/2016 at Francis Marion Univ. L 1-4 8.0 8 4 2 4 2 2 1 0 0 0 0 0 5 3 0 2.25
2/17/2016 Mars Hill L 2-3 9.0 10 3 3 6 6 2 1 0 0 0 0 0 5 4 0 3.00
2/19/2016 UVA-Wise L 7-9 9.0 9 9 8 8 5 3 1 0 0 0 3 0 5 5 0 8.00
2/20/2016 UVA-Wise W 10-9 9.0 16 9 8 3 4 4 0 0 1 0 0 0 6 5 0 8.00
2/20/2016 UVA-Wise W 9-8 7.0 13 8 7 1 1 2 1 1 0 0 0 0 7 5 0 9.00
2/26/2016 Belmont Abbey L 3-8 9.0 13 8 7 6 7 1 0 0 3 1 0 0 7 6 0 7.00
2/27/2016 Belmont Abbey L 1-12 7.0 10 12 6 6 5 1 0 1 2 0 1 0 7 7 0 7.71
2/27/2016 Belmont Abbey L 1-8 9.0 15 8 5 6 6 5 1 0 1 0 1 0 7 8 0 5.00
3/1/2016 at Anderson W 16-11 9.0 16 11 11 2 5 4 1 2 2 0 2 0 8 8 0 11.00
3/4/2016 North Greenville L 1-8 9.0 11 8 7 6 8 2 1 2 2 0 0 0 8 9 0 7.00
3/5/2016 North Greenville L 3-18 7.0 15 18 13 8 5 4 0 4 0 0 2 0 8 10 0 16.71
3/5/2016 North Greenville L 6-14 9.0 13 14 12 8 4 2 0 1 3 0 3 0 8 11 0 12.00
3/8/2016 at Mars Hill L 6-7 10.0 10 7 6 6 6 4 0 0 0 0 0 0 8 12 0 5.40
3/11/2016 at Limestone W 12-4 9.0 5 4 3 5 2 2 1 0 0 0 1 0 9 12 0 3.00
3/12/2016 at Limestone W 5-2 7.0 3 2 2 7 9 0 0 0 3 0 0 0 10 12 1 2.57
3/12/2016 at Limestone L 5-10 8.0 12 10 10 5 1 0 1 0 1 0 1 0 10 13 0 11.25
3/15/2016 at Truett-McConnell L 3-8 8.0 12 8 8 1 3 4 0 1 0 0 1 0 10 14 0 9.00
3/16/2016 at Lander University L 1-10 8.0 11 10 8 6 10 2 1 1 0 0 0 0 10 15 0 9.00
3/18/2016 at Mount Olive L 4-8 8.0 12 8 7 7 1 0 0 1 1 1 0 0 10 16 0 7.88
3/18/2016 at Mount Olive L 0-7 6.0 8 7 7 3 1 2 1 0 0 0 0 0 10 17 0 10.50
3/19/2016 at Mount Olive L 1-11 8.0 14 11 10 7 3 0 2 1 5 0 2 0 10 18 0 11.25
3/25/2016 Barton L 2-9 9.0 13 9 8 4 3 5 1 0 0 0 0 0 10 19 0 8.00
3/26/2016 Barton L 1-5 7.0 8 5 1 2 3 1 0 0 0 0 1 0 10 20 0 1.29
3/26/2016 Barton L 4-6 9.0 13 6 6 2 2 1 0 0 2 0 0 0 10 21 0 6.00
3/30/2016 Anderson W 9-0 9.0 9 0 0 2 8 1 0 0 0 0 3 0 11 21 0 0.00
4/2/2016 at Erskine College L 3-6 8.0 11 6 3 5 1 3 0 0 1 0 2 0 11 22 0 3.38
4/4/2016 at Erskine College L 3-9 8.0 11 9 6 1 0 3 0 0 0 0 0 0 11 23 0 6.75
4/4/2016 at Erskine College L 2-7 6.0 10 7 7 0 1 1 1 0 1 0 1 0 11 24 0 10.50
4/6/2016 at North Georgia L 3-14 8.0 10 14 11 7 6 2 1 3 1 0 1 0 11 25 0 12.38
4/8/2016 at Pfeiffer L 1-3 8.0 9 3 3 2 3 3 0 2 0 0 0 0 11 26 0 3.38
4/9/2016 at Pfeiffer L 3-20 8.0 21 20 18 9 5 8 0 2 2 0 0 0 11 27 0 20.25
4/9/2016 at Pfeiffer L 9-20 6.0 18 20 19 5 4 2 0 5 2 0 1 0 11 28 0 28.50
4/13/2016 Truett-McConnell W 8-5 9.0 6 5 4 11 8 1 0 0 0 0 3 0 12 28 1 4.00
4/15/2016 at Emmanuel W 13-11 9.0 11 11 6 6 9 1 0 1 0 0 0 0 13 28 0 6.00
4/16/2016 at Emmanuel L 0-3 6.0 3 3 2 3 8 0 0 0 4 0 2 0 13 29 0 3.00
4/16/2016 at Emmanuel L 4-5 8.1 10 5 5 2 5 5 0 0 0 0 0 0 13 30 0 5.40
4/19/2016 Anderson W 5-2 9.0 7 2 2 0 3 3 0 0 0 0 0 0 14 30 0 2.00
4/20/2016 Shorter W 9-6 9.0 13 6 3 5 9 2 0 1 1 0 1 0 15 30 1 3.00
4/22/2016 King University L 2-8 9.0 15 8 5 3 7 4 0 0 1 0 0 0 15 31 0 5.00
04/23/16 King University W 3-2 7.0 3 2 2 6 9 0 0 0 1 0 0 0 16 31 0 2.57
4/23/2016 King University L 1-8 9.0 12 8 7 2 6 4 1 1 1 0 2 0 16 32 0 7.00
4/27/2016 North Georgia L 2-11 9.0 15 11 11 3 5 2 0 4 1 0 0 0 16 33 0 11.00
4/29/2016 at USC Aiken L 1-21 8.0 20 21 19 9 4 3 0 4 0 0 2 0 16 34 0 21.38
4/30/2016 at USC Aiken L 2-11 8.0 12 11 11 8 8 5 0 2 3 0 2 0 16 35 0 12.38
Total 231-406 421.1 548 406 334 241 264 115 18 43 50 4 48 0 16 35 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Mars Hill (3/8/2016)
RUNS SCORED 17 Truett-McConnell (2/9/2016)
