Skip To Main Content
Skip To Main Content

Southern Wesleyan (11-9, 9-3) -VS- Emmanuel (Ga.) (8-14, 5-8)

Box Score

Southern Wesleyan logo
3
vs
Emmanuel (Ga.) logo
0

Southern Wesleyan (11-9, 9-3)
-VS-
Emmanuel (Ga.) (8-14, 5-8)

Team Score By Period
Team 1 2 3
Winner Southern Wesleyan SOUTHERN 27 25 28
Emmanuel (Ga.) EMMANUEL 25 9 26
Date:
10/28/2016
Time:
7:00 PM
Site:
Franklin Springs ()
Attendance:
200
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Southern Wesleyan Emmanuel (Ga.)
K E TA % K E TA %
Set #1 10 5 37 .135 15 6 44 .205
Set #2 14 3 31 .355 6 7 37 -.027
Set #3 10 7 41 .073 19 10 62 .145
Total 34 15 109 .174 40 23 143 .119
Team Statistical Comparison
Statistic Team Comparison
SOUTHERN - EMMANUEL
Points
47.0
48.0
Kills
34
40
Aces
5
0
Blocks
8
8
Assists
30
38
Digs
66
59

Game Leaders

SOUTHERN - Leaders
Statistic Leaders
Kills Hughey, Sarah (14), O'Connor, Paige (6), Vallancourt, Kendall (6)
Aces O'Connor, Paige (2), Jones, Annika (2), Stamenic, Milica (1)
Blocks O'Connor, Paige (3.0), Karel, Jenna (3.0), Vallancourt, Kendall (2.0)
Assists Jones, Annika (27), Stamenic, Milica (2), Hughey, Anna (1)
Digs Stamenic, Milica (17), Hughey, Anna (9), Hughey, Sarah (9)
EMMANUEL - Leaders
Statistic Leaders
Kills Erica Burnham (15), Sarah Neill (9), Julie de Blanck (6)
Aces
Blocks Julie de Blanck (7.0), Stephanie Hardy (2.0), Jessica Gray (1.0)
Assists Stephanie Hardy (30), Brittany Scarbrough (4), Bethany Winston (2)
Digs Bethany Winston (15), Jessica Gray (10), Stephanie Hardy (9)

Individual Statistics

Southern Wesleyan (11-9, 9-3)

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stamenic, Milica 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
2 2 O'Connor, Paige 3 6 3 24 .125 0 0 2 2 2-2 1 2 0 5 0 0 10.0
7 7 Vallancourt, Kendall 3 6 2 17 .235 0 0 0 0 0-0 1 1 1 3 0 0 7.5
9 9 Anderson, Katie 3 6 4 22 .091 0 0 0 0 0-0 0 0 0 6 0 0 6.0
10 10 Karel, Jenna 3 1 1 3 .000 0 0 0 0 0-0 3 0 0 5 0 0 4.0
14 14 Jones, Annika 3 1 1 2 .000 27 0 2 0 2-0 0 0 0 5 2 0 3.0
19 19 Sheets, Shelby 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 Hughey, Anna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 1 0 0.0
22 22 Hughey, Sarah 3 14 4 38 .263 0 0 0 0 0-0 1 1 0 9 0 0 15.5
16 16 Stone, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 15 109 .174 30 0 5 2 5-2 6 4 1 66 3 0 47
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stamenic, Milica 3 0 0 0 17 0 0 1.0
2 2 O'Connor, Paige 3 1 2 0 5 0 0 10.0
7 7 Vallancourt, Kendall 3 1 1 1 3 0 0 7.5
9 9 Anderson, Katie 3 0 0 0 6 0 0 6.0
10 10 Karel, Jenna 3 3 0 0 5 0 0 4.0
14 14 Jones, Annika 3 0 0 0 5 2 0 3.0
19 19 Sheets, Shelby 3 0 0 0 7 0 0 0.0
21 21 Hughey, Anna 3 0 0 0 9 1 0 0.0
22 22 Hughey, Sarah 3 1 1 0 9 0 0 15.5
16 16 Stone, Sarah 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 6 4 1 66 3 0 47

Emmanuel (Ga.) (8-14, 5-8)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Erica Burnham 3 15 4 44 .250 1 0 0 1 0-1 0 0 0 8 0 1 15.0
9 9 Julie de Blanck 3 6 2 20 .200 0 0 0 3 0-3 3 4 1 3 0 0 11.0
13 13 Jessica Gray 3 5 4 25 .040 1 0 0 1 0-1 0 1 0 10 0 2 5.5
14 14 Mia McKensey 3 1 5 13 -.308 0 0 0 1 0-1 0 1 1 0 0 0 1.5
15 15 Stephanie Hardy 3 2 2 4 .000 30 0 0 2 0-2 0 2 0 9 3 0 3.0
16 16 Bethany Winston 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 15 0 1 0.0
18 18 Sarah Neill 3 9 6 29 .103 0 0 0 1 0-1 0 1 1 8 2 1 9.5
17 17 Brittany Scarbrough 2 0 0 0 0 4 0 0 0 0-0 0 1 0 0 1 0 0.5
5 5 Nikki Kraning 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Kylah Maxwell-Brown 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Kodie Patterson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Micki Drumm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 23 143 .119 38 0 0 10 0-10 3 10 3 59 6 5 48
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Erica Burnham 3 0 0 0 8 0 1 15.0
9 9 Julie de Blanck 3 3 4 1 3 0 0 11.0
13 13 Jessica Gray 3 0 1 0 10 0 2 5.5
14 14 Mia McKensey 3 0 1 1 0 0 0 1.5
15 15 Stephanie Hardy 3 0 2 0 9 3 0 3.0
16 16 Bethany Winston 3 0 0 0 15 0 1 0.0
18 18 Sarah Neill 3 0 1 1 8 2 1 9.5
17 17 Brittany Scarbrough 2 0 1 0 0 1 0 0.5
5 5 Nikki Kraning 1 0 0 0 1 0 0 0.0
8 8 Kylah Maxwell-Brown 1 0 0 0 1 0 0 2.0
11 11 Kodie Patterson 1 0 0 0 4 0 0 0.0
23 23 Micki Drumm 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 3 10 3 59 6 5 48