Skip To Main Content
Skip To Main Content

Brevard (2-19) -VS- Southern Wesleyan (15-7)

Box Score

Brevard logo
0
vs
Southern Wesleyan logo
3

Brevard (2-19)
-VS-
Southern Wesleyan (15-7)

Team Score By Period
Team 1 2 3
Brevard BC 22 20 16
Winner Southern Wesleyan SWU 25 25 25
Date:
10/21/2010
Time:
7:00 pm
Site:
Central, S.C. ()
Attendance:
0
VIEW
Match History vs Brevard

Match Details

Game Statistics By Set
Set Brevard Southern Wesleyan
K E TA % K E TA %
Set #1 12 7 38 .132 17 8 38 .237
Set #2 11 5 38 .158 13 5 37 .216
Set #3 9 9 34 .000 11 5 27 .222
Total 32 21 110 .100 41 18 102 .225
Team Statistical Comparison
Statistic Team Comparison
BC - SWU
Points
38.0
50.0
Kills
32
41
Aces
3
6
Blocks
3
3
Assists
27
37
Digs
42
54

Game Leaders

BC - Leaders
Statistic Leaders
Kills Jamie Atkinson (9), Ashlie Morrison (9), Jordei Osby (4)
Aces Lindsey Rogers (1), Jamie Atkinson (1), Rebecca Schoonover (1)
Blocks Jordei Osby (3), Ashlie Morrison (1), Bethany Stevenson (1)
Assists Bethany Stevenson (21), Lindsey Rogers (3), Jamie Atkinson (2)
Digs Rebecca Schoonover (12), Bethany Stevenson (7), Lindsey Rogers (6)
SWU - Leaders
Statistic Leaders
Kills Amber Garrett (14), Tierza Rangel (8), Kayla Propes (7)
Aces Stephanie Alexander (4), Erin Starry (2)
Blocks Amber Garrett (2), Tierza Rangel (1), Kayla Propes (1)
Assists Emiliy Cothran (19), Cassie Gravely (16), Keni Abercrombie (2)
Digs Keni Abercrombie (18), Emiliy Cothran (9), Kayla Propes (6)

Individual Statistics

Brevard (2-19)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Cox 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Lindsey Rogers 3 0 0 0 0 3 0 1 0 1-0 0 0 0 6 1 1 1.0
6 6 Cassie Smatana 3 0 4 7 -.571 0 0 0 2 0-2 0 0 2 3 0 0 0.0
7 7 Jamie Atkinson 3 9 3 26 .231 2 0 1 0 1-0 0 0 0 5 0 0 10.0
8 8 Ashlie Morrison 3 9 4 22 .227 0 0 0 0 0-0 0 1 1 2 0 0 9.5
9 9 Bethany Stevenson 3 2 2 10 .000 21 0 0 2 0-2 0 1 1 7 0 0 2.5
10 10 Erin Rollins 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Jordei Osby 3 4 1 8 .375 0 0 0 0 0-0 1 2 1 0 1 0 6.0
26 26 Kortney Conner 3 3 6 18 -.167 0 0 0 2 0-2 0 0 1 5 0 0 3.0
99 99 Rebecca Schoonover 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 12 0 2 1.0
2 2 Amanda Possidente 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Sydney Yeomans 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Joy Oswalt 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Ashley Wilson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sawyer Gray 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 21 110 .100 27 0 3 6 3-6 1 4 6 42 2 6 38
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Cox 3 0 0 0 0 0 0 1.0
3 3 Lindsey Rogers 3 0 0 0 6 1 1 1.0
6 6 Cassie Smatana 3 0 0 2 3 0 0 0.0
7 7 Jamie Atkinson 3 0 0 0 5 0 0 10.0
8 8 Ashlie Morrison 3 0 1 1 2 0 0 9.5
9 9 Bethany Stevenson 3 0 1 1 7 0 0 2.5
10 10 Erin Rollins 3 0 0 0 1 0 0 1.0
20 20 Jordei Osby 3 1 2 1 0 1 0 6.0
26 26 Kortney Conner 3 0 0 1 5 0 0 3.0
99 99 Rebecca Schoonover 3 0 0 0 12 0 2 1.0
2 2 Amanda Possidente 2 0 0 0 0 0 0 0.0
21 21 Sydney Yeomans 2 0 0 0 1 0 0 1.0
4 4 Joy Oswalt 1 0 0 0 0 0 0 1.0
16 16 Ashley Wilson 1 0 0 0 0 0 0 0.0
22 22 Sawyer Gray 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 6 42 2 6 38

Southern Wesleyan (15-7)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cassie Gravely 3 3 1 4 .500 16 0 0 0 0-0 0 0 0 4 0 0 3.0
2 2 Emiliy Cothran 3 0 0 0 0 19 0 0 0 0-0 0 0 1 9 1 0 0.0
4 4 Tierza Rangel 3 8 3 19 .263 0 0 0 1 0-1 0 1 0 1 0 0 8.5
7 7 Kayla Propes 3 7 3 25 .160 0 0 0 0 0-0 0 1 1 6 0 0 7.5
10 10 Keni Abercrombie 3 0 1 4 -.250 2 0 0 0 0-0 0 0 0 18 0 1 0.0
21 21 Haley Brunson 3 4 3 16 .063 0 0 0 2 0-2 0 1 2 5 0 1 4.5
26 26 Amber Garrett 3 14 6 23 .348 0 0 0 0 0-0 0 2 1 3 0 0 15.0
6 6 Katherine Schleifer 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Stephanie Alexander 2 2 1 6 .167 0 0 4 1 4-1 0 1 1 4 0 0 6.5
8 8 Erin Starry 1 3 0 3 1.000 0 0 2 0 2-0 0 0 0 0 0 0 5.0
9 9 Kelsey Deerinwater 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 18 102 .225 37 0 6 4 6-4 0 6 6 54 1 3 50
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cassie Gravely 3 0 0 0 4 0 0 3.0
2 2 Emiliy Cothran 3 0 0 1 9 1 0 0.0
4 4 Tierza Rangel 3 0 1 0 1 0 0 8.5
7 7 Kayla Propes 3 0 1 1 6 0 0 7.5
10 10 Keni Abercrombie 3 0 0 0 18 0 1 0.0
21 21 Haley Brunson 3 0 1 2 5 0 1 4.5
26 26 Amber Garrett 3 0 2 1 3 0 0 15.0
6 6 Katherine Schleifer 2 0 0 0 4 0 0 0.0
20 20 Stephanie Alexander 2 0 1 1 4 0 0 6.5
8 8 Erin Starry 1 0 0 0 0 0 0 5.0
9 9 Kelsey Deerinwater 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 6 54 1 3 50