Skip To Main Content
Skip To Main Content

Bob Jones Univ. (63, ) vs Southern Wesleyan (72, 7-11)

Box Score

Southern Wesleyan logo
72
vs
63
Bob Jones Univ. logo
7-11
Team Score By Half
Team 1 2 Total F
Winner SWU Southern Wesleyan 37 35 72 7-11
BJU Bob Jones Univ. 34 29 63

Southern Wesleyan 72

Southern Wesleyan 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Branyon, Cayse * 27 4-10 3-5 3-4 0-1 1 1 0 1 0 0 14
33 33 Coleman, Kiara * 27 4-8 0-0 5-8 6-5 11 4 0 1 0 0 13
21 21 Anaya, Michelle * 28 3-5 0-0 3-4 1-1 2 4 3 0 0 0 9
10 10 Waters, Chelsie * 24 3-9 0-0 3-3 0-0 0 4 3 1 0 0 9
03 03 Perkins, Christiana * 24 1-3 0-0 0-0 2-4 6 3 0 2 0 1 2
05 05 Strickland, Brooke 25 5-13 5-9 0-1 1-2 3 2 2 1 0 1 15
20 20 Seda, Briana 24 2-7 0-0 4-5 3-4 7 2 2 2 1 1 8
13 13 Garcia, Rachel 7 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
11 11 Cessna, Kristi 14 0-2 0-1 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 23-59 8-15 18-25 16-22 38 22 10 10 1 3 72
Team Summary FG 3PT FT
Total 23-59 8-15 18-25
39.0 % 53.3 % 72.0 %
Column One Column Two Column Three

Bob Jones Univ. 63

Bob Jones Univ. 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hoefler, Kourtney * 14 4-5 0-0 0-0 1-3 4 1 0 0 0 0 8
14 14 Bullard, Bre * 11 2-4 2-4 0-0 0-0 0 2 0 3 0 0 6
15 15 Wright, Julia * 9 2-7 2-4 0-1 2-4 6 2 0 2 0 0 6
24 24 Irving, Trisha * 5 2-4 0-1 2-2 1-0 1 5 4 2 0 1 6
20 20 Spiecker, Kim * 11 0-6 0-3 0-0 0-2 2 5 0 0 0 0 0
23 23 Jeffcott, Kendra 8 5-10 0-1 4-4 4-1 5 1 2 1 0 0 14
34 34 Delaney, Brianna 6 4-4 0-0 1-3 2-5 7 1 0 4 0 1 9
12 12 Ford, Maggi 12 2-5 2-3 1-2 0-1 1 0 2 1 0 0 7
03 03 Pack, Chalice 4 2-4 0-1 1-2 0-3 3 3 1 3 0 0 5
22 22 Tompkins, Hannah 8 0-2 0-2 2-2 0-2 2 1 4 3 0 0 2
04 04 Conover, Abby 10 0-4 0-1 0-0 2-0 2 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals - 98 23-55 6-20 11-16 16-26 42 22 13 21 0 3 63
Team Summary FG 3PT FT
Total 23-55 6-20 11-16
41.8 % 30.0 % 68.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Wesleyan
Bob Jones Univ.
2nd Chance Points
Team Total
Southern Wesleyan
Bob Jones Univ.
Bench Points
Team Total
Southern Wesleyan
Bob Jones Univ.
Lead Gained By
Team Total
Southern Wesleyan
Bob Jones Univ.
Points in Paint
Team Total
Southern Wesleyan
Bob Jones Univ.
Fast Break Points
Team Total
Southern Wesleyan
Bob Jones Univ.
Score Tied By
Team Total
Southern Wesleyan
Bob Jones Univ.