North Greenville at Southern Wesleyan
@ Central, SC (Tysinger Gymnasium)
11/9/2019 at 12:06 pm
@ Central, SC (Tysinger Gymnasium)
11/9/2019 at 12:06 pm
North Greenville
3 |
Southern Wesleyan
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Wesleyan (2-23,0-14 Conference Carolinas) | 17 | 21 | 15 | 0 |
North Greenville (17-13,9-5 Conference Carolinas) | 25 | 25 | 25 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 40 | 0.275 |
2 | 17 | 5 | 34 | 0.353 |
3 | 18 | 4 | 45 | 0.311 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 35 | 0.2 |
2 | 10 | 4 | 31 | 0.194 |
3 | 7 | 6 | 44 | 0.023 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Emma Pepper * | 3 | 9 | 0 | 19 | 0.474 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
5 | Eaden Shockley * | 3 | 0 | 0 | 1 | 0 | 20 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3 |
8 | Rachel Miller | 2 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
21 | Erin Allen | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Katherine McClure * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2 | Paige Beisecker | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Kasie Thomas * | 3 | 4 | 3 | 15 | 0.067 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 |
20 | Whitley Kahler * | 3 | 1 | 0 | 2 | 0.5 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2 |
9 | Caroline Forster * | 3 | 15 | 2 | 23 | 0.565 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
14 | Annmarie Collins * | 1 | 1 | 2 | 7 | -0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Abby Pyke | 3 | 0 | 0 | 2 | 0 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
22 | Abigail Durham | 3 | 9 | 1 | 18 | 0.444 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 14 | 119 | 0.311 | 47 | 6 | 3 | 3 | 66 | 1 | 4 | 2 | 2 | 60 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Katlyn Von ins * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 4 |
12 | Anna Martin * | 3 | 0 | 1 | 6 | -0.167 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Stone * | 3 | 5 | 0 | 10 | 0.5 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 8.5 |
10 | Olivia Johnson * | 3 | 10 | 4 | 32 | 0.188 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 10.5 |
1 | Darby Sheets * | 3 | 1 | 1 | 10 | 0 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
2 | Jesse Soles | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
9 | Ashlyn Holford * | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
18 | Danairi Malave | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 | Amber Bass * | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 110 | 0.127 | 27 | 3 | 2 | 6 | 48 | 3 | 2 | 9 | 2 | 34 |
Other Information |
---|
Arena: Tysinger Gymnasium Attendance: 253 Time: 1:16 |
* = Starter