Emmanuel (GA) at Southern Wesleyan
(Tysinger Gymnasium)
10/4/2019 at 11:06 pm
10/4/2019 at 11:06 pm
Emmanuel (Ga.)
3 |
Southern Wesleyan
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Wesleyan (1-14) | 12 | 22 | 19 | 0 |
Emmanuel (Ga.) (7-8) | 25 | 25 | 25 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 26 | 0.462 |
2 | 11 | 11 | 46 | 0 |
3 | 14 | 6 | 33 | 0.242 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 27 | 0 |
2 | 8 | 5 | 41 | 0.073 |
3 | 10 | 5 | 28 | 0.179 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
13 | Jessica Gray * | 3 | 11 | 6 | 27 | 0.185 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 12.5 |
15 | Stephanie Hardy * | 3 | 1 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
22 | Gabby Ghassedi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
14 | Mia McKensey * | 3 | 10 | 5 | 19 | 0.263 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 14.5 |
21 | Aysha Avery * | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
3 | Hallie Richardson * | 3 | 6 | 5 | 21 | 0.048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
8 | Taylor Roberts * | 3 | 10 | 1 | 12 | 0.75 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 12 |
4 | Victoria Alexander | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Mia Cotton * | 3 | 3 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
6 | Gabi Reagan | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Tari Lampkin | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 22 | 105 | 0.19 | 38 | 9 | 3 | 0 | 52 | 4 | 6 | 3 | 3 | 58 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Katlyn Von ins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anna Martin * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Olivia Johnson | 3 | 10 | 6 | 40 | 0.1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 11 |
1 | Darby Sheets * | 3 | 4 | 3 | 20 | 0.05 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 5 |
2 | Jesse Soles * | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
4 | Hadley Smith * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
8 | Amber Bass * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
14 | Kali Letcher * | 3 | 1 | 0 | 2 | 0.5 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
9 | Ashlyn Holford * | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
20 | Zharia Harris | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 96 | 0.083 | 23 | 0 | 3 | 9 | 35 | 3 | 6 | 4 | 2 | 30 |
Other Information |
---|
Arena: Tysinger Gymnasium Attendance: 311 Time: 1:15 |
* = Starter