Southern Wesleyan at Chowan
@ Murfreesboro, N.C. (Helms Center)
9/28/2019 at 2:00 pm
@ Murfreesboro, N.C. (Helms Center)
9/28/2019 at 2:00 pm
Southern Wesleyan
1 |
Chowan
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Southern Wesleyan (1-10 (0-2)) | 14 | 25 | 16 | 12 | 1 |
Chowan (3-5 (1-1)) | 25 | 19 | 25 | 25 | 3 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 8 | 38 | -.132 |
2 | 13 | 3 | 39 | .256 |
3 | 7 | 7 | 36 | .000 |
4 | 6 | 7 | 35 | -.029 |
Chowan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 42 | .071 |
2 | 11 | 8 | 47 | .064 |
3 | 14 | 5 | 32 | .281 |
4 | 14 | 2 | 35 | .343 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Darby Sheets * | 4 | 3 | 4 | 23 | -.043 | 9 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 4.0 |
2 | Jesse Soles | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hadley Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Amber Bass * | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 7.5 |
9 | Ashlyn Holford | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2.0 |
10 | Olivia Johnson * | 4 | 13 | 7 | 48 | .125 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 13.5 |
11 | Katlyn Von ins | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
12 | Anna Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kali Letcher * | 4 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
15 | Johanna Philyaw * | 4 | 3 | 2 | 18 | .056 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
18 | Danairi Malave * | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 3.0 |
Totals | 29 | 25 | 148 | .027 | 29 | 4 | 5 | 6 | 76 | 1 | 8 | 3 | 6 | 38.0 |
Chowan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alyssa Carroll | 3 | 1 | 1 | 10 | .000 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 4.0 |
4 | Sydney Hiner * | 2 | 5 | 5 | 19 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
7 | Alexa Woolson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Hannah Sladick * | 3 | 3 | 2 | 22 | .045 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
10 | Katie Houston | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ciara Ortega * | 4 | 5 | 0 | 11 | .455 | 39 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
16 | Ann-Marie Johnson * | 4 | 8 | 5 | 29 | .103 | 0 | 2 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 11.5 |
22 | Nyah Powers | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Anixa Rosa-Martinez * | 4 | 12 | 7 | 30 | .167 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
24 | Chloe Putnam * | 4 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 23 | 156 | .173 | 47 | 6 | 9 | 4 | 90 | 3 | 4 | 1 | 1 | 61.0 |
Other Information |
---|
Arena: Helms Center Attendance: 117 Time: 1:32 Scorer: Hawks SID |
* = Starter