Skip To Main Content

Southern Wesleyan University

2015 Women's Soccer Cumulative Statistics - Southern Wesleyan University

2015 Women's Soccer Cumulative Statistics

Team (2-15-1, 0-10-1)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Shots
Goals 9 56
Goals Per Game 0.53 3.29
Shots 119 410
Shots Per Game 7.0 24.1
Shots Percentage 0.076 0.137
Shots On Goal 56-119 217-410
Shots On Goal Percentage 0.471 0.529
Penalties
Yellow Cards 6 3
Red Cards 1 0
Miscellaneous
Assists 5 41
Saves 161 47
Fouls 85 138
Corner Kicks 25 115
Penalty Kicks: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Taylor, Grace 15 13 1102 4 0 8 31 0.129 16 0.516 0-0 1 0-0
21 Woodhouse, Brittany 16 12 995 0 3 3 23 0.000 11 0.478 0-0 0 0-0
15 Burgos, Marla 15 14 1193 1 0 2 7 0.143 2 0.286 1-1 1 0-0
9 Hydes, Brii 17 16 1249 1 0 2 7 0.143 1 0.143 2-0 0 1-1
8 Lankford, Ariail 17 16 1204 1 0 2 11 0.091 6 0.545 0-0 0 0-0
00 Mcneil, Courtney 17 16 1543 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
5 Spence, Beth 16 14 1133 1 0 2 16 0.063 9 0.563 0-0 0 0-0
2 Baldwin, Sarah 17 3 795 0 1 1 6 0.000 1 0.167 0-0 0 0-0
10 Owens, Meo 14 11 1088 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Chimedza, Ruva 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Donald, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Exline, Erin 16 16 1356 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Goss, Amber 14 5 624 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Greene, Chelsea 15 5 789 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Kelley, Ashleigh 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kirkland, Katie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kowaleski, Bre 16 13 962 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 McMenimen, Maggie 13 13 1165 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Moorefield, Leah 8 7 612 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 15966 9 5 23 119 0.076 56 0.471 6-1 2 1-1
Opponent 17 - 16126 56 41 153 410 0.137 217 0.529 3-0 14 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McNeill, Courtney 17 16 1542:47 56 3.27 160 0.741 2 13 0 3 388
Total 17 - 1542:47 56 3.27 160 0.741 2 13 0 3 388
Opponents 17 - 1542:47 9 0.53 47 0.839 8 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hydes, Brii 11 11 857 1 0 2 1 1.000 1 1.000 2-0 0 1-1
8 Lankford, Ariail 11 11 822 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Baldwin, Sarah 11 2 536 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Burgos, Marla 10 10 846 0 0 0 3 0.000 1 0.333 0-1 0 0-0
12 Chimedza, Ruva 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Donald, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Exline, Erin 11 11 938 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Goss, Amber 10 5 494 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Greene, Chelsea 10 2 526 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kelley, Ashleigh 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kirkland, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kowaleski, Bre 11 9 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McMenimen, Maggie 8 8 722 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Mcneil, Courtney 11 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Moorefield, Leah 6 5 432 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Owens, Meo 11 8 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Spence, Beth 10 10 763 0 0 0 7 0.000 5 0.714 0-0 0 0-0
7 Taylor, Grace 9 8 697 0 0 0 14 0.000 10 0.714 0-0 0 0-0
21 Woodhouse, Brittany 10 8 691 0 0 0 12 0.000 8 0.667 0-0 0 0-0
Total 11 - 11006 2 0 4 55 0.036 35 0.636 6-1 0 1-1
Opponent 11 - 11141 36 26 98 275 0.131 148 0.538 3-0 10 1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McNeill, Courtney 11 11 1009:55 36 3.21 111 0.755 0 9 0 1 253
Total 11 - 1009:55 36 3.21 111 0.755 0 9 0 1 253
Opponents 11 - 1009:55 2 0.18 33 0.943 8 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Anderson L 1-7 (0-1) 75 Beth Spence (1)
9/10/2015 at Columbia Intl. Univ. W 1-0 (1-1) 222 Grace Taylor (0) (Brittany Woodhouse)
9/16/2015 vs King University L 0-6 (1-3, 0-1 CC) 0-1 CC 134
9/19/2015 at Lees-McRae L 0-3 (1-4, 0-2 CC) 0-2 CC 111
9/22/2015 vs Emmanuel WSOC L 1-3 (1-5, 0-3 CC) 0-3 CC 134 Brii Hydes (1)
9/27/2015 vs Barton L 0-2 (1-6, 0-4 CC) 0-4 CC 65
9/30/2015 at Mars Hill L 1-3 (1-7) 51 Grace Taylor (2) (Sarah Baldwin)
10/8/2015 at Limestone L 0-4 (1-8) 213
10/11/2015 at Mount Olive L 0-3 (1-9-0, 0-6-0) 0-6-0 132
10/14/2015 vs Converse L 1-3 (1-10, 0-7) 0-7 78 Ariail Lankford (1)
10/17/2015 vs Belmont Abbey L 0-6 (1-11, 0-8 CC) 0-8 CC 135
10/21/2015 at Toccoa Falls W 2-0 (2-11) 70 Marla Burgos (1) (Brittany Woodhouse)
Grace Taylor (3) (Brittany Woodhouse)
10/23/2015 at North Greenville L 0-3 (2-12 0-9) 200
10/29/2015 at Erskine Women T 0-0 (2-12-1, 0-9-1) 0-9-1 100
10/31/2015 vs Pfeiffer L 0-3 (2-13-1, 0-10,1) 1 561
11/6/2015 at Spring Hill College L 1-4 (2-14-1) 157 McNeil, Courtney (0) (Owens, Meo)
11/7/2015 at Oklahoma Baptist Uni L 1-6 (2-15-1) 63 Taylor, Grace (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Anderson 1-7 1 0 2 5 0.200 3 0.600 0-0 0 0-0 989
9/10/2015 at Columbia Intl. Univ. 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
9/16/2015 vs King University 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/19/2015 at Lees-McRae 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/22/2015 vs Emmanuel WSOC 1-3 1 0 2 4 0.250 3 0.750 0-0 0 1-1 991
9/27/2015 vs Barton 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
9/30/2015 at Mars Hill 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/8/2015 at Limestone 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 979
10/11/2015 at Mount Olive 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 959
10/14/2015 vs Converse 1-3 1 0 2 6 0.167 4 0.667 3-0 0 0-0 989
10/17/2015 vs Belmont Abbey 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2015 at Toccoa Falls 2-0 2 2 6 26 0.077 2 0.077 0-0 1 0-0 90
10/23/2015 at North Greenville 0-3 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
10/29/2015 at Erskine Women 0-0 0 0 0 9 0.000 6 0.667 1-1 0 0-0 1149
10/31/2015 vs Pfeiffer 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
11/6/2015 at Spring Hill College 1-4 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
11/7/2015 at Oklahoma Baptist Uni 1-6 1 0 2 6 0.167 4 0.667 0-0 0 0-0 911
Total 9-56 9 5 23 119 0.076 56 0.471 6-1 2 1-1 15966
Opponent - 56 41 153 410 0.137 217 0.529 3-0 14 - 16126

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Anderson 1-7 90:00 7 7.00 11 0.611 0 1 0 0 33
9/10/2015 Columbia Intl. Univ. 1-0 90:00 0 3.50 2 1.000 1 0 0 1 11
9/16/2015 King University 0-6 90:00 6 4.33 14 0.700 0 1 0 0 31
9/19/2015 Lees-McRae 0-3 90:00 3 4.00 7 0.700 0 1 0 0 28
9/22/2015 Emmanuel WSOC 1-3 90:00 3 3.80 10 0.769 0 1 0 0 25
9/27/2015 Barton 0-2 90:00 2 3.50 9 0.818 0 1 0 0 23
9/30/2015 Mars Hill 1-3 90:00 3 3.43 13 0.813 0 1 0 0 26
10/8/2015 Limestone 0-4 90:00 4 3.50 12 0.750 0 1 0 0 31
10/11/2015 Mount Olive 0-3 90:00 3 3.44 9 0.750 0 1 0 0 0
10/14/2015 Converse 1-3 89:55 3 3.40 14 0.824 0 1 0 0 31
10/17/2015 Belmont Abbey 0-6 90:00 6 3.64 6 0.500 0 1 0 0 28
10/21/2015 Toccoa Falls 2-0 90:00 0 3.33 2 1.000 1 0 0 1 2
10/23/2015 North Greenville 0-3 90:00 3 3.31 9 0.750 0 1 0 0 17
10/29/2015 Erskine Women 0-0 110:00 0 3.02 5 1.000 0 0 1 1 8
10/31/2015 Pfeiffer 0-3 90:00 3 3.02 17 0.850 0 1 0 0 31
11/6/2015 Spring Hill College 1-4 90:00 4 3.08 11 0.733 0 1 0 0 37
11/7/2015 Oklahoma Baptist Uni 1-6 82:52 6 3.27 10 0.625 0 1 0 0 26
Totals - 1541 56 3.27 161 0.742 2 14 1 3 388
Opponent - 1542:47 9 0.53 47 0.839 14 2 1 8 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Anderson 7-1 7 5 19 33 0.212 18 0.545 0-0 1 0-0 1015
9/10/2015 Columbia Intl. Univ. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
9/16/2015 King University 6-0 6 5 17 31 0.194 20 0.645 0-0 1 0-0 983
9/19/2015 Lees-McRae 3-0 3 3 9 28 0.107 10 0.357 0-0 1 0-0 990
9/22/2015 Emmanuel WSOC 3-1 3 2 8 26 0.115 13 0.500 0-0 1 1-1 983
9/27/2015 Barton 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0 991
9/30/2015 Mars Hill 3-1 3 2 8 26 0.115 16 0.615 0-0 1 0-0 988
10/8/2015 Limestone 4-0 4 3 11 32 0.125 16 0.500 1-0 1 0-0 957
10/11/2015 Mount Olive 3-0 3 2 8 18 0.167 12 0.667 0-0 1 0-1 1021
10/14/2015 Converse 3-1 3 1 7 31 0.097 17 0.548 0-0 1 0-0 990
10/17/2015 Belmont Abbey 6-0 6 6 18 28 0.214 12 0.429 0-0 1 0-0 990
10/21/2015 Toccoa Falls 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 90
10/23/2015 North Greenville 3-0 3 2 8 17 0.176 12 0.706 0-0 1 0-0 991
10/29/2015 Erskine Women 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1210
10/31/2015 Pfeiffer 3-0 3 1 7 33 0.091 20 0.606 0-0 1 0-2 1035
11/6/2015 Spring Hill College 4-1 4 3 11 37 0.108 15 0.405 0-0 1 0-0 990
11/7/2015 Oklahoma Baptist Uni 6-1 6 5 17 26 0.231 16 0.615 0-0 1 0-0 912
Total 56-9 56 41 153 410 0.137 217 0.529 3-0 14 1-4 16126
Southern Wesleyan - 9 5 23 119 0.076 56 0.471 6-1 2 - 15966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Anderson 7-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/10/2015 Columbia Intl. Univ. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
9/16/2015 King University 6-0 90:00 0 0.67 4 1.000 1 0 0 1 5
9/19/2015 Lees-McRae 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/22/2015 Emmanuel WSOC 3-1 90:00 1 0.60 2 0.667 1 0 0 0 3
9/27/2015 Barton 2-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/30/2015 Mars Hill 3-1 90:00 1 0.57 2 0.667 1 0 0 0 10
10/8/2015 Limestone 4-0 90:00 0 0.50 0 0.00 1 0 0 1 1
10/11/2015 Mount Olive 3-0 90:00 0 0.44 3 1.000 1 0 0 1 0
10/14/2015 Converse 3-1 89:55 1 0.50 3 0.750 1 0 0 0 6
10/17/2015 Belmont Abbey 6-0 90:00 0 0.45 0 0.00 1 0 0 1 0
10/21/2015 Toccoa Falls 0-2 90:00 2 0.58 0 0.000 0 1 0 0 26
10/23/2015 North Greenville 3-0 90:00 0 0.54 7 1.000 1 0 0 1 12
10/29/2015 Erskine Women 0-0 110:00 0 0.49 6 1.000 0 0 1 1 9
10/31/2015 Pfeiffer 3-0 90:00 0 0.46 4 1.000 1 0 0 1 5
11/6/2015 Spring Hill College 4-1 90:00 1 0.49 0 0.000 1 0 0 0 4
11/7/2015 Oklahoma Baptist Uni 6-1 82:52 1 0.53 3 0.750 1 0 0 0 6
Totals - 1541 9 0.53 47 0.839 14 2 1 9 113
Southern Wesleyan - 1542:47 56 3.27 161 0.742 2 14 1 3 388

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Anderson 1-7 1/7 0/5 5/33 3/18 0/4 0/0 0/0
9/10/2015 at Columbia Intl. Univ. 1-0 1/0 1/0 13/11 8/2 4/6 0/0 0/0
9/16/2015 vs King University 0-6 0/6 0/5 5/31 4/20 0/6 0/0 0/0
9/19/2015 at Lees-McRae 0-3 0/3 0/3 4/28 1/10 2/6 0/0 0/0
9/22/2015 vs Emmanuel WSOC 1-3 1/3 0/2 4/26 3/13 1/10 0/0 0/0
9/27/2015 vs Barton 0-2 0/2 0/1 4/23 3/11 2/2 0/0 0/0
9/30/2015 at Mars Hill 1-3 1/3 1/2 10/26 3/16 2/6 2/0 0/0
10/8/2015 at Limestone 0-4 0/4 0/3 1/32 0/16 0/18 0/1 0/0
10/11/2015 at Mount Olive 0-3 0/3 0/2 5/18 3/12 2/9 0/0 0/0
10/14/2015 vs Converse 1-3 1/3 0/1 6/31 4/17 0/14 3/0 0/0
10/17/2015 vs Belmont Abbey 0-6 0/6 0/6 0/28 0/12 0/8 0/0 0/0
10/21/2015 at Toccoa Falls 2-0 2/0 2/0 26/2 2/2 0/0 0/0 0/0
10/23/2015 at North Greenville 0-3 0/3 0/2 12/17 7/12 2/0 0/0 0/0
10/29/2015 at Erskine Women 0-0 0/0 0/0 9/8 6/5 7/5 1/2 1/0
10/31/2015 vs Pfeiffer 0-3 0/3 0/1 5/33 4/20 0/8 0/0 0/0
11/6/2015 at Spring Hill College 1-4 1/4 1/3 4/37 1/15 1/8 0/0 0/0
11/7/2015 at Oklahoma Baptist Uni 1-6 1/6 0/5 6/26 4/16 2/5 0/0 0/0
Totals 9/56 5/41 119/410 56/217 25/115 6/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Toccoa Falls (10/21/2015)
GOALS 2 Toccoa Falls (10/21/2015)
ASSISTS 2 Toccoa Falls (10/21/2015)
SHOTS 26 Toccoa Falls (10/21/2015)
SHOTS ON GOAL 8 Columbia Intl. Univ. (9/10/2015)
SAVES 17 Pfeiffer (10/31/2015)
FOULS 12 Pfeiffer (10/31/2015)
CORNER KICKS 7 Erskine Women (10/29/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Anderson (9/5/2015)
GOALS 7 Anderson (9/5/2015)
ASSISTS 6 Belmont Abbey (10/17/2015)
SHOTS 37 Spring Hill College (11/6/2015)
SHOTS ON GOAL 20 King University (9/16/2015)
Pfeiffer (10/31/2015)
SAVES 7 Columbia Intl. Univ. (9/10/2015)
North Greenville (10/23/2015)
FOULS 19 Erskine Women (10/29/2015)
CORNER KICKS 18 Limestone (10/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (9/5/2015)
Emmanuel WSOC (9/22/2015)
Converse (10/14/2015)
Oklahoma Baptist Uni (11/7/2015)
GOALS 1 Anderson (9/5/2015)
Columbia Intl. Univ. (9/10/2015)
Emmanuel WSOC (9/22/2015)
Mars Hill (9/30/2015)
Converse (10/14/2015)
Spring Hill College (11/6/2015)
Oklahoma Baptist Uni (11/7/2015)
ASSISTS 1 Columbia Intl. Univ. (9/10/2015)
Mars Hill (9/30/2015)
Spring Hill College (11/6/2015)
SHOTS 1 Limestone (10/8/2015)
SHOTS ON GOAL 1 Lees-McRae (9/19/2015)
Spring Hill College (11/6/2015)
SAVES 2 Columbia Intl. Univ. (9/10/2015)
Toccoa Falls (10/21/2015)
Erskine Women (10/29/2015)
FOULS 2 Converse (10/14/2015)
Oklahoma Baptist Uni (11/7/2015)
CORNER KICKS 1 Emmanuel WSOC (9/22/2015)
Spring Hill College (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Barton (9/27/2015)
GOALS 2 Barton (9/27/2015)
ASSISTS 1 Barton (9/27/2015)
Converse (10/14/2015)
Pfeiffer (10/31/2015)
SHOTS 2 Toccoa Falls (10/21/2015)
Erskine Women (10/29/2015)
SHOTS ON GOAL 2 Columbia Intl. Univ. (9/10/2015)
Toccoa Falls (10/21/2015)
Erskine Women (10/29/2015)
SAVES 1 Lees-McRae (9/19/2015)
FOULS 2 King University (9/16/2015)
Limestone (10/8/2015)
CORNER KICKS 2 Barton (9/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Anderson (9/5/2015)
Columbia Intl. Univ. (9/10/2015)
Emmanuel WSOC (9/22/2015)
Mars Hill (9/30/2015)
Converse (10/14/2015)
Toccoa Falls (10/21/2015)
Spring Hill College (11/6/2015)
Oklahoma Baptist Uni (11/7/2015)
GOALS 1 Anderson (9/5/2015)
Columbia Intl. Univ. (9/10/2015)
Emmanuel WSOC (9/22/2015)
Mars Hill (9/30/2015)
Converse (10/14/2015)
Toccoa Falls (10/21/2015)
Spring Hill College (11/6/2015)
Oklahoma Baptist Uni (11/7/2015)
ASSISTS 2 Toccoa Falls (10/21/2015)
SHOTS 7 Toccoa Falls (10/21/2015)
SHOTS ON GOAL 5 Erskine Women (10/29/2015)
SAVES 17 Pfeiffer (10/31/2015)
FOULS 2 Spring Hill College (11/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Toccoa Falls (10/21/2015)
GOALS 2 Toccoa Falls (10/21/2015)
ASSISTS 2 Toccoa Falls (10/21/2015)
SHOTS 26 Toccoa Falls (10/21/2015)
SHOTS ON GOAL 8 Columbia Intl. Univ. (9/10/2015)
SAVES 17 Pfeiffer (10/31/2015)
FOULS 12 Pfeiffer (10/31/2015)
CORNER KICKS 7 Erskine Women (10/29/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Beth Spence
Grace Taylor
Brii Hydes
Grace Taylor
Ariail Lankford
Grace Taylor
McNeil, Courtney
Taylor, Grace
Anderson (9/5/2015)
Columbia Intl. Univ. (9/10/2015)
Emmanuel WSOC (9/22/2015)
Mars Hill (9/30/2015)
Converse (10/14/2015)
Toccoa Falls (10/21/2015)
Spring Hill College (11/6/2015)
Oklahoma Baptist Uni (11/7/2015)
GOALS 1 Beth Spence
Grace Taylor
Brii Hydes
Grace Taylor
Ariail Lankford
Grace Taylor
McNeil, Courtney
Taylor, Grace
Anderson (9/5/2015)
Columbia Intl. Univ. (9/10/2015)
Emmanuel WSOC (9/22/2015)
Mars Hill (9/30/2015)
Converse (10/14/2015)
Toccoa Falls (10/21/2015)
Spring Hill College (11/6/2015)
Oklahoma Baptist Uni (11/7/2015)
ASSISTS 2 Brittany Woodhouse
Toccoa Falls (10/21/2015)
SHOTS 7 Grace Taylor
Toccoa Falls (10/21/2015)
SHOTS ON GOAL 5 Grace Taylor
Erskine Women (10/29/2015)
SAVES 17 Courtney McNeil
Pfeiffer (10/31/2015)
FOULS 2 Hydes, Brii
Spring Hill College (11/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Taylor, Grace 8
Woodhouse, Brittany 3
Burgos, Marla 2
Hydes, Brii 2
Lankford, Ariail 2
Team Leaders: Goals
Player High
Goals
Taylor, Grace 4
Burgos, Marla 1
Hydes, Brii 1
Lankford, Ariail 1
Mcneil, Courtney 1
Team Leaders: Assists
Player High
Assists
Woodhouse, Brittany 3
Baldwin, Sarah 1
Owens, Meo 1
Team Leaders: Shots
Player High
Shots
Taylor, Grace 31
Woodhouse, Brittany 23
Spence, Beth 16
Lankford, Ariail 11
Burgos, Marla 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Grace 16
Woodhouse, Brittany 11
Spence, Beth 9
Lankford, Ariail 6
Burgos, Marla 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Grace 1
Burgos, Marla 1

Copyright © 2026 Southern Wesleyan University