2018-19 Women's Basketball Statistics - Southern Wesleyan
Games
28
Pts per game
67.6
FG %
41.5
3PT %
31.7
FT %
69.5
Reb per game
34.5
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 10-18 (.357) |
Conference (Pct.) | 5-15 (.250) |
Streak | Won 1 |
Home | 4-9 |
Away | 4-8 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Converse | L, 67-60 |
Feb 9 | at Barton | L, 103-74 |
Feb 12 | North Greenville | L, 69-66 |
Feb 16 | at Erskine | W, 64-59 |
Feb 20 | Emmanuel (Ga.) | L, 79-76 |
Feb 26 | King (Tenn.) | W, 79-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 20 | ||
Points | 1894 | 1344 | ||
Points per game | 67.6 | 67.2 | ||
FG made per game | 23.5 | 22.9 | ||
FG attempts per game | 56.6 | 55.5 | ||
FG Pct | 41.5 | 41.3 | ||
3PT made per game | 5.6 | 5.7 | ||
3PT attempts per game | 17.7 | 17.3 | ||
3PT Pct | 31.7 | 32.8 | ||
FT made per game | 15.0 | 15.7 | ||
FT attempt per game | 21.6 | 22.1 | ||
FT Pct | 69.5 | 71.0 | ||
Off rebounds per game | 9.5 | 8.9 | ||
Def rebounds per game | 25.0 | 24.4 | ||
Total rebounds per game | 34.5 | 33.3 | ||
Rebound margin per game | -7.0 | -7.5 | ||
Assists per game | 12.5 | 11.7 | ||
Turnovers per game | 17.3 | 17.1 | ||
Steals per game | 6.2 | 6.0 | ||
Blocks per game | 1.6 | 1.5 | ||
Personal fouls per game | 16.0 | 16.8 | ||
Points per game allowed | 75.9 | 79.6 | ||
Opponents' Field goal percentage | 42.7 | 44.3 | ||
Opponents' 3PT percentage | 31.6 | 33.0 | ||
Home Attendance | 1327 | 1203 | ||
Home Attendance average | 102 | 120 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 8 | - | 4.3 | 0.5-1.2 | 40.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.1 |
01 | Denisha Hall | So | G | 28 | 2 | 21.3 | 2.6-6.0 | 42.9 | 0.5-1.3 | 37.8 | 1.8-2.8 | 66.2 | 7.5 |
03 | Lisana Burnett | Jr | G | 28 | 28 | 30.9 | 3.4-6.8 | 49.5 | 0.4-1.1 | 31.3 | 1.4-2.3 | 59.4 | 8.4 |
05 | Jessica Sparks | Jr | G | 26 | 19 | 24.0 | 2.6-7.1 | 36.4 | 1.5-4.6 | 31.9 | 0.7-1.0 | 73.1 | 7.3 |
10 | Iva Krstevska | Sr | G | 28 | 27 | 28.5 | 3.8-9.7 | 39.1 | 1.7-4.8 | 35.8 | 2.8-3.5 | 79.4 | 12.0 |
11 | Katybeth Rentz | So | G | 11 | - | 5.2 | 0.5-0.9 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.6 | 71.4 | 1.4 |
12 | Shawndre' Young | Sr | G | 18 | 1 | 9.1 | 0.4-2.3 | 19.5 | 0.3-1.3 | 26.1 | 0.6-0.8 | 78.6 | 1.8 |
14 | Madalynn Crawford | Jr | G | 5 | - | 3.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
15 | Lonesha Lee | So | G | 27 | 8 | 18.3 | 1.1-3.6 | 30.2 | 0.1-1.0 | 14.3 | 1.0-1.8 | 57.1 | 3.3 |
20 | Breanna Richardson | Jr | G | 28 | 27 | 26.7 | 3.3-7.1 | 46.0 | 0.8-2.2 | 34.9 | 1.5-1.9 | 77.8 | 8.9 |
21 | Tiana Sherman | Sr | F | 3 | 3 | 31.7 | 4.0-10.7 | 37.5 | 0.7-3.7 | 18.2 | 3.0-3.3 | 90.0 | 11.7 |
22 | Santavia Macomson | Fr | F | 25 | - | 5.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.1-0.4 | 18.2 | 0.5 |
23 | Tanayja Williams | Jr | G | 26 | - | 10.5 | 1.5-3.7 | 40.6 | 0.4-1.4 | 30.6 | 0.9-1.3 | 65.7 | 4.3 |
30 | Emily Waters | Jr | C | 26 | 24 | 24.6 | 4.7-9.5 | 48.8 | 0.0-0.2 | 16.7 | 4.4-6.0 | 73.7 | 13.8 |
32 | Aneysa Williams | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Halee Morrison | So | F | 10 | 1 | 8.6 | 0.3-1.1 | 27.3 | 0.0-0.1 | 0.0 | 0.1-0.6 | 16.7 | 0.7 |
Totals | 28 | 28 | 200.3 | 23.5-56.6 | 41.5 | 5.6-17.7 | 31.7 | 15.0-21.6 | 69.5 | 67.6 | |||
Opponent | 28 | 28 | 200.3 | 28.1-65.9 | 42.7 | 7.9-24.9 | 31.6 | 11.8-16.6 | 70.6 | 75.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 8 | - | 4.3 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
01 | Denisha Hall | So | G | 28 | 2 | 21.3 | 0.4 | 1.1 | 1.5 | 1.9 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.0 |
03 | Lisana Burnett | Jr | G | 28 | 28 | 30.9 | 2.5 | 4.5 | 7.0 | 2.7 | 0.1 | 2.1 | 1.7 | 1.3 | 1.8 | 0.6 |
05 | Jessica Sparks | Jr | G | 26 | 19 | 24.0 | 0.4 | 2.6 | 3.0 | 0.5 | 0.0 | 0.7 | 1.5 | 0.5 | 0.5 | 0.0 |
10 | Iva Krstevska | Sr | G | 28 | 27 | 28.5 | 0.4 | 4.2 | 4.6 | 2.0 | 0.0 | 3.6 | 2.7 | 1.3 | 1.0 | 0.0 |
11 | Katybeth Rentz | So | G | 11 | - | 5.2 | 0.5 | 0.5 | 0.9 | 0.4 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 |
12 | Shawndre' Young | Sr | G | 18 | 1 | 9.1 | 0.6 | 0.6 | 1.1 | 1.2 | 0.0 | 0.6 | 0.6 | 0.9 | 0.4 | 0.0 |
14 | Madalynn Crawford | Jr | G | 5 | - | 3.2 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
15 | Lonesha Lee | So | G | 27 | 8 | 18.3 | 1.1 | 1.4 | 2.6 | 1.7 | 0.0 | 0.9 | 1.8 | 0.5 | 0.4 | 0.1 |
20 | Breanna Richardson | Jr | G | 28 | 27 | 26.7 | 0.4 | 2.0 | 2.5 | 2.0 | 0.0 | 1.4 | 1.7 | 0.9 | 0.7 | 0.0 |
21 | Tiana Sherman | Sr | F | 3 | 3 | 31.7 | 1.7 | 3.7 | 5.3 | 3.3 | 0.0 | 3.0 | 2.0 | 1.5 | 0.3 | 0.3 |
22 | Santavia Macomson | Fr | F | 25 | - | 5.0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
23 | Tanayja Williams | Jr | G | 26 | - | 10.5 | 0.3 | 0.6 | 0.8 | 0.5 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
30 | Emily Waters | Jr | C | 26 | 24 | 24.6 | 1.4 | 4.0 | 5.4 | 2.6 | 0.1 | 1.8 | 2.7 | 0.7 | 0.5 | 0.7 |
32 | Aneysa Williams | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Halee Morrison | So | F | 10 | 1 | 8.6 | 0.5 | 1.0 | 1.5 | 1.6 | 0.0 | 0.2 | 1.2 | 0.2 | 0.1 | 0.0 |
Totals | 28 | 28 | 200.3 | 9.5 | 25.0 | 34.5 | 16.0 | 0.1 | 12.5 | 17.3 | 0.7 | 6.2 | 1.6 | |||
Opponent | 28 | 28 | 200.3 | 14.9 | 26.6 | 41.5 | 20.7 | 0.3 | 16.4 | 15.0 | 1.1 | 8.9 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 8 | - | 34 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
01 | Denisha Hall | So | G | 28 | 2 | 595 | 72-168 | 42.9 | 14-37 | 37.8 | 51-77 | 66.2 | 209 |
03 | Lisana Burnett | Jr | G | 28 | 28 | 864 | 94-190 | 49.5 | 10-32 | 31.3 | 38-64 | 59.4 | 236 |
05 | Jessica Sparks | Jr | G | 26 | 19 | 624 | 67-184 | 36.4 | 38-119 | 31.9 | 19-26 | 73.1 | 191 |
10 | Iva Krstevska | Sr | G | 28 | 27 | 797 | 106-271 | 39.1 | 48-134 | 35.8 | 77-97 | 79.4 | 337 |
11 | Katybeth Rentz | So | G | 11 | - | 57 | 5-10 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
12 | Shawndre' Young | Sr | G | 18 | 1 | 163 | 8-41 | 19.5 | 6-23 | 26.1 | 11-14 | 78.6 | 33 |
14 | Madalynn Crawford | Jr | G | 5 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
15 | Lonesha Lee | So | G | 27 | 8 | 494 | 29-96 | 30.2 | 4-28 | 14.3 | 28-49 | 57.1 | 90 |
20 | Breanna Richardson | Jr | G | 28 | 27 | 748 | 92-200 | 46.0 | 22-63 | 34.9 | 42-54 | 77.8 | 248 |
21 | Tiana Sherman | Sr | F | 3 | 3 | 95 | 12-32 | 37.5 | 2-11 | 18.2 | 9-10 | 90.0 | 35 |
22 | Santavia Macomson | Fr | F | 25 | - | 124 | 5-25 | 20.0 | 0-0 | - | 2-11 | 18.2 | 12 |
23 | Tanayja Williams | Jr | G | 26 | - | 272 | 39-96 | 40.6 | 11-36 | 30.6 | 23-35 | 65.7 | 112 |
30 | Emily Waters | Jr | C | 26 | 24 | 640 | 121-248 | 48.8 | 1-6 | 16.7 | 115-156 | 73.7 | 358 |
32 | Aneysa Williams | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Halee Morrison | So | F | 10 | 1 | 86 | 3-11 | 27.3 | 0-1 | 0.0 | 1-6 | 16.7 | 7 |
Totals | 28 | 28 | 5609 | 658-1585 | 41.5 | 157-495 | 31.7 | 421-606 | 69.5 | 1894 | |||
Opponent | 28 | 28 | 5609 | 788-1845 | 42.7 | 220-696 | 31.6 | 329-466 | 70.6 | 2125 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 8 | - | 34 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 |
01 | Denisha Hall | So | G | 28 | 2 | 595 | 11 | 32 | 43 | 53 | 0 | 30 | 54 | 0.6 | 21 | 1 |
03 | Lisana Burnett | Jr | G | 28 | 28 | 864 | 71 | 126 | 197 | 75 | 2 | 60 | 47 | 1.3 | 49 | 16 |
05 | Jessica Sparks | Jr | G | 26 | 19 | 624 | 10 | 68 | 78 | 12 | 0 | 19 | 38 | 0.5 | 13 | 1 |
10 | Iva Krstevska | Sr | G | 28 | 27 | 797 | 12 | 118 | 130 | 55 | 0 | 100 | 76 | 1.3 | 27 | 1 |
11 | Katybeth Rentz | So | G | 11 | - | 57 | 5 | 5 | 10 | 4 | 0 | 1 | 10 | 0.1 | 3 | 0 |
12 | Shawndre' Young | Sr | G | 18 | 1 | 163 | 10 | 10 | 20 | 22 | 0 | 10 | 11 | 0.9 | 8 | 0 |
14 | Madalynn Crawford | Jr | G | 5 | - | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
15 | Lonesha Lee | So | G | 27 | 8 | 494 | 31 | 39 | 70 | 46 | 0 | 23 | 49 | 0.5 | 10 | 3 |
20 | Breanna Richardson | Jr | G | 28 | 27 | 748 | 12 | 57 | 69 | 56 | 0 | 40 | 47 | 0.9 | 19 | 1 |
21 | Tiana Sherman | Sr | F | 3 | 3 | 95 | 5 | 11 | 16 | 10 | 0 | 9 | 6 | 1.5 | 1 | 1 |
22 | Santavia Macomson | Fr | F | 25 | - | 124 | 4 | 9 | 13 | 15 | 0 | 2 | 8 | 0.3 | 3 | 1 |
23 | Tanayja Williams | Jr | G | 26 | - | 272 | 7 | 15 | 22 | 12 | 0 | 6 | 25 | 0.2 | 5 | 0 |
30 | Emily Waters | Jr | C | 26 | 24 | 640 | 37 | 103 | 140 | 68 | 2 | 47 | 70 | 0.7 | 12 | 19 |
32 | Aneysa Williams | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Halee Morrison | So | F | 10 | 1 | 86 | 5 | 10 | 15 | 16 | 0 | 2 | 12 | 0.2 | 1 | 0 |
Totals | 28 | 28 | 5609 | 265 | 700 | 965 | 447 | 3 | 349 | 483 | 0.7 | 174 | 44 | |||
Opponent | 28 | 28 | 5609 | 416 | 745 | 1161 | 580 | 9 | 460 | 421 | 1.1 | 250 | 49 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 8 | - | 4.3 | 4.7-11.8 | 40.0 | 1.2-3.5 | 33.3 | 0.0-0.0 | - | 10.6 |
01 | Denisha Hall | So | G | 28 | 2 | 21.3 | 4.8-11.3 | 42.9 | 0.9-2.5 | 37.8 | 3.4-5.2 | 66.2 | 14.1 |
03 | Lisana Burnett | Jr | G | 28 | 28 | 30.9 | 4.4-8.8 | 49.5 | 0.5-1.5 | 31.3 | 1.8-3.0 | 59.4 | 10.9 |
05 | Jessica Sparks | Jr | G | 26 | 19 | 24.0 | 4.3-11.8 | 36.4 | 2.4-7.6 | 31.9 | 1.2-1.7 | 73.1 | 12.2 |
10 | Iva Krstevska | Sr | G | 28 | 27 | 28.5 | 5.3-13.6 | 39.1 | 2.4-6.7 | 35.8 | 3.9-4.9 | 79.4 | 16.9 |
11 | Katybeth Rentz | So | G | 11 | - | 5.2 | 3.5-7.0 | 50.0 | 0.0-1.4 | 0.0 | 3.5-4.9 | 71.4 | 10.5 |
12 | Shawndre' Young | Sr | G | 18 | 1 | 9.1 | 2.0-10.1 | 19.5 | 1.5-5.6 | 26.1 | 2.7-3.4 | 78.6 | 8.1 |
14 | Madalynn Crawford | Jr | G | 5 | - | 3.2 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
15 | Lonesha Lee | So | G | 27 | 8 | 18.3 | 2.3-7.8 | 30.2 | 0.3-2.3 | 14.3 | 2.3-4.0 | 57.1 | 7.3 |
20 | Breanna Richardson | Jr | G | 28 | 27 | 26.7 | 4.9-10.7 | 46.0 | 1.2-3.4 | 34.9 | 2.2-2.9 | 77.8 | 13.3 |
21 | Tiana Sherman | Sr | F | 3 | 3 | 31.7 | 5.1-13.5 | 37.5 | 0.8-4.6 | 18.2 | 3.8-4.2 | 90.0 | 14.7 |
22 | Santavia Macomson | Fr | F | 25 | - | 5.0 | 1.6-8.1 | 20.0 | 0.0-0.0 | - | 0.6-3.5 | 18.2 | 3.9 |
23 | Tanayja Williams | Jr | G | 26 | - | 10.5 | 5.7-14.1 | 40.6 | 1.6-5.3 | 30.6 | 3.4-5.1 | 65.7 | 16.5 |
30 | Emily Waters | Jr | C | 26 | 24 | 24.6 | 7.6-15.5 | 48.8 | 0.1-0.4 | 16.7 | 7.2-9.8 | 73.7 | 22.4 |
32 | Aneysa Williams | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Halee Morrison | So | F | 10 | 1 | 8.6 | 1.4-5.1 | 27.3 | 0.0-0.5 | 0.0 | 0.5-2.8 | 16.7 | 3.3 |
Totals | 28 | 28 | 200.3 | 23.5-56.5 | 41.5 | 5.6-17.7 | 31.7 | 15.0-21.6 | 69.5 | 67.5 | |||
Opponent | 28 | 28 | 200.3 | 28.1-65.8 | 42.7 | 7.8-24.8 | 31.6 | 11.7-16.6 | 70.6 | 75.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 8 | - | 4.3 | 2.4 | 3.5 | 5.9 | 1.2 | 0.0 | 0.0 | 3.5 | 0.0 | 2.4 | 0.0 |
01 | Denisha Hall | So | G | 28 | 2 | 21.3 | 0.7 | 2.2 | 2.9 | 3.6 | 0.0 | 2.0 | 3.6 | 0.6 | 1.4 | 0.1 |
03 | Lisana Burnett | Jr | G | 28 | 28 | 30.9 | 3.3 | 5.8 | 9.1 | 3.5 | 0.1 | 2.8 | 2.2 | 1.3 | 2.3 | 0.7 |
05 | Jessica Sparks | Jr | G | 26 | 19 | 24.0 | 0.6 | 4.4 | 5.0 | 0.8 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.1 |
10 | Iva Krstevska | Sr | G | 28 | 27 | 28.5 | 0.6 | 5.9 | 6.5 | 2.8 | 0.0 | 5.0 | 3.8 | 1.3 | 1.4 | 0.1 |
11 | Katybeth Rentz | So | G | 11 | - | 5.2 | 3.5 | 3.5 | 7.0 | 2.8 | 0.0 | 0.7 | 7.0 | 0.1 | 2.1 | 0.0 |
12 | Shawndre' Young | Sr | G | 18 | 1 | 9.1 | 2.5 | 2.5 | 4.9 | 5.4 | 0.0 | 2.5 | 2.7 | 0.9 | 2.0 | 0.0 |
14 | Madalynn Crawford | Jr | G | 5 | - | 3.2 | 0.0 | 7.5 | 7.5 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
15 | Lonesha Lee | So | G | 27 | 8 | 18.3 | 2.5 | 3.2 | 5.7 | 3.7 | 0.0 | 1.9 | 4.0 | 0.5 | 0.8 | 0.2 |
20 | Breanna Richardson | Jr | G | 28 | 27 | 26.7 | 0.6 | 3.0 | 3.7 | 3.0 | 0.0 | 2.1 | 2.5 | 0.9 | 1.0 | 0.1 |
21 | Tiana Sherman | Sr | F | 3 | 3 | 31.7 | 2.1 | 4.6 | 6.7 | 4.2 | 0.0 | 3.8 | 2.5 | 1.5 | 0.4 | 0.4 |
22 | Santavia Macomson | Fr | F | 25 | - | 5.0 | 1.3 | 2.9 | 4.2 | 4.8 | 0.0 | 0.6 | 2.6 | 0.3 | 1.0 | 0.3 |
23 | Tanayja Williams | Jr | G | 26 | - | 10.5 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 0.9 | 3.7 | 0.2 | 0.7 | 0.0 |
30 | Emily Waters | Jr | C | 26 | 24 | 24.6 | 2.3 | 6.4 | 8.8 | 4.3 | 0.1 | 2.9 | 4.4 | 0.7 | 0.8 | 1.2 |
32 | Aneysa Williams | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Halee Morrison | So | F | 10 | 1 | 8.6 | 2.3 | 4.7 | 7.0 | 7.4 | 0.0 | 0.9 | 5.6 | 0.2 | 0.5 | 0.0 |
Totals | 28 | 28 | 200.3 | 9.4 | 25.0 | 34.4 | 15.9 | 0.1 | 12.4 | 17.2 | 0.7 | 6.2 | 1.6 | |||
Opponent | 28 | 28 | 200.3 | 14.8 | 26.6 | 41.4 | 20.7 | 0.3 | 16.4 | 15.0 | 1.1 | 8.9 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 6 | - | 4.7 | 0.7-1.7 | 40.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.5 |
01 | Denisha Hall | So | G | 20 | 2 | 21.8 | 2.7-5.9 | 45.8 | 0.6-1.4 | 44.4 | 1.9-2.8 | 69.6 | 8.0 |
03 | Lisana Burnett | Jr | G | 20 | 20 | 31.0 | 3.1-6.3 | 50.0 | 0.4-1.0 | 40.0 | 1.6-2.4 | 64.6 | 8.3 |
05 | Jessica Sparks | Jr | G | 20 | 17 | 24.7 | 2.6-7.5 | 34.7 | 1.5-4.9 | 30.6 | 0.6-0.8 | 80.0 | 7.3 |
10 | Iva Krstevska | Sr | G | 20 | 19 | 27.9 | 3.5-9.3 | 38.0 | 1.6-4.5 | 34.4 | 2.2-2.9 | 77.2 | 10.8 |
11 | Katybeth Rentz | So | G | 6 | - | 4.7 | 0.3-1.2 | 28.6 | 0.0-0.3 | 0.0 | 0.2-0.5 | 33.3 | 0.8 |
12 | Shawndre' Young | Sr | G | 17 | 1 | 9.3 | 0.5-2.3 | 20.5 | 0.4-1.3 | 27.3 | 0.6-0.8 | 78.6 | 1.9 |
14 | Madalynn Crawford | Jr | G | 4 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Lonesha Lee | So | G | 19 | 2 | 17.7 | 0.9-3.5 | 25.8 | 0.1-0.7 | 15.4 | 1.4-2.2 | 63.4 | 3.3 |
20 | Breanna Richardson | Jr | G | 20 | 19 | 25.8 | 3.4-7.1 | 47.9 | 0.8-2.1 | 37.2 | 1.7-2.2 | 75.6 | 9.3 |
21 | Tiana Sherman | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Santavia Macomson | Fr | F | 18 | - | 4.5 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.4 |
23 | Tanayja Williams | Jr | G | 18 | - | 10.0 | 1.2-3.1 | 38.2 | 0.4-1.3 | 30.4 | 1.3-1.9 | 67.6 | 4.0 |
30 | Emily Waters | Jr | C | 20 | 19 | 25.6 | 4.7-9.4 | 49.7 | 0.0-0.1 | 0.0 | 4.5-6.0 | 76.5 | 13.9 |
32 | Aneysa Williams | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Halee Morrison | So | F | 5 | 1 | 10.2 | 0.2-1.4 | 14.3 | 0.0-0.2 | 0.0 | 0.2-0.8 | 25.0 | 0.6 |
Totals | 20 | 20 | 200.3 | 22.9-55.5 | 41.3 | 5.7-17.2 | 32.8 | 15.7-22.1 | 71.0 | 67.2 | |||
Opponent | 20 | 20 | 200.3 | 29.0-65.5 | 44.3 | 8.4-25.4 | 33.0 | 13.2-18.1 | 73.1 | 79.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 6 | - | 4.7 | 0.3 | 0.3 | 0.7 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
01 | Denisha Hall | So | G | 20 | 2 | 21.8 | 0.3 | 1.1 | 1.5 | 2.1 | 0.0 | 0.9 | 2.1 | 0.4 | 0.7 | 0.1 |
03 | Lisana Burnett | Jr | G | 20 | 20 | 31.0 | 2.4 | 4.6 | 7.0 | 3.0 | 0.1 | 1.9 | 1.8 | 1.1 | 1.8 | 0.5 |
05 | Jessica Sparks | Jr | G | 20 | 17 | 24.7 | 0.2 | 2.5 | 2.6 | 0.5 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 |
10 | Iva Krstevska | Sr | G | 20 | 19 | 27.9 | 0.6 | 3.5 | 4.0 | 2.0 | 0.0 | 3.4 | 2.6 | 1.3 | 0.8 | 0.0 |
11 | Katybeth Rentz | So | G | 6 | - | 4.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
12 | Shawndre' Young | Sr | G | 17 | 1 | 9.3 | 0.5 | 0.6 | 1.1 | 1.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.5 | 0.0 |
14 | Madalynn Crawford | Jr | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
15 | Lonesha Lee | So | G | 19 | 2 | 17.7 | 1.1 | 1.5 | 2.6 | 1.8 | 0.0 | 0.8 | 1.7 | 0.5 | 0.5 | 0.0 |
20 | Breanna Richardson | Jr | G | 20 | 19 | 25.8 | 0.5 | 2.0 | 2.5 | 1.9 | 0.0 | 1.1 | 1.4 | 0.8 | 0.6 | 0.1 |
21 | Tiana Sherman | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Santavia Macomson | Fr | F | 18 | - | 4.5 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
23 | Tanayja Williams | Jr | G | 18 | - | 10.0 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
30 | Emily Waters | Jr | C | 20 | 19 | 25.6 | 1.4 | 4.0 | 5.5 | 2.8 | 0.1 | 1.9 | 2.5 | 0.8 | 0.5 | 0.8 |
32 | Aneysa Williams | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Halee Morrison | So | F | 5 | 1 | 10.2 | 0.6 | 1.2 | 1.8 | 1.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 |
Totals | 20 | 20 | 200.3 | 8.9 | 24.4 | 33.3 | 16.8 | 0.1 | 11.7 | 17.1 | 0.7 | 6.0 | 1.5 | |||
Opponent | 20 | 20 | 200.3 | 14.4 | 26.4 | 40.9 | 20.9 | 0.3 | 16.6 | 14.1 | 1.2 | 8.8 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meredith Ray | Fr | G | 6 | - | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
01 | Denisha Hall | So | G | 20 | 2 | 435 | 54-118 | 45.8 | 12-27 | 44.4 | 39-56 | 69.6 | 159 |
03 | Lisana Burnett | Jr | G | 20 | 20 | 620 | 63-126 | 50.0 | 8-20 | 40.0 | 31-48 | 64.6 | 165 |
05 | Jessica Sparks | Jr | G | 20 | 17 | 494 | 52-150 | 34.7 | 30-98 | 30.6 | 12-15 | 80.0 | 146 |
10 | Iva Krstevska | Sr | G | 20 | 19 | 558 | 71-187 | 38.0 | 31-90 | 34.4 | 44-57 | 77.2 | 217 |
11 | Katybeth Rentz | So | G | 6 | - | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
12 | Shawndre' Young | Sr | G | 17 | 1 | 158 | 8-39 | 20.5 | 6-22 | 27.3 | 11-14 | 78.6 | 33 |
14 | Madalynn Crawford | Jr | G | 4 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Lonesha Lee | So | G | 19 | 2 | 336 | 17-66 | 25.8 | 2-13 | 15.4 | 26-41 | 63.4 | 62 |
20 | Breanna Richardson | Jr | G | 20 | 19 | 516 | 68-142 | 47.9 | 16-43 | 37.2 | 34-45 | 75.6 | 186 |
21 | Tiana Sherman | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Santavia Macomson | Fr | F | 18 | - | 81 | 4-14 | 28.6 | 0-0 | - | 0-5 | 0.0 | 8 |
23 | Tanayja Williams | Jr | G | 18 | - | 180 | 21-55 | 38.2 | 7-23 | 30.4 | 23-34 | 67.6 | 72 |
30 | Emily Waters | Jr | C | 20 | 19 | 511 | 94-189 | 49.7 | 0-3 | 0.0 | 91-119 | 76.5 | 279 |
