Skip To Main Content

Southern Wesleyan University

2013-14 Men's Basketball Cumulative Statistics - Southern Wesleyan University

2013-14 Men's Basketball Cumulative Statistics

Team Stats (17-15, 10-8)

Overall Team Statistics
Statistic Southern Wesleyan Opponents
Scoring
Total Points 2454 2055
Points Per Game 76.7 64.2
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 897-1984 742-1588
FG: Percentage .452 .467
FG: Per Game 28.0 23.2
3PT: Made-Attempted 190-550 153-432
3PT: Percentage .345 .354
3PT: Per Game 5.9 4.8
FT: Made-Attempted 470-700 418-633
FT: Percentage .671 .660
FT: Per Game 14.7 13.1
Rebounding
Total 1253 972
Per Game 39.2 30.4
Margin 8.8 --
Assists
Total 409 332
Per Game 12.8 10.4
Turnovers
Total 461 320
Per Game 14.4 10.0
Margin -4.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.5 13.4
Steals
Total 225 208
Per Game 7.0 6.5
Blocks
Total 76 83
Per Game 2.4 2.6
Attendance
Total 0 2844
Per Game 15-0 14-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Solomon, Cameron 32 32 1104 34.5 224 491 .456 54 148 .365 188 262 .718 690 21.6 42 80 122 3.8 73 43 103 40 3
30 Holmes, Kenny 31 30 984 31.7 183 454 .403 75 210 .357 80 103 .777 521 16.8 31 101 132 4.3 78 96 87 40 3
11 Hutchins, Terrance 32 5 836 26.1 142 310 .458 29 72 .403 92 120 .767 405 12.7 47 103 150 4.7 70 86 67 49 3
23 Bryant, Dwayne 30 30 979 32.6 134 240 .558 0 1 .000 26 66 .394 294 9.8 121 198 319 10.6 80 40 58 37 26
96 Wallace, Jordan 17 16 431 25.4 41 109 .376 14 44 .318 15 27 .556 111 6.5 7 31 38 2.2 28 52 30 16 0
15 Lieberman, Mike 30 12 490 16.3 54 84 .643 0 0 .000 23 43 .535 131 4.4 44 83 127 4.2 88 18 16 4 18
32 Kearse, Jamaral 31 7 478 15.4 36 70 .514 8 21 .381 10 14 .714 90 2.9 29 39 68 2.2 54 30 14 17 3
33 Wimphrie, Jemiah 20 0 215 10.8 23 61 .377 0 2 .000 9 17 .529 55 2.8 17 25 42 2.1 27 3 9 3 1
02 Whiteside, Truston 20 11 289 14.5 16 46 .348 1 14 .071 9 17 .529 42 2.1 8 25 33 1.7 39 24 26 8 3
22 Suska, Tomas 25 13 278 11.1 22 66 .333 6 26 .231 1 7 .143 51 2.0 13 35 48 1.9 29 5 16 6 6
97 Thomas, Wilson 7 0 39 5.6 2 5 .400 2 4 .500 8 9 .889 14 2.0 1 1 2 0.3 4 0 1 0 0
34 Coleman, Josh 31 4 301 9.7 19 39 .487 0 2 .000 7 13 .538 45 1.5 25 39 64 2.1 50 12 20 5 9
24 Wimphrie, Jermone 6 0 19 3.2 1 5 .200 1 5 .200 2 2 1.000 5 0.8 1 0 1 0.2 3 0 3 0 1
98 Anderson, Jay 3 0 25 8.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
99 Crain, Chase 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
12 Hall, Danny 4 0 4 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 61 107 3.5 0 0 11 0 0  
Total 32 6474 202.3 897 1984 .452 190 550 .345 470 700 .671 2454 76.69 432 821 1253 39.2 626 409 461 225 76
Opponents 32 6450 201.6 742 1588 .467 153 432 .354 418 633 .660 2055 64.22 307 665 972 30.4 482 332 320 206 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Solomon, Cameron 18 18 636 35.3 115 267 .431 31 88 .352 106 150 .707 367 20.4 18 44 62 3.4 43 22 1.2 64 22 1
30 Holmes, Kenny 17 16 534 31.4 102 250 .408 40 118 .339 41 53 .774 285 16.8 18 51 69 4.1 36 46 2.7 43 22 1
11 Hutchins, Terrance 18 3 487 27.1 80 164 .488 13 36 .361 57 72 .792 230 12.8 29 58 87 4.8 39 48 2.7 32 29 2
23 Bryant, Dwayne 18 18 574 31.9 76 141 .539 0 1 .000 11 29 .379 163 9.1 67 104 171 9.5 49 24 1.3 33 22 18
96 Wallace, Jordan 9 8 198 22.0 21 50 .420 7 17 .412 7 9 .778 56 6.2 2 15 17 1.9 8 20 2.2 15 6 0
15 Lieberman, Mike 16 7 255 15.9 25 43 .581 0 0 .000 11 21 .524 61 3.8 24 32 56 3.5 52 10 0.6 8 2 6
33 Wimphrie, Jemiah 14 0 145 10.4 17 38 .447 0 2 .000 9 14 .643 43 3.1 11 16 27 1.9 20 2 0.1 6 2 0
22 Suska, Tomas 15 9 171 11.4 13 45 .289 5 20 .250 0 0 .000 31 2.1 10 20 30 2.0 18 3 0.2 12 5 5
32 Kearse, Jamaral 17 4 268 15.8 17 35 .486 4 11 .364 5 6 .833 43 2.5 15 22 37 2.2 28 16 0.9 8 11 1
02 Whiteside, Truston 14 7 195 13.9 9 28 .321 1 9 .111 5 10 .500 24 1.7 6 16 22 1.6 27 16 1.1 20 7 2
34 Coleman, Josh 17 0 150 8.8 7 19 .368 0 1 .000 5 7 .714 19 1.1 14 22 36 2.1 30 8 0.5 10 2 5
24 Wimphrie, Jermone 4 0 16 4.0 1 4 .250 1 4 .250 2 2 1.000 5 1.3 1 0 1 0.3 2 0 0.0 1 0 0
98 Anderson, Jay 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
99 Crain, Chase 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
12 Hall, Danny 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.3 0 0 0.0 6 0 0  
97 Thomas, Wilson 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
Total 18 3649 202.7 483 1088 .444 102 309 .330 259 373 .694 1327 73.72 240 432 672 37.3 356 215 11.9 258 130 41
Opponents 18 3652 202.9 377 802 .470 62 189 .328 227 344 .660 1043 57.94 165 358 523 29.1 244 171 9.5 177 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Solomon, Cameron 32 32 1104 224 491 .456 54 148 .365 188 262 .718 690 21.6
30 Holmes, Kenny 31 30 984 183 454 .403 75 210 .357 80 103 .777 521 16.8
11 Hutchins, Terrance 32 5 836 142 310 .458 29 72 .403 92 120 .767 405 12.7
23 Bryant, Dwayne 30 30 979 134 240 .558 0 1 .000 26 66 .394 294 9.8
96 Wallace, Jordan 17 16 431 41 109 .376 14 44 .318 15 27 .556 111 6.5
15 Lieberman, Mike 30 12 490 54 84 .643 0 0 .000 23 43 .535 131 4.4
22 Suska, Tomas 25 13 278 22 66 .333 6 26 .231 1 7 .143 51 2.0
02 Whiteside, Truston 20 11 289 16 46 .348 1 14 .071 9 17 .529 42 2.1
32 Kearse, Jamaral 31 7 478 36 70 .514 8 21 .381 10 14 .714 90 2.9
97 Thomas, Wilson 7 0 39 2 5 .400 2 4 .500 8 9 .889 14 2.0
33 Wimphrie, Jemiah 20 0 215 23 61 .377 0 2 .000 9 17 .529 55 2.8
34 Coleman, Josh 31 4 301 19 39 .487 0 2 .000 7 13 .538 45 1.5
98 Anderson, Jay 3 0 25 0 0 .000 0 0 .000 0 0 .000 0 0.0
99 Crain, Chase 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Hall, Danny 4 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
24 Wimphrie, Jermone 6 0 19 1 5 .200 1 5 .200 2 2 1.000 5 0.8
Total 32 6474 897 1984 .452 190 550 .345 470 700 .671 2454 76.69
Opponents 32 6450 742 1588 .467 153 432 .354 418 633 .660 2055 64.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Solomon, Cameron 32 34.5 .456 .365 .718 1.3 2.5 3.8 1.3 1.3 0.1 21.6
30 Holmes, Kenny 31 31.7 .403 .357 .777 1.0 3.3 4.3 3.1 1.3 0.1 16.8
11 Hutchins, Terrance 32 26.1 .458 .403 .767 1.5 3.2 4.7 2.7 1.5 0.1 12.7
23 Bryant, Dwayne 30 32.6 .558 .000 .394 4.0 6.6 10.6 1.3 1.2 0.9 9.8
96 Wallace, Jordan 17 25.4 .376 .318 .556 0.4 1.8 2.2 3.1 0.9 0.0 6.5
15 Lieberman, Mike 30 16.3 .643 .000 .535 1.5 2.8 4.2 0.6 0.1 0.6 4.4
22 Suska, Tomas 25 11.1 .333 .231 .143 0.5 1.4 1.9 0.2 0.2 0.2 2.0
02 Whiteside, Truston 20 14.5 .348 .071 .529 0.4 1.3 1.7 1.2 0.4 0.2 2.1
32 Kearse, Jamaral 31 15.4 .514 .381 .714 0.9 1.3 2.2 1.0 0.5 0.1 2.9
97 Thomas, Wilson 7 5.6 .400 .500 .889 0.1 0.1 0.3 0.0 0.0 0.0 2.0
33 Wimphrie, Jemiah 20 10.8 .377 .000 .529 0.9 1.3 2.1 0.2 0.2 0.1 2.8
34 Coleman, Josh 31 9.7 .487 .000 .538 0.8 1.3 2.1 0.4 0.2 0.3 1.5
98 Anderson, Jay 3 8.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Crain, Chase 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hall, Danny 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Wimphrie, Jermone 6 3.2 .200 .200 1.000 0.2 0.0 0.2 0.0 0.0 0.2 0.8
Total 32 202.3 .452 .345 .671 13.5 25.7 39.2 12.8 7.0 2.4 76.69
Opponents 32 201.6 .467 .354 .660 9.6 20.8 30.4 10.4 6.4 2.6 64.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ind. Wesleyan 11/01/13 77-86 L 31-70 .443 5-16 .313 10-16 .625 12 29 41 41.0 24 15 16 1 6 77 77.0
vs Ind.-East 11/02/13 102-98 W 39-65 .600 8-17 .471 16-27 .593 10 29 39 40.0 23 15 20 2 8 102 89.5
vs Dalton St. 11/05/13 95-97 L (OT) 36-65 .554 5-16 .313 18-29 .621 15 26 41 40.3 24 15 18 4 10 95 91.3
vs Spring Hill 11/15/13 64-58 W 20-56 .357 8-14 .571 16-26 .615 16 25 41 40.5 18 11 7 2 5 64 84.5
vs Bethel (TN) 11/16/13 86-78 W 31-60 .517 6-15 .400 18-23 .783 9 28 37 39.8 17 18 16 5 12 86 84.8
vs Voorhees 11/18/13 98-90 W 34-68 .500 3-11 .273 27-44 .614 20 33 53 42.0 19 14 16 1 12 98 87.0
at Limestone 11/20/13 70-95 L 23-63 .365 8-23 .348 16-19 .842 12 22 34 40.9 16 10 10 0 5 70 84.6
at Blue Mountain 11/22/13 80-77 W 29-65 .446 3-13 .231 19-27 .704 14 30 44 41.3 19 10 11 1 4 80 84.0
at Martin Methodist 11/23/13 75-78 L (OT) 30-76 .395 9-23 .391 6-17 .353 17 27 44 41.6 19 15 15 2 9 75 83.0
at Voorhees (S.C.) 12/03/13 83-74 W 32-54 .593 5-11 .455 14-26 .538 4 19 23 39.7 19 27 12 1 10 83 83.0
at Bryan 12/06/13 62-56 W 23-61 .377 7-22 .318 9-19 .474 12 33 45 40.2 16 14 9 1 7 62 81.1
at Tennessee Wesleyan 12/07/13 82-76 W 30-65 .462 5-19 .263 17-23 .739 16 30 46 40.7 12 15 14 2 7 82 81.2
at Dalton St. 12/17/13 58-79 L 24-63 .381 3-8 .375 7-10 .700 13 27 40 40.6 20 15 13 2 3 58 79.4
vs Belhaven 01/10/14 78-90 L 31-66 .470 4-19 .211 12-16 .750 21 18 39 40.5 21 10 17 0 6 78 79.3
vs Loyola (LA) 01/11/14 76-70 W 27-56 .482 4-13 .308 18-25 .720 10 26 36 40.2 21 13 11 4 3 76 79.1
at Southern Poly 01/16/14 67-71 L 24-56 .429 3-11 .273 16-26 .615 10 22 32 39.7 14 12 13 1 7 67 78.3
vs Brewton Parker 01/23/14 78-67 W (OT) 26-56 .464 3-12 .250 23-31 .742 12 34 46 40.1 18 11 26 5 13 78 78.3
at Emmanuel (GA) 01/25/14 61-94 L 24-58 .414 3-16 .188 10-20 .500 13 20 33 39.7 17 4 21 0 3 61 77.3
at Coastal Ga. 02/01/14 72-91 L 27-62 .435 7-24 .292 11-17 .647 12 25 37 39.5 20 10 19 2 6 72 77.1
at Bob Jones 02/04/14 65-72 L 25-60 .417 6-20 .300 9-12 .750 8 20 28 39.0 22 11 10 1 3 65 76.5
vs Faulkner 02/06/14 62-73 L 19-56 .339 7-22 .318 17-19 .895 10 21 31 38.6 24 14 13 5 7 62 75.8
vs Emmanuel (GA) 02/15/14 68-72 L 28-59 .475 5-21 .238 7-10 .700 14 21 35 38.4 26 14 13 3 10 68 75.4
vs Aub.-Montgomery 02/17/14 82-65 W 28-54 .519 10-21 .476 16-22 .727 12 26 38 38.4 18 18 13 1 6 82 75.7
vs Bob Jones 02/18/14 93-82 W 28-62 .452 8-18 .444 29-40 .725 21 32 53 39.0 21 9 17 5 11 93 76.4
vs Coastal Ga. 02/20/14 98-87 W 37-77 .481 6-18 .333 18-25 .720 21 27 48 39.4 24 17 18 4 10 98 77.3
at Aub.-Montgomery 02/22/14 78-65 W 27-55 .491 11-23 .478 13-17 .765 14 21 35 39.2 19 10 14 2 4 78 77.3
at Brewton Parker 02/25/14 83-81 W 30-57 .526 4-13 .308 19-26 .731 7 21 28 38.8 22 11 9 0 12 83 77.5
at Faulkner 02/27/14 51-63 L 16-52 .308 4-17 .235 12-18 .667 16 17 33 38.6 17 3 14 1 6 48 76.5
vs Southern Poly 03/01/14 71-65 W 29-67 .433 5-14 .357 8-8 1.000 12 23 35 38.4 22 14 8 3 7 71 76.3
at Belhaven (Miss.) 03/06/14 73-79 L 26-57 .456 7-19 .368 14-24 .583 12 27 39 38.5 22 10 20 3 4 73 76.2
vs Columbia Int'l 03/13/14 87-71 W 31-70 .443 8-21 .381 17-25 .680 19 30 49 38.8 13 13 12 8 7 87 76.5
vs Carver Bible 03/14/14 82-95 L 32-73 .438 10-20 .500 8-13 .615 18 32 50 39.2 19 11 16 4 2 82 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ind. Wesleyan 11/01/13 86-77 W 29-66 .439 7-26 .269 21-33 .636 14 30 44 44.0 18 19 11 2 8 86 86.0
Ind.-East 11/02/13 98-102 L 24-48 .500 1-10 .100 6-9 .667 15 15 30 37.0 18 3 8 0 7 55 70.5
Dalton St. 11/05/13 97-95 W (OT) 14-31 .452 4-10 .400 12-15 .800 14 7 21 31.7 11 6 6 3 5 44 61.7
Spring Hill 11/15/13 58-64 L 21-52 .404 5-19 .263 11-19 .579 10 27 37 33.0 24 11 10 5 5 58 60.8
Bethel (TN) 11/16/13 78-86 L 29-58 .500 5-15 .333 12-20 .600 8 21 29 32.2 14 16 16 2 9 75 63.6
Voorhees 11/18/13 90-98 L 34-78 .436 12-35 .343 10-24 .417 20 24 44 34.2 30 8 16 2 7 90 68.0
Limestone 11/20/13 95-70 W 34-61 .557 15-31 .484 12-15 .800 7 31 38 34.7 13 22 9 3 5 95 71.9
Blue Mountain 11/22/13 77-80 L 28-59 .475 7-16 .438 14-22 .636 6 25 31 34.3 21 16 12 2 2 77 72.5
Martin Methodist 11/23/13 78-75 W (OT) 6-17 .353 1-2 .500 3-3 1.000 5 19 24 33.1 5 2 3 5 3 16 66.2
Voorhees (S.C.) 12/03/13 74-83 L 25-55 .455 4-11 .364 20-27 .741 11 21 32 33.0 19 18 20 1 3 74 67.0
Bryan 12/06/13 56-62 L 14-40 .350 1-7 .143 8-17 .471 9 23 32 32.9 12 8 7 1 2 37 64.3
Tennessee Wesleyan 12/07/13 76-82 L 32-62 .516 4-9 .444 8-14 .571 5 21 26 32.3 19 18 10 2 6 76 65.3
Dalton St. 12/17/13 79-58 W 21-44 .477 10-20 .500 18-27 .667 9 24 33 32.4 12 13 7 2 8 70 65.6
Belhaven 01/10/14 90-78 W 15-26 .577 3-7 .429 11-16 .688 5 9 14 31.1 7 3 4 0 8 44 64.1
Loyola (LA) 01/11/14 70-76 L 13-31 .419 0-6 .000 10-18 .556 9 13 22 30.5 12 5 1 1 2 36 62.2
Southern Poly 01/16/14 71-67 W 19-47 .404 0-4 .000 10-12 .833 12 21 33 30.6 16 10 10 4 7 48 61.3
Brewton Parker 01/23/14 67-78 L (OT) 21-60 .350 3-9 .333 12-20 .600 16 19 35 30.9 17 5 12 1 7 57 61.1
Emmanuel (GA) 01/25/14 94-61 W 35-59 .593 8-19 .421 16-22 .727 6 24 30 30.8 18 23 10 4 14 94 62.9
Coastal Ga. 02/01/14 91-72 W 22-40 .550 1-5 .200 5-9 .556 8 22 30 30.8 8 9 6 3 9 50 62.2
Bob Jones 02/04/14 72-65 W 23-50 .460 8-20 .400 16-23 .696 2 22 24 30.5 12 10 11 3 6 70 62.6
Faulkner 02/06/14 73-62 W 21-44 .477 7-13 .538 24-33 .727 8 28 36 30.7 14 15 14 1 5 73 63.1
Emmanuel (GA) 02/15/14 72-68 W 25-52 .481 3-12 .250 19-33 .576 14 17 31 30.7 13 11 15 2 7 72 63.5
Aub.-Montgomery 02/17/14 65-82 L 9-16 .563 2-3 .667 1-4 .250 4 13 17 30.1 4 1 5 0 1 21 61.7
Bob Jones 02/18/14 82-93 L 28-65 .431 9-23 .391 17-23 .739 7 19 26 30.0 26 12 13 3 14 82 62.5
Coastal Ga. 02/20/14 87-98 L 28-65 .431 4-21 .190 27-35 .771 13 23 36 30.2 21 12 15 6 7 87 63.5
Aub.-Montgomery 02/22/14 65-78 L 13-27 .481 3-8 .375 10-12 .833 7 11 18 29.7 10 2 6 3 4 39 62.5
Brewton Parker 02/25/14 81-83 L 31-61 .508 5-11 .455 14-21 .667 13 24 37 30.0 19 11 16 4 2 81 63.2
Faulkner 02/27/14 63-51 W 22-49 .449 4-15 .267 15-20 .750 9 19 28 29.9 14 13 11 3 8 63 63.2
Southern Poly 03/01/14 65-71 L 19-39 .487 1-4 .250 13-25 .520 12 23 35 30.1 7 6 11 7 5 52 62.8
Belhaven (Miss.) 03/06/14 79-73 W 29-59 .492 3-13 .231 18-29 .621 7 25 32 30.2 19 9 15 2 11 79 63.4
Columbia Int'l 03/13/14 71-87 L 22-48 .458 7-13 .538 8-9 .889 7 19 26 30.0 17 6 7 1 6 59 63.2
Carver Bible 03/14/14 95-82 W 36-79 .456 6-15 .400 17-24 .708 15 26 41 30.4 12 9 3 5 13 95 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ind. Wesleyan 11/01/13 77-86 -9 31-70/29-66 .443/.439 5-16/7-26 .313/.269 10-16/21-33 .625-.636 41/44 -3 15/19 16/11 1/2 6/8 24/18
Ind.-East 11/02/13 102-98 4 39-65/24-48 .600/.500 8-17/1-10 .471/.100 16-27/6-9 .593-.667 39/30 9 15/3 20/8 2/0 8/7 23/18
Dalton St. 11/05/13 95-97 -2 36-65/14-31 .554/.452 5-16/4-10 .313/.400 18-29/12-15 .621-.800 41/21 20 15/6 18/6 4/3 10/5 24/11
Spring Hill 11/15/13 64-58 6 20-56/21-52 .357/.404 8-14/5-19 .571/.263 16-26/11-19 .615-.579 41/37 4 11/11 7/10 2/5 5/5 18/24
Bethel (TN) 11/16/13 86-78 8 31-60/29-58 .517/.500 6-15/5-15 .400/.333 18-23/12-20 .783-.600 37/29 8 18/16 16/16 5/2 12/9 17/14
Voorhees 11/18/13 98-90 8 34-68/34-78 .500/.436 3-11/12-35 .273/.343 27-44/10-24 .614-.417 53/44 9 14/8 16/16 1/2 12/7 19/30
Limestone 11/20/13 70-95 -25 23-63/34-61 .365/.557 8-23/15-31 .348/.484 16-19/12-15 .842-.800 34/38 -4 10/22 10/9 0/3 5/5 16/13
Blue Mountain 11/22/13 80-77 3 29-65/28-59 .446/.475 3-13/7-16 .231/.438 19-27/14-22 .704-.636 44/31 13 10/16 11/12 1/2 4/2 19/21
Martin Methodist 11/23/13 75-78 -3 30-76/6-17 .395/.353 9-23/1-2 .391/.500 6-17/3-3 .353-1.000 44/24 20 15/2 15/3 2/5 9/3 19/5
Voorhees (S.C.) 12/03/13 83-74 9 32-54/25-55 .593/.455 5-11/4-11 .455/.364 14-26/20-27 .538-.741 23/32 -9 27/18 12/20 1/1 10/3 19/19
Bryan 12/06/13 62-56 6 23-61/14-40 .377/.350 7-22/1-7 .318/.143 9-19/8-17 .474-.471 45/32 13 14/8 9/7 1/1 7/2 16/12
Tennessee Wesleyan 12/07/13 82-76 6 30-65/32-62 .462/.516 5-19/4-9 .263/.444 17-23/8-14 .739-.571 46/26 20 15/18 14/10 2/2 7/6 12/19
Dalton St. 12/17/13 58-79 -21 24-63/21-44 .381/.477 3-8/10-20 .375/.500 7-10/18-27 .700-.667 40/33 7 15/13 13/7 2/2 3/8 20/12
Belhaven 01/10/14 78-90 -12 31-66/15-26 .470/.577 4-19/3-7 .211/.429 12-16/11-16 .750-.688 39/14 25 10/3 17/4 0/0 6/8 21/7
Loyola (LA) 01/11/14 76-70 6 27-56/13-31 .482/.419 4-13/0-6 .308/.000 18-25/10-18 .720-.556 36/22 14 13/5 11/1 4/1 3/2 21/12
Southern Poly 01/16/14 67-71 -4 24-56/19-47 .429/.404 3-11/0-4 .273/.000 16-26/10-12 .615-.833 32/33 -1 12/10 13/10 1/4 7/7 14/16
Brewton Parker 01/23/14 78-67 11 26-56/21-60 .464/.350 3-12/3-9 .250/.333 23-31/12-20 .742-.600 46/35 11 11/5 26/12 5/1 13/7 18/17
Emmanuel (GA) 01/25/14 61-94 -33 24-58/35-59 .414/.593 3-16/8-19 .188/.421 10-20/16-22 .500-.727 33/30 3 4/23 21/10 0/4 3/14 17/18
Coastal Ga. 02/01/14 72-91 -19 27-62/22-40 .435/.550 7-24/1-5 .292/.200 11-17/5-9 .647-.556 37/30 7 10/9 19/6 2/3 6/9 20/8
Bob Jones 02/04/14 65-72 -7 25-60/23-50 .417/.460 6-20/8-20 .300/.400 9-12/16-23 .750-.696 28/24 4 11/10 10/11 1/3 3/6 22/12
Faulkner 02/06/14 62-73 -11 19-56/21-44 .339/.477 7-22/7-13 .318/.538 17-19/24-33 .895-.727 31/36 -5 14/15 13/14 5/1 7/5 24/14
Emmanuel (GA) 02/15/14 68-72 -4 28-59/25-52 .475/.481 5-21/3-12 .238/.250 7-10/19-33 .700-.576 35/31 4 14/11 13/15 3/2 10/7 26/13
Aub.-Montgomery 02/17/14 82-65 17 28-54/9-16 .519/.563 10-21/2-3 .476/.667 16-22/1-4 .727-.250 38/17 21 18/1 13/5 1/0 6/1 18/4
Bob Jones 02/18/14 93-82 11 28-62/28-65 .452/.431 8-18/9-23 .444/.391 29-40/17-23 .725-.739 53/26 27 9/12 17/13 5/3 11/14 21/26
Coastal Ga. 02/20/14 98-87 11 37-77/28-65 .481/.431 6-18/4-21 .333/.190 18-25/27-35 .720-.771 48/36 12 17/12 18/15 4/6 10/7 24/21
Aub.-Montgomery 02/22/14 78-65 13 27-55/13-27 .491/.481 11-23/3-8 .478/.375 13-17/10-12 .765-.833 35/18 17 10/2 14/6 2/3 4/4 19/10
Brewton Parker 02/25/14 83-81 2 30-57/31-61 .526/.508 4-13/5-11 .308/.455 19-26/14-21 .731-.667 28/37 -9 11/11 9/16 0/4 12/2 22/19
Faulkner 02/27/14 51-63 -12 16-52/22-49 .308/.449 4-17/4-15 .235/.267 12-18/15-20 .667-.750 33/28 5 3/13 14/11 1/3 6/8 17/14
Southern Poly 03/01/14 71-65 6 29-67/19-39 .433/.487 5-14/1-4 .357/.250 8-8/13-25 1.000-.520 35/35 0 14/6 8/11 3/7 7/5 22/7
Belhaven (Miss.) 03/06/14 73-79 -6 26-57/29-59 .456/.492 7-19/3-13 .368/.231 14-24/18-29 .583-.621 39/32 7 10/9 20/15 3/2 4/11 22/19
Columbia Int'l 03/13/14 87-71 16 31-70/22-48 .443/.458 8-21/7-13 .381/.538 17-25/8-9 .680-.889 49/26 23 13/6 12/7 8/1 7/6 13/17
Carver Bible 03/14/14 82-95 -13 32-73/36-79 .438/.456 10-20/6-15 .500/.400 8-13/17-24 .615-.708 50/41 9 11/9 16/3 4/5 2/13 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Ind.-East (11/02/13)
FIELD GOALS MADE 39 Ind.-East (11/02/13)
FIELD GOAL ATTEMPTS 77 Coastal Ga. (02/20/14)
3 PT FIELD GOALS MADE 11 Aub.-Montgomery (02/22/14)
3 PT FG ATTEMPTS 24 Coastal Ga. (02/01/14)
FREE THROWS MADE 29 Bob Jones (02/18/14)
FREE THROW ATTEMPTS 44 Voorhees (11/18/13)
REBOUNDS 53 Voorhees (11/18/13); Bob Jones (02/18/14)
ASSISTS 27 Voorhees (S.C.) (12/03/13)
STEALS 13 Brewton Parker (01/23/14)
BLOCKED SHOTS 8 Columbia Int'l (03/13/14)
TURNOVERS 26 Brewton Parker (01/23/14)
FOULS 26 Emmanuel (GA) (02/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Cameron Solomon Ind.-East (11/02/13)
FIELD GOALS MADE 14 Cameron Solomon Ind.-East (11/02/13)
FIELD GOAL ATTEMPTS 23 Kenny Holmes Coastal Ga. (02/20/14)
3 PT FIELD GOALS MADE 7 Kenny Holmes Carver Bible (03/14/14); Aub.-Montgomery (02/22/14)
3 PT FG ATTEMPTS 13 Kenny Holmes Carver Bible (03/14/14)
FREE THROWS MADE 11 Cameron Solomon; Terrance Hutchins Loyola (LA) (01/11/14); Brewton Parker (01/23/14); Blue Mountain (11/22/13)
FREE THROW ATTEMPTS 16 Cameron Solomon Voorhees (11/18/13); Belhaven (Miss.) (03/06/14)
REBOUNDS 18 Dwayne Bryant Voorhees (11/18/13)
ASSISTS 10 Kenny Holmes Dalton St. (12/17/13)
STEALS 5 Kenny Holmes Brewton Parker (02/25/14)
BLOCKED SHOTS 4 Mike Lieberman; Dwayne Bryant Dalton St. (11/05/13); Faulkner (02/06/14); Columbia Int'l (03/13/14)
TURNOVERS 10 Cameron Solomon Belhaven (01/10/14)
