Mailing Address: Phone: | |||
| Athletic Administration | |||
| Rob Bowling | Grounds Superintendent | 864-644-5663 | |
| Dr. Joe Brockinton | VP for Student Life | 864-644-5142 | |
| Chris Williams | Director of Athletics | 864-644-5303 | |
| Blaine Burris | Athletic Trainer | 864-644-5313 | |
| Dr. Chris Accornero | Faculty Athletic Rep | 864-644-5226 | |
| Baseball | |||
| Mike Gillespie | Head Coach/Asst AD/Athletic Webmaster | 864-644-5304 | |
| Michael Land | Asst. Coach | ||
| Corey Gareri | Asst. Coach | ||
| Chad Drosieko | Grad Assistant | ||
| Matt Crowe | Student Assistant | ||
| M. Basketball | |||
| Charles Wimphrie | Head Coach/Asst. AD | 864-644-5306 | |
| Robert Woods | Asst. Coach | ||
| Charles Holland | Asst. Coach | ||
| Byron Wimphrie | Asst Coach/Head JV Coach | ||
| Justin Rademacher | Dir Basketball Operations | ||
| M. Cross Country | |||
| Chip Rouse | Head Coach | ||
| M. Golf | |||
| Doug Wilkinson | Head Coach/Warrior Club Director | ||
| M. Soccer | |||
| Camilo Rodriguez | Head Coach/SID | 864-644-5302 | |
| Justin Petersen | Asst. Coach | ||
| W. Basketball | |||
| John Davis | Head Coach/Asst SID | 864-644-5301 | |
| Emily Germain | Academic Coordinator | ||
| Stephanie Rodriguez | Assistant Coach | (864) 644-5562 | |
| Kristina McKinley | Manager | ||
| Dominique Simmons | Manager | ||
| W. Cross Country | |||
| Chip Rouse | Head Coach | ||
| W. Golf | |||
| Doug Wilkinson | Head Coach | ||
| W. Soccer | |||
| Tom Price | Head Coach/Intramural Director | 864-644-5305 | |
| Katie Sullivan | Assistant Coach | ||
| Softball | |||
| Anna Ball | Head Coach | 864-644-5310 | |
| Lacey Land | Manager | ||
| Patricia Cloninger | Manager | ||
| Volleyball | |||
| Julia Reininga | Head Coach | 864-644-5308 | |








